Skip To Main Content

University of the Pacific

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Arakawa, James 27 Arakawa, James .339 .786 47-47 180 29 61 5 0 1 18 69 .383 14 8 11 5 .403 4 5 9-12
2 LeForestier, Alex 2 LeForestier, Alex .339 .814 51-49 174 27 59 4 2 0 22 67 .385 22 7 22 4 .429 2 1 4-5
12 Gavello, Thomas 12 Gavello, Thomas .335 1.059 50-46 173 43 58 12 2 10 28 104 .601 21 18 38 1 .458 0 2 0-3
14 Middleton, Charles 14 Middleton, Charles .263 .754 46-45 179 27 47 9 0 5 26 71 .397 27 0 39 5 .357 1 0 1-1
5 Lea, Jeremy 5 Lea, Jeremy .248 .828 42-40 149 20 37 6 4 7 30 72 .483 11 11 42 0 .345 0 1 2-4
8 Nemivant, Ben 8 Nemivant, Ben .242 .643 42-38 149 18 36 7 0 3 18 52 .349 11 1 35 2 .294 2 2 1-2
1 Hoffman, Wyatt 1 Hoffman, Wyatt .228 .627 49-49 162 23 37 6 0 3 17 52 .321 13 6 52 1 .306 2 3 9-11
25 Fitzhugh, Joe 25 Fitzhugh, Joe .202 .498 39-32 129 8 26 5 0 1 13 34 .264 5 1 26 5 .234 2 1 0-0
15 McClenaghan, James 15 McClenaghan, James .181 .510 43-34 127 16 23 3 2 1 13 33 .260 8 5 34 0 .250 4 1 1-3
19 Selfridge , Aidan 19 Selfridge , Aidan .269 .653 13-6 26 4 7 1 0 0 4 8 .308 2 1 8 1 .345 0 0 1-1
41 Graves, Chase 41 Graves, Chase .222 1.195 21-1 9 6 2 0 1 1 4 7 .778 2 1 5 0 .417 0 1 1-1
21 Canales, Colby 21 Canales, Colby .214 .607 7-4 14 0 3 2 0 0 5 5 .357 0 1 7 0 .250 1 0 0-0
4 Price, Luke 4 Price, Luke .185 .534 35-18 65 4 12 3 0 0 4 15 .231 9 2 17 1 .303 0 0 1-2
33 Schilperoort, Hunter 33 Schilperoort, Hunter .185 .463 28-17 27 1 5 1 0 0 2 6 .222 2 0 13 0 .241 0 0 0-0
24 Kirk, Bryce 24 Kirk, Bryce .174 .522 24-12 46 2 8 3 0 0 5 11 .239 5 2 13 0 .283 0 0 0-1
10 Weiss, Jacob 10 Weiss, Jacob .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
20 Myers, Chaz 20 Myers, Chaz .159 .565 21-11 44 9 7 4 0 0 4 11 .250 7 3 14 0 .315 0 2 0-0
23 Patterson, Zach 23 Patterson, Zach .158 .437 32-14 57 8 9 1 1 0 3 12 .211 1 4 17 1 .226 0 0 0-0
35 Langley, Steven 35 Langley, Steven .133 .333 8-3 15 2 2 1 0 0 0 3 .200 0 0 8 0 .133 0 0 0-0
34 Hill, Telly 34 Hill, Telly .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Michael, Cameron 31 Michael, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .704 51-51 1735 248 440 73 12 32 216 633 .365 161 71 409 26 .339 18 19 30-46
Opponents .302 .859 51-51 1763 361 532 103 11 52 324 813 .461 221 75 366 39 .398 23 21 59-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Pearce, Hayden 16Pearce, Hayden 4.90 1.58 4-8 14-14 0 0-0 0 79.0 105 52 43 20 52 16 2 5 327 .321 2 6 2 3 4
13 Reinertsen, Henrik 13Reinertsen, Henrik 7.94 1.39 2-6 13-9 0 0-0 0 51.0 62 49 45 9 35 16 1 6 205 .302 5 13 1 4 3
27 Arakawa, James 27Arakawa, James 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
9 Stevens, Grant 9Stevens, Grant 3.56 1.44 2-0 16-5 0 0-0 0 43.0 50 21 17 12 42 12 1 2 163 .307 1 1 0 4 1
23 Patterson, Zach 23Patterson, Zach 4.44 1.36 2-0 19-0 0 0-0 3 24.1 21 14 12 12 23 4 1 4 92 .228 3 2 1 1 0
22 Swanson, Nick 22Swanson, Nick 4.58 1.58 2-2 18-0 0 0-0 4 19.2 18 12 10 13 16 0 0 3 73 .247 3 8 1 1 1
26 Guarin, Marvcus 26Guarin, Marvcus 5.74 1.65 0-3 17-1 0 0-0 0 26.2 32 23 17 12 23 10 1 7 107 .299 7 4 0 2 2
17 Solomon, Joe 17Solomon, Joe 5.86 1.30 1-1 24-0 0 0-0 1 27.2 26 22 18 10 17 2 1 3 104 .250 2 9 0 3 2
3 Vaughan, Jackson 3Vaughan, Jackson 6.11 2.04 1-1 15-0 0 0-0 1 17.2 19 17 12 17 15 2 1 2 69 .275 3 4 1 3 2
51 Pottgieser, Dylan 51Pottgieser, Dylan 7.00 1.81 1-0 15-3 0 0-0 0 36.0 46 31 28 19 29 8 0 9 149 .309 4 5 0 1 1
33 Schilperoort, Hunter 33Schilperoort, Hunter 7.07 2.05 1-3 16-7 0 0-0 0 35.2 46 28 28 27 38 9 0 2 142 .324 8 5 0 1 1
40 Hayes, Hunter 40Hayes, Hunter 7.30 1.99 0-5 13-10 0 0-0 0 40.2 48 41 33 33 44 8 1 5 156 .308 7 6 0 0 2
43 Defelippi, Michael 43Defelippi, Michael 7.78 2.03 1-1 19-0 0 0-0 0 19.2 26 17 17 14 13 4 0 2 78 .333 2 2 0 0 2
28 Curtis, Landon 28Curtis, Landon 10.02 2.23 0-4 19-2 0 0-0 0 20.2 29 26 23 17 17 10 2 1 86 .337 3 7 0 0 0
4 Price, Luke 4Price, Luke 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 1 0 0 2 .500 0 1 0 0 0
36 Fortner, Jon 36Fortner, Jon 32.40 4.20 0-0 2-0 0 0-0 0 1.2 3 7 6 4 1 1 0 1 8 .375 0 2 0 0 0
Totals 6.26 1.70 17-34 222-51 0 0 9 444.1 532 361 309 221 366 103 11 52 1763 .302 50 75 6 23 21
Opponents 4.04 1.32 34-17 203-51 0 6 14 455.0 440 248 204 161 409 73 12 32 1735 .254 51 71 3 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Price, Luke 4 Price, Luke 57 56 1 0 1.000 0 0 0 0 0
24 Kirk, Bryce 24 Kirk, Bryce 34 30 4 0 1.000 7 0 0 0 0
35 Langley, Steven 35 Langley, Steven 10 10 0 0 1.000 2 0 0 0 0
41 Graves, Chase 41 Graves, Chase 10 10 0 0 1.000 0 0 0 0 0
10 Weiss, Jacob 10 Weiss, Jacob 8 7 1 0 1.000 0 0 1 2 0
22 Swanson, Nick 22 Swanson, Nick 6 4 2 0 1.000 0 5 0 0 0
40 Hayes, Hunter 40 Hayes, Hunter 5 1 4 0 1.000 0 9 6 0 0
17 Solomon, Joe 17 Solomon, Joe 3 2 1 0 1.000 0 0 2 0 0
3 Vaughan, Jackson 3 Vaughan, Jackson 3 0 3 0 1.000 0 3 1 0 0
43 Defelippi, Michael 43 Defelippi, Michael 2 0 2 0 1.000 0 1 1 0 0
51 Pottgieser, Dylan 51 Pottgieser, Dylan 2 1 1 0 1.000 0 5 2 0 0
36 Fortner, Jon 36 Fortner, Jon 1 1 0 0 1.000 0 0 0 0 0
9 Stevens, Grant 9 Stevens, Grant 1 0 1 0 1.000 0 4 3 0 0
2 LeForestier, Alex 2 LeForestier, Alex 313 269 42 2 .994 32 0 0 0 0
15 McClenaghan, James 15 McClenaghan, James 81 76 4 1 .988 0 0 0 0 0
27 Arakawa, James 27 Arakawa, James 203 87 113 3 .985 25 0 0 0 0
8 Nemivant, Ben 8 Nemivant, Ben 67 66 0 1 .985 0 0 0 0 0
25 Fitzhugh, Joe 25 Fitzhugh, Joe 260 227 28 5 .981 0 28 18 2 0
5 Lea, Jeremy 5 Lea, Jeremy 158 140 15 3 .981 0 31 7 4 0
33 Schilperoort, Hunter 33 Schilperoort, Hunter 51 46 4 1 .980 8 6 3 0 0
21 Canales, Colby 21 Canales, Colby 31 28 2 1 .968 0 0 0 0 0
14 Middleton, Charles 14 Middleton, Charles 83 77 2 4 .952 0 0 0 0 0
1 Hoffman, Wyatt 1 Hoffman, Wyatt 212 86 114 12 .943 33 0 0 0 0
23 Patterson, Zach 23 Patterson, Zach 32 28 2 2 .938 0 3 1 0 0
12 Gavello, Thomas 12 Gavello, Thomas 132 43 79 10 .924 16 0 0 0 0
20 Myers, Chaz 20 Myers, Chaz 52 26 22 4 .923 8 0 0 0 0
26 Guarin, Marvcus 26 Guarin, Marvcus 8 4 3 1 .875 0 5 1 0 0
13 Reinertsen, Henrik 13 Reinertsen, Henrik 6 1 4 1 .833 0 7 0 0 0
16 Pearce, Hayden 16 Pearce, Hayden 12 4 5 3 .750 0 9 4 0 0
19 Selfridge , Aidan 19 Selfridge , Aidan 3 2 0 1 .667 0 0 0 0 0
28 Curtis, Landon 28 Curtis, Landon 0 0 0 0 .000 0 2 2 0 0
31 Michael, Cameron 31 Michael, Cameron 0 0 0 0 .000 0 0 0 0 0
34 Hill, Telly 34 Hill, Telly 0 0 0 0 .000 0 0 0 0 0
Totals 1846 1332 459 55 .970 47 118 52 8 0
Opponents 1885 1365 465 55 .971 39 60 31 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Gavello, Thomas 12Gavello, Thomas .342 1.115 32-30 111 26 38 10 1 7 18 71 .640 13 15 25 0 .475 0 0 0-2
27 Arakawa, James 27Arakawa, James .323 .741 32-32 124 15 40 3 0 0 11 43 .347 11 5 8 3 .394 2 2 7-8
2 LeForestier, Alex 2LeForestier, Alex .308 .749 32-31 104 16 32 2 1 0 14 36 .346 13 5 12 4 .403 2 1 2-2
5 Lea, Jeremy 5Lea, Jeremy .280 .934 27-27 100 12 28 4 3 6 23 56 .560 8 7 30 0 .374 0 0 0-1
41 Graves, Chase 41Graves, Chase .250 1.275 13-1 8 5 2 0 1 1 4 7 .875 2 0 5 0 .400 0 1 1-1
4 Price, Luke 4Price, Luke .238 .683 24-11 42 1 10 3 0 0 2 13 .310 7 2 10 1 .373 0 0 1-2
14 Middleton, Charles 14Middleton, Charles .237 .688 31-30 118 18 28 4 0 3 13 41 .347 19 0 28 5 .341 1 0 1-1
1 Hoffman, Wyatt 1Hoffman, Wyatt .229 .621 32-32 109 17 25 6 0 1 10 34 .312 8 5 36 1 .309 1 1 6-7
19 Selfridge , Aidan 19Selfridge , Aidan .222 .541 9-3 18 1 4 1 0 0 1 5 .278 1 0 5 0 .263 0 0 0-0
8 Nemivant, Ben 8Nemivant, Ben .218 .568 24-23 87 9 19 5 0 1 12 27 .310 4 1 22 0 .258 1 0 0-0
25 Fitzhugh, Joe 25Fitzhugh, Joe .198 .476 25-20 81 3 16 3 0 0 8 19 .235 4 1 15 2 .241 1 1 0-0
35 Langley, Steven 35Langley, Steven .167 .417 6-3 12 1 2 1 0 0 0 3 .250 0 0 6 0 .167 0 0 0-0
15 McClenaghan, James 15McClenaghan, James .160 .471 26-23 75 9 12 2 1 0 8 16 .213 7 4 21 0 .258 3 1 1-3
23 Patterson, Zach 23Patterson, Zach .160 .530 16-6 25 6 4 1 1 0 1 7 .280 0 3 7 1 .250 0 0 0-0
24 Kirk, Bryce 24Kirk, Bryce .154 .472 16-5 26 0 4 2 0 0 1 6 .231 2 1 9 0 .241 0 0 0-1
20 Myers, Chaz 20Myers, Chaz .130 .503 13-5 23 2 3 2 0 0 1 5 .217 4 1 10 0 .286 0 1 0-0
21 Canales, Colby 21Canales, Colby .111 .293 5-3 9 0 1 0 0 0 1 1 .111 0 1 7 0 .182 1 0 0-0
33 Schilperoort, Hunter 33Schilperoort, Hunter .000 .000 14-8 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Weiss, Jacob 10Weiss, Jacob .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Hill, Telly 34Hill, Telly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .698 32-32 1083 141 268 49 8 19 128 390 .360 103 51 264 17 .338 12 8 19-28
Opponents .308 .865 32-32 1118 235 344 67 8 33 215 526 .470 126 46 209 24 .395 16 12 30-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fortner, Jon 36Fortner, Jon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 3 .000 0 1 0 0 0
9 Stevens, Grant 9Stevens, Grant 2.57 1.38 1-0 9-2 0 0-0 0 21.0 22 10 6 7 24 4 0 1 79 .278 1 1 0 1 0
23 Patterson, Zach 23Patterson, Zach 4.60 1.25 1-0 9-0 0 0-0 1 15.2 13 10 8 6 14 3 0 3 58 .224 3 2 1 1 0
16 Pearce, Hayden 16Pearce, Hayden 5.34 1.61 4-6 11-11 0 0-0 0 62.1 85 44 37 15 42 13 1 4 257 .331 2 5 1 3 4
51 Pottgieser, Dylan 51Pottgieser, Dylan 5.40 1.60 1-0 8-1 0 0-0 0 23.1 24 16 14 13 17 4 0 4 90 .267 2 3 0 1 1
26 Guarin, Marvcus 26Guarin, Marvcus 5.74 1.45 0-2 9-1 0 0-0 0 15.2 14 11 10 8 14 5 1 5 59 .237 3 1 0 1 1
3 Vaughan, Jackson 3Vaughan, Jackson 6.75 1.75 0-0 7-0 0 0-0 0 8.0 7 7 6 7 5 1 1 1 29 .241 2 2 0 2 1
13 Reinertsen, Henrik 13Reinertsen, Henrik 7.07 1.42 1-4 9-5 0 0-0 0 35.2 43 32 28 7 21 14 1 2 144 .299 4 8 1 3 1
17 Solomon, Joe 17Solomon, Joe 7.32 1.56 1-0 16-0 0 0-0 1 19.2 21 17 16 9 11 2 1 3 75 .280 2 8 0 3 1
33 Schilperoort, Hunter 33Schilperoort, Hunter 8.14 2.16 0-3 10-5 0 0-0 0 24.1 35 22 22 17 23 7 0 2 101 .347 6 3 0 0 1
40 Hayes, Hunter 40Hayes, Hunter 8.46 1.99 0-3 7-5 0 0-0 0 22.1 28 27 21 16 17 5 1 3 89 .315 3 2 0 0 0
43 Defelippi, Michael 43Defelippi, Michael 8.49 2.32 0-0 9-0 0 0-0 0 11.2 19 11 11 7 8 2 0 1 50 .380 0 1 0 0 1
22 Swanson, Nick 22Swanson, Nick 10.80 2.47 0-2 9-0 0 0-0 0 8.1 14 12 10 6 6 0 0 3 37 .378 1 6 0 1 1
28 Curtis, Landon 28Curtis, Landon 10.97 2.55 0-3 9-2 0 0-0 0 10.2 19 15 13 7 7 7 2 1 47 .404 1 3 0 0 0
Totals 6.50 1.68 9-23 123-32 0 0 2 279.2 344 235 202 126 209 67 8 33 1118 .308 30 46 3 16 12
Opponents 3.46 1.28 23-9 119-32 0 4 7 289.0 268 141 111 103 264 49 8 19 1083 .247 32 51 3 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lea, Jeremy 5 Lea, Jeremy 88 77 11 0 1.000 0 14 5 3 0
4 Price, Luke 4 Price, Luke 49 48 1 0 1.000 0 0 0 0 0
21 Canales, Colby 21 Canales, Colby 18 17 1 0 1.000 0 0 0 0 0
35 Langley, Steven 35 Langley, Steven 10 10 0 0 1.000 2 0 0 0 0
41 Graves, Chase 41 Graves, Chase 9 9 0 0 1.000 0 0 0 0 0
24 Kirk, Bryce 24 Kirk, Bryce 6 5 1 0 1.000 2 0 0 0 0
10 Weiss, Jacob 10 Weiss, Jacob 5 4 1 0 1.000 0 0 1 2 0
22 Swanson, Nick 22 Swanson, Nick 3 2 1 0 1.000 0 3 0 0 0
40 Hayes, Hunter 40 Hayes, Hunter 3 1 2 0 1.000 0 2 2 0 0
17 Solomon, Joe 17 Solomon, Joe 2 1 1 0 1.000 0 0 1 0 0
43 Defelippi, Michael 43 Defelippi, Michael 2 0 2 0 1.000 0 0 0 0 0
51 Pottgieser, Dylan 51 Pottgieser, Dylan 2 1 1 0 1.000 0 3 1 0 0
36 Fortner, Jon 36 Fortner, Jon 1 1 0 0 1.000 0 0 0 0 0
2 LeForestier, Alex 2 LeForestier, Alex 222 200 21 1 .995 25 0 0 0 0
25 Fitzhugh, Joe 25 Fitzhugh, Joe 151 134 15 2 .987 0 16 11 1 0
27 Arakawa, James 27 Arakawa, James 145 58 85 2 .986 20 0 0 0 0
15 McClenaghan, James 15 McClenaghan, James 49 45 3 1 .980 0 0 0 0 0
8 Nemivant, Ben 8 Nemivant, Ben 43 42 0 1 .977 0 0 0 0 0
14 Middleton, Charles 14 Middleton, Charles 65 59 2 4 .938 0 0 0 0 0
1 Hoffman, Wyatt 1 Hoffman, Wyatt 142 60 72 10 .930 23 0 0 0 0
33 Schilperoort, Hunter 33 Schilperoort, Hunter 11 6 4 1 .909 1 3 2 0 0
12 Gavello, Thomas 12 Gavello, Thomas 75 22 46 7 .907 10 0 0 0 0
20 Myers, Chaz 20 Myers, Chaz 28 15 10 3 .893 3 0 0 0 0
23 Patterson, Zach 23 Patterson, Zach 18 14 2 2 .889 0 1 1 0 0
16 Pearce, Hayden 16 Pearce, Hayden 9 4 4 1 .889 0 8 4 0 0
26 Guarin, Marvcus 26 Guarin, Marvcus 5 2 2 1 .800 0 1 1 0 0
13 Reinertsen, Henrik 13 Reinertsen, Henrik 2 1 0 1 .500 0 5 0 0 0
19 Selfridge , Aidan 19 Selfridge , Aidan 2 1 0 1 .500 0 0 0 0 0
28 Curtis, Landon 28 Curtis, Landon 0 0 0 0 .000 0 1 2 0 0
3 Vaughan, Jackson 3 Vaughan, Jackson 0 0 0 0 .000 0 1 0 0 0
34 Hill, Telly 34 Hill, Telly 0 0 0 0 .000 0 0 0 0 0
9 Stevens, Grant 9 Stevens, Grant 0 0 0 0 .000 0 2 3 0 0
Totals 1165 839 288 38 .967 86 60 34 6 0
Opponents 1194 867 296 31 .974 73 38 18 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at California L 3-4 32 3 6 2 1 0 0 1 0 1 0 0 0 0 0 6 26 11 1 .188
2/20/2021 at California W 6-3 38 6 11 4 1 0 0 2 0 3 0 0 0 1 1 6 27 7 0 .289
2/21/2021 California W 5-2 35 5 10 3 0 1 1 2 0 0 0 2 1 0 0 10 27 10 1 .286
2/22/2021 California W 7-6 35 7 10 7 2 0 0 2 0 1 1 2 0 0 0 12 27 11 1 .286
3/1/2021 at Sacramento State L 5-8 34 5 8 5 2 0 1 5 0 1 0 2 0 0 1 12 24 11 1 .235
3/5/2021 at CSU Bakersfield W 12-4 42 12 17 11 3 1 2 3 0 2 0 3 0 1 0 9 27 12 0 .405
3/6/2021 at CSUB L 9-10 35 9 12 8 4 0 0 7 0 2 1 2 0 1 1 6 25 9 0 .343
3/6/2021 at CSU Bakersfield W 8-5 36 8 11 6 2 0 1 2 0 0 0 0 1 1 0 7 27 9 1 .306
3/7/2021 at CSUB L 1-2 34 1 8 1 1 0 0 1 0 0 2 1 0 0 0 6 24 9 0 .235
3/12/2021 Saint Mary's L 1-3 28 1 5 1 2 1 0 4 0 0 1 4 0 0 3 9 27 13 3 .179
3/13/2021 Saint Mary's L 3-4 31 3 4 2 0 0 0 2 0 1 0 1 1 0 0 4 27 10 0 .129
3/13/2021 Saint Mary's L 4-5 32 4 9 3 2 0 0 3 0 0 0 2 3 0 0 11 27 9 1 .281
3/14/2021 at Saint Mary's College W 7-5 36 7 12 7 0 0 1 3 0 1 0 1 1 2 0 8 27 8 0 .333
3/17/2021 Fresno State W 3-2 30 3 6 3 1 0 1 2 0 1 0 1 0 0 0 9 27 11 1 .200
3/19/2021 Portland L 2-12 29 2 3 2 1 0 0 3 0 0 0 0 0 1 0 6 27 8 0 .103
3/20/2021 Portland L 3-9 29 3 4 1 0 0 0 5 0 0 0 1 0 1 1 15 27 10 1 .138
3/21/2021 Portland L 5-18 38 5 13 5 1 1 2 3 0 2 0 1 0 1 1 9 27 9 2 .342
3/24/2021 at Fresno State L 4-5 35 4 8 3 0 0 1 1 0 1 0 0 0 0 1 7 24 9 1 .229
3/26/2021 at San Diego L 1-3 31 1 6 1 1 0 0 3 2 0 1 2 0 0 0 15 24 9 1 .194
3/27/2021 at San Diego L 3-15 34 3 7 2 2 0 0 5 0 0 0 2 0 0 1 6 24 8 3 .206
3/28/2021 at San Diego L 1-5 33 1 8 1 0 0 1 6 0 1 0 1 0 0 1 7 24 5 1 .242
4/1/2021 at Gonzaga L 0-9 29 0 3 0 0 0 0 0 0 0 1 1 0 0 0 13 24 10 1 .103
4/2/2021 at Gonzaga L 0-6 29 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 24 9 1 .138
4/3/2021 at Gonzaga L 1-2 28 1 5 1 1 0 0 4 0 1 0 3 1 1 0 3 24 8 0 .179
4/7/2021 at Fresno State W 14-10 40 14 13 10 2 1 0 10 1 0 0 2 0 1 2 10 27 9 1 .325
4/8/2021 at UNLV L 4-8 34 4 9 4 1 1 2 1 0 1 0 0 0 1 1 5 24 11 2 .265
4/9/2021 at UNLV L 2-3 32 2 9 1 0 0 0 1 0 0 0 0 2 0 2 6 24 6 1 .281
4/10/2021 at UNLV L 0-10 32 0 6 0 1 0 0 1 0 0 0 0 1 0 0 8 24 11 0 .188
4/14/2021 at Stanford L 0-2 31 0 6 0 0 0 0 1 0 0 0 0 0 0 2 4 24 9 0 .194
4/16/2021 Long Beach State L 2-3 33 2 5 2 3 0 0 2 0 0 0 0 0 0 0 12 27 7 1 .152
4/17/2021 Long Beach State W 17-12 36 17 14 15 2 0 3 9 0 1 3 4 1 0 0 5 27 9 1 .389
4/18/2021 Long Beach State L 10-28 40 10 13 9 7 0 1 7 0 0 0 0 0 0 0 9 26 9 3 .325
4/23/2021 at Saint Mary's College W 9-4 37 9 12 9 3 0 2 3 0 1 1 1 0 0 0 11 27 9 0 .324
4/24/2021 at Saint Mary's College L 2-3 37 2 7 2 1 1 0 2 1 0 0 0 0 0 0 9 27 11 2 .189
4/24/2021 at Saint Mary's College L 2-3 29 2 5 2 2 0 0 2 0 0 1 0 1 1 0 10 24 4 2 .172
4/28/2021 Stanford W 15-12 36 15 13 12 0 1 3 7 0 0 1 4 1 1 0 7 27 5 2 .361
4/30/2021 San Francisco W 8-7 36 8 11 5 2 1 0 5 1 3 1 3 1 1 2 7 30 10 3 .306
5/1/2021 San Francisco L 4-6 34 4 9 4 1 0 1 4 0 1 0 3 1 0 1 7 27 9 1 .265
5/2/2021 San Francisco L 4-17 33 4 8 4 0 0 1 6 0 1 1 3 0 1 0 11 27 9 1 .242
5/7/2021 at Santa Clara W 11-7 39 11 12 11 3 0 2 5 0 1 0 2 0 0 1 6 27 7 2 .308
5/8/2021 at Santa Clara L 6-7 39 6 11 6 2 1 1 4 0 1 1 3 3 1 0 6 31 15 1 .282
5/9/2021 at Santa Clara W 11-3 39 11 14 10 0 0 1 3 0 0 0 3 0 1 0 6 27 8 2 .359
5/13/2021 Brigham Young W 6-3 35 6 10 6 3 0 0 1 0 1 0 2 0 0 0 8 27 8 0 .286
5/14/2021 Brigham Young L 0-5 30 0 5 0 1 0 0 0 0 0 0 0 0 0 1 7 27 7 2 .167
5/15/2021 Brigham Young L 0-6 30 0 4 0 1 0 0 2 0 0 0 1 0 0 0 6 27 8 2 .133
5/21/2021 at LMU L 2-7 35 2 7 2 3 0 0 0 0 0 0 0 0 0 0 6 24 8 0 .200
5/22/2021 at LMU W 3-2 34 3 6 3 0 0 2 1 0 1 0 0 0 0 0 13 27 10 0 .176
5/23/2021 at LMU L 3-10 37 3 10 3 4 1 0 2 0 0 0 2 0 0 0 6 24 10 2 .270
5/27/2021 Pepperdine L 6-13 37 6 10 6 1 0 1 5 0 0 0 1 0 0 1 5 27 6 1 .270
5/28/2021 Pepperdine W 11-7 35 11 15 9 2 1 1 4 0 0 0 3 0 0 2 2 27 9 2 .429
5/29/2021 Pepperdine L 2-16 32 2 6 2 0 0 0 3 0 0 0 2 0 0 0 11 27 10 0 .188
Total 248-361 1735 248 440 216 73 12 32 161 5 30 16 71 19 18 26 409 1332 459 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at California L 3-4 8.2 8 4 4 6 5 0 0 1 0 1 2 2 0 1 0 4.15
2/20/2021 at California W 6-3 9.0 6 3 3 3 11 1 0 0 0 0 1 0 1 1 1 3.00
2/21/2021 California W 5-2 9.0 4 2 1 8 11 1 0 0 3 0 1 0 2 1 1 1.00
2/22/2021 California W 7-6 9.0 9 6 6 4 7 1 0 4 0 0 0 0 3 1 1 6.00
3/1/2021 at Sacramento State L 5-8 8.0 10 8 7 5 5 2 1 1 0 0 1 0 3 2 0 7.88
3/5/2021 at CSU Bakersfield W 12-4 9.0 8 4 2 2 10 2 0 1 0 1 1 0 4 2 0 2.00
3/6/2021 at CSUB L 9-10 8.1 11 10 10 4 4 2 1 1 0 0 0 0 4 3 0 10.80
3/6/2021 at CSU Bakersfield W 8-5 9.0 7 5 3 3 4 1 0 0 0 0 1 0 5 3 0 3.00
3/7/2021 at CSUB L 1-2 8.0 7 2 2 2 7 1 0 0 0 1 1 1 5 4 0 2.25
3/12/2021 Saint Mary's L 1-3 9.0 7 3 1 3 3 0 0 0 1 0 3 0 5 5 0 1.00
3/13/2021 Saint Mary's L 3-4 9.0 8 4 4 0 6 1 0 0 1 0 4 0 5 6 0 4.00
3/13/2021 Saint Mary's L 4-5 9.0 9 5 5 8 14 0 0 0 0 0 1 0 5 7 0 5.00
3/14/2021 at Saint Mary's College W 7-5 9.0 10 5 5 3 6 4 0 0 2 0 0 0 6 7 1 5.00
3/17/2021 Fresno State W 3-2 9.0 6 2 1 3 7 0 0 0 1 0 0 0 7 7 1 1.00
3/19/2021 Portland L 2-12 9.0 21 12 12 7 9 3 0 0 1 0 2 0 7 8 0 12.00
3/20/2021 Portland L 3-9 9.0 7 9 7 12 7 1 0 1 2 0 2 0 7 9 0 7.00
3/21/2021 Portland L 5-18 9.0 19 18 16 1 8 7 0 4 2 0 2 0 7 10 0 16.00
3/24/2021 at Fresno State L 4-5 8.0 10 5 5 3 8 3 0 1 1 0 1 0 7 11 0 5.63
3/26/2021 at San Diego L 1-3 8.0 9 3 3 1 7 1 0 1 0 0 0 0 7 12 0 3.38
3/27/2021 at San Diego L 3-15 8.0 21 15 12 5 2 4 0 3 4 0 2 1 7 13 0 13.50
3/28/2021 at San Diego L 1-5 8.0 7 5 5 1 9 2 0 0 1 1 2 1 7 14 0 5.63
4/1/2021 at Gonzaga L 0-9 8.0 15 9 9 5 4 4 0 0 1 0 0 0 7 15 0 10.13
4/2/2021 at Gonzaga L 0-6 8.0 9 6 5 3 3 3 0 1 0 0 2 0 7 16 0 5.63
4/3/2021 at Gonzaga L 1-2 8.0 7 2 2 1 2 2 0 0 0 0 4 0 7 17 0 2.25
4/7/2021 at Fresno State W 14-10 9.0 10 10 9 8 12 1 0 3 1 0 3 0 8 17 1 9.00
