Skip To Main Content

University of the Pacific

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Lockwood, Erik 21 Lockwood, Erik .352 .853 49-45 165 22 58 12 0 1 26 73 .442 12 6 26 8 .411 2 5 2-3
8 Simms, Josh 8 Simms, Josh .316 .792 56-56 212 30 67 15 2 1 25 89 .420 18 1 43 1 .372 0 5 11-16
9 Pederson, Tyger 9 Pederson, Tyger .279 .710 44-29 111 14 31 5 0 0 17 36 .324 18 2 16 1 .386 1 1 2-5
4 Gomez, Curtis 4 Gomez, Curtis .261 .686 46-40 153 18 40 13 1 1 15 58 .379 7 3 22 3 .307 0 6 0-2
23 Riley, Allen 23 Riley, Allen .249 .698 54-53 201 22 50 12 1 5 26 79 .393 16 1 38 5 .305 2 0 2-5
11 Christopher, Brett 11 Christopher, Brett .245 .669 52-40 155 19 38 7 2 3 15 58 .374 7 4 31 4 .295 0 9 7-14
5 Murphy, Taylor 5 Murphy, Taylor .232 .598 47-38 138 21 32 6 1 0 14 40 .290 15 1 33 4 .308 2 4 1-3
20 Haberman, John 20 Haberman, John .450 .979 8-6 20 3 9 2 0 0 3 11 .550 0 0 2 3 .429 1 0 0-0
32 32 .375 .750 4-3 8 2 3 0 0 0 1 3 .375 0 0 2 1 .375 0 0 0-0  
13 Drongesen, Riley 13 Drongesen, Riley .321 .822 30-29 106 13 34 8 1 0 17 44 .415 11 5 11 1 .407 1 0 1-5
10 Torchio, Dustin 10 Torchio, Dustin .296 .721 40-40 159 23 47 9 0 0 22 56 .352 14 5 15 2 .369 1 1 2-6
15 Taasaas, Jason 15 Taasaas, Jason .255 .646 34-34 110 17 28 2 0 1 12 33 .300 11 5 15 3 .346 1 3 0-0
27 Johnston, Daniel 27 Johnston, Daniel .238 .599 27-17 63 5 15 2 1 1 4 22 .349 1 0 17 1 .250 0 0 1-2
3 Sullivan, Tyler 3 Sullivan, Tyler .218 .564 41-32 110 14 24 2 0 0 8 26 .236 16 2 25 1 .328 0 4 2-6
26 Mansfield, Robby 26 Mansfield, Robby .213 .573 22-13 47 7 10 1 0 1 5 14 .298 2 2 10 1 .275 0 3 2-3
1 Borba, Garrett 1 Borba, Garrett .186 .557 23-16 43 3 8 3 1 0 6 13 .302 1 3 9 1 .255 0 2 1-1
24 Goulder, Jacob 24 Goulder, Jacob .152 .455 21-9 33 1 5 2 0 0 3 7 .212 3 1 14 1 .243 0 0 0-1
2 Correa, Dallas 2 Correa, Dallas .050 .186 9-6 20 2 1 0 0 0 0 1 .050 0 2 7 1 .136 0 0 0-0
14 Essig, Brian 14 Essig, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Hager, Michael 16 Hager, Michael .000 .000 19-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Malgieri, Anthony 40 Malgieri, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .694 56-56 1857 236 500 101 10 14 219 663 .357 152 43 337 42 .337 11 43 34-72
Opponents .304 .806 56-56 1917 358 583 112 20 24 313 807 .421 187 79 256 41 .385 23 57 61-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Benson, Michael 22Benson, Michael 3.34 1.35 3-9 13-13 2 1-0 0 94.1 99 48 35 28 46 16 3 3 355 .279 3 13 0 3 8
16 Hager, Michael 16Hager, Michael 4.36 1.40 6-5 18-12 1 0-2 0 88.2 111 48 43 13 35 13 2 3 349 .318 6 8 2 0 12
17 Crawford, Kyle 17Crawford, Kyle 6.23 1.59 2-6 15-12 1 0-0 0 69.1 85 54 48 25 32 17 2 3 286 .297 4 10 2 4 5
21 Lockwood, Erik 21Lockwood, Erik 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
30 Prato Matthews, John 30Prato Matthews, John 3.46 1.21 2-5 22-0 0 0-2 4 39.0 40 16 15 7 26 5 1 3 147 .272 4 12 2 0 4
29 Berolzheimer, Thomas 29Berolzheimer, Thomas 5.14 1.57 0-1 20-1 0 0-0 0 21.0 26 22 12 7 17 8 2 2 92 .283 1 5 0 1 0
20 Haberman, John 20Haberman, John 5.74 1.79 0-1 3-3 0 0-0 0 15.2 16 10 10 12 15 1 0 0 55 .291 0 3 1 1 2
19 Spizzirri, Joe 19Spizzirri, Joe 5.93 1.68 1-3 19-1 0 0-0 0 41.0 42 31 27 27 28 12 2 1 152 .276 8 9 0 1 12
28 Larsen, Chris 28Larsen, Chris 6.00 2.08 1-0 16-1 0 0-0 0 24.0 40 21 16 10 11 7 4 2 105 .381 1 1 1 3 3
35 Wagner, Jared 35Wagner, Jared 6.16 1.63 0-2 13-1 0 0-0 0 19.0 24 15 13 7 8 7 0 0 77 .312 3 2 0 3 2
37 Lumby, Travis 37Lumby, Travis 7.12 1.85 1-4 16-6 0 0-0 0 30.1 33 32 24 23 20 10 0 3 120 .275 5 3 3 2 2
36 Lombardi, Bryce 36Lombardi, Bryce 9.10 1.89 0-2 19-3 0 0-0 0 30.2 43 36 31 15 14 12 3 2 126 .341 7 6 0 3 3
39 Moeller, Paul 39Moeller, Paul 11.00 2.56 0-1 10-2 0 0-0 0 9.0 17 14 11 6 4 3 0 2 42 .405 5 4 0 1 3
34 Shaver, Kyle 34Shaver, Kyle 99.00 13.00 0-0 5-0 0 0-0 0 1.0 6 11 11 7 0 1 1 0 8 .750 2 3 0 0 0
Totals 5.50 1.59 16-39 190-55 4 3 4 484.0 583 358 296 187 256 112 20 24 1917 .304 49 79 11 22 56
Opponents 3.69 1.32 39-16 182-55 6 5 15 495.0 500 236 203 152 337 101 10 14 1857 .269 40 43 8 10 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christopher, Brett 11 Christopher, Brett 145 141 4 0 1.000 1 0 0 0 0
22 Benson, Michael 22 Benson, Michael 25 5 20 0 1.000 0 7 9 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 5 1 4 0 1.000 1 10 0 0 0
28 Larsen, Chris 28 Larsen, Chris 4 1 3 0 1.000 1 2 1 0 0
37 Lumby, Travis 37 Lumby, Travis 4 0 4 0 1.000 0 5 2 0 0
29 Berolzheimer, Thomas 29 Berolzheimer, Thomas 3 1 2 0 1.000 0 2 1 0 0
35 Wagner, Jared 35 Wagner, Jared 2 0 2 0 1.000 0 3 1 0 0
15 Taasaas, Jason 15 Taasaas, Jason 164 139 23 2 .988 0 39 13 6 0
9 Pederson, Tyger 9 Pederson, Tyger 77 63 13 1 .987 5 0 0 0 0
21 Lockwood, Erik 21 Lockwood, Erik 403 367 30 6 .985 38 0 0 0 0
1 Borba, Garrett 1 Borba, Garrett 67 26 40 1 .985 7 0 0 0 0
23 Riley, Allen 23 Riley, Allen 122 118 2 2 .984 0 0 0 0 0
2 Correa, Dallas 2 Correa, Dallas 41 37 3 1 .976 1 10 0 1 0
3 Sullivan, Tyler 3 Sullivan, Tyler 105 99 2 4 .962 0 0 0 0 0
10 Torchio, Dustin 10 Torchio, Dustin 106 31 70 5 .953 1 0 0 0 0
16 Hager, Michael 16 Hager, Michael 21 6 14 1 .952 1 5 6 0 0
24 Goulder, Jacob 24 Goulder, Jacob 21 18 2 1 .952 0 0 0 0 0
13 Drongesen, Riley 13 Drongesen, Riley 142 105 30 7 .951 4 8 8 3 1
8 Simms, Josh 8 Simms, Josh 240 117 108 15 .938 36 0 0 0 0
5 Murphy, Taylor 5 Murphy, Taylor 79 57 17 5 .937 5 0 0 0 0
4 Gomez, Curtis 4 Gomez, Curtis 156 49 96 11 .929 17 0 0 0 0
27 Johnston, Daniel 27 Johnston, Daniel 27 22 3 2 .926 3 0 0 0 0
17 Crawford, Kyle 17 Crawford, Kyle 12 3 8 1 .917 0 9 4 0 0
30 Prato Matthews, John 30 Prato Matthews, John 12 2 9 1 .917 2 4 0 0 0
26 Mansfield, Robby 26 Mansfield, Robby 71 34 31 6 .915 8 0 0 0 0
20 Haberman, John 20 Haberman, John 17 10 5 2 .882 0 5 1 0 0
19 Spizzirri, Joe 19 Spizzirri, Joe 14 0 11 3 .786 0 2 3 0 0
39 Moeller, Paul 39 Moeller, Paul 3 0 2 1 .667 0 2 0 0 0
14 Essig, Brian 14 Essig, Brian 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
34 Shaver, Kyle 34 Shaver, Kyle 0 0 0 0 .000 0 1 1 0 0
40 Malgieri, Anthony 40 Malgieri, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 2088 1452 558 78 .963 50 114 50 10 1
Opponents 2183 1485 643 55 .975 52 62 74 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Johnston, Daniel 27Johnston, Daniel .333 .943 10-7 24 3 8 1 1 1 3 14 .583 1 0 6 1 .360 0 0 1-1
21 Lockwood, Erik 21Lockwood, Erik .329 .827 21-21 70 8 23 5 0 0 6 28 .400 10 2 12 4 .427 0 2 2-2
8 Simms, Josh 8Simms, Josh .303 .754 23-23 89 10 27 5 0 1 10 35 .393 8 0 20 0 .361 0 0 4-6
9 Pederson, Tyger 9Pederson, Tyger .255 .625 18-12 47 5 12 2 0 0 8 14 .298 5 0 11 0 .327 0 0 1-2
3 Sullivan, Tyler 3Sullivan, Tyler .245 .608 17-16 53 3 13 1 0 0 4 14 .264 6 2 9 0 .344 0 3 2-5
4 Gomez, Curtis 4Gomez, Curtis .233 .680 21-18 60 9 14 5 0 1 3 22 .367 4 3 9 0 .313 0 3 0-1
24 Goulder, Jacob 24Goulder, Jacob .231 .594 7-4 13 0 3 1 0 0 1 4 .308 1 0 4 1 .286 0 0 0-0
11 Christopher, Brett 11Christopher, Brett .230 .625 22-18 74 5 17 3 2 1 5 27 .365 1 2 19 2 .260 0 4 0-2
23 Riley, Allen 23Riley, Allen .218 .573 22-22 78 6 17 2 1 1 7 24 .308 5 0 15 2 .265 0 0 1-2
15 Taasaas, Jason 15Taasaas, Jason .194 .556 11-11 36 3 7 1 0 1 3 11 .306 2 1 6 1 .250 1 0 0-0
13 Drongesen, Riley 13Drongesen, Riley .194 .523 9-9 31 4 6 2 0 0 5 8 .258 1 2 3 0 .265 0 0 0-2
1 Borba, Garrett 1Borba, Garrett .190 .578 13-8 21 1 4 2 0 0 3 6 .286 1 2 3 1 .292 0 2 0-0
5 Murphy, Taylor 5Murphy, Taylor .183 .558 21-18 60 9 11 4 1 0 6 17 .283 8 0 13 2 .275 1 0 0-1
10 Torchio, Dustin 10Torchio, Dustin .182 .490 9-9 33 4 6 0 0 0 1 6 .182 5 1 2 0 .308 0 0 0-1
26 Mansfield, Robby 26Mansfield, Robby .136 .310 10-6 22 2 3 0 0 0 2 3 .136 0 1 8 1 .174 0 1 0-1
2 Correa, Dallas 2Correa, Dallas .063 .181 7-5 16 2 1 0 0 0 0 1 .063 0 1 5 1 .118 0 0 0-0
Totals .237 .629 23-23 727 74 172 34 5 6 67 234 .322 58 17 145 16 .307 2 15 11-26
Opponents .309 .802 23-23 795 145 246 41 5 12 130 333 .419 72 26 87 18 .383 5 21 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wagner, Jared 35Wagner, Jared 2.57 .86 0-0 5-0 0 0-0 0 7.0 4 3 2 2 3 2 0 0 24 .167 0 0 0 1 0
22 Benson, Michael 22Benson, Michael 3.63 1.38 1-5 7-7 1 0-0 0 52.0 58 29 21 14 22 8 1 3 199 .291 2 9 0 2 3
16 Hager, Michael 16Hager, Michael 4.36 1.54 4-4 8-8 1 0-1 0 53.2 74 30 26 8 20 7 1 1 215 .344 3 5 2 0 9
39 Moeller, Paul 39Moeller, Paul 5.40 .83 0-0 2-0 0 0-0 0 1.2 0 1 1 1 0 0 0 0 5 .000 0 2 0 0 0
29 Berolzheimer, Thomas 29Berolzheimer, Thomas 6.10 1.68 0-0 8-1 0 0-0 0 10.1 15 12 7 2 7 4 1 2 47 .319 0 1 0 0 0
17 Crawford, Kyle 17Crawford, Kyle 7.07 1.68 0-3 7-5 0 0-0 0 28.0 33 26 22 14 11 7 0 3 114 .289 1 5 0 2 4
28 Larsen, Chris 28Larsen, Chris 7.20 2.20 0-0 4-0 0 0-0 0 5.0 8 4 4 3 2 0 0 0 21 .381 0 0 0 0 1
36 Lombardi, Bryce 36Lombardi, Bryce 7.50 2.00 0-1 8-1 0 0-0 0 12.0 18 14 10 6 4 5 1 1 55 .327 3 2 0 0 0
37 Lumby, Travis 37Lumby, Travis 7.56 1.60 0-1 7-1 0 0-0 0 8.1 7 8 7 6 5 2 0 0 30 .233 1 0 1 0 1
19 Spizzirri, Joe 19Spizzirri, Joe 7.59 2.25 1-1 7-0 0 0-0 0 10.2 13 9 9 10 6 4 1 0 43 .302 3 0 0 0 1
30 Prato Matthews, John 30Prato Matthews, John 8.68 2.42 0-1 9-0 0 0-1 2 9.1 16 9 9 6 7 2 0 2 42 .381 3 2 0 0 2
Totals 5.36 1.61 6-16 72-23 2 1 2 198.0 246 145 118 72 87 41 5 12 795 .309 16 26 3 5 21
Opponents 2.58 1.14 16-6 51-23 5 3 5 202.2 172 74 58 58 145 34 5 6 727 .237 13 17 2 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christopher, Brett 11 Christopher, Brett 59 57 2 0 1.000 0 0 0 0 0
13 Drongesen, Riley 13 Drongesen, Riley 34 29 5 0 1.000 1 3 3 1 0
10 Torchio, Dustin 10 Torchio, Dustin 31 12 19 0 1.000 0 0 0 0 0
22 Benson, Michael 22 Benson, Michael 13 3 10 0 1.000 0 2 6 0 0
17 Crawford, Kyle 17 Crawford, Kyle 3 1 2 0 1.000 0 6 1 0 0
29 Berolzheimer, Thomas 29 Berolzheimer, Thomas 3 1 2 0 1.000 0 0 1 0 0
37 Lumby, Travis 37 Lumby, Travis 2 0 2 0 1.000 0 2 0 0 0
28 Larsen, Chris 28 Larsen, Chris 1 0 1 0 1.000 1 0 0 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 1 0 1 0 1.000 0 5 0 0 0
21 Lockwood, Erik 21 Lockwood, Erik 181 166 13 2 .989 19 0 0 0 0
23 Riley, Allen 23 Riley, Allen 59 57 1 1 .983 0 0 0 0 0
9 Pederson, Tyger 9 Pederson, Tyger 38 25 12 1 .974 3 0 0 0 0
1 Borba, Garrett 1 Borba, Garrett 36 13 22 1 .972 3 0 0 0 0
2 Correa, Dallas 2 Correa, Dallas 32 28 3 1 .969 1 7 0 1 0
3 Sullivan, Tyler 3 Sullivan, Tyler 49 47 0 2 .959 0 0 0 0 0
15 Taasaas, Jason 15 Taasaas, Jason 42 31 9 2 .952 0 12 7 0 0
8 Simms, Josh 8 Simms, Josh 95 53 37 5 .947 16 0 0 0 0
26 Mansfield, Robby 26 Mansfield, Robby 28 16 10 2 .929 5 0 0 0 0
16 Hager, Michael 16 Hager, Michael 13 2 10 1 .923 1 4 4 0 0
5 Murphy, Taylor 5 Murphy, Taylor 42 24 14 4 .905 4 0 0 0 0
24 Goulder, Jacob 24 Goulder, Jacob 10 8 1 1 .900 0 0 0 0 0
4 Gomez, Curtis 4 Gomez, Curtis 67 17 43 7 .896 7 0 0 0 0
27 Johnston, Daniel 27 Johnston, Daniel 7 4 2 1 .857 0 0 0 0 0
30 Prato Matthews, John 30 Prato Matthews, John 3 0 2 1 .667 0 2 0 0 0
19 Spizzirri, Joe 19 Spizzirri, Joe 0 0 0 0 .000 0 1 1 0 0
35 Wagner, Jared 35 Wagner, Jared 0 0 0 0 .000 0 0 0 0 0
39 Moeller, Paul 39 Moeller, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 849 594 223 32 .962 61 44 23 2 0
Opponents 881 608 253 20 .977 58 22 29 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at California L 1-9 32 1 6 1 1 0 0 1 0 0 0 0 1 0 2 10 24 9 1 .188
2/18/2012 California L 3-6 32 3 9 3 2 1 0 0 0 0 2 0 0 0 1 4 27 8 3 .281
2/19/2012 at California L 3-9 31 3 5 3 1 0 0 1 0 0 1 0 1 0 1 5 24 9 1 .161
2/21/2012 Stanford L 7-9 45 7 13 7 2 0 1 5 0 2 1 1 1 0 0 9 33 14 5 .289
2/23/2012 vs Oregon State L 7-10 37 7 11 7 2 0 0 2 0 0 0 0 1 0 2 3 27 7 1 .297
2/24/2012 at San Diego L 1-6 30 1 7 1 3 0 0 3 0 0 1 0 0 1 2 5 24 9 0 .233
2/25/2012 at San Diego State L 4-5 35 4 13 4 2 0 1 2 0 0 1 1 2 1 0 7 24 12 2 .371
2/26/2012 at San Diego L 3-4 32 3 7 3 0 0 0 5 2 1 0 1 2 0 0 5 24 12 3 .219
2/28/2012 Sacramento State W 13-10 36 13 18 13 3 1 1 5 0 0 4 0 1 0 1 2 27 10 2 .500
3/2/2012 at Kansas St. W 7-2 36 7 12 6 2 0 2 5 0 0 2 1 0 0 0 8 27 10 1 .333
3/3/2012 at Kansas St. L 1-12 32 1 7 1 0 0 0 1 0 0 0 1 0 0 1 6 24 13 1 .219
3/4/2012 at Kansas St. L 3-9 32 3 7 3 1 0 0 2 0 0 0 1 0 0 1 10 24 9 1 .219
3/6/2012 at San Francisco L 2-10 30 2 3 1 2 0 0 4 0 0 0 0 0 0 0 11 24 8 2 .100
3/9/2012 Creighton L 9-11 41 9 14 9 5 0 0 3 0 0 1 1 0 0 0 8 27 11 1 .341
3/10/2012 Creighton W 9-3 35 9 16 9 5 0 0 3 0 3 0 1 3 0 2 5 27 6 0 .457
3/11/2012 Creighton L 2-12 31 2 7 2 1 0 1 2 0 0 0 0 1 0 2 4 27 7 3 .226
3/16/2012 at GONZAGA BULLDOGS L 4-6 32 4 7 4 0 0 0 4 0 0 1 1 2 0 0 6 24 13 3 .219
3/17/2012 at GONZAGA BULLDOGS L 0-2 31 0 5 0 1 0 0 1 0 0 0 0 1 0 0 8 24 7 0 .161
3/18/2012 at GONZAGA BULLDOGS W 4-2 32 4 9 4 4 0 0 3 1 1 2 0 2 1 0 5 27 14 0 .281
3/20/2012 at Sacramento State L 3-6 38 3 13 2 3 0 0 0 0 0 1 1 1 0 0 3 24 10 1 .342
3/24/2012 Brown W 10-0 36 10 17 9 3 1 0 2 0 1 0 1 1 3 1 4 27 12 1 .472
3/24/2012 Brown W 11-4 34 11 14 10 5 1 0 3 0 0 1 2 2 0 1 2 27 8 0 .412
3/25/2012 Brown W 5-4 31 5 9 5 0 0 1 2 0 2 1 0 1 0 1 3 27 11 0 .290
3/26/2012 Brown W 16-6 42 16 23 16 2 0 1 5 0 2 2 3 0 0 2 4 27 11 4 .548
3/30/2012 at UC Irvine L 4-5 33 4 8 3 1 0 0 5 1 0 2 0 1 0 1 5 26 11 0 .242
3/31/2012 at UC Irvine L 4-7 30 4 7 3 1 0 1 6 0 0 0 1 3 0 0 5 24 9 0 .233
4/1/2012 at UC Irvine L 0-6 32 0 6 0 0 0 0 1 0 0 0 1 0 0 1 7 24 4 1 .188
4/2/2012 Nevada W 6-5 38 6 14 6 3 0 0 3 0 0 0 1 0 0 0 5 27 16 2 .368
4/5/2012 San Jose State L 0-3 30 0 5 0 0 0 0 2 0 1 0 0 0 0 1 7 27 8 2 .167
4/6/2012 San Jose State L 2-6 31 2 8 2 2 0 0 3 0 0 1 2 0 1 1 6 27 12 0 .258
4/7/2012 at San Jose State W 7-0 38 7 12 6 3 0 0 4 0 0 0 0 3 1 0 4 27 7 0 .316
4/11/2012 at Stanford L 3-8 35 3 8 2 2 0 0 2 0 0 0 1 1 0 1 2 24 8 1 .229
4/14/2012 at UC Davis L 0-1 27 0 3 0 1 0 0 1 0 0 1 0 1 0 0 9 25 13 0 .111
4/14/2012 at UC Davis L 7-9 37 7 12 7 1 0 0 1 0 0 0 1 1 0 1 5 24 7 2 .324
4/15/2012 at UC Davis W 1-0 29 1 4 1 1 0 0 3 0 0 0 0 2 0 0 6 27 14 0 .138
4/20/2012 UC Santa Barbara L 5-6 34 5 8 4 2 0 0 5 0 3 0 4 1 1 0 13 27 10 2 .235
4/21/2012 UC Santa Barbara L 2-9 32 2 9 1 1 0 0 1 0 0 0 1 2 0 2 4 27 8 2 .281
4/22/2012 UC Santa Barbara L 2-6 28 2 3 1 1 0 0 6 0 0 0 4 0 0 1 7 27 8 2 .107
4/24/2012 at Nevada L 4-15 35 4 7 4 0 1 0 2 0 3 0 0 0 0 0 7 24 11 2 .200
4/27/2012 at Cal Poly L 1-7 32 1 6 1 4 1 0 0 0 0 0 0 0 0 0 3 24 13 1 .188
4/28/2012 at Cal Poly L 4-15 36 4 10 4 3 1 0 3 0 2 0 0 0 0 0 6 24 10 1 .278
4/29/2012 at Cal Poly L 4-6 35 4 11 4 2 0 1 3 0 2 2 0 0 0 0 10 24 9 2 .314
5/4/2012 Fullerton L 2-5 28 2 5 2 1 0 0 2 0 1 0 0 0 1 0 7 27 11 3 .179
5/5/2012 Fullerton L 4-21 32 4 7 4 2 0 2 0 0 0 0 0 0 0 1 2 27 9 4 .219
5/6/2012 Fullerton L 0-10 28 0 3 0 1 0 0 1 0 0 1 0 0 0 2 4 27 6 4 .107
5/8/2012 San Francisco L 2-5 33 2 5 1 1 0 0 1 0 2 0 2 0 0 1 7 27 12 1 .152
5/11/2012 UC Riverside L 2-5 34 2 7 2 1 0 0 2 0 0 1 1 0 0 0 15 27 16 2 .206
5/12/2012 UC Riverside W 11-2 37 11 14 9 0 1 1 3 0 3 1 1 0 0 1 6 27 11 0 .378
5/13/2012 UC Riverside L 1-12 30 1 7 1 1 1 1 2 0 0 1 1 0 0 1 8 27 10 1 .233
5/15/2012 Santa Clara L 5-8 33 5 9 4 4 0 0 8 0 2 1 0 0 0 2 4 27 11 0 .273
5/18/2012 at Long Beach St L 4-5 33 4 8 4 0 0 0 4 0 0 1 1 1 0 0 8 24 10 2 .242
5/19/2012 at Long Beach St W 5-3 30 5 7 5 1 1 0 4 1 1 2 0 2 1 1 8 27 6 0 .233
5/20/2012 at Long Beach St L 1-5 31 1 8 1 1 0 0 3 0 0 1 0 1 0 1 10 24 7 1 .258
5/25/2012 Northridge W 7-4 32 7 10 6 4 0 0 2 0 1 1 2 1 0 1 4 27 11 2 .313
5/26/2012 Northridge W 2-1 30 2 8 2 3 0 0 0 0 0 0 2 0 0 1 2 27 8 1 .267
5/27/2012 Northridge W 6-1 31 6 9 6 3 0 0 5 1 1 1 1 0 0 1 4 27 12 1 .290
Total 236-358 1857 236 500 219 101 10 14 152 6 34 38 43 43 11 42 337 1452 558 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at California L 1-9 8.0 11 9 6 4 0 4 0 0 0 0 0 0 0 1 0 6.75
2/18/2012 California L 3-6 9.0 11 6 5 4 5 3 0 1 1 0 1 0 0 2 0 5.00
2/19/2012 at California L 3-9 8.0 11 9 9 5 6 1 1 0 1 0 2 2 0 3 0 10.13
2/21/2012 Stanford L 7-9 11.0 11 9 7 3 8 1 0 1 2 1 5 0 0 4 0 5.73
2/23/2012 vs Oregon State L 7-10 9.0 12 10 10 7 7 4 0 0 2 0 1 0 0 5 0 10.00
2/24/2012 at San Diego L 1-6 8.0 15 6 6 3 1 0 1 0 2 0 0 1 0 6 0 6.75
2/25/2012 at San Diego State L 4-5 8.0 9 5 3 6 9 2 1 0 0 1 1 1 0 7 0 3.38
2/26/2012 at San Diego L 3-4 8.0 9 4 3 1 3 1 0 0 1 1 0 0 0 8 0 3.38
2/28/2012 Sacramento State W 13-10 9.0 14 10 8 7 5 2 1 3 2 0 0 0 1 8 0 8.00
3/2/2012 at Kansas St. W 7-2 9.0 6 2 1 1 7 2 0 0 0 0 2 0 2 8 0 1.00
3/3/2012 at Kansas St. L 1-12 8.0 12 12 12 8 4 0 1 1 2 0 2 0 2 9 0 13.50
3/4/2012 at Kansas St. L 3-9 8.0 11 9 9 5 7 2 1 0 0 0 4 0 2 10 0 10.13
3/6/2012 at San Francisco L 2-10 8.0 12 10 4 4 8 2 0 1 0 0 2 0 2 11 0 4.50
3/9/2012 Creighton L 9-11 9.0 11 11 10 9 9 3 2 0 0 0 2 1 2 12 0 10.00
3/10/2012 Creighton W 9-3 9.0 6 3 3 1 7 4 0 0 0 0 2 0 3 12 0 3.00
3/11/2012 Creighton L 2-12 9.0 11 12 9 5 4 5 0 0 1 0 5 0 3 13 0 9.00
3/16/2012 at GONZAGA BULLDOGS L 4-6 8.0 8 6 3 2 8 2 1 0 1 0 1 0 3 14 0 3.38
3/17/2012 at GONZAGA BULLDOGS L 0-2 8.0 10 2 2 1 2 0 0 0 1 1 1 0 3 15 0 2.25
3/18/2012 at GONZAGA BULLDOGS W 4-2 9.0 7 2 2 1 1 0 0 1 1 0 0 0 4 15 0 2.00
3/20/2012 at Sacramento State L 3-6 8.0 12 6 6 3 1 3 0 0 0 1 2 0 4 16 0 6.75
3/24/2012 Brown W 10-0 9.0 6 0 0 0 6 0 0 0 0 0 0 0 5 16 0 0.00
3/24/2012 Brown W 11-4 9.0 10 4 4 1 3 3 0 0 1 0 1 0 6 16 0 4.00
3/25/2012 Brown W 5-4 9.0 11 4 4 2 5 4 0 0 2 0 2 0 7 16 0 4.00
3/26/2012 Brown W 16-6 9.0 7 6 3 3 7 0 1 0 4 1 3 0 8 16 0 3.00
3/30/2012 at UC Irvine L 4-5 8.2 10 5 5 2 6 0 1 1 0 0 2 0 8 17 0 5.19
3/31/2012 at UC Irvine L 4-7 8.0 10 7 7 4 4 2 0 0 0 0 0 0 8 18 0 7.88
4/1/2012 at UC Irvine L 0-6 8.0 14 6 6 0 3 2 1 0 0 0 0 0 8 19 0 6.75
4/2/2012 Nevada W 6-5 9.0 6 5 5 5 6 2 0 0 2 0 3 0 9 19 0 5.00
4/5/2012 San Jose State L 0-3 9.0 9 3 2 4 5 3 0 0 0 0 1 1 9 20 0 2.00
4/6/2012 San Jose State L 2-6 9.0 13 6 6 3 4 5 1 0 0 0 2 2 9 21 0 6.00
4/7/2012 at San Jose State W 7-0 9.0 5 0 0 0 6 0 0 0 0 0 0 0 10 21 0 0.00
4/11/2012 at Stanford L 3-8 8.0 12 8 8 4 3 4 0 1 2 1 1 0 10 22 0 9.00
4/14/2012 at UC Davis L 0-1 8.1 6 1 1 1 1 2 0 1 0 0 0 0 10 23 0 1.08
4/14/2012 at UC Davis L 7-9 8.0 9 9 6 6 1 3 0 0 0 0 2 0 10 24 0 6.75
4/15/2012 at UC Davis W 1-0 9.0 10 0 0 0 3 0 0 0 0 0 0 0 11 24 0 0.00
4/20/2012 UC Santa Barbara L 5-6 9.0 8 6 3 3 5 2 1 0 0 0 2 0 11 25 0 3.00
