Skip To Main Content

University of the Pacific

Men's Golf

Tigers Jump To Sixth At St. Mary's Invitational

Nov. 10, 2009

Monterey, California - A solid second round and gritty third round shot the Tigers up the leaderboard to finish sixth at the St. Mary's Invitational. Patrick Kucich posted a second round 69 to finish in 16th at Poppy Hills, leading the Tigers to rounds of 303-292-295=890.

After an opening round that dropped the Tigers to 13th in the 16-team field they bounced back during a darkness shortened second round and made up even more ground Tuesday morning to jump ahead of San Francisco, Memphis and host St. Mary's.

Kucich's 54-hole score of 221 was five-over for the tournament; he was joined by Bordeaux at 223 (21st) and Bauch at 225 (28th). Alex Edfort, playing in his first collegiate tournament finished in 42nd with teammate Alex Johnson (228).

The Invitational closes out a busy Fall schedule for the Tigers as they finished 8th at the Firestone, Del Walker and Pacific Invitational and won the Bill Cullum Invitational.

T 16 Patrick Kucich Pacific 79 69 73 221 +5 T 21 T.J. Bordeaux Pacific 78 72 73 223 +7 T 28 Benjamin Bauch Pacific 73 75 77 225 +9 T 42 Alex Edfort Pacific 78 78 72 228 +12

T 42 Alex Johnson Pacific 74 76 78 228 +12

1 Nevada, Univ. of 291 290 288 869 +5

2 Oregon State U. 287 293 293 873 +9

3 San Diego, U. of 287 294 294 875 +11

4 Denver, U. of 285 298 298 881 +17

5 UC Irvine 296 296 293 885 +21

6 Pacific, U. of the 303 292 295 890 +26

7 San Francisco, U. of 297 297 300 894 +30

T 8 Memphis, U. of 301 299 302 902 +38

T 8 Saint Mary's (CA) 294 303 305 902 +38

10 Fresno State 297 307 299 903 +39

11 UC Santa Barbara 301 300 303 904 +40

12 Marquette University 308 303 297 908 +44

13 Wisconsin, U. of 305 298 306 909 +45

T 14 Loyola Marymount U. 302 307 303 912 +48

T 14 Portland, U. of 300 304 308 912 +48

16 Cal Poly 298 308 310 916 +52

Print Friendly Version