March 27, 2006
Junction City, Ore. -
The Pacific golfers completed the first two rounds of the Oregon Duck Invitational today at Shadow Hills Country Club. The Tigers shot a 294-309=603 to finish the first day tied for ninth place.
Sophomore Chris Rosenau and freshman Adam Beckman fired 36-hole scores of 150 to finish day one tied for 41st. Junior Thomas Petersson shot a 74-77=151 to end up in 45th entering the final round at the 6,807-yard, par-72 course. Freshman Charles Van Sicklen carded a 75-77=152 for Pacific and Reid Scarff, playing in his first tournament of the 2005-06 season shot a 75-80=155 for 59th place.
"We went out this morning (in round one) and played good golf. Everyone was a stroke or two strokes away from par and we were hanging in there," said head coach Brandon Goethals. "But in the afternoon our low score was a 77; and you just can't do that at this level. We're going to go out tomorrow and just try to improve."
22nd ranked San Diego State leads all teams with a 10-under 278, a seven stroke lead over Oregon State. Ryan Witz of Washington State leads the individual charge at the Invitational, shooting a 68-71.
Tuesday's final round will begin at 8:00 am.
Fin. School Scores
1 San Diego State U. 288 278 566 -10
2 Oregon State U. 285 288 573 -3
3 Wyoming, U. of 289 291 580 +4
4 Washington State U. 298 283 581 +5
5 Nevada, Univ. of 288 296 584 +8
6 Oregon, U. of 289 297 586 +10
7 Texas Pan American 296 296 592 +16
8 UC Davis 297 300 597 +21
9 Pacific, U. of the 294 309 603 +27
Idaho State Univ. 304 299 603 +27
11 Portland, U. of 309 300 609 +33
12 UC Riverside 312 304 616 +40
Fin. Name School Scores
1 Ryan Witz Wash. St. 71 68 139 -5
2 Aaron Goldberg SanDiegoSt 71 70 141 -3
Mitch Gillis Oregon St. 70 71 141 -3
4 Andrew Scott SanDiegoSt 73 69 142 -2
John Cassidy Nevada 69 73 142 -2
Alex Williams Oregon St. 69 73 142 -2
Eric Baily Wyoming 71 71 142 -2
Josh Warthen SanDiegoSt 71 71 142 -2
Derek Sipe Oregon 69 73 142 -2
10 Louie Bishop UC Davis 71 72 143 -1
Craig Berger UTPA 71 72 143 -1
12 Spencer Paschall UC-Rvrside 71 73 144 E
Casey Watabu Nevada 71 73 144 E
Dan Silva Wyoming 72 72 144 E
15 Tim Sundseth Oregon St. 72 73 145 +1
Nate Pistacchio UC Davis 74 71 145 +1
*Sterling Clark Washington 73 72 145 +1
Vincent Johnson Oregon St. 74 71 145 +1
Gregg LaVoie Oregon 72 73 145 +1
*Joe Panzeri Washington 71 74 145 +1
*Jason Puterbaugh SanDiegoSt 72 73 145 +1
*Chris Dukemimier Oregon 69 76 145 +1
23 Adam Hagen Nevada 73 73 146 +2
Jeff Franks Wyoming 73 73 146 +2
Dustin Pewarchuk Oregon 73 73 146 +2
26 *Zach Bixler Washington 75 72 147 +3
Kyle Prolo Idaho St. 74 73 147 +3
David Palm SanDiegoSt 73 74 147 +3
*Joey Benedetti Oregon 76 71 147 +3
30 Kyle Tudi UTPA 77 71 148 +4
Chris Collins Wash. St. 77 71 148 +4
Jordan Madison Wash. St. 74 74 148 +4
Mark Cowman Idaho St. 73 75 148 +4
Cory Segall SanDiegoSt 80 68 148 +4
*Kyle Johnson Oregon 73 75 148 +4
36 Aaron Anderson Portland 76 73 149 +5
Cameron Nelson UC-Rvrside 76 73 149 +5
Corey Steger Wyoming 74 75 149 +5
*Justin St. Clair Oregon 73 76 149 +5
*Matt Ma Oregon 70 79 149 +5
41 Chris Rosenau Pacific 72 78 150 +6
Shane Pearce UTPA 78 72 150 +6
Adam Beckman Pacific 73 77 150 +6
*Ted Whitney Oregon 77 73 150 +6
45 Thomas Petersson Pacific 74 77 151 +7
Jake Easterly Portland 76 75 151 +7
Matthew Brunk Wyoming 73 78 151 +7
Jordan Mason Wash. St. 81 70 151 +7
49 Chase Cooper Nevada 75 77 152 +8
Charlie Van Sicklen Pacific 75 77 152 +8
51 *Seth Yates Washington 80 73 153 +9
Landon Banks Oregon 75 78 153 +9
David Fern Wash. St. 76 77 153 +9
*Eric Hastings Oregon 75 78 153 +9
55 Tyler Frank Idaho St. 79 75 154 +10
John Marty Portland 79 75 154 +10
Erik Hill UC Davis 78 76 154 +10
Dylan Meyer Idaho St. 78 76 154 +10
59 Matthew Jacobsen Portland 78 77 155 +11
Ramie Sprinkling UC Davis 74 81 155 +11
Reid Scarff Pacific 75 80 155 +11
Colin Norris UTPA 73 82 155 +11
63 Steve Solis UC-Rvrside 77 79 156 +12
Jeff Hensley UTPA 75 81 156 +12
Jeremiah Oliver Oregon St. 79 77 156 +12
66 Shawn Bystrom Idaho St. 80 77 157 +13
Matt Rippy Nevada 80 77 157 +13
68 *Clayton Moe Oregon St. 84 75 159 +15
69 Jay Snyder Oregon 78 82 160 +16
Matt Muscara UC Davis 78 82 160 +16
*Jonathan Green Oregon St. 81 79 160 +16
72 Joel Johnson Portland 81 86 167 +23
73 Nick Wilkins UC-Rvrside 88 84 172 +28
...