Skip To Main Content

University of the Pacific

2021 Women's Volleyball Cumulative Statistics

Team (13-16, 10-8)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1342 1192
Errors 741 481
Attempts 3833 3537
Percent .157 .201
Kills Per Set 12.5 11.1
Set
Assists 1218 1098
Assists Per Set 11.4 10.3
Ball Handling Errors 33 34
Serve
Aces 180 135
Errors 247 248
Aces Per Set 1.7 1.3
Receptions
Errors 135 180
Errors Per Set 1.3 1.7
Defense
Digs 1587 1463
Digs Per Set 14.8 13.7
Blocking
Solo 45 52
Assists 249 395
Errors 29 21
Blocks 169.5 249.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Alexa 107 29 29 448.0 4.19 397 3.71 195 1158 .174 9 0.08 17 0.16 42
2 Leo, Gabby 93 27 8 21.0 0.23 1 0.01 2 21 -.048 446 4.80 20 0.22 30
4 Sheppard, Sammie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tubbs, Jadyn 107 29 0 40.0 0.37 3 0.03 1 20 .100 109 1.02 37 0.35 41
6 Heller, Jenna 103 28 21 78.0 0.76 37 0.36 7 92 .326 583 5.66 40 0.39 47
7 Cook, Ramonni 104 29 28 231.0 2.22 211 2.03 136 543 .138 6 0.06 0 0.00 0
9 Nishimura, Megan 27 14 0 6.0 0.22 0 0.00 0 0 0 0 0.00 6 0.22 3
10 Saler, Kaelyn 36 12 7 50.0 1.39 37 1.03 18 108 .176 1 0.03 0 0.00 1
12 Kaminsky, Kennedy 88 26 23 140.5 1.60 97 1.10 51 276 .167 4 0.05 3 0.03 3
13 Sherman, Sedona 98 27 27 206.0 2.10 163 1.66 50 380 .297 11 0.11 12 0.12 32
14 Carpenter, Lucy 83 28 1 124.0 1.49 109 1.31 68 330 .124 3 0.04 0 0.00 0
15 Kumanova, Darina 107 29 29 311.5 2.91 265 2.48 193 809 .089 8 0.07 35 0.33 42
16 Kalaj, Illyria 23 13 1 2.0 0.09 0 0.00 0 0 0 3 0.13 2 0.09 2
17 Miller, Abby 30 17 0 23.5 0.78 20 0.67 20 93 .000 0 0.00 0 0.00 0
19 Baptista , Miranda 21 11 0 10.0 0.48 2 0.10 0 3 .667 35 1.67 8 0.38 4
Total 107 29 1,691.5 15.81 1342 12.54 741 3833 .157 1218 11.38 180 1.68 247
Opponents 107 29 1,576.5 14.73 1192 11.14 481 3537 .201 1098 10.26 135 1.26 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Alexa 107 259 2.42 29 714 .959 0.27 15 38 53.0 0.50 3 1
2 Leo, Gabby 93 185 1.99 0 1 1.000 0.00 0 0 0 0.00 1 14
4 Sheppard, Sammie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tubbs, Jadyn 107 470 4.39 25 511 .951 0.23 0 0 0 0.00 0 1
6 Heller, Jenna 103 222 2.16 1 3 .667 0.01 0 2 2.0 0.02 1 4
7 Cook, Ramonni 104 44 0.42 1 2 .500 0.01 0 40 40.0 0.38 6 1
9 Nishimura, Megan 27 39 1.44 3 78 .962 0.11 0 0 0 0.00 0 0
10 Saler, Kaelyn 36 6 0.17 0 5 1.000 0.00 0 26 26.0 0.72 2 0
12 Kaminsky, Kennedy 88 27 0.31 3 12 .750 0.03 15 51 66.0 0.75 5 5
13 Sherman, Sedona 98 40 0.41 1 3 .667 0.01 8 46 54.0 0.55 4 3
14 Carpenter, Lucy 83 30 0.36 0 0 .000 0.00 4 22 26.0 0.31 5 0
15 Kumanova, Darina 107 238 2.22 47 784 .940 0.44 3 17 20.0 0.19 2 4
16 Kalaj, Illyria 23 12 0.52 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Miller, Abby 30 6 0.20 0 3 1.000 0.00 0 7 7.0 0.23 0 0
19 Baptista , Miranda 21 9 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1587 14.83 135 2119 .936 1.26 45 249 169.5 1.58 29 33
Opponents 107 1463 13.67 180 2037 .912 1.68 52 395 249.5 2.33 21 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Alexa 65 18 18 251.5 3.87 221 3.40 106 648 .177 4 0.06 10 0.15 24
2 Leo, Gabby 57 16 6 19.0 0.33 1 0.02 2 19 -.053 286 5.02 18 0.32 19
5 Tubbs, Jadyn 65 18 0 28.0 0.43 3 0.05 1 18 .111 70 1.08 25 0.38 24
6 Heller, Jenna 61 17 12 44.5 0.73 23 0.38 6 49 .347 309 5.07 21 0.34 28
7 Cook, Ramonni 63 18 17 136.0 2.16 127 2.02 78 321 .153 5 0.08 0 0.00 0
9 Nishimura, Megan 15 8 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 3
10 Saler, Kaelyn 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
12 Kaminsky, Kennedy 65 18 18 109.5 1.68 77 1.18 40 214 .173 4 0.06 3 0.05 1
13 Sherman, Sedona 65 18 18 142.5 2.19 116 1.78 33 257 .323 6 0.09 4 0.06 19
14 Carpenter, Lucy 59 18 1 90.0 1.53 82 1.39 53 239 .121 3 0.05 0 0.00 0
15 Kumanova, Darina 65 18 18 187.0 2.88 162 2.49 120 491 .086 7 0.11 21 0.32 24
16 Kalaj, Illyria 19 11 0 2.0 0.11 0 0.00 0 0 0 3 0.16 2 0.11 1
17 Miller, Abby 12 8 0 8.5 0.71 7 0.58 4 29 .103 0 0.00 0 0.00 0
19 Baptista , Miranda 11 6 0 5.0 0.45 2 0.18 0 3 .667 34 3.09 3 0.27 1
Total 65 18 1,026.5 15.79 821 12.63 445 2291 .164 731 11.25 110 1.69 144
Opponents 65 18 945.0 14.54 721 11.09 295 2158 .197 668 10.28 76 1.17 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Alexa 65 163 2.51 19 455 .958 0.29 9 23 32.0 0.49 1 1
2 Leo, Gabby 57 120 2.11 0 0 .000 0.00 0 0 0 0.00 0 10
5 Tubbs, Jadyn 65 273 4.20 9 248 .964 0.14 0 0 0 0.00 0 1
6 Heller, Jenna 61 128 2.10 1 3 .667 0.02 0 1 1.0 0.02 0 3
7 Cook, Ramonni 63 24 0.38 0 0 .000 0.00 0 18 18.0 0.29 3 1
9 Nishimura, Megan 15 15 1.00 2 41 .951 0.13 0 0 0 0.00 0 0
10 Saler, Kaelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kaminsky, Kennedy 65 15 0.23 1 8 .875 0.02 12 35 47.0 0.72 4 4
13 Sherman, Sedona 65 28 0.43 1 2 .500 0.02 8 29 37.0 0.57 2 2
14 Carpenter, Lucy 59 26 0.44 0 0 .000 0.00 2 12 14.0 0.24 3 0
15 Kumanova, Darina 65 136 2.09 23 498 .954 0.35 0 8 8.0 0.12 0 3
16 Kalaj, Illyria 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
17 Miller, Abby 12 2 0.17 0 3 1.000 0.00 0 3 3.0 0.25 0 0
19 Baptista , Miranda 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 947 14.57 76 1259 .940 1.17 31 129 95.5 1.47 13 25
Opponents 65 853 13.12 110 1251 .912 1.69 29 238 148.0 2.28 10 19

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at SMU L 3 32 18 98 .143 31 2 4 6 46 0 4 2 2 1 36
8/28/2021 vs SFA L 4 58 26 162 .198 55 6 10 4 67 2 8 0 6 0 70
8/28/2021 vs North Carolina L 4 46 29 149 .114 42 3 11 7 66 0 10 1 5 0 54
9/03/2021 Tarleton St. W 3 44 15 105 .276 41 12 10 3 36 1 12 2 7 0 63
9/03/2021 UC San Diego W 3 39 17 112 .196 38 8 8 3 48 0 20 3 10 1 57
9/04/2021 California L 5 60 33 164 .165 58 6 18 6 63 2 20 4 12 3 78
9/10/2021 vs Boise St. L 3 36 19 111 .153 31 4 2 6 44 2 4 0 4 0 44
9/10/2021 at Sacramento St. L 5 66 42 180 .133 58 7 11 6 82 1 10 1 6 0 79
9/11/2021 vs CSUN W 4 44 32 159 .075 42 12 9 4 64 0 18 0 9 0 65
9/16/2021 at Arizona St. L 4 44 37 149 .047 42 8 7 8 61 3 8 2 7 0 59
9/17/2021 vs UNLV L 4 52 28 153 .157 49 2 13 6 63 3 6 1 6 3 60
9/23/2021 at BYU L 3 25 29 105 -.038 24 2 3 7 36 0 10 2 5 0 32
9/25/2021 at San Diego L 3 37 22 107 .140 30 4 11 2 36 2 0 0 2 0 43
9/28/2021 San Francisco W 4 49 23 130 .200 42 12 9 3 64 2 18 0 11 0 72
9/30/2021 at Portland W 3 31 8 82 .280 26 7 6 1 35 3 6 0 6 1 44
10/02/2021 at Gonzaga W 4 51 28 139 .165 48 9 6 7 51 4 10 6 9 1 69
10/07/2021 Pepperdine W 5 67 25 176 .239 57 7 11 6 83 4 10 0 9 1 83
10/09/2021 LMU (CA) L 5 52 35 150 .113 43 4 15 6 50 4 10 0 9 0 65
10/15/2021 at Saint Mary's (CA) L 3 35 27 116 .069 32 3 4 5 53 1 8 0 5 0 43
10/21/2021 at Santa Clara L 4 43 25 125 .144 41 5 7 6 51 0 2 1 1.0 1 49.0
10/23/2021 at San Francisco W 3 43 23 118 .169 39 7 5 3 48 7 0 0 7 2 57
10/28/2021 Gonzaga W 3 54 13 108 .380 46 1 9 4 46 1 0 0 1 4 56
10/30/2021 Portland W 3 44 17 105 .257 40 5 6 2 51 0 6 0 3 2 52
11/04/2021 at LMU (CA) W 4 49 25 132 .182 44 9 11 7 52 0 8 0 4 3 62
11/06/2021 at Pepperdine L 3 31 20 101 .109 30 2 11 4 40 0 8 1 4.0 1 37.0
11/12/2021 Saint Mary's (CA) W 4 65 30 170 .206 60 11 11 2 67 2 9 0 6.5 2 82.5
11/18/2021 BYU L 3 41 28 131 .099 37 2 8 2 61 1 4 0 3 1 46
11/20/2021 San Diego W 4 59 31 152 .184 52 10 5 5 66 0 6 2 3 3 72
11/23/2021 Santa Clara L 4 45 36 144 .063 40 10 6 4 57 0 14 1 7 3 62
Pacific 107 1342 741 3833 .157 1218 180 247 135 1587 45 249 29 169.5 33 1,691.5
Opponents 107 1192 481 3537 .201 1098 135 248 180 1463 52 395 21 249.5 34 1,576.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.54
Assists Per Set 11.38
Service Aces Per Set 1.68
Reception Errors Per Set 1.26
Digs Per Set 14.83
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.31
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 SMU W 3 43 9 102 .333 35 6 4 2 45 2 12 1 8 0 57
8/28/2021 vs SFA W 4 47 19 138 .203 44 4 7 6 67 5 8 1 9 0 60
8/28/2021 vs North Carolina W 4 49 12 140 .264 46 7 14 3 63 2 12 0 8 2 64
9/03/2021 at Tarleton St. L 3 27 11 78 .205 26 3 3 12 35 0 4 2 2 2 32
9/03/2021 at UC San Diego L 3 29 21 106 .075 25 3 4 8 47 2 6 0 5 0 37
9/04/2021 at California W 5 48 27 145 .145 44 6 9 6 58 3 14 2 10 3 64
9/10/2021 vs Boise St. W 3 46 7 102 .382 43 6 5 4 49 0 23 0 11.5 1 63.5
9/10/2021 Sacramento St. W 5 50 22 163 .172 40 6 11 7 54 4 22 3 15 1 71
9/11/2021 vs CSUN L 4 39 22 135 .126 37 4 8 12 69 1 24 0 13 2 56
9/16/2021 Arizona St. W 4 47 16 134 .231 46 8 10 8 63 2 12 1 8 2 63
9/17/2021 vs UNLV W 4 46 20 136 .191 44 6 13 2 60 2 20 1 12 2 64
9/23/2021 BYU W 3 36 10 93 .280 34 7 5 2 43 0 10 3 5 0 48
9/25/2021 San Diego W 3 36 5 87 .356 34 2 6 4 36 5 14 0 12 0 50
9/28/2021 at San Francisco L 4 35 21 142 .099 27 3 12 12 49 2 8 0 6 3 44
9/30/2021 Portland L 3 34 24 97 .103 33 1 8 7 34 0 4 0 2 3 37
10/02/2021 Gonzaga L 4 43 23 134 .149 41 7 11 9 53 3 12 2 9 0 59
10/07/2021 at Pepperdine L 5 60 24 182 .198 56 6 8 7 78 0 18 0 9 1 75
10/09/2021 at LMU (CA) W 5 42 26 127 .126 38 6 13 4 45 3 20 0 13 0 61
10/15/2021 Saint Mary's (CA) W 3 37 13 115 .209 36 5 6 3 45 1 14 0 8 1 50
10/21/2021 Santa Clara W 4 56 16 129 .310 55 6 13 5 51 0 10 3 5.0 0 67.0
10/23/2021 San Francisco L 3 34 17 114 .149 29 3 5 7 47 5 2 0 6 2 43
10/28/2021 at Gonzaga L 3 32 11 99 .212 29 4 8 1 32 1 6 0 4 0 40
10/30/2021 at Portland L 3 22 13 102 .088 20 2 7 5 29 2 8 0 6 3 30
11/04/2021 LMU (CA) L 4 47 21 130 .200 44 7 18 9 47 0 16 0 8 0 62
11/06/2021 Pepperdine W 3 38 12 96 .271 37 4 9 2 45 0 16 0 8.0 0 50.0
11/12/2021 at Saint Mary's (CA) L 4 44 18 139 .187 41 2 5 11 63 1 26 0 14 3 60
11/18/2021 at BYU W 3 38 12 117 .222 33 2 9 2 51 2 22 0 13 0 53
11/20/2021 at San Diego L 4 44 15 135 .215 40 5 7 10 49 2 12 1 8 2 57
11/23/2021 at Santa Clara W 4 43 14 120 .242 41 4 10 10 56 2 20 1 12 1 59
Opponents 107 1192 481 3537 .201 1098 135 248 180 1463 52 395 21 249.5 34 1,576.5
Pacific 107 1342 741 3833 .157 1218 180 247 135 1587 45 249 29 169.5 33 1,691.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.14
Assists Per Set 10.26
Service Aces Per Set 1.26
Reception Errors Per Set 1.68
Digs Per Set 13.67
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.32
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Edwards, Alexa 397
Kumanova, Darina 265
Cook, Ramonni 211
Sherman, Sedona 163
Carpenter, Lucy 109
Team Leaders: Assists
Player High
Assists
Heller, Jenna 583
Leo, Gabby 446
Tubbs, Jadyn 109
Baptista , Miranda 35
Sherman, Sedona 11
Team Leaders: Service Aces
Player High
Service Aces
Heller, Jenna 40
Tubbs, Jadyn 37
Kumanova, Darina 35
Leo, Gabby 20
Edwards, Alexa 17
Team Leaders: Digs
Player High
Digs
Tubbs, Jadyn 470
Edwards, Alexa 259
Kumanova, Darina 238
Heller, Jenna 222
Leo, Gabby 185
Team Leaders: Blocks
Player High
Blocks
Kaminsky, Kennedy 66.0
Sherman, Sedona 54.0
Edwards, Alexa 53.0
Cook, Ramonni 40.0
Carpenter, Lucy 26.0