Skip To Main Content

University of the Pacific

# Pacific (0-2,0-0 WCC) -VS- # North Carolina (2-0,0-0 ACC)

Box Score

Pacific logo
1
vs
North Carolina logo
3

# Pacific (0-2,0-0 WCC)
-VS-
# North Carolina (2-0,0-0 ACC)

Team Score By Period
Team 1 2 3 4
Pacific UOP 17 22 25 16
Winner North Carolina UNC 25 25 22 25
Date:
8/28/2021
Time:
6:00 pm
Site:
Dallas, TX (Moody Coliseum)
Attendance:
0
VIEW
Match History vs North Carolina

Match Details

Game Statistics By Set
Set Pacific North Carolina
K E TA % K E TA %
Set #1 11 6 35 0.143 12 2 23 0.435
Set #2 13 9 46 0.087 14 3 37 0.297
Set #3 12 8 40 0.1 11 5 50 0.12
Set #4 10 6 28 0.143 12 2 30 0.333
Total 46 29 149 .114 49 12 140 .264
Team Statistical Comparison
Statistic Team Comparison
UOP - UNC
Points
54.0
64.0
Kills
46
49
Aces
3
7
Blocks
5
8
Assists
42
46
Digs
66
63

Game Leaders

UOP - Leaders
Statistic Leaders
Kills Edwards, Alexa (18), Kumanova, Darina (10), Miller, Abby (6)
Aces Heller, Jenna (2), Tubbs, Jadyn (1)
Blocks Saler, Kaelyn (4), Miller, Abby (3), Sherman, Sedona (1)
Assists Leo, Gabby (19), Heller, Jenna (16), Tubbs, Jadyn (5)
Digs Tubbs, Jadyn (19), Leo, Gabby (13), Kumanova, Darina (13)
UNC - Leaders
Statistic Leaders
Kills Robinson, Nia (14), Shaffmaster, Mabrey (12), Zinger, Emily (9)
Aces Wurl, Karenna (2), Neelon, Meghan (1), Archer, Annabelle (1)
Blocks Merkler, Kaya (5), Zinger, Emily (3), Khoshatefeh, Niki (2)
Assists Neelon, Meghan (20), Archer, Annabelle (19), Robinson, Nia (2)
Digs Wurl, Karenna (24), Neelon, Meghan (11), Shaffmaster, Mabrey (10)

Individual Statistics

Pacific (0-2,0-0 WCC)

UOP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leo, Gabby 4 0 0 0 0 19 0 0 1 0-1 0 0 0 13 0 0 0
5 5 Tubbs, Jadyn 4 0 0 0 0 5 0 1 0 1-0 0 0 0 19 0 1 1
13 13 Sherman, Sedona 4 4 0 13 .308 0 1 0 1 0-1 0 1 0 3 0 0 4.5
10 10 Saler, Kaelyn 4 2 1 5 .200 0 0 0 0 0-0 0 4 1 1 0 0 4
1 1 Edwards, Alexa 4 18 9 55 .164 1 0 0 3 0-3 0 1 0 3 0 2 18.5
7 7 Cook, Ramonni 4 4 5 12 -.083 1 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Kumanova, Darina 4 10 9 35 .029 0 0 0 3 0-3 0 0 0 13 0 3 10
6 6 Heller, Jenna 4 2 0 3 .667 16 0 2 3 2-3 0 0 0 10 0 0 4
17 17 Miller, Abby 4 6 5 26 .038 0 0 0 0 0-0 0 3 0 3 0 0 7.5
9 9 Nishimura, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 29 149 .114 42 1 3 11 3-11 0 10 1 66 0 7 54
UOP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leo, Gabby 4 0 0 0 13 0 0 0
5 5 Tubbs, Jadyn 4 0 0 0 19 0 1 1
13 13 Sherman, Sedona 4 0 1 0 3 0 0 4.5
10 10 Saler, Kaelyn 4 0 4 1 1 0 0 4
1 1 Edwards, Alexa 4 0 1 0 3 0 2 18.5
7 7 Cook, Ramonni 4 0 1 0 1 0 0 4.5
15 15 Kumanova, Darina 4 0 0 0 13 0 3 10
6 6 Heller, Jenna 4 0 0 0 10 0 0 4
17 17 Miller, Abby 4 0 3 0 3 0 0 7.5
9 9 Nishimura, Megan 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 10 1 66 0 7 54

North Carolina (2-0,0-0 ACC)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neelon, Meghan 4 0 1 5 -.200 20 1 1 1 1-1 0 0 0 11 1 0 1
5 5 Archer, Annabelle 4 0 0 0 0 19 1 1 2 1-2 0 0 0 4 0 0 1
18 18 Robinson, Nia 4 14 5 34 .265 2 0 0 1 0-1 0 0 0 6 0 1 14
16 16 Zinger, Emily 4 9 0 24 .375 0 0 0 0 0-0 0 3 0 0 0 0 10.5
15 15 Shannon, Ryan 4 0 0 0 0 1 0 1 2 1-2 0 0 0 4 0 0 1
21 21 Wurl, Karenna 4 0 0 0 0 1 0 2 4 2-4 0 0 0 24 0 0 2
14 14 Merkler, Kaya 4 9 1 17 .471 0 0 1 1 1-1 2 3 0 0 0 0 13.5
9 9 Shaffmaster, Mabrey 4 12 3 31 .290 2 0 1 2 1-2 0 1 0 10 1 2 13.5
8 8 Howard, Skyy 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Khoshatefeh, Niki 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 3
13 13 Peck, Carly 2 0 0 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
4 4 Diaz, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
23 23 Austin, Parker 2 1 1 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Reynolds, Emma 1 0 0 0 0 1 1 0 1 0-1 0 0 0 0 0 0 0
7 7 Phegley, Amanda 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 49 12 140 .264 46 3 7 14 7-14 2 12 0 63 2 3 64
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neelon, Meghan 4 0 0 0 11 1 0 1
5 5 Archer, Annabelle 4 0 0 0 4 0 0 1
18 18 Robinson, Nia 4 0 0 0 6 0 1 14
16 16 Zinger, Emily 4 0 3 0 0 0 0 10.5
15 15 Shannon, Ryan 4 0 0 0 4 0 0 1
21 21 Wurl, Karenna 4 0 0 0 24 0 0 2
14 14 Merkler, Kaya 4 2 3 0 0 0 0 13.5
9 9 Shaffmaster, Mabrey 4 0 1 0 10 1 2 13.5
8 8 Howard, Skyy 3 0 1 0 1 0 0 2.5
6 6 Khoshatefeh, Niki 2 0 2 0 1 0 0 3
13 13 Peck, Carly 2 0 1 0 1 0 0 0.5
4 4 Diaz, Olivia 2 0 0 0 1 0 0 0
23 23 Austin, Parker 2 0 1 0 0 0 0 1.5
19 19 Reynolds, Emma 1 0 0 0 0 0 0 0
7 7 Phegley, Amanda 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 0 63 2 3 64