Skip To Main Content

University of the Pacific

2026 Women's Volleyball Cumulative Statistics

Team (4-22, 0-14)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 904 1230
Errors 532 401
Attempts 2948 2977
Percent .126 .278
Kills Per Set 10.0 13.7
Set
Assists 839 1122
Assists Per Set 9.3 12.5
Ball Handling Errors 5 2
Serve
Aces 117 179
Errors 157 249
Aces Per Set 1.3 2.0
Receptions
Errors 179 117
Errors Per Set 2.0 1.3
Defense
Digs 1137 1256
Digs Per Set 12.6 14.0
Blocking
Solo 41 49
Assists 194 350
Errors 46 28
Blocks 138.0 224.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 84 24 22 35.0 0.42 10 0.12 10 49 .000 453 5.39 23 0.27 19
2 Koester, Hannah 47 19 11 69.5 1.48 57 1.21 42 212 .071 1 0.02 8 0.17 10
3 Prindl, Ellie 69 26 15 85.5 1.24 54 0.78 28 193 .135 3 0.04 8 0.12 15
5 Armato, Gracie 52 24 5 29.0 0.56 26 0.50 27 121 -.008 0 0.00 2 0.04 0
6 Hansen, Gwen 39 16 3 6.5 0.17 1 0.03 1 4 .000 76 1.95 5 0.13 13
7 Giehtbrock, Chloe 57 21 2 10.0 0.18 3 0.05 4 13 -.077 183 3.21 7 0.12 9
8 Zussino, Vanessa 75 25 15 161.5 2.15 121 1.61 89 405 .079 5 0.07 24 0.32 34
9 Porath, Julia 64 21 15 140.5 2.20 120 1.88 69 407 .125 2 0.03 0 0.00 0
12 Alomia, Mia 2 2 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Zake, Nicole 90 26 26 269.0 2.99 246 2.73 135 797 .139 6 0.07 13 0.14 17
14 Gridley, Ella 80 26 9 6.0 0.08 0 0.00 3 8 -.375 5 0.06 6 0.08 11
15 Vorhies, Hanna 69 25 7 109.0 1.58 93 1.35 45 271 .177 0 0.00 0 0.00 3
16 Kemle, Suzy 32 12 3 48.0 1.50 30 0.94 8 84 .262 1 0.03 6 0.19 5
19 Sirbu, Adeline 82 26 22 139.0 1.70 112 1.37 49 285 .221 3 0.04 0 0.00 1
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 31 17 0 31.5 1.02 26 0.84 21 74 .068 0 0.00 1 0.03 3
30 Gutierrez, Bella 90 26 0 19.0 0.21 5 0.06 0 20 .250 101 1.12 14 0.16 17
Total 90 26 1,159.0 12.88 904 10.04 532 2948 .126 839 9.32 117 1.30 157
Opponents 90 26 1,633.0 18.14 1230 13.67 401 2977 .278 1122 12.47 179 1.99 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 84 174 2.07 0 4 1.000 0.00 0 4 4.0 0.05 1 1
2 Koester, Hannah 47 42 0.89 8 124 .935 0.17 1 7 8.0 0.17 5 0
3 Prindl, Ellie 69 19 0.28 0 6 1.000 0.00 4 39 43.0 0.62 6 0
5 Armato, Gracie 52 26 0.50 8 69 .884 0.15 1 0 1.0 0.02 0 0
6 Hansen, Gwen 39 42 1.08 0 1 1.000 0.00 0 1 1.0 0.03 0 0
7 Giehtbrock, Chloe 57 81 1.42 0 1 1.000 0.00 0 0 0 0.00 1 3
8 Zussino, Vanessa 75 69 0.92 30 320 .906 0.40 6 21 27.0 0.36 1 1
9 Porath, Julia 64 31 0.48 0 1 1.000 0.00 5 31 36.0 0.56 14 0
12 Alomia, Mia 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
13 Zake, Nicole 90 160 1.78 49 564 .913 0.54 2 16 18.0 0.20 1 0
14 Gridley, Ella 80 96 1.20 22 226 .903 0.28 0 0 0 0.00 0 0
15 Vorhies, Hanna 69 27 0.39 1 10 .900 0.01 5 22 27.0 0.39 5 0
16 Kemle, Suzy 32 15 0.47 0 2 1.000 0.00 4 16 20.0 0.63 1 0
19 Sirbu, Adeline 82 9 0.11 0 10 1.000 0.00 11 32 43.0 0.52 9 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 31 12 0.39 1 6 .833 0.03 2 5 7.0 0.23 2 0
30 Gutierrez, Bella 90 334 3.71 24 485 .951 0.27 0 0 0 0.00 0 0
Total 90 1137 12.63 179 1831 .902 1.99 41 194 138.0 1.53 46 5
Opponents 90 1256 13.96 117 1554 .925 1.30 49 350 224.0 2.49 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 40 12 10 13.5 0.34 6 0.15 5 33 .030 204 5.10 6 0.15 11
2 Koester, Hannah 27 12 5 29.5 1.09 26 0.96 22 102 .039 1 0.04 3 0.11 3
3 Prindl, Ellie 34 14 6 40.0 1.18 28 0.82 18 93 .108 0 0.00 4 0.12 5
5 Armato, Gracie 33 14 4 22.0 0.67 19 0.58 23 95 -.042 0 0.00 2 0.06 0
6 Hansen, Gwen 26 11 3 4.5 0.17 1 0.04 1 4 .000 51 1.96 3 0.12 11
7 Giehtbrock, Chloe 28 12 2 6.0 0.21 2 0.07 1 6 .167 85 3.04 4 0.14 6
8 Zussino, Vanessa 42 14 11 103.0 2.45 79 1.88 54 250 .100 4 0.10 15 0.36 22
9 Porath, Julia 21 9 4 31.0 1.48 27 1.29 17 105 .095 1 0.05 0 0.00 0
13 Zake, Nicole 46 14 14 135.0 2.93 119 2.59 71 404 .119 4 0.09 9 0.20 13
14 Gridley, Ella 43 14 8 4.0 0.09 0 0.00 2 5 -.400 4 0.09 4 0.09 9
15 Vorhies, Hanna 31 13 5 48.0 1.55 38 1.23 19 122 .156 0 0.00 0 0.00 2
16 Kemle, Suzy 17 8 0 17.5 1.03 9 0.53 6 37 .081 0 0.00 4 0.24 0
19 Sirbu, Adeline 44 14 12 74.0 1.68 58 1.32 31 155 .174 1 0.02 0 0.00 0
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 20 11 0 20.0 1.00 16 0.80 16 48 .000 0 0.00 1 0.05 3
30 Gutierrez, Bella 46 14 0 5.0 0.11 1 0.02 0 10 .100 44 0.96 4 0.09 10
Total 46 14 553.0 12.02 429 9.33 287 1470 .097 399 8.67 59 1.28 95
Opponents 46 14 863.0 18.76 641 13.93 177 1462 .317 583 12.67 96 2.09 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 40 78 1.95 0 2 1.000 0.00 0 3 3.0 0.08 0 1
2 Koester, Hannah 27 17 0.63 1 42 .976 0.04 0 1 1.0 0.04 0 0
3 Prindl, Ellie 34 10 0.29 0 1 1.000 0.00 2 12 14.0 0.41 4 0
5 Armato, Gracie 33 16 0.48 6 53 .887 0.18 1 0 1.0 0.03 0 0
6 Hansen, Gwen 26 29 1.12 0 1 1.000 0.00 0 1 1.0 0.04 0 0
7 Giehtbrock, Chloe 28 33 1.18 0 1 1.000 0.00 0 0 0 0.00 1 2
8 Zussino, Vanessa 42 28 0.67 15 161 .907 0.36 3 12 15.0 0.36 0 1
9 Porath, Julia 21 10 0.48 0 0 .000 0.00 1 6 7.0 0.33 3 0
13 Zake, Nicole 46 69 1.50 23 278 .917 0.50 1 12 13.0 0.28 0 0
14 Gridley, Ella 43 51 1.19 14 152 .908 0.33 0 0 0 0.00 0 0
15 Vorhies, Hanna 31 14 0.45 0 1 1.000 0.00 4 12 16.0 0.52 3 0
16 Kemle, Suzy 17 6 0.35 0 2 1.000 0.00 2 5 7.0 0.41 0 0
19 Sirbu, Adeline 44 4 0.09 0 4 1.000 0.00 8 16 24.0 0.55 5 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 20 8 0.40 1 5 .800 0.05 2 2 4.0 0.20 1 0
30 Gutierrez, Bella 46 148 3.22 11 261 .958 0.24 0 0 0 0.00 0 0
Total 46 521 11.33 96 964 .900 2.09 24 82 65.0 1.41 17 4
Opponents 46 613 13.33 59 728 .919 1.28 21 210 126.0 2.74 11 2

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at California L 3 21 9 75 .160 20 0 4 6 29 1 10 4 6 0 27.0
8/29/2026 vs Gonzaga W 4 55 21 136 .250 51 6 3 7 58 3 6 3 6 0 67.0
8/30/2026 vs Southern Utah W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 vs UC Riverside W 5 49 30 169 .112 44 16 9 10 64 4 6 0 7 0 72.0
9/04/2026 at San Jose St. L 4 37 20 130 .131 35 7 7 7 57 1 10 3 6 0 50.0
9/05/2026 vs New Orleans W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/11/2026 at UTEP L 3 32 18 93 .151 30 1 4 11 40 1 14 3 8 1 41.0
9/12/2026 at New Mexico St. L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/13/2026 vs UC San Diego L 3 36 25 120 .092 34 1 7 1 49 2 10 3 7 0 44.0
9/17/2026 at Idaho St. L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 vs Boise St. L 3 34 19 110 .136 33 4 2 8 49 0 10 4 5 0 43.0
9/19/2026 vs Wyoming L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/24/2026 at Denver L 3 32 24 115 .070 31 1 2 3 46 4 12 7 10 0 43.0
9/26/2026 at San Diego L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
10/01/2026 at Pepperdine L 3 19 19 76 .000 18 1 4 9 19 2 4 0 4 0 24.0
10/03/2026 at LMU (CA) L 3 25 18 81 .086 23 5 9 8 26 0 0 2 0 0 30.0
10/08/2026 Portland L 3 32 17 97 .155 29 12 9 6 36 1 10 0 6 0 50.0
10/10/2026 Seattle U L 4 45 25 138 .145 40 9 9 11 49 0 8 0 4 0 58.0
10/15/2026 at Santa Clara L 4 43 23 141 .142 42 6 7 6 65 1 12 1 7 2 56.0
10/17/2026 at San Francisco L 4 44 27 129 .132 36 6 9 6 40 2 8 0 6 1 56.0
10/22/2026 San Diego L 3 18 19 98 -.010 17 2 6 3 30 0 0 1 0 1 20.0
10/24/2026 Denver L 3 40 22 129 .140 38 6 6 4 57 2 6 1 5 0 51.0
10/31/2026 at Saint Mary's (CA) L 3 23 20 80 .038 23 3 11 8 29 6 2 2 7 0 33.0
11/05/2026 LMU (CA) L 3 19 16 91 .033 17 3 4 6 25 1 4 1 3 0 25.0
11/07/2026 Pepperdine L 3 22 19 87 .034 21 2 6 10 34 1 2 0 2 0 26.0
11/12/2026 at Seattle U L 4 41 23 121 .149 40 2 6 9 39 3 8 1 7 0 50.0
Pacific 90 904 532 2948 .126 839 117 157 179 1137 41 194 46 138.0 5 1,159.0
Opponents 90 1230 401 2977 .278 1122 179 249 117 1256 49 350 28 224.0 2 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.04
Assists Per Set 9.32
Service Aces Per Set 1.30
Reception Errors Per Set 1.99
Digs Per Set 12.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 California W 3 55 13 102 .412 53 6 9 0 40 0 8 1 4 0 65.0
8/29/2026 vs Gonzaga L 4 56 22 142 .239 52 7 14 6 49 4 4 0 6 0 69.0
8/30/2026 vs Southern Utah L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 vs UC Riverside L 5 54 24 155 .194 50 10 19 16 71 2 20 1 12 0 76.0
9/04/2026 San Jose St. W 4 56 22 141 .241 46 7 11 7 64 3 8 0 7 0 70.0
9/05/2026 vs New Orleans L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/11/2026 UTEP W 3 41 14 97 .278 38 11 11 1 41 3 10 3 8 0 60.0
9/12/2026 New Mexico St. W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/13/2026 vs UC San Diego W 3 38 16 112 .196 32 1 4 1 50 0 16 2 8 0 47.0
9/17/2026 Idaho St. W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 vs Boise St. W 3 45 16 115 .252 38 8 3 4 47 1 12 0 7 0 60.0
9/19/2026 vs Wyoming W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/24/2026 Denver W 3 50 17 126 .262 46 3 9 1 51 1 18 2 10 0 63.0
9/26/2026 San Diego W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
10/01/2026 Pepperdine W 3 39 9 72 .417 39 9 14 1 29 4 14 0 11 0 59.0
10/03/2026 LMU (CA) W 3 39 9 78 .385 36 8 11 5 31 2 8 0 6 0 53.0
10/08/2026 at Portland W 3 42 11 92 .337 38 6 8 12 44 0 14 0 7 0 55.0
10/10/2026 at Seattle U W 4 47 18 126 .230 43 11 6 9 53 2 20 1 12 1 70.0
10/15/2026 Santa Clara W 4 59 16 148 .291 56 6 10 6 65 1 16 3 9 0 74.0
10/17/2026 San Francisco W 4 52 15 126 .294 44 6 14 6 35 2 22 0 13 1 71.0
10/22/2026 at San Diego W 3 45 8 88 .420 40 3 10 2 51 2 14 1 9 0 57.0
10/24/2026 at Denver W 3 41 9 120 .267 38 4 5 6 56 3 10 1 8 0 53.0
10/31/2026 Saint Mary's (CA) W 3 37 17 90 .222 36 8 10 3 32 2 10 0 7 0 52.0
11/05/2026 at LMU (CA) W 3 47 10 93 .398 40 6 5 3 50 0 18 0 9 0 62.0
11/07/2026 at Pepperdine W 3 40 9 92 .337 33 10 11 2 37 0 16 1 8 0 58.0
11/12/2026 Seattle U W 4 59 16 125 .344 54 9 9 2 43 0 18 1 9 0 77.0
Opponents 90 1230 401 2977 .278 1122 179 249 117 1256 49 350 28 224.0 2 1,633.0
Pacific 90 904 532 2948 .126 839 117 157 179 1137 41 194 46 138.0 5 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.67
Assists Per Set 12.47
Service Aces Per Set 1.99
Reception Errors Per Set 1.30
Digs Per Set 13.96
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.02
Points Per Set 18.14

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 246
Zussino, Vanessa 121
Porath, Julia 120
Sirbu, Adeline 112
Vorhies, Hanna 93
Team Leaders: Assists
Player High
Assists
Couchond, Alessia 453
Giehtbrock, Chloe 183
Gutierrez, Bella 101
Hansen, Gwen 76
Zake, Nicole 6
Team Leaders: Service Aces
Player High
Service Aces
Zussino, Vanessa 24
Couchond, Alessia 23
Gutierrez, Bella 14
Zake, Nicole 13
Koester, Hannah 8
Team Leaders: Digs
Player High
Digs
Gutierrez, Bella 334
Couchond, Alessia 174
Zake, Nicole 160
Gridley, Ella 96
Giehtbrock, Chloe 81
Team Leaders: Blocks
Player High
Blocks
Prindl, Ellie 43.0
Sirbu, Adeline 43.0
Porath, Julia 36.0
Vorhies, Hanna 27.0
Zussino, Vanessa 27.0