Skip To Main Content

University of the Pacific

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 0-9)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 759 1006
Errors 432 340
Attempts 2440 2457
Percent .134 .271
Kills Per Set 10.3 13.6
Set
Assists 700 921
Assists Per Set 9.5 12.4
Ball Handling Errors 5 2
Serve
Aces 101 142
Errors 124 209
Aces Per Set 1.4 1.9
Receptions
Errors 142 101
Errors Per Set 1.9 1.4
Defense
Digs 953 1038
Digs Per Set 12.9 14.0
Blocking
Solo 28 44
Assists 172 278
Errors 41 25
Blocks 114.0 183.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 74 21 21 31.0 0.42 8 0.11 8 43 .000 405 5.47 21 0.28 17
2 Koester, Hannah 37 14 8 56.5 1.53 46 1.24 34 166 .072 0 0.00 6 0.16 7
3 Prindl, Ellie 58 21 12 68.5 1.18 40 0.69 23 158 .108 3 0.05 8 0.14 14
5 Armato, Gracie 42 19 3 17.0 0.40 17 0.40 13 78 .051 0 0.00 0 0.00 0
6 Hansen, Gwen 26 12 1 5.0 0.19 0 0.00 0 0 0 31 1.19 5 0.19 8
7 Giehtbrock, Chloe 50 17 0 8.0 0.16 2 0.04 3 9 -.111 159 3.18 6 0.12 6
8 Zussino, Vanessa 61 20 10 131.0 2.15 99 1.62 79 337 .059 4 0.07 18 0.30 27
9 Porath, Julia 57 17 13 133.5 2.34 115 2.02 63 381 .136 2 0.04 0 0.00 0
12 Alomia, Mia 2 2 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Zake, Nicole 74 21 21 223.5 3.02 204 2.76 115 653 .136 5 0.07 12 0.16 12
14 Gridley, Ella 67 21 9 6.0 0.09 0 0.00 3 8 -.375 4 0.06 6 0.09 9
15 Vorhies, Hanna 58 20 5 96.5 1.66 84 1.45 36 230 .209 0 0.00 0 0.00 2
16 Kemle, Suzy 26 10 3 39.5 1.52 25 0.96 5 67 .299 1 0.04 6 0.23 5
19 Sirbu, Adeline 67 21 19 122.0 1.82 99 1.48 37 240 .258 3 0.04 0 0.00 1
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 23 13 0 19.0 0.83 15 0.65 12 47 .064 0 0.00 1 0.04 1
30 Gutierrez, Bella 74 21 0 17.0 0.23 5 0.07 0 18 .278 83 1.12 12 0.16 15
Total 74 21 974.0 13.16 759 10.26 432 2440 .134 700 9.46 101 1.36 124
Opponents 74 21 1,331.0 17.99 1006 13.59 340 2457 .271 921 12.45 142 1.92 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 74 162 2.19 0 4 1.000 0.00 0 4 4.0 0.05 1 1
2 Koester, Hannah 37 27 0.73 8 96 .917 0.22 1 7 8.0 0.22 5 0
3 Prindl, Ellie 58 19 0.33 0 6 1.000 0.00 2 37 39.0 0.67 4 0
5 Armato, Gracie 42 19 0.45 5 33 .848 0.12 0 0 0 0.00 0 0
6 Hansen, Gwen 26 18 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
7 Giehtbrock, Chloe 50 67 1.34 0 1 1.000 0.00 0 0 0 0.00 1 3
8 Zussino, Vanessa 61 64 1.05 26 287 .909 0.43 5 18 23.0 0.38 1 1
9 Porath, Julia 57 28 0.49 0 1 1.000 0.00 5 27 32.0 0.56 13 0
12 Alomia, Mia 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
13 Zake, Nicole 74 134 1.81 38 432 .912 0.51 1 13 14.0 0.19 1 0
14 Gridley, Ella 67 89 1.33 19 190 .900 0.28 0 0 0 0.00 0 0
15 Vorhies, Hanna 58 24 0.41 1 10 .900 0.02 2 21 23.0 0.40 4 0
16 Kemle, Suzy 26 13 0.50 0 1 1.000 0.00 2 13 15.0 0.58 1 0
19 Sirbu, Adeline 67 7 0.10 0 9 1.000 0.00 9 28 37.0 0.55 8 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 23 6 0.26 0 3 1.000 0.00 1 4 5.0 0.22 2 0
30 Gutierrez, Bella 74 276 3.73 21 416 .950 0.28 0 0 0 0.00 0 0
Total 74 953 12.88 142 1491 .905 1.92 28 172 114.0 1.54 41 5
Opponents 74 1038 14.03 101 1317 .923 1.36 44 278 183.0 2.47 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 30 9 9 9.5 0.32 4 0.13 3 27 .037 156 5.20 4 0.13 9
2 Koester, Hannah 17 7 2 16.5 0.97 15 0.88 14 56 .018 0 0.00 1 0.06 0
3 Prindl, Ellie 23 9 3 23.0 1.00 14 0.61 13 58 .017 0 0.00 4 0.17 4
5 Armato, Gracie 23 9 2 10.0 0.43 10 0.43 9 52 .019 0 0.00 0 0.00 0
6 Hansen, Gwen 13 7 1 3.0 0.23 0 0.00 0 0 0 6 0.46 3 0.23 6
7 Giehtbrock, Chloe 21 8 0 4.0 0.19 1 0.05 0 2 .500 61 2.90 3 0.14 3
8 Zussino, Vanessa 28 9 6 72.5 2.59 57 2.04 44 182 .071 3 0.11 9 0.32 15
9 Porath, Julia 14 5 2 24.0 1.71 22 1.57 11 79 .139 1 0.07 0 0.00 0
13 Zake, Nicole 30 9 9 89.5 2.98 77 2.57 51 260 .100 3 0.10 8 0.27 8
14 Gridley, Ella 30 9 8 4.0 0.13 0 0.00 2 5 -.400 3 0.10 4 0.13 7
15 Vorhies, Hanna 20 8 3 35.5 1.78 29 1.45 10 81 .235 0 0.00 0 0.00 1
16 Kemle, Suzy 11 6 0 9.0 0.82 4 0.36 3 20 .050 0 0.00 4 0.36 0
19 Sirbu, Adeline 29 9 9 57.0 1.97 45 1.55 19 110 .236 1 0.03 0 0.00 0
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 12 7 0 7.5 0.63 5 0.42 7 21 -.095 0 0.00 1 0.08 1
30 Gutierrez, Bella 30 9 0 3.0 0.10 1 0.03 0 8 .125 26 0.87 2 0.07 8
Total 30 9 368.0 12.27 284 9.47 187 962 .101 260 8.67 43 1.43 62
Opponents 30 9 561.0 18.70 417 13.90 116 942 .320 382 12.73 59 1.97 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 30 66 2.20 0 2 1.000 0.00 0 3 3.0 0.10 0 1
2 Koester, Hannah 17 2 0.12 1 14 .929 0.06 0 1 1.0 0.06 0 0
3 Prindl, Ellie 23 10 0.43 0 1 1.000 0.00 0 10 10.0 0.43 2 0
5 Armato, Gracie 23 9 0.39 3 17 .824 0.13 0 0 0 0.00 0 0
6 Hansen, Gwen 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Giehtbrock, Chloe 21 19 0.90 0 1 1.000 0.00 0 0 0 0.00 1 2
8 Zussino, Vanessa 28 23 0.82 11 128 .914 0.39 2 9 11.0 0.39 0 1
9 Porath, Julia 14 7 0.50 0 0 .000 0.00 1 2 3.0 0.21 2 0
13 Zake, Nicole 30 43 1.43 12 146 .918 0.40 0 9 9.0 0.30 0 0
14 Gridley, Ella 30 44 1.47 11 116 .905 0.37 0 0 0 0.00 0 0
15 Vorhies, Hanna 20 11 0.55 0 1 1.000 0.00 1 11 12.0 0.60 2 0
16 Kemle, Suzy 11 4 0.36 0 1 1.000 0.00 0 2 2.0 0.18 0 0
19 Sirbu, Adeline 29 2 0.07 0 3 1.000 0.00 6 12 18.0 0.62 4 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 12 2 0.17 0 2 1.000 0.00 1 1 2.0 0.17 1 0
30 Gutierrez, Bella 30 90 3.00 8 192 .958 0.27 0 0 0 0.00 0 0
Total 30 337 11.23 59 624 .905 1.97 11 60 41.0 1.37 12 4
Opponents 30 395 13.17 43 491 .912 1.43 16 138 85.0 2.83 8 2

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at California L 3 21 9 75 .160 20 0 4 6 29 1 10 4 6 0 27.0
8/29/2026 vs Gonzaga W 4 55 21 136 .250 51 6 3 7 58 3 6 3 6 0 67.0
8/30/2026 vs Southern Utah W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 vs UC Riverside W 5 49 30 169 .112 44 16 9 10 64 4 6 0 7 0 72.0
9/04/2026 at San Jose St. L 4 37 20 130 .131 35 7 7 7 57 1 10 3 6 0 50.0
9/05/2026 vs New Orleans W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/11/2026 at UTEP L 3 32 18 93 .151 30 1 4 11 40 1 14 3 8 1 41.0
9/12/2026 at New Mexico St. L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/13/2026 vs UC San Diego L 3 36 25 120 .092 34 1 7 1 49 2 10 3 7 0 44.0
9/17/2026 at Idaho St. L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 vs Boise St. L 3 34 19 110 .136 33 4 2 8 49 0 10 4 5 0 43.0
9/19/2026 vs Wyoming L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/24/2026 at Denver L 3 32 24 115 .070 31 1 2 3 46 4 12 7 10 0 43.0
9/26/2026 at San Diego L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
10/01/2026 at Pepperdine L 3 19 19 76 .000 18 1 4 9 19 2 4 0 4 0 24.0
10/03/2026 at LMU (CA) L 3 25 18 81 .086 23 5 9 8 26 0 0 2 0 0 30.0
10/08/2026 Portland L 3 32 17 97 .155 29 12 9 6 36 1 10 0 6 0 50.0
10/10/2026 Seattle U L 4 45 25 138 .145 40 9 9 11 49 0 8 0 4 0 58.0
10/15/2026 at Santa Clara L 4 43 23 141 .142 42 6 7 6 65 1 12 1 7 2 56.0
10/17/2026 at San Francisco L 4 44 27 129 .132 36 6 9 6 40 2 8 0 6 1 56.0
10/22/2026 San Diego L 3 18 19 98 -.010 17 2 6 3 30 0 0 1 0 1 20.0
Pacific 74 759 432 2440 .134 700 101 124 142 953 28 172 41 114.0 5 974.0
Opponents 74 1006 340 2457 .271 921 142 209 101 1038 44 278 25 183.0 2 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.26
Assists Per Set 9.46
Service Aces Per Set 1.36
Reception Errors Per Set 1.92
Digs Per Set 12.88
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 13.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 California W 3 55 13 102 .412 53 6 9 0 40 0 8 1 4 0 65.0
8/29/2026 vs Gonzaga L 4 56 22 142 .239 52 7 14 6 49 4 4 0 6 0 69.0
8/30/2026 vs Southern Utah L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 vs UC Riverside L 5 54 24 155 .194 50 10 19 16 71 2 20 1 12 0 76.0
9/04/2026 San Jose St. W 4 56 22 141 .241 46 7 11 7 64 3 8 0 7 0 70.0
9/05/2026 vs New Orleans L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/11/2026 UTEP W 3 41 14 97 .278 38 11 11 1 41 3 10 3 8 0 60.0
9/12/2026 New Mexico St. W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/13/2026 vs UC San Diego W 3 38 16 112 .196 32 1 4 1 50 0 16 2 8 0 47.0
9/17/2026 Idaho St. W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 vs Boise St. W 3 45 16 115 .252 38 8 3 4 47 1 12 0 7 0 60.0
9/19/2026 vs Wyoming W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/24/2026 Denver W 3 50 17 126 .262 46 3 9 1 51 1 18 2 10 0 63.0
9/26/2026 San Diego W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
10/01/2026 Pepperdine W 3 39 9 72 .417 39 9 14 1 29 4 14 0 11 0 59.0
10/03/2026 LMU (CA) W 3 39 9 78 .385 36 8 11 5 31 2 8 0 6 0 53.0
10/08/2026 at Portland W 3 42 11 92 .337 38 6 8 12 44 0 14 0 7 0 55.0
10/10/2026 at Seattle U W 4 47 18 126 .230 43 11 6 9 53 2 20 1 12 1 70.0
10/15/2026 Santa Clara W 4 59 16 148 .291 56 6 10 6 65 1 16 3 9 0 74.0
10/17/2026 San Francisco W 4 52 15 126 .294 44 6 14 6 35 2 22 0 13 1 71.0
10/22/2026 at San Diego W 3 45 8 88 .420 40 3 10 2 51 2 14 1 9 0 57.0
Opponents 74 1006 340 2457 .271 921 142 209 101 1038 44 278 25 183.0 2 1,331.0
Pacific 74 759 432 2440 .134 700 101 124 142 953 28 172 41 114.0 5 974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.59
Assists Per Set 12.45
Service Aces Per Set 1.92
Reception Errors Per Set 1.36
Digs Per Set 14.03
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.03
Points Per Set 17.99

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 204
Porath, Julia 115
Sirbu, Adeline 99
Zussino, Vanessa 99
Vorhies, Hanna 84
Team Leaders: Assists
Player High
Assists
Couchond, Alessia 405
Giehtbrock, Chloe 159
Gutierrez, Bella 83
Hansen, Gwen 31
Zake, Nicole 5
Team Leaders: Service Aces
Player High
Service Aces
Couchond, Alessia 21
Zussino, Vanessa 18
Gutierrez, Bella 12
Zake, Nicole 12
Prindl, Ellie 8
Team Leaders: Digs
Player High
Digs
Gutierrez, Bella 276
Couchond, Alessia 162
Zake, Nicole 134
Gridley, Ella 89
Giehtbrock, Chloe 67
Team Leaders: Blocks
Player High
Blocks
Prindl, Ellie 39.0
Sirbu, Adeline 37.0
Porath, Julia 32.0
Vorhies, Hanna 23.0
Zussino, Vanessa 23.0