Skip To Main Content

University of the Pacific

2026 Women's Volleyball Cumulative Statistics

Team (4-10, 0-2)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 533 683
Errors 284 254
Attempts 1680 1727
Percent .148 .248
Kills Per Set 10.7 13.7
Set
Assists 495 625
Assists Per Set 9.9 12.5
Ball Handling Errors 1 0
Serve
Aces 60 93
Errors 71 136
Aces Per Set 1.2 1.9
Receptions
Errors 93 60
Errors Per Set 1.9 1.2
Defense
Digs 688 730
Digs Per Set 13.8 14.6
Blocking
Solo 22 31
Assists 130 170
Errors 37 20
Blocks 87.0 116.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 50 14 14 24.5 0.49 5 0.10 5 20 .000 282 5.64 18 0.36 8
2 Koester, Hannah 20 7 6 40.0 2.00 31 1.55 20 110 .100 0 0.00 5 0.25 7
3 Prindl, Ellie 39 14 9 52.5 1.35 31 0.79 13 116 .155 3 0.08 5 0.13 11
5 Armato, Gracie 23 12 1 7.0 0.30 7 0.30 5 27 .074 0 0.00 0 0.00 0
6 Hansen, Gwendolyn 16 7 0 2.0 0.13 0 0.00 0 0 0 27 1.69 2 0.13 3  
7 Giehtbrock, Chloe 32 11 0 4.0 0.13 1 0.03 3 7 -.286 106 3.31 3 0.09 3
8 Zussino, Vanessa 39 13 4 72.5 1.86 54 1.38 46 192 .042 1 0.03 9 0.23 14
9 Porath, Julia 49 14 13 115.5 2.36 97 1.98 57 332 .120 2 0.04 0 0.00 0
12 Alomia, Mia 2 2 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Zake, Nicole 50 14 14 151.0 3.02 143 2.86 76 454 .148 4 0.08 4 0.08 4
14 Gridley, Ella 43 14 3 2.0 0.05 0 0.00 2 4 -.500 2 0.05 2 0.05 3
15 Vorhies, Hanna 44 14 4 73.5 1.67 63 1.43 31 179 .179 0 0.00 0 0.00 2
16 Kemle, Suzanne 15 4 3 30.5 2.03 21 1.40 2 47 .404 1 0.07 2 0.13 5  
19 Sirbu, Adeline 44 14 12 77.5 1.76 64 1.45 18 147 .313 2 0.05 0 0.00 1
23 Gergacz, Olga 14 8 0 13.5 0.96 12 0.86 6 31 .194 0 0.00 0 0.00 0
30 Gutierrez, Isabella 50 14 0 14.0 0.28 4 0.08 0 10 .400 65 1.30 10 0.20 10  
Total 50 14 680.0 13.60 533 10.66 284 1680 .148 495 9.90 60 1.20 71
Opponents 50 14 892.0 17.84 683 13.66 254 1727 .248 625 12.50 93 1.86 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 50 113 2.26 0 2 1.000 0.00 0 3 3.0 0.06 1 0
2 Koester, Hannah 20 25 1.25 7 82 .915 0.35 1 6 7.0 0.35 5 0
3 Prindl, Ellie 39 11 0.28 0 5 1.000 0.00 2 29 31.0 0.79 4 0
5 Armato, Gracie 23 11 0.48 2 18 .889 0.09 0 0 0 0.00 0 0
6 Hansen, Gwendolyn 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Giehtbrock, Chloe 32 51 1.59 0 0 .000 0.00 0 0 0 0.00 0 1
8 Zussino, Vanessa 39 46 1.18 17 186 .909 0.44 4 11 15.0 0.38 1 0
9 Porath, Julia 49 25 0.51 0 1 1.000 0.00 5 27 32.0 0.65 13 0
12 Alomia, Mia 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
13 Zake, Nicole 50 98 1.96 31 321 .903 0.62 1 6 7.0 0.14 1 0
14 Gridley, Ella 43 52 1.21 10 99 .899 0.23 0 0 0 0.00 0 0
15 Vorhies, Hanna 44 15 0.34 1 10 .900 0.02 2 17 19.0 0.43 3 0
16 Kemle, Suzanne 15 9 0.60 0 0 .000 0.00 2 11 13.0 0.87 1 0  
19 Sirbu, Adeline 44 5 0.11 0 6 1.000 0.00 5 17 22.0 0.50 6 0
23 Gergacz, Olga 14 4 0.29 0 2 1.000 0.00 0 3 3.0 0.21 2 0
30 Gutierrez, Isabella 50 206 4.12 14 262 .947 0.28 0 0 0 0.00 0 0  
Total 50 688 13.76 93 996 .907 1.86 22 130 87.0 1.74 37 1
Opponents 50 730 14.60 60 933 .936 1.20 31 170 116.0 2.32 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 6 2 2 3.0 0.50 1 0.17 0 4 .250 33 5.50 1 0.17 0
3 Prindl, Ellie 4 2 0 7.0 1.75 5 1.25 3 16 .125 0 0.00 1 0.25 1
5 Armato, Gracie 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Hansen, Gwendolyn 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1  
7 Giehtbrock, Chloe 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 0
8 Zussino, Vanessa 6 2 0 14.0 2.33 12 2.00 11 37 .027 0 0.00 0 0.00 2
9 Porath, Julia 6 2 2 6.0 1.00 4 0.67 5 30 -.033 1 0.17 0 0.00 0
13 Zake, Nicole 6 2 2 17.0 2.83 16 2.67 12 61 .066 2 0.33 0 0.00 0
14 Gridley, Ella 6 2 2 0 0.00 0 0.00 1 1 -1.000 1 0.17 0 0.00 1
15 Vorhies, Hanna 6 2 2 12.5 2.08 8 1.33 5 30 .100 0 0.00 0 0.00 1
19 Sirbu, Adeline 6 2 2 12.5 2.08 10 1.67 0 17 .588 0 0.00 0 0.00 0
23 Gergacz, Olga 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
30 Gutierrez, Isabella 6 2 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 3  
Total 6 2 74.0 12.33 58 9.67 39 202 .094 55 9.17 2 0.33 9
Opponents 6 2 122.0 20.33 94 15.67 30 212 .302 86 14.33 10 1.67 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 6 17 2.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Prindl, Ellie 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 2 0
5 Armato, Gracie 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Hansen, Gwendolyn 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Giehtbrock, Chloe 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Zussino, Vanessa 6 5 0.83 2 27 .926 0.33 1 2 3.0 0.50 0 0
9 Porath, Julia 6 4 0.67 0 0 .000 0.00 1 2 3.0 0.50 2 0
13 Zake, Nicole 6 7 1.17 5 35 .857 0.83 0 2 2.0 0.33 0 0
14 Gridley, Ella 6 7 1.17 2 25 .920 0.33 0 0 0 0.00 0 0
15 Vorhies, Hanna 6 2 0.33 0 1 1.000 0.00 1 7 8.0 1.33 1 0
19 Sirbu, Adeline 6 0 0.00 0 0 .000 0.00 2 1 3.0 0.50 2 0
23 Gergacz, Olga 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
30 Gutierrez, Isabella 6 20 3.33 1 38 .974 0.17 0 0 0 0.00 0 0  
Total 6 72 12.00 10 129 .922 1.67 5 18 14.0 2.33 8 0
Opponents 6 87 14.50 2 107 .981 0.33 3 30 18.0 3.00 3 0

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at California L 3 21 9 75 .160 20 0 4 6 29 1 10 4 6 0 27.0
8/29/2026 vs Gonzaga W 4 55 21 136 .250 51 6 3 7 58 3 6 3 6 0 67.0
8/30/2026 vs Southern Utah W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 vs UC Riverside W 5 49 30 169 .112 44 16 9 10 64 4 6 0 7 0 72.0
9/04/2026 at San Jose St. L 4 37 20 130 .131 35 7 7 7 57 1 10 3 6 0 50.0
9/05/2026 vs New Orleans W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/11/2026 at UTEP L 3 32 18 93 .151 30 1 4 11 40 1 14 3 8 1 41.0
9/12/2026 at New Mexico St. L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/13/2026 vs UC San Diego L 3 36 25 120 .092 34 1 7 1 49 2 10 3 7 0 44.0
9/17/2026 at Idaho St. L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 vs Boise St. L 3 34 19 110 .136 33 4 2 8 49 0 10 4 5 0 43.0
9/19/2026 vs Wyoming L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/24/2026 at Denver L 3 32 24 115 .070 31 1 2 3 46 4 12 7 10 0 43.0
9/26/2026 at San Diego L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
Pacific 50 533 284 1680 .148 495 60 71 93 688 22 130 37 87.0 1 680.0
Opponents 50 683 254 1727 .248 625 93 136 60 730 31 170 20 116.0 0 892.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.66
Assists Per Set 9.90
Service Aces Per Set 1.20
Reception Errors Per Set 1.86
Digs Per Set 13.76
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 California W 3 55 13 102 .412 53 6 9 0 40 0 8 1 4 0 65.0
8/29/2026 vs Gonzaga L 4 56 22 142 .239 52 7 14 6 49 4 4 0 6 0 69.0
8/30/2026 vs Southern Utah L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 vs UC Riverside L 5 54 24 155 .194 50 10 19 16 71 2 20 1 12 0 76.0
9/04/2026 San Jose St. W 4 56 22 141 .241 46 7 11 7 64 3 8 0 7 0 70.0
9/05/2026 vs New Orleans L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/11/2026 UTEP W 3 41 14 97 .278 38 11 11 1 41 3 10 3 8 0 60.0
9/12/2026 New Mexico St. W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/13/2026 vs UC San Diego W 3 38 16 112 .196 32 1 4 1 50 0 16 2 8 0 47.0
9/17/2026 Idaho St. W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 vs Boise St. W 3 45 16 115 .252 38 8 3 4 47 1 12 0 7 0 60.0
9/19/2026 vs Wyoming W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/24/2026 Denver W 3 50 17 126 .262 46 3 9 1 51 1 18 2 10 0 63.0
9/26/2026 San Diego W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
Opponents 50 683 254 1727 .248 625 93 136 60 730 31 170 20 116.0 0 892.0
Pacific 50 533 284 1680 .148 495 60 71 93 688 22 130 37 87.0 1 680.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 13.66
Assists Per Set 12.50
Service Aces Per Set 1.86
Reception Errors Per Set 1.20
Digs Per Set 14.60
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 17.84

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 143
Porath, Julia 97
Sirbu, Adeline 64
Vorhies, Hanna 63
Zussino, Vanessa 54
Team Leaders: Assists
Player High
Assists
Couchond, Alessia 282
Giehtbrock, Chloe 106
Gutierrez, Isabella 65
Hansen, Gwendolyn 27
Zake, Nicole 4
Team Leaders: Service Aces
Player High
Service Aces
Couchond, Alessia 18
Gutierrez, Isabella 10
Zussino, Vanessa 9
Koester, Hannah 5
Prindl, Ellie 5
Team Leaders: Digs
Player High
Digs
Gutierrez, Isabella 206
Couchond, Alessia 113
Zake, Nicole 98
Gridley, Ella 52
Giehtbrock, Chloe 51
Team Leaders: Blocks
Player High
Blocks
Porath, Julia 32.0
Prindl, Ellie 31.0
Sirbu, Adeline 22.0
Vorhies, Hanna 19.0
Zussino, Vanessa 15.0