Skip To Main Content

University of the Pacific

# Pacific (3-6,0-0 WCC) -VS- # CSUN (1-7,0-0 Big West)

Box Score

Pacific logo
3
vs
CSUN logo
1

# Pacific (3-6,0-0 WCC)
-VS-
# CSUN (1-7,0-0 Big West)

Team Score By Period
Team 1 2 3 4
Winner Pacific UOP 14 25 25 26
CSUN CSUN 25 15 21 24
Date:
9/11/2021
Time:
11:02 am
Site:
Sacramento, CA (The Nest)
Attendance:
112
VIEW
Match History vs CSUN

Match Details

Game Statistics By Set
Set Pacific CSUN
K E TA % K E TA %
Set #1 7 12 44 -0.114 8 2 29 0.207
Set #2 15 4 33 0.333 8 4 28 0.143
Set #3 12 9 41 0.073 10 6 31 0.129
Set #4 10 7 41 0.073 13 10 47 0.064
Total 44 32 159 .075 39 22 135 .126
Team Statistical Comparison
Statistic Team Comparison
UOP - CSUN
Points
65.0
56.0
Kills
44
39
Aces
12
4
Blocks
9
13
Assists
42
37
Digs
64
69

Game Leaders

UOP - Leaders
Statistic Leaders
Kills Cook, Ramonni (10), Kumanova, Darina (10), Saler, Kaelyn (9)
Aces Heller, Jenna (4), Edwards, Alexa (3), Baptista , Miranda (3)
Blocks Kaminsky, Kennedy (4), Saler, Kaelyn (4), Cook, Ramonni (4)
Assists Heller, Jenna (37), Leo, Gabby (3), Tubbs, Jadyn (2)
Digs Tubbs, Jadyn (15), Kumanova, Darina (12), Heller, Jenna (12)
CSUN - Leaders
Statistic Leaders
Kills Orshoff, Taylor (8), McLeod, Lexi (7), Nevarez, Nicole (7)
Aces Anderson, Lauryn (2), Bradford, Makayla (1), Klungel, Madison (1)
Blocks Anderson, Lauryn (7), Orshoff, Taylor (4), Hunter, Taylor (4)
Assists Klungel, Madison (18), Barron, Carisa (16), Bradford, Makayla (3)
Digs Bradford, Makayla (21), McLeod, Lexi (19), Nevarez, Nicole (15)

Individual Statistics

Pacific (3-6,0-0 WCC)

UOP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tubbs, Jadyn 4 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 1 0
12 12 Kaminsky, Kennedy 4 4 4 15 .000 0 0 0 0 0-0 0 4 0 2 0 0 6
1 1 Edwards, Alexa 4 8 10 46 -.043 0 0 3 0 3-0 0 3 0 5 0 0 12.5
7 7 Cook, Ramonni 4 10 3 23 .304 0 0 0 0 0-0 0 4 0 3 0 0 12
15 15 Kumanova, Darina 4 10 10 35 .000 0 0 0 3 0-3 0 2 0 12 0 1 11
6 6 Heller, Jenna 4 1 0 7 .143 37 1 4 2 4-2 0 0 0 12 0 0 5
9 9 Nishimura, Megan 4 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 1 2
13 13 Sherman, Sedona 3 2 2 8 .000 0 0 0 1 0-1 0 1 0 1 0 0 2.5
10 10 Saler, Kaelyn 3 9 3 20 .300 0 0 0 0 0-0 0 4 0 1 0 0 11
19 19 Baptista , Miranda 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3
2 2 Leo, Gabby 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Carpenter, Lucy 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Miller, Abby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 32 159 .075 42 1 12 9 12-9 0 18 0 64 0 4 65
UOP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tubbs, Jadyn 4 0 0 0 15 0 1 0
12 12 Kaminsky, Kennedy 4 0 4 0 2 0 0 6
1 1 Edwards, Alexa 4 0 3 0 5 0 0 12.5
7 7 Cook, Ramonni 4 0 4 0 3 0 0 12
15 15 Kumanova, Darina 4 0 2 0 12 0 1 11
6 6 Heller, Jenna 4 0 0 0 12 0 0 5
9 9 Nishimura, Megan 4 0 0 0 12 0 1 2
13 13 Sherman, Sedona 3 0 1 0 1 0 0 2.5
10 10 Saler, Kaelyn 3 0 4 0 1 0 0 11
19 19 Baptista , Miranda 3 0 0 0 0 0 0 3
2 2 Leo, Gabby 2 0 0 0 1 0 0 0
14 14 Carpenter, Lucy 1 0 0 0 0 0 0 0
17 17 Miller, Abby 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 18 0 64 0 4 65

CSUN (1-7,0-0 Big West)

CSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 McLeod, Lexi 4 7 5 23 .087 0 0 0 0 0-0 0 3 0 19 0 2 8.5
13 13 Nevarez, Nicole 4 7 4 30 .100 0 0 0 3 0-3 0 3 0 15 0 4 8.5
18 18 Anderson, Lauryn 4 6 0 15 .400 0 0 2 1 2-1 0 7 0 1 0 0 11.5
1 1 Orshoff, Taylor 4 8 3 32 .156 0 0 0 0 0-0 1 3 0 1 0 0 10.5
5 5 Bradford, Makayla 4 0 0 0 0 3 0 1 2 1-2 0 0 0 21 0 4 1
24 24 Waggoner, Seyvion 4 6 6 18 .000 0 1 0 0 0-0 0 3 0 0 0 0 7.5
2 2 Klungel, Madison 4 0 0 2 .000 18 0 1 2 1-2 0 0 0 5 1 0 1
22 22 Barron, Carisa 4 1 0 1 1.000 16 1 0 0 0-0 0 0 0 5 1 0 1
14 14 Hunter, Taylor 3 3 4 10 -.100 0 0 0 0 0-0 0 4 0 0 0 0 5
30 30 Cederlind, Layla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
3 3 Macias, Abigail 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 39 22 135 .126 37 2 4 8 4-8 1 24 0 69 2 12 56
CSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 McLeod, Lexi 4 0 3 0 19 0 2 8.5
13 13 Nevarez, Nicole 4 0 3 0 15 0 4 8.5
18 18 Anderson, Lauryn 4 0 7 0 1 0 0 11.5
1 1 Orshoff, Taylor 4 1 3 0 1 0 0 10.5
5 5 Bradford, Makayla 4 0 0 0 21 0 4 1
24 24 Waggoner, Seyvion 4 0 3 0 0 0 0 7.5
2 2 Klungel, Madison 4 0 0 0 5 1 0 1
22 22 Barron, Carisa 4 0 0 0 5 1 0 1
14 14 Hunter, Taylor 3 0 4 0 0 0 0 5
30 30 Cederlind, Layla 2 0 0 0 2 0 1 0
3 3 Macias, Abigail 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 24 0 69 2 12 56