Skip To Main Content

University of the Pacific

2014 Women's Volleyball Cumulative Statistics

Team (24-7, 13-5)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1488 1292
Errors 559 643
Attempts 3969 4038
Percent .234 .161
Kills Per Set 13.3 11.5
Set
Assists 1399 1212
Assists Per Set 12.5 10.8
Ball Handling Errors 33 27
Serve
Aces 151 90
Errors 235 189
Aces Per Set 1.3 .8
Receptions
Errors 89 151
Errors Per Set .8 1.3
Defense
Digs 1759 1645
Digs Per Set 15.7 14.7
Blocking
Solo 65 84
Assists 464 392
Errors 39 61
Blocks 297.0 280.0
Blocks Per Set 2.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bauer, Anne-Sophie 57 18 1 118.0 2.07 106 1.86 44 340 .182 4 0.07 0 0.00 0
1 Hildebrand, Skylar 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Feldsher, Janie 7 4 1 9.0 1.29 8 1.14 1 18 .389 0 0.00 0 0.00 0
2 Joens, Taylor 2 1 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0  
3 Diederich, Jessica 5 3 0 3.0 0.60 2 0.40 1 5 .200 26 5.20 1 0.20 3
3 Kaczorowska, Julia 2 1 0 3.5 1.75 2 1.00 0 7 .286 0 0.00 0 0.00 0  
3 Shashack, Katie 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0  
4 Elman, Lexi 102 28 28 409.5 4.01 356 3.49 162 1015 .191 27 0.26 25 0.25 44
4 Streetar, Alicia 3 1 0 2.5 0.83 2 0.67 7 26 -.192 0 0.00 0 0.00 0  
5 Gee, Keri 29 15 0 5.0 0.17 0 0.00 0 0 0 3 0.10 5 0.17 4
5 Pioske, Anna 4 1 1 10.0 2.50 9 2.25 5 37 .108 1 0.25 1 0.25 0  
5 Ramich, Carley 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0  
6 Clarke, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
6 Zaragoza, Francesca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Feiner, Mia 101 29 27 23.0 0.23 0 0.00 0 0 0 25 0.25 23 0.23 25
7 Norris, Haley 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0  
8 Colclasure, Chelsea 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0  
8 Gotterba, Katrin 105 29 0 17.0 0.16 0 0.00 0 1 .000 80 0.76 17 0.16 33
8 Husfeldt, Nikki 4 1 1 4.0 1.00 4 1.00 1 11 .273 28 7.00 0 0.00 0  
9 Robinson, Lexi 4 1 1 12.0 3.00 8 2.00 8 48 .000 0 0.00 2 0.50 1  
9 Whitson, Kimmy 95 27 2 119.0 1.25 66 0.69 24 138 .304 513 5.40 8 0.08 14
11 Moser, Chelsea 4 1 1 10.0 2.50 4 1.00 3 24 .042 0 0.00 1 0.25 0  
11 Shelton, Andie 99 28 27 19.0 0.19 6 0.06 3 17 .176 629 6.35 10 0.10 39
13 Dooley, Faith 4 1 1 8.5 2.13 5 1.25 6 24 -.042 0 0.00 0 0.00 0  
13 Wilk, Alicja 105 29 29 242.0 2.30 155 1.48 55 352 .284 2 0.02 21 0.20 44
14 Harrison, Emily 3 1 1 4.0 1.33 4 1.33 5 20 -.050 0 0.00 0 0.00 0  
14 Poncetta, Taylor 3 1 0 9.0 3.00 8 2.67 1 15 .467 1 0.33 1 0.33 0
15 Torre, Kristen 3 1 1 4.5 1.50 3 1.00 1 8 .250 0 0.00 1 0.33 1  
15 Ulrich, Felicia 4 1 1 6.0 1.50 3 0.75 1 14 .143 0 0.00 0 0.00 3  
16 LaBass, Maycie 13 8 1 32.5 2.50 23 1.77 9 55 .255 2 0.15 8 0.62 5
16 Witt, Ashley 3 1 1 7.0 2.33 5 1.67 5 19 .000 0 0.00 2 0.67 1  
18 O'reilly, Kaitlyn 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
18 Tagart, Katy 61 19 3 140.0 2.30 121 1.98 57 314 .204 2 0.03 2 0.03 2
19 Mangun, Mallory 3 1 1 1.5 0.50 0 0.00 0 2 .000 14 4.67 1 0.33 2  
21 Hart, Mckenzie 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1  
24 Lindsey, Leslie 3 1 0 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
33 Howard, Gillian 101 28 28 341.5 3.38 267 2.64 53 535 .400 8 0.08 0 0.00 0
62 Schulz, Kat 98 27 27 367.5 3.75 318 3.24 103 908 .237 28 0.29 19 0.19 13
Total 112 31 1,936.0 17.29 1488 13.29 559 3969 .234 1399 12.49 151 1.35 235
Opponents 112 31 1,662.0 14.84 1292 11.54 643 4038 .161 1212 10.82 90 0.80 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bauer, Anne-Sophie 57 21 0.37 1 4 .750 0.02 2 20 22.0 0.39 1 1
1 Hildebrand, Skylar 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Feldsher, Janie 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 1 0
2 Joens, Taylor 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0  
3 Diederich, Jessica 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 1 0
3 Kaczorowska, Julia 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0  
3 Shashack, Katie 2 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
4 Elman, Lexi 102 263 2.58 25 309 .919 0.25 5 47 52.0 0.51 8 1
4 Streetar, Alicia 3 3 1.00 0 10 1.000 0.00 0 1 1.0 0.33 1 0  
5 Gee, Keri 29 14 0.48 1 5 .800 0.03 0 0 0 0.00 0 0
5 Pioske, Anna 4 15 3.75 2 0 .000 0.50 0 0 0 0.00 0 0  
5 Ramich, Carley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 2 0  
6 Clarke, Lauren 2 7 3.50 1 0 .000 0.50 0 0 0 0.00 0 0  
6 Zaragoza, Francesca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Feiner, Mia 101 229 2.27 16 164 .902 0.16 0 0 0 0.00 0 0
7 Norris, Haley 3 6 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Colclasure, Chelsea 3 8 2.67 3 31 .903 1.00 0 0 0 0.00 0 0  
8 Gotterba, Katrin 105 414 3.94 18 174 .897 0.17 0 0 0 0.00 0 1
8 Husfeldt, Nikki 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Robinson, Lexi 4 17 4.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
9 Whitson, Kimmy 95 70 0.74 0 2 1.000 0.00 8 74 82.0 0.86 1 15
11 Moser, Chelsea 4 1 0.25 0 0 .000 0.00 3 4 7.0 1.75 1 0  
11 Shelton, Andie 99 176 1.78 2 0 .000 0.02 1 4 5.0 0.05 6 13
13 Dooley, Faith 4 1 0.25 0 0 .000 0.00 1 5 6.0 1.50 1 0  
13 Wilk, Alicja 105 88 0.84 1 2 .500 0.01 15 102 117.0 1.11 4 0
14 Harrison, Emily 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 Poncetta, Taylor 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Torre, Kristen 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 1 0  
15 Ulrich, Felicia 4 3 0.75 0 0 .000 0.00 1 4 5.0 1.25 1 0  
16 LaBass, Maycie 13 20 1.54 0 10 1.000 0.00 0 3 3.0 0.23 0 0
16 Witt, Ashley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
18 O'reilly, Kaitlyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Tagart, Katy 61 41 0.67 0 0 .000 0.00 4 26 30.0 0.49 2 0
19 Mangun, Mallory 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Hart, Mckenzie 4 17 4.25 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Lindsey, Leslie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
33 Howard, Gillian 101 37 0.37 0 1 1.000 0.00 18 113 131.0 1.30 4 2
62 Schulz, Kat 98 273 2.79 4 82 .951 0.04 5 51 56.0 0.57 1 0
Total 112 1759 15.71 89 829 .893 0.79 65 464 297.0 2.65 39 33
Opponents 112 1645 14.69 151 858 .824 1.35 84 392 280.0 2.50 61 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bauer, Anne-Sophie 23 7 0 41.0 1.78 35 1.52 21 150 .093 1 0.04 0 0.00 0
2 Feldsher, Janie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Diederich, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Elman, Lexi 68 18 18 259.5 3.82 222 3.26 105 674 .174 17 0.25 15 0.22 27
5 Gee, Keri 24 12 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 2
6 Zaragoza, Francesca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Feiner, Mia 66 18 17 15.0 0.23 0 0.00 0 0 0 17 0.26 15 0.23 19
8 Gotterba, Katrin 68 18 0 7.0 0.10 0 0.00 0 0 0 55 0.81 7 0.10 24
9 Whitson, Kimmy 65 17 0 80.0 1.23 40 0.62 19 98 .214 373 5.74 8 0.12 14
11 Shelton, Andie 65 18 18 9.5 0.15 4 0.06 3 9 .111 384 5.91 3 0.05 17
13 Wilk, Alicja 68 18 18 156.5 2.30 97 1.43 35 237 .262 2 0.03 16 0.24 27
16 LaBass, Maycie 4 3 0 3.5 0.88 3 0.75 3 9 .000 0 0.00 0 0.00 2
18 Tagart, Katy 53 16 1 115.0 2.17 100 1.89 55 281 .160 1 0.02 0 0.00 0
33 Howard, Gillian 68 18 18 254.0 3.74 203 2.99 39 393 .417 4 0.06 0 0.00 0
62 Schulz, Kat 68 18 18 254.0 3.74 221 3.25 68 644 .238 19 0.28 12 0.18 8
Total 68 18 1,196.0 17.59 925 13.60 348 2495 .231 873 12.84 77 1.13 140
Opponents 68 18 1,050.0 15.44 815 11.99 410 2547 .159 768 11.29 50 0.74 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bauer, Anne-Sophie 23 10 0.43 0 0 .000 0.00 2 8 10.0 0.43 0 0
2 Feldsher, Janie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Diederich, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Elman, Lexi 68 172 2.53 15 247 .939 0.22 5 35 40.0 0.59 7 1
5 Gee, Keri 24 11 0.46 1 5 .800 0.04 0 0 0 0.00 0 0
6 Zaragoza, Francesca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Feiner, Mia 66 154 2.33 11 115 .904 0.17 0 0 0 0.00 0 0
8 Gotterba, Katrin 68 256 3.76 13 121 .893 0.19 0 0 0 0.00 0 1
9 Whitson, Kimmy 65 65 1.00 0 2 1.000 0.00 3 58 61.0 0.94 1 9
11 Shelton, Andie 65 112 1.72 1 0 .000 0.02 1 3 4.0 0.06 4 10
13 Wilk, Alicja 68 56 0.82 1 2 .500 0.01 5 77 82.0 1.21 3 0
16 LaBass, Maycie 4 6 1.50 0 4 1.000 0.00 0 1 1.0 0.25 0 0
18 Tagart, Katy 53 24 0.45 0 0 .000 0.00 3 24 27.0 0.51 2 0
33 Howard, Gillian 68 25 0.37 0 1 1.000 0.00 9 84 93.0 1.37 2 2
62 Schulz, Kat 68 213 3.13 4 76 .947 0.06 1 40 41.0 0.60 1 0
Total 68 1104 16.24 50 577 .913 0.74 29 330 194.0 2.85 20 23
Opponents 68 1052 15.47 77 594 .870 1.13 48 274 185.0 2.72 32 20

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 UALR W 3 32 8 73 .329 32 10 6 3 33 2 16 1 10.0 0 52.0
8/30/2014 Rider W 3 39 9 82 .366 36 7 7 2 42 2 19 1 11.5 0 57.5
8/30/2014 USC L 5 59 33 188 .138 57 1 7 7 92 3 21 0 13.5 1 73.5
9/04/2014 at Seattle University W 4 50 25 128 .195 45 8 6 4 57 0 6 1 3.0 3 61.0
9/05/2014 vs Oregon State L 3 36 20 117 .137 35 2 9 3 52 0 10 1 5.0 1 43.0
9/06/2014 vs Lafayette College W 3 44 6 74 .514 39 5 7 2 33 0 8 0 4.0 1 53.0
9/12/2014 at California W 3 47 14 114 .289 43 4 10 1 48 6 0 1 6.0 0 57.0
9/13/2014 vs Nevada W 4 62 17 146 .308 58 5 13 5 63 6 4 0 8.0 3 75.0
9/13/2014 vs UCSB W 3 48 18 118 .254 45 1 6 0 49 6 4 1 8.0 0 57.0
9/19/2014 vs Pacific L 3 17 22 91 -.055 16 7 4 3 31 0 6 6 3.0 0 27.0
9/19/2014 vs Pacific L 4 35 24 165 .067 33 4 5 6 73 6 18 4 15.0 0 54.0
9/20/2014 vs Miss. Valley State W 3 46 9 79 .468 40 15 5 0 33 2 6 2 5.0 0 66.0
9/20/2014 at Mississippi St W 3 48 6 99 .424 47 5 10 3 49 3 16 1 11.0 1 64.0
9/25/2014 LMU W 5 64 23 166 .247 62 4 13 2 64 3 25 1 15.5 3 83.5
9/27/2014 Pepperdine W 3 42 10 107 .299 37 4 6 0 66 6 14 0 13.0 2 59.0
9/30/2014 at Santa Clara L 3 37 21 123 .130 35 2 11 5 52 0 8 1 4.0 0 43.0
10/04/2014 Saint Mary's W 3 43 16 118 .229 39 5 7 2 60 1 20 0 11.0 0 59.0
10/09/2014 BYU L 4 47 25 157 .140 46 5 9 3 72 4 11 2 9.5 3 61.5
10/10/2014 San Diego L 5 62 24 195 .195 56 5 10 2 83 0 30 1 15.0 3 82.0
10/16/2014 at GONZAGA BULLDOGS W 5 62 24 156 .244 61 6 6 2 49 2 28 1 16.0 1 84.0
10/18/2014 at Portland W 3 44 11 108 .306 41 3 8 1 53 1 12 0 7.0 0 54.0
10/23/2014 San Francisco W 3 50 16 120 .283 47 3 8 6 61 0 18 0 9.0 1 62.0
10/25/2014 Santa Clara W 3 46 10 94 .383 44 5 5 1 47 4 17 0 12.5 0 63.5
10/30/2014 at Saint Mary's W 3 45 19 115 .226 42 7 4 0 52 0 8 0 4.0 0 56.0
11/06/2014 at San Diego L 4 51 29 175 .126 49 3 6 2 73 1 16 1 9.0 2 63.0
11/08/2014 at BYU L 3 47 23 129 .186 43 4 4 5 53 0 14 5 7.0 0 58.0
11/13/2014 Portland W 3 50 13 116 .319 46 6 6 2 56 1 8 2 5.0 2 61.0
11/15/2014 Gonzaga W 5 63 26 176 .210 60 4 11 3 73 0 20 0 10.0 1 77.0
11/20/2014 at Pepperdine W 4 61 17 134 .328 59 4 11 6 70 2 17 3 10.5 1 75.5
11/22/2014 at LMU W 5 56 22 152 .224 55 3 8 1 56 2 32 1 18.0 4 77.0
11/25/2014 at San Francisco W 4 55 19 154 .234 51 4 7 7 64 2 32 2 18.0 0 77.0
Pacific 112 1488 559 3969 .234 1399 151 235 89 1759 65 464 39 297.0 33 1,936.0
Opponents 112 1292 643 4038 .161 1212 90 189 151 1645 84 392 61 280.0 27 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.29
Assists Per Set 12.49
Service Aces Per Set 1.35
Reception Errors Per Set 0.79
Digs Per Set 15.71
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.29
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at UALR L 3 28 20 83 .096 23 3 8 10 25 2 8 1 6.0 1 37.0
8/30/2014 at Rider L 3 20 20 94 .000 20 2 6 7 30 1 4 2 3.0 2 25.0
8/30/2014 at USC W 5 61 24 192 .193 57 7 12 1 77 9 24 0 21.0 1 89.0
9/04/2014 Seattle University L 4 49 19 135 .222 46 4 16 8 46 2 30 3 17.0 1 70.0
9/05/2014 vs Oregon State W 3 40 11 107 .271 35 3 7 2 55 1 16 3 9.0 0 52.0
9/06/2014 vs Lafayette College L 3 16 18 78 -.026 16 2 4 5 23 0 2 3 1.0 2 19.0
9/12/2014 California L 3 38 15 112 .205 37 1 5 4 44 2 6 3 5.0 0 44.0
9/13/2014 vs Nevada L 4 50 20 147 .204 47 5 8 5 57 3 2 2 4.0 0 59.0
9/13/2014 vs UCSB L 3 36 18 118 .153 32 0 4 1 43 5 10 1 10.0 0 46.0
9/19/2014 vs Pacific W 3 44 9 87 .402 40 4 7 7 47 0 8 1 4.0 0 52.0
9/19/2014 vs Pacific W 4 63 28 181 .193 59 6 14 4 92 8 2 3 9.0 0 78.0
9/20/2014 vs Miss. Valley State L 3 10 11 58 -.017 10 0 1 15 17 2 4 3 4.0 0 14.0
9/20/2014 Mississippi St L 3 22 20 99 .020 22 3 0 5 37 1 2 4 2.0 0 27.0
9/25/2014 at LMU L 5 62 28 166 .205 56 2 9 4 69 1 20 1 11.0 0 75.0
9/27/2014 at Pepperdine L 3 23 23 127 .000 20 0 5 4 49 1 12 1 7.0 1 30.0
9/30/2014 Santa Clara W 3 38 15 121 .190 33 5 6 2 53 3 18 2 12.0 2 55.0
10/04/2014 at Saint Mary's L 3 32 21 120 .092 31 2 4 5 49 2 18 2 11.0 1 45.0
10/09/2014 at BYU W 4 55 19 156 .231 51 3 7 5 69 2 24 1 14.0 1 72.0
10/10/2014 at San Diego W 5 74 34 216 .185 70 2 5 5 89 3 26 4 16.0 4 92.0
10/16/2014 GONZAGA BULLDOGS L 5 62 30 151 .212 59 2 6 6 65 7 14 0 14.0 1 78.0
10/18/2014 Portland L 3 23 22 109 .009 22 1 4 3 51 1 8 1 5.0 0 29.0
10/23/2014 at San Francisco L 3 34 19 121 .124 32 6 7 3 48 3 10 1 8.0 0 48.0
10/25/2014 at Santa Clara L 3 29 22 107 .065 29 1 1 5 34 2 4 2 4.0 0 34.0
10/30/2014 Saint Mary's L 3 35 18 119 .143 35 0 3 7 37 2 18 0 11.0 2 46.0
11/06/2014 San Diego W 4 58 20 163 .233 55 2 3 3 85 5 19 3 14.5 1 74.5
11/08/2014 BYU W 3 45 14 123 .252 40 5 4 4 48 2 26 5 15.0 1 65.0
11/13/2014 at Portland L 3 30 13 108 .157 29 2 4 6 44 2 12 0 8.0 1 40.0
11/15/2014 at Gonzaga L 5 63 29 175 .194 59 3 9 4 76 7 10 1 12.0 1 78.0
11/20/2014 Pepperdine L 4 48 19 144 .201 47 6 9 4 45 2 11 6 7.5 2 61.5
11/22/2014 LMU L 5 55 33 160 .138 53 1 7 3 67 3 12 0 9.0 2 65.0
11/25/2014 San Francisco L 4 49 31 161 .112 47 7 4 4 74 0 12 2 6.0 0 62.0
Opponents 112 1292 643 4038 .161 1212 90 189 151 1645 84 392 61 280.0 27 1,662.0
Pacific 112 1488 559 3969 .234 1399 151 235 89 1759 65 464 39 297.0 33 1,936.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.54
Assists Per Set 10.82
Service Aces Per Set 0.80
Reception Errors Per Set 1.35
Digs Per Set 14.69
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.24
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Elman, Lexi 356
Schulz, Kat 318
Howard, Gillian 267
Wilk, Alicja 155
Tagart, Katy 121
Team Leaders: Assists
Player High
Assists
Shelton, Andie 629
Whitson, Kimmy 513
Gotterba, Katrin 80
Husfeldt, Nikki 28
Schulz, Kat 28
Team Leaders: Service Aces
Player High
Service Aces
Elman, Lexi 25
Feiner, Mia 23
Wilk, Alicja 21
Schulz, Kat 19
Gotterba, Katrin 17
Team Leaders: Digs
Player High
Digs
Gotterba, Katrin 414
Schulz, Kat 273
Elman, Lexi 263
Feiner, Mia 229
Shelton, Andie 176
Team Leaders: Blocks
Player High
Blocks
Howard, Gillian 131.0
Wilk, Alicja 117.0
Whitson, Kimmy 82.0
Schulz, Kat 56.0
Elman, Lexi 52.0