Skip To Main Content

University of the Pacific

2014 Men's Soccer Cumulative Statistics

Team (3-15, 1-6)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 19 50
Goals Per Game 1.06 2.78
Shots 159 383
Shots Per Game 8.8 21.3
Shots Percentage 0.119 0.131
Shots On Goal 68-159 158-383
Shots On Goal Percentage 0.428 0.413
Penalties
Yellow Cards 22 20
Red Cards 3 2
Miscellaneous
Assists 16 48
Saves 108 49
Fouls 216 218
Corner Kicks 50 97
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blackmon, Tristan 17 17 1396 8 2 18 27 0.296 12 0.444 4-1 0 0-0
18 Fox, Tyson 18 16 1169 3 3 9 23 0.130 11 0.478 0-0 0 0-0
11 Cervantes, Julio 17 16 1339 2 2 6 37 0.054 16 0.432 1-1 0 0-0
8 Bent, Jamie 17 17 1347 1 2 4 7 0.143 5 0.714 8-0 0 0-0
10 Ochoa, Andres 18 14 1022 1 2 4 11 0.091 4 0.364 2-0 1 0-0
15 De La Torre, Esteban 18 12 857 1 1 3 6 0.167 4 0.667 1-0 0 0-0
4 Gallarde, Kalei 15 4 649 1 1 3 3 0.333 2 0.667 0-0 1 0-0
6 Prusa, Alec 5 5 373 1 1 3 1 1.000 1 1.000 0-0 1 0-0
5 Lee, Richie 18 13 1104 0 2 2 13 0.000 0 0.000 0-0 0 0-0
1 Adachi, Josh 17 17 1490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aldama, Christian 16 16 1397 0 0 0 4 0.000 2 0.500 2-1 0 0-0
3 Bettencourt, Collin 12 1 269 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Ciminelli, Andrew 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Giovinazzo, Daniel 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goldsmith, Curtis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Golsmith, Curtis 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Kappelhoff, Kirk 8 0 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Lange, Gaku 18 14 1245 0 0 0 12 0.000 5 0.417 0-0 0 0-0
2 Molina, David 7 2 206 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Platon, Andrew 9 4 307 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Prusa, Alex 13 10 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Quenga, Daniel 17 2 873 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Vue, Spencer 12 0 310 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Whyte, Keenan 17 17 1245 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17951 19 16 54 159 0.119 68 0.428 22-3 3 0-0
Opponent 18 - 17821 50 48 148 383 0.131 158 0.413 20-2 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adachi, Josh 17 17 1495:13 43 2.59 92 0.681 3 14 0 1 343
25 Ciminelli, Andrew 2 0 25:49 3 10.46 2 0.400 0 0 0 0 6
0 Goldsmith, Curtis 1 1 90:00 3 3.00 6 0.667 0 1 0 0 20
0 Goldsmith, Curtis 1 0 22:22 1 4.02 2 0.667 0 0 0 0 5
Total 18 - 1633:24 50 2.75 102 0.671 3 15 0 1 374
Opponents 18 - 1633:24 19 1.05 49 0.721 7 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blackmon, Tristan 6 6 522 2 0 4 6 0.333 3 0.500 4-1 0 0-0
18 Fox, Tyson 7 7 575 1 2 4 11 0.091 4 0.364 0-0 0 0-0
11 Cervantes, Julio 6 5 508 1 1 3 20 0.050 9 0.450 1-1 0 0-0
6 Prusa, Alec 5 5 373 1 1 3 1 1.000 1 1.000 0-0 1 0-0
15 De La Torre, Esteban 7 1 238 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Lee, Richie 7 7 530 0 1 1 10 0.000 0 0.000 0-0 0 0-0
1 Adachi, Josh 7 7 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aldama, Christian 6 6 513 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Bent, Jamie 7 7 626 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 Bettencourt, Collin 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gallarde, Kalei 5 3 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Giovinazzo, Daniel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kappelhoff, Kirk 3 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Lange, Gaku 7 6 599 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10 Ochoa, Andres 7 7 475 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Platon, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prusa, Alex 2 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Quenga, Daniel 6 1 358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Vue, Spencer 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Whyte, Keenan 7 7 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7064 5 6 16 67 0.075 25 0.373 22-3 1 0-0
Opponent 7 - 6934 18 20 56 159 0.113 66 0.415 20-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adachi, Josh 7 7 643:24 18 2.52 45 0.714 1 6 0 0 156
Total 7 - 643:24 18 2.52 45 0.714 1 6 0 0 156
Opponents 7 - 643:24 5 0.70 20 0.800 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at UC Riverside L 1-5 (0-1-0) 655 Blackmon, Tristan (1)
8/31/2014 at UC Irvine L 0-3 (0-2-0) 395
9/6/2014 at Grand Canyon L 2-3 (0-3-0) 754 Blackmon, Tristan (2) (Fox, Tyson)
De La Torre, Esteban (1)
9/14/2014 at San Diego State L 0-2 (0-4) 278
9/19/2014 at San Jose State L 0-4 (0-5-0) 375
9/21/2014 at Cal Poly W 2-1 (1-5-0) 243 Fox, Tyson (1) (Blackmon, Tristan)
Gallarde, Kalei (1) (Lee, Richie)
9/27/2014 vs UC Santa Cruz W 4-0 (2-5-0) 1867 Ochoa, Andres (1) (Blackmon, Tristan)
Bent, Jamie (1) (Ochoa, Andres)
Cervantes, Julio (1) (Bent, Jamie)
Fox, Tyson (2) (Cervantes, Julio)
10/3/2014 vs Gonzaga L 3-4 (2-6-0) 755 TEAM (0)
Blackmon, Tristan (3) (Bent, Jamie)
Blackmon, Tristan (4) (Gallarde, Kalei)
10/5/2014 at Portland L 2-5 (2-7-0) 1243 Blackmon, Tristan (5)
Blackmon, Tristan (6) (Ochoa, Andres)
10/11/2014 at Saint Mary's (CA) L 0-1 (2-8-0) 265
10/13/2014 vs Cal State Fullerton L 0-4 (2-9-0) 277
10/17/2014 at Loyola Marymount L 0-4 (2-10-0, 0-1-0 WCC) 0-1-0 WCC 503
10/19/2014 at San Diego L 1-2 (2-11-0, 0-2-0) 0-2-0 237 Blackmon, Tristan (7) (Fox, Tyson)
11/2/2014 vs Santa Clara L 1-4 (2-12-0; 0-3-0 WCC) 387 Cervantes, Julio (2) (Fox, Tyson)
11/7/2014 vs Portland W 2-1 (3-12-0; 1-3-0 WCC) 1231 BLACKMON,Tristan (8) (LEE,Richie)
PRUSA,Alec (1) (DE LA TORRE,Esteban)
11/9/2014 at Gonzaga L 0-1 (3-13-0, 1-4-0 WCC) 1-4-0 WCC 174
11/13/2014 vs San Francisco L 1-4 (3-14-0, 1-5-0) 1-5-0 50 FOX,Tyson (3) (CERVANTES,Julio , PRUSA,Alec)
11/15/2014 vs Saint Mary's (CA) L 0-2 (3-15-0; 1-6-0 WCC) 573

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at UC Riverside 1-5 1 0 2 7 0.143 3 0.429 1-0 0 0-0 995
8/31/2014 at UC Irvine 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
9/6/2014 at Grand Canyon 2-3 2 1 5 12 0.167 4 0.333 1-1 0 0-0 981
9/14/2014 at San Diego State 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/19/2014 at San Jose State 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/21/2014 at Cal Poly 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0 990
9/27/2014 vs UC Santa Cruz 4-0 4 4 12 18 0.222 8 0.444 0-0 1 0-0 990
10/3/2014 vs Gonzaga 3-4 3 2 8 9 0.333 5 0.556 3-0 0 0-0 990
10/5/2014 at Portland 2-5 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/11/2014 at Saint Mary's (CA) 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/13/2014 vs Cal State Fullerton 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/17/2014 at Loyola Marymount 0-4 0 0 0 8 0.000 1 0.125 2-1 0 0-0 990
10/19/2014 at San Diego 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1015
11/2/2014 vs Santa Clara 1-4 1 1 3 6 0.167 4 0.667 2-0 0 0-0 1019
11/7/2014 vs Portland 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
11/9/2014 at Gonzaga 0-1 0 0 0 9 0.000 4 0.444 3-1 0 0-0 1078
11/13/2014 vs San Francisco 1-4 1 2 4 13 0.077 5 0.385 0-0 0 0-0 982
11/15/2014 vs Saint Mary's (CA) 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
Total 19-50 19 16 54 159 0.119 68 0.428 22-3 3 0-0 17951
Opponent - 50 48 148 383 0.131 158 0.413 20-2 15 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UC Riverside 1-5 90:00 5 5.00 7 0.583 0 1 0 0 23
8/31/2014 UC Irvine 0-3 90:00 3 4.00 5 0.625 0 1 0 0 14
9/6/2014 Grand Canyon 2-3 90:00 3 3.67 6 0.667 0 1 0 0 20
9/14/2014 San Diego State 0-2 90:00 2 3.25 2 0.500 0 1 0 0 20
9/19/2014 San Jose State 0-4 90:00 4 3.40 5 0.556 0 1 0 0 20
9/21/2014 Cal Poly 2-1 90:00 1 3.00 8 0.889 1 0 0 0 21
9/27/2014 UC Santa Cruz 4-0 90:00 0 2.57 5 1.000 1 0 0 1 10
10/3/2014 Gonzaga 3-4 90:00 4 2.75 5 0.556 0 1 0 0 21
10/5/2014 Portland 2-5 90:00 5 3.00 5 0.500 0 1 0 0 22
10/11/2014 Saint Mary's (CA) 0-1 90:00 1 2.80 6 0.857 0 1 0 0 17
10/13/2014 Cal State Fullerton 0-4 90:00 4 2.91 6 0.600 0 1 0 0 30
10/17/2014 Loyola Marymount 0-4 90:00 4 3.00 6 0.600 0 1 0 0 23
10/19/2014 San Diego 1-2 90:00 2 2.92 7 0.778 0 1 0 0 17
11/2/2014 Santa Clara 1-4 90:00 4 3.00 7 0.636 0 1 0 0 19
11/7/2014 Portland 2-1 90:00 1 2.87 7 0.875 1 0 0 0 23
11/9/2014 Gonzaga 0-1 103:24 1 2.72 12 0.923 0 1 0 0 33
11/13/2014 San Francisco 1-4 90:00 4 2.80 5 0.556 0 1 0 0 24
11/15/2014 Saint Mary's (CA) 0-2 90:00 2 2.75 4 0.667 0 1 0 0 17
Totals - 1633 50 2.75 108 0.684 3 15 0 1 374
Opponent - 1633:24 19 1.05 49 0.721 15 3 0 7 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 UC Riverside 5-1 5 6 16 26 0.192 12 0.462 0-0 1 1-1 990
8/31/2014 UC Irvine 3-0 3 3 9 15 0.200 8 0.533 2-0 1 1-1 991
9/6/2014 Grand Canyon 3-2 3 3 9 20 0.150 9 0.450 2-0 1 0-0 990
9/14/2014 San Diego State 2-0 2 2 6 20 0.100 4 0.200 0-0 1 0-0 990
9/19/2014 San Jose State 4-0 4 1 9 20 0.200 9 0.450 0-0 1 0-0 991
9/21/2014 Cal Poly 1-2 1 1 3 21 0.048 9 0.429 1-0 0 0-0 983
9/27/2014 UC Santa Cruz 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/3/2014 Gonzaga 4-3 4 5 13 21 0.190 9 0.429 1-0 1 0-0 989
10/5/2014 Portland 5-2 5 4 14 22 0.227 10 0.455 0-0 1 0-0 991
10/11/2014 Saint Mary's (CA) 1-0 1 0 2 18 0.056 7 0.389 3-0 1 1-1 990
10/13/2014 Cal State Fullerton 4-0 4 3 11 30 0.133 10 0.333 2-0 1 0-0 991
10/17/2014 Loyola Marymount 4-0 4 6 14 23 0.174 10 0.435 2-1 1 0-0 962
10/19/2014 San Diego 2-1 2 4 8 17 0.118 9 0.529 0-1 1 0-0 918
11/2/2014 Santa Clara 4-1 4 5 13 19 0.211 11 0.579 2-0 1 0-0 991
11/7/2014 Portland 1-2 1 0 2 24 0.042 8 0.333 1-0 0 0-0 992
11/9/2014 Gonzaga 1-0 1 0 2 34 0.029 13 0.382 1-0 1 0-0 1091
11/13/2014 San Francisco 4-1 4 4 12 24 0.167 9 0.375 1-0 1 0-0 990
11/15/2014 Saint Mary's (CA) 2-0 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
Total 50-19 50 48 148 383 0.131 158 0.413 20-2 15 3-3 17821
Pacific - 19 16 54 159 0.119 68 0.428 22-3 3 - 17951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UC Riverside 5-1 90:00 1 1.00 2 0.667 1 0 0 0 7
8/31/2014 UC Irvine 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/6/2014 Grand Canyon 3-2 90:00 2 1.00 2 0.500 1 0 0 0 12
9/14/2014 San Diego State 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
9/19/2014 San Jose State 4-0 90:00 0 0.60 4 1.000 1 0 0 1 6
9/21/2014 Cal Poly 1-2 90:00 2 0.83 5 0.714 0 1 0 0 12
9/27/2014 UC Santa Cruz 0-4 90:00 4 1.29 4 0.500 0 1 0 0 18
10/3/2014 Gonzaga 4-3 90:00 3 1.50 2 0.400 1 0 0 0 10
10/5/2014 Portland 5-2 90:00 2 1.56 3 0.600 1 0 0 0 10
10/11/2014 Saint Mary's (CA) 1-0 90:00 0 1.40 3 1.000 1 0 0 1 8
10/13/2014 Cal State Fullerton 4-0 90:00 0 1.27 1 1.000 1 0 0 1 4
10/17/2014 Loyola Marymount 4-0 90:00 0 1.17 1 1.000 1 0 0 1 8
10/19/2014 San Diego 2-1 90:00 1 1.15 1 0.500 1 0 0 0 4
11/2/2014 Santa Clara 4-1 90:00 1 1.14 3 0.750 1 0 0 0 6
11/7/2014 Portland 1-2 90:00 2 1.20 4 0.667 0 1 0 0 12
11/9/2014 Gonzaga 1-0 103:24 0 1.11 4 1.000 1 0 0 1 9
11/13/2014 San Francisco 4-1 90:00 1 1.11 4 0.800 1 0 0 0 13
11/15/2014 Saint Mary's (CA) 2-0 90:00 0 1.05 3 1.000 1 0 0 1 15
Totals - 1633 19 1.05 49 0.721 15 3 0 8 160
Pacific - 1633:24 50 2.75 108 0.684 3 15 0 1 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at UC Riverside 1-5 1/5 0/6 7/26 3/12 2/4 1/0 0/0
8/31/2014 at UC Irvine 0-3 0/3 0/3 4/15 2/8 4/2 2/2 0/0
9/6/2014 at Grand Canyon 2-3 2/3 1/3 12/20 4/9 5/7 1/2 1/0
9/14/2014 at San Diego State 0-2 0/2 0/2 2/20 1/4 2/8 0/0 0/0
9/19/2014 at San Jose State 0-4 0/4 0/1 6/20 4/9 3/7 0/0 0/0
9/21/2014 at Cal Poly 2-1 2/1 2/1 12/21 7/9 3/6 2/1 0/0
9/27/2014 vs UC Santa Cruz 4-0 4/0 4/0 18/11 8/5 4/2 0/0 0/0
10/3/2014 vs Gonzaga 3-4 3/4 2/5 9/21 5/9 1/4 3/1 0/0
10/5/2014 at Portland 2-5 2/5 1/4 10/22 5/10 2/9 0/0 0/0
10/11/2014 at Saint Mary's (CA) 0-1 0/1 0/0 8/18 3/7 5/1 1/3 0/0
10/13/2014 vs Cal State Fullerton 0-4 0/4 0/3 4/30 1/10 2/2 2/2 0/0
10/17/2014 at Loyola Marymount 0-4 0/4 0/6 8/23 1/10 1/7 2/2 1/1
10/19/2014 at San Diego 1-2 1/2 1/4 4/17 2/9 1/12 1/0 0/1
11/2/2014 vs Santa Clara 1-4 1/4 1/5 6/19 4/11 2/3 2/2 0/0
11/7/2014 vs Portland 2-1 2/1 2/0 12/24 6/8 4/4 0/1 0/0
11/9/2014 at Gonzaga 0-1 0/1 0/0 9/34 4/13 3/8 3/1 1/0
11/13/2014 vs San Francisco 1-4 1/4 2/4 13/24 5/9 1/6 0/1 0/0
11/15/2014 vs Saint Mary's (CA) 0-2 0/2 0/1 15/18 3/6 5/5 2/2 0/0
Totals 19/50 16/48 159/383 68/158 50/97 22/20 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UC Santa Cruz (9/27/2014)
GOALS 4 UC Santa Cruz (9/27/2014)
ASSISTS 4 UC Santa Cruz (9/27/2014)
SHOTS 18 UC Santa Cruz (9/27/2014)
SHOTS ON GOAL 8 UC Santa Cruz (9/27/2014)
SAVES 12 Gonzaga (11/9/2014)
FOULS 18 Saint Mary's (CA) (11/15/2014)
CORNER KICKS 5 Grand Canyon (9/6/2014)
Saint Mary's (CA) (10/11/2014)
Saint Mary's (CA) (11/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 UC Riverside (8/29/2014)
GOALS 5 UC Riverside (8/29/2014)
Portland (10/5/2014)
ASSISTS 6 UC Riverside (8/29/2014)
Loyola Marymount (10/17/2014)
SHOTS 34 Gonzaga (11/9/2014)
SHOTS ON GOAL 13 Gonzaga (11/9/2014)
SAVES 5 Cal Poly (9/21/2014)
FOULS 19 Grand Canyon (9/6/2014)
CORNER KICKS 12 San Diego (10/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Riverside (8/29/2014)
GOALS 1 UC Riverside (8/29/2014)
San Diego (10/19/2014)
Santa Clara (11/2/2014)
San Francisco (11/13/2014)
ASSISTS 1 Grand Canyon (9/6/2014)
Portland (10/5/2014)
San Diego (10/19/2014)
Santa Clara (11/2/2014)
SHOTS 2 UC Irvine (8/31/2014)
San Diego State (9/14/2014)
Cal State Fullerton (10/13/2014)
San Diego (10/19/2014)
SHOTS ON GOAL 1 UC Irvine (8/31/2014)
San Diego State (9/14/2014)
Cal State Fullerton (10/13/2014)
Loyola Marymount (10/17/2014)
San Diego (10/19/2014)
SAVES 2 San Diego State (9/14/2014)
Saint Mary's (CA) (11/15/2014)
FOULS 4 Grand Canyon (9/6/2014)
Portland (11/7/2014)
CORNER KICKS 1 UC Riverside (8/29/2014)
San Diego State (9/14/2014)
Gonzaga (10/3/2014)
Portland (10/5/2014)
Cal State Fullerton (10/13/2014)
Loyola Marymount (10/17/2014)
San Diego (10/19/2014)
Santa Clara (11/2/2014)
San Francisco (11/13/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (CA) (10/11/2014)
Portland (11/7/2014)
Gonzaga (11/9/2014)
GOALS 1 Cal Poly (9/21/2014)
Saint Mary's (CA) (10/11/2014)
Portland (11/7/2014)
Gonzaga (11/9/2014)
ASSISTS 1 San Jose State (9/19/2014)
Cal Poly (9/21/2014)
Saint Mary's (CA) (11/15/2014)
SHOTS 11 UC Irvine (8/31/2014)
UC Santa Cruz (9/27/2014)
SHOTS ON GOAL 4 San Diego State (9/14/2014)
UC Santa Cruz (9/27/2014)
SAVES 1 UC Riverside (8/29/2014)
UC Irvine (8/31/2014)
Grand Canyon (9/6/2014)
San Diego State (9/14/2014)
Gonzaga (10/3/2014)
Cal State Fullerton (10/13/2014)
Loyola Marymount (10/17/2014)
San Diego (10/19/2014)
FOULS 4 UC Riverside (8/29/2014)
San Francisco (11/13/2014)
CORNER KICKS 1 UC Irvine (8/31/2014)
UC Santa Cruz (9/27/2014)
Saint Mary's (CA) (10/11/2014)
Cal State Fullerton (10/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gonzaga (10/3/2014)
Portland (10/5/2014)
GOALS 2 Gonzaga (10/3/2014)
Portland (10/5/2014)
ASSISTS 1 Grand Canyon (9/6/2014)
Cal Poly (9/21/2014)
UC Santa Cruz (9/27/2014)
Gonzaga (10/3/2014)
Portland (10/5/2014)
San Diego (10/19/2014)
Santa Clara (11/2/2014)
Portland (11/7/2014)
San Francisco (11/13/2014)
SHOTS 7 San Francisco (11/13/2014)
SHOTS ON GOAL 3 Portland (10/5/2014)
SAVES 11 Gonzaga (11/9/2014)
FOULS 14 Gonzaga (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UC Santa Cruz (9/27/2014)
GOALS 4 UC Santa Cruz (9/27/2014)
ASSISTS 4 UC Santa Cruz (9/27/2014)
SHOTS 18 UC Santa Cruz (9/27/2014)
SHOTS ON GOAL 8 UC Santa Cruz (9/27/2014)
SAVES 12 Gonzaga (11/9/2014)
FOULS 18 Saint Mary's (CA) (11/15/2014)
CORNER KICKS 5 Grand Canyon (9/6/2014)
Saint Mary's (CA) (10/11/2014)
Saint Mary's (CA) (11/15/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blackmon, Tristan
Blackmon, Tristan
Gonzaga (10/3/2014)
Portland (10/5/2014)
GOALS 2 Blackmon, Tristan
Blackmon, Tristan
Gonzaga (10/3/2014)
Portland (10/5/2014)
ASSISTS 1 Fox, Tyson
Lee, Richie
Bent, Jamie
Gallarde, Kalei
Ochoa, Andres
Fox, Tyson
Fox, Tyson
LEE,Richie
PRUSA,Alec
Grand Canyon (9/6/2014)
Cal Poly (9/21/2014)
UC Santa Cruz (9/27/2014)
Gonzaga (10/3/2014)
Portland (10/5/2014)
San Diego (10/19/2014)
Santa Clara (11/2/2014)
Portland (11/7/2014)
San Francisco (11/13/2014)
SHOTS 7 CERVANTES,Julio
San Francisco (11/13/2014)
SHOTS ON GOAL 3 Blackmon, Tristan
Portland (10/5/2014)
SAVES 11 ADACHI,Josh
Gonzaga (11/9/2014)
FOULS 14 TEAM
Gonzaga (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Blackmon, Tristan 18
Fox, Tyson 9
Cervantes, Julio 6
Bent, Jamie 4
Ochoa, Andres 4
Team Leaders: Goals
Player High
Goals
Blackmon, Tristan 8
Fox, Tyson 3
Cervantes, Julio 2
Bent, Jamie 1
Ochoa, Andres 1
Team Leaders: Assists
Player High
Assists
Fox, Tyson 3
Blackmon, Tristan 2
Cervantes, Julio 2
Bent, Jamie 2
Ochoa, Andres 2
Team Leaders: Shots
Player High
Shots
Cervantes, Julio 37
Blackmon, Tristan 27
Fox, Tyson 23
Lee, Richie 13
Lange, Gaku 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cervantes, Julio 16
Blackmon, Tristan 12
Fox, Tyson 11
Bent, Jamie 5
Lange, Gaku 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ochoa, Andres 1
Gallarde, Kalei 1
Prusa, Alec 1