Skip To Main Content

University of the Pacific

2026 Men's Soccer Cumulative Statistics

Team (3-11-4, 2-4-2)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 22 44
Goals Per Game 1.22 2.44
Shots 149 315
Shots Per Game 8.3 17.5
Shots Percentage 0.148 0.140
Shots On Goal 72-149 146-315
Shots On Goal Percentage 0.483 0.463
Penalties
Yellow Cards 51 47
Red Cards 1 1
Miscellaneous
Assists 15 41
Saves 102 50
Fouls 232 258
Corner Kicks 62 115
Penalty Kicks: Goals-Attempts 5-7 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cisneros, Xavier 18 17 1515 6 3 15 30 0.200 16 0.533 3-0 0 2-3
7 Yangyuoru, Josephat 18 16 1275 5 1 11 23 0.217 17 0.739 4-0 1 1-2
11 Erfani, Massimo 18 12 1125 4 2 10 29 0.138 16 0.552 1-0 2 2-2
27 Singh, Fateh 6 4 294 2 1 5 3 0.667 2 0.667 1-0 0 0-0
6 Montero, Jackson 18 18 1454 1 2 4 4 0.250 2 0.500 4-0 0 0-0
18 Moreno, Edwin 18 9 942 1 2 4 11 0.091 5 0.455 0-0 0 0-0
21 Maldonado, Carlos 16 16 1209 1 1 3 9 0.111 2 0.222 1-0 0 0-0
19 Chapura, Harrison 10 3 360 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10 Baltzer, Luca 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Carey, Montgomery 16 0 262 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Luna Ramirez, Erick 16 4 603 0 1 1 1 0.000 0 0.000 3-0 0 0-0
4 Abdul-Kadir, Muharif 3 2 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Andrew, James 16 10 1030 0 0 0 6 0.000 1 0.167 4-0 0 0-0
0 Caracheo Luna, Alejandro 12 12 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cliburn, Caleb 13 4 320 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Corrales, Ramiro 5 0 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 d'Escoto, Joaquin 14 11 951 0 0 0 2 0.000 1 0.500 4-0 0 0-0
24 Do Carmo, Andrew 16 9 554 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Govea, Daniel 3 1 90 0 0 0 1 0.000 1 1.000 2-0 0 0-0
32 Kapitsas, Dimitri 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lomeli, Angel 18 16 1254 0 0 0 1 0.000 0 0.000 3-0 0 0-0
25 Louden, Connor 12 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Malinovic, Marko 14 11 863 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Martinez, Kevin 3 1 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Odipo, Joseph 10 1 237 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Owusu, Enock 15 13 1189 0 0 0 1 0.000 0 0.000 6-0 0 0-0
1 Ruiz-Hurst, Mateus 7 6 547 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17803 22 15 59 149 0.148 72 0.483 51-1 3 5-7
Opponent 18 - 17786 44 41 129 315 0.140 146 0.463 47-1 11 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Caracheo Luna, Alejandro 12 12 1065:58 29 2.45 62 0.681 3 6 3 0 215
32 Kapitsas, Dimitri 1 0 06:32 0 0.00 0 0 0 0 0 0 0
1 Ruiz-Hurst, Mateus 7 6 547:30 15 2.47 35 0.700 0 5 1 0 100
Total 18 - 1620:00 44 2.44 97 0.688 3 11 4 0 315
Opponents 18 - 1620:00 22 1.22 51 0.699 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cisneros, Xavier 8 8 710 3 2 8 18 0.167 10 0.556 2-0 0 2-2
11 Erfani, Massimo 8 6 563 3 2 8 15 0.200 10 0.667 0-0 1 1-1
7 Yangyuoru, Josephat 8 8 603 3 0 6 10 0.300 8 0.800 0-0 1 1-1
6 Montero, Jackson 8 8 670 1 2 4 2 0.500 1 0.500 0-0 0 0-0
21 Maldonado, Carlos 8 8 608 0 1 1 6 0.000 0 0.000 1-0 0 0-0
18 Moreno, Edwin 8 5 400 0 1 1 9 0.000 3 0.333 0-0 0 0-0
27 Singh, Fateh 3 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Andrew, James 8 8 706 0 0 0 5 0.000 1 0.200 2-0 0 0-0
0 Caracheo Luna, Alejandro 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carey, Montgomery 8 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Chapura, Harrison 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cliburn, Caleb 6 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Corrales, Ramiro 5 0 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 d'Escoto, Joaquin 5 3 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Do Carmo, Andrew 7 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Govea, Daniel 3 1 90 0 0 0 1 0.000 1 1.000 2-0 0 0-0
32 Kapitsas, Dimitri 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lomeli, Angel 8 8 662 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Louden, Connor 6 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Luna Ramirez, Erick 7 2 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Malinovic, Marko 5 5 377 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Odipo, Joseph 3 0 42 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Owusu, Enock 7 7 602 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Ruiz-Hurst, Mateus 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 9 29 73 0.137 38 0.521 51-1 2 4-4
Opponent 8 - 7886 19 16 54 156 0.122 66 0.423 47-1 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Caracheo Luna, Alejandro 8 8 705:58 19 2.42 43 0.694 2 4 2 0 151
32 Kapitsas, Dimitri 1 0 06:32 0 0.00 0 0 0 0 0 0 0
1 Ruiz-Hurst, Mateus 1 0 07:30 0 0.00 1 1.000 0 0 0 0 5
Total 8 - 720:00 19 2.38 44 0.698 2 4 2 0 156
Opponents 8 - 720:00 10 1.25 28 0.737 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Utah Valley L 1-2 (0-1-0, 0-0-0) 0-0-0 1493 Fateh Singh (1) (Luca Baltzer)
08/23/2026 at Utah Tech W 3-2 (1-1-0, 0-0-0) 0-0-0 183 Edwin Moreno-Andrade (1) (Josephat Yangyuoru)
Fateh Singh (2) (Erick Luna Ramirez)
Massimo Erfani (0)
08/27/2026 vs UC Davis T 3-3 (1-1-1, 0-0-0) 0-0-0 1087 Josephat Yangyuoru (2)
Carlos Maldonado (1)
Josephat Yangyuoru (2) (Edwin Moreno-Andrade)
08/30/2026 vs UC Irvine L 0-3 (1-2-1, 0-0-0) 0-0-0 528
09/05/2026 at UC San Diego L 0-1 (1-3-1, 0-0-0) 0-0-0 605
09/10/2026 at San Jose St. T 2-2 (1-3-2, 0-0-0) 0-0-0 649 Xavier Cisneros (2)
Xavier Cisneros (2)
09/13/2026 vs CSUN L 1-3 (1-4-2, 0-0-0) 0-0-0 203 0 (0)
09/17/2026 at Sacramento St. L 2-4 (1-5-2, 0-0-0) 0-0-0 281 Harrison Chapura (1) (Xavier Cisneros)
Xavier Cisneros (3) (Montgomery Carey)
09/20/2026 at California Baptist L 0-2 (1-6-2, 0-0-0) 0-0-0 725
09/25/2026 vs California L 0-3 (1-7-2, 0-0-0) 0-0-0 971
09/30/2026 vs Seattle U T 3-3 (1-7-3, 0-0-1) 0-0-1 1609 Xavier Cisneros (4)
Josephat Yangyuoru (3) (Xavier Cisneros , Jackson Montero)
Xavier Cisneros (4) (Fateh Singh , Jackson Montero)
10/03/2026 vs Santa Clara W 2-1 (2-7-3, 1-0-1) 1-0-1 473 Xavier Cisneros (5)
Massimo Erfani (2)
10/10/2026 at Saint Mary's (CA) W 2-1 (3-7-3, 2-0-1) 2-0-1 242 Massimo Erfani (3) (Carlos Maldonado , Edwin Moreno-Andrade)
Josephat Yangyuoru (3)
10/17/2026 vs San Diego L 0-3 (3-8-3, 2-1-1) 2-1-1 476
10/21/2026 at San Francisco L 0-2 (3-9-3, 2-2-1) 2-2-1 244
10/24/2026 at Denver T 2-2 (3-9-4, 2-2-2) 2-2-2 781 Josephat Yangyuoru (5) (Massimo Erfani)
Jackson Montero (1) (Xavier Cisneros , Massimo Erfani)
10/31/2026 vs Portland L 1-4 (3-11-4, 2-3-2) 2-3-2 352 Massimo Erfani (3)
11/06/2026 at LMU L 0-3 (3-11-4, 2-4-2) 2-4-2 551

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Utah Valley 1-2 1 1 3 7 0.143 1 0.143 3-0 0 0-0 990
08/23/2026 at Utah Tech 3-2 3 2 8 12 0.250 8 0.667 6-0 1 1-1 990
08/27/2026 vs UC Davis 3-3 3 1 7 6 0.500 3 0.500 4-0 0 0-0 990
08/30/2026 vs UC Irvine 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/05/2026 at UC San Diego 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/10/2026 at San Jose St. 2-2 2 0 4 9 0.222 6 0.667 1-0 0 0-2 990
09/13/2026 vs CSUN 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 987
09/17/2026 at Sacramento St. 2-4 2 2 6 16 0.125 4 0.250 0-0 0 0-0 976
09/20/2026 at California Baptist 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/25/2026 vs California 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/30/2026 vs Seattle U 3-3 3 4 10 10 0.300 4 0.400 1-0 0 1-1 990
10/03/2026 vs Santa Clara 2-1 2 0 4 8 0.250 7 0.875 2-0 1 1-1 990
10/10/2026 at Saint Mary's (CA) 2-1 2 2 6 8 0.250 7 0.875 6-1 1 1-1 990
10/17/2026 vs San Diego 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/21/2026 at San Francisco 0-2 0 0 0 11 0.000 5 0.455 6-0 0 0-0 990
10/24/2026 at Denver 2-2 2 3 7 8 0.250 3 0.375 2-0 0 0-0 990
10/31/2026 vs Portland 1-4 1 0 2 15 0.067 4 0.267 2-0 0 1-1 990
11/06/2026 at LMU 0-3 0 0 0 10 0.000 7 0.700 4-0 0 0-0 990
Total 22-44 22 15 59 149 0.148 72 0.483 51-1 3 5-7 17803
Opponent - 44 41 129 315 0.140 146 0.463 47-1 11 - 17786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Utah Valley 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
08/23/2026 Utah Tech 3-2 90:00 2 2.00 10 0.833 1 0 0 0 18
08/27/2026 UC Davis 3-3 90:00 3 2.33 2 0.400 0 0 1 0 18
08/30/2026 UC Irvine 0-3 90:00 3 2.50 6 0.667 0 1 0 0 14
09/05/2026 UC San Diego 0-1 90:00 1 2.20 10 0.909 0 1 0 0 21
09/10/2026 San Jose St. 2-2 90:00 2 2.17 1 0.333 0 0 1 0 15
09/13/2026 CSUN 1-3 90:00 3 2.29 5 0.625 0 1 0 0 13
09/17/2026 Sacramento St. 2-4 90:00 4 2.50 9 0.692 0 1 0 0 18
09/20/2026 California Baptist 0-2 90:00 2 2.44 3 0.600 0 1 0 0 14
09/25/2026 California 0-3 90:00 3 2.50 2 0.400 0 1 0 0 9
09/30/2026 Seattle U 3-3 90:00 3 2.55 3 0.500 0 0 1 0 10
10/03/2026 Santa Clara 2-1 90:00 1 2.42 3 0.750 1 0 0 0 11
10/10/2026 Saint Mary's (CA) 2-1 90:00 1 2.31 6 0.857 1 0 0 0 27
10/17/2026 San Diego 0-3 90:00 3 2.36 8 0.727 0 1 0 0 24
10/21/2026 San Francisco 0-2 90:00 2 2.33 5 0.714 0 1 0 0 22
10/24/2026 Denver 2-2 90:00 2 2.31 9 0.818 0 0 1 0 21
10/31/2026 Portland 1-4 90:00 4 2.41 3 0.429 0 1 0 0 16
11/06/2026 LMU 0-3 90:00 3 2.44 7 0.700 0 1 0 0 25
Totals - 1620 44 2.44 97 0.688 3 11 4 - 315
Opponent - 1620:00 22 1.22 51 0.699 11 3 4 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Utah Valley 2-1 2 4 8 19 0.105 7 0.368 3-0 1 0-0 990
08/23/2026 Utah Tech 2-3 2 0 4 18 0.111 12 0.667 4-0 0 1-1 990
08/27/2026 UC Davis 3-3 3 3 9 18 0.167 6 0.333 1-0 0 0-0 990
08/30/2026 UC Irvine 3-0 3 3 9 14 0.214 9 0.643 1-0 1 1-3 990
09/05/2026 UC San Diego 1-0 1 1 3 21 0.048 11 0.524 4-0 1 0-0 990
09/10/2026 San Jose St. 2-2 2 4 8 15 0.133 3 0.200 2-0 0 0-0 990
09/13/2026 CSUN 3-1 3 2 8 13 0.231 8 0.615 4-0 1 0-0 990
09/17/2026 Sacramento St. 4-2 4 5 13 18 0.222 13 0.722 2-0 1 0-0 990
09/20/2026 California Baptist 2-0 2 2 6 14 0.143 6 0.429 4-0 1 0-0 990
09/25/2026 California 3-0 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
09/30/2026 Seattle U 3-3 3 3 9 10 0.300 6 0.600 4-0 0 1-1 990
10/03/2026 Santa Clara 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-1 990
10/10/2026 Saint Mary's (CA) 1-2 1 0 2 27 0.037 8 0.296 4-0 0 0-0 990
10/17/2026 San Diego 3-0 3 2 8 24 0.125 11 0.458 1-1 1 1-1 987
10/21/2026 San Francisco 2-0 2 2 6 22 0.091 7 0.318 4-0 1 0-0 990
10/24/2026 Denver 2-2 2 1 5 21 0.095 11 0.524 1-0 0 0-0 990
10/31/2026 Portland 4-1 4 3 11 16 0.250 8 0.500 3-0 1 0-0 959
11/06/2026 LMU 3-0 3 5 11 25 0.120 11 0.440 4-0 1 0-0 990
Total 44-22 44 41 129 315 0.140 146 0.463 47-1 11 4-7 17786
Pacific - 22 15 59 149 0.148 72 0.483 51-1 3 - 17803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Utah Valley 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/23/2026 Utah Tech 2-3 90:00 3 2.00 5 0.625 0 1 0 0 12
08/27/2026 UC Davis 3-3 90:00 3 2.33 0 0.000 0 0 1 0 6
08/30/2026 UC Irvine 3-0 90:00 0 1.75 2 1.000 1 0 0 1 7
09/05/2026 UC San Diego 1-0 90:00 0 1.40 1 1.000 1 0 0 1 4
09/10/2026 San Jose St. 2-2 90:00 2 1.50 4 0.667 0 0 1 0 9
09/13/2026 CSUN 3-1 90:00 1 1.43 3 0.750 1 0 0 0 6
09/17/2026 Sacramento St. 4-2 90:00 2 1.50 2 0.500 1 0 0 0 16
09/20/2026 California Baptist 2-0 90:00 0 1.33 3 1.000 1 0 0 1 4
09/25/2026 California 3-0 90:00 0 1.20 3 1.000 1 0 0 1 6
09/30/2026 Seattle U 3-3 90:00 3 1.36 1 0.250 0 0 1 0 10
10/03/2026 Santa Clara 1-2 90:00 2 1.42 5 0.714 0 1 0 0 8
10/10/2026 Saint Mary's (CA) 1-2 90:00 2 1.46 5 0.714 0 1 0 0 8
10/17/2026 San Diego 3-0 90:00 0 1.36 1 1.000 1 0 0 1 3
10/21/2026 San Francisco 2-0 90:00 0 1.27 5 1.000 1 0 0 1 11
10/24/2026 Denver 2-2 90:00 2 1.31 1 0.333 0 0 1 0 8
10/31/2026 Portland 4-1 90:00 1 1.29 3 0.750 1 0 0 0 15
11/06/2026 LMU 3-0 90:00 0 1.22 7 1.000 1 0 0 1 10
Totals - 1620 22 1.22 51 0.699 11 3 4 7 150
Pacific - 1620:00 44 2.44 97 0.688 3 11 4 - 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Utah Valley 1-2 1/2 1/4 7/19 1/7 1/6 3/3 0/0
08/23/2026 at Utah Tech 3-2 3/2 2/0 12/18 8/12 3/5 6/4 0/0
08/27/2026 vs UC Davis 3-3 3/3 1/3 6/18 3/6 3/10 4/1 0/0
08/30/2026 vs UC Irvine 0-3 0/3 0/3 7/14 2/9 6/5 3/1 0/0
09/05/2026 at UC San Diego 0-1 0/1 0/1 4/21 1/11 2/13 3/4 0/0
09/10/2026 at San Jose St. 2-2 2/2 0/4 9/15 6/3 4/6 1/2 0/0
09/13/2026 vs CSUN 1-3 1/3 0/2 5/13 3/8 0/3 2/4 0/0
09/17/2026 at Sacramento St. 2-4 2/4 2/5 16/18 4/13 8/4 0/2 0/0
09/20/2026 at California Baptist 0-2 0/2 0/2 4/14 3/6 8/4 2/4 0/0
09/25/2026 vs California 0-3 0/3 0/1 6/9 3/5 4/1 3/1 0/0
09/30/2026 vs Seattle U 3-3 3/3 4/3 10/10 4/6 4/10 1/4 0/0
10/03/2026 vs Santa Clara 2-1 2/1 0/0 8/11 7/4 5/6 2/0 0/0
10/10/2026 at Saint Mary's (CA) 2-1 2/1 2/0 8/27 7/8 0/8 6/4 1/0
10/17/2026 vs San Diego 0-3 0/3 0/2 3/24 1/11 1/5 1/1 0/1
10/21/2026 at San Francisco 0-2 0/2 0/2 11/22 5/7 3/3 6/4 0/0
10/24/2026 at Denver 2-2 2/2 3/1 8/21 3/11 4/5 2/1 0/0
10/31/2026 vs Portland 1-4 1/4 0/3 15/16 4/8 1/13 2/3 0/0
11/06/2026 at LMU 0-3 0/3 0/5 10/25 7/11 5/8 4/4 0/0
Totals 22/44 15/41 149/315 72/146 62/115 51/47 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Seattle U (09/30/2026)
GOALS 3 Utah Tech (08/23/2026)
UC Davis (08/27/2026)
Seattle U (09/30/2026)
ASSISTS 4 Seattle U (09/30/2026)
SHOTS 16 Sacramento St. (09/17/2026)
SHOTS ON GOAL 8 Utah Tech (08/23/2026)
SAVES 10 Utah Tech (08/23/2026)
UC San Diego (09/05/2026)
FOULS 19 Seattle U (09/30/2026)
CORNER KICKS 8 Sacramento St. (09/17/2026)
California Baptist (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Sacramento St. (09/17/2026)
GOALS 4 Sacramento St. (09/17/2026)
Portland (10/31/2026)
ASSISTS 5 Sacramento St. (09/17/2026)
LMU (11/06/2026)
SHOTS 27 Saint Mary's (CA) (10/10/2026)
SHOTS ON GOAL 13 Sacramento St. (09/17/2026)
SAVES 7 LMU (11/06/2026)
FOULS 24 San Francisco (10/21/2026)
CORNER KICKS 13 UC San Diego (09/05/2026)
Portland (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUN (09/13/2026)
Portland (10/31/2026)
GOALS 1 Utah Valley (08/20/2026)
CSUN (09/13/2026)
Portland (10/31/2026)
ASSISTS 1 Utah Valley (08/20/2026)
UC Davis (08/27/2026)
SHOTS 3 UC San Diego (09/05/2026)
California Baptist (09/20/2026)
San Diego (10/17/2026)
SHOTS ON GOAL 1 Utah Valley (08/20/2026)
UC Irvine (08/30/2026)
UC San Diego (09/05/2026)
San Diego (10/17/2026)
SAVES 1 UC Davis (08/27/2026)
San Jose St. (09/10/2026)
California (09/25/2026)
FOULS 3 Utah Valley (08/20/2026)
San Jose St. (09/10/2026)
CORNER KICKS 1 Utah Valley (08/20/2026)
San Diego (10/17/2026)
Portland (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC San Diego (09/05/2026)
Santa Clara (10/03/2026)
Saint Mary's (CA) (10/10/2026)
GOALS 1 Utah Valley (08/20/2026)
Utah Tech (08/23/2026)
UC San Diego (09/05/2026)
San Jose St. (09/10/2026)
California Baptist (09/20/2026)
Santa Clara (10/03/2026)
Saint Mary's (CA) (10/10/2026)
San Francisco (10/21/2026)
Denver (10/24/2026)
ASSISTS 1 UC San Diego (09/05/2026)
California (09/25/2026)
Denver (10/24/2026)
SHOTS 9 California (09/25/2026)
Seattle U (09/30/2026)
SHOTS ON GOAL 3 San Jose St. (09/10/2026)
Santa Clara (10/03/2026)
SAVES 1 UC San Diego (09/05/2026)
Seattle U (09/30/2026)
San Diego (10/17/2026)
Denver (10/24/2026)
FOULS 6 Utah Valley (08/20/2026)
LMU (11/06/2026)
CORNER KICKS 1 CSUN (09/13/2026)
California (09/25/2026)
San Francisco (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Seattle U (09/30/2026)
GOALS 2 UC Davis (08/27/2026)
San Jose St. (09/10/2026)
Seattle U (09/30/2026)
ASSISTS 2 Seattle U (09/30/2026)
Denver (10/24/2026)
SHOTS 4 Sacramento St. (09/17/2026)
Seattle U (09/30/2026)
Portland (10/31/2026)
LMU (11/06/2026)
SHOTS ON GOAL 3 San Jose St. (09/10/2026)
Santa Clara (10/03/2026)
LMU (11/06/2026)
SAVES 10 Utah Tech (08/23/2026)
UC San Diego (09/05/2026)
FOULS 7 Seattle U (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Seattle U (09/30/2026)
GOALS 3 Utah Tech (08/23/2026)
UC Davis (08/27/2026)
Seattle U (09/30/2026)
ASSISTS 4 Seattle U (09/30/2026)
SHOTS 16 Sacramento St. (09/17/2026)
SHOTS ON GOAL 8 Utah Tech (08/23/2026)
SAVES 10 Utah Tech (08/23/2026)
UC San Diego (09/05/2026)
FOULS 19 Seattle U (09/30/2026)
CORNER KICKS 8 Sacramento St. (09/17/2026)
California Baptist (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cisneros, Xavier
Seattle U (09/30/2026)
GOALS 2 Yangyuoru, Josephat
Cisneros, Xavier
Cisneros, Xavier
UC Davis (08/27/2026)
San Jose St. (09/10/2026)
Seattle U (09/30/2026)
ASSISTS 2 Montero, Jackson
Erfani, Massimo
Seattle U (09/30/2026)
Denver (10/24/2026)
SHOTS 4 Chapura, Harrison
Cisneros, Xavier
Erfani, Massimo
Erfani, Massimo
Sacramento St. (09/17/2026)
Seattle U (09/30/2026)
Portland (10/31/2026)
LMU (11/06/2026)
SHOTS ON GOAL 3 Cisneros, Xavier
Cisneros, Xavier
Cisneros, Xavier
San Jose St. (09/10/2026)
Santa Clara (10/03/2026)
LMU (11/06/2026)
SAVES 10 Caracheo Luna, Alejandro
Ruiz-Hurst, Mateus
Utah Tech (08/23/2026)
UC San Diego (09/05/2026)
FOULS 7 Cisneros, Xavier
Seattle U (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Cisneros, Xavier 15
Yangyuoru, Josephat 11
Erfani, Massimo 10
Singh, Fateh 5
Montero, Jackson 4
Team Leaders: Goals
Player High
Goals
Cisneros, Xavier 6
Yangyuoru, Josephat 5
Erfani, Massimo 4
Singh, Fateh 2
Montero, Jackson 1
Team Leaders: Assists
Player High
Assists
Cisneros, Xavier 3
Erfani, Massimo 2
Montero, Jackson 2
Moreno, Edwin 2
Yangyuoru, Josephat 1
Team Leaders: Shots
Player High
Shots
Cisneros, Xavier 30
Erfani, Massimo 29
Yangyuoru, Josephat 23
Moreno, Edwin 11
Maldonado, Carlos 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yangyuoru, Josephat 17
Cisneros, Xavier 16
Erfani, Massimo 16
Moreno, Edwin 5
Chapura, Harrison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Erfani, Massimo 2
Yangyuoru, Josephat 1