Skip To Main Content

University of the Pacific

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-9, 6-7)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 1256 1272
Points Per Game 69.8 70.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 479-1093 444-1017
FG: Percentage .438 .437
FG: Per Game 26.6 24.7
3PT: Made-Attempted 93-311 145-424
3PT: Percentage .299 .342
3PT: Per Game 5.2 8.1
FT: Made-Attempted 205-302 239-328
FT: Percentage .679 .729
FT: Per Game 11.4 13.3
Rebounding
Total 623 582
Per Game 34.6 32.3
Margin 2.3 --
Assists
Total 233 223
Per Game 12.9 12.4
Turnovers
Total 216 230
Per Game 12.0 12.8
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.1 11.9
Steals
Total 116 83
Per Game 6.4 4.6
Blocks
Total 61 52
Per Game 3.4 2.9
Attendance
Total 0 0
Per Game 8-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jenkins, Daniss 18 18 562 31.2 89 214 .416 10 43 .233 31 43 .721 219 12.2 21 37 58 3.2 25 37 27 22 12
13 Bailey, Jeremiah 18 18 557 30.9 69 160 .431 26 77 .338 42 50 .840 206 11.4 27 84 111 6.2 52 20 34 30 6
24 Finstuen, Broc 18 18 512 28.4 75 151 .497 12 36 .333 39 55 .709 201 11.2 45 58 103 5.7 43 20 16 11 7
03 Crockrell II, Pierre 18 18 475 26.4 72 140 .514 1 7 .143 36 51 .706 181 10.1 8 37 45 2.5 35 73 28 14 1
01 Bell, Jordan 18 14 462 25.7 65 143 .455 19 57 .333 12 21 .571 161 8.9 27 97 124 6.9 52 16 14 21 16
25 Moore, Justin 13 0 225 17.3 30 77 .390 4 14 .286 10 16 .625 74 5.7 4 17 21 1.6 11 25 16 8 1
02 Brown, Jalen 9 0 99 11.0 11 37 .297 10 25 .400 8 8 1.000 40 4.4 2 10 12 1.3 8 4 7 3 1
22 Price-Noel, Jahbril 18 0 337 18.7 29 79 .367 10 36 .278 7 14 .500 75 4.2 7 34 41 2.3 17 25 20 2 3
45 Shadd, Nigel 11 4 138 12.5 12 25 .480 0 0 .000 6 13 .462 30 2.7 11 22 33 3.0 37 0 18 2 5
33 Hampshire, James 11 0 104 9.5 10 15 .667 0 0 .000 4 7 .571 24 2.2 4 8 12 1.1 19 0 5 0 6
30 Rooks, Takori 2 0 7 3.5 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 0 1 0.5 1 0 1 0 0
10 Salazar, Jonathan 11 0 84 7.6 8 17 .471 0 1 .000 6 15 .400 22 2.0 10 12 22 2.0 23 3 5 2 3
12 Green, Jervay 10 0 103 10.3 7 31 .226 1 14 .071 3 6 .500 18 1.8 1 7 8 0.8 11 9 16 1 0
00 Mading, Marial 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 1.7 0 0 9 0 0  
Total 18 3677 204.3 479 1093 .438 93 311 .299 205 302 .679 1256 69.78 182 441 623 34.6 335 233 216 116 61
Opponents 18 3676 204.2 444 1017 .437 145 424 .342 239 328 .729 1272 70.67 137 445 582 32.3 308 223 230 83 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Crockrell II, Pierre 13 13 344 26.5 59 107 .551 1 3 .333 30 43 .698 149 11.5 6 27 33 2.5 29 57 4.4 19 12 1
04 Jenkins, Daniss 13 13 418 32.2 61 145 .421 6 23 .261 18 23 .783 146 11.2 12 28 40 3.1 21 23 1.8 23 16 8
13 Bailey, Jeremiah 13 13 403 31.0 46 107 .430 17 53 .321 24 27 .889 133 10.2 15 55 70 5.4 37 13 1.0 26 21 4
24 Finstuen, Broc 13 13 365 28.1 53 107 .495 6 22 .273 30 43 .698 142 10.9 26 42 68 5.2 35 11 0.8 10 6 5
01 Bell, Jordan 13 13 352 27.1 49 107 .458 15 42 .357 7 12 .583 120 9.2 21 79 100 7.7 40 13 1.0 13 14 15
25 Moore, Justin 9 0 158 17.6 22 55 .400 4 11 .364 8 12 .667 56 6.2 3 12 15 1.7 10 19 2.1 13 6 1
02 Brown, Jalen 8 0 83 10.4 10 32 .313 9 22 .409 4 4 1.000 33 4.1 0 8 8 1.0 8 2 0.3 6 3 1
22 Price-Noel, Jahbril 13 0 245 18.8 19 52 .365 7 26 .269 5 10 .500 50 3.8 4 23 27 2.1 10 20 1.5 13 1 3
12 Green, Jervay 6 0 65 10.8 6 20 .300 0 8 .000 1 4 .250 13 2.2 0 4 4 0.7 7 5 0.8 10 0 0
33 Hampshire, James 10 0 91 9.1 10 15 .667 0 0 .000 4 7 .571 24 2.4 4 7 11 1.1 18 0 0.0 4 0 5
45 Shadd, Nigel 7 0 84 12.0 6 12 .500 0 0 .000 2 5 .400 14 2.0 4 16 20 2.9 25 0 0.0 12 1 3
10 Salazar, Jonathan 7 0 41 5.9 3 8 .375 0 1 .000 4 11 .364 10 1.4 6 3 9 1.3 11 2 0.3 2 2 1
30 Rooks, Takori 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.5 0 0 0.0 7 0 0  
Total 13 2650 203.8 344 767 .449 65 211 .308 137 201 .682 890 68.46 110 315 425 32.7 251 165 12.7 159 82 47
Opponents 13 2650 203.8 318 730 .436 105 304 .345 186 249 .747 927 71.31 102 324 426 32.8 213 166 12.8 166 66 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jenkins, Daniss 18 18 562 89 214 .416 10 43 .233 31 43 .721 219 12.2
13 Bailey, Jeremiah 18 18 557 69 160 .431 26 77 .338 42 50 .840 206 11.4
24 Finstuen, Broc 18 18 512 75 151 .497 12 36 .333 39 55 .709 201 11.2
03 Crockrell II, Pierre 18 18 475 72 140 .514 1 7 .143 36 51 .706 181 10.1
01 Bell, Jordan 18 14 462 65 143 .455 19 57 .333 12 21 .571 161 8.9
25 Moore, Justin 13 0 225 30 77 .390 4 14 .286 10 16 .625 74 5.7
02 Brown, Jalen 9 0 99 11 37 .297 10 25 .400 8 8 1.000 40 4.4
22 Price-Noel, Jahbril 18 0 337 29 79 .367 10 36 .278 7 14 .500 75 4.2
45 Shadd, Nigel 11 4 138 12 25 .480 0 0 .000 6 13 .462 30 2.7
33 Hampshire, James 11 0 104 10 15 .667 0 0 .000 4 7 .571 24 2.2
30 Rooks, Takori 2 0 7 2 3 .667 0 1 .000 0 1 .000 4 2.0
10 Salazar, Jonathan 11 0 84 8 17 .471 0 1 .000 6 15 .400 22 2.0
12 Green, Jervay 10 0 103 7 31 .226 1 14 .071 3 6 .500 18 1.8
00 Mading, Marial 1 0 12 0 1 .000 0 0 .000 1 2 .500 1 1.0
Total 18 3677 479 1093 .438 93 311 .299 205 302 .679 1256 69.78
Opponents 18 3676 444 1017 .437 145 424 .342 239 328 .729 1272 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jenkins, Daniss 18 31.2 .416 .233 .721 1.2 2.1 3.2 2.1 1.2 0.7 12.2
13 Bailey, Jeremiah 18 30.9 .431 .338 .840 1.5 4.7 6.2 1.1 1.7 0.3 11.4
24 Finstuen, Broc 18 28.4 .497 .333 .709 2.5 3.2 5.7 1.1 0.6 0.4 11.2
03 Crockrell II, Pierre 18 26.4 .514 .143 .706 0.4 2.1 2.5 4.1 0.8 0.1 10.1
01 Bell, Jordan 18 25.7 .455 .333 .571 1.5 5.4 6.9 0.9 1.2 0.9 8.9
25 Moore, Justin 13 17.3 .390 .286 .625 0.3 1.3 1.6 1.9 0.6 0.1 5.7
02 Brown, Jalen 9 11.0 .297 .400 1.000 0.2 1.1 1.3 0.4 0.3 0.1 4.4
22 Price-Noel, Jahbril 18 18.7 .367 .278 .500 0.4 1.9 2.3 1.4 0.1 0.2 4.2
45 Shadd, Nigel 11 12.5 .480 .000 .462 1.0 2.0 3.0 0.0 0.2 0.5 2.7
33 Hampshire, James 11 9.5 .667 .000 .571 0.4 0.7 1.1 0.0 0.0 0.5 2.2
30 Rooks, Takori 2 3.5 .667 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
10 Salazar, Jonathan 11 7.6 .471 .000 .400 0.9 1.1 2.0 0.3 0.2 0.3 2.0
12 Green, Jervay 10 10.3 .226 .071 .500 0.1 0.7 0.8 0.9 0.1 0.0 1.8
00 Mading, Marial 1 12.0 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 1.0
Total 18 204.3 .438 .299 .679 10.1 24.5 34.6 12.9 6.4 3.4 69.78
Opponents 18 204.2 .437 .342 .729 7.6 24.7 32.3 12.4 4.6 2.9 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Riverside 11/25/20 66-60 W 24-55 .436 5-14 .357 13-23 .565 11 17 28 28.0 16 11 13 3 5 66 66.0
at Nevada 11/30/20 58-70 L 23-68 .338 6-26 .231 6-16 .375 15 25 40 34.0 20 15 6 4 8 58 62.0
vs Montana St. 12/02/20 74-70 W (OT) 24-70 .343 4-17 .235 22-30 .733 16 24 40 36.0 17 8 7 2 9 74 66.0
at Westmont 12/20/20 92-64 W 32-67 .478 6-18 .333 22-27 .815 21 36 57 41.3 15 20 18 4 4 92 72.5
vs Santa Clara 01/14/21 79-58 W 33-69 .478 7-15 .467 6-8 .750 10 28 38 40.6 18 12 4 4 4 79 73.8
vs Loyola Marymount 01/16/21 58-49 W 20-42 .476 3-9 .333 15-19 .789 3 28 31 39.0 19 8 22 4 6 58 71.2
at Pepperdine 01/21/21 68-85 L 26-55 .473 6-21 .286 10-16 .625 7 22 29 37.6 21 13 20 6 12 68 70.7
at Gonzaga 01/23/21 49-95 L 19-68 .279 2-16 .125 9-17 .529 15 22 37 37.5 20 3 13 4 5 49 68.0
at BYU 01/30/21 87-95 L (2 OT) 30-71 .423 9-24 .375 18-25 .720 12 26 38 37.6 25 12 12 3 6 87 70.1
vs Gonzaga 02/04/21 58-76 L 24-61 .393 3-13 .231 7-15 .467 8 20 28 36.6 23 9 14 2 7 58 68.9
vs Portland 02/11/21 84-57 W 32-62 .516 9-23 .391 11-14 .786 10 28 38 36.7 19 20 10 4 7 84 70.3
at Loyola Marymount 02/13/21 76-80 L 30-57 .526 8-25 .320 8-12 .667 8 16 24 35.7 22 22 7 2 4 76 70.8
vs BYU 02/18/21 52-80 L 21-50 .420 2-16 .125 8-14 .571 6 16 22 34.6 19 12 12 4 5 52 69.3
at Portland 02/20/21 80-58 W 32-59 .542 8-20 .400 8-10 .800 7 32 39 34.9 21 23 14 4 5 80 70.1
at San Diego 02/23/21 77-67 W 29-56 .518 2-10 .200 17-25 .680 8 26 34 34.9 15 11 8 3 7 77 70.5
at Saint Mary's (CA) 02/25/21 46-58 L 19-58 .328 2-9 .222 6-9 .667 9 23 32 34.7 15 4 14 3 10 46 69.0
vs San Francisco 02/27/21 76-69 W 29-59 .492 4-10 .400 14-17 .824 7 28 35 34.7 14 16 9 4 4 76 69.4
vs Santa Clara 03/05/21 76-81 L 32-66 .485 7-25 .280 5-5 1.000 9 24 33 34.6 16 14 13 1 8 76 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Riverside 11/25/20 60-66 L 22-47 .468 6-18 .333 10-15 .667 6 18 24 24.0 24 8 17 0 1 60 60.0
Nevada 11/30/20 70-58 W 23-53 .434 10-25 .400 14-21 .667 10 37 47 35.5 16 16 14 3 4 70 65.0
Montana St. 12/02/20 70-74 L (OT) 27-62 .435 9-25 .360 7-14 .500 4 24 28 33.0 23 8 11 6 3 70 66.7
Westmont 12/20/20 64-92 L 23-69 .333 8-36 .222 10-13 .769 11 18 29 32.0 21 13 11 3 3 64 66.0
Santa Clara 01/14/21 58-79 L 19-54 .352 6-24 .250 14-18 .778 7 23 30 31.6 9 5 9 2 0 58 64.4
Loyola Marymount 01/16/21 49-58 L 19-53 .358 4-26 .154 7-13 .538 4 20 24 30.3 21 5 17 4 7 49 61.8
Pepperdine 01/21/21 85-68 W 28-61 .459 12-24 .500 17-21 .810 13 27 40 31.7 21 25 19 2 9 85 65.1
Gonzaga 01/23/21 95-49 W 31-63 .492 12-26 .462 21-27 .778 12 38 50 34.0 18 19 11 4 6 95 68.9
BYU 01/30/21 95-87 W (2 OT) 33-66 .500 11-29 .379 18-28 .643 13 33 46 35.3 20 17 14 0 7 95 71.8
Gonzaga 02/04/21 76-58 W 25-50 .500 4-17 .235 22-29 .759 4 25 29 34.7 16 10 14 3 6 76 72.2
Portland 02/11/21 57-84 L 18-49 .367 10-26 .385 11-16 .688 3 21 24 33.7 17 10 17 5 5 57 70.8
Loyola Marymount 02/13/21 80-76 W 26-47 .553 11-21 .524 17-24 .708 9 18 27 33.2 15 21 9 0 3 80 71.6
BYU 02/18/21 80-52 W 26-54 .481 13-27 .481 15-17 .882 6 25 31 33.0 15 17 10 0 6 80 72.2
Portland 02/20/21 58-80 L 18-51 .353 8-22 .364 14-17 .824 2 18 20 32.1 13 9 13 4 2 58 71.2
San Diego 02/23/21 67-77 L 26-62 .419 6-18 .333 9-11 .818 12 22 34 32.2 17 13 14 5 2 67 70.9
Saint Mary's (CA) 02/25/21 58-46 W 21-54 .389 4-18 .222 12-17 .706 9 32 41 32.8 17 9 12 7 6 58 70.1
San Francisco 02/27/21 69-76 L 28-66 .424 4-26 .154 9-11 .818 8 22 30 32.6 14 6 7 3 7 69 70.1
Santa Clara 03/05/21 81-76 W 31-56 .554 7-16 .438 12-16 .750 4 24 28 32.3 11 12 11 1 6 81 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Riverside 11/25/20 66-60 6 24-55/22-47 .436/.468 5-14/6-18 .357/.333 13-23/10-15 .565-.667 28/24 4 11/8 13/17 3/0 5/1 16/24
Nevada 11/30/20 58-70 -12 23-68/23-53 .338/.434 6-26/10-25 .231/.400 6-16/14-21 .375-.667 40/47 -7 15/16 6/14 4/3 8/4 20/16
Montana St. 12/02/20 74-70 4 24-70/27-62 .343/.435 4-17/9-25 .235/.360 22-30/7-14 .733-.500 40/28 12 8/8 7/11 2/6 9/3 17/23
Westmont 12/20/20 92-64 28 32-67/23-69 .478/.333 6-18/8-36 .333/.222 22-27/10-13 .815-.769 57/29 28 20/13 18/11 4/3 4/3 15/21
Santa Clara 01/14/21 79-58 21 33-69/19-54 .478/.352 7-15/6-24 .467/.250 6-8/14-18 .750-.778 38/30 8 12/5 4/9 4/2 4/0 18/9
Loyola Marymount 01/16/21 58-49 9 20-42/19-53 .476/.358 3-9/4-26 .333/.154 15-19/7-13 .789-.538 31/24 7 8/5 22/17 4/4 6/7 19/21
Pepperdine 01/21/21 68-85 -17 26-55/28-61 .473/.459 6-21/12-24 .286/.500 10-16/17-21 .625-.810 29/40 -11 13/25 20/19 6/2 12/9 21/21
Gonzaga 01/23/21 49-95 -46 19-68/31-63 .279/.492 2-16/12-26 .125/.462 9-17/21-27 .529-.778 37/50 -13 3/19 13/11 4/4 5/6 20/18
BYU 01/30/21 87-95 -8 30-71/33-66 .423/.500 9-24/11-29 .375/.379 18-25/18-28 .720-.643 38/46 -8 12/17 12/14 3/0 6/7 25/20
Gonzaga 02/04/21 58-76 -18 24-61/25-50 .393/.500 3-13/4-17 .231/.235 7-15/22-29 .467-.759 28/29 -1 9/10 14/14 2/3 7/6 23/16
Portland 02/11/21 84-57 27 32-62/18-49 .516/.367 9-23/10-26 .391/.385 11-14/11-16 .786-.688 38/24 14 20/10 10/17 4/5 7/5 19/17
Loyola Marymount 02/13/21 76-80 -4 30-57/26-47 .526/.553 8-25/11-21 .320/.524 8-12/17-24 .667-.708 24/27 -3 22/21 7/9 2/0 4/3 22/15
BYU 02/18/21 52-80 -28 21-50/26-54 .420/.481 2-16/13-27 .125/.481 8-14/15-17 .571-.882 22/31 -9 12/17 12/10 4/0 5/6 19/15
Portland 02/20/21 80-58 22 32-59/18-51 .542/.353 8-20/8-22 .400/.364 8-10/14-17 .800-.824 39/20 19 23/9 14/13 4/4 5/2 21/13
San Diego 02/23/21 77-67 10 29-56/26-62 .518/.419 2-10/6-18 .200/.333 17-25/9-11 .680-.818 34/34 0 11/13 8/14 3/5 7/2 15/17
Saint Mary's (CA) 02/25/21 46-58 -12 19-58/21-54 .328/.389 2-9/4-18 .222/.222 6-9/12-17 .667-.706 32/41 -9 4/9 14/12 3/7 10/6 15/17
San Francisco 02/27/21 76-69 7 29-59/28-66 .492/.424 4-10/4-26 .400/.154 14-17/9-11 .824-.818 35/30 5 16/6 9/7 4/3 4/7 14/14
Santa Clara 03/05/21 76-81 -5 32-66/31-56 .485/.554 7-25/7-16 .280/.438 5-5/12-16 1.000-.750 33/28 5 14/12 13/11 1/1 8/6 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Westmont (12/20/20)
FIELD GOALS MADE 33 Santa Clara (01/14/21)
FIELD GOAL ATTEMPTS 71 BYU (01/30/21)
3 PT FIELD GOALS MADE 9 Portland (02/11/21); BYU (01/30/21)
3 PT FG ATTEMPTS 26 Nevada (11/30/20)
FREE THROWS MADE 22 Montana St. (12/02/20); Westmont (12/20/20)
FREE THROW ATTEMPTS 30 Montana St. (12/02/20)
REBOUNDS 57 Westmont (12/20/20)
ASSISTS 23 Portland (02/20/21)
STEALS 12 Pepperdine (01/21/21)
BLOCKED SHOTS 6 Pepperdine (01/21/21)
TURNOVERS 22 Loyola Marymount (01/16/21)
FOULS 25 BYU (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bailey,Jeremiah Loyola Marymount (02/13/21)
FIELD GOALS MADE 10 Bailey,Jeremiah Loyola Marymount (02/13/21)
FIELD GOAL ATTEMPTS 19 Bailey,Jeremiah Santa Clara (03/05/21)
3 PT FIELD GOALS MADE 6 Bailey,Jeremiah Loyola Marymount (02/13/21)
3 PT FG ATTEMPTS 11 Bailey,Jeremiah Loyola Marymount (02/13/21)
FREE THROWS MADE 9 Bailey,Jeremiah San Francisco (02/27/21)
FREE THROW ATTEMPTS 9 Jenkins,Daniss; Bailey,Jeremiah Montana St. (12/02/20); San Francisco (02/27/21)
REBOUNDS 13 Jeremiah Bailey Westmont (12/20/20)
ASSISTS 8 Crockrell II,Pierre Portland (02/11/21); San Francisco (02/27/21)
STEALS 4 Bailey,Jeremiah; Jenkins,Daniss Pepperdine (01/21/21); Saint Mary's (CA) (02/25/21)
BLOCKED SHOTS 3 Jenkins,Daniss Portland (02/20/21)
TURNOVERS 6 Jervay Green; Crockrell II,Pierre Westmont (12/20/20); Saint Mary's (CA) (02/25/21)
FOULS 5 Bell,Jordan; Finstuen,Broc; Bailey,Jeremiah Gonzaga (02/04/21); BYU (02/18/21); Nevada (11/30/20); BYU (01/30/21); Loyola Marymount (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jenkins, Daniss 18 219 12.2
#13 Bailey, Jeremiah 18 206 11.4
#24 Finstuen, Broc 18 201 11.2
#03 Crockrell II, Pierre 18 181 10.1
#01 Bell, Jordan 18 161 8.9
#22 Price-Noel, Jahbril 18 75 4.2
#25 Moore, Justin 13 74 5.7
#02 Brown, Jalen 9 40 4.4
#45 Shadd, Nigel 11 30 2.7
#33 Hampshire, James 11 24 2.2
#10 Salazar, Jonathan 11 22 2.0
#12 Green, Jervay 10 18 1.8
#30 Rooks, Takori 2 4 2.0
#00 Mading, Marial 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jenkins, Daniss 18 89 214 .416 4.9 11.9
#24 Finstuen, Broc 18 75 151 .497 4.2 8.4
#03 Crockrell II, Pierre 18 72 140 .514 4.0 7.8
#13 Bailey, Jeremiah 18 69 160 .431 3.8 8.9
#01 Bell, Jordan 18 65 143 .455 3.6 7.9
#25 Moore, Justin 13 30 77 .390 2.3 5.9
#22 Price-Noel, Jahbril 18 29 79 .367 1.6 4.4
#45 Shadd, Nigel 11 12 25 .480 1.1 2.3
#02 Brown, Jalen 9 11 37 .297 1.2 4.1
#33 Hampshire, James 11 10 15 .667 0.9 1.4
#10 Salazar, Jonathan 11 8 17 .471 0.7 1.5
#12 Green, Jervay 10 7 31 .226 0.7 3.1
#30 Rooks, Takori 2 2 3 .667 1.0 1.5
#00 Mading, Marial 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bailey, Jeremiah 18 26 77 .338 1.4 4.3
#01 Bell, Jordan 18 19 57 .333 1.1 3.2
#24 Finstuen, Broc 18 12 36 .333 0.7 2.0
#02 Brown, Jalen 9 10 25 .400 1.1 2.8
#04 Jenkins, Daniss 18 10 43 .233 0.6 2.4
#22 Price-Noel, Jahbril 18 10 36 .278 0.6 2.0
#25 Moore, Justin 13 4 14 .286 0.3 1.1
#03 Crockrell II, Pierre 18 1 7 .143 0.1 0.4
#12 Green, Jervay 10 1 14 .071 0.1 1.4
#30 Rooks, Takori 2 0 1 .000 0.0 0.5
#10 Salazar, Jonathan 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bailey, Jeremiah 18 42 50 .840 2.3 2.8
#24 Finstuen, Broc 18 39 55 .709 2.2 3.1
#03 Crockrell II, Pierre 18 36 51 .706 2.0 2.8
#04 Jenkins, Daniss 18 31 43 .721 1.7 2.4
#01 Bell, Jordan 18 12 21 .571 0.7 1.2
#25 Moore, Justin 13 10 16 .625 0.8 1.2
#02 Brown, Jalen 9 8 8 1.000 0.9 0.9
#22 Price-Noel, Jahbril 18 7 14 .500 0.4 0.8
#10 Salazar, Jonathan 11 6 15 .400 0.5 1.4
#45 Shadd, Nigel 11 6 13 .462 0.5 1.2
#33 Hampshire, James 11 4 7 .571 0.4 0.6
#12 Green, Jervay 10 3 6 .500 0.3 0.6
#00 Mading, Marial 1 1 2 .500 1.0 2.0
#30 Rooks, Takori 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bell, Jordan 18 124 6.9 27 1.5 97 5.4
#13 Bailey, Jeremiah 18 111 6.2 27 1.5 84 4.7
#24 Finstuen, Broc 18 103 5.7 45 2.5 58 3.2
#04 Jenkins, Daniss 18 58 3.2 21 1.2 37 2.1
#03 Crockrell II, Pierre 18 45 2.5 8 0.4 37 2.1
#22 Price-Noel, Jahbril 18 41 2.3 7 0.4 34 1.9
#45 Shadd, Nigel 11 33 3.0 11 1.0 22 2.0
#TM Team 18 30 1.7 14 0.8 16 0.9
#10 Salazar, Jonathan 11 22 2.0 10 0.9 12 1.1
#25 Moore, Justin 13 21 1.6 4 0.3 17 1.3
#02 Brown, Jalen 9 12 1.3 2 0.2 10 1.1
#33 Hampshire, James 11 12 1.1 4 0.4 8 0.7
#12 Green, Jervay 10 8 0.8 1 0.1 7 0.7
#00 Mading, Marial 1 2 2.0 0 0.0 2 2.0
#30 Rooks, Takori 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Crockrell II, Pierre 18 73 4.1
#04 Jenkins, Daniss 18 37 2.1
#25 Moore, Justin 13 25 1.9
#22 Price-Noel, Jahbril 18 25 1.4
#13 Bailey, Jeremiah 18 20 1.1
#24 Finstuen, Broc 18 20 1.1
#01 Bell, Jordan 18 16 0.9
#12 Green, Jervay 10 9 0.9
#02 Brown, Jalen 9 4 0.4
#10 Salazar, Jonathan 11 3 0.3
#00 Mading, Marial 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Bell, Jordan 18 16 0.9
#04 Jenkins, Daniss 18 12 0.7
#24 Finstuen, Broc 18 7 0.4
#13 Bailey, Jeremiah 18 6 0.3
#33 Hampshire, James 11 6 0.5
#45 Shadd, Nigel 11 5 0.5
#22 Price-Noel, Jahbril 18 3 0.2
#10 Salazar, Jonathan 11 3 0.3
#02 Brown, Jalen 9 1 0.1
#03 Crockrell II, Pierre 18 1 0.1
#25 Moore, Justin 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Bailey, Jeremiah 18 30 1.7
#04 Jenkins, Daniss 18 22 1.2
#01 Bell, Jordan 18 21 1.2
#03 Crockrell II, Pierre 18 14 0.8
#24 Finstuen, Broc 18 11 0.6
#25 Moore, Justin 13 8 0.6
#02 Brown, Jalen 9 3 0.3
#22 Price-Noel, Jahbril 18 2 0.1
#10 Salazar, Jonathan 11 2 0.2
#45 Shadd, Nigel 11 2 0.2
#12 Green, Jervay 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Bailey, Jeremiah 18 34 1.9
#03 Crockrell II, Pierre 18 28 1.6
#04 Jenkins, Daniss 18 27 1.5
#22 Price-Noel, Jahbril 18 20 1.1
#45 Shadd, Nigel 11 18 1.6
#24 Finstuen, Broc 18 16 0.9
#12 Green, Jervay 10 16 1.6
#25 Moore, Justin 13 16 1.2
#01 Bell, Jordan 18 14 0.8
#TM Team 18 9 0.5
#02 Brown, Jalen 9 7 0.8
#33 Hampshire, James 11 5 0.5
#10 Salazar, Jonathan 11 5 0.5
#30 Rooks, Takori 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Bailey, Jeremiah 18 52 2.9
#01 Bell, Jordan 18 52 2.9
#24 Finstuen, Broc 18 43 2.4
#45 Shadd, Nigel 11 37 3.4
#03 Crockrell II, Pierre 18 35 1.9
#04 Jenkins, Daniss 18 25 1.4
#10 Salazar, Jonathan 11 23 2.1
#33 Hampshire, James 11 19 1.7
#22 Price-Noel, Jahbril 18 17 0.9
#12 Green, Jervay 10 11 1.1
#25 Moore, Justin 13 11 0.8
#02 Brown, Jalen 9 8 0.9
#00 Mading, Marial 1 1 1.0
#30 Rooks, Takori 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Jenkins, Daniss 18 562 31.2
#13 Bailey, Jeremiah 18 557 30.9
#24 Finstuen, Broc 18 512 28.4
#03 Crockrell II, Pierre 18 475 26.4
#01 Bell, Jordan 18 462 25.7
#22 Price-Noel, Jahbril 18 337 18.7
#25 Moore, Justin 13 225 17.3
#45 Shadd, Nigel 11 138 12.5
#33 Hampshire, James 11 104 9.5
#12 Green, Jervay 10 103 10.3
