Skip To Main Content

University of the Pacific

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 83 56
Points Per Game 83.0 56.0
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 31-59 19-52
FG: Percentage .525 .365
FG: Per Game 31.0 19.0
3PT: Made-Attempted 8-25 6-17
3PT: Percentage .320 .353
3PT: Per Game 8.0 6.0
FT: Made-Attempted 13-19 12-20
FT: Percentage .684 .600
FT: Per Game 13.0 12.0
Rebounding
Total 35 29
Per Game 35.0 29.0
Margin 6.0 --
Assists
Total 17 6
Per Game 17.0 6.0
Turnovers
Total 7 13
Per Game 7.0 13.0
Margin 6.0 --
Assist/Turnover Ratio 2.4 0.5
Points Off Turnovers 18.0 8.0
Steals
Total 6 3
Per Game 6.0 3.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 1447 0
Per Game 1-1,447 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ralph, Elias 1 1 33 33.0 6 12 .500 3 5 .600 5 6 .833 20 20.0 3 4 7 7.0 1 1 0 1 2
10 Wainwright, TJ 1 1 29 29.0 7 12 .583 2 7 .286 1 1 1.000 17 17.0 1 2 3 3.0 1 1 0 1 0
06 Clayton, Jaden 1 1 34 34.0 4 8 .500 3 6 .500 2 2 1.000 13 13.0 0 2 2 2.0 2 8 3 2 0
09 Kublickas, Kajus 1 0 20 20.0 3 8 .375 0 3 .000 2 3 .667 8 8.0 1 0 1 1.0 4 4 1 0 0
15 Pitt, Jaion 1 0 23 23.0 4 4 1.000 0 0 .000 0 2 .000 8 8.0 2 1 3 3.0 3 1 0 1 2
01 Rochelin, Justin 1 1 22 22.0 2 6 .333 0 1 .000 2 3 .667 6 6.0 1 5 6 6.0 3 0 1 0 0
24 Ibekwe, KC 1 0 8 8.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 0 0 0.0 1 0 1 0 0
14 Jack, Isaac 1 1 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 3 0 0 1 0
00 Marmolejos, Alexis 1 0 7 7.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
13 Hampton, Kellen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
17 Harel, Eyal 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Manyuon, Emmanuel 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 0 0 0 0 0  
Total 1 200 200.0 31 59 .525 8 25 .320 13 19 .684 83 83.00 11 24 35 35.0 19 17 7 6 4
Opponents 1 200 200.0 19 52 .365 6 17 .353 12 20 .600 56 56.00 10 19 29 29.0 18 6 13 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ralph, Elias 1 1 33 6 12 .500 3 5 .600 5 6 .833 20 20.0
10 Wainwright, TJ 1 1 29 7 12 .583 2 7 .286 1 1 1.000 17 17.0
06 Clayton, Jaden 1 1 34 4 8 .500 3 6 .500 2 2 1.000 13 13.0
09 Kublickas, Kajus 1 0 20 3 8 .375 0 3 .000 2 3 .667 8 8.0
15 Pitt, Jaion 1 0 23 4 4 1.000 0 0 .000 0 2 .000 8 8.0
01 Rochelin, Justin 1 1 22 2 6 .333 0 1 .000 2 3 .667 6 6.0
24 Ibekwe, KC 1 0 8 2 2 1.000 0 0 .000 1 2 .500 5 5.0
14 Jack, Isaac 1 1 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
00 Marmolejos, Alexis 1 0 7 1 3 .333 0 2 .000 0 0 .000 2 2.0
13 Hampton, Kellen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Harel, Eyal 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Manyuon, Emmanuel 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 31 59 .525 8 25 .320 13 19 .684 83 83.00
Opponents 1 200 19 52 .365 6 17 .353 12 20 .600 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ralph, Elias 1 33.0 .500 .600 .833 3.0 4.0 7.0 1.0 1.0 2.0 20.0
10 Wainwright, TJ 1 29.0 .583 .286 1.000 1.0 2.0 3.0 1.0 1.0 0.0 17.0
06 Clayton, Jaden 1 34.0 .500 .500 1.000 0.0 2.0 2.0 8.0 2.0 0.0 13.0
09 Kublickas, Kajus 1 20.0 .375 .000 .667 1.0 0.0 1.0 4.0 0.0 0.0 8.0
15 Pitt, Jaion 1 23.0 1.000 .000 .000 2.0 1.0 3.0 1.0 1.0 2.0 8.0
01 Rochelin, Justin 1 22.0 .333 .000 .667 1.0 5.0 6.0 0.0 0.0 0.0 6.0
24 Ibekwe, KC 1 8.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.0
14 Jack, Isaac 1 15.0 .667 .000 .000 3.0 3.0 6.0 0.0 1.0 0.0 4.0
00 Marmolejos, Alexis 1 7.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
13 Hampton, Kellen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Harel, Eyal 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Manyuon, Emmanuel 1 7.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 1 200.0 .525 .320 .684 11.0 24.0 35.0 17.0 6.0 4.0 83.00
Opponents 1 200.0 .365 .353 .600 10.0 19.0 29.0 6.0 3.0 1.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/05/25 83-56 W 31-59 .525 8-25 .320 13-19 .684 11 24 35 35.0 19 17 7 4 6 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/05/25 56-83 L 19-52 .365 6-17 .353 12-20 .600 10 19 29 29.0 18 6 13 1 3 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/05/25 83-56 27 31-59/19-52 .525/.365 8-25/6-17 .320/.353 13-19/12-20 .684-.600 35/29 6 17/6 7/13 4/1 6/3 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 LIFE Pacific (11/05/25)
FIELD GOALS MADE 31 LIFE Pacific (11/05/25)
FIELD GOAL ATTEMPTS 59 LIFE Pacific (11/05/25)
3 PT FIELD GOALS MADE 8 LIFE Pacific (11/05/25)
3 PT FG ATTEMPTS 25 LIFE Pacific (11/05/25)
FREE THROWS MADE 13 LIFE Pacific (11/05/25)
FREE THROW ATTEMPTS 19 LIFE Pacific (11/05/25)
REBOUNDS 35 LIFE Pacific (11/05/25)
ASSISTS 17 LIFE Pacific (11/05/25)
STEALS 6 LIFE Pacific (11/05/25)
BLOCKED SHOTS 4 LIFE Pacific (11/05/25)
TURNOVERS 7 LIFE Pacific (11/05/25)
FOULS 19 LIFE Pacific (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ralph,Elias LIFE Pacific (11/05/25)
FIELD GOALS MADE 7 Wainwright,TJ LIFE Pacific (11/05/25)
FIELD GOAL ATTEMPTS 12 Ralph,Elias LIFE Pacific (11/05/25)
3 PT FIELD GOALS MADE 3 Ralph,Elias LIFE Pacific (11/05/25)
3 PT FG ATTEMPTS 7 Wainwright,TJ LIFE Pacific (11/05/25)
FREE THROWS MADE 5 Ralph,Elias LIFE Pacific (11/05/25)
FREE THROW ATTEMPTS 6 Ralph,Elias LIFE Pacific (11/05/25)
REBOUNDS 7 Ralph,Elias LIFE Pacific (11/05/25)
ASSISTS 8 Clayton,Jaden LIFE Pacific (11/05/25)
STEALS 2 Clayton,Jaden LIFE Pacific (11/05/25)
BLOCKED SHOTS 2 Ralph,Elias LIFE Pacific (11/05/25)
TURNOVERS 3 Clayton,Jaden LIFE Pacific (11/05/25)
FOULS 4 Kublickas,Kajus LIFE Pacific (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ralph, Elias 1 20 20.0
#10 Wainwright, TJ 1 17 17.0
#06 Clayton, Jaden 1 13 13.0
#09 Kublickas, Kajus 1 8 8.0
#15 Pitt, Jaion 1 8 8.0
#01 Rochelin, Justin 1 6 6.0
#24 Ibekwe, KC 1 5 5.0
#14 Jack, Isaac 1 4 4.0
#00 Marmolejos, Alexis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wainwright, TJ 1 7 12 .583 7.0 12.0
#02 Ralph, Elias 1 6 12 .500 6.0 12.0
#06 Clayton, Jaden 1 4 8 .500 4.0 8.0
#15 Pitt, Jaion 1 4 4 1.000 4.0 4.0
#09 Kublickas, Kajus 1 3 8 .375 3.0 8.0
#24 Ibekwe, KC 1 2 2 1.000 2.0 2.0
#14 Jack, Isaac 1 2 3 .667 2.0 3.0
#01 Rochelin, Justin 1 2 6 .333 2.0 6.0
#00 Marmolejos, Alexis 1 1 3 .333 1.0 3.0
#11 Manyuon, Emmanuel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Clayton, Jaden 1 3 6 .500 3.0 6.0
#02 Ralph, Elias 1 3 5 .600 3.0 5.0
#10 Wainwright, TJ 1 2 7 .286 2.0 7.0
#09 Kublickas, Kajus 1 0 3 .000 0.0 3.0
#11 Manyuon, Emmanuel 1 0 1 .000 0.0 1.0
#00 Marmolejos, Alexis 1 0 2 .000 0.0 2.0
#01 Rochelin, Justin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ralph, Elias 1 5 6 .833 5.0 6.0
#06 Clayton, Jaden 1 2 2 1.000 2.0 2.0
#09 Kublickas, Kajus 1 2 3 .667 2.0 3.0
#01 Rochelin, Justin 1 2 3 .667 2.0 3.0
#24 Ibekwe, KC 1 1 2 .500 1.0 2.0
#10 Wainwright, TJ 1 1 1 1.000 1.0 1.0
#15 Pitt, Jaion 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Ralph, Elias 1 7 7.0 3 3.0 4 4.0
#14 Jack, Isaac 1 6 6.0 3 3.0 3 3.0
#01 Rochelin, Justin 1 6 6.0 1 1.0 5 5.0
#TM Team 1 5 5.0 0 0.0 5 5.0
#15 Pitt, Jaion 1 3 3.0 2 2.0 1 1.0
#10 Wainwright, TJ 1 3 3.0 1 1.0 2 2.0
#06 Clayton, Jaden 1 2 2.0 0 0.0 2 2.0
#09 Kublickas, Kajus 1 1 1.0 1 1.0 0 0.0
#11 Manyuon, Emmanuel 1 1 1.0 0 0.0 1 1.0
#00 Marmolejos, Alexis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Clayton, Jaden 1 8 8.0
#09 Kublickas, Kajus 1 4 4.0
#11 Manyuon, Emmanuel 1 2 2.0
#15 Pitt, Jaion 1 1 1.0
#02 Ralph, Elias 1 1 1.0
#10 Wainwright, TJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pitt, Jaion 1 2 2.0
#02 Ralph, Elias 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Clayton, Jaden 1 2 2.0
#14 Jack, Isaac 1 1 1.0
#15 Pitt, Jaion 1 1 1.0
#02 Ralph, Elias 1 1 1.0
#10 Wainwright, TJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Clayton, Jaden 1 3 3.0
#24 Ibekwe, KC 1 1 1.0
#09 Kublickas, Kajus 1 1 1.0
#00 Marmolejos, Alexis 1 1 1.0
#01 Rochelin, Justin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kublickas, Kajus 1 4 4.0
#14 Jack, Isaac 1 3 3.0
#15 Pitt, Jaion 1 3 3.0
#01 Rochelin, Justin 1 3 3.0
#06 Clayton, Jaden 1 2 2.0
#13 Hampton, Kellen 1 1 1.0
#24 Ibekwe, KC 1 1 1.0
#02 Ralph, Elias 1 1 1.0
#10 Wainwright, TJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Clayton, Jaden 1 34 34.0
#02 Ralph, Elias 1 33 33.0
#10 Wainwright, TJ 1 29 29.0
#15 Pitt, Jaion 1 23 23.0
#01 Rochelin, Justin 1 22 22.0
#09 Kublickas, Kajus 1 20 20.0
#14 Jack, Isaac 1 15 15.0
#24 Ibekwe, KC 1 8 8.0
#11 Manyuon, Emmanuel 1 7 7.0
#00 Marmolejos, Alexis 1 7 7.0
#13 Hampton, Kellen 1 1 1.0
#17 Harel, Eyal 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Kublickas, Kajus 1 4 1 4.00
#06 Clayton, Jaden 1 8 3 2.67