Skip To Main Content

University of the Pacific

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 527 466
Points Per Game 75.3 66.6
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 184-377 159-400
FG: Percentage .488 .398
FG: Per Game 26.3 22.7
3PT: Made-Attempted 48-143 46-153
3PT: Percentage .336 .301
3PT: Per Game 6.9 6.6
FT: Made-Attempted 111-148 102-149
FT: Percentage .750 .685
FT: Per Game 15.9 14.6
Rebounding
Total 269 219
Per Game 38.4 31.3
Margin 7.1 --
Assists
Total 85 67
Per Game 12.1 9.6
Turnovers
Total 89 75
Per Game 12.7 10.7
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.3 13.4
Steals
Total 36 54
Per Game 5.1 7.7
Blocks
Total 18 26
Per Game 2.6 3.7
Attendance
Total 2679 10927
Per Game 2-1,340 3-3,642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ralph, Elias 7 7 244 34.9 35 73 .479 11 24 .458 30 33 .909 111 15.9 11 35 46 6.6 19 9 16 7 9
10 Wainwright, TJ 7 7 215 30.7 32 76 .421 12 39 .308 12 14 .857 88 12.6 1 27 28 4.0 11 8 9 6 0
06 Clayton, Jaden 7 5 198 28.3 19 46 .413 8 24 .333 12 14 .857 58 8.3 1 18 19 2.7 17 38 17 6 0
14 Jack, Isaac 7 7 137 19.6 24 32 .750 0 0 .000 9 17 .529 57 8.1 14 20 34 4.9 18 1 6 4 2
09 Kublickas, Kajus 7 2 167 23.9 17 50 .340 7 25 .280 9 14 .643 50 7.1 4 14 18 2.6 19 14 16 2 0
00 Marmolejos, Alexis 7 0 99 14.1 12 26 .462 6 16 .375 13 14 .929 43 6.1 3 14 17 2.4 5 2 4 4 1
15 Pitt, Jaion 7 0 110 15.7 16 22 .727 1 1 1.000 10 14 .714 43 6.1 8 12 20 2.9 12 7 1 3 4
24 Ibekwe, KC 7 0 77 11.0 18 22 .818 0 0 .000 3 11 .273 39 5.6 4 12 16 2.3 13 3 6 1 1
01 Rochelin, Justin 7 7 131 18.7 11 29 .379 3 13 .231 13 17 .765 38 5.4 8 29 37 5.3 16 1 9 3 1
13 Hampton, Kellen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
17 Harel, Eyal 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Manyuon, Emmanuel 4 0 17 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 0 2 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 4.4 0 0 2 0 0  
03 Young, Carlsheon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
Total 7 1400 200.0 184 377 .488 48 143 .336 111 148 .750 527 75.29 69 200 269 38.4 134 85 89 36 18
Opponents 7 1400 200.0 159 400 .398 46 153 .301 102 149 .685 466 66.57 71 148 219 31.3 129 67 75 54 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ralph, Elias 7 7 244 35 73 .479 11 24 .458 30 33 .909 111 15.9
10 Wainwright, TJ 7 7 215 32 76 .421 12 39 .308 12 14 .857 88 12.6
14 Jack, Isaac 7 7 137 24 32 .750 0 0 .000 9 17 .529 57 8.1
06 Clayton, Jaden 7 5 198 19 46 .413 8 24 .333 12 14 .857 58 8.3
09 Kublickas, Kajus 7 2 167 17 50 .340 7 25 .280 9 14 .643 50 7.1
00 Marmolejos, Alexis 7 0 99 12 26 .462 6 16 .375 13 14 .929 43 6.1
15 Pitt, Jaion 7 0 110 16 22 .727 1 1 1.000 10 14 .714 43 6.1
01 Rochelin, Justin 7 7 131 11 29 .379 3 13 .231 13 17 .765 38 5.4
24 Ibekwe, KC 7 0 77 18 22 .818 0 0 .000 3 11 .273 39 5.6
13 Hampton, Kellen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Harel, Eyal 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Manyuon, Emmanuel 4 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Young, Carlsheon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 184 377 .488 48 143 .336 111 148 .750 527 75.29
Opponents 7 1400 159 400 .398 46 153 .301 102 149 .685 466 66.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ralph, Elias 7 34.9 .479 .458 .909 1.6 5.0 6.6 1.3 1.0 1.3 15.9
10 Wainwright, TJ 7 30.7 .421 .308 .857 0.1 3.9 4.0 1.1 0.9 0.0 12.6
14 Jack, Isaac 7 19.6 .750 .000 .529 2.0 2.9 4.9 0.1 0.6 0.3 8.1
06 Clayton, Jaden 7 28.3 .413 .333 .857 0.1 2.6 2.7 5.4 0.9 0.0 8.3
09 Kublickas, Kajus 7 23.9 .340 .280 .643 0.6 2.0 2.6 2.0 0.3 0.0 7.1
00 Marmolejos, Alexis 7 14.1 .462 .375 .929 0.4 2.0 2.4 0.3 0.6 0.1 6.1
15 Pitt, Jaion 7 15.7 .727 1.000 .714 1.1 1.7 2.9 1.0 0.4 0.6 6.1
01 Rochelin, Justin 7 18.7 .379 .231 .765 1.1 4.1 5.3 0.1 0.4 0.1 5.4
24 Ibekwe, KC 7 11.0 .818 .000 .273 0.6 1.7 2.3 0.4 0.1 0.1 5.6
13 Hampton, Kellen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Harel, Eyal 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Manyuon, Emmanuel 4 4.3 .000 .000 .000 0.0 0.8 0.8 0.5 0.0 0.0 0.0
03 Young, Carlsheon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .488 .336 .750 9.9 28.6 38.4 12.1 5.1 2.6 75.29
Opponents 7 200.0 .398 .301 .685 10.1 21.1 31.3 9.6 7.7 3.7 66.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/05/25 83-56 W 31-59 .525 8-25 .320 13-19 .684 11 24 35 35.0 19 17 7 4 6 83 83.0
at Nevada 11/08/25 77-78 L 26-59 .441 15-33 .455 10-15 .667 7 27 34 34.5 31 17 8 3 3 77 80.0
vs Long Beach St. 11/12/25 69-66 W 22-52 .423 3-20 .150 22-30 .733 13 29 42 37.0 18 12 16 3 7 69 76.3
at Cal St. Fullerton 11/15/25 85-73 W 32-57 .561 7-15 .467 14-17 .824 7 40 47 39.5 21 12 19 2 4 85 78.5
at Fla. Atlantic 11/20/25 59-82 L 21-50 .420 2-11 .182 15-20 .750 10 19 29 37.4 17 8 15 1 7 59 74.6
vs Stony Brook 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 36.8 12 9 14 2 5 86 76.5
at Jacksonville 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 38.4 16 10 10 3 4 68 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/05/25 56-83 L 19-52 .365 6-17 .353 12-20 .600 10 19 29 29.0 18 6 13 1 3 56 56.0
Nevada 11/08/25 78-77 W 25-58 .431 4-15 .267 24-39 .615 18 31 49 39.0 18 10 9 8 7 78 67.0
Long Beach St. 11/12/25 66-69 L 23-56 .411 8-24 .333 12-21 .571 11 24 35 37.7 25 10 13 3 11 66 66.7
Cal St. Fullerton 11/15/25 73-85 L 25-74 .338 6-25 .240 17-22 .773 12 21 33 36.5 16 10 7 3 10 73 68.3
Fla. Atlantic 11/20/25 82-59 W 29-52 .558 11-26 .423 13-16 .813 7 21 28 34.8 18 15 13 8 9 82 71.0
Stony Brook 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 32.5 14 9 12 2 9 58 68.8
Jacksonville 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 31.3 20 7 8 1 5 53 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/05/25 83-56 27 31-59/19-52 .525/.365 8-25/6-17 .320/.353 13-19/12-20 .684-.600 35/29 6 17/6 7/13 4/1 6/3 19/18
Nevada 11/08/25 77-78 -1 26-59/25-58 .441/.431 15-33/4-15 .455/.267 10-15/24-39 .667-.615 34/49 -15 17/10 8/9 3/8 3/7 31/18
Long Beach St. 11/12/25 69-66 3 22-52/23-56 .423/.411 3-20/8-24 .150/.333 22-30/12-21 .733-.571 42/35 7 12/10 16/13 3/3 7/11 18/25
Cal St. Fullerton 11/15/25 85-73 12 32-57/25-74 .561/.338 7-15/6-25 .467/.240 14-17/17-22 .824-.773 47/33 14 12/10 19/7 2/3 4/10 21/16
Fla. Atlantic 11/20/25 59-82 -23 21-50/29-52 .420/.558 2-11/11-26 .182/.423 15-20/13-16 .750-.813 29/28 1 8/15 15/13 1/8 7/9 17/18
Stony Brook 11/24/25 86-58 28 29-43/19-57 .674/.333 8-13/9-32 .615/.281 20-24/11-13 .833-.846 34/21 13 9/9 14/12 2/2 5/9 12/14
Jacksonville 11/25/25 68-53 15 23-57/19-51 .404/.373 5-26/2-14 .192/.143 17-23/13-18 .739-.722 48/24 24 10/7 10/8 3/1 4/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Stony Brook (11/24/25)
FIELD GOALS MADE 32 Cal St. Fullerton (11/15/25)
FIELD GOAL ATTEMPTS 59 LIFE Pacific (11/05/25); Nevada (11/08/25)
3 PT FIELD GOALS MADE 15 Nevada (11/08/25)
3 PT FG ATTEMPTS 33 Nevada (11/08/25)
FREE THROWS MADE 22 Long Beach St. (11/12/25)
FREE THROW ATTEMPTS 30 Long Beach St. (11/12/25)
REBOUNDS 48 Jacksonville (11/25/25)
ASSISTS 17 LIFE Pacific (11/05/25); Nevada (11/08/25)
STEALS 7 Long Beach St. (11/12/25); Fla. Atlantic (11/20/25)
BLOCKED SHOTS 4 LIFE Pacific (11/05/25)
TURNOVERS 19 Cal St. Fullerton (11/15/25)
FOULS 31 Nevada (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ralph,Elias Nevada (11/08/25)
FIELD GOALS MADE 9 Wainwright,TJ Cal St. Fullerton (11/15/25)
FIELD GOAL ATTEMPTS 15 Wainwright,TJ Cal St. Fullerton (11/15/25)
3 PT FIELD GOALS MADE 6 Ralph,Elias Nevada (11/08/25)
3 PT FG ATTEMPTS 9 Ralph,Elias Nevada (11/08/25)
FREE THROWS MADE 9 Ralph,Elias Long Beach St. (11/12/25)
FREE THROW ATTEMPTS 10 Ralph,Elias Long Beach St. (11/12/25)
REBOUNDS 10 Ralph,Elias Jacksonville (11/25/25)
ASSISTS 11 Clayton,Jaden Nevada (11/08/25)
STEALS 2 Clayton,Jaden; Marmolejos,Alexis; Ralph,Elias LIFE Pacific (11/05/25); Long Beach St. (11/12/25); Cal St. Fullerton (11/15/25); Fla. Atlantic (11/20/25); Jacksonville (11/25/25)
BLOCKED SHOTS 3 Ralph,Elias Nevada (11/08/25)
TURNOVERS 5 Kublickas,Kajus Long Beach St. (11/12/25)
FOULS 5 Ibekwe,KC; Rochelin,Justin; Ralph,Elias Long Beach St. (11/12/25); Nevada (11/08/25); Cal St. Fullerton (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ralph, Elias 7 111 15.9
#10 Wainwright, TJ 7 88 12.6
#06 Clayton, Jaden 7 58 8.3
#14 Jack, Isaac 7 57 8.1
#09 Kublickas, Kajus 7 50 7.1
#00 Marmolejos, Alexis 7 43 6.1
#15 Pitt, Jaion 7 43 6.1
#24 Ibekwe, KC 7 39 5.6
#01 Rochelin, Justin 7 38 5.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ralph, Elias 7 35 73 .479 5.0 10.4
#10 Wainwright, TJ 7 32 76 .421 4.6 10.9
#14 Jack, Isaac 7 24 32 .750 3.4 4.6
#06 Clayton, Jaden 7 19 46 .413 2.7 6.6
#24 Ibekwe, KC 7 18 22 .818 2.6 3.1
#09 Kublickas, Kajus 7 17 50 .340 2.4 7.1
#15 Pitt, Jaion 7 16 22 .727 2.3 3.1
#00 Marmolejos, Alexis 7 12 26 .462 1.7 3.7
#01 Rochelin, Justin 7 11 29 .379 1.6 4.1
#11 Manyuon, Emmanuel 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wainwright, TJ 7 12 39 .308 1.7 5.6
#02 Ralph, Elias 7 11 24 .458 1.6 3.4
#06 Clayton, Jaden 7 8 24 .333 1.1 3.4
#09 Kublickas, Kajus 7 7 25 .280 1.0 3.6
#00 Marmolejos, Alexis 7 6 16 .375 0.9 2.3
#01 Rochelin, Justin 7 3 13 .231 0.4 1.9
#15 Pitt, Jaion 7 1 1 1.000 0.1 0.1
#11 Manyuon, Emmanuel 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ralph, Elias 7 30 33 .909 4.3 4.7
#00 Marmolejos, Alexis 7 13 14 .929 1.9 2.0
#01 Rochelin, Justin 7 13 17 .765 1.9 2.4
#06 Clayton, Jaden 7 12 14 .857 1.7 2.0
#10 Wainwright, TJ 7 12 14 .857 1.7 2.0
#15 Pitt, Jaion 7 10 14 .714 1.4 2.0
#14 Jack, Isaac 7 9 17 .529 1.3 2.4
#09 Kublickas, Kajus 7 9 14 .643 1.3 2.0
#24 Ibekwe, KC 7 3 11 .273 0.4 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Ralph, Elias 7 46 6.6 11 1.6 35 5.0
#01 Rochelin, Justin 7 37 5.3 8 1.1 29 4.1
#14 Jack, Isaac 7 34 4.9 14 2.0 20 2.9
#TM Team 7 31 4.4 15 2.1 16 2.3
#10 Wainwright, TJ 7 28 4.0 1 0.1 27 3.9
#15 Pitt, Jaion 7 20 2.9 8 1.1 12 1.7
#06 Clayton, Jaden 7 19 2.7 1 0.1 18 2.6
#09 Kublickas, Kajus 7 18 2.6 4 0.6 14 2.0
#00 Marmolejos, Alexis 7 17 2.4 3 0.4 14 2.0
#24 Ibekwe, KC 7 16 2.3 4 0.6 12 1.7
#11 Manyuon, Emmanuel 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Clayton, Jaden 7 38 5.4
#09 Kublickas, Kajus 7 14 2.0
#02 Ralph, Elias 7 9 1.3
#10 Wainwright, TJ 7 8 1.1
#15 Pitt, Jaion 7 7 1.0
#24 Ibekwe, KC 7 3 0.4
#11 Manyuon, Emmanuel 4 2 0.5
#00 Marmolejos, Alexis 7 2 0.3
#14 Jack, Isaac 7 1 0.1
#01 Rochelin, Justin 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Ralph, Elias 7 9 1.3
#15 Pitt, Jaion 7 4 0.6
#14 Jack, Isaac 7 2 0.3
#24 Ibekwe, KC 7 1 0.1
#00 Marmolejos, Alexis 7 1 0.1
#01 Rochelin, Justin 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ralph, Elias 7 7 1.0
#06 Clayton, Jaden 7 6 0.9
#10 Wainwright, TJ 7 6 0.9
#14 Jack, Isaac 7 4 0.6
#00 Marmolejos, Alexis 7 4 0.6
#15 Pitt, Jaion 7 3 0.4
#01 Rochelin, Justin 7 3 0.4
#09 Kublickas, Kajus 7 2 0.3
#24 Ibekwe, KC 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Clayton, Jaden 7 17 2.4
#09 Kublickas, Kajus 7 16 2.3
#02 Ralph, Elias 7 16 2.3
#01 Rochelin, Justin 7 9 1.3
#10 Wainwright, TJ 7 9 1.3
#24 Ibekwe, KC 7 6 0.9
#14 Jack, Isaac 7 6 0.9
#00 Marmolejos, Alexis 7 4 0.6
#TM Team 7 2 0.3
#03 Young, Carlsheon 1 2 2.0
#11 Manyuon, Emmanuel 4 1 0.3
#15 Pitt, Jaion 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kublickas, Kajus 7 19 2.7
#02 Ralph, Elias 7 19 2.7
#14 Jack, Isaac 7 18 2.6
#06 Clayton, Jaden 7 17 2.4
#01 Rochelin, Justin 7 16 2.3
#24 Ibekwe, KC 7 13 1.9
#15 Pitt, Jaion 7 12 1.7
#10 Wainwright, TJ 7 11 1.6
#00 Marmolejos, Alexis 7 5 0.7
#03 Young, Carlsheon 1 3 3.0
#13 Hampton, Kellen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ralph, Elias 7 244 34.9
#10 Wainwright, TJ 7 215 30.7
#06 Clayton, Jaden 7 198 28.3
#09 Kublickas, Kajus 7 167 23.9
#14 Jack, Isaac 7 137 19.6
#01 Rochelin, Justin 7 131 18.7
#15 Pitt, Jaion 7 110 15.7
#00 Marmolejos, Alexis 7 99 14.1
#24 Ibekwe, KC 7 77 11.0
#11 Manyuon, Emmanuel 4 17 4.3
#03 Young, Carlsheon 1 3 3.0
#13 Hampton, Kellen 1 1 1.0
#17 Harel, Eyal 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Pitt, Jaion 7 7 1 7.00
#06 Clayton, Jaden 7 38 17 2.24
#11 Manyuon, Emmanuel 4 2 1 2.00