Skip To Main Content

University of the Pacific

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 897 795
Points Per Game 74.8 66.3
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 330-693 268-667
FG: Percentage .476 .402
FG: Per Game 27.5 22.3
3PT: Made-Attempted 87-260 80-264
3PT: Percentage .335 .303
3PT: Per Game 7.3 6.7
FT: Made-Attempted 150-197 179-256
FT: Percentage .761 .699
FT: Per Game 12.5 14.9
Rebounding
Total 471 363
Per Game 39.3 30.3
Margin 9.0 --
Assists
Total 172 121
Per Game 14.3 10.1
Turnovers
Total 154 132
Per Game 12.8 11.0
Margin -1.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.3 13.1
Steals
Total 68 89
Per Game 5.7 7.4
Blocks
Total 36 46
Per Game 3.0 3.8
Attendance
Total 6007 32436
Per Game 4-1,502 6-5,406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ralph, Elias 12 12 416 34.7 67 145 .462 19 44 .432 44 48 .917 197 16.4 26 51 77 6.4 26 19 23 14 14
10 Wainwright, TJ 12 12 356 29.7 53 124 .427 23 69 .333 19 21 .905 148 12.3 2 40 42 3.5 19 14 17 8 0
14 Jack, Isaac 12 12 253 21.1 50 66 .758 0 0 .000 11 20 .550 111 9.3 32 45 77 6.4 33 4 9 6 5
06 Clayton, Jaden 12 5 335 27.9 34 87 .391 11 40 .275 14 17 .824 93 7.8 1 28 29 2.4 27 66 30 16 1
09 Kublickas, Kajus 12 7 311 25.9 31 87 .356 14 44 .318 15 22 .682 91 7.6 11 30 41 3.4 32 40 25 6 1
01 Rochelin, Justin 12 12 254 21.2 24 63 .381 5 25 .200 18 24 .750 71 5.9 16 47 63 5.3 32 9 15 6 2
15 Pitt, Jaion 12 0 188 15.7 24 32 .750 2 3 .667 13 18 .722 63 5.3 14 21 35 2.9 23 12 2 5 7
00 Marmolejos, Alexis 12 0 130 10.8 17 45 .378 10 30 .333 13 14 .929 57 4.8 4 20 24 2.0 5 2 7 4 2
24 Ibekwe, KC 12 0 116 9.7 25 36 .694 0 0 .000 3 13 .231 53 4.4 4 20 24 2.0 19 4 11 1 4
17 Harel, Eyal 2 0 8 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 0 0 0 0
11 Manyuon, Emmanuel 5 0 29 5.8 3 6 .500 1 3 .333 0 0 .000 7 1.4 0 4 4 0.8 2 2 2 2 0
13 Hampton, Kellen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 4.5 0 0 11 0 0  
03 Young, Carlsheon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
Total 12 2400 200.0 330 693 .476 87 260 .335 150 197 .761 897 74.75 138 333 471 39.3 222 172 154 68 36
Opponents 12 2400 200.0 268 667 .402 80 264 .303 179 256 .699 795 66.25 112 251 363 30.3 185 121 132 89 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ralph, Elias 12 12 416 67 145 .462 19 44 .432 44 48 .917 197 16.4
10 Wainwright, TJ 12 12 356 53 124 .427 23 69 .333 19 21 .905 148 12.3
14 Jack, Isaac 12 12 253 50 66 .758 0 0 .000 11 20 .550 111 9.3
09 Kublickas, Kajus 12 7 311 31 87 .356 14 44 .318 15 22 .682 91 7.6
06 Clayton, Jaden 12 5 335 34 87 .391 11 40 .275 14 17 .824 93 7.8
01 Rochelin, Justin 12 12 254 24 63 .381 5 25 .200 18 24 .750 71 5.9
15 Pitt, Jaion 12 0 188 24 32 .750 2 3 .667 13 18 .722 63 5.3
24 Ibekwe, KC 12 0 116 25 36 .694 0 0 .000 3 13 .231 53 4.4
00 Marmolejos, Alexis 12 0 130 17 45 .378 10 30 .333 13 14 .929 57 4.8
17 Harel, Eyal 2 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
11 Manyuon, Emmanuel 5 0 29 3 6 .500 1 3 .333 0 0 .000 7 1.4
13 Hampton, Kellen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Young, Carlsheon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 330 693 .476 87 260 .335 150 197 .761 897 74.75
Opponents 12 2400 268 667 .402 80 264 .303 179 256 .699 795 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ralph, Elias 12 34.7 .462 .432 .917 2.2 4.3 6.4 1.6 1.2 1.2 16.4
10 Wainwright, TJ 12 29.7 .427 .333 .905 0.2 3.3 3.5 1.2 0.7 0.0 12.3
14 Jack, Isaac 12 21.1 .758 .000 .550 2.7 3.8 6.4 0.3 0.5 0.4 9.3
09 Kublickas, Kajus 12 25.9 .356 .318 .682 0.9 2.5 3.4 3.3 0.5 0.1 7.6
06 Clayton, Jaden 12 27.9 .391 .275 .824 0.1 2.3 2.4 5.5 1.3 0.1 7.8
01 Rochelin, Justin 12 21.2 .381 .200 .750 1.3 3.9 5.3 0.8 0.5 0.2 5.9
15 Pitt, Jaion 12 15.7 .750 .667 .722 1.2 1.8 2.9 1.0 0.4 0.6 5.3
24 Ibekwe, KC 12 9.7 .694 .000 .231 0.3 1.7 2.0 0.3 0.1 0.3 4.4
00 Marmolejos, Alexis 12 10.8 .378 .333 .929 0.3 1.7 2.0 0.2 0.3 0.2 4.8
17 Harel, Eyal 2 4.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
11 Manyuon, Emmanuel 5 5.8 .500 .333 .000 0.0 0.8 0.8 0.4 0.4 0.0 1.4
13 Hampton, Kellen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Young, Carlsheon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .476 .335 .761 11.5 27.8 39.3 14.3 5.7 3.0 74.75
Opponents 12 200.0 .402 .303 .699 9.3 20.9 30.3 10.1 7.4 3.8 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/05/25 83-56 W 31-59 .525 8-25 .320 13-19 .684 11 24 35 35.0 19 17 7 4 6 83 83.0
at Nevada 11/08/25 77-78 L 26-59 .441 15-33 .455 10-15 .667 7 27 34 34.5 31 17 8 3 3 77 80.0
vs Long Beach St. 11/12/25 69-66 W 22-52 .423 3-20 .150 22-30 .733 13 29 42 37.0 18 12 16 3 7 69 76.3
at Cal St. Fullerton 11/15/25 85-73 W 32-57 .561 7-15 .467 14-17 .824 7 40 47 39.5 21 12 19 2 4 85 78.5
at Fla. Atlantic 11/20/25 59-82 L 21-50 .420 2-11 .182 15-20 .750 10 19 29 37.4 17 8 15 1 7 59 74.6
vs Stony Brook 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 36.8 12 9 14 2 5 86 76.5
at Jacksonville 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 38.4 16 10 10 3 4 68 75.3
vs Sacramento St. 11/29/25 68-54 W 26-64 .406 10-30 .333 6-8 .750 13 36 49 39.8 14 20 16 4 8 68 74.4
at Air Force 12/03/25 80-65 W 29-55 .527 4-15 .267 18-20 .900 12 23 35 39.2 24 11 7 4 8 80 75.0
at California 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 39.5 18 10 12 3 3 61 73.6
vs Simpson (CA) 12/13/25 104-50 W 43-71 .606 11-24 .458 7-8 .875 15 29 44 39.9 14 26 12 3 5 104 76.4
at BYU 12/16/25 57-93 L 25-64 .391 7-25 .280 0-3 .000 11 21 32 39.3 18 20 18 4 8 57 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/05/25 56-83 L 19-52 .365 6-17 .353 12-20 .600 10 19 29 29.0 18 6 13 1 3 56 56.0
Nevada 11/08/25 78-77 W 25-58 .431 4-15 .267 24-39 .615 18 31 49 39.0 18 10 9 8 7 78 67.0
Long Beach St. 11/12/25 66-69 L 23-56 .411 8-24 .333 12-21 .571 11 24 35 37.7 25 10 13 3 11 66 66.7
Cal St. Fullerton 11/15/25 73-85 L 25-74 .338 6-25 .240 17-22 .773 12 21 33 36.5 16 10 7 3 10 73 68.3
Fla. Atlantic 11/20/25 82-59 W 29-52 .558 11-26 .423 13-16 .813 7 21 28 34.8 18 15 13 8 9 82 71.0
Stony Brook 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 32.5 14 9 12 2 9 58 68.8
Jacksonville 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 31.3 20 7 8 1 5 53 66.6
Sacramento St. 11/29/25 54-68 L 19-62 .306 5-23 .217 11-12 .917 8 24 32 31.4 10 8 11 5 9 54 65.0
Air Force 12/03/25 65-80 L 20-43 .465 6-19 .316 19-32 .594 7 15 22 30.3 17 11 11 3 4 65 65.0
California 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 30.4 10 13 9 4 2 67 65.2
Simpson (CA) 12/13/25 50-104 L 18-50 .360 4-20 .200 10-13 .769 4 13 17 29.2 10 6 17 2 7 50 63.8
BYU 12/16/25 93-57 W 29-62 .468 11-28 .393 24-27 .889 13 29 42 30.3 9 16 9 6 13 93 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/05/25 83-56 27 31-59/19-52 .525/.365 8-25/6-17 .320/.353 13-19/12-20 .684-.600 35/29 6 17/6 7/13 4/1 6/3 19/18
Nevada 11/08/25 77-78 -1 26-59/25-58 .441/.431 15-33/4-15 .455/.267 10-15/24-39 .667-.615 34/49 -15 17/10 8/9 3/8 3/7 31/18
Long Beach St. 11/12/25 69-66 3 22-52/23-56 .423/.411 3-20/8-24 .150/.333 22-30/12-21 .733-.571 42/35 7 12/10 16/13 3/3 7/11 18/25
Cal St. Fullerton 11/15/25 85-73 12 32-57/25-74 .561/.338 7-15/6-25 .467/.240 14-17/17-22 .824-.773 47/33 14 12/10 19/7 2/3 4/10 21/16
Fla. Atlantic 11/20/25 59-82 -23 21-50/29-52 .420/.558 2-11/11-26 .182/.423 15-20/13-16 .750-.813 29/28 1 8/15 15/13 1/8 7/9 17/18
Stony Brook 11/24/25 86-58 28 29-43/19-57 .674/.333 8-13/9-32 .615/.281 20-24/11-13 .833-.846 34/21 13 9/9 14/12 2/2 5/9 12/14
Jacksonville 11/25/25 68-53 15 23-57/19-51 .404/.373 5-26/2-14 .192/.143 17-23/13-18 .739-.722 48/24 24 10/7 10/8 3/1 4/5 16/20
Sacramento St. 11/29/25 68-54 14 26-64/19-62 .406/.306 10-30/5-23 .333/.217 6-8/11-12 .750-.917 49/32 17 20/8 16/11 4/5 8/9 14/10
Air Force 12/03/25 80-65 15 29-55/20-43 .527/.465 4-15/6-19 .267/.316 18-20/19-32 .900-.594 35/22 13 11/11 7/11 4/3 8/4 24/17
California 12/06/25 61-67 -6 23-62/23-50 .371/.460 7-23/8-21 .304/.381 8-10/13-23 .800-.565 42/31 11 10/13 12/9 3/4 3/2 18/10
Simpson (CA) 12/13/25 104-50 54 43-71/18-50 .606/.360 11-24/4-20 .458/.200 7-8/10-13 .875-.769 44/17 27 26/6 12/17 3/2 5/7 14/10
BYU 12/16/25 57-93 -36 25-64/29-62 .391/.468 7-25/11-28 .280/.393 0-3/24-27 .000-.889 32/42 -10 20/16 18/9 4/6 8/13 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Simpson (CA) (12/13/25)
FIELD GOALS MADE 43 Simpson (CA) (12/13/25)
FIELD GOAL ATTEMPTS 71 Simpson (CA) (12/13/25)
3 PT FIELD GOALS MADE 15 Nevada (11/08/25)
3 PT FG ATTEMPTS 33 Nevada (11/08/25)
FREE THROWS MADE 22 Long Beach St. (11/12/25)
FREE THROW ATTEMPTS 30 Long Beach St. (11/12/25)
REBOUNDS 49 Sacramento St. (11/29/25)
ASSISTS 26 Simpson (CA) (12/13/25)
STEALS 8 Sacramento St. (11/29/25); Air Force (12/03/25); BYU (12/16/25)
BLOCKED SHOTS 4 LIFE Pacific (11/05/25); Sacramento St. (11/29/25); Air Force (12/03/25); BYU (12/16/25)
TURNOVERS 19 Cal St. Fullerton (11/15/25)
FOULS 31 Nevada (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ralph,Elias Air Force (12/03/25)
FIELD GOALS MADE 12 Ralph,Elias Air Force (12/03/25)
FIELD GOAL ATTEMPTS 22 Ralph,Elias Air Force (12/03/25)
3 PT FIELD GOALS MADE 6 Ralph,Elias Nevada (11/08/25)
3 PT FG ATTEMPTS 9 Wainwright,TJ; Ralph,Elias Simpson (CA) (12/13/25); Nevada (11/08/25)
FREE THROWS MADE 9 Ralph,Elias Long Beach St. (11/12/25)
FREE THROW ATTEMPTS 10 Ralph,Elias Long Beach St. (11/12/25)
REBOUNDS 16 Jack,Isaac California (12/06/25)
ASSISTS 13 Kublickas,Kajus Simpson (CA) (12/13/25)
STEALS 3 Ralph,Elias; Clayton,Jaden; Kublickas,Kajus Sacramento St. (11/29/25); Air Force (12/03/25); BYU (12/16/25)
BLOCKED SHOTS 3 Ralph,Elias Nevada (11/08/25)
TURNOVERS 5 Kublickas,Kajus; Clayton,Jaden Long Beach St. (11/12/25); BYU (12/16/25)
FOULS 5 Ibekwe,KC; Rochelin,Justin; Ralph,Elias; Jack,Isaac Long Beach St. (11/12/25); Nevada (11/08/25); Cal St. Fullerton (11/15/25); Air Force (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ralph, Elias 12 197 16.4
#10 Wainwright, TJ 12 148 12.3
#14 Jack, Isaac 12 111 9.3
#06 Clayton, Jaden 12 93 7.8
#09 Kublickas, Kajus 12 91 7.6
#01 Rochelin, Justin 12 71 5.9
#15 Pitt, Jaion 12 63 5.3
#00 Marmolejos, Alexis 12 57 4.8
#24 Ibekwe, KC 12 53 4.4
#11 Manyuon, Emmanuel 5 7 1.4
#17 Harel, Eyal 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ralph, Elias 12 67 145 .462 5.6 12.1
#10 Wainwright, TJ 12 53 124 .427 4.4 10.3
#14 Jack, Isaac 12 50 66 .758 4.2 5.5
#06 Clayton, Jaden 12 34 87 .391 2.8 7.3
#09 Kublickas, Kajus 12 31 87 .356 2.6 7.3
#24 Ibekwe, KC 12 25 36 .694 2.1 3.0
#15 Pitt, Jaion 12 24 32 .750 2.0 2.7
#01 Rochelin, Justin 12 24 63 .381 2.0 5.3
#00 Marmolejos, Alexis 12 17 45 .378 1.4 3.8
#11 Manyuon, Emmanuel 5 3 6 .500 0.6 1.2
#17 Harel, Eyal 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wainwright, TJ 12 23 69 .333 1.9 5.8
#02 Ralph, Elias 12 19 44 .432 1.6 3.7
#09 Kublickas, Kajus 12 14 44 .318 1.2 3.7
#06 Clayton, Jaden 12 11 40 .275 0.9 3.3
#00 Marmolejos, Alexis 12 10 30 .333 0.8 2.5
#01 Rochelin, Justin 12 5 25 .200 0.4 2.1
#17 Harel, Eyal 2 2 2 1.000 1.0 1.0
#15 Pitt, Jaion 12 2 3 .667 0.2 0.3
#11 Manyuon, Emmanuel 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ralph, Elias 12 44 48 .917 3.7 4.0
#10 Wainwright, TJ 12 19 21 .905 1.6 1.8
#01 Rochelin, Justin 12 18 24 .750 1.5 2.0
#09 Kublickas, Kajus 12 15 22 .682 1.3 1.8
#06 Clayton, Jaden 12 14 17 .824 1.2 1.4
#00 Marmolejos, Alexis 12 13 14 .929 1.1 1.2
#15 Pitt, Jaion 12 13 18 .722 1.1 1.5
#14 Jack, Isaac 12 11 20 .550 0.9 1.7
#24 Ibekwe, KC 12 3 13 .231 0.3 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jack, Isaac 12 77 6.4 32 2.7 45 3.8
#02 Ralph, Elias 12 77 6.4 26 2.2 51 4.3
#01 Rochelin, Justin 12 63 5.3 16 1.3 47 3.9
#TM Team 12 54 4.5 28 2.3 26 2.2
#10 Wainwright, TJ 12 42 3.5 2 0.2 40 3.3
#09 Kublickas, Kajus 12 41 3.4 11 0.9 30 2.5
#15 Pitt, Jaion 12 35 2.9 14 1.2 21 1.8
#06 Clayton, Jaden 12 29 2.4 1 0.1 28 2.3
#24 Ibekwe, KC 12 24 2.0 4 0.3 20 1.7
#00 Marmolejos, Alexis 12 24 2.0 4 0.3 20 1.7
#11 Manyuon, Emmanuel 5 4 0.8 0 0.0 4 0.8
#17 Harel, Eyal 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Clayton, Jaden 12 66 5.5
#09 Kublickas, Kajus 12 40 3.3
#02 Ralph, Elias 12 19 1.6
#10 Wainwright, TJ 12 14 1.2
#15 Pitt, Jaion 12 12 1.0
#01 Rochelin, Justin 12 9 0.8
#24 Ibekwe, KC 12 4 0.3
#14 Jack, Isaac 12 4 0.3
#11 Manyuon, Emmanuel 5 2 0.4
#00 Marmolejos, Alexis 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Ralph, Elias 12 14 1.2
#15 Pitt, Jaion 12 7 0.6
#14 Jack, Isaac 12 5 0.4
#24 Ibekwe, KC 12 4 0.3
#00 Marmolejos, Alexis 12 2 0.2
#01 Rochelin, Justin 12 2 0.2
#06 Clayton, Jaden 12 1 0.1
#09 Kublickas, Kajus 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Clayton, Jaden 12 16 1.3
#02 Ralph, Elias 12 14 1.2
#10 Wainwright, TJ 12 8 0.7
#14 Jack, Isaac 12 6 0.5
#09 Kublickas, Kajus 12 6 0.5
#01 Rochelin, Justin 12 6 0.5
#15 Pitt, Jaion 12 5 0.4
#00 Marmolejos, Alexis 12 4 0.3
#11 Manyuon, Emmanuel 5 2 0.4
#24 Ibekwe, KC 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Clayton, Jaden 12 30 2.5
#09 Kublickas, Kajus 12 25 2.1
#02 Ralph, Elias 12 23 1.9
#10 Wainwright, TJ 12 17 1.4
#01 Rochelin, Justin 12 15 1.3
#24 Ibekwe, KC 12 11 0.9
#TM Team 12 11 0.9
#14 Jack, Isaac 12 9 0.8
#00 Marmolejos, Alexis 12 7 0.6
#11 Manyuon, Emmanuel 5 2 0.4
#15 Pitt, Jaion 12 2 0.2
#03 Young, Carlsheon 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Jack, Isaac 12 33 2.8
#09 Kublickas, Kajus 12 32 2.7
#01 Rochelin, Justin 12 32 2.7
#06 Clayton, Jaden 12 27 2.3
#02 Ralph, Elias 12 26 2.2
#15 Pitt, Jaion 12 23 1.9
#24 Ibekwe, KC 12 19 1.6
#10 Wainwright, TJ 12 19 1.6
#00 Marmolejos, Alexis 12 5 0.4
#03 Young, Carlsheon 1 3 3.0
#11 Manyuon, Emmanuel 5 2 0.4
#13 Hampton, Kellen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ralph, Elias 12 416 34.7
#10 Wainwright, TJ 12 356 29.7
#06 Clayton, Jaden 12 335 27.9
#09 Kublickas, Kajus 12 311 25.9
#01 Rochelin, Justin 12 254 21.2
#14 Jack, Isaac 12 253 21.1
#15 Pitt, Jaion 12 188 15.7
#00 Marmolejos, Alexis 12 130 10.8
#24 Ibekwe, KC 12 116 9.7
#11 Manyuon, Emmanuel 5 29 5.8
#17 Harel, Eyal 2 8 4.0
#03 Young, Carlsheon 1 3 3.0
#13 Hampton, Kellen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Pitt, Jaion 12 12 2 6.00
#06 Clayton, Jaden 12 66 30 2.20
#09 Kublickas, Kajus 12 40 25 1.60
#11 Manyuon, Emmanuel 5 2 2 1.00