Skip To Main Content

University of the Pacific

2014-15 Men's Basketball Cumulative Statistics

Team Stats (0-19, 4-14)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 1996 2115
Points Per Game 64.4 68.2
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 681-1633 706-1589
FG: Percentage .417 .444
FG: Per Game 22.0 22.8
3PT: Made-Attempted 202-584 208-580
3PT: Percentage .346 .359
3PT: Per Game 6.5 6.7
FT: Made-Attempted 432-667 495-694
FT: Percentage .648 .713
FT: Per Game 13.9 16.0
Rebounding
Total 1076 994
Per Game 34.7 32.1
Margin 2.6 --
Assists
Total 363 420
Per Game 11.7 13.5
Turnovers
Total 391 317
Per Game 12.6 10.2
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.1 14.3
Steals
Total 125 159
Per Game 4.0 5.1
Blocks
Total 74 126
Per Game 2.4 4.1
Attendance
Total 35772 40555
Per Game 14-2,555 13-3,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wallace, T.J. 29 28 894 30.8 125 313 .399 36 107 .336 91 123 .740 377 13.0 43 120 163 5.6 100 75 80 21 2
05 Robinson, Dulani 31 4 777 25.1 87 257 .339 49 143 .343 59 73 .808 282 9.1 19 67 86 2.8 57 79 47 26 2
12 Thompson, Eric 31 28 738 23.8 89 170 .524 0 0 .000 76 125 .608 254 8.2 72 102 174 5.6 114 26 44 13 26
24 Taylor, David 31 26 769 24.8 85 224 .379 47 131 .359 29 36 .806 246 7.9 13 40 53 1.7 62 47 43 13 1
11 Aguirre, Gabriel 24 14 595 24.8 67 134 .500 0 0 .000 50 90 .556 184 7.7 30 64 94 3.9 53 20 34 4 4
22 Bowles, Ray 31 31 804 25.9 71 172 .413 17 53 .321 48 74 .649 207 6.7 47 71 118 3.8 80 53 44 31 2
03 Kobre, Alec 31 4 525 16.9 56 147 .381 45 123 .366 28 30 .933 185 6.0 5 24 29 0.9 56 14 15 6 1
21 Lampkin, Jacob 31 3 573 18.5 47 94 .500 0 0 .000 25 43 .581 119 3.8 48 92 140 4.5 67 25 37 5 11
35 Eleraky, Sami 23 17 402 17.5 30 62 .484 0 0 .000 23 62 .371 83 3.6 33 59 92 4.0 53 12 28 2 25
15 Ursery, D.J. 12 0 75 6.3 9 23 .391 2 7 .286 1 2 .500 21 1.8 2 10 12 1.0 14 3 7 2 0
33 Theodorou, Ilias 11 0 65 5.9 7 18 .389 3 9 .333 2 5 .400 19 1.7 4 5 9 0.8 9 1 3 1 0
04 Hendricks, Aaron 6 0 21 3.5 3 10 .300 3 9 .333 0 0 .000 9 1.5 1 2 3 0.5 1 1 1 1 0
30 Peters, Thomas 5 0 13 2.6 3 4 .750 0 0 .000 0 4 .000 6 1.2 0 1 1 0.2 1 0 1 0 0
25 Warner, Kaleb 6 0 25 4.2 2 5 .400 0 2 .000 0 0 .000 4 0.7 3 2 5 0.8 0 7 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 32 97 3.1 0 0 7 0 0  
Total 31 6276 202.5 681 1633 .417 202 584 .346 432 667 .648 1996 64.39 385 691 1076 34.7 667 363 391 125 74
Opponents 31 6274 202.4 706 1589 .444 208 580 .359 495 694 .713 2115 68.23 298 696 994 32.1 624 420 317 159 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wallace, T.J. 17 16 514 30.2 73 179 .408 17 61 .279 42 54 .778 205 12.1 22 63 85 5.0 56 42 2.5 51 15 0
12 Thompson, Eric 18 17 435 24.2 53 107 .495 0 0 .000 47 79 .595 153 8.5 48 61 109 6.1 65 17 0.9 24 9 20
24 Taylor, David 18 14 484 26.9 54 140 .386 32 86 .372 20 27 .741 160 8.9 8 24 32 1.8 41 26 1.4 21 11 0
22 Bowles, Ray 18 18 508 28.2 44 107 .411 9 29 .310 31 47 .660 128 7.1 30 44 74 4.1 47 31 1.7 22 22 1
11 Aguirre, Gabriel 18 11 432 24.0 49 107 .458 0 0 .000 38 69 .551 136 7.6 18 46 64 3.6 42 17 0.9 25 3 4
05 Robinson, Dulani 18 2 427 23.7 41 139 .295 20 75 .267 29 37 .784 131 7.3 8 33 41 2.3 24 37 2.1 26 14 1
03 Kobre, Alec 18 4 290 16.1 29 72 .403 22 60 .367 13 14 .929 93 5.2 1 13 14 0.8 31 5 0.3 7 2 0
21 Lampkin, Jacob 18 3 321 17.8 25 54 .463 0 0 .000 10 13 .769 60 3.3 27 44 71 3.9 42 12 0.7 21 2 10
35 Eleraky, Sami 10 5 155 15.5 12 23 .522 0 0 .000 4 13 .308 28 2.8 11 22 33 3.3 13 3 0.3 10 0 8
04 Hendricks, Aaron 3 0 7 2.3 2 5 .400 2 4 .500 0 0 .000 6 2.0 1 1 2 0.7 0 1 0.3 0 1 0
33 Theodorou, Ilias 7 0 43 6.1 4 9 .444 3 6 .500 2 3 .667 13 1.9 2 3 5 0.7 5 1 0.1 1 1 0
30 Peters, Thomas 3 0 6 2.0 0 1 .000 0 0 .000 0 4 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 13 54 3.0 0 0 0.0 4 0 0  
15 Ursery, D.J. 3 0 14 4.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 6 0 0.0 1 2 0
25 Warner, Kaleb 4 0 16 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 3 0.8 0 0 0
Total 18 3652 202.9 387 949 .408 105 323 .325 236 360 .656 1115 61.94 218 370 588 32.7 373 195 10.8 214 82 44
Opponents 18 3649 202.7 429 924 .464 132 335 .394 281 368 .764 1271 70.61 174 426 600 33.3 344 270 15.0 186 90 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wallace, T.J. 29 28 894 125 313 .399 36 107 .336 91 123 .740 377 13.0
05 Robinson, Dulani 31 4 777 87 257 .339 49 143 .343 59 73 .808 282 9.1
12 Thompson, Eric 31 28 738 89 170 .524 0 0 .000 76 125 .608 254 8.2
24 Taylor, David 31 26 769 85 224 .379 47 131 .359 29 36 .806 246 7.9
11 Aguirre, Gabriel 24 14 595 67 134 .500 0 0 .000 50 90 .556 184 7.7
22 Bowles, Ray 31 31 804 71 172 .413 17 53 .321 48 74 .649 207 6.7
03 Kobre, Alec 31 4 525 56 147 .381 45 123 .366 28 30 .933 185 6.0
35 Eleraky, Sami 23 17 402 30 62 .484 0 0 .000 23 62 .371 83 3.6
21 Lampkin, Jacob 31 3 573 47 94 .500 0 0 .000 25 43 .581 119 3.8
04 Hendricks, Aaron 6 0 21 3 10 .300 3 9 .333 0 0 .000 9 1.5
30 Peters, Thomas 5 0 13 3 4 .750 0 0 .000 0 4 .000 6 1.2
33 Theodorou, Ilias 11 0 65 7 18 .389 3 9 .333 2 5 .400 19 1.7
15 Ursery, D.J. 12 0 75 9 23 .391 2 7 .286 1 2 .500 21 1.8
25 Warner, Kaleb 6 0 25 2 5 .400 0 2 .000 0 0 .000 4 0.7
Total 31 6276 681 1633 .417 202 584 .346 432 667 .648 1996 64.39
Opponents 31 6274 706 1589 .444 208 580 .359 495 694 .713 2115 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wallace, T.J. 29 30.8 .399 .336 .740 1.5 4.1 5.6 2.6 0.7 0.1 13.0
05 Robinson, Dulani 31 25.1 .339 .343 .808 0.6 2.2 2.8 2.5 0.8 0.1 9.1
12 Thompson, Eric 31 23.8 .524 .000 .608 2.3 3.3 5.6 0.8 0.4 0.8 8.2
24 Taylor, David 31 24.8 .379 .359 .806 0.4 1.3 1.7 1.5 0.4 0.0 7.9
11 Aguirre, Gabriel 24 24.8 .500 .000 .556 1.3 2.7 3.9 0.8 0.2 0.2 7.7
22 Bowles, Ray 31 25.9 .413 .321 .649 1.5 2.3 3.8 1.7 1.0 0.1 6.7
03 Kobre, Alec 31 16.9 .381 .366 .933 0.2 0.8 0.9 0.5 0.2 0.0 6.0
35 Eleraky, Sami 23 17.5 .484 .000 .371 1.4 2.6 4.0 0.5 0.1 1.1 3.6
21 Lampkin, Jacob 31 18.5 .500 .000 .581 1.5 3.0 4.5 0.8 0.2 0.4 3.8
04 Hendricks, Aaron 6 3.5 .300 .333 .000 0.2 0.3 0.5 0.2 0.2 0.0 1.5
30 Peters, Thomas 5 2.6 .750 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
33 Theodorou, Ilias 11 5.9 .389 .333 .400 0.4 0.5 0.8 0.1 0.1 0.0 1.7
15 Ursery, D.J. 12 6.3 .391 .286 .500 0.2 0.8 1.0 0.3 0.2 0.0 1.8
25 Warner, Kaleb 6 4.2 .400 .000 .000 0.5 0.3 0.8 1.2 0.0 0.0 0.7
Total 31 202.5 .417 .346 .648 12.4 22.3 34.7 11.7 4.0 2.4 64.39
Opponents 31 202.4 .444 .359 .713 9.6 22.5 32.1 13.5 5.1 4.1 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Illinois 11/14/14 73-71 W (OT) 26-62 .419 4-19 .211 17-24 .708 12 31 43 43.0 29 11 11 2 6 73 73.0
at UC Irvine 11/16/14 50-68 L 16-47 .340 8-24 .333 10-20 .500 12 16 28 35.5 17 10 15 2 4 50 61.5
vs Pacific Union 11/20/14 81-56 W 35-62 .565 6-18 .333 5-17 .294 20 26 46 39.0 25 21 19 3 5 81 68.0
vs Washington 11/23/14 69-76 L 23-57 .404 7-18 .389 16-26 .615 9 23 32 37.3 21 6 9 2 4 69 68.3
at Alaska Anchorage 11/26/14 71-62 W 24-49 .490 4-15 .267 19-26 .731 8 31 39 37.6 24 15 9 3 0 71 68.8
at Colorado State 11/28/14 64-75 L 21-53 .396 13-26 .500 9-17 .529 10 19 29 36.2 26 12 12 2 3 64 68.0
at Mercer 11/29/14 55-48 W 17-44 .386 7-19 .368 14-17 .824 9 23 32 35.6 23 11 14 2 2 55 66.1
vs Cal State East Bay 12/03/14 80-51 W 21-42 .500 8-13 .615 30-41 .732 13 31 44 36.6 22 15 16 2 5 80 67.9
at Idaho State 12/06/14 68-62 W 21-50 .420 8-22 .364 18-31 .581 13 29 42 37.2 23 11 15 5 2 68 67.9
vs Western Michigan 12/14/14 72-80 L 22-49 .449 10-23 .435 18-23 .783 10 18 28 36.3 24 18 20 3 6 72 68.3
vs Nevada 12/18/14 69-65 W 23-58 .397 5-17 .294 18-36 .500 24 23 47 37.3 21 12 13 2 4 69 68.4
vs Fresno State 12/20/14 71-68 W 27-52 .519 8-22 .364 9-10 .900 9 23 32 36.8 16 17 15 1 1 71 68.6
vs San Francisco 12/27/14 71-77 L 26-54 .481 8-20 .400 11-15 .733 11 25 36 36.8 20 14 14 3 2 71 68.8
vs Santa Clara 12/29/14 40-57 L 13-45 .289 6-15 .400 8-17 .471 10 14 24 35.9 17 8 8 2 5 40 66.7
at Loyola Marymount 01/01/15 77-63 W 27-47 .574 9-19 .474 14-22 .636 9 13 22 34.9 20 18 9 1 9 77 67.4
at Pepperdine 01/03/15 61-71 L 23-56 .411 5-20 .250 10-18 .556 12 20 32 34.8 23 11 10 0 2 61 67.0
vs Saint Mary's 01/10/15 47-54 L 19-48 .396 1-12 .083 8-18 .444 13 25 38 34.9 19 9 10 5 3 47 65.8
vs BYU 01/15/15 80-93 L 27-59 .458 4-18 .222 22-27 .815 10 17 27 34.5 27 12 13 2 7 80 66.6
vs San Diego 01/17/15 59-57 W 16-41 .390 5-13 .385 22-33 .667 8 26 34 34.5 30 7 18 8 4 59 66.2
at Portland 01/22/15 69-72 L 22-54 .407 5-16 .313 20-33 .606 19 24 43 34.9 26 6 12 5 4 69 66.4
at GONZAGA BULLDOGS 01/24/15 60-91 L 18-54 .333 5-22 .227 19-27 .704 15 18 33 34.8 19 9 10 1 2 60 66.0
vs Pepperdine 01/29/15 43-50 L 15-52 .288 5-19 .263 8-13 .615 13 26 39 35.0 18 10 12 1 7 43 65.0
vs Loyola Marymount 01/31/15 71-76 L (OT) 26-56 .464 12-27 .444 7-11 .636 12 20 32 34.9 19 20 15 3 3 71 65.3
at Saint Mary's (CA) 02/07/15 58-73 L 20-47 .426 4-15 .267 14-19 .737 8 16 24 34.4 18 9 9 0 6 58 65.0
at San Diego 02/12/15 48-68 L 19-55 .345 4-16 .250 6-10 .600 11 20 31 34.3 16 7 12 0 6 48 64.3
at BYU 02/14/15 59-84 L 24-65 .369 6-20 .300 5-12 .417 16 18 34 34.3 20 12 5 3 3 59 64.1
vs GONZAGA 02/19/15 74-86 L 25-57 .439 11-19 .579 13-19 .684 14 15 29 34.1 21 9 13 1 3 74 64.4
vs PORTLAND 02/21/15 79-77 W (OT) 28-57 .491 6-16 .375 17-22 .773 10 24 34 34.1 27 11 12 4 2 79 65.0
at Santa Clara 02/26/15 64-57 W 21-51 .412 2-12 .167 20-30 .667 14 28 42 34.3 15 15 14 4 9 64 64.9
at University of San Francisco 02/28/15 55-65 L 18-51 .353 7-24 .292 12-14 .857 13 21 34 34.3 18 8 18 1 5 55 64.6
at San Francisco 03/06/15 58-62 L 18-59 .305 9-25 .360 13-19 .684 18 28 46 34.7 23 9 9 1 1 58 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Illinois 11/14/14 71-73 L (OT) 23-58 .397 8-27 .296 17-31 .548 10 28 38 38.0 20 12 9 4 4 71 71.0
UC Irvine 11/16/14 68-50 W 24-50 .480 5-16 .313 15-17 .882 12 24 36 37.0 20 13 13 5 4 68 69.5
Pacific Union 11/20/14 56-81 L 16-48 .333 4-15 .267 20-31 .645 10 14 24 32.7 21 4 15 2 10 56 65.0
Washington 11/23/14 76-69 W 26-60 .433 7-21 .333 17-24 .708 13 27 40 34.5 20 15 10 6 4 76 67.8
Alaska Anchorage 11/26/14 62-71 L 19-49 .388 10-20 .500 14-24 .583 5 19 24 32.4 21 15 6 6 2 62 66.6
Colorado State 11/28/14 75-64 W 24-46 .522 8-18 .444 19-33 .576 9 24 33 32.5 18 15 7 4 5 75 68.0
Mercer 11/29/14 48-55 L 16-47 .340 3-10 .300 13-18 .722 11 17 28 31.9 17 9 11 3 4 48 65.1
Cal State East Bay 12/03/14 51-80 L 17-51 .333 6-24 .250 11-18 .611 8 14 22 30.6 31 10 12 2 5 51 63.4
Idaho State 12/06/14 62-68 L 22-56 .393 3-19 .158 15-28 .536 12 20 32 30.8 24 10 8 5 4 62 63.2
Western Michigan 12/14/14 80-72 W 28-50 .560 8-19 .421 16-26 .615 8 19 27 30.4 19 21 15 2 12 80 64.9
Nevada 12/18/14 65-69 L 21-52 .404 3-17 .176 20-26 .769 12 22 34 30.7 31 4 11 5 3 65 64.9
Fresno State 12/20/14 68-71 L 23-53 .434 4-13 .308 18-21 .857 8 17 25 30.3 20 10 8 6 9 68 65.2
San Francisco 12/27/14 77-71 W 28-61 .459 5-16 .313 16-20 .800 10 20 30 30.2 19 19 3 5 7 77 66.1
Santa Clara 12/29/14 57-40 W 21-43 .488 9-20 .450 6-8 .750 8 26 34 30.5 15 11 14 4 4 57 65.4
Loyola Marymount 01/01/15 63-77 L 20-38 .526 3-6 .500 20-24 .833 8 17 25 30.1 17 8 16 3 2 63 65.3
Pepperdine 01/03/15 71-61 W 20-46 .435 7-17 .412 24-27 .889 7 26 33 30.3 18 17 10 1 4 71 65.6
Saint Mary's 01/10/15 54-47 W 16-49 .327 5-20 .250 17-21 .810 9 25 34 30.5 21 11 8 2 5 54 64.9
BYU 01/15/15 93-80 W 28-52 .538 10-20 .500 27-32 .844 9 26 35 30.8 26 19 15 4 6 93 66.5
San Diego 01/17/15 57-59 L 14-48 .292 4-25 .160 25-33 .758 10 22 32 30.8 30 11 13 2 8 57 66.0
Portland 01/22/15 72-69 W 25-62 .403 8-20 .400 14-26 .538 21 18 39 31.3 24 16 7 5 5 72 66.3
GONZAGA BULLDOGS 01/24/15 91-60 W 33-55 .600 11-25 .440 14-20 .700 8 26 34 31.4 23 15 5 1 4 91 67.5
Pepperdine 01/29/15 50-43 W 17-51 .333 5-17 .294 11-14 .786 10 29 39 31.7 16 11 11 7 3 50 66.7
Loyola Marymount 01/31/15 76-71 W (OT) 28-61 .459 6-12 .500 14-19 .737 17 22 39 32.0 9 20 10 4 9 76 67.1
Saint Mary's (CA) 02/07/15 73-58 W 24-44 .545 12-22 .545 13-17 .765 5 24 29 31.9 19 18 12 2 4 73 67.3
San Diego 02/12/15 68-48 W 24-49 .490 9-20 .450 11-14 .786 7 27 34 32.0 14 18 11 6 8 68 67.4
BYU 02/14/15 84-59 W 29-58 .500 9-18 .500 17-22 .773 14 30 44 32.5 16 18 8 9 1 84 68.0
GONZAGA 02/19/15 86-74 W 30-50 .600 10-18 .556 16-17 .941 6 22 28 32.3 22 20 11 3 3 86 68.7
PORTLAND 02/21/15 77-79 L (OT) 25-54 .463 9-18 .500 18-28 .643 8 23 31 32.3 21 17 9 8 4 77 69.0
Santa Clara 02/26/15 57-64 L 23-53 .434 6-23 .261 5-8 .625 8 22 30 32.2 21 10 11 4 7 57 68.6
University of San Francisco 02/28/15 65-55 W 24-50 .480 4-18 .222 13-18 .722 9 21 30 32.1 13 11 12 1 6 65 68.4
San Francisco 03/06/15 62-58 W 18-45 .400 7-26 .269 19-29 .655 6 25 31 32.1 18 12 6 5 3 62 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Illinois 11/14/14 73-71 2 26-62/23-58 .419/.397 4-19/8-27 .211/.296 17-24/17-31 .708-.548 43/38 5 11/12 11/9 2/4 6/4 29/20
UC Irvine 11/16/14 50-68 -18 16-47/24-50 .340/.480 8-24/5-16 .333/.313 10-20/15-17 .500-.882 28/36 -8 10/13 15/13 2/5 4/4 17/20
Pacific Union 11/20/14 81-56 25 35-62/16-48 .565/.333 6-18/4-15 .333/.267 5-17/20-31 .294-.645 46/24 22 21/4 19/15 3/2 5/10 25/21
Washington 11/23/14 69-76 -7 23-57/26-60 .404/.433 7-18/7-21 .389/.333 16-26/17-24 .615-.708 32/40 -8 6/15 9/10 2/6 4/4 21/20
Alaska Anchorage 11/26/14 71-62 9 24-49/19-49 .490/.388 4-15/10-20 .267/.500 19-26/14-24 .731-.583 39/24 15 15/15 9/6 3/6 0/2 24/21
Colorado State 11/28/14 64-75 -11 21-53/24-46 .396/.522 13-26/8-18 .500/.444 9-17/19-33 .529-.576 29/33 -4 12/15 12/7 2/4 3/5 26/18
Mercer 11/29/14 55-48 7 17-44/16-47 .386/.340 7-19/3-10 .368/.300 14-17/13-18 .824-.722 32/28 4 11/9 14/11 2/3 2/4 23/17
Cal State East Bay 12/03/14 80-51 29 21-42/17-51 .500/.333 8-13/6-24 .615/.250 30-41/11-18 .732-.611 44/22 22 15/10 16/12 2/2 5/5 22/31
Idaho State 12/06/14 68-62 6 21-50/22-56 .420/.393 8-22/3-19 .364/.158 18-31/15-28 .581-.536 42/32 10 11/10 15/8 5/5 2/4 23/24
Western Michigan 12/14/14 72-80 -8 22-49/28-50 .449/.560 10-23/8-19 .435/.421 18-23/16-26 .783-.615 28/27 1 18/21 20/15 3/2 6/12 24/19
Nevada 12/18/14 69-65 4 23-58/21-52 .397/.404 5-17/3-17 .294/.176 18-36/20-26 .500-.769 47/34 13 12/4 13/11 2/5 4/3 21/31
Fresno State 12/20/14 71-68 3 27-52/23-53 .519/.434 8-22/4-13 .364/.308 9-10/18-21 .900-.857 32/25 7 17/10 15/8 1/6 1/9 16/20
San Francisco 12/27/14 71-77 -6 26-54/28-61 .481/.459 8-20/5-16 .400/.313 11-15/16-20 .733-.800 36/30 6 14/19 14/3 3/5 2/7 20/19
Santa Clara 12/29/14 40-57 -17 13-45/21-43 .289/.488 6-15/9-20 .400/.450 8-17/6-8 .471-.750 24/34 -10 8/11 8/14 2/4 5/4 17/15
Loyola Marymount 01/01/15 77-63 14 27-47/20-38 .574/.526 9-19/3-6 .474/.500 14-22/20-24 .636-.833 22/25 -3 18/8 9/16 1/3 9/2 20/17
Pepperdine 01/03/15 61-71 -10 23-56/20-46 .411/.435 5-20/7-17 .250/.412 10-18/24-27 .556-.889 32/33 -1 11/17 10/10 0/1 2/4 23/18
Saint Mary's 01/10/15 47-54 -7 19-48/16-49 .396/.327 1-12/5-20 .083/.250 8-18/17-21 .444-.810 38/34 4 9/11 10/8 5/2 3/5 19/21
BYU 01/15/15 80-93 -13 27-59/28-52 .458/.538 4-18/10-20 .222/.500 22-27/27-32 .815-.844 27/35 -8 12/19 13/15 2/4 7/6 27/26
San Diego 01/17/15 59-57 2 16-41/14-48 .390/.292 5-13/4-25 .385/.160 22-33/25-33 .667-.758 34/32 2 7/11 18/13 8/2 4/8 30/30
Portland 01/22/15 69-72 -3 22-54/25-62 .407/.403 5-16/8-20 .313/.400 20-33/14-26 .606-.538 43/39 4 6/16 12/7 5/5 4/5 26/24
GONZAGA BULLDOGS 01/24/15 60-91 -31 18-54/33-55 .333/.600 5-22/11-25 .227/.440 19-27/14-20 .704-.700 33/34 -1 9/15 10/5 1/1 2/4 19/23
Pepperdine 01/29/15 43-50 -7 15-52/17-51 .288/.333 5-19/5-17 .263/.294 8-13/11-14 .615-.786 39/39 0 10/11 12/11 1/7 7/3 18/16
Loyola Marymount 01/31/15 71-76 -5 26-56/28-61 .464/.459 12-27/6-12 .444/.500 7-11/14-19 .636-.737 32/39 -7 20/20 15/10 3/4 3/9 19/9
Saint Mary's (CA) 02/07/15 58-73 -15 20-47/24-44 .426/.545 4-15/12-22 .267/.545 14-19/13-17 .737-.765 24/29 -5 9/18 9/12 0/2 6/4 18/19
San Diego 02/12/15 48-68 -20 19-55/24-49 .345/.490 4-16/9-20 .250/.450 6-10/11-14 .600-.786 31/34 -3 7/18 12/11 0/6 6/8 16/14
BYU 02/14/15 59-84 -25 24-65/29-58 .369/.500 6-20/9-18 .300/.500 5-12/17-22 .417-.773 34/44 -10 12/18 5/8 3/9 3/1 20/16
GONZAGA 02/19/15 74-86 -12 25-57/30-50 .439/.600 11-19/10-18 .579/.556 13-19/16-17 .684-.941 29/28 1 9/20 13/11 1/3 3/3 21/22
PORTLAND 02/21/15 79-77 2 28-57/25-54 .491/.463 6-16/9-18 .375/.500 17-22/18-28 .773-.643 34/31 3 11/17 12/9 4/8 2/4 27/21
Santa Clara 02/26/15 64-57 7 21-51/23-53 .412/.434 2-12/6-23 .167/.261 20-30/5-8 .667-.625 42/30 12 15/10 14/11 4/4 9/7 15/21
University of San Francisco 02/28/15 55-65 -10 18-51/24-50 .353/.480 7-24/4-18 .292/.222 12-14/13-18 .857-.722 34/30 4 8/11 18/12 1/1 5/6 18/13
San Francisco 03/06/15 58-62 -4 18-59/18-45 .305/.400 9-25/7-26 .360/.269 13-19/19-29 .684-.655 46/31 15 9/12 9/6 1/5 1/3 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Pacific Union (11/20/14)
FIELD GOALS MADE 35 Pacific Union (11/20/14)
FIELD GOAL ATTEMPTS 65 BYU (02/14/15)
3 PT FIELD GOALS MADE 13 Colorado State (11/28/14)
3 PT FG ATTEMPTS 27 Loyola Marymount (01/31/15)
FREE THROWS MADE 30 Cal State East Bay (12/03/14)
FREE THROW ATTEMPTS 41 Cal State East Bay (12/03/14)
REBOUNDS 47 Nevada (12/18/14)
ASSISTS 21 Pacific Union (11/20/14)
STEALS 9 Loyola Marymount (01/01/15); Santa Clara (02/26/15)
BLOCKED SHOTS 8 San Diego (01/17/15)
TURNOVERS 20 Western Michigan (12/14/14)
FOULS 30 San Diego (01/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 WALLACE, T.J.; Robinson,Dulani San Francisco (12/27/14); Colorado State (11/28/14)
FIELD GOALS MADE 9 WALLACE, T.J.; Robinson,Dulani San Francisco (12/27/14); Colorado State (11/28/14)
FIELD GOAL ATTEMPTS 19 WALLACE, T.J. Washington (11/23/14)
3 PT FIELD GOALS MADE 7 Robinson,Dulani Colorado State (11/28/14)
3 PT FG ATTEMPTS 12 KOBRE, Alec Loyola Marymount (01/31/15)
FREE THROWS MADE 10 WALLACE, T.J. Washington (11/23/14); San Diego (01/17/15)
FREE THROW ATTEMPTS 15 WALLACE, T.J. Washington (11/23/14)
REBOUNDS 12 ELERAKY, Sami Pacific Union (11/20/14)
ASSISTS 11 ROBINSON, Dulani Pacific Union (11/20/14)
STEALS 3 BOWLES, Ray; ROBINSON, Dulani Pacific Union (11/20/14); Cal State East Bay (12/03/14); BYU (01/15/15); Pepperdine (01/29/15); Western Illinois (11/14/14)
BLOCKED SHOTS 5 THOMPSON, Eric; ELERAKY, Sami San Diego (01/17/15); Idaho State (12/06/14)
TURNOVERS 6 WALLACE, T.J. San Diego (01/17/15); Portland (01/22/15)
FOULS 5 THOMPSON, Eric; KOBRE, Alec; BOWLES, Ray; AGUIRRE, Gabriel; WALLACE, T.J.; ROBINSON, Dulani; Eleraky,Sami Nevada (12/18/14); Santa Clara (12/29/14); BYU (01/15/15); San Diego (01/17/15); Loyola Marymount (01/31/15); PORTLAND (02/21/15); Western Illinois (11/14/14); Alaska Anchorage (11/26/14); Mercer (11/29/14); Idaho State (12/06/14); Pepperdine (01/03/15); San Diego (02/12/15); University of San Francisco (02/28/15); San Francisco (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wallace, T.J. 29 377 13.0
#05 Robinson, Dulani 31 282 9.1
#12 Thompson, Eric 31 254 8.2
#24 Taylor, David 31 246 7.9
#22 Bowles, Ray 31 207 6.7
#03 Kobre, Alec 31 185 6.0
#11 Aguirre, Gabriel 24 184 7.7
#21 Lampkin, Jacob 31 119 3.8
#35 Eleraky, Sami 23 83 3.6
#15 Ursery, D.J. 12 21 1.8
#33 Theodorou, Ilias 11 19 1.7
#04 Hendricks, Aaron 6 9 1.5
#30 Peters, Thomas 5 6 1.2
#25 Warner, Kaleb 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wallace, T.J. 29 125 313 .399 4.3 10.8
#12 Thompson, Eric 31 89 170 .524 2.9 5.5
#05 Robinson, Dulani 31 87 257 .339 2.8 8.3
#24 Taylor, David 31 85 224 .379 2.7 7.2
#22 Bowles, Ray 31 71 172 .413 2.3 5.5
#11 Aguirre, Gabriel 24 67 134 .500 2.8 5.6
#03 Kobre, Alec 31 56 147 .381 1.8 4.7
#21 Lampkin, Jacob 31 47 94 .500 1.5 3.0
#35 Eleraky, Sami 23 30 62 .484 1.3 2.7
#15 Ursery, D.J. 12 9 23 .391 0.8 1.9
#33 Theodorou, Ilias 11 7 18 .389 0.6 1.6
