Skip To Main Content

University of the Pacific

2015 Women's Volleyball Cumulative Statistics

Team (17-13, 8-10)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1521 1368
Errors 677 566
Attempts 3908 3680
Percent .216 .218
Kills Per Set 13.5 12.1
Set
Assists 1427 1294
Assists Per Set 12.6 11.5
Ball Handling Errors 22 14
Serve
Aces 151 111
Errors 262 228
Aces Per Set 1.3 1.0
Receptions
Errors 109 150
Errors Per Set 1.0 1.3
Defense
Digs 1507 1399
Digs Per Set 13.3 12.4
Blocking
Solo 47 72
Assists 364 449
Errors 70 74
Blocks 229.0 296.5
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jansen, Ashley 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Ostrom, Kayla 3 1 1 1.5 0.50 1 0.33 2 4 -.250 32 10.67 0 0.00 1  
2 Feldsher, Janie 59 21 11 90.5 1.53 71 1.20 33 198 .192 5 0.08 1 0.02 7
2 Jereb, Melanie 4 1 1 1.5 0.38 0 0.00 2 8 -.250 1 0.25 1 0.25 1  
2 Phelan, Jenny 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
3 Dobson, Jewell 3 1 1 9.0 3.00 7 2.33 4 17 .176 0 0.00 0 0.00 0  
4 Baumert, Maggie 4 1 1 8.5 2.13 1 0.25 1 6 .000 32 8.00 3 0.75 1  
4 Elman, Lexi 106 28 28 511.5 4.83 450 4.25 192 1199 .215 54 0.51 36 0.34 41
4 Estes, Brittnay 3 1 1 8.0 2.67 8 2.67 4 23 .174 1 0.33 0 0.00 2  
5 Spitznagle, Molly 3 1 1 2.0 0.67 2 0.67 1 12 .083 0 0.00 0 0.00 1  
5 Winters, Jaali 4 1 1 13.5 3.38 13 3.25 5 36 .222 0 0.00 0 0.00 1  
6 Crenshaw, Holland 84 23 22 180.5 2.15 149 1.77 50 338 .293 4 0.05 0 0.00 1
7 Feiner, Mia 105 28 24 8.0 0.08 1 0.01 0 3 .333 39 0.37 7 0.07 19
7 Foje, Amanda 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Thomas, Brittany 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Gotterba, Katrin 106 28 0 11.0 0.10 0 0.00 0 2 .000 82 0.77 11 0.10 29
8 Rogers, Chloe 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0  
9 Emmanuelli, Marcella 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 Whitson, Kimmy 106 28 28 204.5 1.93 137 1.29 44 267 .348 1126 10.62 22 0.21 53
9 Wilkinson, Marysa 4 1 1 5.5 1.38 2 0.50 2 16 .000 0 0.00 0 0.00 0  
10 Teeter, Kaitlyn 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
11 Byrne, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Elman, Kate 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1  
12 Kloth, Taryn 3 1 0 4.0 1.33 4 1.33 1 18 .167 0 0.00 0 0.00 0  
12 Nusbaum, Carlyle 3 1 1 11.0 3.67 11 3.67 2 18 .500 0 0.00 0 0.00 0  
13 Anderson, Lauren 3 1 1 6.5 2.17 4 1.33 6 17 -.118 0 0.00 2 0.67 2  
13 Bird, Jess 4 1 1 7.0 1.75 5 1.25 4 21 .048 1 0.25 1 0.25 1  
13 Wilk, Alicja 100 26 22 325.5 3.26 241 2.41 91 585 .256 10 0.10 29 0.29 53
16 LaBass, Maycie 106 28 28 313.0 2.95 267 2.52 157 736 .149 29 0.27 37 0.35 45
16 Smith, Lauren 4 1 1 15.0 3.75 11 2.75 2 21 .429 1 0.25 0 0.00 0  
17 Stivers, Lizzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Bradley, Katie 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0  
25 Cline, Lauren 14 7 2 8.0 0.57 5 0.36 4 25 .040 2 0.14 0 0.00 0
88 Holt, Alexandra 81 24 3 150.5 1.86 127 1.57 68 327 .180 5 0.06 0 0.00 0  
Total 113 30 1,901.0 16.82 1521 13.46 677 3908 .216 1427 12.63 151 1.34 262
Opponents 113 30 1,775.5 15.71 1368 12.11 566 3680 .218 1294 11.45 111 0.98 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jansen, Ashley 3 8 2.67 1 1 .000 0.33 0 0 0 0.00 0 0  
1 Ostrom, Kayla 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 2 0  
2 Feldsher, Janie 59 15 0.25 0 2 1.000 0.00 0 37 37.0 0.63 9 1
2 Jereb, Melanie 4 6 1.50 4 27 .852 1.00 0 1 1.0 0.25 0 0  
2 Phelan, Jenny 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
3 Dobson, Jewell 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
4 Baumert, Maggie 4 6 1.50 0 0 .000 0.00 1 7 8.0 2.00 0 1  
4 Elman, Lexi 106 279 2.63 26 469 .945 0.25 5 41 46.0 0.43 5 0
4 Estes, Brittnay 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Spitznagle, Molly 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Winters, Jaali 4 9 2.25 3 24 .875 0.75 0 1 1.0 0.25 0 0  
6 Crenshaw, Holland 84 14 0.17 1 7 .857 0.01 6 51 57.0 0.68 7 1
7 Feiner, Mia 105 209 1.99 18 206 .913 0.17 0 0 0 0.00 0 0
7 Foje, Amanda 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Thomas, Brittany 3 14 4.67 2 50 .960 0.67 0 0 0 0.00 0 1  
8 Gotterba, Katrin 106 408 3.85 17 370 .954 0.16 0 0 0 0.00 0 0
8 Rogers, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Emmanuelli, Marcella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Whitson, Kimmy 106 164 1.55 0 1 1.000 0.00 9 73 82.0 0.77 11 15
9 Wilkinson, Marysa 4 0 0.00 0 0 .000 0.00 2 3 5.0 1.25 2 0  
10 Teeter, Kaitlyn 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Byrne, Megan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Elman, Kate 4 18 4.50 0 15 1.000 0.00 0 0 0 0.00 0 0  
12 Kloth, Taryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1  
12 Nusbaum, Carlyle 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Anderson, Lauren 3 3 1.00 1 6 .833 0.33 0 1 1.0 0.33 0 0  
13 Bird, Jess 4 11 2.75 2 9 .778 0.50 0 2 2.0 0.50 0 0  
13 Wilk, Alicja 100 69 0.69 0 6 1.000 0.00 13 85 98.0 0.98 10 0
16 LaBass, Maycie 106 233 2.20 15 310 .952 0.14 4 10 14.0 0.13 17 2
16 Smith, Lauren 4 1 0.25 0 0 .000 0.00 0 8 8.0 2.00 0 0  
17 Stivers, Lizzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bradley, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Cline, Lauren 14 2 0.14 0 2 1.000 0.00 0 6 6.0 0.43 1 0
88 Holt, Alexandra 81 19 0.23 0 4 1.000 0.00 6 35 41.0 0.51 4 0  
Total 113 1507 13.34 109 1534 .929 0.96 47 364 229.0 2.03 70 22
Opponents 113 1399 12.38 150 1587 .905 1.33 72 449 296.5 2.62 74 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Feldsher, Janie 40 14 6 59.0 1.48 49 1.23 21 135 .207 5 0.13 0 0.00 4
4 Elman, Lexi 67 17 17 317.5 4.74 274 4.09 125 779 .191 34 0.51 26 0.39 23
6 Crenshaw, Holland 52 14 13 106.0 2.04 88 1.69 35 217 .244 4 0.08 0 0.00 0
7 Feiner, Mia 66 17 13 6.0 0.09 1 0.02 0 3 .333 21 0.32 5 0.08 11
8 Gotterba, Katrin 67 17 0 5.0 0.07 0 0.00 0 1 .000 58 0.87 5 0.07 18
9 Whitson, Kimmy 67 17 17 123.5 1.84 83 1.24 30 175 .303 705 10.52 13 0.19 31
11 Byrne, Megan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Wilk, Alicja 67 17 14 230.5 3.44 165 2.46 68 407 .238 5 0.07 20 0.30 33
16 LaBass, Maycie 67 17 17 207.5 3.10 185 2.76 119 521 .127 20 0.30 16 0.24 20
25 Cline, Lauren 10 4 2 4.5 0.45 2 0.20 3 16 -.063 1 0.10 0 0.00 0
88 Holt, Alexandra 48 14 3 78.0 1.63 65 1.35 40 183 .137 4 0.08 0 0.00 0  
Total 67 17 1,137.5 16.98 912 13.61 441 2437 .193 857 12.79 85 1.27 142
Opponents 67 17 1,075.0 16.04 804 12.00 334 2235 .210 763 11.39 62 0.93 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldsher, Janie 40 11 0.28 0 0 .000 0.00 0 20 20.0 0.50 6 1
4 Elman, Lexi 67 173 2.58 15 221 .932 0.22 4 27 31.0 0.46 2 0
6 Crenshaw, Holland 52 10 0.19 0 3 1.000 0.00 2 32 34.0 0.65 5 1
7 Feiner, Mia 66 140 2.12 14 93 .849 0.21 0 0 0 0.00 0 0
8 Gotterba, Katrin 67 275 4.10 9 142 .937 0.13 0 0 0 0.00 0 0
9 Whitson, Kimmy 67 116 1.73 0 0 .000 0.00 4 47 51.0 0.76 7 8
11 Byrne, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Wilk, Alicja 67 52 0.78 0 1 1.000 0.00 13 65 78.0 1.16 8 0
16 LaBass, Maycie 67 149 2.22 9 183 .951 0.13 3 7 10.0 0.15 13 2
25 Cline, Lauren 10 2 0.20 0 1 1.000 0.00 0 5 5.0 0.50 0 0
88 Holt, Alexandra 48 12 0.25 0 1 1.000 0.00 3 20 23.0 0.48 1 0  
Total 67 940 14.03 62 650 .905 0.93 29 223 140.5 2.10 42 12
Opponents 67 872 13.01 85 677 .874 1.27 53 312 209.0 3.12 56 8

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs South Dakota State W 3 42 11 80 .388 38 8 9 0 38 1 2 0 2.0 0 52.0
8/29/2015 vs Iowa L 5 58 21 137 .270 55 6 14 6 41 3 14 0 10.0 0 74.0
8/29/2015 at NIU W 4 58 20 118 .322 53 9 14 5 42 0 12 1 6.0 0 73.0
9/04/2015 at San Diego State W 3 43 9 97 .351 37 4 6 2 35 2 6 3 5.0 1 52.0
9/05/2015 vs Oregon State W 4 62 24 135 .281 59 5 10 1 54 0 15 2 7.5 1 74.5
9/05/2015 vs Dartmouth W 3 38 13 92 .272 35 5 7 2 47 1 14 4 8.0 0 51.0
9/11/2015 vs CSU Bakersfield W 3 36 12 80 .300 36 11 7 5 32 2 18 2 11.0 1 58.0
9/12/2015 vs Pacific L 3 37 21 101 .158 35 3 6 3 35 1 4 3 3.0 1 43.0
9/12/2015 Pacific L 4 36 17 127 .150 36 5 6 10 60 3 22 3 14.0 2 55.0
9/18/2015 at Stanford L 3 41 25 111 .144 39 1 9 3 37 1 6 0 4.0 1 46.0
9/19/2015 at California W 3 57 20 141 .262 54 5 8 2 55 1 14 3 8.0 0 70.0
9/24/2015 at Gonzaga L 4 58 29 157 .185 56 5 16 2 50 1 10 4 6.0 0 69.0
9/26/2015 at Portland W 4 65 32 156 .212 62 7 4 3 60 0 13 2 6.5 1 78.5
9/29/2015 San Francisco W 5 70 32 191 .199 69 10 12 8 81 2 18 4 11.0 1 91.0
10/01/2015 at LMU W 4 55 26 137 .212 51 5 3 3 40 1 22 2 12.0 0 72.0
10/03/2015 at Pepperdine L 5 60 29 173 .179 58 6 11 6 72 6 18 5 15.0 0 81.0
10/08/2015 Brigham Young L 5 58 39 178 .107 54 3 10 4 78 1 8 3 5.0 0 66.0
10/10/2015 San Diego L 3 37 23 114 .123 35 2 6 2 36 2 14 3 9.0 0 48.0
10/17/2015 Saint Mary's W 5 70 32 172 .221 62 9 13 6 73 1 4 2 3.0 1 82.0
10/22/2015 at Santa Clara L 5 59 24 141 .248 56 1 11 7 46 1 10 4 6.0 1 66.0
10/24/2015 at San Francisco W 3 45 12 103 .320 40 4 6 2 28 1 14 1 8.0 1 57.0
10/29/2015 Pepperdine L 4 53 26 154 .175 49 5 6 3 55 4 6 3 7.0 2 65.0
10/31/2015 LMU L 3 36 21 102 .147 32 2 3 5 40 0 12 3 6.0 2 44.0
11/05/2015 at San Diego L 3 34 22 111 .108 31 2 3 2 43 1 8 0 5.0 0 41.0
11/07/2015 at Brigham Young L 3 35 22 106 .123 34 1 6 0 37 0 18 4 9.0 2 45.0
11/13/2015 at Saint Mary's W 4 58 22 148 .243 56 12 10 5 67 1 17 1 9.5 0 79.5
11/19/2015 Portland W 3 52 17 114 .307 48 6 12 3 62 1 4 0 3.0 0 61.0
11/21/2015 Gonzaga W 5 69 24 168 .268 65 1 14 2 66 7 18 3 16.0 0 86.0
11/24/2015 Santa Clara L 4 57 33 153 .157 55 5 7 6 52 0 19 2 9.5 2 71.5
11/27/2015 at Long Beach State L 3 42 19 111 .207 37 3 13 1 45 2 4 3 4.0 2 49.0
Pacific 113 1521 677 3908 .216 1427 151 262 109 1507 47 364 70 229.0 22 1,901.0
Opponents 113 1368 566 3680 .218 1294 111 228 150 1399 72 449 74 296.5 14 1,775.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.46
Assists Per Set 12.63
Service Aces Per Set 1.34
Reception Errors Per Set 0.96
Digs Per Set 13.34
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.19
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs South Dakota State L 3 19 11 70 .114 15 0 9 8 22 0 6 0 3.0 0 22.0
8/29/2015 vs Iowa W 5 63 23 134 .299 60 7 15 6 49 4 4 0 6.0 0 76.0
8/29/2015 NIU L 4 49 24 121 .207 46 5 7 9 32 4 16 1 12.0 0 66.0
9/04/2015 San Diego State L 3 45 16 103 .282 43 2 8 4 33 0 8 1 4.0 0 51.0
9/05/2015 vs Oregon State L 4 45 19 126 .206 40 1 10 4 40 2 16 1 10.0 0 56.0
9/05/2015 vs Dartmouth L 3 32 19 104 .125 30 2 10 5 39 0 2 4 1.0 1 35.0
9/11/2015 vs CSU Bakersfield L 3 31 20 87 .126 30 5 9 11 30 0 10 0 5.0 2 41.0
9/12/2015 vs Pacific W 3 46 13 96 .344 44 3 7 3 39 1 19 3 10.5 0 59.5
9/12/2015 at Pacific W 4 56 29 156 .173 54 10 15 5 63 2 6 1 5.0 0 71.0
9/18/2015 Stanford W 3 37 9 87 .322 36 3 8 1 36 3 20 0 13.0 1 53.0
9/19/2015 California L 3 40 21 126 .151 40 2 2 5 53 1 6 5 4.0 1 46.0
9/24/2015 Gonzaga W 4 48 19 122 .238 46 2 5 5 50 3 28 2 17.0 1 67.0
9/26/2015 Portland L 4 49 11 132 .288 48 3 6 7 51 2 24 5 14.0 0 66.0
9/29/2015 at San Francisco L 5 55 29 176 .148 55 8 7 10 71 4 16 7 12.0 1 75.0
10/01/2015 LMU L 4 51 29 135 .163 50 3 9 5 48 2 18 3 11.0 0 65.0
10/03/2015 Pepperdine W 5 57 28 167 .174 54 6 10 6 74 3 18 7 12.0 0 75.0
10/08/2015 at Brigham Young W 5 48 17 153 .203 44 4 9 3 69 3 32 1 19.0 1 71.0
10/10/2015 at San Diego W 3 44 23 114 .184 40 2 2 2 40 4 10 4 9.0 0 55.0
10/17/2015 at Saint Mary's L 5 46 16 148 .203 45 6 11 9 58 4 30 3 19.0 0 71.0
10/22/2015 Santa Clara W 5 61 15 129 .357 57 7 5 1 46 2 18 1 11.0 1 79.0
10/24/2015 San Francisco L 3 42 18 103 .233 39 2 7 4 31 0 6 2 3.0 0 47.0
10/29/2015 at Pepperdine W 4 56 21 138 .254 53 3 10 5 63 6 14 1 13.0 0 72.0
10/31/2015 at LMU W 3 44 13 103 .301 42 5 8 2 36 4 12 4 10.0 2 59.0
11/05/2015 San Diego W 3 45 17 120 .233 40 2 4 2 42 2 20 0 12.0 0 59.0
11/07/2015 Brigham Young W 3 45 16 102 .284 44 0 5 1 43 4 14 3 11.0 0 56.0
11/13/2015 Saint Mary's L 4 38 22 133 .120 37 5 7 12 52 1 14 3 8.0 1 51.0
11/19/2015 at Portland L 3 15 8 91 .077 14 3 8 6 34 2 12 6 8.0 1 26.0
11/21/2015 at Gonzaga L 5 63 32 170 .182 60 2 3 1 62 6 12 3 12.0 0 77.0
11/24/2015 at Santa Clara W 4 58 15 128 .336 52 6 5 5 48 3 32 2 19.0 1 83.0
11/27/2015 Long Beach State W 3 40 13 106 .255 36 2 7 3 45 0 6 1 3.0 0 45.0
Opponents 113 1368 566 3680 .218 1294 111 228 150 1399 72 449 74 296.5 14 1,775.5
Pacific 113 1521 677 3908 .216 1427 151 262 109 1507 47 364 70 229.0 22 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.11
Assists Per Set 11.45
Service Aces Per Set 0.98
Reception Errors Per Set 1.33
Digs Per Set 12.38
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.12
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Elman, Lexi 450
LaBass, Maycie 267
Wilk, Alicja 241
Crenshaw, Holland 149
Whitson, Kimmy 137
Team Leaders: Assists
Player High
Assists
Whitson, Kimmy 1126
Gotterba, Katrin 82
Elman, Lexi 54
Feiner, Mia 39
Baumert, Maggie 32
Team Leaders: Service Aces
Player High
Service Aces
LaBass, Maycie 37
Elman, Lexi 36
Wilk, Alicja 29
Whitson, Kimmy 22
Gotterba, Katrin 11
Team Leaders: Digs
Player High
Digs
Gotterba, Katrin 408
Elman, Lexi 279
LaBass, Maycie 233
Feiner, Mia 209
Whitson, Kimmy 164
Team Leaders: Blocks
Player High
Blocks
Wilk, Alicja 98.0
Whitson, Kimmy 82.0
Crenshaw, Holland 57.0
Elman, Lexi 46.0
Holt, Alexandra 41.0