Skip To Main Content

University of the Pacific

2015 Women's Soccer Cumulative Statistics

Team (3-13-1, 2-7)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 9 32
Goals Per Game 0.53 1.88
Shots 130 336
Shots Per Game 7.6 19.8
Shots Percentage 0.069 0.095
Shots On Goal 60-130 150-336
Shots On Goal Percentage 0.462 0.446
Penalties
Yellow Cards 11 7
Red Cards 1 0
Miscellaneous
Assists 4 20
Saves 118 51
Fouls 165 123
Corner Kicks 28 126
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hussar, Alex 7Hussar, Alex 16 16 1361 4 1 9 22 0.182 14 0.636 2-1 1 2-2
6 Arnett, Ashley 6Arnett, Ashley 14 11 939 1 1 3 13 0.077 6 0.462 0-0 1 0-0
32 Callister, Courtney 32Callister, Courtney 17 17 1522 1 0 2 2 0.500 2 1.000 2-0 1 0-0  
22 Long, Mati 22Long, Mati 17 15 963 1 0 2 18 0.056 9 0.500 1-0 0 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 9 3 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Stammer, Hannah 10Stammer, Hannah 11 2 490 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
24 Beck, Julia 24Beck, Julia 15 0 273 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Carden, Terra 18Carden, Terra 10 3 402 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Adam, Samia 23Adam, Samia 17 14 1263 0 0 0 13 0.000 6 0.462 0-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 17 14 881 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Ayers, Taylor 9Ayers, Taylor 17 5 428 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 Bietsch, Kendall 14Bietsch, Kendall 17 17 1474 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Clarin, Taylor 25Clarin, Taylor 7 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coulter, Keelin 31Coulter, Keelin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ezeji, Ebony 16Ezeji, Ebony 16 12 926 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fogel, Jessica 21Fogel, Jessica 12 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Hard, Eliza 5Hard, Eliza 15 0 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Heslop, Regan 00Heslop, Regan 7 3 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Higashino, Lily 4Higashino, Lily 17 17 1320 0 0 0 15 0.000 5 0.333 1-0 0 0-0
27 Jones, Maya 27Jones, Maya 12 5 494 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Lopez, Bianca 19Lopez, Bianca 13 0 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ma, Melissa 20Ma, Melissa 1 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Padilla, Sandra 8Padilla, Sandra 16 2 414 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Perry, Lena 1Perry, Lena 13 13 1070 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Terry, Hannah 12Terry, Hannah 17 16 1504 0 0 0 7 0.000 2 0.286 2-0 0 0-0
30 Van Riper, Jillian 30Van Riper, Jillian 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Witkowski, Mary 2Witkowski, Mary 11 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17219 9 4 22 130 0.069 60 0.462 11-1 3 2-2
Opponent 17 - 17259 32 20 84 336 0.095 150 0.446 7-0 13 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Heslop, Regan 00Heslop, Regan 7 3 405:09 12 2.67 29 0.707 2 3 0 1 83
20 Ma, Melissa 20Ma, Melissa 1 1 91:18 2 1.97 7 0.778 0 1 0 0 17
1 Perry, Lena 1Perry, Lena 13 13 1045:10 18 1.55 75 0.806 1 9 1 1 225
Total 17 - 1541:37 32 1.87 111 0.776 3 13 1 2 325
Opponents 17 - 1479:48 9 0.55 51 0.850 9 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hussar, Alex 7Hussar, Alex 8 8 711 3 1 7 10 0.300 6 0.600 1-1 1 1-1
6 Arnett, Ashley 6Arnett, Ashley 7 4 490 1 0 2 6 0.167 4 0.667 0-0 1 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 6 3 111 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Beck, Julia 24Beck, Julia 8 0 192 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Adam, Samia 23Adam, Samia 9 7 577 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 9 8 485 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Ayers, Taylor 9Ayers, Taylor 9 4 213 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Bietsch, Kendall 14Bietsch, Kendall 9 9 780 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Callister, Courtney 32Callister, Courtney 9 9 780 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Carden, Terra 18Carden, Terra 4 1 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Clarin, Taylor 25Clarin, Taylor 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coulter, Keelin 31Coulter, Keelin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ezeji, Ebony 16Ezeji, Ebony 8 5 356 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fogel, Jessica 21Fogel, Jessica 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hard, Eliza 5Hard, Eliza 8 0 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Heslop, Regan 00Heslop, Regan 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Higashino, Lily 4Higashino, Lily 9 9 648 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Jones, Maya 27Jones, Maya 8 4 416 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Long, Mati 22Long, Mati 9 7 494 0 0 0 6 0.000 4 0.667 0-0 0 0-0
19 Lopez, Bianca 19Lopez, Bianca 7 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Padilla, Sandra 8Padilla, Sandra 8 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Perry, Lena 1Perry, Lena 9 9 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stammer, Hannah 10Stammer, Hannah 8 2 405 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
12 Terry, Hannah 12Terry, Hannah 9 9 826 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Van Riper, Jillian 30Van Riper, Jillian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Witkowski, Mary 2Witkowski, Mary 7 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9074 5 2 12 62 0.081 29 0.468 11-1 2 1-1
Opponent 9 - 9093 17 12 46 183 0.093 74 0.404 7-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Heslop, Regan 00Heslop, Regan 4 0 135:09 4 2.66 8 0.667 1 1 0 0 25
1 Perry, Lena 1Perry, Lena 9 9 665:10 13 1.76 45 0.776 1 6 0 0 154
Total 9 - 800:19 17 1.91 53 0.757 2 7 0 0 179
Opponents 9 - 738:30 5 0.61 24 0.828 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at IOWA L 0-1 (0-1-0) 371
8/23/2015 at Drake L 1-2 (0-2) 120 STAMMER, Hannah (1) (ARNETT, Ashley)
8/28/2015 vs SACRAMENTO STATE W 1-0 (1-2) 650 CALLISTER, Courtney (1)
8/30/2015 vs BOSTON COLLEGE L 0-6 (1-3) 174
9/6/2015 vs North Dakota State L 1-2 (1-4) 311 Mati Long (1) (Terra Carden)
9/13/2015 vs UC DAVIS T 0-0 (1-4-1) 343
9/18/2015 vs SOUTHERN CALIFORNIA L 1-3 (1-5-1) 551 HUSSAR, Alex (1)
9/26/2015 at UC Santa Barbara L 0-1 (1-6-1) 150
10/2/2015 at Pepperdine L 0-1 (1-7-1, 0-1-0) 0-1-0 337
10/4/2015 at Loyola Marymount L 0-2 (1-8-1, 0-2-0 WCC) 0-2-0 WCC 436
10/9/2015 vs GONZAGA W 2-1 (2-8-1, 1-2-0 WCC) 1-2-0 WCC 357 HUSSAR, Alex (2)
ARNETT, Ashley (1)
10/11/2015 vs PORTLAND L 0-4 (2-9-1, 1-3 WCC) 1-3 WCC 324
10/17/2015 at BYU L 0-2 (2-10-1, 1-4-0) 1-4-0 3255
10/24/2015 at Saint Mary's (CA) W 2-1 (3-10-1, 2-4-0) 2-4-0 188 HUSSAR, Alex (0)
HUSSAR, Alex (0) (BECK, Julia)
10/30/2015 vs SAN FRANCISCO L 0-1 (3-11-1, 2-5 WCC) 2-5 WCC 323
11/1/2015 vs Santa Clara L 1-3 (3-12-1, 2-6 WCC) 2-6 WCC 393 SOMERS, Cheyenne (1) (HUSSAR, Alex)
11/6/2015 at San Diego L 0-2 (3-13-1, 2-7-0) 2-7-0 817

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at IOWA 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 983
8/23/2015 at Drake 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 999
8/28/2015 vs SACRAMENTO STATE 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
8/30/2015 vs BOSTON COLLEGE 0-6 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1000
9/6/2015 vs North Dakota State 1-2 1 1 3 21 0.048 5 0.238 0-0 0 0-0 990
9/13/2015 vs UC DAVIS 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1210
9/18/2015 vs SOUTHERN CALIFORNIA 1-3 1 0 2 2 0.500 1 0.500 2-0 0 1-1 990
9/26/2015 at UC Santa Barbara 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 983
10/2/2015 at Pepperdine 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/4/2015 at Loyola Marymount 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
10/9/2015 vs GONZAGA 2-1 2 0 4 11 0.182 5 0.455 0-0 1 1-1 980
10/11/2015 vs PORTLAND 0-4 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
10/17/2015 at BYU 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2015 at Saint Mary's (CA) 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 1195
10/30/2015 vs SAN FRANCISCO 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 991
11/1/2015 vs Santa Clara 1-3 1 1 3 3 0.333 1 0.333 1-1 0 0-0 990
11/6/2015 at San Diego 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 956
Total 9-32 9 4 22 130 0.069 60 0.462 11-1 3 2-2 17219
Opponent - 32 20 84 336 0.095 150 0.446 7-0 13 - 17259

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 IOWA 0-1 90:00 1 1.00 8 0.889 0 1 0 0 13
8/23/2015 Drake 1-2 91:18 2 1.49 7 0.778 0 1 0 0 17
8/28/2015 SACRAMENTO STATE 1-0 90:00 0 1.00 8 1.000 1 0 0 1 16
8/30/2015 BOSTON COLLEGE 0-6 90:00 6 2.24 9 0.600 0 1 0 0 23
9/6/2015 North Dakota State 1-2 90:00 2 2.19 5 0.714 0 1 0 0 19
9/13/2015 UC DAVIS 0-0 110:00 0 1.76 10 1.000 0 0 1 1 24
9/18/2015 SOUTHERN CALIFORNIA 1-3 90:00 3 1.93 5 0.625 0 1 0 0 21
9/26/2015 UC Santa Barbara 0-1 90:00 1 1.82 9 0.900 0 1 0 0 13
10/2/2015 Pepperdine 0-1 90:00 1 1.73 8 0.889 0 1 0 0 27
10/4/2015 Loyola Marymount 0-2 90:00 2 1.76 8 0.800 0 1 0 0 16
10/9/2015 GONZAGA 2-1 90:00 1 1.69 5 0.833 1 0 0 0 12
10/11/2015 PORTLAND 0-4 90:00 4 1.88 1 0.200 0 1 0 0 13
10/17/2015 BYU 0-2 90:00 2 1.89 10 0.833 0 1 0 0 34
10/24/2015 Saint Mary's (CA) 2-1 108:30 1 1.80 8 0.889 1 0 0 0 25
10/30/2015 SAN FRANCISCO 0-1 90:00 1 1.75 6 0.857 0 1 0 0 17
11/1/2015 Santa Clara 1-3 90:00 3 1.82 8 0.727 0 1 0 0 23
11/6/2015 San Diego 0-2 61:49 2 1.87 3 0.600 0 1 0 0 12
Totals - 1540 32 1.87 118 0.787 3 13 1 2 325
Opponent - 1479:48 9 0.55 51 0.850 13 3 1 9 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 IOWA 1-0 1 2 4 15 0.067 9 0.600 0-0 1 0-0 991
8/23/2015 Drake 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 1006
8/28/2015 SACRAMENTO STATE 0-1 0 0 0 16 0.000 8 0.500 2-0 0 0-0 991
8/30/2015 BOSTON COLLEGE 6-0 6 1 13 24 0.250 15 0.625 1-0 1 1-1 990
9/6/2015 North Dakota State 2-1 2 2 6 20 0.100 7 0.350 1-0 1 0-0 992
9/13/2015 UC DAVIS 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-1 1218
9/18/2015 SOUTHERN CALIFORNIA 3-1 3 1 7 23 0.130 8 0.348 1-0 1 2-2 989
9/26/2015 UC Santa Barbara 1-0 1 1 3 13 0.077 10 0.769 0-0 1 0-0 989
10/2/2015 Pepperdine 1-0 1 0 2 29 0.034 9 0.310 0-0 1 1-1 990
10/4/2015 Loyola Marymount 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
10/9/2015 GONZAGA 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 989
10/11/2015 PORTLAND 4-0 4 3 11 14 0.286 5 0.357 0-0 1 1-1 988
10/17/2015 BYU 2-0 2 1 5 34 0.059 12 0.353 0-0 1 0-0 990
10/24/2015 Saint Mary's (CA) 1-2 1 1 3 25 0.040 9 0.360 0-0 0 0-0 1196
10/30/2015 SAN FRANCISCO 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 1001
11/1/2015 Santa Clara 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 991
11/6/2015 San Diego 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 958
Total 32-9 32 20 84 336 0.095 150 0.446 7-0 13 5-6 17259
Pacific - 9 4 22 130 0.069 60 0.462 11-1 3 - 17219

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 IOWA 1-0 90:00 0 0.00 6 1.000 1 0 0 1 8
8/23/2015 Drake 2-1 91:18 1 0.50 3 0.750 1 0 0 0 7
8/28/2015 SACRAMENTO STATE 0-1 90:00 1 0.66 3 0.750 0 1 0 0 9
8/30/2015 BOSTON COLLEGE 6-0 90:00 0 0.50 5 1.000 1 0 0 1 11
9/6/2015 North Dakota State 2-1 90:00 1 0.60 4 0.800 1 0 0 0 21
9/13/2015 UC DAVIS 0-0 110:00 0 0.48 5 1.000 0 0 1 1 9
9/18/2015 SOUTHERN CALIFORNIA 3-1 90:00 1 0.55 0 0.000 1 0 0 0 1
9/26/2015 UC Santa Barbara 1-0 90:00 0 0.49 1 1.000 1 0 0 1 1
10/2/2015 Pepperdine 1-0 90:00 0 0.43 0 0.00 1 0 0 1 1
10/4/2015 Loyola Marymount 2-0 90:00 0 0.39 2 1.000 1 0 0 1 3
10/9/2015 GONZAGA 1-2 90:00 2 0.53 3 0.600 0 1 0 0 10
10/11/2015 PORTLAND 4-0 90:00 0 0.49 4 1.000 1 0 0 1 11
10/17/2015 BYU 2-0 90:00 0 0.45 2 1.000 1 0 0 1 4
10/24/2015 Saint Mary's (CA) 1-2 108:30 2 0.55 5 0.714 0 1 0 0 12
10/30/2015 SAN FRANCISCO 1-0 90:00 0 0.52 6 1.000 1 0 0 1 10
11/1/2015 Santa Clara 3-1 90:00 1 0.55 0 0.000 1 0 0 0 3
11/6/2015 San Diego 2-0 0:00 0 0.55 2 1.000 1 0 0 1 7
Totals - 1479 9 0.55 51 0.850 13 3 1 10 128
Pacific - 1541:37 32 1.87 118 0.787 3 13 1 2 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at IOWA 0-1 0/1 0/2 8/15 6/9 3/9 1/0 0/0
8/23/2015 at Drake 1-2 1/2 1/1 7/17 4/9 2/8 0/1 0/0
8/28/2015 vs SACRAMENTO STATE 1-0 1/0 0/0 9/16 4/8 2/5 0/2 0/0
8/30/2015 vs BOSTON COLLEGE 0-6 0/6 0/1 11/24 5/15 1/5 2/1 0/0
9/6/2015 vs North Dakota State 1-2 1/2 1/2 21/20 5/7 1/6 0/1 0/0
9/13/2015 vs UC DAVIS 0-0 0/0 0/0 9/25 5/10 4/5 2/0 0/0
9/18/2015 vs SOUTHERN CALIFORNIA 1-3 1/3 0/1 2/23 1/8 0/7 2/1 0/0
9/26/2015 at UC Santa Barbara 0-1 0/1 0/1 1/13 1/10 1/9 0/0 0/0
10/2/2015 at Pepperdine 0-1 0/1 0/0 1/29 0/9 0/10 0/0 0/0
10/4/2015 at Loyola Marymount 0-2 0/2 0/1 3/17 2/10 1/6 0/0 0/0
10/9/2015 vs GONZAGA 2-1 2/1 0/0 11/12 5/6 2/5 0/0 0/0
10/11/2015 vs PORTLAND 0-4 0/4 0/3 11/14 4/5 0/6 1/0 0/0
10/17/2015 at BYU 0-2 0/2 0/1 4/34 2/12 1/6 0/0 0/0
10/24/2015 at Saint Mary's (CA) 2-1 2/1 1/1 12/25 7/9 2/9 1/0 0/0
10/30/2015 vs SAN FRANCISCO 0-1 0/1 0/0 10/17 6/7 4/8 1/0 0/0
11/1/2015 vs Santa Clara 1-3 1/3 1/3 3/23 1/11 1/13 1/1 1/0
11/6/2015 at San Diego 0-2 0/2 0/3 7/12 2/5 3/9 0/0 0/0
Totals 9/32 4/20 130/336 60/150 28/126 11/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Saint Mary's (CA) (10/24/2015)
GOALS 2 GONZAGA (10/9/2015)
Saint Mary's (CA) (10/24/2015)
ASSISTS 1 Drake (8/23/2015)
North Dakota State (9/6/2015)
Saint Mary's (CA) (10/24/2015)
Santa Clara (11/1/2015)
SHOTS 21 North Dakota State (9/6/2015)
SHOTS ON GOAL 7 Saint Mary's (CA) (10/24/2015)
SAVES 10 UC DAVIS (9/13/2015)
BYU (10/17/2015)
FOULS 15 Santa Clara (11/1/2015)
CORNER KICKS 4 UC DAVIS (9/13/2015)
SAN FRANCISCO (10/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 BOSTON COLLEGE (8/30/2015)
GOALS 6 BOSTON COLLEGE (8/30/2015)
ASSISTS 3 PORTLAND (10/11/2015)
Santa Clara (11/1/2015)
San Diego (11/6/2015)
SHOTS 34 BYU (10/17/2015)
SHOTS ON GOAL 15 BOSTON COLLEGE (8/30/2015)
SAVES 6 IOWA (8/21/2015)
SAN FRANCISCO (10/30/2015)
FOULS 17 PORTLAND (10/11/2015)
CORNER KICKS 13 Santa Clara (11/1/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SACRAMENTO STATE (8/28/2015)
SOUTHERN CALIFORNIA (9/18/2015)
GOALS 1 Drake (8/23/2015)
SACRAMENTO STATE (8/28/2015)
North Dakota State (9/6/2015)
SOUTHERN CALIFORNIA (9/18/2015)
Santa Clara (11/1/2015)
ASSISTS 1 Drake (8/23/2015)
North Dakota State (9/6/2015)
Saint Mary's (CA) (10/24/2015)
Santa Clara (11/1/2015)
SHOTS 1 SOUTHERN CALIFORNIA (9/18/2015)
UC Santa Barbara (9/26/2015)
Pepperdine (10/2/2015)
SHOTS ON GOAL 1 SOUTHERN CALIFORNIA (9/18/2015)
UC Santa Barbara (9/26/2015)
Santa Clara (11/1/2015)
SAVES 1 PORTLAND (10/11/2015)
San Diego (11/6/2015)
FOULS 4 North Dakota State (9/6/2015)
Pepperdine (10/2/2015)
GONZAGA (10/9/2015)
CORNER KICKS 1 BOSTON COLLEGE (8/30/2015)
North Dakota State (9/6/2015)
UC Santa Barbara (9/26/2015)
Loyola Marymount (10/4/2015)
BYU (10/17/2015)
Santa Clara (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pepperdine (10/2/2015)
GONZAGA (10/9/2015)
SAN FRANCISCO (10/30/2015)
GOALS 1 IOWA (8/21/2015)
UC Santa Barbara (9/26/2015)
Pepperdine (10/2/2015)
GONZAGA (10/9/2015)
Saint Mary's (CA) (10/24/2015)
SAN FRANCISCO (10/30/2015)
ASSISTS 1 Drake (8/23/2015)
BOSTON COLLEGE (8/30/2015)
SOUTHERN CALIFORNIA (9/18/2015)
UC Santa Barbara (9/26/2015)
Loyola Marymount (10/4/2015)
BYU (10/17/2015)
Saint Mary's (CA) (10/24/2015)
SHOTS 12 UC Santa Barbara (9/26/2015)
GONZAGA (10/9/2015)
San Diego (11/6/2015)
SHOTS ON GOAL 5 GONZAGA (10/9/2015)
PORTLAND (10/11/2015)
San Diego (11/6/2015)
SAVES 1 UC Santa Barbara (9/26/2015)
FOULS 3 Pepperdine (10/2/2015)
BYU (10/17/2015)
SAN FRANCISCO (10/30/2015)
Santa Clara (11/1/2015)
CORNER KICKS 5 SACRAMENTO STATE (8/28/2015)
BOSTON COLLEGE (8/30/2015)
North Dakota State (9/6/2015)
UC DAVIS (9/13/2015)
Loyola Marymount (10/4/2015)
GONZAGA (10/9/2015)
PORTLAND (10/11/2015)
BYU (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Mary's (CA) (10/24/2015)
GOALS 2 Saint Mary's (CA) (10/24/2015)
ASSISTS 1 Drake (8/23/2015)
North Dakota State (9/6/2015)
Saint Mary's (CA) (10/24/2015)
Santa Clara (11/1/2015)
SHOTS 6 North Dakota State (9/6/2015)
SHOTS ON GOAL 3 Saint Mary's (CA) (10/24/2015)
SAVES 10 UC DAVIS (9/13/2015)
BYU (10/17/2015)
FOULS 3 Saint Mary's (CA) (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Saint Mary's (CA) (10/24/2015)
GOALS 2 GONZAGA (10/9/2015)
Saint Mary's (CA) (10/24/2015)
ASSISTS 1 Drake (8/23/2015)
North Dakota State (9/6/2015)
Saint Mary's (CA) (10/24/2015)
Santa Clara (11/1/2015)
SHOTS 21 North Dakota State (9/6/2015)
SHOTS ON GOAL 7 Saint Mary's (CA) (10/24/2015)
SAVES 10 UC DAVIS (9/13/2015)
BYU (10/17/2015)
FOULS 15 Santa Clara (11/1/2015)
CORNER KICKS 4 UC DAVIS (9/13/2015)
SAN FRANCISCO (10/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HUSSAR, Alex
Saint Mary's (CA) (10/24/2015)
GOALS 2 HUSSAR, Alex
Saint Mary's (CA) (10/24/2015)
ASSISTS 1 ARNETT, Ashley
Terra Carden
BECK, Julia
HUSSAR, Alex
Drake (8/23/2015)
North Dakota State (9/6/2015)
Saint Mary's (CA) (10/24/2015)
Santa Clara (11/1/2015)
SHOTS 6 Mati Long
North Dakota State (9/6/2015)
SHOTS ON GOAL 3 HUSSAR, Alex
Saint Mary's (CA) (10/24/2015)
SAVES 10 PERRY, Lena
PERRY, Lena
UC DAVIS (9/13/2015)
BYU (10/17/2015)
FOULS 3 HUSSAR, Alex
Saint Mary's (CA) (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Hussar, Alex 9
Arnett, Ashley 3
Callister, Courtney 2
Long, Mati 2
Somers, Cheyenne 2
Team Leaders: Goals
Player High
Goals
Hussar, Alex 4
Arnett, Ashley 1
Callister, Courtney 1
Long, Mati 1
Somers, Cheyenne 1
Team Leaders: Assists
Player High
Assists
Hussar, Alex 1
Arnett, Ashley 1
Beck, Julia 1
Carden, Terra 1
Team Leaders: Shots
Player High
Shots
Hussar, Alex 22
Long, Mati 18
Higashino, Lily 15
Arnett, Ashley 13
Adam, Samia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hussar, Alex 14
Long, Mati 9
Arnett, Ashley 6
Adam, Samia 6
Higashino, Lily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hussar, Alex 1
Arnett, Ashley 1
Callister, Courtney 1