Skip To Main Content

University of the Pacific

2026 Women's Soccer Cumulative Statistics

Team (1-15-2, 0-7-2)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 13 41
Goals Per Game 0.72 2.28
Shots 152 266
Shots Per Game 8.4 14.8
Shots Percentage 0.086 0.154
Shots On Goal 64-152 137-266
Shots On Goal Percentage 0.421 0.515
Penalties
Yellow Cards 18 9
Red Cards 1 0
Miscellaneous
Assists 10 36
Saves 96 51
Fouls 193 174
Corner Kicks 54 85
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rosa, Kaya 18 18 1343 10 0 20 31 0.323 19 0.613 0-0 1 2-2
27 Bell, Yohonna 18 11 1133 1 2 4 12 0.083 10 0.833 3-0 0 0-0
14 Valdez, Julie 18 13 673 1 1 3 11 0.091 6 0.545 0-0 0 0-0
9 Fletcher, Sadie 18 8 988 0 2 2 11 0.000 5 0.455 0-0 0 0-0
22 Marin-Valencia, Makayla 13 7 528 1 0 2 11 0.091 3 0.273 1-0 0 0-0
18 Thal, Avery 16 3 676 0 2 2 9 0.000 1 0.111 0-0 0 0-0
2 Berkowitz, Faylinn 18 16 1487 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Vela, Nia 10 4 446 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Villagran, Janelli 14 10 940 0 1 1 23 0.000 6 0.261 2-0 0 0-0
10 Carr, Caroline 6 1 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Castaneda, Aja 6 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Clark, Shay 7 3 189 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cornish, Brooklyn 18 15 1255 0 0 0 7 0.000 2 0.286 2-0 0 0-0
31 Cullen, Nora 17 17 1461 0 0 0 5 0.000 3 0.600 2-1 0 0-0
3 DiGioia, Ashlyn 15 14 1051 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gagliano, Gianna 18 18 1446 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Garn, Whitney 18 10 704 0 0 0 8 0.000 0 0.000 1-0 0 0-0
16 Hall, Carly 7 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Molkenbuhr, Madeline 6 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Pham, Kayla 15 3 304 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Sanchez, Addison 12 2 253 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Seawright, Abigail 10 4 529 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Tucker, Canyon 10 2 262 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Van Herwijnen, Lis 3 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wells, Ava 16 16 1427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17773 13 10 36 152 0.086 64 0.421 18-1 1 2-2
Opponent 18 - 17819 41 36 118 266 0.154 137 0.515 9-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van Herwijnen, Lis 3 2 193:43 8 3.72 12 0.600 0 2 0 0 45
0 Wells, Ava 16 16 1426:17 33 2.08 83 0.716 1 13 2 1 222
Total 18 - 1620:00 41 2.28 95 0.699 1 15 2 1 267
Opponents 18 - 1620:00 13 0.72 51 0.797 7 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rosa, Kaya 9 9 680 6 0 12 17 0.353 9 0.529 0-0 0 2-2
9 Fletcher, Sadie 9 4 525 0 2 2 6 0.000 4 0.667 0-0 0 0-0
27 Bell, Yohonna 9 5 526 0 1 1 4 0.000 3 0.750 1-0 0 0-0
14 Valdez, Julie 9 9 303 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Villagran, Janelli 7 4 390 0 1 1 12 0.000 3 0.250 0-0 0 0-0
2 Berkowitz, Faylinn 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castaneda, Aja 4 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Clark, Shay 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cornish, Brooklyn 9 9 761 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Cullen, Nora 8 8 680 0 0 0 3 0.000 2 0.667 0-1 0 0-0
3 DiGioia, Ashlyn 9 9 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gagliano, Gianna 9 9 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garn, Whitney 9 6 382 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Marin-Valencia, Makayla 9 3 355 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11 Molkenbuhr, Madeline 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Pham, Kayla 7 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sanchez, Addison 6 0 81 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Seawright, Abigail 5 1 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Thal, Avery 9 1 374 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Tucker, Canyon 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Van Herwijnen, Lis 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vela, Nia 9 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wells, Ava 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8869 6 5 17 69 0.087 28 0.406 18-1 0 2-2
Opponent 9 - 8909 16 18 50 138 0.116 71 0.514 9-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van Herwijnen, Lis 1 0 13:43 1 6.56 2 0.667 0 0 0 0 4
0 Wells, Ava 9 9 796:17 15 1.70 52 0.776 0 7 2 0 134
Total 9 - 810:00 16 1.78 54 0.771 0 7 2 0 138
Opponents 9 - 810:00 6 0.67 22 0.786 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Sacramento St. L 2-5 (0-1-0, 0-0-0) 0-0-0 423 Makayla Marin-Valencia (1) (Nia Vela)
Kaya Rosa (1) (Yohonna Bell , Avery Thal)
08/20/2026 vs Nevada L 1-2 (0-2-0, 0-0-0) 0-0-0 226 Yohonna Bell (1)
08/27/2026 at San Diego State L 0-7 (0-3-0, 0-0-0) 0-0-0 318
08/30/2026 at UC San Diego L 0-2 (0-4-0, 0-0-0) 0-0-0 348
09/03/2026 vs Weber St. L 0-1 (0-5-0, 0-0-0) 0-0-0 557
09/06/2026 at UC Davis L 0-1 (0-6-0, 0-0-0) 0-0-0 446
09/10/2026 vs Cal Poly L 1-4 (0-7-0, 0-0-0) 0-0-0 139 Kaya Rosa (2)
09/13/2026 vs CSU Bakersfield W 1-0 (1-7-0, 0-0-0) 0-0-0 258 Kaya Rosa (3)
09/17/2026 at UNLV L 2-3 (1-8-0, 0-0-0) 0-0-0 363 Kaya Rosa (4) (Avery Thal , Faylinn Berkowitz)
Julie Valdez (1)
09/26/2026 vs LMU (CA) L 0-1 (1-9-0, 0-1-0) 0-1-0 455
10/02/2026 at Portland T 1-1 (1-9-1, 0-1-1) 0-1-1 1169 Kaya Rosa (5) (Julie Valdez , Janelli Villagran)
10/07/2026 at Santa Clara L 1-2 (1-10-1, 0-2-1) 0-2-1 578 Kaya Rosa (6)
10/10/2026 vs Seattle U L 1-2 (1-11-1, 0-3-1) 0-3-1 309 Kaya Rosa (6)
10/17/2026 at San Francisco T 1-1 (1-11-2, 0-3-2) 0-3-2 440 Kaya Rosa (7)
10/24/2026 vs Pepperdine L 0-1 (1-13-2, 0-4-2) 0-4-2 546
10/28/2026 vs Saint Mary's (CA) L 1-2 (1-14-2, 0-5-2) 0-5-2 522 Kaya Rosa (9) (Sadie Fletcher)
10/31/2026 at Denver L 1-5 (1-15-2, 0-7-2) 0-7-2 352 Kaya Rosa (10) (Sadie Fletcher , Yohonna Bell)
11/07/2026 vs San Diego L 0-1 (1-15-2, 0-7-2) 0-7-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Sacramento St. 2-5 2 3 7 10 0.200 4 0.400 1-0 0 0-0 990
08/20/2026 vs Nevada 1-2 1 0 2 12 0.083 8 0.667 3-0 0 0-0 990
08/27/2026 at San Diego State 0-7 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
08/30/2026 at UC San Diego 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/03/2026 vs Weber St. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/06/2026 at UC Davis 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/10/2026 vs Cal Poly 1-4 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/13/2026 vs CSU Bakersfield 1-0 1 0 2 19 0.053 9 0.474 1-0 1 0-0 990
09/17/2026 at UNLV 2-3 2 2 6 11 0.182 5 0.455 0-0 0 0-0 990
09/26/2026 vs LMU (CA) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/02/2026 at Portland 1-1 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
10/07/2026 at Santa Clara 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/10/2026 vs Seattle U 1-2 1 0 2 6 0.167 5 0.833 2-1 0 1-1 950
10/17/2026 at San Francisco 1-1 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/24/2026 vs Pepperdine 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/28/2026 vs Saint Mary's (CA) 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/31/2026 at Denver 1-5 1 2 4 8 0.125 4 0.500 0-0 0 0-0 990
11/07/2026 vs San Diego 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
Total 13-41 13 10 36 152 0.086 64 0.421 18-1 1 2-2 17773
Opponent - 41 36 118 266 0.154 137 0.515 9-0 15 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Sacramento St. 2-5 90:00 5 5.00 3 0.375 0 1 0 0 13
08/20/2026 Nevada 1-2 90:00 2 3.50 2 0.500 0 1 0 0 7
08/27/2026 San Diego State 0-7 90:00 7 4.67 5 0.417 0 1 0 0 19
08/30/2026 UC San Diego 0-2 90:00 2 4.00 7 0.778 0 1 0 0 28
09/03/2026 Weber St. 0-1 90:00 1 3.40 10 0.909 0 1 0 0 16
09/06/2026 UC Davis 0-1 90:00 1 3.00 3 0.750 0 1 0 0 12
09/10/2026 Cal Poly 1-4 90:00 4 3.14 3 0.429 0 1 0 0 14
09/13/2026 CSU Bakersfield 1-0 90:00 0 2.75 3 1.000 1 0 0 1 6
09/17/2026 UNLV 2-3 90:00 3 2.78 5 0.625 0 1 0 0 14
09/26/2026 LMU (CA) 0-1 90:00 1 2.60 6 0.857 0 1 0 0 12
10/02/2026 Portland 1-1 90:00 1 2.45 4 0.800 0 0 1 0 14
10/07/2026 Santa Clara 1-2 90:00 2 2.42 7 0.778 0 1 0 0 22
10/10/2026 Seattle U 1-2 90:00 2 2.38 3 0.600 0 1 0 0 13
10/17/2026 San Francisco 1-1 90:00 1 2.29 13 0.929 0 0 1 0 21
10/24/2026 Pepperdine 0-1 90:00 1 2.20 7 0.875 0 1 0 0 14
10/28/2026 Saint Mary's (CA) 1-2 90:00 2 2.19 4 0.667 0 1 0 0 12
10/31/2026 Denver 1-5 90:00 5 2.35 5 0.500 0 1 0 0 15
11/07/2026 San Diego 0-1 90:00 1 2.28 5 0.833 0 1 0 0 15
Totals - 1620 41 2.28 95 0.699 1 15 2 1 267
Opponent - 1620:00 13 0.72 51 0.797 15 1 2 7 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Sacramento St. 5-2 5 1 11 12 0.417 7 0.583 1-0 1 0-0 990
08/20/2026 Nevada 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
08/27/2026 San Diego State 7-0 7 7 21 19 0.368 12 0.632 0-0 1 0-0 990
08/30/2026 UC San Diego 2-0 2 2 6 28 0.071 10 0.357 0-0 1 1-1 990
09/03/2026 Weber St. 1-0 1 0 2 16 0.063 11 0.688 1-0 1 0-0 990
09/06/2026 UC Davis 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
09/10/2026 Cal Poly 4-1 4 3 11 14 0.286 7 0.500 1-0 1 1-1 990
09/13/2026 CSU Bakersfield 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/17/2026 UNLV 3-2 3 4 10 14 0.214 8 0.571 1-0 1 0-0 990
09/26/2026 LMU (CA) 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/02/2026 Portland 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
10/07/2026 Santa Clara 2-1 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
10/10/2026 Seattle U 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 989
10/17/2026 San Francisco 1-1 1 1 3 21 0.048 14 0.667 1-0 0 0-0 990
10/24/2026 Pepperdine 1-0 1 2 4 14 0.071 8 0.571 0-0 1 0-0 990
10/28/2026 Saint Mary's (CA) 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/31/2026 Denver 5-1 5 6 16 15 0.333 10 0.667 0-0 1 0-0 990
11/07/2026 San Diego 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
Total 41-13 41 36 118 266 0.154 137 0.515 9-0 15 3-3 17819
Pacific - 13 10 36 152 0.086 64 0.421 18-1 1 - 17773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Sacramento St. 5-2 90:00 2 2.00 2 0.500 1 0 0 0 10
08/20/2026 Nevada 2-1 90:00 1 1.50 7 0.875 1 0 0 0 12
08/27/2026 San Diego State 7-0 90:00 0 1.00 2 1.000 1 0 0 1 7
08/30/2026 UC San Diego 2-0 90:00 0 0.75 1 1.000 1 0 0 1 3
09/03/2026 Weber St. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 5
09/06/2026 UC Davis 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/10/2026 Cal Poly 4-1 90:00 1 0.57 1 0.500 1 0 0 0 7
09/13/2026 CSU Bakersfield 0-1 90:00 1 0.63 8 0.889 0 1 0 0 19
09/17/2026 UNLV 3-2 90:00 2 0.78 3 0.600 1 0 0 0 11
09/26/2026 LMU (CA) 1-0 90:00 0 0.70 4 1.000 1 0 0 1 12
10/02/2026 Portland 1-1 90:00 1 0.73 1 0.500 0 0 1 0 5
10/07/2026 Santa Clara 2-1 90:00 1 0.75 1 0.500 1 0 0 0 3
10/10/2026 Seattle U 2-1 90:00 1 0.77 4 0.800 1 0 0 0 6
10/17/2026 San Francisco 1-1 90:00 1 0.79 3 0.750 0 0 1 0 9
10/24/2026 Pepperdine 1-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/28/2026 Saint Mary's (CA) 2-1 90:00 1 0.75 2 0.667 1 0 0 0 10
10/31/2026 Denver 5-1 90:00 1 0.76 3 0.750 1 0 0 0 8
11/07/2026 San Diego 1-0 90:00 0 0.72 2 1.000 1 0 0 1 10
Totals - 1620 13 0.72 51 0.797 15 1 2 7 152
Pacific - 1620:00 41 2.28 95 0.699 1 15 2 1 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Sacramento St. 2-5 2/5 3/1 10/12 4/7 2/3 1/1 0/0
08/20/2026 vs Nevada 1-2 1/2 0/1 12/7 8/4 4/7 3/1 0/0
08/27/2026 at San Diego State 0-7 0/7 0/7 7/19 2/12 2/2 3/0 0/0
08/30/2026 at UC San Diego 0-2 0/2 0/2 3/28 1/10 2/5 0/0 0/0
09/03/2026 vs Weber St. 0-1 0/1 0/0 5/16 3/11 3/8 1/1 0/0
09/06/2026 at UC Davis 0-1 0/1 0/0 9/12 2/4 4/0 1/0 0/0
09/10/2026 vs Cal Poly 1-4 1/4 0/3 7/14 2/7 3/8 2/1 0/0
09/13/2026 vs CSU Bakersfield 1-0 1/0 0/0 19/6 9/3 8/6 1/0 0/0
09/17/2026 at UNLV 2-3 2/3 2/4 11/14 5/8 3/4 0/1 0/0
09/26/2026 vs LMU (CA) 0-1 0/1 0/0 12/12 4/7 6/4 0/0 0/0
10/02/2026 at Portland 1-1 1/1 2/2 5/14 2/6 2/3 0/2 0/0
10/07/2026 at Santa Clara 1-2 1/2 0/3 3/22 2/9 0/12 0/0 0/0
10/10/2026 vs Seattle U 1-2 1/2 0/1 6/13 5/5 4/4 2/0 1/0
10/17/2026 at San Francisco 1-1 1/1 0/1 9/21 4/14 2/4 0/1 0/0
10/24/2026 vs Pepperdine 0-1 0/1 0/2 6/14 2/8 2/5 1/0 0/0
10/28/2026 vs Saint Mary's (CA) 1-2 1/2 1/2 10/12 3/6 1/2 1/1 0/0
10/31/2026 at Denver 1-5 1/5 2/6 8/15 4/10 1/3 0/0 0/0
11/07/2026 vs San Diego 0-1 0/1 0/1 10/15 2/6 5/5 2/0 0/0
Totals 13/41 10/36 152/266 64/137 54/85 18/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Sacramento St. (08/13/2026)
GOALS 2 Sacramento St. (08/13/2026)
UNLV (09/17/2026)
ASSISTS 3 Sacramento St. (08/13/2026)
SHOTS 19 CSU Bakersfield (09/13/2026)
SHOTS ON GOAL 9 CSU Bakersfield (09/13/2026)
SAVES 13 San Francisco (10/17/2026)
FOULS 18 Saint Mary's (CA) (10/28/2026)
CORNER KICKS 8 CSU Bakersfield (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 San Diego State (08/27/2026)
GOALS 7 San Diego State (08/27/2026)
ASSISTS 7 San Diego State (08/27/2026)
SHOTS 28 UC San Diego (08/30/2026)
SHOTS ON GOAL 14 San Francisco (10/17/2026)
SAVES 8 CSU Bakersfield (09/13/2026)
FOULS 16 UNLV (09/17/2026)
CORNER KICKS 12 Santa Clara (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
GOALS 1 Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
ASSISTS 1 Saint Mary's (CA) (10/28/2026)
SHOTS 3 UC San Diego (08/30/2026)
Weber St. (09/03/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
SHOTS ON GOAL 1 San Diego State (08/27/2026)
UC San Diego (08/30/2026)
UC Davis (09/06/2026)
Cal Poly (09/10/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Pepperdine (10/24/2026)
San Diego (11/07/2026)
SAVES 2 Sacramento St. (08/13/2026)
Nevada (08/20/2026)
UC Davis (09/06/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
Seattle U (10/10/2026)
FOULS 5 Sacramento St. (08/13/2026)
UC Davis (09/06/2026)
CSU Bakersfield (09/13/2026)
LMU (CA) (09/26/2026)
CORNER KICKS 1 Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Weber St. (09/03/2026)
UC Davis (09/06/2026)
LMU (CA) (09/26/2026)
GOALS 1 Weber St. (09/03/2026)
UC Davis (09/06/2026)
LMU (CA) (09/26/2026)
Portland (10/02/2026)
San Francisco (10/17/2026)
Pepperdine (10/24/2026)
San Diego (11/07/2026)
ASSISTS 1 Sacramento St. (08/13/2026)
Nevada (08/20/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
San Diego (11/07/2026)
SHOTS 6 Nevada (08/20/2026)
CSU Bakersfield (09/13/2026)
SHOTS ON GOAL 3 Nevada (08/20/2026)
UC Davis (09/06/2026)
CSU Bakersfield (09/13/2026)
SAVES 1 Sacramento St. (08/13/2026)
San Diego State (08/27/2026)
UC San Diego (08/30/2026)
UC Davis (09/06/2026)
Cal Poly (09/10/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Pepperdine (10/24/2026)
Saint Mary's (CA) (10/28/2026)
San Diego (11/07/2026)
FOULS 4 Sacramento St. (08/13/2026)
San Diego State (08/27/2026)
LMU (CA) (09/26/2026)
Denver (10/31/2026)
CORNER KICKS 2 San Diego State (08/27/2026)
Saint Mary's (CA) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sacramento St. (08/13/2026)
Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
GOALS 1 Sacramento St. (08/13/2026)
Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
ASSISTS 1 Sacramento St. (08/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
SHOTS 4 UC Davis (09/06/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
LMU (CA) (09/26/2026)
SHOTS ON GOAL 3 Nevada (08/20/2026)
CSU Bakersfield (09/13/2026)
SAVES 13 San Francisco (10/17/2026)
FOULS 5 Saint Mary's (CA) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Sacramento St. (08/13/2026)
GOALS 2 Sacramento St. (08/13/2026)
UNLV (09/17/2026)
ASSISTS 3 Sacramento St. (08/13/2026)
SHOTS 19 CSU Bakersfield (09/13/2026)
SHOTS ON GOAL 9 CSU Bakersfield (09/13/2026)
SAVES 13 San Francisco (10/17/2026)
FOULS 18 Saint Mary's (CA) (10/28/2026)
CORNER KICKS 8 CSU Bakersfield (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rosa, Kaya
Bell, Yohonna
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Sacramento St. (08/13/2026)
Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
GOALS 1 Rosa, Kaya
Bell, Yohonna
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Rosa, Kaya
Sacramento St. (08/13/2026)
Nevada (08/20/2026)
Cal Poly (09/10/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Santa Clara (10/07/2026)
Seattle U (10/10/2026)
San Francisco (10/17/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
ASSISTS 1 Vela, Nia
Berkowitz, Faylinn
Valdez, Julie
Fletcher, Sadie
Fletcher, Sadie
Sacramento St. (08/13/2026)
UNLV (09/17/2026)
Portland (10/02/2026)
Saint Mary's (CA) (10/28/2026)
Denver (10/31/2026)
SHOTS 4 Villagran, Janelli
Rosa, Kaya
Villagran, Janelli
Villagran, Janelli
UC Davis (09/06/2026)
CSU Bakersfield (09/13/2026)
UNLV (09/17/2026)
LMU (CA) (09/26/2026)
SHOTS ON GOAL 3 Bell, Yohonna
Rosa, Kaya
Nevada (08/20/2026)
CSU Bakersfield (09/13/2026)
SAVES 13 Wells, Ava
San Francisco (10/17/2026)
FOULS 5 Rosa, Kaya
Saint Mary's (CA) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Rosa, Kaya 20
Bell, Yohonna 4
Valdez, Julie 3
Fletcher, Sadie 2
Marin-Valencia, Makayla 2
Team Leaders: Goals
Player High
Goals
Rosa, Kaya 10
Bell, Yohonna 1
Valdez, Julie 1
Marin-Valencia, Makayla 1
Team Leaders: Assists
Player High
Assists
Bell, Yohonna 2
Fletcher, Sadie 2
Thal, Avery 2
Valdez, Julie 1
Berkowitz, Faylinn 1
Team Leaders: Shots
Player High
Shots
Rosa, Kaya 31
Villagran, Janelli 23
Bell, Yohonna 12
Valdez, Julie 11
Fletcher, Sadie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosa, Kaya 19
Bell, Yohonna 10
Valdez, Julie 6
Villagran, Janelli 6
Fletcher, Sadie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosa, Kaya 1