Skip To Main Content

University of the Pacific

2013 Women's Soccer Cumulative Statistics

Team (4-12-3, 3-5-1)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 17 33
Goals Per Game 0.89 1.74
Shots 254 238
Shots Per Game 13.4 12.5
Shots Percentage 0.067 0.139
Shots On Goal 111-254 118-238
Shots On Goal Percentage 0.437 0.496
Penalties
Yellow Cards 20 9
Red Cards 4 1
Miscellaneous
Assists 17 30
Saves 85 94
Fouls 217 182
Corner Kicks 60 85
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Padilla, Maricela 8Padilla, Maricela 17 17 1313 5 4 14 70 0.071 27 0.386 0-0 2 0-0
9 Beeman, Brittni 9Beeman, Brittni 16 16 1393 5 3 13 34 0.147 19 0.559 3-1 1 0-0
7 Hussar, Alex 7Hussar, Alex 17 17 1510 2 4 8 25 0.080 12 0.480 1-0 0 0-0
15 Munoz-Aguilar, Zarette 15Munoz-Aguilar, Zarette 17 17 1369 2 3 7 33 0.061 10 0.303 0-0 0 0-0
19 Moscatello, Sasha 19Moscatello, Sasha 17 7 583 1 1 3 10 0.100 4 0.400 1-0 0 0-0
17 Manneh, Regina 17Manneh, Regina 13 9 989 1 0 2 6 0.167 4 0.667 1-0 1 0-0
10 Mattos, Mirella 10Mattos, Mirella 13 3 353 1 0 2 22 0.045 11 0.500 0-0 0 0-0
16 Ezeji, Ebony 16Ezeji, Ebony 17 12 1031 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Long, Matti 22Long, Matti 16 4 476 0 1 1 6 0.000 4 0.667 1-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 2 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 14 6 498 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Beeman, Brittni 9Beeman, Brittni 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bettencourt, Haylee 24Bettencourt, Haylee 9 3 171 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 2 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cabrera, Milan 4Cabrera, Milan 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 17 17 1597 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Cabrera, Milan 4Cabrera, Milan 14 14 1307 0 0 0 6 0.000 2 0.333 6-1 0 0-0
16 Ezeji, Ebony 16Ezeji, Ebony 2 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hard, Eliza 5Hard, Eliza 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hard, Eliza 5Hard, Eliza 13 2 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 8 6 543 0 0 0 9 0.000 3 0.333 0-0 0 0-0
7 Hussar, Alex 7Hussar, Alex 2 2 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Jones, Maya 27Jones, Maya 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, Maya 27Jones, Maya 14 11 1000 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Kane, Jacqueline 00Kane, Jacqueline 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Long, Matti 22Long, Matti 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Tashia 1Long, Tashia 2 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Tashia 1Long, Tashia 16 15 1347 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Manneh, Regina 17Manneh, Regina 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marietti, Carly 18Marietti, Carly 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marietti, Carly 18Marietti, Carly 10 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mattos, Mirella 10Mattos, Mirella 2 2 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Moscatello, Sasha 19Moscatello, Sasha 2 2 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Munoz-Aguilar, Zarette 15Munoz-Aguilar, Zarette 2 2 150 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Padilla, Maricela 8Padilla, Maricela 2 1 109 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Padilla, Sandra 21Padilla, Sandra 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Padilla, Sandra 21Padilla, Sandra 12 0 223 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 11 9 808 0 0 0 5 0.000 1 0.200 0-1 0 0-0
12 Penix, Bailey 12Penix, Bailey 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Perry, Lena 20Perry, Lena 4 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 1 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19448 17 17 51 254 0.067 111 0.437 20-4 4 0-0
Opponent 19 - 19593 33 30 96 238 0.139 118 0.496 9-1 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kane, Jacqueline 00Kane, Jacqueline 1 0 27:02 1 3.33 1 0.500 0 0 0 0 3
1 Long, Tashia 1Long, Tashia 2 2 183:20 2 0.98 8 0.800 0 2 0 0 25
1 Long, Tashia 1Long, Tashia 16 15 1364:30 25 1.65 64 0.719 3 8 3 1 166
20 Perry, Lena 20Perry, Lena 4 2 205:16 5 2.19 10 0.667 1 2 0 1 26
Total 19 - 1780:08 33 1.67 83 0.716 4 12 3 2 220
Opponents 19 - 1780:08 17 0.86 94 0.847 5 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beeman, Brittni 9Beeman, Brittni 8 8 721 3 1 7 15 0.200 9 0.600 1-0 0 0-0
8 Padilla, Maricela 8Padilla, Maricela 9 9 729 2 3 7 31 0.065 10 0.323 0-0 2 0-0
15 Munoz-Aguilar, Zarette 15Munoz-Aguilar, Zarette 9 9 763 2 2 6 14 0.143 5 0.357 0-0 0 0-0
19 Moscatello, Sasha 19Moscatello, Sasha 9 5 267 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Manneh, Regina 17Manneh, Regina 8 6 673 1 0 2 4 0.250 2 0.500 1-0 1 0-0
16 Ezeji, Ebony 16Ezeji, Ebony 9 7 626 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Hussar, Alex 7Hussar, Alex 9 9 817 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 9 6 466 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Bettencourt, Haylee 24Bettencourt, Haylee 3 1 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 9 9 837 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Cabrera, Milan 4Cabrera, Milan 7 7 637 0 0 0 3 0.000 2 0.667 2-1 0 0-0
5 Hard, Eliza 5Hard, Eliza 6 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, Maya 27Jones, Maya 9 9 751 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Long, Matti 22Long, Matti 9 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Long, Tashia 1Long, Tashia 8 8 689 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Marietti, Carly 18Marietti, Carly 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mattos, Mirella 10Mattos, Mirella 5 2 84 0 0 0 8 0.000 4 0.500 0-0 0 0-0
21 Padilla, Sandra 21Padilla, Sandra 7 0 173 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 5 3 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Penix, Bailey 12Penix, Bailey 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Perry, Lena 20Perry, Lena 2 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9181 9 9 27 97 0.093 45 0.464 20-4 3 0-0
Opponent 9 - 9214 13 12 38 114 0.114 58 0.509 9-1 5 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Long, Tashia 1Long, Tashia 8 8 688:33 11 1.44 36 0.766 2 4 1 1 87
20 Perry, Lena 20Perry, Lena 2 1 148:15 2 1.21 8 0.800 1 1 0 1 24
Total 9 - 836:48 13 1.40 44 0.772 3 5 1 2 111
Opponents 9 - 836:48 9 0.97 36 0.800 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at Missouri L 1-5 (0-1) 467 PADILLA, Maricela (1) (HUSSAR, Alex)
8/25/2013 at Kansas L 0-3 (0-2) 418
8/30/2013 vs Drake T 1-1 (0-2-1) 300 BEEMAN, Brittni (1) (HUSSAR, Alex)
9/1/2013 vs IOWA L 0-2 (0-3-1) 200
9/6/2013 at UC Santa Barbara L 0-1 (0-4-1) 391
9/13/2013 vs Lehigh T 1-1 (0-4-2) 108 PADILLA, Maricela (0) (BEEMAN, Brittni)
9/15/2013 vs New Mexico W 2-1 (1-4-2) 119 HUSSAR, Alex (0) (BEEMAN, Brittni)
BEEMAN, Brittni (0) (PADILLA, Maricela)
9/20/2013 at San Jose State L 2-3 (1-5-2) 203 MATTOS, Mirella (2) (MUNOZ-AGUILAR, Z.)
PADILLA, Maricela (3) (HUSSAR, Alex)
9/22/2013 vs Sacramento State L 1-2 (1-6-2) 250 HUSSAR, Alex (2) (LONG, Matti)
9/27/2013 vs UC Davis L 0-1 (1-7-2) 380
10/5/2013 vs Portland L 0-1 (1-8-2, 0-1-0 WCC) 0-1-0 WCC 324
10/11/2013 at Saint Mary's (CA) W 1-0 (2-8-2, 1-1-0 WCC) 1-1-0 WCC 239 PADILLA, Maricela (0) (MUNOZ-AGUILAR, Z.)
10/18/2013 vs San Francisco T 1-1 (2-8-3, 1-1-1) 1-1-1 410 MUNOZ-AGUILAR, Z. (1)
10/20/2013 vs Santa Clara L 0-2 (2-9-3, 1-2-1) 1-2-1 310
10/25/2013 at Pepperdine L 1-2 (2-10-3, 1-3-1 WCC) 1-3-1 WCC 302 BEEMAN, Brittni (3) (HUSSAR, Alex)
10/27/2013 at Loyola Marymount W 1-0 (3-10-3, 2-3-1 WCC) 2-3-1 WCC 421 MANNEH, Regina (2) (MUNOZ-AGUILAR, Z.)
11/1/2013 vs Gonzaga W 3-2 (4-10-3, 3-3-1) 3-3-1 350 BEEMAN, Brittni (4) (PADILLA, Maricela , EZEJI, Ebony)
BEEMAN, Brittni (5) (MOSCATELLO, Sasha)
PADILLA, Maricela (5) (BEEMAN, Brittni)
11/7/2013 at Brigham Young Univ. L 1-3 (4-11-3, 3-4-1) 3-4-1 1523 MUNOZ-AGUILAR, Z. (2) (PADILLA, Maricela)
11/9/2013 at San Diego L 1-2 (4-12-3, 3-5-1 WCC) 3-5-1 WCC 506 MOSCATELLO, Sasha (10) (PADILLA, Maricela)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at Missouri 1-5 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
8/25/2013 at Kansas 0-3 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1020
8/30/2013 vs Drake 1-1 1 1 3 26 0.038 10 0.385 0-0 0 0-0 1211
9/1/2013 vs IOWA 0-2 0 0 0 11 0.000 2 0.182 3-1 0 0-0 879
9/6/2013 at UC Santa Barbara 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1024
9/13/2013 vs Lehigh 1-1 1 1 3 22 0.045 9 0.409 1-1 0 0-0 1170
9/15/2013 vs New Mexico 2-1 2 2 6 16 0.125 10 0.625 2-0 1 0-0 990
9/20/2013 at San Jose State 2-3 2 2 6 13 0.154 7 0.538 2-0 0 0-0 989
9/22/2013 vs Sacramento State 1-2 1 1 3 32 0.031 15 0.469 2-0 0 0-0 992
9/27/2013 vs UC Davis 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1002
10/5/2013 vs Portland 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2013 at Saint Mary's (CA) 1-0 1 1 3 15 0.067 3 0.200 0-1 1 0-0 1035
10/18/2013 vs San Francisco 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 1210
10/20/2013 vs Santa Clara 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 991
10/25/2013 at Pepperdine 1-2 1 1 3 10 0.100 5 0.500 1-1 0 0-0 945
10/27/2013 at Loyola Marymount 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 991
11/1/2013 vs Gonzaga 3-2 3 4 10 12 0.250 6 0.500 0-0 1 0-0 1022
11/7/2013 at Brigham Young Univ. 1-3 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
11/9/2013 at San Diego 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1007
Total 17-33 17 17 51 254 0.067 111 0.437 20-4 4 0-0 19448
Opponent - 33 30 96 238 0.139 118 0.496 9-1 12 - 19593

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Missouri 1-5 90:00 5 5.00 3 0.375 0 1 0 0 17
8/25/2013 Kansas 0-3 90:00 3 4.00 4 0.571 0 1 0 0 13
8/30/2013 Drake 1-1 110:00 1 2.79 3 0.750 0 0 1 0 11
9/1/2013 IOWA 0-2 90:00 2 2.61 7 0.778 0 1 0 0 14
9/6/2013 UC Santa Barbara 0-1 93:20 1 2.28 6 0.857 0 1 0 0 14
9/13/2013 Lehigh 1-1 110:00 1 2.01 3 0.750 0 0 1 0 11
9/15/2013 New Mexico 2-1 90:00 1 1.87 4 0.800 1 0 0 0 9
9/20/2013 San Jose State 2-3 90:00 3 2.00 4 0.571 0 1 0 0 9
9/22/2013 Sacramento State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 0
9/27/2013 UC Davis 0-1 90:00 1 1.91 2 0.667 0 1 0 0 11
10/5/2013 Portland 0-1 90:00 1 1.83 3 0.750 0 1 0 0 8
10/11/2013 Saint Mary's (CA) 1-0 94:08 0 1.68 5 1.000 1 0 0 1 9
10/18/2013 San Francisco 1-1 110:00 1 1.60 5 0.833 0 0 1 0 16
10/20/2013 Santa Clara 0-2 90:00 2 1.63 4 0.667 0 1 0 0 15
10/25/2013 Pepperdine 1-2 90:00 2 1.65 8 0.800 0 1 0 0 16
10/27/2013 Loyola Marymount 1-0 90:00 0 1.55 3 1.000 1 0 0 1 12
11/1/2013 Gonzaga 3-2 92:40 2 1.57 8 0.800 1 0 0 0 14
11/7/2013 Brigham Young Univ. 1-3 90:00 3 1.65 7 0.700 0 1 0 0 13
11/9/2013 San Diego 1-2 90:00 2 1.67 2 0.500 0 1 0 0 8
Totals - 1779 33 1.67 85 0.720 4 12 3 2 220
Opponent - 1780:08 17 0.86 94 0.847 12 4 3 5 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Missouri 5-1 5 4 14 17 0.294 8 0.471 0-0 1 0-0 990
8/25/2013 Kansas 3-0 3 4 10 13 0.231 7 0.538 0-0 1 0-0 992
8/30/2013 Drake 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1211
9/1/2013 IOWA 2-0 2 2 6 16 0.125 9 0.563 0-0 1 1-1 990
9/6/2013 UC Santa Barbara 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 1026
9/13/2013 Lehigh 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1208
9/15/2013 New Mexico 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
9/20/2013 San Jose State 3-2 3 2 8 10 0.300 7 0.700 1-1 1 1-1 992
9/22/2013 Sacramento State 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
9/27/2013 UC Davis 1-0 1 0 2 12 0.083 3 0.250 2-0 1 1-1 989
10/5/2013 Portland 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
10/11/2013 Saint Mary's (CA) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1035
10/18/2013 San Francisco 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1211
10/20/2013 Santa Clara 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/25/2013 Pepperdine 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-1 991
10/27/2013 Loyola Marymount 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 996
11/1/2013 Gonzaga 2-3 2 2 6 14 0.143 10 0.714 0-0 0 0-0 1022
11/7/2013 Brigham Young Univ. 3-1 3 4 10 14 0.214 10 0.714 1-0 1 0-1 989
11/9/2013 San Diego 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
Total 33-17 33 30 96 238 0.139 118 0.496 9-1 12 3-5 19593
Pacific - 17 17 51 254 0.067 111 0.437 20-4 4 - 19448

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Missouri 5-1 90:00 1 1.00 2 0.667 1 0 0 0 9
8/25/2013 Kansas 3-0 90:00 0 0.50 4 1.000 1 0 0 1 15
8/30/2013 Drake 1-1 110:00 1 0.62 9 0.900 0 0 1 0 26
9/1/2013 IOWA 2-0 90:00 0 0.47 2 1.000 1 0 0 1 11
9/6/2013 UC Santa Barbara 1-0 93:20 0 0.38 1 1.000 1 0 0 1 5
9/13/2013 Lehigh 1-1 110:00 1 0.46 8 0.889 0 0 1 0 22
9/15/2013 New Mexico 1-2 90:00 2 0.67 8 0.800 0 1 0 0 16
9/20/2013 San Jose State 3-2 90:00 2 0.83 5 0.714 1 0 0 0 13
9/22/2013 Sacramento State 2-1 90:00 1 0.84 14 0.933 1 0 0 0 0
9/27/2013 UC Davis 1-0 90:00 0 0.76 5 1.000 1 0 0 1 8
10/5/2013 Portland 1-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/11/2013 Saint Mary's (CA) 0-1 94:08 1 0.72 2 0.667 0 1 0 0 15
10/18/2013 San Francisco 1-1 110:00 1 0.73 7 0.875 0 0 1 0 17
10/20/2013 Santa Clara 2-0 90:00 0 0.68 8 1.000 1 0 0 1 14
10/25/2013 Pepperdine 2-1 90:00 1 0.70 4 0.800 1 0 0 0 10
10/27/2013 Loyola Marymount 0-1 90:00 1 0.72 4 0.800 0 1 0 0 9
11/1/2013 Gonzaga 2-3 92:40 3 0.84 3 0.500 0 1 0 0 12
11/7/2013 Brigham Young Univ. 3-1 90:00 1 0.85 3 0.750 1 0 0 0 6
11/9/2013 San Diego 2-1 90:00 1 0.86 3 0.750 1 0 0 0 10
Totals - 1779 17 0.86 94 0.847 12 4 3 6 222
Pacific - 1780:08 33 1.67 85 0.720 4 12 3 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at Missouri 1-5 1/5 1/4 9/17 3/8 2/7 1/0 0/0
8/25/2013 at Kansas 0-3 0/3 0/4 15/13 4/7 4/2 1/0 0/0
8/30/2013 vs Drake 1-1 1/1 1/1 26/11 10/4 8/4 0/0 0/0
9/1/2013 vs IOWA 0-2 0/2 0/2 11/16 2/9 1/4 3/0 1/0
9/6/2013 at UC Santa Barbara 0-1 0/1 0/1 5/14 1/7 0/6 0/1 0/0
9/13/2013 vs Lehigh 1-1 1/1 1/1 22/11 9/4 4/2 1/2 1/0
9/15/2013 vs New Mexico 2-1 2/1 2/1 16/9 10/5 5/3 2/1 0/0
9/20/2013 at San Jose State 2-3 2/3 2/2 13/10 7/7 5/3 2/1 0/1
9/22/2013 vs Sacramento State 1-2 1/2 1/2 32/11 15/6 13/4 2/0 0/0
9/27/2013 vs UC Davis 0-1 0/1 0/0 8/12 5/3 0/7 1/2 0/0
10/5/2013 vs Portland 0-1 0/1 0/0 4/8 2/4 0/5 0/0 0/0
10/11/2013 at Saint Mary's (CA) 1-0 1/0 1/0 15/10 3/5 3/5 0/0 1/0
10/18/2013 vs San Francisco 1-1 1/1 0/1 17/16 8/6 5/3 0/0 0/0
10/20/2013 vs Santa Clara 0-2 0/2 0/2 14/15 8/6 5/4 1/1 0/0
10/25/2013 at Pepperdine 1-2 1/2 1/1 10/17 5/10 0/3 1/0 1/0
10/27/2013 at Loyola Marymount 1-0 1/0 1/0 9/12 5/3 2/9 2/0 0/0
11/1/2013 vs Gonzaga 3-2 3/2 4/2 12/14 6/10 2/4 0/0 0/0
11/7/2013 at Brigham Young Univ. 1-3 1/3 1/4 6/14 4/10 0/7 3/1 0/0
11/9/2013 at San Diego 1-2 1/2 1/2 10/8 4/4 1/3 0/0 0/0
Totals 17/33 17/30 254/238 111/118 60/85 20/9 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gonzaga (11/1/2013)
GOALS 3 Gonzaga (11/1/2013)
ASSISTS 4 Gonzaga (11/1/2013)
SHOTS 32 Sacramento State (9/22/2013)
SHOTS ON GOAL 15 Sacramento State (9/22/2013)
SAVES 8 Pepperdine (10/25/2013)
Gonzaga (11/1/2013)
FOULS 22 Lehigh (9/13/2013)
CORNER KICKS 13 Sacramento State (9/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Missouri (8/23/2013)
GOALS 5 Missouri (8/23/2013)
ASSISTS 4 Missouri (8/23/2013)
Kansas (8/25/2013)
Brigham Young Univ. (11/7/2013)
SHOTS 17 Missouri (8/23/2013)
Pepperdine (10/25/2013)
SHOTS ON GOAL 10 Pepperdine (10/25/2013)
Gonzaga (11/1/2013)
Brigham Young Univ. (11/7/2013)
SAVES 14 Sacramento State (9/22/2013)
FOULS 16 Lehigh (9/13/2013)
CORNER KICKS 9 Loyola Marymount (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (10/18/2013)
GOALS 1 Missouri (8/23/2013)
Drake (8/30/2013)
Lehigh (9/13/2013)
Sacramento State (9/22/2013)
Saint Mary's (CA) (10/11/2013)
San Francisco (10/18/2013)
Pepperdine (10/25/2013)
Loyola Marymount (10/27/2013)
Brigham Young Univ. (11/7/2013)
San Diego (11/9/2013)
ASSISTS 1 Missouri (8/23/2013)
Drake (8/30/2013)
Lehigh (9/13/2013)
Sacramento State (9/22/2013)
Saint Mary's (CA) (10/11/2013)
Pepperdine (10/25/2013)
Loyola Marymount (10/27/2013)
Brigham Young Univ. (11/7/2013)
San Diego (11/9/2013)
SHOTS 4 UC Santa Barbara (9/6/2013)
Portland (10/5/2013)
SHOTS ON GOAL 1 IOWA (9/1/2013)
UC Santa Barbara (9/6/2013)
Portland (10/5/2013)
SAVES 2 Missouri (8/23/2013)
Drake (8/30/2013)
Lehigh (9/13/2013)
UC Davis (9/27/2013)
Portland (10/5/2013)
Loyola Marymount (10/27/2013)
San Diego (11/9/2013)
FOULS 6 San Jose State (9/20/2013)
UC Davis (9/27/2013)
San Francisco (10/18/2013)
Santa Clara (10/20/2013)
Loyola Marymount (10/27/2013)
CORNER KICKS 1 IOWA (9/1/2013)
San Diego (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/27/2013)
Portland (10/5/2013)
GOALS 1 Drake (8/30/2013)
UC Santa Barbara (9/6/2013)
Lehigh (9/13/2013)
New Mexico (9/15/2013)
UC Davis (9/27/2013)
Portland (10/5/2013)
San Francisco (10/18/2013)
ASSISTS 1 Drake (8/30/2013)
UC Santa Barbara (9/6/2013)
Lehigh (9/13/2013)
New Mexico (9/15/2013)
San Francisco (10/18/2013)
Pepperdine (10/25/2013)
SHOTS 8 New Mexico (9/15/2013)
Portland (10/5/2013)
San Diego (11/9/2013)
SHOTS ON GOAL 3 Drake (8/30/2013)
Lehigh (9/13/2013)
UC Davis (9/27/2013)
Portland (10/5/2013)
Loyola Marymount (10/27/2013)
San Diego (11/9/2013)
SAVES 1 Missouri (8/23/2013)
IOWA (9/1/2013)
UC Santa Barbara (9/6/2013)
Portland (10/5/2013)
Saint Mary's (CA) (10/11/2013)
FOULS 4 Missouri (8/23/2013)
Kansas (8/25/2013)
CORNER KICKS 2 Kansas (8/25/2013)
Lehigh (9/13/2013)
New Mexico (9/15/2013)
San Jose State (9/20/2013)
San Francisco (10/18/2013)
Pepperdine (10/25/2013)
San Diego (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gonzaga (11/1/2013)
GOALS 2 Gonzaga (11/1/2013)
ASSISTS 1 Missouri (8/23/2013)
Drake (8/30/2013)
Lehigh (9/13/2013)
New Mexico (9/15/2013)
San Jose State (9/20/2013)
Sacramento State (9/22/2013)
Saint Mary's (CA) (10/11/2013)
Pepperdine (10/25/2013)
Loyola Marymount (10/27/2013)
Gonzaga (11/1/2013)
Brigham Young Univ. (11/7/2013)
San Diego (11/9/2013)
SHOTS 10 Sacramento State (9/22/2013)
SHOTS ON GOAL 4 Sacramento State (9/22/2013)
SAVES 8 Gonzaga (11/1/2013)
FOULS 3 New Mexico (9/15/2013)
Saint Mary's (CA) (10/11/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gonzaga (11/1/2013)
GOALS 3 Gonzaga (11/1/2013)
ASSISTS 4 Gonzaga (11/1/2013)
SHOTS 32 Sacramento State (9/22/2013)
SHOTS ON GOAL 15 Sacramento State (9/22/2013)
SAVES 8 Pepperdine (10/25/2013)
Gonzaga (11/1/2013)
FOULS 22 Lehigh (9/13/2013)
CORNER KICKS 13 Sacramento State (9/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 BEEMAN, Brittni
Gonzaga (11/1/2013)
GOALS 2 BEEMAN, Brittni
Gonzaga (11/1/2013)
ASSISTS 1 HUSSAR, Alex
HUSSAR, Alex
BEEMAN, Brittni
PADILLA, Maricela
HUSSAR, Alex
LONG, Matti
MUNOZ-AGUILAR, Z.
HUSSAR, Alex
MUNOZ-AGUILAR, Z.
PADILLA, Maricela
PADILLA, Maricela
PADILLA, Maricela
Missouri (8/23/2013)
Drake (8/30/2013)
