Skip To Main Content

University of the Pacific

2011 Women's Soccer Cumulative Statistics

Team (8-9-1, 2-5-1)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 31 27
Goals Per Game 1.72 1.50
Shots 260 194
Shots Per Game 14.4 10.8
Shots Percentage 0.119 0.139
Shots On Goal 114-260 93-194
Shots On Goal Percentage 0.438 0.479
Penalties
Yellow Cards 9 15
Red Cards 0 1
Miscellaneous
Assists 33 20
Saves 66 83
Fouls 184 186
Corner Kicks 72 80
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wavomba, Kristina 11Wavomba, Kristina 17 17 1425 8 4 20 62 0.129 29 0.468 0-0 2 0-0
12 Topp, Alex 12Topp, Alex 18 18 1467 6 1 13 44 0.136 22 0.500 3-0 2 0-0
3 Hogan, Laura 3Hogan, Laura 18 18 1278 5 1 11 20 0.250 10 0.500 1-0 0 0-0
9 Beeman, Brittni 9Beeman, Brittni 18 18 1586 2 6 10 11 0.182 5 0.455 0-0 1 0-0
5 Figueroa, Angelica 5Figueroa, Angelica 18 18 1435 1 7 9 22 0.045 6 0.273 1-0 0 1-1
13 Ramos, Nydia 13Ramos, Nydia 15 8 591 2 3 7 16 0.125 7 0.438 0-0 1 0-0
22 Schulze-Larsen, Pernille 22Schulze-Larsen, Pernille 18 15 1192 1 4 6 24 0.042 12 0.500 0-0 0 0-0
16 Hernandez, Laura 16Hernandez, Laura 18 12 834 1 3 5 7 0.143 3 0.429 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 15 10 780 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 McFadden, Renae 4McFadden, Renae 17 3 544 1 1 3 12 0.083 5 0.417 0-0 1 0-0
17 Olvera, Lauren 17Olvera, Lauren 18 17 1594 1 1 3 4 0.250 1 0.250 3-0 1 0-0
7 Villalpando, Kayla 7Villalpando, Kayla 17 0 301 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 18 8 1043 0 1 1 6 0.000 3 0.500 1-0 0 0-0
20 Agdeppa, Kortney 20Agdeppa, Kortney 18 18 1373 0 0 0 10 0.000 2 0.200 0-0 0 0-0
15 Berry, Nicola 15Berry, Nicola 4 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bettencourt, Haylee 24Bettencourt, Haylee 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Long, Tashia 01Long, Tashia 18 18 1650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mata, Megan 18Mata, Megan 11 0 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Null, Null TMNull, Null 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Penick, Nicole 6Penick, Nicole 18 0 736 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 18 - 18122 31 33 95 260 0.119 114 0.438 9-0 8 1-1
Opponent 18 - 18060 27 20 74 194 0.139 93 0.479 15-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Long, Tashia 01Long, Tashia 18 18 1650:02 27 1.47 62 0.697 8 9 1 5 182
Total 18 - 1650:02 27 1.47 63 0.700 8 9 1 5 182
Opponents 18 - 1650:02 31 1.69 82 0.726 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Topp, Alex 12Topp, Alex 8 8 741 3 0 6 28 0.107 13 0.464 2-0 1 0-0
3 Hogan, Laura 3Hogan, Laura 8 8 666 2 1 5 6 0.333 4 0.667 0-0 0 0-0
9 Beeman, Brittni 9Beeman, Brittni 8 8 750 1 2 4 8 0.125 3 0.375 0-0 0 0-0
11 Wavomba, Kristina 11Wavomba, Kristina 8 8 717 1 2 4 26 0.038 12 0.462 0-0 0 0-0
16 Hernandez, Laura 16Hernandez, Laura 8 3 293 1 1 3 3 0.333 1 0.333 0-0 0 0-0
17 Olvera, Lauren 17Olvera, Lauren 8 7 729 1 1 3 3 0.333 1 0.333 1-0 1 0-0
13 Ramos, Nydia 13Ramos, Nydia 8 5 378 1 1 3 9 0.111 4 0.444 0-0 0 0-0
22 Schulze-Larsen, Pernille 22Schulze-Larsen, Pernille 8 8 552 0 3 3 15 0.000 6 0.400 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 7 2 242 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Figueroa, Angelica 5Figueroa, Angelica 8 8 618 0 1 1 13 0.000 2 0.154 0-0 0 0-0
20 Agdeppa, Kortney 20Agdeppa, Kortney 8 8 685 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Berry, Nicola 15Berry, Nicola 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bettencourt, Haylee 24Bettencourt, Haylee 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 8 5 403 0 0 0 2 0.000 0 0.000 0-0 0 0-0
01 Long, Tashia 01Long, Tashia 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mata, Megan 18Mata, Megan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McFadden, Renae 4McFadden, Renae 7 2 213 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 8 0 310 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Villalpando, Kayla 7Villalpando, Kayla 7 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8212 11 12 34 132 0.083 52 0.394 9-0 2 0-0
Opponent 8 - 8220 15 12 42 95 0.158 42 0.442 15-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Long, Tashia 01Long, Tashia 8 8 750:02 15 1.80 25 0.625 2 5 1 0 92
Total 8 - 750:02 15 1.80 25 0.625 2 5 1 0 92
Opponents 8 - 750:02 11 1.32 40 0.784 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs Nevada W 3-0 (1-0) 548 Renae McFadden (1) (Brittni Beeman , Kristina Wavomba)
Kristina Wavomba (1) (Brittni Beeman)
Laura Hogan (1) (Laura Hernandez)
8/21/2011 at Stanford L 2-5 (1-1) 758 Wavomba, Kristina (2)
Topp, Alex (1) (Wavomba, Kristina , Beeman, Brittni)
8/26/2011 at San Diego L 0-4 (1-2-0) 611
8/28/2011 at Southern California L 1-2 (1-3-0) 309 Figueroa, Angelica (0)
9/2/2011 at Sacramento State W 3-0 (2-3) 267 Beeman, Brittni (1)
Higashino, Liz (1)
Hogan, Laura (0) (Figueroa, Angelica , Topp, Alex)
9/9/2011 vs UNLV W 2-0 (3-3-0) 456 Topp, Alex (0) (Schulze-Larsen, P. , Figueroa, Angelica)
Schulze-Larsen, P. (0) (Figueroa, Angelica)
9/11/2011 vs CSUB W 4-0 (3-3-0) 246 Ramos, Nydia (0) (Cabrera, Malaya)
Wavomba, Kristina (0) (Villalpando, Kayla)
Villalpando, Kayla (0) (Ramos, Nydia)
Wavomba, Kristina (0) (Hernandez, Laura)
9/16/2011 at Arizona W 3-0 (5-4) 525 Wavomba, Kristina (5) (Beeman, Brittni)
Wavomba, Kristina (6) (Figueroa, Angelica)
Hogan, Laura (3)
9/18/2011 vs Arizona State L 0-1 (5-4) 0
9/23/2011 vs SJSU W 2-0 (6-4-0) 361 Wavomba, Kristina (7) (Figueroa, Angelica , Ramos, Nydia)
Topp, Alex (3) (McFadden, Renae , Figueroa, Angelica)
9/30/2011 vs Cal State Northridge T 1-1 (6-4-1; 0-0-1 BWC) 436 Topp, Alex (4) (Beeman, Brittni)
10/2/2011 vs UC Irvine W 3-2 (7-4-1; 1-0-1 BWC) 247 Ramos, Nydia (2) (Hogan, Laura)
Hogan, Laura (4) (Schulze-Larsen, P.)
Topp, Alex (5)
10/9/2011 at UC Riverside L 0-1 (7-5-1, 1-1-1) 1-1-1 295
10/13/2011 at UC Davis L 2-3 (7-6-1, 1-2-1) 1-2-1 615 Topp, Alex (6) (Hernandez, Laura , Schulze-Larsen, P.)
Wavomba, Kristina (8) (Olvera, Lauren)
10/21/2011 vs UCSB W 2-1 (8-6-1; 2-2-1 BWC) 382 Hernandez, Laura (1) (Wavomba, Kristina)
Olvera, Lauren (2) (Ramos, Nydia)
10/23/2011 vs Cal Poly L 1-2 (8-7-1; 2-3-1 BWC) 457 Beeman, Brittni (2) (Figueroa, Angelica)
10/28/2011 at Cal State Fullerton L 0-1 (8-8-1, 2-4-1) 2-4-1 326
10/30/2011 at Long Beach State L 2-4 (8-9-1, 2-5-1 BWC) 2-5-1 BWC 547 Higashino, Liz (2) (Beeman, Brittni)
Hogan, Laura (5) (Schulze-Larsen, P. , Wavomba, Kristina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs Nevada 3-0 3 4 10 12 0.250 9 0.750 0-0 1 0-0 1020
8/21/2011 at Stanford 2-5 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
8/26/2011 at San Diego 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 986
8/28/2011 at Southern California 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 999
9/2/2011 at Sacramento State 3-0 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
9/9/2011 vs UNLV 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
9/11/2011 vs CSUB 4-0 4 4 12 21 0.190 15 0.714 0-0 1 0-0 975
9/16/2011 at Arizona 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0 979
9/18/2011 vs Arizona State 0-1 0 0 0 14 0.000 1 0.071 1-0 0 0-0 991
9/23/2011 vs SJSU 2-0 2 4 8 26 0.077 9 0.346 0-0 1 0-0 990
9/30/2011 vs Cal State Northridge 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1210
10/2/2011 vs UC Irvine 3-2 3 2 8 20 0.150 9 0.450 2-0 1 0-0 1041
10/9/2011 at UC Riverside 0-1 0 0 0 26 0.000 9 0.346 0-0 0 0-0 989
10/13/2011 at UC Davis 2-3 2 3 7 11 0.182 5 0.455 0-0 0 0-0 1007
10/21/2011 vs UCSB 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
10/23/2011 vs Cal Poly 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 973
10/28/2011 at Cal State Fullerton 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1011
10/30/2011 at Long Beach State 2-4 2 3 7 13 0.154 4 0.308 0-0 0 0-0 991
Total 31-27 31 33 95 260 0.119 114 0.438 9-0 8 1-1 18122
Opponent - 27 20 74 194 0.139 93 0.479 15-1 9 - 18060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Nevada 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/21/2011 Stanford 2-5 90:00 5 2.50 13 0.722 0 1 0 0 33
8/26/2011 San Diego 0-4 90:00 4 3.00 2 0.333 0 1 0 0 9
8/28/2011 Southern California 1-2 90:00 2 2.75 3 0.600 0 1 0 0 7
9/2/2011 Sacramento State 3-0 90:00 0 2.20 2 1.000 1 0 0 1 0
9/9/2011 UNLV 2-0 90:00 0 1.83 4 1.000 1 0 0 1 6
9/11/2011 CSUB 4-0 90:00 0 1.57 4 1.000 1 0 0 1 8
9/16/2011 Arizona 3-0 90:00 0 1.38 3 1.000 1 0 0 1 7
9/18/2011 Arizona State 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
9/23/2011 SJSU 2-0 90:00 0 1.20 4 1.000 1 0 0 1 5
9/30/2011 Cal State Northridge 1-1 110:00 1 1.16 3 0.750 0 0 1 0 14
10/2/2011 UC Irvine 3-2 95:11 2 1.22 4 0.667 1 0 0 0 12
10/9/2011 UC Riverside 0-1 90:00 1 1.20 8 0.889 0 1 0 0 16
10/13/2011 UC Davis 2-3 93:06 3 1.33 3 0.500 0 1 0 0 12
10/21/2011 UCSB 2-1 90:00 1 1.31 3 0.750 1 0 0 0 7
10/23/2011 Cal Poly 1-2 90:00 2 1.35 0 0.000 0 1 0 0 11
10/28/2011 Cal State Fullerton 0-1 91:45 1 1.33 3 0.750 0 1 0 0 7
10/30/2011 Long Beach State 2-4 90:00 4 1.47 3 0.429 0 1 0 0 13
Totals - 1649 27 1.47 66 0.710 8 9 1 6 182
Opponent - 1650:02 31 1.69 83 0.728 9 8 1 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Nevada 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
8/21/2011 Stanford 5-2 5 4 14 34 0.147 18 0.529 0-0 1 0-0 998
8/26/2011 San Diego 4-0 4 3 11 10 0.400 6 0.600 0-0 1 1-1 992
8/28/2011 Southern California 2-1 2 1 5 8 0.250 5 0.625 0-0 1 1-1 990
9/2/2011 Sacramento State 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/9/2011 UNLV 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
9/11/2011 CSUB 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 966
9/16/2011 Arizona 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 944
9/18/2011 Arizona State 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 991
9/23/2011 SJSU 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/30/2011 Cal State Northridge 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 1210
10/2/2011 UC Irvine 2-3 2 1 5 14 0.143 6 0.429 2-0 0 1-1 1045
10/9/2011 UC Riverside 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 988
10/13/2011 UC Davis 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1009
10/21/2011 UCSB 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 979
10/23/2011 Cal Poly 2-1 2 2 6 11 0.182 2 0.182 1-0 1 0-0 989
10/28/2011 Cal State Fullerton 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1011
10/30/2011 Long Beach State 4-2 4 4 12 13 0.308 7 0.538 1-0 1 0-0 989
Total 27-31 27 20 74 194 0.139 93 0.479 15-1 9 3-3 18060
Pacific - 31 33 95 260 0.119 114 0.438 9-0 8 - 18122

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Nevada 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
8/21/2011 Stanford 5-2 90:00 2 2.50 1 0.333 1 0 0 0 4
8/26/2011 San Diego 4-0 90:00 0 1.67 4 1.000 1 0 0 1 7
8/28/2011 Southern California 2-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/2/2011 Sacramento State 0-3 90:00 3 1.80 1 0.250 0 1 0 0 0
9/9/2011 UNLV 0-2 90:00 2 1.83 3 0.600 0 1 0 0 11
9/11/2011 CSUB 0-4 90:00 4 2.14 11 0.733 0 1 0 0 21
9/16/2011 Arizona 0-3 90:00 3 2.25 5 0.625 0 1 0 0 14
9/18/2011 Arizona State 1-0 90:00 0 2.00 1 1.000 1 0 0 1 14
9/23/2011 SJSU 0-2 90:00 2 2.00 7 0.778 0 1 0 0 26
9/30/2011 Cal State Northridge 1-1 110:00 1 1.87 7 0.875 0 0 1 0 14
10/2/2011 UC Irvine 2-3 95:11 3 1.95 6 0.667 0 1 0 0 20
10/9/2011 UC Riverside 1-0 90:00 0 1.81 9 1.000 1 0 0 1 26
10/13/2011 UC Davis 3-2 93:06 2 1.82 3 0.600 1 0 0 0 11
10/21/2011 UCSB 1-2 90:00 2 1.83 6 0.750 0 1 0 0 20
10/23/2011 Cal Poly 2-1 90:00 1 1.78 6 0.857 1 0 0 0 19
10/28/2011 Cal State Fullerton 1-0 91:45 0 1.67 2 1.000 1 0 0 1 8
10/30/2011 Long Beach State 4-2 90:00 2 1.69 2 0.500 1 0 0 0 13
Totals - 1649 31 1.69 83 0.728 9 8 1 4 250
Pacific - 1650:02 27 1.47 66 0.710 8 9 1 5 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs Nevada 3-0 3/0 4/0 12/7 9/2 4/1 0/1 0/0
8/21/2011 at Stanford 2-5 2/5 2/4 4/34 3/18 0/11 0/0 0/0
8/26/2011 at San Diego 0-4 0/4 0/3 7/10 4/6 3/7 3/0 0/0
8/28/2011 at Southern California 1-2 1/2 0/1 11/8 4/5 6/2 0/0 0/0
9/2/2011 at Sacramento State 3-0 3/0 2/0 8/5 4/2 5/10 0/0 0/0
9/9/2011 vs UNLV 2-0 2/0 3/0 11/6 5/4 3/6 1/0 0/0
9/11/2011 vs CSUB 4-0 4/0 4/0 21/9 15/4 4/2 0/1 0/0
9/16/2011 at Arizona 3-0 3/0 2/0 14/7 8/3 5/5 1/1 0/1
9/18/2011 vs Arizona State 0-1 0/1 0/0 14/8 1/3 5/1 1/1 0/0
9/23/2011 vs SJSU 2-0 2/0 4/0 26/5 9/4 4/1 0/1 0/0
9/30/2011 vs Cal State Northridge 1-1 1/1 1/1 14/14 8/4 2/6 1/3 0/0
10/2/2011 vs UC Irvine 3-2 3/2 2/1 20/14 9/6 5/3 2/2 0/0
10/9/2011 at UC Riverside 0-1 0/1 0/1 26/17 9/9 5/4 0/0 0/0
10/13/2011 at UC Davis 2-3 2/3 3/2 11/12 5/6 6/7 0/0 0/0
10/21/2011 vs UCSB 2-1 2/1 2/0 21/7 8/4 8/2 0/2 0/0
10/23/2011 vs Cal Poly 1-2 1/2 1/2 19/11 7/2 3/3 0/1 0/0
10/28/2011 at Cal State Fullerton 0-1 0/1 0/1 8/7 2/4 2/4 0/1 0/0
10/30/2011 at Long Beach State 2-4 2/4 3/4 13/13 4/7 2/5 0/1 0/0
Totals 31/27 33/20 260/194 114/93 72/80 9/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 CSUB (9/11/2011)
GOALS 4 CSUB (9/11/2011)
ASSISTS 4 Nevada (8/19/2011)
CSUB (9/11/2011)
SJSU (9/23/2011)
SHOTS 26 SJSU (9/23/2011)
UC Riverside (10/9/2011)
SHOTS ON GOAL 15 CSUB (9/11/2011)
SAVES 13 Stanford (8/21/2011)
FOULS 15 Nevada (8/19/2011)
CORNER KICKS 8 UCSB (10/21/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stanford (8/21/2011)
GOALS 5 Stanford (8/21/2011)
ASSISTS 4 Stanford (8/21/2011)
Long Beach State (10/30/2011)
SHOTS 34 Stanford (8/21/2011)
SHOTS ON GOAL 18 Stanford (8/21/2011)
SAVES 11 CSUB (9/11/2011)
FOULS 17 Cal State Northridge (9/30/2011)
CORNER KICKS 11 Stanford (8/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern California (8/28/2011)
GOALS 1 Southern California (8/28/2011)
Cal State Northridge (9/30/2011)
Cal Poly (10/23/2011)
ASSISTS 1 Cal State Northridge (9/30/2011)
Cal Poly (10/23/2011)
SHOTS 4 Stanford (8/21/2011)
San Diego (8/26/2011)
SHOTS ON GOAL 1 Arizona State (9/18/2011)
Cal State Fullerton (10/28/2011)
SAVES 2 Nevada (8/19/2011)
San Diego (8/26/2011)
Sacramento State (9/2/2011)
Arizona State (9/18/2011)
FOULS 5 SJSU (9/23/2011)
Cal Poly (10/23/2011)
CORNER KICKS 2 Cal State Northridge (9/30/2011)
Cal State Fullerton (10/28/2011)
Long Beach State (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arizona State (9/18/2011)
UCSB (10/21/2011)
GOALS 1 Arizona State (9/18/2011)
Cal State Northridge (9/30/2011)
UC Riverside (10/9/2011)
UCSB (10/21/2011)
Cal State Fullerton (10/28/2011)
ASSISTS 1 Southern California (8/28/2011)
Cal State Northridge (9/30/2011)
UC Irvine (10/2/2011)
UC Riverside (10/9/2011)
Cal State Fullerton (10/28/2011)
SHOTS 5 Sacramento State (9/2/2011)
UNLV (9/9/2011)
SJSU (9/23/2011)
SHOTS ON GOAL 2 Nevada (8/19/2011)
Sacramento State (9/2/2011)
Arizona (9/16/2011)
Arizona State (9/18/2011)
Cal Poly (10/23/2011)
SAVES 1 Stanford (8/21/2011)
Sacramento State (9/2/2011)
Arizona State (9/18/2011)
Cal State Fullerton (10/28/2011)
Long Beach State (10/30/2011)
FOULS 6 UNLV (9/9/2011)
Arizona (9/16/2011)
UCSB (10/21/2011)
CORNER KICKS 1 Nevada (8/19/2011)
Southern California (8/28/2011)
CSUB (9/11/2011)
Arizona State (9/18/2011)
SJSU (9/23/2011)
UCSB (10/21/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSUB (9/11/2011)
Arizona (9/16/2011)
GOALS 2 CSUB (9/11/2011)
Arizona (9/16/2011)
ASSISTS 2 Nevada (8/19/2011)
UNLV (9/9/2011)
SJSU (9/23/2011)
SHOTS 8 SJSU (9/23/2011)
SHOTS ON GOAL 5 CSUB (9/11/2011)
SAVES 12 Stanford (8/21/2011)
FOULS 13 Stanford (8/21/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 CSUB (9/11/2011)
GOALS 4 CSUB (9/11/2011)
ASSISTS 4 Nevada (8/19/2011)
CSUB (9/11/2011)
SJSU (9/23/2011)
SHOTS 26 SJSU (9/23/2011)
UC Riverside (10/9/2011)
SHOTS ON GOAL 15 CSUB (9/11/2011)
SAVES 13 Stanford (8/21/2011)
FOULS 15 Nevada (8/19/2011)
CORNER KICKS 8 UCSB (10/21/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wavomba, Kristina
Wavomba, Kristina
CSUB (9/11/2011)
Arizona (9/16/2011)
GOALS 2 Wavomba, Kristina
Wavomba, Kristina
CSUB (9/11/2011)
Arizona (9/16/2011)
ASSISTS 2 Brittni Beeman
Figueroa, Angelica
Figueroa, Angelica
Nevada (8/19/2011)
UNLV (9/9/2011)
SJSU (9/23/2011)
SHOTS 8 Wavomba, Kristina
SJSU (9/23/2011)
SHOTS ON GOAL 5 Wavomba, Kristina
CSUB (9/11/2011)
SAVES 12 Long, Tashia
Stanford (8/21/2011)
FOULS 13 null, null
Stanford (8/21/2011)

Leaders

Team Leaders: Points
Player High
Points
Wavomba, Kristina 20
Topp, Alex 13
Hogan, Laura 11
Beeman, Brittni 10
Figueroa, Angelica 9
Team Leaders: Goals
Player High
Goals
Wavomba, Kristina 8
Topp, Alex 6
Hogan, Laura 5
Beeman, Brittni 2
Ramos, Nydia 2
Team Leaders: Assists
Player High
Assists
Figueroa, Angelica 7
Beeman, Brittni 6
Wavomba, Kristina 4
Schulze-Larsen, Pernille 4
Ramos, Nydia 3
Team Leaders: Shots
Player High
Shots
Wavomba, Kristina 62
Topp, Alex 44
Schulze-Larsen, Pernille 24
Figueroa, Angelica 22
Hogan, Laura 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wavomba, Kristina 29
Topp, Alex 22
Schulze-Larsen, Pernille 12
Hogan, Laura 10
Ramos, Nydia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wavomba, Kristina 2
Topp, Alex 2
Beeman, Brittni 1
Ramos, Nydia 1
McFadden, Renae 1