Skip To Main Content

University of the Pacific

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-18, 4-12)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 2138 2241
Points Per Game 66.8 70.0
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 710-1681 757-1631
FG: Percentage .422 .464
FG: Per Game 22.2 23.7
3PT: Made-Attempted 198-566 254-708
3PT: Percentage .350 .359
3PT: Per Game 6.2 7.9
FT: Made-Attempted 520-698 473-674
FT: Percentage .745 .702
FT: Per Game 16.3 14.8
Rebounding
Total 1040 992
Per Game 32.5 31.0
Margin 1.5 --
Assists
Total 325 370
Per Game 10.2 11.6
Turnovers
Total 426 423
Per Game 13.3 13.2
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 14.3
Steals
Total 199 190
Per Game 6.2 5.9
Blocks
Total 46 123
Per Game 1.4 3.8
Attendance
Total 32275 57815
Per Game 16-2,017 15-3,854

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gallinat, Roberto 32 24 886 27.7 125 288 .434 58 152 .382 179 209 .856 487 15.2 17 81 98 3.1 83 18 50 14 5
01 Dorsey, Lafayette 32 8 669 20.9 114 275 .415 35 109 .321 79 92 .859 342 10.7 16 73 89 2.8 71 31 57 15 3
00 Tripp, Jahlil 32 32 948 29.6 123 243 .506 18 57 .316 75 108 .694 339 10.6 44 139 183 5.7 105 97 75 51 3
14 Sanni, Ajare 20 12 411 20.6 58 156 .372 29 75 .387 27 38 .711 172 8.6 4 24 28 1.4 19 23 18 13 1
05 Townes, Anthony 32 31 764 23.9 93 186 .500 0 0 .000 55 79 .696 241 7.5 67 107 174 5.4 89 5 43 21 11
22 Price-Noel, Jahbril 4 2 77 19.3 9 20 .450 3 10 .300 7 8 .875 28 7.0 1 6 7 1.8 10 12 11 0 0
13 Bailey, Jeremiah 31 20 631 20.4 59 156 .378 35 88 .398 27 37 .730 180 5.8 17 75 92 3.0 69 14 40 23 4
11 Kabellis, Khy 20 6 330 16.5 30 94 .319 15 43 .349 7 18 .389 82 4.1 3 27 30 1.5 14 20 30 11 1
25 Small, Kendall 30 7 538 17.9 31 86 .360 1 5 .200 19 40 .475 82 2.7 8 24 32 1.1 64 39 30 21 0
35 Cameron, Zach 32 1 533 16.7 29 63 .460 0 1 .000 21 32 .656 79 2.5 39 78 117 3.7 61 8 17 3 14
22 Price-Noel, Jahbril 21 8 272 13.0 16 61 .262 3 19 .158 15 21 .714 50 2.4 5 40 45 2.1 21 23 23 5 1
10 McGhee, Brandon 28 9 388 13.9 23 52 .442 1 6 .167 9 16 .563 56 2.0 24 31 55 2.0 23 35 16 22 3
20 Brahmbhatt, Jade 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Smith, Andre 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 2.8 1 0 16 0 0  
Total 32 6451 201.6 710 1681 .422 198 566 .350 520 698 .745 2138 66.81 284 756 1040 32.5 631 325 426 199 46
Opponents 32 6447 201.5 757 1631 .464 254 708 .359 473 674 .702 2241 70.03 224 768 992 31.0 640 370 423 190 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gallinat, Roberto 16 14 487 30.4 71 160 .444 32 81 .395 81 98 .827 255 15.9 10 40 50 3.1 42 11 0.7 20 11 2
00 Tripp, Jahlil 16 16 518 32.4 65 148 .439 11 38 .289 40 56 .714 181 11.3 21 62 83 5.2 52 52 3.3 37 26 2
01 Dorsey, Lafayette 16 2 328 20.5 50 126 .397 17 48 .354 28 37 .757 145 9.1 7 42 49 3.1 28 13 0.8 32 11 2
13 Bailey, Jeremiah 15 10 304 20.3 31 83 .373 20 49 .408 11 16 .688 93 6.2 8 39 47 3.1 39 4 0.3 14 9 1
22 Price-Noel, Jahbril 1 0 15 15.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 0 3 3 3.0 2 3 3.0 3 0 0
14 Sanni, Ajare 6 6 157 26.2 12 38 .316 5 16 .313 2 4 .500 31 5.2 1 11 12 2.0 8 7 1.2 7 4 0
11 Kabellis, Khy 7 5 140 20.0 15 46 .326 6 20 .300 1 5 .200 37 5.3 0 7 7 1.0 6 8 1.1 13 4 0
05 Townes, Anthony 16 16 325 20.3 27 76 .355 0 0 .000 19 27 .704 73 4.6 34 43 77 4.8 39 2 0.1 19 8 4
25 Small, Kendall 15 7 303 20.2 18 53 .340 1 2 .500 10 17 .588 47 3.1 7 15 22 1.5 33 17 1.1 16 9 0
10 McGhee, Brandon 13 3 155 11.9 11 28 .393 0 0 .000 5 10 .500 27 2.1 6 12 18 1.4 11 15 1.2 5 7 1
22 Price-Noel, Jahbril 10 1 137 13.7 7 28 .250 1 8 .125 7 11 .636 22 2.2 1 18 19 1.9 7 9 0.9 13 0 0
35 Cameron, Zach 16 0 331 20.7 14 29 .483 0 0 .000 9 14 .643 37 2.3 23 42 65 4.1 33 5 0.3 7 1 11
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.1 0 0 0.0 9 0 0  
Total 16 3200 200.0 323 818 .395 93 263 .354 215 297 .724 954 59.63 130 356 486 30.4 300 146 9.1 195 90 23
Opponents 16 3200 200.0 367 782 .469 119 316 .377 235 330 .712 1088 68.00 103 394 497 31.1 294 183 11.4 194 87 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gallinat, Roberto 32 24 886 125 288 .434 58 152 .382 179 209 .856 487 15.2
00 Tripp, Jahlil 32 32 948 123 243 .506 18 57 .316 75 108 .694 339 10.6
01 Dorsey, Lafayette 32 8 669 114 275 .415 35 109 .321 79 92 .859 342 10.7
14 Sanni, Ajare 20 12 411 58 156 .372 29 75 .387 27 38 .711 172 8.6
05 Townes, Anthony 32 31 764 93 186 .500 0 0 .000 55 79 .696 241 7.5
22 Price-Noel, Jahbril 4 2 77 9 20 .450 3 10 .300 7 8 .875 28 7.0
13 Bailey, Jeremiah 31 20 631 59 156 .378 35 88 .398 27 37 .730 180 5.8
11 Kabellis, Khy 20 6 330 30 94 .319 15 43 .349 7 18 .389 82 4.1
10 McGhee, Brandon 28 9 388 23 52 .442 1 6 .167 9 16 .563 56 2.0
22 Price-Noel, Jahbril 21 8 272 16 61 .262 3 19 .158 15 21 .714 50 2.4
25 Small, Kendall 30 7 538 31 86 .360 1 5 .200 19 40 .475 82 2.7
35 Cameron, Zach 32 1 533 29 63 .460 0 1 .000 21 32 .656 79 2.5
20 Brahmbhatt, Jade 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Smith, Andre 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6451 710 1681 .422 198 566 .350 520 698 .745 2138 66.81
Opponents 32 6447 757 1631 .464 254 708 .359 473 674 .702 2241 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gallinat, Roberto 32 27.7 .434 .382 .856 0.5 2.5 3.1 0.6 0.4 0.2 15.2
00 Tripp, Jahlil 32 29.6 .506 .316 .694 1.4 4.3 5.7 3.0 1.6 0.1 10.6
01 Dorsey, Lafayette 32 20.9 .415 .321 .859 0.5 2.3 2.8 1.0 0.5 0.1 10.7
14 Sanni, Ajare 20 20.6 .372 .387 .711 0.2 1.2 1.4 1.2 0.7 0.1 8.6
05 Townes, Anthony 32 23.9 .500 .000 .696 2.1 3.3 5.4 0.2 0.7 0.3 7.5
22 Price-Noel, Jahbril 4 19.3 .450 .300 .875 0.3 1.5 1.8 3.0 0.0 0.0 7.0
13 Bailey, Jeremiah 31 20.4 .378 .398 .730 0.5 2.4 3.0 0.5 0.7 0.1 5.8
11 Kabellis, Khy 20 16.5 .319 .349 .389 0.2 1.4 1.5 1.0 0.6 0.1 4.1
10 McGhee, Brandon 28 13.9 .442 .167 .563 0.9 1.1 2.0 1.3 0.8 0.1 2.0
22 Price-Noel, Jahbril 21 13.0 .262 .158 .714 0.2 1.9 2.1 1.1 0.2 0.0 2.4
25 Small, Kendall 30 17.9 .360 .200 .475 0.3 0.8 1.1 1.3 0.7 0.0 2.7
35 Cameron, Zach 32 16.7 .460 .000 .656 1.2 2.4 3.7 0.3 0.1 0.4 2.5
20 Brahmbhatt, Jade 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Smith, Andre 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .422 .350 .745 8.9 23.6 32.5 10.2 6.2 1.4 66.81
Opponents 32 201.5 .464 .359 .702 7.0 24.0 31.0 11.6 5.9 3.8 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SIUE 11/06/18 74-65 W 24-49 .490 8-23 .348 18-22 .818 8 35 43 43.0 23 15 21 1 6 74 74.0
at Nevada 11/09/18 61-83 L 25-60 .417 5-20 .250 6-14 .429 9 26 35 39.0 28 15 10 1 4 61 67.5
vs Stanislaus State 11/13/18 91-66 W 29-55 .527 9-26 .346 24-33 .727 10 27 37 38.3 17 20 21 1 9 91 75.3
at Idaho State 11/15/18 83-76 W 28-62 .452 10-21 .476 17-18 .944 14 27 41 39.0 23 12 10 0 4 83 77.3
at UNLV 11/20/18 70-96 L 23-52 .442 7-11 .636 17-24 .708 9 16 25 36.2 20 11 14 0 5 70 75.8
vs UC Riverside 11/22/18 74-54 W 26-50 .520 3-14 .214 19-25 .760 8 32 40 36.8 21 10 14 0 3 74 75.5
vs Abilene Christian 11/23/18 71-73 L 20-46 .435 3-13 .231 28-37 .757 9 24 33 36.3 19 5 9 3 6 71 74.9
vs Elon 11/24/18 65-57 W 22-54 .407 8-20 .400 13-19 .684 6 26 32 35.8 17 8 17 3 11 65 73.6
at Fresno State 11/28/18 78-81 L (OT) 28-64 .438 10-23 .435 12-17 .706 15 24 39 36.1 22 14 20 5 6 78 74.1
vs Air Force 12/01/18 82-69 W 28-53 .528 10-22 .455 16-20 .800 9 21 30 35.5 18 13 12 3 8 82 74.9
vs Texas Permian Basin 12/05/18 74-69 W 24-54 .444 4-20 .200 22-28 .786 8 22 30 35.0 10 8 13 1 8 74 74.8
vs Long Beach State 12/10/18 74-68 W 25-58 .431 5-19 .263 19-20 .950 9 25 34 34.9 19 10 13 1 12 74 74.8
at CSUN 12/16/18 79-77 W 25-58 .431 4-15 .267 25-28 .893 12 25 37 35.1 24 10 13 0 8 79 75.1
at Boise St. 12/22/18 71-83 L 22-48 .458 9-25 .360 18-28 .643 10 19 29 34.6 25 11 11 2 4 71 74.8
vs UC Irvine 12/29/18 84-75 W (OT) 23-55 .418 5-14 .357 33-43 .767 10 27 37 34.8 20 11 14 1 7 84 75.4
vs Brigham Young 01/03/19 87-90 L 25-54 .463 6-14 .429 31-38 .816 6 27 33 34.7 29 11 11 1 6 87 76.1
at San Diego 01/05/19 64-73 L 21-55 .382 5-17 .294 17-23 .739 11 20 31 34.5 20 5 12 1 8 64 75.4
at Gonzaga 01/10/19 36-67 L 12-45 .267 4-15 .267 8-13 .615 7 27 34 34.4 22 7 22 1 4 36 73.2
at Portland 01/12/19 65-57 W 22-52 .423 8-18 .444 13-20 .650 9 26 35 34.5 17 10 10 2 5 65 72.8
vs San Francisco 01/17/19 52-53 L 21-46 .457 3-14 .214 7-8 .875 6 21 27 34.1 13 11 16 4 7 52 71.8
vs Santa Clara 01/19/19 57-69 L 23-55 .418 4-19 .211 7-7 1.000 9 17 26 33.7 11 9 8 2 2 57 71.0
vs Portland 01/26/19 74-70 W 21-51 .412 5-16 .313 27-36 .750 11 31 42 34.1 26 10 13 0 7 74 71.2
at Loyola Marymount 01/31/19 42-60 L 15-49 .306 3-13 .231 9-12 .750 4 19 23 33.6 17 7 9 2 4 42 69.9
vs Pepperdine 02/02/19 66-59 W 23-48 .479 9-17 .529 11-19 .579 5 29 34 33.6 21 7 16 0 6 66 69.8
at Saint Mary's (CA) 02/07/19 66-78 L 23-46 .500 6-11 .545 14-20 .700 5 14 19 33.0 19 7 10 2 2 66 69.6
at BYU 02/09/19 59-69 L 20-55 .364 5-16 .313 14-17 .824 13 25 38 33.2 21 8 13 0 6 59 69.2
at Santa Clara 02/16/19 59-64 L 22-50 .440 5-16 .313 10-16 .625 7 19 26 33.0 18 12 13 0 7 59 68.8
vs Saint Mary's (CA) 02/21/19 32-58 L 10-48 .208 2-11 .182 10-16 .625 7 19 26 32.7 12 2 8 2 6 32 67.5
vs Loyola Marymount 02/23/19 56-63 L 19-52 .365 4-18 .222 14-18 .778 12 19 31 32.7 16 14 11 5 11 56 67.1
vs Gonzaga 02/28/19 66-86 L 23-62 .371 12-24 .500 8-10 .800 9 19 28 32.5 16 9 12 0 6 66 67.1
at Pepperdine 03/02/19 73-72 W 23-50 .460 12-24 .500 15-24 .625 9 24 33 32.5 22 17 11 1 3 73 67.3
at Pepperdine 03/07/19 53-61 L 15-45 .333 5-17 .294 18-25 .720 8 24 32 32.5 25 6 19 1 8 53 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SIUE 11/06/18 65-74 L 22-56 .393 8-31 .258 13-26 .500 6 19 25 25.0 23 10 12 3 8 65 65.0
Nevada 11/09/18 83-61 W 25-56 .446 15-31 .484 18-27 .667 10 31 41 33.0 18 21 7 6 5 83 74.0
Stanislaus State 11/13/18 66-91 L 22-52 .423 6-25 .240 16-23 .696 7 16 23 29.7 27 11 19 0 8 66 71.3
Idaho State 11/15/18 76-83 L 23-54 .426 11-33 .333 19-23 .826 6 20 26 28.8 14 8 7 3 5 76 72.5
UNLV 11/20/18 96-70 W 36-58 .621 11-27 .407 13-24 .542 11 24 35 30.0 20 22 11 1 7 96 77.2
UC Riverside 11/22/18 54-74 L 17-52 .327 10-31 .323 10-18 .556 7 18 25 29.2 21 8 13 3 4 54 73.3
Abilene Christian 11/23/18 73-71 W 28-56 .500 5-15 .333 12-18 .667 8 23 31 29.4 28 10 10 2 4 73 73.3
Elon 11/24/18 57-65 L 18-50 .360 8-31 .258 13-16 .813 8 30 38 30.5 20 9 24 3 6 57 71.3
Fresno State 11/28/18 81-78 W (OT) 29-60 .483 8-26 .308 15-23 .652 12 26 38 31.3 19 17 17 7 10 81 72.3
Air Force 12/01/18 69-82 L 26-49 .531 7-23 .304 10-13 .769 4 20 24 30.6 16 13 10 0 3 69 72.0
Texas Permian Basin 12/05/18 69-74 L 29-54 .537 8-20 .400 3-7 .429 5 26 31 30.6 25 8 19 4 4 69 71.7
Long Beach State 12/10/18 68-74 L 21-48 .438 9-19 .474 17-22 .773 5 24 29 30.5 18 10 18 2 7 68 71.4
CSUN 12/16/18 77-79 L 25-50 .500 8-18 .444 19-28 .679 8 22 30 30.5 22 14 16 8 8 77 71.8
Boise St. 12/22/18 83-71 W 27-52 .519 6-17 .353 23-31 .742 10 22 32 30.6 22 9 10 2 7 83 72.6
UC Irvine 12/29/18 75-84 L (OT) 24-54 .444 8-21 .381 19-23 .826 6 29 35 30.9 34 9 19 2 7 75 72.8
Brigham Young 01/03/19 90-87 W 28-54 .519 11-25 .440 23-36 .639 7 28 35 31.1 31 12 12 2 3 90 73.9
San Diego 01/05/19 73-64 W 24-51 .471 9-22 .409 16-18 .889 7 26 33 31.2 20 18 15 10 7 73 73.8
Gonzaga 01/10/19 67-36 W 23-53 .434 6-24 .250 15-19 .789 5 29 34 31.4 15 12 11 6 8 67 73.4
Portland 01/12/19 57-65 L 20-47 .426 7-20 .350 10-19 .526 5 26 31 31.4 20 6 14 5 5 57 72.6
San Francisco 01/17/19 53-52 W 21-51 .412 5-18 .278 6-9 .667 10 15 25 31.1 13 8 15 2 7 53 71.6
Santa Clara 01/19/19 69-57 W 27-50 .540 8-19 .421 7-8 .875 5 23 28 30.9 12 12 6 2 5 69 71.5
Portland 01/26/19 70-74 L 21-51 .412 7-20 .350 21-33 .636 5 21 26 30.7 27 7 12 4 6 70 71.4
Loyola Marymount 01/31/19 60-42 W 21-41 .512 3-10 .300 15-21 .714 6 29 35 30.9 15 16 14 3 5 60 70.9
Pepperdine 02/02/19 59-66 L 18-48 .375 6-20 .300 17-27 .630 6 25 31 30.9 23 6 14 3 6 59 70.4
Saint Mary's (CA) 02/07/19 78-66 W 24-46 .522 10-17 .588 20-28 .714 10 21 31 30.9 17 7 7 1 3 78 70.7
BYU 02/09/19 69-59 W 23-53 .434 8-23 .348 15-25 .600 11 23 34 31.0 17 13 9 5 5 69 70.7
Santa Clara 02/16/19 64-59 W 20-41 .488 11-24 .458 13-19 .684 5 22 27 30.9 16 17 19 4 2 64 70.4
Saint Mary's (CA) 02/21/19 58-32 W 22-48 .458 8-19 .421 6-10 .600 7 33 40 31.2 16 10 11 4 5 58 70.0
Loyola Marymount 02/23/19 63-56 W 21-43 .488 5-12 .417 16-19 .842 3 22 25 31.0 18 15 14 6 7 63 69.7
Gonzaga 02/28/19 86-66 W 33-55 .600 5-14 .357 15-18 .833 5 29 34 31.1 12 19 8 6 8 86 70.3
Pepperdine 03/02/19 72-73 L 21-50 .420 10-29 .345 20-21 .952 6 22 28 31.0 22 5 13 7 5 72 70.3
Pepperdine 03/07/19 61-53 W 18-48 .375 7-24 .292 18-22 .818 8 24 32 31.0 19 8 17 7 10 61 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SIUE 11/06/18 74-65 9 24-49/22-56 .490/.393 8-23/8-31 .348/.258 18-22/13-26 .818-.500 43/25 18 15/10 21/12 1/3 6/8 23/23
Nevada 11/09/18 61-83 -22 25-60/25-56 .417/.446 5-20/15-31 .250/.484 6-14/18-27 .429-.667 35/41 -6 15/21 10/7 1/6 4/5 28/18
Stanislaus State 11/13/18 91-66 25 29-55/22-52 .527/.423 9-26/6-25 .346/.240 24-33/16-23 .727-.696 37/23 14 20/11 21/19 1/0 9/8 17/27
Idaho State 11/15/18 83-76 7 28-62/23-54 .452/.426 10-21/11-33 .476/.333 17-18/19-23 .944-.826 41/26 15 12/8 10/7 0/3 4/5 23/14
UNLV 11/20/18 70-96 -26 23-52/36-58 .442/.621 7-11/11-27 .636/.407 17-24/13-24 .708-.542 25/35 -10 11/22 14/11 0/1 5/7 20/20
UC Riverside 11/22/18 74-54 20 26-50/17-52 .520/.327 3-14/10-31 .214/.323 19-25/10-18 .760-.556 40/25 15 10/8 14/13 0/3 3/4 21/21
Abilene Christian 11/23/18 71-73 -2 20-46/28-56 .435/.500 3-13/5-15 .231/.333 28-37/12-18 .757-.667 33/31 2 5/10 9/10 3/2 6/4 19/28
Elon 11/24/18 65-57 8 22-54/18-50 .407/.360 8-20/8-31 .400/.258 13-19/13-16 .684-.813 32/38 -6 8/9 17/24 3/3 11/6 17/20
Fresno State 11/28/18 78-81 -3 28-64/29-60 .438/.483 10-23/8-26 .435/.308 12-17/15-23 .706-.652 39/38 1 14/17 20/17 5/7 6/10 22/19
Air Force 12/01/18 82-69 13 28-53/26-49 .528/.531 10-22/7-23 .455/.304 16-20/10-13 .800-.769 30/24 6 13/13 12/10 3/0 8/3 18/16
Texas Permian Basin 12/05/18 74-69 5 24-54/29-54 .444/.537 4-20/8-20 .200/.400 22-28/3-7 .786-.429 30/31 -1 8/8 13/19 1/4 8/4 10/25
Long Beach State 12/10/18 74-68 6 25-58/21-48 .431/.438 5-19/9-19 .263/.474 19-20/17-22 .950-.773 34/29 5 10/10 13/18 1/2 12/7 19/18
CSUN 12/16/18 79-77 2 25-58/25-50 .431/.500 4-15/8-18 .267/.444 25-28/19-28 .893-.679 37/30 7 10/14 13/16 0/8 8/8 24/22
Boise St. 12/22/18 71-83 -12 22-48/27-52 .458/.519 9-25/6-17 .360/.353 18-28/23-31 .643-.742 29/32 -3 11/9 11/10 2/2 4/7 25/22
UC Irvine 12/29/18 84-75 9 23-55/24-54 .418/.444 5-14/8-21 .357/.381 33-43/19-23 .767-.826 37/35 2 11/9 14/19 1/2 7/7 20/34
Brigham Young 01/03/19 87-90 -3 25-54/28-54 .463/.519 6-14/11-25 .429/.440 31-38/23-36 .816-.639 33/35 -2 11/12 11/12 1/2 6/3 29/31
San Diego 01/05/19 64-73 -9 21-55/24-51 .382/.471 5-17/9-22 .294/.409 17-23/16-18 .739-.889 31/33 -2 5/18 12/15 1/10 8/7 20/20
Gonzaga 01/10/19 36-67 -31 12-45/23-53 .267/.434 4-15/6-24 .267/.250 8-13/15-19 .615-.789 34/34 0 7/12 22/11 1/6 4/8 22/15
Portland 01/12/19 65-57 8 22-52/20-47 .423/.426 8-18/7-20 .444/.350 13-20/10-19 .650-.526 35/31 4 10/6 10/14 2/5 5/5 17/20
San Francisco 01/17/19 52-53 -1 21-46/21-51 .457/.412 3-14/5-18 .214/.278 7-8/6-9 .875-.667 27/25 2 11/8 16/15 4/2 7/7 13/13
Santa Clara 01/19/19 57-69 -12 23-55/27-50 .418/.540 4-19/8-19 .211/.421 7-7/7-8 1.000-.875 26/28 -2 9/12 8/6 2/2 2/5 11/12
Portland 01/26/19 74-70 4 21-51/21-51 .412/.412 5-16/7-20 .313/.350 27-36/21-33 .750-.636 42/26 16 10/7 13/12 0/4 7/6 26/27
Loyola Marymount 01/31/19 42-60 -18 15-49/21-41 .306/.512 3-13/3-10 .231/.300 9-12/15-21 .750-.714 23/35 -12 7/16 9/14 2/3 4/5 17/15
Pepperdine 02/02/19 66-59 7 23-48/18-48 .479/.375 9-17/6-20 .529/.300 11-19/17-27 .579-.630 34/31 3 7/6 16/14 0/3 6/6 21/23
Saint Mary's (CA) 02/07/19 66-78 -12 23-46/24-46 .500/.522 6-11/10-17 .545/.588 14-20/20-28 .700-.714 19/31 -12 7/7 10/7 2/1 2/3 19/17
BYU 02/09/19 59-69 -10 20-55/23-53 .364/.434 5-16/8-23 .313/.348 14-17/15-25 .824-.600 38/34 4 8/13 13/9 0/5 6/5 21/17
Santa Clara 02/16/19 59-64 -5 22-50/20-41 .440/.488 5-16/11-24 .313/.458 10-16/13-19 .625-.684 26/27 -1 12/17 13/19 0/4 7/2 18/16
Saint Mary's (CA) 02/21/19 32-58 -26 10-48/22-48 .208/.458 2-11/8-19 .182/.421 10-16/6-10 .625-.600 26/40 -14 2/10 8/11 2/4 6/5 12/16
Loyola Marymount 02/23/19 56-63 -7 19-52/21-43 .365/.488 4-18/5-12 .222/.417 14-18/16-19 .778-.842 31/25 6 14/15 11/14 5/6 11/7 16/18
Gonzaga 02/28/19 66-86 -20 23-62/33-55 .371/.600 12-24/5-14 .500/.357 8-10/15-18 .800-.833 28/34 -6 9/19 12/8 0/6 6/8 16/12
Pepperdine 03/02/19 73-72 1 23-50/21-50 .460/.420 12-24/10-29 .500/.345 15-24/20-21 .625-.952 33/28 5 17/5 11/13 1/7 3/5 22/22
Pepperdine 03/07/19 53-61 -8 15-45/18-48 .333/.375 5-17/7-24 .294/.292 18-25/18-22 .720-.818 32/32 0 6/8 19/17 1/7 8/10 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Stanislaus State (11/13/18)
FIELD GOALS MADE 29 Stanislaus State (11/13/18)
FIELD GOAL ATTEMPTS 64 Fresno State (11/28/18)
3 PT FIELD GOALS MADE 12 Gonzaga (02/28/19); Pepperdine (03/02/19)
3 PT FG ATTEMPTS 26 Stanislaus State (11/13/18)
FREE THROWS MADE 33 UC Irvine (12/29/18)
FREE THROW ATTEMPTS 43 UC Irvine (12/29/18)
REBOUNDS 43 SIUE (11/06/18)
ASSISTS 20 Stanislaus State (11/13/18)
STEALS 12 Long Beach State (12/10/18)
BLOCKED SHOTS 5 Loyola Marymount (02/23/19); Fresno State (11/28/18)
TURNOVERS 22 Gonzaga (01/10/19)
FOULS 29 Brigham Young (01/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 SANNI, Ajare Fresno State (11/28/18)
FIELD GOALS MADE 12 SANNI, Ajare Fresno State (11/28/18)
FIELD GOAL ATTEMPTS 22 SANNI, Ajare Fresno State (11/28/18)
3 PT FIELD GOALS MADE 7 SANNI, Ajare Fresno State (11/28/18)
3 PT FG ATTEMPTS 11 SANNI, Ajare Fresno State (11/28/18)
FREE THROWS MADE 15 Gallinat,Roberto UC Irvine (12/29/18)
FREE THROW ATTEMPTS 18 Gallinat,Roberto UC Irvine (12/29/18)
REBOUNDS 13 Townes,Anthony BYU (02/09/19)
ASSISTS 10 Jahlil Tripp Pepperdine (03/02/19)
STEALS 6 Tripp,Jahlil Loyola Marymount (02/23/19)
BLOCKED SHOTS 4 TOWNES, Anthony Fresno State (11/28/18)
TURNOVERS 6 Tripp,Jahlil; Roberto Gallinat Long Beach State (12/10/18); SIUE (11/06/18)
FOULS 5 Tripp,Jahlil; BAILEY, Jeremiah; Anthony Townes; TOWNES, Anthony; TRIPP, Jahlil; Jeremiah Bailey Long Beach State (12/10/18); Brigham Young (01/03/19); Portland (01/26/19); Pepperdine (02/02/19); Gonzaga (02/28/19); SIUE (11/06/18); Nevada (11/09/18); UNLV (11/20/18); Gonzaga (01/10/19); Pepperdine (03/02/19); Pepperdine (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gallinat, Roberto 32 487 15.2
#01 Dorsey, Lafayette 32 342 10.7
#00 Tripp, Jahlil 32 339 10.6
#05 Townes, Anthony 32 241 7.5
#13 Bailey, Jeremiah 31 180 5.8
#14 Sanni, Ajare 20 172 8.6
#11 Kabellis, Khy 20 82 4.1
#25 Small, Kendall 30 82 2.7
#35 Cameron, Zach 32 79 2.5
#10 McGhee, Brandon 28 56 2.0
#22 Price-Noel, Jahbril 21 50 2.4
#22 Price-Noel, Jahbril 4 28 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gallinat, Roberto 32 125 288 .434 3.9 9.0
#00 Tripp, Jahlil 32 123 243 .506 3.8 7.6
#01 Dorsey, Lafayette 32 114 275 .415 3.6 8.6
#05 Townes, Anthony 32 93 186 .500 2.9 5.8
#13 Bailey, Jeremiah 31 59 156 .378 1.9 5.0
#14 Sanni, Ajare 20 58 156 .372 2.9 7.8
#25 Small, Kendall 30 31 86 .360 1.0 2.9
#11 Kabellis, Khy 20 30 94 .319 1.5 4.7
#35 Cameron, Zach 32 29 63 .460 0.9 2.0
#10 McGhee, Brandon 28 23 52 .442 0.8 1.9
#22 Price-Noel, Jahbril 21 16 61 .262 0.8 2.9
#22 Price-Noel, Jahbril 4 9 20 .450 2.3 5.0
#20 Brahmbhatt, Jade 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gallinat, Roberto 32 58 152 .382 1.8 4.8
