Skip To Main Content

University of the Pacific

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-16, 6-12)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 2484 2523
Points Per Game 73.1 74.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 842-1889 806-1768
FG: Percentage .446 .456
FG: Per Game 24.8 23.7
3PT: Made-Attempted 216-600 261-672
3PT: Percentage .360 .388
3PT: Per Game 6.4 7.7
FT: Made-Attempted 584-763 650-918
FT: Percentage .765 .708
FT: Per Game 17.2 19.1
Rebounding
Total 1177 1081
Per Game 34.6 31.8
Margin 2.8 --
Assists
Total 423 475
Per Game 12.4 14.0
Turnovers
Total 415 398
Per Game 12.2 11.7
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.8 12.9
Steals
Total 173 204
Per Game 5.1 6.0
Blocks
Total 61 130
Per Game 1.8 3.8
Attendance
Total 38745 56053
Per Game 15-2,583 14-4,004

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Ross 1 0 24 24.0 8 13 .615 2 3 .667 3 3 1.000 21 21.0 2 6 8 8.0 4 2 0 0 1
03 Taku, Sama 1 1 26 26.0 4 13 .308 0 1 .000 12 13 .923 20 20.0 1 7 8 8.0 4 4 0 0 0
12 Bock, Andrew 1 1 33 33.0 3 8 .375 1 4 .250 6 7 .857 13 13.0 1 1 2 2.0 2 3 1 0 0
33 Gill, Tony 33 26 869 26.3 144 278 .518 38 102 .373 57 79 .722 383 11.6 64 133 197 6.0 93 38 54 25 9
12 Bock, Andrew 33 32 924 28.0 90 233 .386 31 87 .356 160 181 .884 371 11.2 16 57 73 2.2 65 93 50 14 1
13 Kelley, Khalil 1 1 22 22.0 4 7 .571 0 0 .000 3 5 .600 11 11.0 3 2 5 5.0 4 2 1 0 0
03 Taku, Sama 33 29 926 28.1 140 344 .407 14 62 .226 62 85 .729 356 10.8 19 110 129 3.9 78 71 54 20 1
42 Thomas, Tim 1 0 10 10.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 3 0 3 3.0 3 0 2 0 0
01 Harris, Trevin 28 26 626 22.4 71 137 .518 32 76 .421 45 53 .849 219 7.8 33 69 102 3.6 63 53 25 16 4
20 Rivera, Ross 33 9 627 19.0 88 205 .429 22 59 .373 59 68 .868 257 7.8 24 50 74 2.2 78 22 36 18 9
02 Wallace, T.J. 31 3 611 19.7 69 181 .381 33 93 .355 51 73 .699 222 7.2 13 55 68 2.2 73 37 46 29 1
13 Kelley, Khalil 33 32 660 20.0 69 140 .493 0 0 .000 55 94 .585 193 5.8 68 86 154 4.7 107 21 51 5 15
15 Short, Aaron 1 0 19 19.0 1 3 .333 0 1 .000 3 4 .750 5 5.0 0 2 2 2.0 4 1 0 3 0
15 Short, Aaron 32 2 557 17.4 52 112 .464 29 56 .518 16 17 .941 149 4.7 27 84 111 3.5 67 36 31 21 7
33 Gill, Tony 1 1 13 13.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 5 0 2 0 0
24 Taylor, David 26 0 247 9.5 32 72 .444 14 43 .326 8 13 .615 86 3.3 3 16 19 0.7 22 17 24 12 0
11 Aguirre, Gabriel 27 0 242 9.0 23 33 .697 0 0 .000 27 39 .692 73 2.7 17 31 48 1.8 42 6 11 6 3
42 Thomas, Tim 33 1 304 9.2 37 81 .457 0 1 .000 12 23 .522 86 2.6 29 39 68 2.1 48 11 19 4 10
02 Wallace, T.J. 1 0 11 11.0 1 4 .250 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
05 Llewellyn, Spencer 10 0 29 2.9 1 8 .125 0 7 .000 1 1 1.000 3 0.3 0 2 2 0.2 1 2 3 0 0
30 Peters, Thomas 6 0 7 1.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 1 0 0 0
01 Harris, Trevin 1 1 26 26.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 2 1 0 0
11 Aguirre, Gabriel 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
24 Taylor, David 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 2.8 0 0 3 0 0  
Total 34 6829 200.9 842 1889 .446 216 600 .360 584 763 .765 2484 73.06 375 802 1177 34.6 767 423 415 173 61
Opponents 34 6825 200.7 806 1768 .456 261 672 .388 650 918 .708 2523 74.21 303 778 1081 31.8 703 475 398 204 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bock, Andrew 18 17 514 28.6 50 131 .382 16 45 .356 84 97 .866 200 11.1 10 31 41 2.3 44 55 3.1 31 7 1
33 Gill, Tony 18 11 475 26.4 75 149 .503 20 55 .364 30 40 .750 200 11.1 34 79 113 6.3 54 18 1.0 28 7 3
03 Taku, Sama 18 14 482 26.8 74 172 .430 8 35 .229 32 43 .744 188 10.4 7 54 61 3.4 48 37 2.1 27 12 1
01 Harris, Trevin 18 16 408 22.7 51 97 .526 24 54 .444 38 43 .884 164 9.1 26 44 70 3.9 45 33 1.8 16 15 3
20 Rivera, Ross 18 5 349 19.4 43 110 .391 12 35 .343 30 35 .857 128 7.1 15 23 38 2.1 42 10 0.6 18 6 3
02 Wallace, T.J. 18 3 342 19.0 37 110 .336 18 60 .300 32 46 .696 124 6.9 6 35 41 2.3 47 18 1.0 23 18 1
13 Kelley, Khalil 18 17 367 20.4 28 75 .373 0 0 .000 26 46 .565 82 4.6 33 44 77 4.3 61 12 0.7 22 4 13
15 Short, Aaron 17 1 292 17.2 28 64 .438 20 37 .541 8 8 1.000 84 4.9 13 48 61 3.6 34 22 1.3 18 10 5
24 Taylor, David 14 0 125 8.9 15 38 .395 8 25 .320 6 10 .600 44 3.1 1 7 8 0.6 14 5 0.4 14 8 0
11 Aguirre, Gabriel 15 0 128 8.5 7 15 .467 0 0 .000 19 25 .760 33 2.2 6 16 22 1.5 19 1 0.1 4 3 2
42 Thomas, Tim 18 1 138 7.7 13 30 .433 0 0 .000 4 8 .500 30 1.7 14 16 30 1.7 25 6 0.3 12 2 4
05 Llewellyn, Spencer 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 0 0 0.0 2 0 0  
Total 18 3627 201.5 421 992 .424 126 347 .363 309 401 .771 1277 70.94 194 428 622 34.6 433 218 12.1 215 92 36
Opponents 18 3625 201.4 424 923 .459 137 327 .419 375 531 .706 1360 75.56 167 433 600 33.3 373 262 14.6 203 105 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rivera, Ross 1 0 24 8 13 .615 2 3 .667 3 3 1.000 21 21.0
03 Taku, Sama 1 1 26 4 13 .308 0 1 .000 12 13 .923 20 20.0
12 Bock, Andrew 1 1 33 3 8 .375 1 4 .250 6 7 .857 13 13.0
12 Bock, Andrew 33 32 924 90 233 .386 31 87 .356 160 181 .884 371 11.2
33 Gill, Tony 33 26 869 144 278 .518 38 102 .373 57 79 .722 383 11.6
13 Kelley, Khalil 1 1 22 4 7 .571 0 0 .000 3 5 .600 11 11.0
03 Taku, Sama 33 29 926 140 344 .407 14 62 .226 62 85 .729 356 10.8
42 Thomas, Tim 1 0 10 3 4 .750 0 0 .000 2 2 1.000 8 8.0
01 Harris, Trevin 28 26 626 71 137 .518 32 76 .421 45 53 .849 219 7.8
20 Rivera, Ross 33 9 627 88 205 .429 22 59 .373 59 68 .868 257 7.8
02 Wallace, T.J. 31 3 611 69 181 .381 33 93 .355 51 73 .699 222 7.2
13 Kelley, Khalil 33 32 660 69 140 .493 0 0 .000 55 94 .585 193 5.8
15 Short, Aaron 1 0 19 1 3 .333 0 1 .000 3 4 .750 5 5.0
15 Short, Aaron 32 2 557 52 112 .464 29 56 .518 16 17 .941 149 4.7
33 Gill, Tony 1 1 13 1 3 .333 0 0 .000 2 2 1.000 4 4.0
24 Taylor, David 26 0 247 32 72 .444 14 43 .326 8 13 .615 86 3.3
42 Thomas, Tim 33 1 304 37 81 .457 0 1 .000 12 23 .522 86 2.6
11 Aguirre, Gabriel 27 0 242 23 33 .697 0 0 .000 27 39 .692 73 2.7
02 Wallace, T.J. 1 0 11 1 4 .250 0 1 .000 0 1 .000 2 2.0
01 Harris, Trevin 1 1 26 0 5 .000 0 2 .000 0 0 .000 0 0.0
11 Aguirre, Gabriel 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Llewellyn, Spencer 10 0 29 1 8 .125 0 7 .000 1 1 1.000 3 0.3
30 Peters, Thomas 6 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.3
24 Taylor, David 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6829 842 1889 .446 216 600 .360 584 763 .765 2484 73.06
Opponents 34 6825 806 1768 .456 261 672 .388 650 918 .708 2523 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rivera, Ross 1 24.0 .615 .667 1.000 2.0 6.0 8.0 2.0 0.0 1.0 21.0
03 Taku, Sama 1 26.0 .308 .000 .923 1.0 7.0 8.0 4.0 0.0 0.0 20.0
12 Bock, Andrew 1 33.0 .375 .250 .857 1.0 1.0 2.0 3.0 0.0 0.0 13.0
12 Bock, Andrew 33 28.0 .386 .356 .884 0.5 1.7 2.2 2.8 0.4 0.0 11.2
33 Gill, Tony 33 26.3 .518 .373 .722 1.9 4.0 6.0 1.2 0.8 0.3 11.6
13 Kelley, Khalil 1 22.0 .571 .000 .600 3.0 2.0 5.0 2.0 0.0 0.0 11.0
03 Taku, Sama 33 28.1 .407 .226 .729 0.6 3.3 3.9 2.2 0.6 0.0 10.8
42 Thomas, Tim 1 10.0 .750 .000 1.000 3.0 0.0 3.0 0.0 0.0 0.0 8.0
01 Harris, Trevin 28 22.4 .518 .421 .849 1.2 2.5 3.6 1.9 0.6 0.1 7.8
20 Rivera, Ross 33 19.0 .429 .373 .868 0.7 1.5 2.2 0.7 0.5 0.3 7.8
02 Wallace, T.J. 31 19.7 .381 .355 .699 0.4 1.8 2.2 1.2 0.9 0.0 7.2
13 Kelley, Khalil 33 20.0 .493 .000 .585 2.1 2.6 4.7 0.6 0.2 0.5 5.8
15 Short, Aaron 1 19.0 .333 .000 .750 0.0 2.0 2.0 1.0 3.0 0.0 5.0
15 Short, Aaron 32 17.4 .464 .518 .941 0.8 2.6 3.5 1.1 0.7 0.2 4.7
33 Gill, Tony 1 13.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
24 Taylor, David 26 9.5 .444 .326 .615 0.1 0.6 0.7 0.7 0.5 0.0 3.3
42 Thomas, Tim 33 9.2 .457 .000 .522 0.9 1.2 2.1 0.3 0.1 0.3 2.6
11 Aguirre, Gabriel 27 9.0 .697 .000 .692 0.6 1.1 1.8 0.2 0.2 0.1 2.7
02 Wallace, T.J. 1 11.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Harris, Trevin 1 26.0 .000 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 0.0
11 Aguirre, Gabriel 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Llewellyn, Spencer 10 2.9 .125 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
30 Peters, Thomas 6 1.2 .333 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.3
24 Taylor, David 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 34 200.9 .446 .360 .765 11.0 23.6 34.6 12.4 5.1 1.8 73.06
Opponents 34 200.7 .456 .388 .708 8.9 22.9 31.8 14.0 6.0 3.8 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/08/13 80-78 W 31-58 .534 8-11 .727 10-14 .714 10 22 32 32.0 19 14 17 0 3 80 80.0
vs UC Irvine 11/12/13 84-79 W 25-62 .403 3-14 .214 31-37 .838 14 25 39 35.5 30 15 8 1 3 84 82.0
vs Western Illinois 11/17/13 66-52 W 24-53 .453 7-17 .412 11-11 1.000 8 22 30 33.7 21 17 12 3 9 66 76.7
vs Fresno State 11/23/13 86-77 W 26-58 .448 6-17 .353 28-34 .824 14 27 41 35.5 23 19 14 1 3 86 79.0
at Oregon 11/29/13 62-85 L 20-55 .364 8-23 .348 14-18 .778 17 18 35 35.4 22 8 18 2 3 62 75.6
vs Cal Poly 11/30/13 73-71 W 23-51 .451 4-15 .267 23-31 .742 14 20 34 35.2 21 10 11 3 6 73 75.2
at North Dakota 12/01/13 93-76 W 35-62 .565 6-13 .462 17-23 .739 10 24 34 35.0 18 12 16 1 4 93 77.7
at Utah State 12/07/13 78-68 W 29-58 .500 5-11 .455 15-21 .714 7 24 31 34.5 21 14 4 1 7 78 77.8
vs Menlo College 12/14/13 84-73 W 32-67 .478 3-12 .250 17-24 .708 20 26 46 35.8 19 15 14 4 7 84 78.4
at PRINCETON 12/20/13 58-83 L 21-50 .420 3-12 .250 13-19 .684 8 23 31 35.3 19 2 12 1 7 58 76.4
vs BRADLEY 12/21/13 71-55 W 21-46 .457 9-21 .429 20-26 .769 10 28 38 35.5 22 13 17 4 7 71 75.9
vs Saint Mary's 12/30/13 80-88 L 26-55 .473 4-16 .250 24-30 .800 13 21 34 35.4 25 8 11 0 4 80 76.3
at Portland 01/02/14 64-72 L 24-73 .329 8-29 .276 8-14 .571 17 20 37 35.5 22 18 7 4 11 64 75.3
at Gonzaga 01/04/14 64-86 L 19-60 .317 10-25 .400 16-20 .800 11 21 32 35.3 28 10 10 0 4 64 74.5
vs San Francisco 01/09/14 72-81 L (OT) 18-57 .316 6-23 .261 30-37 .811 13 31 44 35.9 25 9 11 5 4 72 74.3
vs Santa Clara 01/11/14 80-68 W 28-52 .538 6-14 .429 18-24 .750 8 31 39 36.1 28 11 11 1 5 80 74.7
at Saint Mary's (CA) 01/18/14 73-79 L 23-46 .500 5-13 .385 22-28 .786 8 21 29 35.6 32 10 16 0 5 73 74.6
vs Loyola Marymount 01/23/14 81-92 L 27-68 .397 10-27 .370 17-21 .810 19 26 45 36.2 26 19 11 4 2 81 74.9
vs Pepperdine 01/25/14 76-66 W 28-50 .560 7-14 .500 13-17 .765 7 25 32 35.9 20 14 20 4 9 76 75.0
at BYU 01/30/14 78-88 L 25-47 .532 7-17 .412 21-26 .808 5 19 24 35.4 27 13 14 2 5 78 75.2
at San Diego 02/01/14 84-67 W 29-53 .547 8-15 .533 18-21 .857 10 24 34 35.3 23 8 11 1 4 84 75.6
at Pepperdine 02/06/14 69-80 L 22-57 .386 10-23 .435 15-23 .652 14 19 33 35.2 20 15 11 1 5 69 75.3
at Loyola Marymount 02/08/14 82-72 W 25-50 .500 11-26 .423 21-26 .808 8 24 32 35.0 19 19 11 3 7 82 75.6
vs BYU 02/13/14 89-82 W 29-56 .518 10-21 .476 21-32 .656 13 28 41 35.3 27 17 14 3 5 89 76.1
vs San Diego 02/15/14 55-70 L 18-47 .383 3-15 .200 16-22 .727 7 15 22 34.8 25 10 12 1 4 55 75.3
at Santa Clara 02/20/14 50-70 L 16-50 .320 1-9 .111 17-18 .944 7 26 33 34.7 23 8 12 1 4 50 74.3
at San Francisco 02/22/14 59-64 L 24-59 .407 4-16 .250 7-8 .875 11 23 34 34.7 24 4 11 0 6 59 73.7
vs GONZAGA BULLDOGS 02/27/14 53-70 L 17-55 .309 6-19 .316 13-21 .619 14 29 43 35.0 23 11 16 3 4 53 73.0
vs Portland 03/01/14 68-65 W 23-57 .404 10-25 .400 12-13 .923 9 25 34 34.9 16 14 6 3 4 68 72.8
vs Santa Clara 03/06/14 64-81 L 20-49 .408 4-18 .222 20-26 .769 9 19 28 34.7 18 6 9 0 1 64 72.5
at Grand Canyon 03/19/14 69-67 W 27-55 .491 6-21 .286 9-14 .643 11 22 33 34.6 20 13 15 0 9 69 72.4
vs A&M-Corpus Christi 03/22/14 89-60 W 35-60 .583 6-20 .300 13-15 .867 12 25 37 34.7 15 23 9 3 5 89 72.9
vs San Diego 03/26/14 75-60 W 24-50 .480 6-12 .500 21-29 .724 8 28 36 34.8 20 12 11 1 4 75 73.0
at Murray St. 04/01/14 75-98 L 28-63 .444 6-16 .375 13-20 .650 9 21 30 34.6 26 12 13 0 3 75 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/08/13 78-80 L 24-58 .414 6-22 .273 24-28 .857 12 19 31 31.0 16 10 12 3 11 78 78.0
UC Irvine 11/12/13 79-84 L 24-48 .500 6-18 .333 25-40 .625 6 27 33 32.0 36 14 14 4 3 79 78.5
Western Illinois 11/17/13 52-66 L 16-43 .372 4-16 .250 16-21 .762 8 21 29 31.0 15 11 17 3 6 52 69.7
Fresno State 11/23/13 77-86 L 25-56 .446 8-21 .381 19-25 .760 6 21 27 30.0 26 15 10 5 7 77 71.5
Oregon 11/29/13 85-62 W 28-50 .560 8-21 .381 21-30 .700 6 21 27 29.4 16 19 9 5 10 85 74.2
Cal Poly 11/30/13 71-73 L 23-52 .442 9-21 .429 16-30 .533 14 16 30 29.5 24 14 10 4 7 71 73.7
North Dakota 12/01/13 76-93 L 26-63 .413 6-27 .222 18-22 .818 12 20 32 29.9 21 11 17 3 11 76 74.0
Utah State 12/07/13 68-78 L 22-52 .423 5-18 .278 19-24 .792 9 24 33 30.3 17 15 12 5 2 68 73.3
Menlo College 12/14/13 73-84 L 27-55 .491 7-16 .438 12-15 .800 5 21 26 29.8 24 11 14 2 6 73 73.2
PRINCETON 12/20/13 83-58 W 27-53 .509 18-39 .462 11-15 .733 6 24 30 29.8 15 22 11 2 4 83 74.2
BRADLEY 12/21/13 55-71 L 16-51 .314 6-18 .333 17-26 .654 11 20 31 29.9 20 8 11 2 8 55 72.5
Saint Mary's 12/30/13 88-80 W 27-52 .519 13-26 .500 21-33 .636 10 20 30 29.9 25 18 8 2 7 88 73.8
Portland 01/02/14 72-64 W 24-56 .429 3-11 .273 21-29 .724 16 36 52 31.6 12 16 13 8 3 72 73.6
Gonzaga 01/04/14 86-64 W 27-39 .692 10-13 .769 22-39 .564 4 33 37 32.0 19 15 13 4 5 86 74.5
San Francisco 01/09/14 81-72 W (OT) 27-63 .429 8-17 .471 19-27 .704 10 28 38 32.4 25 17 9 6 7 81 74.9
Santa Clara 01/11/14 68-80 L 19-54 .352 8-24 .333 22-29 .759 10 20 30 32.3 21 10 10 3 5 68 74.5
Saint Mary's (CA) 01/18/14 79-73 W 19-39 .487 10-19 .526 31-43 .721 6 19 25 31.8 28 12 13 2 2 79 74.8
Loyola Marymount 01/23/14 92-81 W 27-57 .474 7-14 .500 31-37 .838 9 25 34 31.9 18 13 6 11 8 92 75.7
Pepperdine 01/25/14 66-76 L 24-57 .421 4-17 .235 14-19 .737 12 17 29 31.8 22 10 17 2 9 66 75.2
BYU 01/30/14 88-78 W 27-57 .474 8-18 .444 26-36 .722 17 18 35 32.0 23 19 12 3 10 88 75.9
San Diego 02/01/14 67-84 L 21-42 .500 11-21 .524 14-26 .538 5 17 22 31.5 19 14 12 7 3 67 75.4
Pepperdine 02/06/14 80-69 W 25-49 .510 7-13 .538 23-30 .767 9 27 36 31.7 20 20 11 9 4 80 75.6
Loyola Marymount 02/08/14 72-82 L 25-55 .455 9-21 .429 13-16 .813 7 19 26 31.4 21 13 13 2 5 72 75.5
BYU 02/13/14 82-89 L 26-59 .441 7-17 .412 23-33 .697 11 21 32 31.5 26 14 10 2 8 82 75.8
San Diego 02/15/14 70-55 W 20-41 .488 9-16 .563 21-28 .750 10 26 36 31.6 24 14 18 4 4 70 75.5
Santa Clara 02/20/14 70-50 W 20-56 .357 8-27 .296 22-28 .786 11 27 38 31.9 17 12 8 6 6 70 75.3
San Francisco 02/22/14 64-59 W 22-46 .478 3-17 .176 17-29 .586 7 24 31 31.9 15 14 10 1 6 64 74.9
GONZAGA BULLDOGS 02/27/14 70-53 W 21-50 .420 7-18 .389 21-32 .656 8 31 39 32.1 23 16 13 5 9 70 74.7
Portland 03/01/14 65-68 L 23-51 .451 5-18 .278 14-17 .824 5 25 30 32.0 15 15 7 4 4 65 74.4
Santa Clara 03/06/14 81-64 W 26-58 .448 10-24 .417 19-22 .864 15 22 37 32.2 23 5 8 1 4 81 74.6
Grand Canyon 03/19/14 67-69 L 21-44 .477 11-22 .500 14-21 .667 5 21 26 32.0 17 18 17 0 3 67 74.4
A&M-Corpus Christi 03/22/14 60-89 L 25-50 .500 5-17 .294 5-18 .278 6 15 21 31.7 17 16 9 2 6 60 73.9
San Diego 03/26/14 60-75 L 20-54 .370 2-20 .100 18-23 .783 8 23 31 31.6 24 8 12 3 4 60 73.5
Murray St. 04/01/14 98-75 W 32-58 .552 13-25 .520 21-27 .778 7 30 37 31.8 19 16 12 5 7 98 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/08/13 80-78 2 31-58/24-58 .534/.414 8-11/6-22 .727/.273 10-14/24-28 .714-.857 32/31 1 14/10 17/12 0/3 3/11 19/16
UC Irvine 11/12/13 84-79 5 25-62/24-48 .403/.500 3-14/6-18 .214/.333 31-37/25-40 .838-.625 39/33 6 15/14 8/14 1/4 3/3 30/36
Western Illinois 11/17/13 66-52 14 24-53/16-43 .453/.372 7-17/4-16 .412/.250 11-11/16-21 1.000-.762 30/29 1 17/11 12/17 3/3 9/6 21/15
Fresno State 11/23/13 86-77 9 26-58/25-56 .448/.446 6-17/8-21 .353/.381 28-34/19-25 .824-.760 41/27 14 19/15 14/10 1/5 3/7 23/26
Oregon 11/29/13 62-85 -23 20-55/28-50 .364/.560 8-23/8-21 .348/.381 14-18/21-30 .778-.700 35/27 8 8/19 18/9 2/5 3/10 22/16
Cal Poly 11/30/13 73-71 2 23-51/23-52 .451/.442 4-15/9-21 .267/.429 23-31/16-30 .742-.533 34/30 4 10/14 11/10 3/4 6/7 21/24
North Dakota 12/01/13 93-76 17 35-62/26-63 .565/.413 6-13/6-27 .462/.222 17-23/18-22 .739-.818 34/32 2 12/11 16/17 1/3 4/11 18/21
Utah State 12/07/13 78-68 10 29-58/22-52 .500/.423 5-11/5-18 .455/.278 15-21/19-24 .714-.792 31/33 -2 14/15 4/12 1/5 7/2 21/17
Menlo College 12/14/13 84-73 11 32-67/27-55 .478/.491 3-12/7-16 .250/.438 17-24/12-15 .708-.800 46/26 20 15/11 14/14 4/2 7/6 19/24
PRINCETON 12/20/13 58-83 -25 21-50/27-53 .420/.509 3-12/18-39 .250/.462 13-19/11-15 .684-.733 31/30 1 2/22 12/11 1/2 7/4 19/15
BRADLEY 12/21/13 71-55 16 21-46/16-51 .457/.314 9-21/6-18 .429/.333 20-26/17-26 .769-.654 38/31 7 13/8 17/11 4/2 7/8 22/20
Saint Mary's 12/30/13 80-88 -8 26-55/27-52 .473/.519 4-16/13-26 .250/.500 24-30/21-33 .800-.636 34/30 4 8/18 11/8 0/2 4/7 25/25
Portland 01/02/14 64-72 -8 24-73/24-56 .329/.429 8-29/3-11 .276/.273 8-14/21-29 .571-.724 37/52 -15 18/16 7/13 4/8 11/3 22/12
Gonzaga 01/04/14 64-86 -22 19-60/27-39 .317/.692 10-25/10-13 .400/.769 16-20/22-39 .800-.564 32/37 -5 10/15 10/13 0/4 4/5 28/19
San Francisco 01/09/14 72-81 -9 18-57/27-63 .316/.429 6-23/8-17 .261/.471 30-37/19-27 .811-.704 44/38 6 9/17 11/9 5/6 4/7 25/25
Santa Clara 01/11/14 80-68 12 28-52/19-54 .538/.352 6-14/8-24 .429/.333 18-24/22-29 .750-.759 39/30 9 11/10 11/10 1/3 5/5 28/21
Saint Mary's (CA) 01/18/14 73-79 -6 23-46/19-39 .500/.487 5-13/10-19 .385/.526 22-28/31-43 .786-.721 29/25 4 10/12 16/13 0/2 5/2 32/28
Loyola Marymount 01/23/14 81-92 -11 27-68/27-57 .397/.474 10-27/7-14 .370/.500 17-21/31-37 .810-.838 45/34 11 19/13 11/6 4/11 2/8 26/18
Pepperdine 01/25/14 76-66 10 28-50/24-57 .560/.421 7-14/4-17 .500/.235 13-17/14-19 .765-.737 32/29 3 14/10 20/17 4/2 9/9 20/22
BYU 01/30/14 78-88 -10 25-47/27-57 .532/.474 7-17/8-18 .412/.444 21-26/26-36 .808-.722 24/35 -11 13/19 14/12 2/3 5/10 27/23
San Diego 02/01/14 84-67 17 29-53/21-42 .547/.500 8-15/11-21 .533/.524 18-21/14-26 .857-.538 34/22 12 8/14 11/12 1/7 4/3 23/19
Pepperdine 02/06/14 69-80 -11 22-57/25-49 .386/.510 10-23/7-13 .435/.538 15-23/23-30 .652-.767 33/36 -3 15/20 11/11 1/9 5/4 20/20
Loyola Marymount 02/08/14 82-72 10 25-50/25-55 .500/.455 11-26/9-21 .423/.429 21-26/13-16 .808-.813 32/26 6 19/13 11/13 3/2 7/5 19/21
BYU 02/13/14 89-82 7 29-56/26-59 .518/.441 10-21/7-17 .476/.412 21-32/23-33 .656-.697 41/32 9 17/14 14/10 3/2 5/8 27/26
San Diego 02/15/14 55-70 -15 18-47/20-41 .383/.488 3-15/9-16 .200/.563 16-22/21-28 .727-.750 22/36 -14 10/14 12/18 1/4 4/4 25/24
Santa Clara 02/20/14 50-70 -20 16-50/20-56 .320/.357 1-9/8-27 .111/.296 17-18/22-28 .944-.786 33/38 -5 8/12 12/8 1/6 4/6 23/17
San Francisco 02/22/14 59-64 -5 24-59/22-46 .407/.478 4-16/3-17 .250/.176 7-8/17-29 .875-.586 34/31 3 4/14 11/10 0/1 6/6 24/15
GONZAGA BULLDOGS 02/27/14 53-70 -17 17-55/21-50 .309/.420 6-19/7-18 .316/.389 13-21/21-32 .619-.656 43/39 4 11/16 16/13 3/5 4/9 23/23
Portland 03/01/14 68-65 3 23-57/23-51 .404/.451 10-25/5-18 .400/.278 12-13/14-17 .923-.824 34/30 4 14/15 6/7 3/4 4/4 16/15
Santa Clara 03/06/14 64-81 -17 20-49/26-58 .408/.448 4-18/10-24 .222/.417 20-26/19-22 .769-.864 28/37 -9 6/5 9/8 0/1 1/4 18/23
Grand Canyon 03/19/14 69-67 2 27-55/21-44 .491/.477 6-21/11-22 .286/.500 9-14/14-21 .643-.667 33/26 7 13/18 15/17 0/0 9/3 20/17
A&M-Corpus Christi 03/22/14 89-60 29 35-60/25-50 .583/.500 6-20/5-17 .300/.294 13-15/5-18 .867-.278 37/21 16 23/16 9/9 3/2 5/6 15/17
