Skip To Main Content

University of the Pacific

2012-13 Men's Basketball Cumulative Statistics

Team Stats (0-13, 13-5)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 2171 2066
Points Per Game 67.8 64.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 761-1682 701-1650
FG: Percentage .452 .425
FG: Per Game 23.8 21.9
3PT: Made-Attempted 210-534 228-646
3PT: Percentage .393 .353
3PT: Per Game 6.6 7.1
FT: Made-Attempted 439-635 436-604
FT: Percentage .691 .722
FT: Per Game 13.7 13.6
Rebounding
Total 1031 1033
Per Game 32.2 32.3
Margin -0.1 --
Assists
Total 466 392
Per Game 14.6 12.3
Turnovers
Total 348 403
Per Game 10.9 12.6
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.6 10.9
Steals
Total 170 166
Per Game 5.3 5.2
Blocks
Total 39 87
Per Game 1.2 2.7
Attendance
Total 29703 29596
Per Game 14-2,122 12-2,466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Ross 1 1 21 21.0 6 8 .750 2 2 1.000 0 0 .000 14 14.0 1 6 7 7.0 1 0 1 1 0
11 McCloud, Lorenzo 31 31 894 28.8 108 250 .432 25 64 .391 124 153 .810 365 11.8 15 74 89 2.9 57 123 65 23 2
24 Fulton, Travis 1 0 16 16.0 3 5 .600 0 0 .000 4 4 1.000 10 10.0 1 3 4 4.0 0 2 0 1 0
42 Thomas, Tim 1 0 14 14.0 5 8 .625 0 0 .000 0 1 .000 10 10.0 2 2 4 4.0 1 0 0 1 0
24 Fulton, Travis 31 25 753 24.3 105 220 .477 35 88 .398 43 56 .768 288 9.3 41 83 124 4.0 32 50 36 25 3
03 Taku, Sama 31 31 777 25.1 85 227 .374 26 69 .377 55 71 .775 251 8.1 16 94 110 3.5 59 56 55 27 0
20 Rivera, Ross 29 6 535 18.4 76 173 .439 9 33 .273 65 88 .739 226 7.8 27 53 80 2.8 57 9 29 7 3
13 Kelley, Khalil 1 1 13 13.0 3 4 .750 0 0 .000 1 4 .250 7 7.0 2 2 4 4.0 2 1 0 0 1
11 McCloud, Lorenzo 1 1 18 18.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 1 4 0 0 0
33 Gill, Tony 31 1 533 17.2 79 152 .520 18 42 .429 39 56 .696 215 6.9 30 76 106 3.4 78 22 25 14 2
02 Beatty, Colin 31 30 728 23.5 75 151 .497 26 49 .531 21 32 .656 197 6.4 39 63 102 3.3 46 44 27 10 7
03 Taku, Sama 1 1 17 17.0 2 7 .286 0 0 .000 2 3 .667 6 6.0 0 2 2 2.0 1 3 1 1 0
13 Kelley, Khalil 31 30 534 17.2 78 153 .510 0 0 .000 15 65 .231 171 5.5 49 61 110 3.5 84 22 28 9 13
12 Bock, Andrew 1 0 18 18.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 1 1 1 0 0
21 De Souza, Rodrigo 31 0 545 17.6 43 95 .453 19 51 .373 28 47 .596 133 4.3 14 57 71 2.3 64 55 23 23 0
33 Gill, Tony 1 0 13 13.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 1 0 0
22 Duran, Markus 23 0 237 10.3 25 60 .417 22 54 .407 10 10 1.000 82 3.6 1 14 15 0.7 11 13 6 7 1
01 Harris, Trevin 31 1 337 10.9 33 72 .458 19 45 .422 13 19 .684 98 3.2 18 35 53 1.7 27 32 17 9 3
21 De Souza, Rodrigo 1 0 16 16.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 3 1 2 0
22 Duran, Markus 1 0 5 5.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Llewllyn, spencer 1 0 7 7.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0  
02 Beatty, Colin 1 1 16 16.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 1 6 7 7.0 0 3 0 0 1
15 Short, Aaron 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 1 0
42 Thomas, Tim 19 0 105 5.5 14 27 .519 0 1 .000 8 11 .727 36 1.9 4 16 20 1.1 17 1 7 2 3
12 Bock, Andrew 20 0 168 8.4 6 26 .231 3 12 .250 11 12 .917 26 1.3 2 11 13 0.7 18 14 12 3 0
05 Llewllyn, Spencer 3 0 14 4.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 2 0 0  
25 Turner, Jordan 12 0 54 4.5 2 8 .250 1 5 .200 0 1 .000 5 0.4 4 11 15 1.3 4 1 2 2 0
01 Harris, Trevin 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 1 0
10 Kamler, Reed 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
05 Llewellyn, Spencer 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 2.5 0 0 7 0 0  
25 Turner, Jordan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 2 0 1 0
Total 32 6423 200.7 761 1682 .452 210 534 .393 439 635 .691 2171 67.84 304 727 1031 32.2 563 466 348 170 39
Opponents 32 6423 200.7 701 1650 .425 228 646 .353 436 604 .722 2066 64.56 307 726 1033 32.3 575 392 403 166 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCloud, Lorenzo 16 16 448 28.0 49 119 .412 13 34 .382 66 76 .868 177 11.1 6 41 47 2.9 36 66 4.1 34 11 2
24 Fulton, Travis 16 16 402 25.1 61 129 .473 18 47 .383 23 30 .767 163 10.2 24 41 65 4.1 15 28 1.8 22 20 2
03 Taku, Sama 16 16 437 27.3 46 119 .387 18 39 .462 40 53 .755 150 9.4 6 50 56 3.5 30 34 2.1 23 15 0
02 Beatty, Colin 16 15 406 25.4 45 84 .536 18 31 .581 11 18 .611 119 7.4 17 27 44 2.8 25 23 1.4 13 5 2
33 Gill, Tony 16 1 295 18.4 40 80 .500 9 26 .346 27 37 .730 116 7.3 19 50 69 4.3 41 13 0.8 15 10 1
20 Rivera, Ross 15 0 247 16.5 30 81 .370 2 14 .143 39 51 .765 101 6.7 12 26 38 2.5 31 5 0.3 16 5 1
13 Kelley, Khalil 16 15 271 16.9 41 77 .532 0 0 .000 6 34 .176 88 5.5 26 34 60 3.8 48 14 0.9 18 7 9
21 De Souza, Rodrigo 16 0 273 17.1 25 47 .532 8 18 .444 18 29 .621 76 4.8 8 26 34 2.1 32 29 1.8 7 16 0
01 Harris, Trevin 16 1 158 9.9 16 40 .400 11 26 .423 5 8 .625 48 3.0 13 14 27 1.7 13 20 1.3 12 3 2
22 Duran, Markus 15 0 157 10.5 15 37 .405 14 34 .412 5 5 1.000 49 3.3 1 10 11 0.7 8 11 0.7 3 6 0
42 Thomas, Tim 10 0 37 3.7 5 10 .500 0 0 .000 2 2 1.000 12 1.2 0 4 4 0.4 9 1 0.1 4 1 1
12 Bock, Andrew 8 0 27 3.4 1 3 .333 1 2 .500 3 4 .750 6 0.8 0 0 0 0.0 4 1 0.1 1 0 0
05 Llewellyn, Spencer 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 2.1 0 0 0.0 3 0 0  
25 Turner, Jordan 7 0 35 5.0 1 3 .333 1 1 1.000 0 0 .000 3 0.4 3 9 12 1.7 4 0 0.0 0 1 0
Total 16 3199 199.9 375 830 .452 113 273 .414 245 347 .706 1108 69.25 152 349 501 31.3 296 245 15.3 171 100 20
Opponents 16 3199 199.9 340 791 .430 104 290 .359 223 322 .693 1007 62.94 152 358 510 31.9 311 193 12.1 221 84 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rivera, Ross 1 1 21 6 8 .750 2 2 1.000 0 0 .000 14 14.0
11 McCloud, Lorenzo 31 31 894 108 250 .432 25 64 .391 124 153 .810 365 11.8
24 Fulton, Travis 1 0 16 3 5 .600 0 0 .000 4 4 1.000 10 10.0
42 Thomas, Tim 1 0 14 5 8 .625 0 0 .000 0 1 .000 10 10.0
24 Fulton, Travis 31 25 753 105 220 .477 35 88 .398 43 56 .768 288 9.3
03 Taku, Sama 31 31 777 85 227 .374 26 69 .377 55 71 .775 251 8.1
20 Rivera, Ross 29 6 535 76 173 .439 9 33 .273 65 88 .739 226 7.8
13 Kelley, Khalil 1 1 13 3 4 .750 0 0 .000 1 4 .250 7 7.0
11 McCloud, Lorenzo 1 1 18 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
02 Beatty, Colin 31 30 728 75 151 .497 26 49 .531 21 32 .656 197 6.4
33 Gill, Tony 31 1 533 79 152 .520 18 42 .429 39 56 .696 215 6.9
03 Taku, Sama 1 1 17 2 7 .286 0 0 .000 2 3 .667 6 6.0
13 Kelley, Khalil 31 30 534 78 153 .510 0 0 .000 15 65 .231 171 5.5
12 Bock, Andrew 1 0 18 2 6 .333 1 3 .333 0 0 .000 5 5.0
21 De Souza, Rodrigo 31 0 545 43 95 .453 19 51 .373 28 47 .596 133 4.3
33 Gill, Tony 1 0 13 2 5 .400 0 1 .000 0 0 .000 4 4.0
01 Harris, Trevin 31 1 337 33 72 .458 19 45 .422 13 19 .684 98 3.2
21 De Souza, Rodrigo 1 0 16 1 2 .500 1 2 .500 0 0 .000 3 3.0
22 Duran, Markus 1 0 5 1 4 .250 1 3 .333 0 0 .000 3 3.0
22 Duran, Markus 23 0 237 25 60 .417 22 54 .407 10 10 1.000 82 3.6
05 Llewllyn, spencer 1 0 7 1 3 .333 1 2 .500 0 0 .000 3 3.0
02 Beatty, Colin 1 1 16 1 3 .333 0 0 .000 0 2 .000 2 2.0
15 Short, Aaron 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Bock, Andrew 20 0 168 6 26 .231 3 12 .250 11 12 .917 26 1.3
42 Thomas, Tim 19 0 105 14 27 .519 0 1 .000 8 11 .727 36 1.9
01 Harris, Trevin 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Kamler, Reed 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Llewellyn, Spencer 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Llewllyn, Spencer 3 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.7
25 Turner, Jordan 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Turner, Jordan 12 0 54 2 8 .250 1 5 .200 0 1 .000 5 0.4
Total 32 6423 761 1682 .452 210 534 .393 439 635 .691 2171 67.84
Opponents 32 6423 701 1650 .425 228 646 .353 436 604 .722 2066 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rivera, Ross 1 21.0 .750 1.000 .000 1.0 6.0 7.0 0.0 1.0 0.0 14.0
11 McCloud, Lorenzo 31 28.8 .432 .391 .810 0.5 2.4 2.9 4.0 0.7 0.1 11.8
24 Fulton, Travis 1 16.0 .600 .000 1.000 1.0 3.0 4.0 2.0 1.0 0.0 10.0
42 Thomas, Tim 1 14.0 .625 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 10.0
24 Fulton, Travis 31 24.3 .477 .398 .768 1.3 2.7 4.0 1.6 0.8 0.1 9.3
03 Taku, Sama 31 25.1 .374 .377 .775 0.5 3.0 3.5 1.8 0.9 0.0 8.1
20 Rivera, Ross 29 18.4 .439 .273 .739 0.9 1.8 2.8 0.3 0.2 0.1 7.8
13 Kelley, Khalil 1 13.0 .750 .000 .250 2.0 2.0 4.0 1.0 0.0 1.0 7.0
11 McCloud, Lorenzo 1 18.0 1.000 1.000 .000 1.0 2.0 3.0 4.0 0.0 0.0 7.0
02 Beatty, Colin 31 23.5 .497 .531 .656 1.3 2.0 3.3 1.4 0.3 0.2 6.4
33 Gill, Tony 31 17.2 .520 .429 .696 1.0 2.5 3.4 0.7 0.5 0.1 6.9
03 Taku, Sama 1 17.0 .286 .000 .667 0.0 2.0 2.0 3.0 1.0 0.0 6.0
13 Kelley, Khalil 31 17.2 .510 .000 .231 1.6 2.0 3.5 0.7 0.3 0.4 5.5
12 Bock, Andrew 1 18.0 .333 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
21 De Souza, Rodrigo 31 17.6 .453 .373 .596 0.5 1.8 2.3 1.8 0.7 0.0 4.3
33 Gill, Tony 1 13.0 .400 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
01 Harris, Trevin 31 10.9 .458 .422 .684 0.6 1.1 1.7 1.0 0.3 0.1 3.2
21 De Souza, Rodrigo 1 16.0 .500 .500 .000 1.0 2.0 3.0 3.0 2.0 0.0 3.0
22 Duran, Markus 1 5.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Duran, Markus 23 10.3 .417 .407 1.000 0.0 0.6 0.7 0.6 0.3 0.0 3.6
05 Llewllyn, spencer 1 7.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Beatty, Colin 1 16.0 .333 .000 .000 1.0 6.0 7.0 3.0 0.0 1.0 2.0
15 Short, Aaron 1 7.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
12 Bock, Andrew 20 8.4 .231 .250 .917 0.1 0.6 0.7 0.7 0.2 0.0 1.3
42 Thomas, Tim 19 5.5 .519 .000 .727 0.2 0.8 1.1 0.1 0.1 0.2 1.9
01 Harris, Trevin 1 10.0 .000 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 0.0
10 Kamler, Reed 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
05 Llewellyn, Spencer 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Llewllyn, Spencer 3 4.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 Turner, Jordan 1 6.0 .000 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 0.0
25 Turner, Jordan 12 4.5 .250 .200 .000 0.3 0.9 1.3 0.1 0.2 0.0 0.4
Total 32 200.7 .452 .393 .691 9.5 22.7 32.2 14.6 5.3 1.2 67.84
Opponents 32 200.7 .425 .353 .722 9.6 22.7 32.3 12.3 5.2 2.7 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs HNU-MBB 11/10/12 76-38 W 31-64 .484 7-19 .368 7-14 .500 12 31 43 43.0 9 24 7 2 9 76 76.0
at Fresno State 11/16/12 61-66 L 21-47 .447 3-13 .231 16-22 .727 11 22 33 38.0 22 9 17 0 4 61 68.5
vs Oral Roberts 11/19/12 67-69 L 27-55 .491 10-19 .526 3-7 .429 7 15 22 32.7 18 18 11 0 6 67 68.0
at Xavier 11/22/12 70-67 W 29-51 .569 6-14 .429 6-9 .667 8 22 30 32.0 19 11 13 0 1 70 68.5
at Saint Mary's 11/23/12 76-66 W 26-49 .531 3-6 .500 21-26 .808 9 25 34 32.4 12 13 11 2 2 76 70.0
at California 11/25/12 58-78 L 22-64 .344 3-17 .176 11-15 .733 11 20 31 32.2 19 11 8 2 4 58 68.0
at GONZAGA BULLDOGS 12/01/12 67-85 L 23-49 .469 10-19 .526 11-19 .579 7 18 25 31.1 24 12 11 2 6 67 67.9
vs Nevada 12/04/12 78-72 W (OT) 28-54 .519 6-13 .462 16-25 .640 4 27 31 31.1 15 17 9 1 4 78 69.1
vs USF 12/08/12 67-59 W 26-50 .520 5-15 .333 10-14 .714 9 27 36 31.7 17 19 14 1 4 67 68.9
vs Santa Clara 12/15/12 71-75 L 22-51 .431 9-18 .500 18-24 .750 6 28 34 31.9 19 17 13 0 5 71 69.1
at Saint Mary's (CA) 12/19/12 46-74 L 14-43 .326 1-8 .125 17-21 .810 4 20 24 31.2 17 10 13 1 6 46 67.0
vs Cal Maritime 12/21/12 80-42 W 32-55 .582 2-16 .125 14-22 .636 10 36 46 32.4 10 18 10 4 6 80 68.1
at Long Beach State 12/29/12 63-67 L 22-56 .393 8-24 .333 11-17 .647 15 24 39 32.9 30 12 15 1 4 63 67.7
at UC Davis 01/05/13 74-64 W 25-48 .521 5-14 .357 19-29 .655 3 24 27 32.5 18 12 13 1 10 74 68.1
vs UC Santa Barbara 01/10/13 80-62 W 27-56 .482 13-28 .464 13-17 .765 10 21 31 32.4 15 23 5 2 11 80 68.9
vs Cal Poly 01/12/13 77-55 W 28-44 .636 10-16 .625 11-15 .733 5 22 27 32.1 15 22 11 1 7 77 69.4
at Cal State Northridge 01/19/13 74-62 W 25-51 .490 7-16 .438 17-26 .654 11 18 29 31.9 26 14 9 1 8 74 69.7
vs UC Riverside 01/24/13 63-58 W 21-49 .429 6-13 .462 15-18 .833 6 14 20 31.2 16 13 9 3 11 63 69.3
vs Cal State Fullerton 01/26/13 71-67 W 26-52 .500 8-13 .615 11-20 .550 2 26 28 31.1 14 20 12 2 6 71 69.4
vs UC Davis 02/02/13 77-64 W 27-56 .482 9-19 .474 14-20 .700 11 20 31 31.1 16 18 8 3 7 77 69.8
at Cal Poly 02/07/13 62-67 L 21-54 .389 9-24 .375 11-20 .550 14 21 35 31.2 23 12 10 0 4 62 69.4
at UC Santa Barbara 02/09/13 53-66 L 17-56 .304 4-20 .200 15-20 .750 14 15 29 31.1 18 10 12 1 3 53 68.7
vs Hawai`i 02/16/13 80-71 W 24-47 .511 5-9 .556 27-33 .818 9 25 34 31.3 20 16 10 1 1 80 69.2
at UC Irvine 02/20/13 59-68 L 19-57 .333 4-17 .235 17-21 .810 11 26 37 31.5 23 8 11 0 4 59 68.8
at Western Michigan 02/23/13 62-67 L 22-60 .367 11-30 .367 7-9 .778 17 21 38 31.8 17 12 9 2 5 62 68.5
at Cal State Fullerton 02/28/13 64-55 W 22-45 .489 4-12 .333 16-21 .762 10 26 36 31.9 21 16 17 1 4 64 68.3
at UC Riverside 03/02/13 70-68 W 25-52 .481 7-17 .412 13-21 .619 9 19 28 31.8 14 15 7 1 3 70 68.4
vs UC Irvine 03/07/13 70-62 W 22-53 .415 5-11 .455 21-30 .700 12 25 37 32.0 14 15 11 2 10 70 68.4
vs Long Beach State 03/09/13 71-51 W 24-54 .444 9-20 .450 14-19 .737 10 23 33 32.0 13 19 11 0 7 71 68.5
vs UC Santa Barbara 03/14/13 71-68 W 24-53 .453 9-16 .563 14-25 .560 14 22 36 32.1 18 15 10 0 2 71 68.6
vs UC Irvine 03/16/13 64-55 W 21-53 .396 3-12 .250 19-25 .760 13 26 39 32.4 15 6 7 1 4 64 68.5
at Miami 03/22/13 49-78 L 18-54 .333 9-26 .346 4-11 .364 10 18 28 32.2 16 9 14 1 2 49 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
HNU-MBB 11/10/12 38-76 L 15-52 .288 6-24 .250 2-5 .400 7 25 32 32.0 14 8 17 2 3 38 38.0
Fresno State 11/16/12 66-61 W 18-41 .439 7-16 .438 23-30 .767 5 18 23 27.5 19 9 17 4 9 66 52.0
Oral Roberts 11/19/12 69-67 W 25-50 .500 4-11 .364 15-18 .833 12 24 36 30.3 14 9 13 4 8 69 57.7
Xavier 11/22/12 67-70 L 23-48 .479 7-17 .412 14-20 .700 5 17 22 28.3 15 9 8 2 5 67 60.0
Saint Mary's 11/23/12 66-76 L 23-55 .418 11-27 .407 9-10 .900 8 16 24 27.4 22 10 12 1 4 66 61.2
California 11/25/12 78-58 W 27-50 .540 2-7 .286 22-25 .880 6 34 40 29.5 17 19 13 5 4 78 64.0
GONZAGA BULLDOGS 12/01/12 85-67 W 28-59 .475 6-23 .261 23-28 .821 14 25 39 30.9 16 15 8 1 7 85 67.0
Nevada 12/04/12 72-78 L (OT) 25-57 .439 7-24 .292 15-19 .789 8 27 35 31.4 19 11 11 6 4 72 67.6
USF 12/08/12 59-67 L 22-52 .423 9-24 .375 6-15 .400 8 17 25 30.7 19 16 11 1 5 59 66.7
Santa Clara 12/15/12 75-71 W 24-65 .369 9-33 .273 18-21 .857 16 25 41 31.7 19 14 11 5 6 75 67.5
Saint Mary's (CA) 12/19/12 74-46 W 25-60 .417 10-30 .333 14-16 .875 17 27 44 32.8 16 17 9 2 7 74 68.1
Cal Maritime 12/21/12 42-80 L 17-61 .279 8-22 .364 0-0 NaN 8 17 25 32.2 14 12 13 1 4 42 65.9
Long Beach State 12/29/12 67-63 W 20-42 .476 5-16 .313 22-37 .595 7 21 28 31.8 19 6 15 6 8 67 66.0
UC Davis 01/05/13 64-74 L 20-45 .444 7-21 .333 17-25 .680 4 23 27 31.5 20 12 18 0 6 64 65.9
UC Santa Barbara 01/10/13 62-80 L 21-45 .467 5-14 .357 15-16 .938 3 23 26 31.1 17 19 13 4 3 62 65.6
Cal Poly 01/12/13 55-77 L 17-46 .370 7-21 .333 14-17 .824 9 13 22 30.6 17 9 10 0 7 55 64.9
Cal State Northridge 01/19/13 62-74 L 17-41 .415 6-11 .545 22-37 .595 14 20 34 30.8 21 10 17 2 5 62 64.8
UC Riverside 01/24/13 58-63 L 22-42 .524 5-12 .417 9-16 .563 9 22 31 30.8 19 13 18 3 4 58 64.4
Cal State Fullerton 01/26/13 67-71 L 23-55 .418 12-24 .500 9-10 .900 6 27 33 30.9 14 12 16 2 6 67 64.5
UC Davis 02/02/13 64-77 L 21-47 .447 10-23 .435 12-15 .800 7 21 28 30.8 19 12 18 4 4 64 64.5
Cal Poly 02/07/13 67-62 W 21-51 .412 6-13 .462 19-26 .731 13 26 39 31.1 18 12 7 1 4 67 64.6
UC Santa Barbara 02/09/13 66-53 W 22-44 .500 10-20 .500 12-18 .667 11 29 40 31.5 23 14 17 5 8 66 64.7
Hawai`i 02/16/13 71-80 L 25-56 .446 6-17 .353 15-23 .652 10 19 29 31.4 27 15 8 3 3 71 65.0
UC Irvine 02/20/13 68-59 W 25-55 .455 8-16 .500 10-17 .588 10 30 40 31.8 16 15 14 2 2 68 65.1
Western Michigan 02/23/13 67-62 W 24-50 .480 8-20 .400 11-19 .579 9 23 32 31.8 10 13 8 4 2 67 65.2
Cal State Fullerton 02/28/13 55-64 L 16-52 .308 7-24 .292 16-24 .667 13 16 29 31.7 21 11 13 1 8 55 64.8
UC Riverside 03/02/13 68-70 L 26-56 .464 6-19 .316 10-14 .714 10 23 33 31.7 19 11 7 2 5 68 64.9
UC Irvine 03/07/13 62-70 L 23-60 .383 3-23 .130 13-15 .867 13 23 36 31.9 23 12 12 4 6 62 64.8
Long Beach State 03/09/13 51-71 L 21-54 .389 1-16 .063 8-12 .667 13 22 35 32.0 18 10 18 1 5 51 64.3
UC Santa Barbara 03/14/13 68-71 L 22-54 .407 12-31 .387 12-19 .632 10 20 30 31.9 18 17 11 2 5 68 64.4
UC Irvine 03/16/13 55-64 L 19-53 .358 6-25 .240 11-16 .688 12 22 34 32.0 18 8 9 3 2 55 64.1
Miami 03/22/13 78-49 W 24-52 .462 12-22 .545 18-21 .857 10 31 41 32.3 14 12 11 4 7 78 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
HNU-MBB 11/10/12 76-38 38 31-64/15-52 .484/.288 7-19/6-24 .368/.250 7-14/2-5 .500-.400 43/32 11 24/8 7/17 2/2 9/3 9/14
Fresno State 11/16/12 61-66 -5 21-47/18-41 .447/.439 3-13/7-16 .231/.438 16-22/23-30 .727-.767 33/23 10 9/9 17/17 0/4 4/9 22/19
Oral Roberts 11/19/12 67-69 -2 27-55/25-50 .491/.500 10-19/4-11 .526/.364 3-7/15-18 .429-.833 22/36 -14 18/9 11/13 0/4 6/8 18/14
Xavier 11/22/12 70-67 3 29-51/23-48 .569/.479 6-14/7-17 .429/.412 6-9/14-20 .667-.700 30/22 8 11/9 13/8 0/2 1/5 19/15
Saint Mary's 11/23/12 76-66 10 26-49/23-55 .531/.418 3-6/11-27 .500/.407 21-26/9-10 .808-.900 34/24 10 13/10 11/12 2/1 2/4 12/22
California 11/25/12 58-78 -20 22-64/27-50 .344/.540 3-17/2-7 .176/.286 11-15/22-25 .733-.880 31/40 -9 11/19 8/13 2/5 4/4 19/17
GONZAGA BULLDOGS 12/01/12 67-85 -18 23-49/28-59 .469/.475 10-19/6-23 .526/.261 11-19/23-28 .579-.821 25/39 -14 12/15 11/8 2/1 6/7 24/16
Nevada 12/04/12 78-72 6 28-54/25-57 .519/.439 6-13/7-24 .462/.292 16-25/15-19 .640-.789 31/35 -4 17/11 9/11 1/6 4/4 15/19
USF 12/08/12 67-59 8 26-50/22-52 .520/.423 5-15/9-24 .333/.375 10-14/6-15 .714-.400 36/25 11 19/16 14/11 1/1 4/5 17/19
Santa Clara 12/15/12 71-75 -4 22-51/24-65 .431/.369 9-18/9-33 .500/.273 18-24/18-21 .750-.857 34/41 -7 17/14 13/11 0/5 5/6 19/19
Saint Mary's (CA) 12/19/12 46-74 -28 14-43/25-60 .326/.417 1-8/10-30 .125/.333 17-21/14-16 .810-.875 24/44 -20 10/17 13/9 1/2 6/7 17/16
Cal Maritime 12/21/12 80-42 38 32-55/17-61 .582/.279 2-16/8-22 .125/.364 14-22/0-0 .636-NaN 46/25 21 18/12 10/13 4/1 6/4 10/14
Long Beach State 12/29/12 63-67 -4 22-56/20-42 .393/.476 8-24/5-16 .333/.313 11-17/22-37 .647-.595 39/28 11 12/6 15/15 1/6 4/8 30/19
UC Davis 01/05/13 74-64 10 25-48/20-45 .521/.444 5-14/7-21 .357/.333 19-29/17-25 .655-.680 27/27 0 12/12 13/18 1/0 10/6 18/20
UC Santa Barbara 01/10/13 80-62 18 27-56/21-45 .482/.467 13-28/5-14 .464/.357 13-17/15-16 .765-.938 31/26 5 23/19 5/13 2/4 11/3 15/17
Cal Poly 01/12/13 77-55 22 28-44/17-46 .636/.370 10-16/7-21 .625/.333 11-15/14-17 .733-.824 27/22 5 22/9 11/10 1/0 7/7 15/17
Cal State Northridge 01/19/13 74-62 12 25-51/17-41 .490/.415 7-16/6-11 .438/.545 17-26/22-37 .654-.595 29/34 -5 14/10 9/17 1/2 8/5 26/21
UC Riverside 01/24/13 63-58 5 21-49/22-42 .429/.524 6-13/5-12 .462/.417 15-18/9-16 .833-.563 20/31 -11 13/13 9/18 3/3 11/4 16/19
Cal State Fullerton 01/26/13 71-67 4 26-52/23-55 .500/.418 8-13/12-24 .615/.500 11-20/9-10 .550-.900 28/33 -5 20/12 12/16 2/2 6/6 14/14
UC Davis 02/02/13 77-64 13 27-56/21-47 .482/.447 9-19/10-23 .474/.435 14-20/12-15 .700-.800 31/28 3 18/12 8/18 3/4 7/4 16/19
