Skip To Main Content

University of the Pacific

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Sullivan, Brett 8 Sullivan, Brett .357 .940 53-53 207 36 74 15 5 4 40 111 .536 16 5 10 3 .404 7 0 9-12
3 Sullivan, Tyler 3 Sullivan, Tyler .315 .787 53-52 216 43 68 7 4 2 16 89 .412 19 3 27 2 .375 2 4 11-15
5 Murphy, Taylor 5 Murphy, Taylor .315 .886 53-52 200 35 63 9 6 5 34 99 .495 23 2 40 4 .391 0 2 8-9
21 Lockwood, Erik 21 Lockwood, Erik .287 .661 53-53 202 16 58 9 1 0 31 69 .342 8 3 26 6 .319 3 6 3-6
28 Yakel, J.P. 28 Yakel, J.P. .272 .775 41-39 136 22 37 9 2 0 19 50 .368 22 9 29 2 .407 0 3 1-4
19 Brusa, Gio 19 Brusa, Gio .257 .728 53-52 202 30 52 17 2 3 40 82 .406 15 6 35 6 .322 4 0 1-2
12 Gosano, Jimmy 12 Gosano, Jimmy .231 .587 44-40 134 21 31 3 0 2 11 40 .299 10 1 21 2 .288 1 6 0-3
23 Wagner, J.J. 23 Wagner, J.J. .196 .512 52-49 168 15 33 5 1 0 11 40 .238 14 4 35 5 .274 0 6 4-6
43 Haddad, Miles 43 Haddad, Miles 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
17 Mittelstaedt, Tim 17 Mittelstaedt, Tim .333 .666 2-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
14 Klein, Parker 14 Klein, Parker .298 .724 19-11 47 5 14 5 0 0 8 19 .404 1 1 9 1 .320 1 1 0-0
10 Mejia, Louis 10 Mejia, Louis .267 .656 15-9 30 7 8 0 0 0 2 8 .267 5 1 4 0 .389 0 2 1-1
20 Haberman, John 20 Haberman, John .250 .641 28-24 52 2 13 3 0 0 3 16 .308 7 0 6 1 .333 1 0 0-0
7 Boras, Jimmy 7 Boras, Jimmy .250 .650 11-0 4 2 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
4 Gomez, Curtis 4 Gomez, Curtis .219 .717 17-9 32 5 7 1 2 0 5 12 .375 4 2 4 0 .342 0 4 2-2
26 Mansfield, Robby 26 Mansfield, Robby .190 .417 13-4 21 2 4 0 0 0 0 4 .190 1 0 3 0 .227 0 1 0-0
34 Mayer, Danny 34 Mayer, Danny .171 .481 19-13 41 3 7 0 1 0 0 9 .220 3 2 16 0 .261 0 1 0-0
1 Arobio, Vince 1 Arobio, Vince .167 .453 28-7 18 0 3 0 0 0 1 3 .167 3 0 5 0 .286 0 3 0-0
2 Correa, Dallas 2 Correa, Dallas .154 .385 6-3 13 1 2 1 0 0 0 3 .231 0 0 3 0 .154 0 0 0-0
13 Drongesen, Riley 13 Drongesen, Riley .128 .393 14-12 39 5 5 1 0 0 3 6 .154 5 1 7 1 .239 1 2 0-1
9 Koissian, McKay 9 Koissian, McKay .125 .401 15-5 24 4 3 0 0 0 2 3 .125 4 1 7 0 .276 0 0 1-1
Totals .271 .714 53-53 1790 256 485 85 24 16 227 666 .372 161 42 289 33 .342 20 41 41-62
Opponents .261 .718 53-53 1784 259 465 100 14 19 235 650 .364 206 60 326 26 .354 17 48 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jenkins, Jake 30Jenkins, Jake 2.55 1.15 6-3 15-11 3 2-0 0 91.2 79 35 26 26 74 13 0 2 333 .237 7 8 1 2 8
35 Hager, Michael 35Hager, Michael 4.19 1.29 4-5 13-13 0 0-0 0 73.0 75 40 34 19 44 17 4 5 284 .264 5 7 1 3 6
24 Lydon, Will 24Lydon, Will 4.45 1.59 3-4 13-12 0 0-0 0 64.2 70 35 32 33 46 14 2 5 246 .285 2 10 1 3 6
11 Crawford, Kyle 11Crawford, Kyle 1.72 1.18 2-2 26-2 0 0-0 0 52.1 47 20 10 15 18 6 0 0 193 .244 3 8 2 1 7
40 Bradley, Stuart 40Bradley, Stuart 2.92 1.62 0-0 7-1 0 0-0 0 12.1 10 9 4 10 9 3 0 1 48 .208 3 0 0 1 0
1 Arobio, Vince 1Arobio, Vince 3.63 1.39 2-1 22-0 0 0-0 1 22.1 20 10 9 11 24 4 1 0 83 .241 4 5 0 0 3
27 Jaeger, John 27Jaeger, John 4.03 1.45 2-1 21-0 0 0-0 5 29.0 28 13 13 14 20 10 2 1 102 .275 2 3 0 3 5
20 Haberman, John 20Haberman, John 5.31 1.82 3-3 10-10 1 0-0 0 42.1 38 27 25 39 33 7 0 1 154 .247 6 2 0 0 6
15 Taasaas, Jason 15Taasaas, Jason 5.40 1.47 0-3 16-0 0 0-0 0 15.0 14 10 9 8 9 4 2 1 56 .250 1 2 0 1 1
22 Benson, Michael 22Benson, Michael 5.68 1.34 1-4 19-2 0 0-0 5 38.0 39 26 24 12 26 12 2 1 151 .258 2 6 0 0 3
36 Lombardi, Bryce 36Lombardi, Bryce 7.56 1.80 1-1 16-0 0 0-0 0 16.2 23 16 14 7 12 5 1 1 70 .329 0 3 0 2 2
37 Gonzalez, Jordon 37Gonzalez, Jordon 8.68 2.14 1-0 5-2 0 0-0 0 9.1 10 10 9 10 6 1 0 1 34 .294 1 1 0 1 1
16 Hammann, Kevin 16Hammann, Kevin 9.00 1.83 1-0 10-0 0 0-0 0 6.0 10 6 6 1 5 4 0 0 27 .370 1 3 0 0 0
21 Lockwood, Erik 21Lockwood, Erik 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 2 0 0 0
Totals 4.13 1.42 26-27 194-53 4 2 11 473.0 465 259 217 206 326 100 14 19 1784 .261 37 60 5 17 48
Opponents 3.92 1.38 27-26 175-53 3 3 13 468.0 485 256 204 161 289 85 24 16 1790 .271 43 42 5 20 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Crawford, Kyle 11 Crawford, Kyle 18 6 12 0 1.000 0 5 5 0 0
2 Correa, Dallas 2 Correa, Dallas 14 13 1 0 1.000 0 4 0 0 0
26 Mansfield, Robby 26 Mansfield, Robby 12 10 2 0 1.000 1 0 0 0 0
22 Benson, Michael 22 Benson, Michael 7 2 5 0 1.000 0 6 0 0 0
9 Koissian, McKay 9 Koissian, McKay 6 6 0 0 1.000 0 0 0 0 0
40 Bradley, Stuart 40 Bradley, Stuart 3 2 1 0 1.000 0 6 0 0 0
17 Mittelstaedt, Tim 17 Mittelstaedt, Tim 2 2 0 0 1.000 0 0 0 0 0
34 Mayer, Danny 34 Mayer, Danny 2 2 0 0 1.000 0 0 0 0 0
43 Haddad, Miles 43 Haddad, Miles 2 1 1 0 1.000 1 0 0 0 0
15 Taasaas, Jason 15 Taasaas, Jason 1 1 0 0 1.000 0 2 0 0 0
28 Yakel, J.P. 28 Yakel, J.P. 274 234 38 2 .993 0 43 12 11 1
21 Lockwood, Erik 21 Lockwood, Erik 499 463 31 5 .990 29 0 0 0 0
19 Brusa, Gio 19 Brusa, Gio 103 99 3 1 .990 0 0 0 0 0
3 Sullivan, Tyler 3 Sullivan, Tyler 147 143 2 2 .986 2 0 0 0 0
13 Drongesen, Riley 13 Drongesen, Riley 90 72 16 2 .978 0 11 4 1 0
12 Gosano, Jimmy 12 Gosano, Jimmy 186 67 114 5 .973 20 0 0 0 0
5 Murphy, Taylor 5 Murphy, Taylor 143 135 4 4 .972 1 0 0 0 0
4 Gomez, Curtis 4 Gomez, Curtis 33 11 21 1 .970 4 0 0 0 0
23 Wagner, J.J. 23 Wagner, J.J. 129 40 83 6 .953 9 0 0 0 0
20 Haberman, John 20 Haberman, John 21 3 17 1 .952 0 9 0 0 0
30 Jenkins, Jake 30 Jenkins, Jake 21 1 19 1 .952 1 5 6 0 0
8 Sullivan, Brett 8 Sullivan, Brett 244 86 141 17 .930 20 0 0 0 0
35 Hager, Michael 35 Hager, Michael 14 5 8 1 .929 1 9 3 0 0
1 Arobio, Vince 1 Arobio, Vince 15 6 7 2 .867 0 0 1 0 0
10 Mejia, Louis 10 Mejia, Louis 15 3 10 2 .867 1 0 0 0 0
24 Lydon, Will 24 Lydon, Will 15 2 11 2 .867 0 7 4 0 0
27 Jaeger, John 27 Jaeger, John 7 3 3 1 .857 0 3 3 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 4 1 2 1 .750 0 2 0 0 0
37 Gonzalez, Jordon 37 Gonzalez, Jordon 1 0 0 1 .000 0 4 0 0 0
14 Klein, Parker 14 Klein, Parker 0 0 0 0 .000 0 0 0 0 0
16 Hammann, Kevin 16 Hammann, Kevin 0 0 0 0 .000 0 0 1 0 0
7 Boras, Jimmy 7 Boras, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 2028 1419 552 57 .972 36 116 39 12 1
Opponents 2041 1404 579 58 .972 51 82 37 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Sullivan, Brett 8Sullivan, Brett .330 .907 28-28 115 18 38 12 2 3 25 63 .548 6 2 5 3 .359 5 0 5-7
21 Lockwood, Erik 21Lockwood, Erik .315 .737 28-28 108 10 34 5 1 0 20 41 .380 5 2 13 1 .357 0 4 0-2
5 Murphy, Taylor 5Murphy, Taylor .313 .894 28-28 112 23 35 6 3 3 17 56 .500 14 1 21 1 .394 0 1 3-3
19 Brusa, Gio 19Brusa, Gio .307 .814 28-28 114 21 35 13 1 1 22 53 .465 5 4 19 1 .349 3 0 0-1
12 Gosano, Jimmy 12Gosano, Jimmy .287 .710 28-26 94 16 27 3 0 2 11 36 .383 6 0 16 1 .327 1 3 0-3
28 Yakel, J.P. 28Yakel, J.P. .280 .770 28-28 100 13 28 7 1 0 14 37 .370 12 8 24 1 .400 0 3 1-4
3 Sullivan, Tyler 3Sullivan, Tyler .265 .694 28-28 117 20 31 3 3 1 5 43 .368 9 2 14 0 .326 1 4 2-3
4 Gomez, Curtis 4Gomez, Curtis .250 1.025 7-3 8 2 2 1 1 0 1 5 .625 2 0 1 0 .400 0 1 0-0
20 Haberman, John 20Haberman, John .237 .664 17-13 38 2 9 3 0 0 3 12 .316 7 0 5 1 .348 1 0 0-0
10 Mejia, Louis 10Mejia, Louis .214 .527 8-4 14 2 3 0 0 0 2 3 .214 2 0 1 0 .313 0 2 0-0
34 Mayer, Danny 34Mayer, Danny .211 .664 8-6 19 2 4 0 1 0 0 6 .316 2 2 8 0 .348 0 1 0-0
23 Wagner, J.J. 23Wagner, J.J. .156 .424 28-27 96 7 15 3 0 0 6 18 .188 7 3 22 0 .236 0 4 2-2
14 Klein, Parker 14Klein, Parker .154 .308 6-3 13 1 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
9 Koissian, McKay 9Koissian, McKay .091 .322 7-2 11 2 1 0 0 0 1 1 .091 2 0 2 0 .231 0 0 0-0
26 Mansfield, Robby 26Mansfield, Robby .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Drongesen, Riley 13Drongesen, Riley .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Correa, Dallas 2Correa, Dallas .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Boras, Jimmy 7Boras, Jimmy .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .727 28-28 968 141 264 56 13 10 127 376 .388 79 24 157 9 .339 11 23 13-25
Opponents .286 .751 28-28 984 130 281 58 8 10 122 385 .391 95 25 158 15 .360 10 19 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jenkins, Jake 30Jenkins, Jake 1.71 1.01 6-1 9-7 3 2-0 0 68.1 57 15 13 12 49 7 0 2 250 .228 3 3 0 1 5
11 Crawford, Kyle 11Crawford, Kyle 1.78 1.47 1-0 13-1 0 0-0 0 25.1 26 9 5 11 10 4 0 0 96 .271 2 3 1 1 1
40 Bradley, Stuart 40Bradley, Stuart 3.37 2.73 0-0 1-0 0 0-0 0 2.2 5 2 1 1 1 1 0 0 13 .385 0 0 0 1 0
15 Taasaas, Jason 15Taasaas, Jason 3.38 1.96 0-1 7-0 0 0-0 0 5.1 6 2 2 4 1 2 1 0 21 .286 1 0 0 0 0
22 Benson, Michael 22Benson, Michael 3.92 1.34 1-2 8-1 0 0-0 2 20.2 21 10 9 6 9 6 1 0 82 .256 1 4 0 0 2
1 Arobio, Vince 1Arobio, Vince 4.76 1.71 1-1 13-0 0 0-0 1 11.1 15 6 6 4 13 1 1 0 47 .319 3 3 0 0 1
35 Hager, Michael 35Hager, Michael 4.96 1.45 2-4 9-9 0 0-0 0 49.0 57 32 27 14 26 16 2 4 197 .289 4 5 1 3 5
24 Lydon, Will 24Lydon, Will 4.97 1.80 3-1 9-8 0 0-0 0 41.2 51 25 23 23 30 10 1 3 164 .311 1 5 1 2 3
27 Jaeger, John 27Jaeger, John 5.65 1.84 0-1 12-0 0 0-0 4 14.1 18 9 9 8 13 5 2 1 53 .340 1 1 0 1 2
36 Lombardi, Bryce 36Lombardi, Bryce 9.00 2.20 1-1 4-0 0 0-0 0 5.0 8 5 5 3 3 2 0 0 22 .364 0 1 0 0 0
37 Gonzalez, Jordon 37Gonzalez, Jordon 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 7 .429 1 0 0 1 0
20 Haberman, John 20Haberman, John 12.00 3.00 0-1 2-2 0 0-0 0 6.0 10 10 8 8 3 1 0 0 28 .357 0 0 0 0 0
16 Hammann, Kevin 16Hammann, Kevin 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 4 3 3 0 0 3 0 0 4 1.000 0 0 0 0 0
Totals 4.04 1.50 15-13 91-28 3 2 7 251.2 281 130 113 95 158 58 8 10 984 .286 17 25 3 10 19
Opponents 4.03 1.38 13-15 89-28 2 1 5 248.0 264 141 111 79 157 56 13 10 968 .273 25 24 2 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Crawford, Kyle 11 Crawford, Kyle 8 1 7 0 1.000 0 2 4 0 0
26 Mansfield, Robby 26 Mansfield, Robby 6 5 1 0 1.000 0 0 0 0 0
22 Benson, Michael 22 Benson, Michael 4 0 4 0 1.000 0 5 0 0 0
1 Arobio, Vince 1 Arobio, Vince 2 1 1 0 1.000 0 0 1 0 0
27 Jaeger, John 27 Jaeger, John 2 2 0 0 1.000 0 2 2 0 0
15 Taasaas, Jason 15 Taasaas, Jason 1 1 0 0 1.000 0 1 0 0 0
2 Correa, Dallas 2 Correa, Dallas 1 1 0 0 1.000 0 1 0 0 0
36 Lombardi, Bryce 36 Lombardi, Bryce 1 1 0 0 1.000 0 0 0 0 0
28 Yakel, J.P. 28 Yakel, J.P. 185 159 25 1 .995 0 27 8 9 0
3 Sullivan, Tyler 3 Sullivan, Tyler 87 86 0 1 .989 0 0 0 0 0
21 Lockwood, Erik 21 Lockwood, Erik 247 228 16 3 .988 18 0 0 0 0
19 Brusa, Gio 19 Brusa, Gio 70 68 1 1 .986 0 0 0 0 0
12 Gosano, Jimmy 12 Gosano, Jimmy 122 44 76 2 .984 14 0 0 0 0
5 Murphy, Taylor 5 Murphy, Taylor 78 74 2 2 .974 0 0 0 0 0
8 Sullivan, Brett 8 Sullivan, Brett 126 50 69 7 .944 13 0 0 0 0
23 Wagner, J.J. 23 Wagner, J.J. 75 28 42 5 .933 5 0 0 0 0
30 Jenkins, Jake 30 Jenkins, Jake 14 1 12 1 .929 1 3 2 0 0
35 Hager, Michael 35 Hager, Michael 9 3 5 1 .889 0 9 2 0 0
24 Lydon, Will 24 Lydon, Will 8 1 6 1 .875 0 5 2 0 0
4 Gomez, Curtis 4 Gomez, Curtis 6 1 4 1 .833 0 0 0 0 0
10 Mejia, Louis 10 Mejia, Louis 4 0 3 1 .750 0 0 0 0 0
20 Haberman, John 20 Haberman, John 1 0 0 1 .000 0 1 0 0 0
13 Drongesen, Riley 13 Drongesen, Riley 0 0 0 0 .000 0 1 0 0 0
14 Klein, Parker 14 Klein, Parker 0 0 0 0 .000 0 0 0 0 0
16 Hammann, Kevin 16 Hammann, Kevin 0 0 0 0 .000 0 0 0 0 0
34 Mayer, Danny 34 Mayer, Danny 0 0 0 0 .000 0 0 0 0 0
37 Gonzalez, Jordon 37 Gonzalez, Jordon 0 0 0 0 .000 0 1 0 0 0
40 Bradley, Stuart 40 Bradley, Stuart 0 0 0 0 .000 0 0 0 0 0
7 Boras, Jimmy 7 Boras, Jimmy 0 0 0 0 .000 0 0 0 0 0
9 Koissian, McKay 9 Koissian, McKay 0 0 0 0 .000 0 0 0 0 0
Totals 1057 755 274 28 .974 51 58 21 9 0
Opponents 1049 744 278 27 .974 37 26 21 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 vs Nebraska L 3-5 35 3 10 3 2 1 0 5 0 2 0 0 0 0 1 9 24 9 0 .286
2/15/2014 vs Gonzaga W 9-5 35 9 12 8 1 1 0 4 1 1 0 0 1 1 1 8 27 14 1 .343
2/16/2014 vs Oregon State L 6-14 38 6 11 4 0 0 0 3 0 1 0 0 0 0 2 6 27 11 2 .289
2/17/2014 vs Oregon State L 0-7 31 0 4 0 1 0 0 2 0 0 0 0 0 0 1 4 24 8 1 .129
2/19/2014 San Jose State W 2-1 26 2 5 2 1 0 0 3 0 0 1 1 2 0 0 5 27 6 0 .192
2/21/2014 Alabama State W 8-2 36 8 12 7 1 0 1 6 0 1 0 1 1 0 0 4 27 4 2 .333
2/22/2014 Alabama State W 5-3 29 5 8 5 0 2 0 2 0 2 0 1 1 1 0 7 27 16 0 .276
2/22/2014 Alabama State L 0-3 28 0 6 0 0 0 0 3 1 0 1 0 2 0 1 5 27 8 1 .214
2/23/2014 Alabama State L 2-5 32 2 7 2 0 0 0 3 0 2 0 2 1 0 0 4 27 9 0 .219
3/1/2014 Utah Valley W 5-2 28 5 11 5 2 0 0 3 0 2 1 2 2 2 2 3 27 10 0 .393
3/1/2014 Utah Valley W 4-2 29 4 9 4 2 0 0 5 0 2 1 0 1 1 2 2 27 15 1 .310
3/2/2014 Utah Valley W 9-5 29 9 8 8 0 1 0 6 1 3 0 1 2 0 0 0 27 9 3 .276
3/2/2014 Utah Valley L 5-8 28 5 10 4 2 0 1 2 0 2 0 0 1 1 0 4 21 8 2 .357
3/4/2014 Nevada L 4-8 36 4 11 4 2 1 1 0 0 0 0 1 0 0 1 10 27 15 4 .306
3/6/2014 at San Jose State W 5-1 33 5 9 5 3 1 0 2 0 1 1 1 1 0 1 2 27 19 0 .273
3/7/2014 vs UC Davis L 3-4 33 3 7 2 1 1 0 2 0 1 0 1 0 0 1 9 27 6 1 .212
3/8/2014 vs Washington L 1-4 32 1 6 1 1 0 0 4 0 0 0 0 0 0 2 4 24 11 1 .188
3/8/2014 at Santa Clara L 8-9 37 8 10 5 0 1 0 5 1 3 0 0 0 0 1 8 25 15 0 .270
3/11/2014 at Nevada L 6-7 35 6 10 5 0 3 0 4 2 1 2 3 1 0 0 5 26 8 1 .286
3/14/2014 at Pepperdine L 3-5 30 3 7 3 2 1 0 1 0 0 1 2 2 1 1 7 24 7 1 .233
3/15/2014 at Pepperdine W 6-4 34 6 8 6 1 0 0 4 0 1 0 1 0 1 0 10 27 12 1 .235
3/16/2014 at Pepperdine W 7-5 33 7 11 5 0 0 0 6 0 0 0 1 2 2 1 6 27 11 1 .333
3/18/2014 at Sacramento State L 2-4 29 2 6 2 2 0 0 1 0 2 0 0 1 1 2 4 24 11 1 .207
3/21/2014 Gonzaga W 6-2 33 6 11 6 1 1 1 6 3 1 0 0 2 0 0 5 27 11 0 .333
3/22/2014 Gonzaga L 7-10 34 7 8 7 3 0 1 1 0 2 0 1 0 2 1 2 27 9 2 .235
3/23/2014 Gonzaga L 4-5 32 4 9 4 2 1 0 4 2 1 0 2 2 1 1 7 27 11 1 .281
3/28/2014 Santa Clara L 2-6 36 2 11 2 1 0 0 0 0 0 2 0 0 0 0 6 27 9 0 .306
3/30/2014 Santa Clara W 7-0 33 7 8 5 3 0 0 2 1 0 0 0 1 0 0 5 27 13 0 .242
3/30/2014 Santa Clara L 6-7 41 6 13 6 4 0 1 2 2 0 2 1 0 0 0 8 27 6 1 .317
4/1/2014 at Fresno State W 7-3 40 7 11 7 0 1 0 3 1 2 0 0 0 0 0 9 27 17 2 .275
4/3/2014 at Brigham Young Univ. L 1-10 32 1 5 0 0 0 0 5 0 1 0 0 0 0 0 9 24 10 2 .156
4/4/2014 at Brigham Young Univ. L 3-9 34 3 9 3 2 1 0 0 0 0 0 1 1 1 0 9 24 8 2 .265
4/5/2014 at Brigham Young Univ. W 11-7 42 11 16 11 2 1 2 2 0 1 0 0 0 1 0 3 27 11 1 .381
4/8/2014 Sacramento State W 9-8 49 9 12 8 0 0 2 5 0 1 0 2 0 0 1 5 42 15 2 .245
4/11/2014 at San Francisco W 11-7 39 11 15 11 2 1 2 5 0 0 2 2 1 0 0 5 27 9 1 .385
4/12/2014 at San Francisco L 2-3 41 2 10 2 4 1 0 1 1 1 0 2 1 0 0 12 31 9 2 .244
4/13/2014 at San Francisco W 12-9 44 12 18 12 3 0 1 4 0 1 0 1 1 1 0 1 27 10 1 .409
4/15/2014 Fresno State W 6-4 30 6 9 4 1 0 0 3 0 0 2 1 0 1 0 6 27 10 1 .300
4/17/2014 Saint Mary's W 5-4 30 5 5 5 0 2 0 3 0 0 0 0 1 0 0 5 27 9 2 .167
4/18/2014 Saint Mary's W 1-0 30 1 9 1 1 0 1 3 0 0 1 0 0 0 0 3 27 11 0 .300
4/19/2014 Saint Mary's W 4-3 29 4 6 4 2 0 0 7 0 0 0 0 1 0 0 5 27 15 0 .207
4/26/2014 San Diego W 4-3 32 4 9 2 5 0 0 2 1 0 0 0 2 0 0 4 27 10 0 .281
4/26/2014 San Diego W 5-1 32 5 8 3 1 0 0 3 1 2 0 1 0 0 0 5 27 6 0 .250
4/27/2014 San Diego L 4-6 33 4 7 2 1 0 0 3 0 0 0 2 0 1 1 5 27 11 0 .212
4/29/2014 Stanford L 2-3 32 2 7 2 2 0 0 3 0 0 1 0 0 0 1 8 27 15 0 .219
5/10/2014 at Portland W 6-1 37 6 10 6 4 0 0 4 0 0 0 0 0 0 1 4 27 4 3 .270
5/10/2014 at Portland W 6-2 34 6 7 6 2 0 0 3 0 0 0 0 2 0 1 5 27 8 1 .206
5/11/2014 at Portland L 5-6 45 5 13 3 3 1 0 1 0 1 1 2 0 0 0 6 32 14 1 .289
5/13/2014 at OREGON L 8-14 31 8 7 6 3 0 1 6 0 0 0 4 1 1 1 4 24 9 2 .226
5/16/2014 Loyola Marymount L 0-4 30 0 5 0 1 0 0 0 0 0 0 0 1 0 1 4 27 10 2 .167
5/17/2014 Loyola Marymount L 1-2 29 1 4 1 0 0 0 1 0 0 0 0 2 0 0 6 27 13 1 .138
5/18/2014 Loyola Marymount W 6-2 34 6 12 6 6 0 1 2 0 0 1 2 0 0 1 5 27 9 1 .353
5/19/2014 at Stanford L 2-5 36 2 13 2 2 1 0 1 0 0 1 0 1 0 3 2 24 8 2 .361
Total 256-259 1790 256 485 227 85 24 16 161 18 41 21 42 41 20 33 289 1419 552 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 vs Nebraska L 3-5 8.0 8 5 5 5 7 0 3 0 0 0 0 0 0 1 0 5.63
2/15/2014 vs Gonzaga W 9-5 9.0 8 5 5 5 7 1 0 0 1 0 4 0 1 1 0 5.00
2/16/2014 vs Oregon State L 6-14 9.0 11 14 10 10 4 5 0 0 4 0 1 0 1 2 0 10.00
2/17/2014 vs Oregon State L 0-7 8.0 10 7 7 8 7 1 1 0 1 0 3 2 1 3 0 7.88
2/19/2014 San Jose State W 2-1 9.0 4 1 1 2 8 1 0 0 1 0 1 0 2 3 0 1.00
2/21/2014 Alabama State W 8-2 9.0 4 2 1 1 6 0 0 1 0 0 2 0 3 3 0 1.00
2/22/2014 Alabama State W 5-3 9.0 7 3 3 6 5 1 0 1 0 0 0 1 4 3 0 3.00
2/22/2014 Alabama State L 0-3 9.0 7 3 3 2 10 2 0 0 1 0 0 0 4 4 0 3.00
2/23/2014 Alabama State L 2-5 9.0 7 5 5 2 9 4 1 0 0 0 2 0 4 5 0 5.00
3/1/2014 Utah Valley W 5-2 9.0 4 2 2 0 6 3 0 0 1 0 2 0 5 5 0 2.00
3/1/2014 Utah Valley W 4-2 9.0 7 2 2 4 8 3 0 0 1 0 0 0 6 5 0 2.00
3/2/2014 Utah Valley W 9-5 9.0 6 5 2 6 12 0 0 0 1 0 5 1 7 5 0 2.00
3/2/2014 Utah Valley L 5-8 7.0 11 8 5 2 8 1 0 1 1 0 1 1 7 6 0 6.43
3/4/2014 Nevada L 4-8 9.0 9 8 7 8 4 3 0 0 1 1 2 0 7 7 0 7.00
3/6/2014 at San Jose State W 5-1 9.0 1 1 1 3 8 0 0 1 0 0 0 0 8 7 0 1.00
3/7/2014 vs UC Davis L 3-4 9.0 10 4 3 1 8 0 1 0 0 0 1 0 8 8 0 3.00
3/8/2014 vs Washington L 1-4 8.0 7 4 4 4 1 2 0 1 0 0 1 1 8 9 0 4.50
3/8/2014 at Santa Clara L 8-9 8.1 12 9 9 6 5 4 0 0 0 1 2 0 8 10 0 9.72
3/11/2014 at Nevada L 6-7 8.2 11 7 3 5 2 4 0 0 0 0 3 0 8 11 0 3.12
3/14/2014 at Pepperdine L 3-5 8.0 6 5 4 4 1 0 1 1 2 1 3 2 8 12 0 4.50
3/15/2014 at Pepperdine W 6-4 9.0 9 4 3 4 10 1 0 0 0 0 0 0 9 12 0 3.00
3/16/2014 at Pepperdine W 7-5 9.0 11 5 5 4 5 4 1 0 1 0 1 0 10 12 0 5.00
3/18/2014 at Sacramento State L 2-4 8.0 7 4 4 2 6 3 0 0 0 0 1 1 10 13 0 4.50
3/21/2014 Gonzaga W 6-2 9.0 7 2 2 4 5 1 0 0 1 0 0 0 11 13 0 2.00
3/22/2014 Gonzaga L 7-10 9.0 11 10 8 8 4 0 1 0 1 0 0 1 11 14 0 8.00
3/23/2014 Gonzaga L 4-5 9.0 12 5 5 6 4 0 0 0 0 0 0 1 11 15 0 5.00
3/28/2014 Santa Clara L 2-6 9.0 8 6 6 5 7 3 1 0 1 0 1 0 11 16 0 6.00
3/30/2014 Santa Clara W 7-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 12 16 0 0.00
3/30/2014 Santa Clara L 6-7 9.0 12 7 6 6 9 1 0 1 1 0 3 0 12 17 0 6.00
4/1/2014 at Fresno State W 7-3 9.0 6 3 3 10 7 1 0 1 3 0 1 2 13 17 0 3.00
4/3/2014 at Brigham Young Univ. L 1-10 8.0 15 10 8 2 3 4 1 0 1 0 1 0 13 18 0 9.00
