Skip To Main Content

University of the Pacific

2019 Women's Volleyball Cumulative Statistics

Team (13-17, 5-13)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1549 1349
Errors 789 498
Attempts 4421 3944
Percent .172 .216
Kills Per Set 12.9 11.2
Set
Assists 1437 1234
Assists Per Set 12.0 10.3
Ball Handling Errors 36 33
Serve
Aces 175 145
Errors 280 244
Aces Per Set 1.5 1.2
Receptions
Errors 145 176
Errors Per Set 1.2 1.5
Defense
Digs 1850 1708
Digs Per Set 15.4 14.2
Blocking
Solo 36 69
Assists 263 546
Errors 30 58
Blocks 167.5 342.0
Blocks Per Set 1.4 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Leo, Gabby 119 30 27 42.5 0.36 16 0.13 8 63 .127 785 6.60 25 0.21 31
3 Sadeghi, Shahrzad 40 18 1 3.0 0.08 0 0.00 1 1 -1.000 2 0.05 3 0.08 8
4 Dennemann, Allison 120 30 29 379.0 3.16 338 2.82 189 981 .152 13 0.11 28 0.23 28
5 Tubbs, Jadyn 120 30 20 36.5 0.30 3 0.03 2 17 .059 113 0.94 33 0.28 45
9 De Schrijver, Hanne 101 27 3 44.0 0.44 15 0.15 5 44 .227 473 4.68 25 0.25 45
10 Saler, Kaelyn 71 25 3 64.0 0.90 52 0.73 45 205 .034 4 0.06 2 0.03 5
11 Ramsey, Riley 12 3 2 42.5 3.54 38 3.17 11 94 .287 1 0.08 1 0.08 2
12 Kaminsky, Kennedy 118 30 29 276.5 2.34 196 1.66 70 540 .233 10 0.08 19 0.16 34
13 Sherman, Sedona 115 30 29 202.0 1.76 167 1.45 54 435 .260 10 0.09 7 0.06 8
14 Carpenter, Lucy 62 24 0 80.5 1.30 74 1.19 45 219 .132 3 0.05 0 0.00 1
15 Bradford, Carissa 116 30 27 254.0 2.19 231 1.99 115 685 .169 2 0.02 5 0.04 11
23 Patterson, Riley 120 30 30 467.0 3.89 419 3.49 244 1137 .154 21 0.18 27 0.23 62
Total 120 30 1,891.5 15.76 1549 12.91 789 4421 .172 1437 11.98 175 1.46 280
Opponents 120 30 1,836.0 15.30 1349 11.24 498 3944 .216 1234 10.28 145 1.21 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leo, Gabby 119 265 2.23 0 2 1.000 0.00 0 3 3.0 0.03 0 14
3 Sadeghi, Shahrzad 40 30 0.75 8 37 .784 0.20 0 0 0 0.00 0 0
4 Dennemann, Allison 120 294 2.45 49 772 .937 0.41 3 20 23.0 0.19 5 1
5 Tubbs, Jadyn 120 509 4.24 31 549 .944 0.26 0 1 1.0 0.01 0 3
9 De Schrijver, Hanne 101 174 1.72 0 5 1.000 0.00 1 6 7.0 0.07 2 12
10 Saler, Kaelyn 71 14 0.20 0 5 1.000 0.00 1 18 19.0 0.27 5 0
11 Ramsey, Riley 12 16 1.33 2 24 .917 0.17 0 7 7.0 0.58 1 0
12 Kaminsky, Kennedy 118 62 0.53 2 19 .895 0.02 20 83 103.0 0.87 2 2
13 Sherman, Sedona 115 25 0.22 1 17 .941 0.01 8 40 48.0 0.42 6 3
14 Carpenter, Lucy 62 15 0.24 0 2 1.000 0.00 0 13 13.0 0.21 3 0
15 Bradford, Carissa 116 104 0.90 9 59 .847 0.08 1 34 35.0 0.30 3 1
23 Patterson, Riley 120 342 2.85 26 649 .960 0.22 2 38 40.0 0.33 3 0
Total 120 1850 15.42 145 2141 .932 1.21 36 263 167.5 1.40 30 36
Opponents 120 1708 14.23 176 2025 .913 1.47 69 546 342.0 2.85 58 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Leo, Gabby 72 18 16 30.5 0.42 15 0.21 7 56 .143 506 7.03 14 0.19 23
3 Sadeghi, Shahrzad 28 11 0 2.0 0.07 0 0.00 0 0 0 2 0.07 2 0.07 6
4 Dennemann, Allison 73 18 18 219.0 3.00 195 2.67 124 594 .120 8 0.11 16 0.22 15
5 Tubbs, Jadyn 73 18 14 22.5 0.31 1 0.01 2 15 -.067 73 1.00 21 0.29 22
9 De Schrijver, Hanne 55 15 2 17.5 0.32 1 0.02 2 17 -.059 253 4.60 15 0.27 30
10 Saler, Kaelyn 36 15 3 30.5 0.85 23 0.64 14 96 .094 3 0.08 2 0.06 4
11 Ramsey, Riley 5 1 0 16.5 3.30 15 3.00 3 37 .324 0 0.00 0 0.00 0
12 Kaminsky, Kennedy 71 18 17 141.0 1.99 101 1.42 41 314 .191 6 0.08 6 0.08 19
13 Sherman, Sedona 68 18 17 121.0 1.78 97 1.43 31 256 .258 8 0.12 5 0.07 5
14 Carpenter, Lucy 50 17 0 67.5 1.35 62 1.24 36 182 .143 2 0.04 0 0.00 1
15 Bradford, Carissa 72 18 17 170.0 2.36 154 2.14 73 459 .176 1 0.01 3 0.04 5
23 Patterson, Riley 73 18 18 294.5 4.03 272 3.73 152 723 .166 11 0.15 13 0.18 26
Total 73 18 1,132.5 15.51 936 12.82 485 2749 .164 873 11.96 97 1.33 156
Opponents 73 18 1,170.0 16.03 863 11.82 283 2494 .233 783 10.73 94 1.29 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leo, Gabby 72 178 2.47 0 2 1.000 0.00 0 3 3.0 0.04 0 7
3 Sadeghi, Shahrzad 28 28 1.00 7 34 .794 0.25 0 0 0 0.00 0 0
4 Dennemann, Allison 73 195 2.67 27 528 .949 0.37 1 14 15.0 0.21 3 1
5 Tubbs, Jadyn 73 313 4.29 21 360 .942 0.29 0 1 1.0 0.01 0 3
9 De Schrijver, Hanne 55 103 1.87 0 4 1.000 0.00 0 3 3.0 0.05 0 8
10 Saler, Kaelyn 36 8 0.22 0 5 1.000 0.00 1 9 10.0 0.28 3 0
11 Ramsey, Riley 5 1 0.20 0 2 1.000 0.00 0 3 3.0 0.60 1 0
12 Kaminsky, Kennedy 71 34 0.48 2 13 .846 0.03 11 46 57.0 0.80 0 0
13 Sherman, Sedona 68 20 0.29 1 9 .889 0.01 6 26 32.0 0.47 2 3
14 Carpenter, Lucy 50 12 0.24 0 1 1.000 0.00 0 11 11.0 0.22 2 0
15 Bradford, Carissa 72 70 0.97 6 40 .850 0.08 1 24 25.0 0.35 2 0
23 Patterson, Riley 73 219 3.00 19 489 .961 0.26 1 17 18.0 0.25 1 0
Total 73 1181 16.18 94 1488 .937 1.29 21 157 99.5 1.36 14 22
Opponents 73 1097 15.03 98 1357 .928 1.34 39 348 213.0 2.92 31 18

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Montana W 3 48 10 99 .384 43 7 12 2 42 1 16 0 9.0 1 64.0
8/30/2019 vs San Jose St. W 4 51 12 117 .333 44 8 10 5 47 3 10 2 8 1 67
8/31/2019 at UC Davis L 3 43 14 101 .287 39 4 14 4 36 1 6 1 4.0 0 51.0
9/06/2019 at New Mexico St. L 3 20 35 108 -.139 16 5 7 4 36 0 2 0 1 0 26
9/07/2019 vs UTEP W 5 59 34 155 .161 57 8 14 5 64 1 12 0 7.0 0 74.0
9/07/2019 vs New Mexico L 3 31 30 107 .009 27 0 10 4 34 3 10 3 8 5 39
9/13/2019 vs Texas Tech W 4 65 32 184 .179 62 10 9 1 70 0 16 2 8.0 0 83.0
9/13/2019 vs IDAHO W 5 74 33 187 .219 67 7 11 7 76 3 10 4 8.0 2 89.0
9/14/2019 at UNLV W 4 64 28 146 .247 63 6 10 5 58 0 8 1 4.0 1 74.0
9/20/2019 vs Illinois L 4 42 25 133 .128 40 3 9 7 49 0 2 1 1 3 46
9/20/2019 at Butler W 5 59 27 185 .173 56 11 9 6 87 2 4 1 4 1 74
9/21/2019 vs Belmont W 4 57 24 150 .220 50 9 9 1 70 1 10 1 6 0 72
9/27/2019 at Saint Mary's (CA) W 5 71 30 180 .228 67 8 12 2 75 2 10 1 7 2 86
10/01/2019 at San Francisco W 5 73 24 189 .259 72 6 9 8 91 0 12 1 6 1 85
10/03/2019 BYU L 3 44 22 125 .176 37 2 11 1 46 0 7 0 3.5 0 49.5
10/05/2019 San Diego L 4 44 24 135 .148 40 10 15 4 42 2 6 0 5 1 59
10/10/2019 at Portland L 5 53 32 164 .128 52 10 15 5 59 4 16 1 12.0 0 75.0
10/12/2019 at Gonzaga W 4 70 30 181 .221 63 6 7 9 87 0 12 1 6 1 82
10/17/2019 Pepperdine L 4 46 28 139 .129 41 3 5 6 56 2 10 0 7 0 56
10/19/2019 LMU (CA) L 5 61 27 158 .215 49 5 14 5 71 3 16 0 11 1 77
10/24/2019 San Francisco W 4 53 23 167 .180 44 3 11 3 79 1 8 2 5 1 61
10/26/2019 Santa Clara L 4 55 39 171 .094 56 8 6 5 81 0 2 1 1 2 64
10/31/2019 at San Diego L 3 28 15 89 .146 27 6 8 8 33 1 8 1 5.0 0 39.0
11/02/2019 at BYU L 4 47 27 137 .146 45 7 9 3 49 1 2 1 2 2 56
11/07/2019 Gonzaga L 5 58 35 182 .126 57 5 7 5 82 1 12 0 7 3 70
11/09/2019 Portland W 4 60 24 166 .217 59 5 7 4 91 0 14 0 7 3 72
11/14/2019 at LMU (CA) L 3 38 27 117 .094 36 4 4 3 43 1 2 0 2 0 44
11/16/2019 at Pepperdine L 4 42 27 157 .096 42 5 8 8 73 1 6 2 4.0 1 51.0
11/22/2019 Saint Mary's (CA) L 4 50 27 159 .145 49 2 5 6 71 2 10 2 7 3 59
11/26/2019 at Santa Clara L 3 43 24 133 .143 37 2 3 9 52 0 4 1 2.0 1 47.0
Pacific 120 1549 789 4421 .172 1437 175 280 145 1850 36 263 30 167.5 36 1,891.5
Opponents 120 1349 498 3944 .216 1234 145 244 176 1708 69 546 58 342.0 33 1,836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.91
Assists Per Set 11.98
Service Aces Per Set 1.46
Reception Errors Per Set 1.21
Digs Per Set 15.42
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.30
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Montana L 3 19 15 82 .049 18 2 4 7 36 2 6 5 5.0 0 26.0
8/30/2019 vs San Jose St. L 4 46 25 126 .167 43 5 11 8 43 0 6 5 3 4 54
8/31/2019 UC Davis W 3 44 10 96 .354 40 4 10 4 35 2 8 3 6.0 1 54.0
9/06/2019 New Mexico St. W 3 28 12 84 .190 24 4 7 5 44 5 22 1 16 2 48
9/07/2019 vs UTEP L 5 42 18 128 .188 39 5 12 8 53 4 20 1 14.0 0 61.0
9/07/2019 vs New Mexico W 3 26 19 81 .086 25 4 4 0 30 2 24 2 14 2 44
9/13/2019 vs Texas Tech L 4 52 17 152 .230 49 1 4 10 75 3 18 1 12.0 2 65.0
9/13/2019 vs IDAHO L 5 46 20 153 .170 45 7 7 7 68 4 27 0 17.5 2 70.5
9/14/2019 UNLV L 4 44 22 129 .171 39 5 8 6 43 3 18 3 12.0 0 61.0
9/20/2019 vs Illinois W 4 49 14 118 .297 45 7 9 3 50 4 12 2 10 0 66
9/20/2019 Butler L 5 53 20 166 .199 50 6 8 11 76 1 23 1 12.5 2 71.5
9/21/2019 vs Belmont L 4 37 23 135 .104 34 1 10 9 58 0 14 3 7 0 45
9/27/2019 Saint Mary's (CA) L 5 58 17 166 .247 54 2 5 8 67 3 20 2 13 2 73
10/01/2019 San Francisco L 5 55 20 179 .196 49 8 9 6 78 2 20 0 12 1 75
10/03/2019 at BYU W 3 37 6 99 .313 32 1 7 3 39 2 14 0 9 0 47
10/05/2019 at San Diego W 4 54 14 122 .328 51 4 11 11 51 3 16 0 11 0 69
10/10/2019 Portland W 5 50 27 149 .154 47 5 13 10 65 2 18 1 11.0 0 66.0
10/12/2019 Gonzaga L 4 49 19 167 .180 45 9 6 6 74 1 18 4 10 3 68
10/17/2019 at Pepperdine W 4 47 16 125 .248 42 6 4 3 56 2 20 0 12 0 65
10/19/2019 at LMU (CA) W 5 56 23 166 .199 50 5 10 5 61 4 16 6 12 0 73
10/24/2019 at San Francisco L 4 45 21 156 .154 41 3 13 3 75 4 4 0 6 0 54
10/26/2019 at Santa Clara W 4 39 10 134 .216 39 5 11 8 62 3 38 9 22 1 66
10/31/2019 San Diego W 3 42 8 87 .391 38 8 8 6 34 0 16 1 8.0 0 58.0
11/02/2019 BYU W 4 56 9 119 .395 53 3 5 7 53 3 22 2 14 0 73
11/07/2019 at Gonzaga W 5 45 20 156 .160 33 5 7 5 75 4 28 0 18 3 68
11/09/2019 at Portland L 4 43 16 152 .178 40 4 10 4 71 0 18 0 9 2 56
11/14/2019 LMU (CA) W 3 42 14 104 .269 42 3 5 4 45 0 18 0 9 0 54
11/16/2019 Pepperdine W 4 51 16 147 .238 44 8 12 5 76 2 24 2 14.0 3 73.0
11/22/2019 at Saint Mary's (CA) W 4 55 16 158 .247 48 6 6 2 70 2 24 3 14 3 75
11/26/2019 Santa Clara W 3 39 11 108 .259 35 9 8 2 45 2 14 1 9.0 0 57.0
Opponents 120 1349 498 3944 .216 1234 145 244 176 1708 69 546 58 342.0 33 1,836.0
Pacific 120 1549 789 4421 .172 1437 175 280 145 1850 36 263 30 167.5 36 1,891.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.24
Assists Per Set 10.28
Service Aces Per Set 1.21
Reception Errors Per Set 1.47
Digs Per Set 14.23
Blocks Per Set 2.85
Ball Handling Errors Per Set 0.28
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Riley 419
Dennemann, Allison 338
Bradford, Carissa 231
Kaminsky, Kennedy 196
Sherman, Sedona 167
Team Leaders: Assists
Player High
Assists
Leo, Gabby 785
De Schrijver, Hanne 473
Tubbs, Jadyn 113
Patterson, Riley 21
Dennemann, Allison 13
Team Leaders: Service Aces
Player High
Service Aces
Tubbs, Jadyn 33
Dennemann, Allison 28
Patterson, Riley 27
De Schrijver, Hanne 25
Leo, Gabby 25
Team Leaders: Digs
Player High
Digs
Tubbs, Jadyn 509
Patterson, Riley 342
Dennemann, Allison 294
Leo, Gabby 265
De Schrijver, Hanne 174
Team Leaders: Blocks
Player High
Blocks
Kaminsky, Kennedy 103.0
Sherman, Sedona 48.0
Patterson, Riley 40.0
Bradford, Carissa 35.0
Dennemann, Allison 23.0