Skip To Main Content

University of the Pacific

Texas Tech (4-4) -VS- Pacific (4-3)

Box Score

Texas Tech logo
1
vs
Pacific logo
3

Texas Tech (4-4)
-VS-
Pacific (4-3)

Team Score By Period
Team 1 2 3 4
Texas Tech TTU 25 22 23 25
Winner Pacific PAC 23 25 25 27
Date:
9/13/2019
Time:
1:05 pm
Site:
Las Vegas, Nev. (Cox Pavilion)
Attendance:
0
Officials
1st Referee: John Martin
2nd Referee: Sue Hoskins
VIEW
Match History vs Texas Tech

Match Details

Game Statistics By Set
Set Texas Tech Pacific
K E TA % K E TA %
Set #1 18 3 37 .405 14 6 35 .229
Set #2 14 5 39 .231 16 5 42 .262
Set #3 11 3 39 .205 21 10 56 .196
Set #4 9 6 37 .081 15 11 52 .077
Total 52 17 152 .230 66 32 185 .184
Team Statistical Comparison
Statistic Team Comparison
TTU - PAC
Points
65.0
83.0
Kills
52
65
Aces
1
10
Blocks
12
8
Assists
49
62
Digs
75
70

Game Leaders

TTU - Leaders
Statistic Leaders
Kills Hill, Emily (21), Dugan, Caitlin (11), Kanas, Brooke (9)
Aces Rittimann, Kylie (1)
Blocks White, Allison (6), Hill, Emily (4), Jones, Karrington (4)
Assists Rohme, Tatum (43), Northcut, Katy (2), Rittimann, Kylie (2)
Digs Solano, Emerson (20), Rittimann, Kylie (16), Hill, Emily (14)
PAC - Leaders
Statistic Leaders
Kills Dennemann, Allison (16), Kaminsky, Kennedy (16), Patterson, Riley (11)
Aces De Schrijver, Hanne (3), Leo, Gabby (2), Kaminsky, Kennedy (2)
Blocks Kaminsky, Kennedy (5), Patterson, Riley (4), Sherman, Sedona (3)
Assists Leo, Gabby (33), De Schrijver, Hanne (20), Tubbs, Jadyn (5)
Digs Tubbs, Jadyn (22), Patterson, Riley (15), Leo, Gabby (13)

Individual Statistics

Texas Tech (4-4)

TTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dugan, Caitlin 4 11 3 28 .286 0 0 0 0 0-0 1 2 0 0 0 0 13.0
9 9 White, Allison 4 2 0 8 .250 0 0 0 0 0-0 1 5 1 0 0 0 5.5
14 14 Rohme, Tatum 4 4 1 9 .333 43 0 0 1 0-1 0 3 0 5 2 0 5.5
16 16 Hill, Emily 4 21 5 61 .262 0 0 0 2 0-2 0 4 0 14 0 3 23.0
19 19 Jones, Karrington 4 5 1 13 .308 0 0 0 0 0-0 1 3 0 0 0 0 7.5
21 21 Kanas, Brooke 4 9 6 26 .115 1 0 0 0 0-0 0 1 0 4 0 0 9.5
2 2 Rittimann, Kylie 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 16 0 1 1.0
5 5 Solano, Emerson 4 0 0 0 0 1 0 0 1 0-1 0 0 0 20 0 3 0.0
0 0 Northcut, Katy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Dodson, Lindsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Dodson, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Boyer, Cadi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Atwood, Chandler 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Trefflich, Kylie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 17 152 .230 49 0 1 4 1-4 3 18 1 75 2 10 65
TTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dugan, Caitlin 4 1 2 0 0 0 0 13.0
9 9 White, Allison 4 1 5 1 0 0 0 5.5
14 14 Rohme, Tatum 4 0 3 0 5 2 0 5.5
16 16 Hill, Emily 4 0 4 0 14 0 3 23.0
19 19 Jones, Karrington 4 1 3 0 0 0 0 7.5
21 21 Kanas, Brooke 4 0 1 0 4 0 0 9.5
2 2 Rittimann, Kylie 4 0 0 0 16 0 1 1.0
5 5 Solano, Emerson 4 0 0 0 20 0 3 0.0
0 0 Northcut, Katy 3 0 0 0 7 0 1 0.0
4 4 Dodson, Lindsey 2 0 0 0 8 0 1 0.0
7 7 Dodson, Lauren 1 0 0 0 0 0 0 0.0
12 12 Boyer, Cadi 1 0 0 0 0 0 0 0.0
18 18 Atwood, Chandler 1 0 0 0 1 0 0 0.0
23 23 Trefflich, Kylie 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 18 1 75 2 10 65

Pacific (4-3)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leo, Gabby 4 0 0 0 0 33 0 2 0 2-0 0 0 0 13 0 0 2.0
4 4 Dennemann, Allison 4 16 5 37 .297 3 0 1 1 1-1 0 0 0 9 0 0 17.0
12 12 Kaminsky, Kennedy 4 16 5 34 .324 0 0 2 1 2-1 0 5 0 3 0 0 20.5
13 13 Sherman, Sedona 4 9 3 26 .231 0 0 0 0 0-0 0 3 1 2 0 0 10.5
15 15 Bradford, Carissa 4 6 3 22 .136 0 0 0 0 0-0 0 2 0 0 0 0 7.0
23 23 Patterson, Riley 4 11 9 44 .045 0 0 1 3 1-3 0 4 1 15 0 1 14.0
5 5 Tubbs, Jadyn 4 0 0 0 0 5 0 1 2 1-2 0 0 0 22 0 0 1.0
9 9 De Schrijver, Hanne 4 0 0 0 0 20 0 3 2 3-2 0 0 0 5 0 0 3.0
10 10 Saler, Kaelyn 4 7 7 21 .000 0 0 0 0 0-0 0 2 0 1 0 0 8.0
3 3 Sadeghi, Shahrzad 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Carpenter, Lucy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 32 184 .179 62 0 10 9 10-9 0 16 2 70 0 1 83
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leo, Gabby 4 0 0 0 13 0 0 2.0
4 4 Dennemann, Allison 4 0 0 0 9 0 0 17.0
12 12 Kaminsky, Kennedy 4 0 5 0 3 0 0 20.5
13 13 Sherman, Sedona 4 0 3 1 2 0 0 10.5
15 15 Bradford, Carissa 4 0 2 0 0 0 0 7.0
23 23 Patterson, Riley 4 0 4 1 15 0 1 14.0
5 5 Tubbs, Jadyn 4 0 0 0 22 0 0 1.0
9 9 De Schrijver, Hanne 4 0 0 0 5 0 0 3.0
10 10 Saler, Kaelyn 4 0 2 0 1 0 0 8.0
3 3 Sadeghi, Shahrzad 1 0 0 0 0 0 0 0.0
14 14 Carpenter, Lucy 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 16 2 70 0 1 83