Skip To Main Content

University of the Pacific

2017 Women's Volleyball Cumulative Statistics

Team (17-14, 11-7)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1536 1336
Errors 652 566
Attempts 4009 3810
Percent .221 .202
Kills Per Set 13.1 11.4
Set
Assists 1446 1265
Assists Per Set 12.4 10.8
Ball Handling Errors 46 22
Serve
Aces 158 138
Errors 275 217
Aces Per Set 1.4 1.2
Receptions
Errors 138 158
Errors Per Set 1.2 1.4
Defense
Digs 1644 1523
Digs Per Set 14.1 13.0
Blocking
Solo 29 46
Assists 431 506
Errors 54 44
Blocks 244.5 299.0
Blocks Per Set 2.1 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shelton, Andie 117 31 31 334.5 2.86 261 2.23 117 670 .215 503 4.30 31 0.26 86
2 Feldsher, Janie 116 31 31 196.0 1.69 144 1.24 50 343 .274 3 0.03 0 0.00 1
5 Petnicki, Olivia 23 11 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 2
6 Baptista, Emily 117 31 31 503.0 4.30 446 3.81 169 1150 .241 9 0.08 28 0.24 31
7 De Schrijver, Hanne 106 28 28 35.5 0.33 10 0.09 12 40 -.050 757 7.14 17 0.16 37
8 Gotterba, Katrin 117 31 0 36.0 0.31 2 0.02 1 3 .333 134 1.15 34 0.29 42
9 Wine, Skylar 77 23 0 145.5 1.89 133 1.73 79 413 .131 4 0.05 1 0.01 1
9 Wine, Skyler 24 6 1 64.0 2.67 58 2.42 22 150 .240 0 0.00 0 0.00 0  
10 Fleming, Ashlyn 117 31 31 376.0 3.21 285 2.44 77 600 .347 19 0.16 22 0.19 39
16 LaBass, Maycie 117 31 26 22.0 0.19 3 0.03 3 20 .000 13 0.11 19 0.16 24
21 Lines, Kaitlyn 83 28 7 177.0 2.13 161 1.94 113 498 .096 1 0.01 1 0.01 7
88 Holt, Alex 57 22 0 46.0 0.81 33 0.58 9 122 .197 2 0.04 2 0.04 5
Total 117 31 1,938.5 16.57 1536 13.13 652 4009 .221 1446 12.36 158 1.35 275
Opponents 117 31 1,773.0 15.15 1336 11.42 566 3810 .202 1265 10.81 138 1.18 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shelton, Andie 117 289 2.47 3 24 .875 0.03 3 79 82.0 0.70 4 15
2 Feldsher, Janie 116 22 0.19 3 6 .500 0.03 5 94 99.0 0.85 15 0
5 Petnicki, Olivia 23 14 0.61 2 11 .818 0.09 0 0 0 0.00 0 0
6 Baptista, Emily 117 230 1.97 39 612 .936 0.33 2 54 56.0 0.48 6 1
7 De Schrijver, Hanne 106 199 1.88 0 4 1.000 0.00 0 17 17.0 0.16 7 24
8 Gotterba, Katrin 117 491 4.20 30 587 .949 0.26 0 0 0 0.00 0 0
9 Wine, Skylar 77 31 0.40 4 85 .953 0.05 2 19 21.0 0.27 1 1
9 Wine, Skyler 24 11 0.46 3 7 .571 0.13 0 12 12.0 0.50 2 1  
10 Fleming, Ashlyn 117 59 0.50 1 12 .917 0.01 13 112 125.0 1.07 13 1
16 LaBass, Maycie 117 228 1.95 34 514 .934 0.29 0 0 0 0.00 1 1
21 Lines, Kaitlyn 83 48 0.58 9 171 .947 0.11 3 24 27.0 0.33 4 1
88 Holt, Alex 57 22 0.39 0 2 1.000 0.00 1 20 21.0 0.37 1 1
Total 117 1644 14.05 138 2045 .933 1.18 29 431 244.5 2.09 54 46
Opponents 117 1523 13.02 158 2034 .922 1.35 46 506 299.0 2.56 44 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shelton, Andie 63 17 17 188.0 2.98 143 2.27 59 354 .237 326 5.17 20 0.32 44
2 Feldsher, Janie 63 17 17 98.5 1.56 70 1.11 23 180 .261 1 0.02 0 0.00 0
5 Petnicki, Olivia 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
6 Baptista, Emily 63 17 17 280.5 4.45 252 4.00 91 642 .251 1 0.02 13 0.21 14
7 De Schrijver, Hanne 63 17 17 6.0 0.10 0 0.00 4 5 -.800 337 5.35 6 0.10 18
8 Gotterba, Katrin 63 17 0 17.0 0.27 1 0.02 1 2 .000 85 1.35 16 0.25 27
9 Wine, Skylar 37 13 0 48.5 1.31 45 1.22 28 166 .102 0 0.00 0 0.00 0
9 Wine, Skyler 10 2 0 22.5 2.25 18 1.80 10 64 .125 0 0.00 0 0.00 0  
10 Fleming, Ashlyn 63 17 17 186.0 2.95 139 2.21 40 316 .313 14 0.22 7 0.11 21
16 LaBass, Maycie 63 17 14 16.0 0.25 2 0.03 2 7 .000 5 0.08 14 0.22 12
21 Lines, Kaitlyn 52 17 3 128.5 2.47 118 2.27 76 351 .120 1 0.02 0 0.00 0
88 Holt, Alex 42 14 0 40.5 0.96 30 0.71 7 106 .217 0 0.00 2 0.05 5
Total 63 17 1,032.0 16.38 818 12.98 341 2193 .218 771 12.24 78 1.24 142
Opponents 63 17 970.0 15.40 746 11.84 321 2112 .201 709 11.25 69 1.10 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shelton, Andie 63 170 2.70 0 6 1.000 0.00 2 46 48.0 0.76 1 6
2 Feldsher, Janie 63 10 0.16 3 5 .400 0.05 2 53 55.0 0.87 10 0
5 Petnicki, Olivia 10 4 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Baptista, Emily 63 138 2.19 19 362 .948 0.30 2 27 29.0 0.46 5 0
7 De Schrijver, Hanne 63 97 1.54 0 3 1.000 0.00 0 0 0 0.00 1 14
8 Gotterba, Katrin 63 272 4.32 16 337 .953 0.25 0 0 0 0.00 0 0
9 Wine, Skylar 37 9 0.24 2 41 .951 0.05 0 7 7.0 0.19 0 1
9 Wine, Skyler 10 6 0.60 0 1 1.000 0.00 0 9 9.0 0.90 1 1  
10 Fleming, Ashlyn 63 32 0.51 1 9 .889 0.02 9 62 71.0 1.13 7 0
16 LaBass, Maycie 63 120 1.90 23 309 .926 0.37 0 0 0 0.00 0 1
21 Lines, Kaitlyn 52 24 0.46 3 130 .977 0.06 2 17 19.0 0.37 3 1
88 Holt, Alex 42 21 0.50 0 0 .000 0.00 1 15 16.0 0.38 1 1
Total 63 903 14.33 69 1210 .943 1.10 18 236 136.0 2.16 29 25
Opponents 63 860 13.65 78 1222 .936 1.24 24 262 155.0 2.46 23 11

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Kansas State L 4 75 27 148 .324 72 2 10 5 65 1 12 3 7.0 1 84.0
8/25/2017 at Oregon State L 4 39 24 151 .099 36 6 9 12 66 1 13 2 7.5 2 52.5
8/26/2017 vs Idaho W 3 54 11 100 .430 47 3 15 3 32 1 6 2 4.0 0 61.0
8/30/2017 at Sacramento State W 4 65 21 144 .306 59 7 5 4 63 2 22 5 13.0 1 85.0
9/01/2017 at Utah State L 5 65 40 183 .137 62 7 11 4 75 1 10 1 6.0 2 78.0
9/02/2017 vs UC Santa Barbara W 4 63 22 128 .320 60 4 10 2 52 0 16 2 8.0 2 75.0
9/02/2017 vs Montana State L 5 67 40 191 .141 67 7 8 6 85 0 12 2 6.0 3 80.0
9/08/2017 vs Long Beach State W 3 50 14 90 .400 44 7 13 3 28 0 11 1 5.5 0 62.5
9/09/2017 at San Diego State L 3 28 18 100 .100 25 4 10 2 27 1 14 0 8.0 3 40.0
9/15/2017 at Stanford L 3 23 19 75 .053 23 2 5 9 24 0 10 2 5.0 5 30.0
9/16/2017 CALIFORNIA W 5 56 23 140 .236 52 4 14 7 51 3 26 3 16.0 1 76.0
9/21/2017 at Portland W 5 61 25 186 .194 60 8 16 8 97 2 22 3 13.0 4 82.0
9/23/2017 at Gonzaga L 5 68 25 166 .259 67 5 6 6 60 1 21 6 11.5 4 84.5
9/26/2017 Santa Clara W 3 41 11 100 .300 35 5 10 1 38 1 10 3 6.0 0 52.0
9/28/2017 at Pepperdine L 4 50 28 161 .137 49 5 6 4 75 5 24 2 17.0 1 72.0
9/30/2017 at LMU L 3 24 22 83 .024 21 3 7 7 22 0 12 0 6.0 3 33.0
10/05/2017 San Diego L 5 62 29 166 .199 56 5 9 9 53 3 26 0 16.0 0 83.0
10/07/2017 BYU L 3 32 22 102 .098 30 5 7 2 36 0 8 0 4.0 2 41.0
10/14/2017 at Saint Mary's (CA) W 4 63 19 142 .310 60 6 10 5 58 0 12 3 6.0 2 75.0
10/19/2017 at Santa Clara W 4 47 20 119 .227 44 5 5 5 55 2 20 2 12.0 1 64.0
10/21/2017 at San Francisco W 3 41 18 99 .232 40 13 9 3 47 0 15 0 7.5 0 61.5
10/26/2017 LMU W 3 44 11 97 .340 43 4 10 7 37 0 16 0 8.0 0 56.0
10/28/2017 Pepperdine W 4 56 27 165 .176 54 3 7 1 75 0 14 0 7.0 1 66.0
11/02/2017 at BYU L 3 38 21 107 .159 37 1 9 3 41 0 12 2 6.0 4 45.0
11/04/2017 at San Diego L 3 28 17 104 .106 28 3 6 2 31 2 6 0 5.0 0 36.0
11/11/2017 Saint Mary's (CA) W 5 73 22 186 .274 69 4 14 3 79 0 12 4 6.0 1 83.0
11/16/2017 Gonzaga W 3 42 18 111 .216 41 10 4 1 58 0 6 1 3.0 0 55.0
11/18/2017 Portland W 3 44 11 100 .330 39 4 9 3 48 2 4 1 4.0 1 52.0
11/21/2017 San Francisco W 3 45 13 98 .327 38 2 7 2 40 0 11 2 5.5 1 52.5
11/28/2017 Boise State W 3 43 11 117 .274 41 8 6 2 58 0 9 1 4.5 0 55.5
11/29/2017 UC Irvine L 5 49 23 150 .173 47 6 8 7 68 1 19 1 10.5 1 65.5
Pacific 117 1536 652 4009 .221 1446 158 275 138 1644 29 431 54 244.5 46 1,938.5
Opponents 117 1336 566 3810 .202 1265 138 217 158 1523 46 506 44 299.0 22 1,773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.13
Assists Per Set 12.36
Service Aces Per Set 1.35
Reception Errors Per Set 1.18
Digs Per Set 14.05
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.39
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Kansas State W 4 55 11 139 .317 50 5 5 2 36 1 25 5 13.5 0 73.5
8/25/2017 Oregon State W 4 48 16 138 .232 41 12 3 6 68 2 22 0 13.0 0 73.0
8/26/2017 vs Idaho L 3 28 6 70 .314 27 3 8 3 26 2 6 2 5.0 2 36.0
8/30/2017 Sacramento State L 4 41 23 134 .134 38 4 2 7 45 3 16 1 11.0 0 56.0
9/01/2017 Utah State W 5 53 17 160 .225 51 4 6 7 65 1 26 1 14.0 2 71.0
9/02/2017 vs UC Santa Barbara L 4 43 21 121 .182 42 2 5 4 38 1 29 1 15.5 0 60.5
9/02/2017 vs Montana State W 5 49 26 178 .129 46 6 4 7 73 1 38 1 20.0 3 75.0
9/08/2017 vs Long Beach State L 3 26 10 67 .239 25 3 4 7 23 0 8 0 4.0 0 33.0
9/09/2017 San Diego State W 3 42 18 95 .253 41 2 7 4 45 0 8 0 4.0 0 48.0
9/15/2017 Stanford W 3 37 9 76 .368 36 9 6 2 26 3 16 1 11.0 3 57.0
9/16/2017 at CALIFORNIA L 5 56 31 143 .175 53 7 11 4 51 2 22 5 13.0 0 76.0
9/21/2017 Portland L 5 46 24 180 .122 44 8 9 8 89 0 16 0 8.0 0 62.0
9/23/2017 Gonzaga W 5 63 22 160 .256 59 6 6 5 59 3 24 1 15.0 2 84.0
9/26/2017 at Santa Clara L 3 37 18 101 .188 35 1 10 5 37 0 10 1 5.0 1 43.0
9/28/2017 Pepperdine W 4 56 23 164 .201 54 4 11 5 67 1 32 2 17.0 1 77.0
9/30/2017 LMU W 3 36 14 76 .289 33 7 7 3 27 2 14 0 9.0 0 52.0
10/05/2017 at San Diego W 5 65 31 160 .213 63 9 4 5 65 2 24 1 14.0 0 88.0
10/07/2017 at BYU W 3 42 13 93 .312 38 2 5 5 41 2 16 1 10.0 0 54.0
10/14/2017 Saint Mary's (CA) L 4 50 18 139 .230 45 5 7 6 50 1 12 2 7.0 1 62.0
10/19/2017 Santa Clara L 4 40 25 128 .117 39 5 12 5 41 1 12 1 7.0 0 52.0
10/21/2017 San Francisco L 3 24 14 91 .110 22 3 5 13 36 1 10 0 6.0 0 33.0
10/26/2017 at LMU L 3 42 20 104 .212 41 7 10 4 35 0 6 1 3.0 0 52.0
10/28/2017 at Pepperdine L 4 47 19 151 .185 46 1 6 3 72 0 20 2 10.0 4 58.0
11/02/2017 BYU W 3 36 11 92 .272 34 3 5 1 37 1 26 3 14.0 0 53.0
11/04/2017 San Diego W 3 50 16 101 .337 47 2 5 3 50 5 8 0 9.0 0 61.0
11/11/2017 at Saint Mary's (CA) L 5 55 14 161 .255 53 3 14 4 72 3 14 5 10.0 1 68.0
11/16/2017 at Gonzaga L 3 26 19 113 .062 26 1 3 10 45 0 12 1 6.0 1 33.0
11/18/2017 at Portland L 3 31 15 97 .165 28 3 11 4 40 1 10 0 6.0 0 40.0
11/21/2017 at San Francisco L 3 24 19 92 .054 24 2 7 2 33 2 6 2 5.0 0 31.0
11/28/2017 at Boise State L 3 31 16 117 .128 30 2 6 8 58 0 6 2 3.0 1 36.0
11/29/2017 at UC Irvine W 5 57 27 169 .178 54 7 13 6 73 5 12 2 11.0 0 75.0
Opponents 117 1336 566 3810 .202 1265 138 217 158 1523 46 506 44 299.0 22 1,773.0
Pacific 117 1536 652 4009 .221 1446 158 275 138 1644 29 431 54 244.5 46 1,938.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.42
Assists Per Set 10.81
Service Aces Per Set 1.18
Reception Errors Per Set 1.35
Digs Per Set 13.02
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.19
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Baptista, Emily 446
Fleming, Ashlyn 285
Shelton, Andie 261
Lines, Kaitlyn 161
Feldsher, Janie 144
Team Leaders: Assists
Player High
Assists
De Schrijver, Hanne 757
Shelton, Andie 503
Gotterba, Katrin 134
Fleming, Ashlyn 19
LaBass, Maycie 13
Team Leaders: Service Aces
Player High
Service Aces
Gotterba, Katrin 34
Shelton, Andie 31
Baptista, Emily 28
Fleming, Ashlyn 22
LaBass, Maycie 19
Team Leaders: Digs
Player High
Digs
Gotterba, Katrin 491
Shelton, Andie 289
Baptista, Emily 230
LaBass, Maycie 228
De Schrijver, Hanne 199
Team Leaders: Blocks
Player High
Blocks
Fleming, Ashlyn 125.0
Feldsher, Janie 99.0
Shelton, Andie 82.0
Baptista, Emily 56.0
Lines, Kaitlyn 27.0