Skip To Main Content

University of the Pacific

2026 Women's Water Polo Cumulative Statistics

Team (9-6, 1-1)

Overall Team Statistics
Statistic Pacific Opponents
Offense
Goals 198 183
Assists 109 108
Points 307 291
Goals Per Game 13.2 12.2
Shots 438 419
Shots Per Game 29.2 27.9
Shot Percentage .452 .437
Sprints 29-25 33-25
Goals By Period
1st Period 52 50
2nd Period 46 40
3rd Period 60 52
4th Period 37 39
Overtime 2 1
Defense
Steals 114 108
Field Blocks 22 29
Saves 99 117
Saves Per Game 6.6 7.8
Special Teams
Power Play 41 35
Penalty Shots 11 13
Penalties
Exclusions 101 128
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
17 Marsinach Ortega, Laia Marsinach Ortega, Laia 14 73 35 11 46 .479 9 7 0 0 0 15 3 0-0
22 Cowan, Ella Cowan, Ella 15 41 19 25 44 .463 8 3 0 0 0 10 3 17-8
10 Ikonomou, Eleni Ikonomou, Eleni 15 42 19 19 38 .452 16 6 1 0 0 6 1 0-0
15 Ikonomou, Maria Ikonomou, Maria 15 53 26 11 37 .491 14 6 0 0 0 8 0 7-13
5 Lucero, Lauryn Lucero, Lauryn 14 40 17 11 28 .425 5 2 0 0 0 6 1 2-1
24 Pethers, Sophie Pethers, Sophie 15 32 19 5 24 .594 6 27 0 0 0 9 2 0-1
11 Crum, Anna Crum, Anna 15 27 14 7 21 .519 7 2 0 0 0 3 3 0-0
2 Petkov, Alicia Petkov, Alicia 15 31 17 2 19 .548 6 16 0 0 0 3 2 0-0
18 Jacobson, Millie Jacobson, Millie 15 14 5 6 11 .357 9 6 0 0 0 3 1 0-0
12 Van Putten, Lily Van Putten, Lily 16 17 6 4 10 .353 5 4 0 0 0 5 0 2-0
3 Cowan, Penny Cowan, Penny 15 11 5 1 6 .455 2 4 0 0 0 3 1 0-0
6 Morgan, Chloe Morgan, Chloe 15 7 4 0 4 .571 0 1 0 0 0 0 0 0-1
14 Turney, Olivia Turney, Olivia 15 6 4 0 4 .667 2 1 0 0 0 2 0 0-0
20 Lurito, Kyra Lurito, Kyra 15 9 3 0 3 .333 1 0 0 0 0 2 0 1-0
8 Alaksza, Noemi Alaksza, Noemi 15 8 2 0 2 .250 3 1 0 0 0 2 0 0-0
19 Davis, Lauren Davis, Lauren 15 3 1 1 2 .333 0 0 0 0 0 2 0 0-0
1A Cooper, Laurel Cooper, Laurel 11 1 0 2 2 .000 2 0 0 0 0 25 2 0-0
1 Dulic, Maja Lizy Dulic, Maja Lizy 10 5 0 2 2 .000 4 0 0 0 0 8 1 0-0
13 Fitzgerald, Tèa Fitzgerald, Tèa 14 4 0 2 2 .000 2 0 0 0 0 1 0 0-1
9 Cordova, Ariel Cordova, Ariel 15 5 1 0 1 .200 0 1 0 0 0 0 0 0-0
7 Leiby, Amaya Leiby, Amaya 15 8 1 0 1 .125 0 3 0 0 0 1 1 0-0
1 Ecklund, Lillian Ecklund, Lillian 3 1 0 0 0 .000 0 0 0 0 0 0 1 0-0
Total 15 438 198 109 307 .452 101 90 1 0 0 114 22 29-25
Opponents 15 419 183 108 291 .437 128 73 0 0 0 108 29 33-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Cooper, Laurel Cooper, Laurel 11 221:01 89 12.89 58 .395 2 25
1 Dulic, Maja Lizy Dulic, Maja Lizy 10 190:00 78 13.14 33 .297 2 8
1 Ecklund, Lillian Ecklund, Lillian 3 36:59 14 12.11 8 .364 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
22 Cowan, Ella Cowan, Ella 2 11 5 3 8 .455 1 1 0 0 0 1 0 0-4
17 Marsinach Ortega, Laia Marsinach Ortega, Laia 2 9 5 3 8 .556 3 1 0 0 0 2 1 0-0
10 Ikonomou, Eleni Ikonomou, Eleni 2 5 3 4 7 .600 3 1 0 0 0 1 0 0-0
5 Lucero, Lauryn Lucero, Lauryn 2 13 4 1 5 .308 1 0 0 0 0 0 1 0-0
24 Pethers, Sophie Pethers, Sophie 2 4 3 2 5 .750 1 3 0 0 0 2 0 0-0
2 Petkov, Alicia Petkov, Alicia 2 6 4 0 4 .667 1 5 0 0 0 2 0 0-0
16 Ikonomou, Maria Ikonomou, Maria 2 6 1 3 4 .167 4 0 0 0 0 1 0 1-3
23 Van Putten, Lily Van Putten, Lily 2 2 1 1 2 .500 1 2 0 0 0 2 0 0-0
8 Alaksza, Noemi Alaksza, Noemi 2 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
11 Crum, Anna Crum, Anna 2 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
18 Jacobson, Millie Jacobson, Millie 2 2 1 0 1 .500 2 1 0 0 0 0 0 0-0
1 Dulic, Maja Lizy Dulic, Maja Lizy 2 1 0 1 1 .000 2 0 0 0 0 1 0 0-0
1A Cooper, Laurel Cooper, Laurel 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
9 Cordova, Ariel Cordova, Ariel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Cowan, Penny Cowan, Penny 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Davis, Lauren Davis, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Fitzgerald, Tèa Fitzgerald, Tèa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Leiby, Amaya Leiby, Amaya 2 1 0 0 0 .000 0 1 0 0 0 0 0 0-0
20 Lurito, Kyra Lurito, Kyra 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
6 Morgan, Chloe Morgan, Chloe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Turney, Olivia Turney, Olivia 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 2 64 29 18 47 .453 22 15 0 0 0 13 2 1-7
Opponents 2 52 27 23 50 .519 27 19 0 0 0 17 4 7-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Cooper, Laurel Cooper, Laurel 1 08:00 4 16.00 1 .200 0 1
1 Dulic, Maja Lizy Dulic, Maja Lizy 2 24:00 23 30.67 10 .303 1 1

Game-By-Game

Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/26 Fresno Pacific W 23-6 36 23 13 36 .639 5 6 0 0 0 22 2 4-0
2/01/26 at California L 9-25 25 9 5 14 .360 10 2 0 0 0 2 1 1-2
2/07/26 vs Marist 2026 L 11-16 30 11 2 13 .367 5 10 0 0 0 8 2 3-1
2/07/26 vs ASU (W) L 5-17 21 5 4 9 .238 3 5 0 0 0 3 0 1-1
2/08/26 vs Cal Lutheran 2026 W 19-8 32 19 6 25 .594 6 1 0 0 0 11 4 3-1
2/08/26 vs UCSB 2026 W 17-7 30 17 8 25 .567 4 6 0 0 0 13 1 3-1
2/13/26 vs Brown L 7-16 16 7 5 12 .438 4 9 0 0 0 2 0 2-2
2/14/26 vs CSUN L 10-11 27 10 10 20 .370 10 13 0 0 0 6 4 1-3
2/14/26 vs Cal State Monterey Bay W 17-13 39 17 15 32 .436 8 6 0 0 0 10 0 0-3
2/15/26 vs Pomona-Pitzer W 14-10 24 14 5 19 .583 12 2 0 0 0 5 2 3-1
2/18/26 vs Fresno Pacific W 14-6 34 14 3 17 .412 5 5 0 0 0 12 1 4-0
2/27/26 at Azusa Pacific W 19-10 35 19 12 31 .543 12 10 0 0 0 13 2 0-4
3/01/26 at San Diego State L 10-17 29 10 6 16 .345 8 5 0 0 0 0 0 1-3
3/07/26 UC Davis W 8-7 24 8 1 9 .333 4 0 0 0 0 2 0 1-3
3/08/26 at SJSU (W) W 15-14 36 15 14 29 .417 7 10 0 0 0 5 3 2-0
Pacific 198-183 438 198 109 307 .452 103 90 0 0 0 114 22 29-25
Opponents 183-198 419 183 108 291 .437 127 73 0 0 0 108 29 33-27

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/26 Fresno Pacific 23-6 32:00 6 6.00 9 .600 0 5
2/01/26 at California 9-25 32:00 25 25.00 5 .167 0 1
2/07/26 vs Marist 2026 11-16 32:00 16 16.00 9 .360 0 5
2/07/26 vs ASU (W) 5-17 32:00 17 17.00 9 .346 0 1
2/08/26 vs Cal Lutheran 2026 19-8 32:00 8 8.00 12 .600 0 3
2/08/26 vs UCSB 2026 17-7 32:00 7 7.00 11 .611 0 4
2/13/26 vs Brown 7-16 32:00 16 16.00 6 .273 0 0
2/14/26 vs CSUN 10-11 32:00 11 11.00 11 .500 0 2
2/14/26 vs Cal State Monterey Bay 17-13 32:00 13 13.00 4 .235 1 4
2/15/26 vs Pomona-Pitzer 14-10 32:00 10 10.00 5 .333 1 2
2/18/26 vs Fresno Pacific 14-6 32:00 6 6.00 4 .400 0 4
2/27/26 at Azusa Pacific 19-10 32:00 10 10.00 6 .375 1 2
3/01/26 at San Diego State 10-17 00:00 17 .00 5 .227 0 0
3/07/26 UC Davis 8-7 32:00 7 7.00 2 .222 0 0
3/08/26 at SJSU (W) 15-14 32:00 12 12.00 1 .077 1 0
Pacific 198-183 448:00 181 12.93 99 .354 4 33
Opponents 183-198 448:00 198 14.14 117 .371 2 16

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/26 at Fresno Pacific L 6-23 19 6 3 9 .316 1 5 0 0 0 6 0 0-4
2/01/26 California W 25-9 33 25 14 39 .758 8 7 0 0 0 7 9 3-1
2/07/26 vs Marist 2026 W 16-11 38 16 4 20 .421 12 4 0 0 0 9 2 1-3
2/07/26 vs ASU (W) W 17-5 34 17 13 30 .500 8 2 0 0 0 13 3 3-1
2/08/26 vs Cal Lutheran 2026 L 8-19 27 8 5 13 .296 4 3 0 0 0 4 0 1-3
2/08/26 vs UCSB 2026 L 7-17 27 7 3 10 .259 11 2 0 0 0 11 0 1-3
2/13/26 vs Brown W 16-7 27 16 8 24 .593 12 3 0 0 0 2 2 2-2
2/14/26 vs CSUN W 11-10 35 11 8 19 .314 13 10 0 0 0 12 1 3-1
2/14/26 vs Cal State Monterey Bay L 13-17 26 13 12 25 .500 6 7 0 0 0 5 5 4-0
2/15/26 vs Pomona-Pitzer L 10-14 24 10 0 10 .417 6 2 0 0 0 4 1 1-3
2/18/26 vs Fresno Pacific L 6-14 19 6 2 8 .316 5 5 0 0 0 6 1 0-4
2/27/26 Azusa Pacific L 10-19 23 10 9 19 .435 12 11 0 0 0 6 1 4-0
3/01/26 San Diego State W 17-10 29 17 14 31 .586 14 8 0 0 0 11 3 3-1
3/07/26 at UC Davis L 7-8 23 7 0 7 .304 5 0 0 0 0 3 0 3-1
3/08/26 SJSU (W) L 14-15 35 14 13 27 .400 10 4 0 0 0 9 1 4-0
Pacific 183-198 419 183 108 291 .437 127 73 0 0 0 108 29 33-27
Opponents 198-183 438 198 109 307 .452 103 90 0 0 0 114 22 29-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/26 at Fresno Pacific 6-23 32:00 23 23.00 2 .080 0 0
2/01/26 California 25-9 32:00 9 9.00 5 .357 1 0
2/07/26 vs Marist 2026 16-11 32:00 11 11.00 12 .522 0 1
2/07/26 vs ASU (W) 17-5 32:00 5 5.00 4 .444 0 3
2/08/26 vs Cal Lutheran 2026 8-19 32:00 19 19.00 9 .321 0 0
2/08/26 vs UCSB 2026 7-17 32:00 17 17.00 8 .320 0 3
2/13/26 vs Brown 16-7 00:00 7 .00 6 .462 1 0
2/14/26 vs CSUN 11-10 32:00 10 10.00 7 .412 0 4
2/14/26 vs Cal State Monterey Bay 13-17 32:00 17 17.00 10 .370 0 3
2/15/26 vs Pomona-Pitzer 10-14 32:00 14 14.00 5 .263 0 0
2/18/26 vs Fresno Pacific 6-14 32:00 14 14.00 9 .391 0 0
2/27/26 Azusa Pacific 10-19 32:00 19 19.00 9 .321 0 0
3/01/26 San Diego State 17-10 32:00 10 10.00 12 .545 0 1
3/07/26 at UC Davis 7-8 32:00 8 8.00 6 .429 0 0
3/08/26 SJSU (W) 14-15 32:00 15 15.00 13 .464 0 1
Opponents 183-198 448:00 198 14.14 117 .371 2 16
Pacific 198-183 448:00 181 12.93 99 .354 4 33

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/26 Fresno Pacific W 23-6 36/19 23/6 13/3 36/9 .639/.316 5/1 6/5 0/0 0/0 0/0 22/6 2/0 4-0
2/01/26 at California L 9-25 25/33 9/25 5/14 14/39 .360/.758 10/8 2/7 0/0 0/0 0/0 2/7 1/9 1-2
2/07/26 vs Marist 2026 L 11-16 30/38 11/16 2/4 13/20 .367/.421 5/12 10/4 0/0 0/0 0/0 8/9 2/2 3-1
2/07/26 vs ASU (W) L 5-17 21/34 5/17 4/13 9/30 .238/.500 3/8 5/2 0/0 0/0 0/0 3/13 0/3 1-1
2/08/26 vs Cal Lutheran 2026 W 19-8 32/27 19/8 6/5 25/13 .594/.296 6/4 1/3 0/0 0/0 0/0 11/4 4/0 3-1
2/08/26 vs UCSB 2026 W 17-7 30/27 17/7 8/3 25/10 .567/.259 4/11 6/2 0/0 0/0 0/0 13/11 1/0 3-1
2/13/26 vs Brown L 7-16 16/27 7/16 5/8 12/24 .438/.593 4/12 9/3 0/0 0/0 0/0 2/2 0/2 2-2
2/14/26 vs CSUN L 10-11 27/35 10/11 10/8 20/19 .370/.314 10/13 13/10 0/0 0/0 0/0 6/12 4/1 1-3
2/14/26 vs Cal State Monterey Bay W 17-13 39/26 17/13 15/12 32/25 .436/.500 8/6 6/7 0/0 0/0 0/0 10/5 0/5 0-3
2/15/26 vs Pomona-Pitzer W 14-10 24/24 14/10 5/0 19/10 .583/.417 12/6 2/2 0/0 0/0 0/0 5/4 2/1 3-1
2/18/26 vs Fresno Pacific W 14-6 34/19 14/6 3/2 17/8 .412/.316 5/5 5/5 0/0 0/0 0/0 12/6 1/1 4-0
2/27/26 at Azusa Pacific W 19-10 35/23 19/10 12/9 31/19 .543/.435 12/12 10/11 0/0 0/0 0/0 13/6 2/1 0-4
3/01/26 at San Diego State L 10-17 29/29 10/17 6/14 16/31 .345/.586 8/14 5/8 0/0 0/0 0/0 0/11 0/3 1-3
3/07/26 UC Davis W 8-7 24/23 8/7 1/0 9/7 .333/.304 4/5 0/0 0/0 0/0 0/0 2/3 0/0 1-3
3/08/26 at SJSU (W) W 15-14 36/35 15/14 14/13 29/27 .417/.400 7/10 10/4 0/0 0/0 0/0 5/9 3/1 2-0
Pacific 198-183 438/419 198/183 109/108 307/291 .452/.437 103/127 90/73 0/0 0/0 0/0 114/108 22/29 29-25
Opponents 183-198 419/438 183/198 108/109 291/307 .437/.452 127/103 73/90 0/0 0/0 0/0 108/114 29/22 33-27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Cal State Monterey Bay (2/14/26)
GOALS 23 Fresno Pacific (1/22/26)
ASSISTS 15 Cal State Monterey Bay (2/14/26)
POINTS 36 Fresno Pacific (1/22/26)
EXCLUSIONS 13 Azusa Pacific (2/27/26)
STEALS 22 Fresno Pacific (1/22/26)
FIELD BLOCKS 4 Cal Lutheran 2026 (2/08/26); CSUN (2/14/26)
SAVES 12 Cal Lutheran 2026 (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Laia Marsinach Ortega; Lauryn Lucero Cal State Monterey Bay (2/14/26); Azusa Pacific (2/27/26); SJSU (W) (3/08/26)
GOALS 6 Laia Marsinach Ortega SJSU (W) (3/08/26)
ASSISTS 5 Ella Cowan SJSU (W) (3/08/26)
POINTS 9 Laia Marsinach Ortega SJSU (W) (3/08/26)
EXCLUSIONS 3 Eleni Ikonomou; Anna Crum CSUN (2/14/26); Pomona-Pitzer (2/15/26); Cal State Monterey Bay (2/14/26)
STEALS 5 Laurel Cooper Fresno Pacific (1/22/26); Marist 2026 (2/07/26)
FIELD BLOCKS 1 Sophie Pethers; Amaya Leiby; Anna Crum; Alicia Petkov; Ella Cowan; Lauryn Lucero; Laia Marsinach Ortega Fresno Pacific (1/22/26); Marist 2026 (2/07/26); Cal Lutheran 2026 (2/08/26); UCSB 2026 (2/08/26); CSUN (2/14/26); Pomona-Pitzer (2/15/26); California (2/01/26); Fresno Pacific (2/18/26); Azusa Pacific (2/27/26); SJSU (W) (3/08/26)
SAVES 12 Laurel Cooper Cal Lutheran 2026 (2/08/26)