Skip To Main Content

University of the Pacific

#21 Pacific (11-10) -VS- #8 Loyola Marymount (22-4)

Box Score

Pacific logo
6
vs
Loyola Marymount logo
12

#21 Pacific (11-10) -VS- #8 Loyola Marymount (22-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pacific PAC 3 1 1 1 6
LMU Loyola Marymount 3 5 2 2 12
Date:
04/11/2026
Time:
2:00 PM
Site:
Fresno, CA
Venue:
Fresno State Aquatics Center
Officials
Victoria Mezack
VIEW
Match History vs Loyola Marymount

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:12 PAC PAC G Anna Crum
1st 4:40 PAC PAC G Maria Ikonomou
1st 3:53 PAC PAC G Eleni Ikonomou
1st 3:35 LMU LMU G Sophia DeMattia
1st 2:35 LMU LMU G-E Emison Styris
1st 0:39 LMU LMU G Carolina Magano
2nd 7:01 LMU LMU G Chelsea Isaac
2nd 5:14 LMU LMU G Carolina Magano
2nd 4:35 LMU LMU G Cila David
2nd 1:40 LMU LMU G Cila David
2nd 1:06 LMU LMU G Noa Sasover
2nd 0:30 PAC PAC G-E Laia Marsinach Ortega
3rd 4:28 LMU LMU G Emison Styris
3rd 2:01 LMU LMU G Anna Tarantino
3rd 0:38 PAC PAC G Laia Marsinach Ortega
4th 3:43 LMU LMU G Brooke Tora Gil
4th 3:30 PAC PAC G Ella Cowan
4th 2:08 LMU LMU G-P Carolina Magano

Team Statistics

Team Statistics
Statistic PAC LMU
Shots 28 34
Goals 6 12
Assists 5 8
Points 11 20
Exclusions 6 6
Steals 3 4
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 5:39 LMU E Brooke Tora Gil
1st 3:00 PAC E Millie Jacobson
1st 0:53 PAC E Lily Van Putten
2nd 6:45 LMU E Brooke Tora Gil
2nd 6:23 PAC E Maria Ikonomou
2nd 0:56 LMU E London Boyd
2nd 0:01 LMU E Kawehi Kauahi
3rd 6:10 PAC E Anna Crum
3rd 5:18 PAC E Eleni Ikonomou
4th 2:50 LMU E Chelsea Isaac
4th 2:09 PAC E-P Millie Jacobson
4th 1:10 LMU E Athena Ayers

Individual Statistics

#21 Pacific 6

PAC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Dulic, Maja Lizy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Petkov, Alicia - 0G, 0A 1 0 0 0 0 2 0 1 0-0
3 Cowan, Penny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Lucero, Lauryn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Morgan, Chloe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Leiby, Amaya - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Alaksza, Noemi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Cordova, Ariel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ikonomou, Eleni - 1G, 1A 4 1 1 2 1 0 0 0 0-0
11 Crum, Anna - 1G, 0A 6 1 0 1 1 1 0 0 0-0
14 Turney, Olivia - 0G, 0A 1 0 0 0 0 0 0 0 0-1
15 Fitzgerald, Tèa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ikonomou, Maria - 1G, 1A 3 1 1 2 1 0 0 0 0-1
17 Marsinach Ortega, Laia - 2G, 1A 6 2 1 3 0 1 2 0 0-0
18 Jacobson, Millie - 0G, 0A 0 0 0 0 2 0 0 0 0-0
20 Lurito, Kyra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Davis, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cowan, Ella - 1G, 2A 2 1 2 3 0 0 0 0 0-2
23 Van Putten, Lily - 0G, 0A 2 0 0 0 1 0 1 0 0-0
24 Pethers, Sophie - 0G, 0A 1 0 0 0 0 1 0 0 0-0
TOTALS 28 6 5 11 6 5 3 1 0-4
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Dulic, Maja Lizy - 9S 32:00 12 9
TOTALS 12 9

#8 Loyola Marymount 12

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Madison Searle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Chelsea Isaac - 1G, 1A 5 1 1 2 1 1 1 0 0-0
4 Carla Rivera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Cila David - 2G, 0A 3 2 0 2 0 0 1 2 0-0
6 Anna Tarantino - 1G, 2A 3 1 2 3 0 0 0 0 0-0
7 Carolina Magano - 3G, 0A 8 3 0 3 0 0 0 1 0-0
8 Kawehi Kauahi - 0G, 1A 0 0 1 1 1 1 0 0 0-0
9 London Boyd - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Noa Sasover - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Sydney Chapman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ruby Meier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Payton Schrier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Emison Styris - 2G, 1A 6 2 1 3 0 0 0 0 4-0
17 Brooke Tora Gil - 1G, 0A 2 1 0 1 2 1 0 0 0-0
18 Athena Ayers - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Cianne Benjamin - 0G, 0A 1 0 0 0 0 1 1 0 0-0
20 Lily Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sophia DeMattia - 1G, 3A 3 1 3 4 0 1 1 0 0-0
24 Dunara Senadheera - 0G, 0A 2 0 0 0 0 0 0 0 0-0
TOTALS 34 12 8 20 6 5 4 3 4-0
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1A Madison Searle - 13S 32:00 6 13
TOTALS 6 13