Skip To Main Content

University of the Pacific

#22 Pacific (4-0) -VS- #9 UC Davis (5-5)

Box Score

Pacific logo
10
vs
UC Davis logo
15

#22 Pacific (4-0) -VS- #9 UC Davis (5-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pacific UOP 3 3 2 2 10
UCD UC Davis 6 4 3 2 15
Date:
02/08/2025
Time:
9:30 AM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 UCD UCD G Sadie Henry
1st 6:40 UCD UCD G Kelly Hungerford
1st 5:56 UCD UCD G Bridget Miller
1st 5:23 UCD UCD G Chelsea Johnson
1st 5:00 UOP UOP G-E Ilyana Zlobinsky
1st 3:30 UCD UCD G-P Maddie Sumner
1st 2:33 UOP UOP G Sierra Cavano
1st 1:55 UOP UOP G Dora Alaksza
1st 0:20 UCD UCD G Sam Yoo
2nd 6:54 UCD UCD G Lillie Vehling
2nd 6:05 UCD UCD G Madison Sparre
2nd 5:29 UOP UOP G-E Anna Crum
2nd 5:12 UCD UCD G Gianna Nocetti
2nd 4:50 UOP UOP G Dora Alaksza
2nd 2:43 UOP UOP G Anna Crum
2nd 1:10 UCD UCD G Ally Smith
3rd 7:07 UCD UCD G Bridget Miller
3rd 6:13 UCD UCD G Bridget Miller
3rd 3:12 UOP UOP G Szamira Koppany
3rd 1:39 UCD UCD G Ali Giusti
3rd 1:21 UOP UOP G Sierra Cavano
4th 7:42 UOP UOP G Dora Alaksza
4th 6:11 UOP UOP G Dora Alaksza
4th 5:01 UCD UCD G Madison Sparre
4th 2:49 UCD UCD G Madison Sparre

Team Statistics

Team Statistics
Statistic UOP UCD
Shots 28 30
Goals 10 15
Assists 7 13
Points 17 28
Exclusions 1 7
Steals 2 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:05 UCD E Gianna Nocetti
1st 3:59 UCD E Kelly Hungerford
1st 3:30 UOP E-P Alicia Petkov
2nd 5:45 UCD E Chelsea Johnson
2nd 0:05 UCD E Ashley Wallin
3rd 3:17 UCD E Liberty Massman
3rd 2:20 UCD E Ashley Wallin
4th 0:53 UCD E Ali Giusti

Individual Statistics

#22 Pacific 10

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
RS Alaksza, Noemi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14/2 Johnston, Natalie - 0G, 1A 1 0 1 1 0 0 1 1 1-1
1 Dulic, Maja Lizy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 McGowan, Addison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Petkov, Alicia - 0G, 0A 3 0 0 0 1 1 0 0 0-0
4 Alaksza, Dora - 4G, 2A 7 4 2 6 0 1 0 0 0-0
5 Cavano, Sierra - 2G, 1A 7 2 1 3 0 0 0 0 0-2
6 Futorian, Hila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Leiby, Amaya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Cordova, Ariel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Zlobinsky, Ilyana - 1G, 1A 4 1 1 2 0 3 0 0 0-0
11 Crum, Anna - 2G, 0A 3 2 0 2 0 1 1 0 0-0
12 Van Putten, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Cowan, Penny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Fitzgerald, Tèa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Gallucci, Avery - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Turney, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jacobson, Millie - 0G, 1A 1 0 1 1 0 0 0 0 0-0
20 Lurito, Kyra - 0G, 1A 1 0 1 1 0 0 0 0 0-0
21 Dykman, Natasha - 0G, 0A 0 0 0 0 0 1 0 0 0-0
22 Cowan, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Koppány, Szamira - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 Sarimsakci, Lucia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 10 7 17 1 7 2 1 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Dulic, Maja Lizy - 8S 32:00 15 8
TOTALS 15 8

#9 UC Davis 15

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lucy Holland - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Eva Stein - 0G, 1A 1 0 1 1 0 0 0 0 0-0
3 Maddie Sumner - 1G, 1A 4 1 1 2 0 0 0 0 0-0
4 Sam Yoo - 1G, 0A 3 1 0 1 0 0 0 0 0-1
5 Kelly Hungerford - 1G, 5A 2 1 5 6 1 0 0 0 0-0
6 Sofia Bozzo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Bridget Miller - 3G, 0A 3 3 0 3 0 0 2 0 0-0
9 Gianna Nocetti - 1G, 1A 3 1 1 2 1 0 1 0 3-0
10 Ally Smith - 1G, 0A 2 1 0 1 0 0 1 0 0-0
11 Madison Sparre - 3G, 3A 4 3 3 6 0 0 0 0 0-0
13 Ali Giusti - 1G, 0A 1 1 0 1 1 0 0 0 0-0
14 Sadie Henry - 1G, 0A 3 1 0 1 0 0 1 0 0-0
15 Ashley Wallin - 0G, 0A 0 0 0 0 2 0 0 0 0-0
16 Georgia Daly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Abby Humphrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Liberty Massman - 0G, 0A 1 0 0 0 1 0 0 0 0-0
19 Chelsea Johnson - 1G, 1A 1 1 1 2 1 0 2 0 0-0
20 Caroline Oates - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Lillie Vehling - 1G, 1A 1 1 1 2 0 0 0 0 0-0
24 Margo Tempel - 0G, 0A 1 0 0 0 0 1 0 0 0-0
TOTALS 30 15 13 28 7 1 9 0 3-1
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Lucy Holland - 7S 16:00 4 7
1 Eva Stein - 4S 16:00 6 4
TOTALS 10 11