Skip To Main Content

University of the Pacific

California Baptist (10-14) -VS- #20 Pacific (13-8)

Box Score

California Baptist logo
11
vs
Pacific logo
14

California Baptist (10-14) -VS- #20 Pacific (13-8)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 5 1 2 3 11
UOP Pacific 3 3 5 3 14
Date:
04/06/2024
Time:
12:00 PM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool at Eberhardt Aquatics Center
Attendance:
250
VIEW
Match History vs California Baptist

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:21 CBU CBU G Emaly Hutton
1st 6:09 UOP UOP G Hailey Williams
1st 5:22 CBU CBU G-E Delilah Moreno
1st 4:48 CBU CBU G Delilah Moreno
1st 2:45 CBU CBU G Emaly Hutton
1st 2:34 UOP UOP G Dora Alaksza
1st 1:24 UOP UOP G-E Dora Alaksza
1st 0:56 CBU CBU G Kyra Kahahawai
2nd 6:52 CBU CBU G Madison Haworth
2nd 6:27 UOP UOP G Hailey Williams
2nd 5:44 UOP UOP G-E Amaya Leiby
2nd 4:11 UOP UOP G Dora Alaksza
3rd 7:14 UOP UOP G Hailey Williams
3rd 6:18 UOP UOP G Hailey Williams
3rd 5:23 CBU CBU G-P Emaly Hutton
3rd 5:09 UOP UOP G Hailey Williams
3rd 3:23 CBU CBU G Aubrey Newton
3rd 2:22 UOP UOP G Hailey Williams
3rd 1:29 UOP UOP G Hila Futorian
4th 6:15 UOP UOP G Addison McGowan
4th 5:59 CBU CBU G-E Reese Beringer
4th 4:40 CBU CBU G Dora Lehoczky
4th 4:01 UOP UOP G-E Ilyana Zlobinsky
4th 3:01 UOP UOP G Dora Alaksza
4th 1:50 CBU CBU G Adrianna Wong

Team Statistics

Team Statistics
Statistic CBU UOP
Shots 32 32
Goals 11 14
Assists 3 12
Points 14 26
Exclusions 8 9
Steals 10 12
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:11 CBU E Emaly Hutton
1st 5:27 UOP E Annikah Lillie
1st 3:31 CBU E Celeste Almendariz
1st 2:22 UOP E Addison McGowan
1st 1:32 CBU E Cayleigh Carter
2nd 5:59 CBU E Madison Haworth
2nd 5:33 UOP E Hila Futorian
2nd 3:02 UOP E Hila Futorian
2nd 2:34 CBU E Aubrey Newton
2nd 2:25 CBU E-P Adrianna Wong
2nd 0:35 UOP E Hailey Williams
3rd 5:23 UOP E-P Ella Cowan
3rd 0:38 UOP E A Megan Acosta
4th 5:59 UOP E Hila Futorian
4th 4:19 CBU E Delilah Moreno
4th 0:59 UOP E Mia Garcia
4th 0:28 CBU E Delilah Moreno

Individual Statistics

California Baptist 11

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tyanna Schneider - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Cayleigh Carter - 0G, 0A 2 0 0 0 1 0 2 0 0-0
3 Jenna Dickstein - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Celeste Almendariz - 0G, 0A 3 0 0 0 1 1 0 1 0-0
5 Emaly Hutton - 3G, 1A 6 3 1 4 1 0 1 0 0-0
6 Morgan Gates - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Jadyn Hepler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Erin Engebretson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Dora Lehoczky - 1G, 1A 2 1 1 2 0 0 0 0 1-1
10 Aubrey Newton - 1G, 0A 1 1 0 1 1 0 1 0 0-0
11 Melissa Quon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Grace Bergquist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Reese Beringer - 1G, 0A 3 1 0 1 0 0 1 0 0-0
14 Emily Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Kyra Kahahawai - 1G, 0A 2 1 0 1 0 0 0 0 0-0
16 Julia Almendariz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Delilah Moreno - 2G, 1A 4 2 1 3 2 2 1 0 1-0
18 Madison Haworth - 1G, 0A 4 1 0 1 1 0 1 0 0-0
19 Anna Kreowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Adrianna Wong - 1G, 0A 3 1 0 1 1 1 1 0 1-0
21 Amber Nielsen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Devyn Ruffer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Chloe Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hailee Morales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Niya Bumbaca - 0G, 0A 1 0 0 0 0 1 0 0 0-0
26 Marissa Brock - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 11 3 14 8 5 10 1 3-1
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Tyanna Schneider - 11S 0 14 11
TOTALS 14 11

#20 Pacific 14

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Acosta, Megan - 0G, 0A 0 0 0 0 1 0 2 0 0-0
2 McGowan, Addison - 1G, 3A 3 1 3 4 1 1 1 0 1-1
3 Garcia, Mia - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Alaksza, Dora - 4G, 3A 9 4 3 7 0 1 2 1 0-0
5 Johnston, Natalie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
6 Futorian, Hila - 1G, 2A 3 1 2 3 3 0 0 0 0-2
7 Williams, Hailey - 6G, 1A 12 6 1 7 1 0 1 0 0-0
8 Alaksza, Noemi - 0G, 0A 0 0 0 0 0 2 3 2 0-0
9 Lillie, Annikah - 0G, 1A 1 0 1 1 1 1 1 0 0-0
10 Zlobinsky, Ilyana - 1G, 1A 2 1 1 2 0 1 1 0 0-0
11 Akpata, June - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Morris, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Dykman, Natasha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Cavano, Sierra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Fitzgerald, Tèa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Crum, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Leiby, Amaya - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Jacobson, Millie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Cordova, Ariel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Van Putten, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cowan, Ella - 0G, 1A 1 0 1 1 1 0 0 0 0-0
23 Koppány, Szamira - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Sarimsakci, Lucia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 12 26 9 6 12 3 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Acosta, Megan - 8S 0 11 8
TOTALS 11 8