Skip To Main Content

University of the Pacific

2026 Women's Volleyball Cumulative Statistics

Team (4-21, 0-13)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 863 1171
Errors 509 385
Attempts 2827 2852
Percent .125 .276
Kills Per Set 10.0 13.6
Set
Assists 799 1068
Assists Per Set 9.3 12.4
Ball Handling Errors 5 2
Serve
Aces 115 170
Errors 151 240
Aces Per Set 1.3 2.0
Receptions
Errors 170 115
Errors Per Set 2.0 1.3
Defense
Digs 1098 1213
Digs Per Set 12.8 14.1
Blocking
Solo 38 49
Assists 186 332
Errors 45 27
Blocks 131.0 215.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 80 23 21 35.0 0.44 10 0.13 9 48 .021 432 5.40 23 0.29 19
2 Koester, Hannah 46 18 10 68.5 1.49 56 1.22 42 211 .066 1 0.02 8 0.17 10
3 Prindl, Ellie 68 25 15 83.5 1.23 52 0.76 28 190 .126 3 0.04 8 0.12 15
5 Armato, Gracie 49 23 5 22.0 0.45 20 0.41 21 102 -.010 0 0.00 1 0.02 0
6 Hansen, Gwen 35 15 3 6.5 0.19 1 0.03 1 4 .000 64 1.83 5 0.14 12
7 Giehtbrock, Chloe 57 21 2 10.0 0.18 3 0.05 4 13 -.077 183 3.21 7 0.12 9
8 Zussino, Vanessa 73 24 14 159.5 2.18 119 1.63 88 399 .078 5 0.07 24 0.33 34
9 Porath, Julia 60 20 14 134.5 2.24 115 1.92 68 393 .120 2 0.03 0 0.00 0
12 Alomia, Mia 2 2 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Zake, Nicole 86 25 25 254.5 2.96 233 2.71 130 760 .136 6 0.07 12 0.14 15
14 Gridley, Ella 78 25 9 6.0 0.08 0 0.00 3 8 -.375 5 0.06 6 0.08 11
15 Vorhies, Hanna 65 24 7 104.5 1.61 90 1.38 44 261 .176 0 0.00 0 0.00 3
16 Kemle, Suzy 29 11 3 42.0 1.45 27 0.93 7 73 .274 1 0.03 6 0.21 5
19 Sirbu, Adeline 78 25 21 136.5 1.75 110 1.41 47 278 .227 3 0.04 0 0.00 1
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 27 16 0 27.0 1.00 22 0.81 16 62 .097 0 0.00 1 0.04 1
30 Gutierrez, Bella 86 25 0 19.0 0.22 5 0.06 0 20 .250 94 1.09 14 0.16 16
Total 86 25 1,109.0 12.90 863 10.03 509 2827 .125 799 9.29 115 1.34 151
Opponents 86 25 1,556.0 18.09 1171 13.62 385 2852 .276 1068 12.42 170 1.98 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 80 170 2.13 0 4 1.000 0.00 0 4 4.0 0.05 1 1
2 Koester, Hannah 46 42 0.91 8 122 .934 0.17 1 7 8.0 0.17 5 0
3 Prindl, Ellie 68 19 0.28 0 6 1.000 0.00 4 39 43.0 0.63 6 0
5 Armato, Gracie 49 22 0.45 6 45 .867 0.12 1 0 1.0 0.02 0 0
6 Hansen, Gwen 35 38 1.09 0 1 1.000 0.00 0 1 1.0 0.03 0 0
7 Giehtbrock, Chloe 57 81 1.42 0 1 1.000 0.00 0 0 0 0.00 1 3
8 Zussino, Vanessa 73 69 0.95 29 317 .909 0.40 6 21 27.0 0.37 1 1
9 Porath, Julia 60 30 0.50 0 1 1.000 0.00 5 29 34.0 0.57 14 0
12 Alomia, Mia 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
13 Zake, Nicole 86 158 1.84 46 532 .914 0.53 2 15 17.0 0.20 1 0
14 Gridley, Ella 78 94 1.21 21 217 .903 0.27 0 0 0 0.00 0 0
15 Vorhies, Hanna 65 27 0.42 1 10 .900 0.02 4 21 25.0 0.38 4 0
16 Kemle, Suzy 29 13 0.45 0 1 1.000 0.00 2 14 16.0 0.55 1 0
19 Sirbu, Adeline 78 8 0.10 0 10 1.000 0.00 11 31 42.0 0.54 9 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 27 9 0.33 0 3 1.000 0.00 2 4 6.0 0.22 2 0
30 Gutierrez, Bella 86 318 3.70 23 471 .951 0.27 0 0 0 0.00 0 0
Total 86 1098 12.77 170 1743 .902 1.98 38 186 131.0 1.52 45 5
Opponents 86 1213 14.10 115 1491 .923 1.34 49 332 215.0 2.50 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couchond, Alessia 36 11 9 13.5 0.38 6 0.17 4 32 .063 183 5.08 6 0.17 11
2 Koester, Hannah 26 11 4 28.5 1.10 25 0.96 22 101 .030 1 0.04 3 0.12 3
3 Prindl, Ellie 33 13 6 38.0 1.15 26 0.79 18 90 .089 0 0.00 4 0.12 5
5 Armato, Gracie 30 13 4 15.0 0.50 13 0.43 17 76 -.053 0 0.00 1 0.03 0
6 Hansen, Gwen 22 10 3 4.5 0.20 1 0.05 1 4 .000 39 1.77 3 0.14 10
7 Giehtbrock, Chloe 28 12 2 6.0 0.21 2 0.07 1 6 .167 85 3.04 4 0.14 6
8 Zussino, Vanessa 40 13 10 101.0 2.53 77 1.93 53 244 .098 4 0.10 15 0.38 22
9 Porath, Julia 17 8 3 25.0 1.47 22 1.29 16 91 .066 1 0.06 0 0.00 0
13 Zake, Nicole 42 13 13 120.5 2.87 106 2.52 66 367 .109 4 0.10 8 0.19 11
14 Gridley, Ella 41 13 8 4.0 0.10 0 0.00 2 5 -.400 4 0.10 4 0.10 9
15 Vorhies, Hanna 27 12 5 43.5 1.61 35 1.30 18 112 .152 0 0.00 0 0.00 2
16 Kemle, Suzy 14 7 0 11.5 0.82 6 0.43 5 26 .038 0 0.00 4 0.29 0
19 Sirbu, Adeline 40 13 11 71.5 1.79 56 1.40 29 148 .182 1 0.03 0 0.00 0
22 LaPlaca, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Gergacz, Olga 16 10 0 15.5 0.97 12 0.75 11 36 .028 0 0.00 1 0.06 1
30 Gutierrez, Bella 42 13 0 5.0 0.12 1 0.02 0 10 .100 37 0.88 4 0.10 9
Total 42 13 503.0 11.98 388 9.24 264 1349 .092 359 8.55 57 1.36 89
Opponents 42 13 786.0 18.71 582 13.86 161 1337 .315 529 12.60 87 2.07 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couchond, Alessia 36 74 2.06 0 2 1.000 0.00 0 3 3.0 0.08 0 1
2 Koester, Hannah 26 17 0.65 1 40 .975 0.04 0 1 1.0 0.04 0 0
3 Prindl, Ellie 33 10 0.30 0 1 1.000 0.00 2 12 14.0 0.42 4 0
5 Armato, Gracie 30 12 0.40 4 29 .862 0.13 1 0 1.0 0.03 0 0
6 Hansen, Gwen 22 25 1.14 0 1 1.000 0.00 0 1 1.0 0.05 0 0
7 Giehtbrock, Chloe 28 33 1.18 0 1 1.000 0.00 0 0 0 0.00 1 2
8 Zussino, Vanessa 40 28 0.70 14 158 .911 0.35 3 12 15.0 0.38 0 1
9 Porath, Julia 17 9 0.53 0 0 .000 0.00 1 4 5.0 0.29 3 0
13 Zake, Nicole 42 67 1.60 20 246 .919 0.48 1 11 12.0 0.29 0 0
14 Gridley, Ella 41 49 1.20 13 143 .909 0.32 0 0 0 0.00 0 0
15 Vorhies, Hanna 27 14 0.52 0 1 1.000 0.00 3 11 14.0 0.52 2 0
16 Kemle, Suzy 14 4 0.29 0 1 1.000 0.00 0 3 3.0 0.21 0 0
19 Sirbu, Adeline 40 3 0.08 0 4 1.000 0.00 8 15 23.0 0.58 5 0
22 LaPlaca, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gergacz, Olga 16 5 0.31 0 2 1.000 0.00 2 1 3.0 0.19 1 0
30 Gutierrez, Bella 42 132 3.14 10 247 .960 0.24 0 0 0 0.00 0 0
Total 42 482 11.48 87 876 .901 2.07 21 74 58.0 1.38 16 4
Opponents 42 570 13.57 57 665 .914 1.36 21 192 117.0 2.79 10 2

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at California L 3 21 9 75 .160 20 0 4 6 29 1 10 4 6 0 27.0
8/29/2026 vs Gonzaga W 4 55 21 136 .250 51 6 3 7 58 3 6 3 6 0 67.0
8/30/2026 vs Southern Utah W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 vs UC Riverside W 5 49 30 169 .112 44 16 9 10 64 4 6 0 7 0 72.0
9/04/2026 at San Jose St. L 4 37 20 130 .131 35 7 7 7 57 1 10 3 6 0 50.0
9/05/2026 vs New Orleans W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/11/2026 at UTEP L 3 32 18 93 .151 30 1 4 11 40 1 14 3 8 1 41.0
9/12/2026 at New Mexico St. L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/13/2026 vs UC San Diego L 3 36 25 120 .092 34 1 7 1 49 2 10 3 7 0 44.0
9/17/2026 at Idaho St. L 3 28 15 96 .135 26 3 6 9 34 1 6 0 4 0 35.0
9/18/2026 vs Boise St. L 3 34 19 110 .136 33 4 2 8 49 0 10 4 5 0 43.0
9/19/2026 vs Wyoming L 4 48 23 152 .164 44 3 4 7 64 0 8 2 4 0 55.0
9/24/2026 at Denver L 3 32 24 115 .070 31 1 2 3 46 4 12 7 10 0 43.0
9/26/2026 at San Diego L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
10/01/2026 at Pepperdine L 3 19 19 76 .000 18 1 4 9 19 2 4 0 4 0 24.0
10/03/2026 at LMU (CA) L 3 25 18 81 .086 23 5 9 8 26 0 0 2 0 0 30.0
10/08/2026 Portland L 3 32 17 97 .155 29 12 9 6 36 1 10 0 6 0 50.0
10/10/2026 Seattle U L 4 45 25 138 .145 40 9 9 11 49 0 8 0 4 0 58.0
10/15/2026 at Santa Clara L 4 43 23 141 .142 42 6 7 6 65 1 12 1 7 2 56.0
10/17/2026 at San Francisco L 4 44 27 129 .132 36 6 9 6 40 2 8 0 6 1 56.0
10/22/2026 San Diego L 3 18 19 98 -.010 17 2 6 3 30 0 0 1 0 1 20.0
10/24/2026 Denver L 3 40 22 129 .140 38 6 6 4 57 2 6 1 5 0 51.0
10/31/2026 at Saint Mary's (CA) L 3 23 20 80 .038 23 3 11 8 29 6 2 2 7 0 33.0
11/05/2026 LMU (CA) L 3 19 16 91 .033 17 3 4 6 25 1 4 1 3 0 25.0
11/07/2026 Pepperdine L 3 22 19 87 .034 21 2 6 10 34 1 2 0 2 0 26.0
Pacific 86 863 509 2827 .125 799 115 151 170 1098 38 186 45 131.0 5 1,109.0
Opponents 86 1171 385 2852 .276 1068 170 240 115 1213 49 332 27 215.0 2 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.03
Assists Per Set 9.29
Service Aces Per Set 1.34
Reception Errors Per Set 1.98
Digs Per Set 12.77
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 California W 3 55 13 102 .412 53 6 9 0 40 0 8 1 4 0 65.0
8/29/2026 vs Gonzaga L 4 56 22 142 .239 52 7 14 6 49 4 4 0 6 0 69.0
8/30/2026 vs Southern Utah L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 vs UC Riverside L 5 54 24 155 .194 50 10 19 16 71 2 20 1 12 0 76.0
9/04/2026 San Jose St. W 4 56 22 141 .241 46 7 11 7 64 3 8 0 7 0 70.0
9/05/2026 vs New Orleans L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/11/2026 UTEP W 3 41 14 97 .278 38 11 11 1 41 3 10 3 8 0 60.0
9/12/2026 New Mexico St. W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/13/2026 vs UC San Diego W 3 38 16 112 .196 32 1 4 1 50 0 16 2 8 0 47.0
9/17/2026 Idaho St. W 3 44 11 99 .333 41 9 5 3 46 6 2 1 7 0 60.0
9/18/2026 vs Boise St. W 3 45 16 115 .252 38 8 3 4 47 1 12 0 7 0 60.0
9/19/2026 vs Wyoming W 4 63 19 153 .288 59 7 9 3 68 2 18 3 11 0 81.0
9/24/2026 Denver W 3 50 17 126 .262 46 3 9 1 51 1 18 2 10 0 63.0
9/26/2026 San Diego W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
10/01/2026 Pepperdine W 3 39 9 72 .417 39 9 14 1 29 4 14 0 11 0 59.0
10/03/2026 LMU (CA) W 3 39 9 78 .385 36 8 11 5 31 2 8 0 6 0 53.0
10/08/2026 at Portland W 3 42 11 92 .337 38 6 8 12 44 0 14 0 7 0 55.0
10/10/2026 at Seattle U W 4 47 18 126 .230 43 11 6 9 53 2 20 1 12 1 70.0
10/15/2026 Santa Clara W 4 59 16 148 .291 56 6 10 6 65 1 16 3 9 0 74.0
10/17/2026 San Francisco W 4 52 15 126 .294 44 6 14 6 35 2 22 0 13 1 71.0
10/22/2026 at San Diego W 3 45 8 88 .420 40 3 10 2 51 2 14 1 9 0 57.0
10/24/2026 at Denver W 3 41 9 120 .267 38 4 5 6 56 3 10 1 8 0 53.0
10/31/2026 Saint Mary's (CA) W 3 37 17 90 .222 36 8 10 3 32 2 10 0 7 0 52.0
11/05/2026 at LMU (CA) W 3 47 10 93 .398 40 6 5 3 50 0 18 0 9 0 62.0
11/07/2026 at Pepperdine W 3 40 9 92 .337 33 10 11 2 37 0 16 1 8 0 58.0
Opponents 86 1171 385 2852 .276 1068 170 240 115 1213 49 332 27 215.0 2 1,556.0
Pacific 86 863 509 2827 .125 799 115 151 170 1098 38 186 45 131.0 5 1,109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.62
Assists Per Set 12.42
Service Aces Per Set 1.98
Reception Errors Per Set 1.34
Digs Per Set 14.10
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.02
Points Per Set 18.09

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 233
Zussino, Vanessa 119
Porath, Julia 115
Sirbu, Adeline 110
Vorhies, Hanna 90
Team Leaders: Assists
Player High
Assists
Couchond, Alessia 432
Giehtbrock, Chloe 183
Gutierrez, Bella 94
Hansen, Gwen 64
Zake, Nicole 6
Team Leaders: Service Aces
Player High
Service Aces
Zussino, Vanessa 24
Couchond, Alessia 23
Gutierrez, Bella 14
Zake, Nicole 12
Koester, Hannah 8
Team Leaders: Digs
Player High
Digs
Gutierrez, Bella 318
Couchond, Alessia 170
Zake, Nicole 158
Gridley, Ella 94
Giehtbrock, Chloe 81
Team Leaders: Blocks
Player High
Blocks
Prindl, Ellie 43.0
Sirbu, Adeline 42.0
Porath, Julia 34.0
Zussino, Vanessa 27.0
Vorhies, Hanna 25.0