Skip To Main Content

University of the Pacific

2018 Women's Volleyball Cumulative Statistics

Team (13-16, 8-10)

Overall Team Statistics
Statistic Pacific Opponents
Attack
Kills 1532 1299
Errors 703 494
Attempts 3956 3606
Percent .210 .223
Kills Per Set 13.6 11.5
Set
Assists 1460 1224
Assists Per Set 12.9 10.8
Ball Handling Errors 33 26
Serve
Aces 158 130
Errors 236 189
Aces Per Set 1.4 1.2
Receptions
Errors 130 158
Errors Per Set 1.2 1.4
Defense
Digs 1594 1422
Digs Per Set 14.1 12.6
Blocking
Solo 34 53
Assists 285 453
Errors 38 58
Blocks 176.5 279.5
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Long, Roni 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
2 Leo, Gabby 71 18 14 11.0 0.15 2 0.03 2 5 .000 383 5.39 9 0.13 29
4 Dennemann, Allison 59 15 12 102.5 1.74 81 1.37 56 251 .100 8 0.14 13 0.22 23
5 Tubbs, Jadyn 100 26 0 24.0 0.24 2 0.02 1 14 .071 74 0.74 22 0.22 32
6 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 De scrijver, Hanne 112 29 15 79.0 0.71 35 0.31 14 108 .194 903 8.06 28 0.25 48  
9 Lines, Kaitlyn 113 29 29 504.0 4.46 439 3.88 234 1096 .187 8 0.07 41 0.36 57
11 Ramsey, Riley 100 26 26 349.0 3.49 311 3.11 128 879 .208 25 0.25 14 0.14 8
15 Carpenter, Lucy 5 4 0 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Patterson, Riley 113 29 29 324.5 2.87 290 2.57 148 740 .192 35 0.31 18 0.16 24
25 Cline, Lauren 113 29 22 212.5 1.88 173 1.53 74 410 .241 4 0.04 0 0.00 0
88 Holt, Alex 113 29 27 259.5 2.30 199 1.76 45 448 .344 19 0.17 13 0.12 15
Total 113 29 1,866.5 16.52 1532 13.56 703 3954 .210 1460 12.92 158 1.40 236
Opponents 113 29 1,708.5 15.12 1299 11.50 494 3606 .223 1224 10.83 130 1.15 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Long, Roni 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leo, Gabby 71 144 2.03 0 13 1.000 0.00 0 0 0 0.00 1 4
4 Dennemann, Allison 59 80 1.36 6 113 .947 0.10 3 11 14.0 0.24 3 0
5 Tubbs, Jadyn 100 386 3.86 36 97 .629 0.36 0 0 0 0.00 0 0
6 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 De scrijver, Hanne 112 222 1.98 1 3 .667 0.01 1 30 31.0 0.28 4 26  
9 Lines, Kaitlyn 113 239 2.12 42 235 .821 0.37 6 36 42.0 0.37 5 1
11 Ramsey, Riley 100 144 1.44 14 49 .714 0.14 3 42 45.0 0.45 10 0
15 Carpenter, Lucy 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Patterson, Riley 113 298 2.64 20 204 .902 0.18 2 29 31.0 0.27 2 1
25 Cline, Lauren 113 14 0.12 1 1 .000 0.01 9 61 70.0 0.62 7 0
88 Holt, Alex 113 64 0.57 1 2 .500 0.01 10 75 85.0 0.75 6 1
Total 113 1592 14.09 130 721 .820 1.15 34 285 176.5 1.56 38 33
Opponents 113 1422 12.58 158 693 .772 1.40 53 453 279.5 2.47 58 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Leo, Gabby 25 7 7 3.0 0.12 0 0.00 2 2 -1.000 160 6.40 3 0.12 9
4 Dennemann, Allison 13 4 2 13.0 1.00 8 0.62 10 32 -.063 2 0.15 5 0.38 5
5 Tubbs, Jadyn 67 18 0 14.0 0.21 0 0.00 0 8 .000 48 0.72 14 0.21 24
7 De scrijver, Hanne 66 18 11 55.5 0.84 27 0.41 9 83 .217 593 8.98 15 0.23 25  
9 Lines, Kaitlyn 67 18 18 296.5 4.43 261 3.90 142 653 .182 3 0.04 21 0.31 33
11 Ramsey, Riley 67 18 18 253.0 3.78 225 3.36 94 647 .202 20 0.30 13 0.19 6
15 Carpenter, Lucy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Patterson, Riley 67 18 18 168.5 2.51 147 2.19 87 417 .144 15 0.22 12 0.18 18
25 Cline, Lauren 67 18 16 126.0 1.88 101 1.51 46 237 .232 1 0.01 0 0.00 0
88 Holt, Alex 67 18 18 170.5 2.54 133 1.99 26 279 .384 13 0.19 13 0.19 14
Total 67 18 1,100.0 16.42 902 13.46 416 2358 .206 855 12.76 96 1.43 134
Opponents 67 18 1,066.0 15.91 794 11.85 277 2103 .246 753 11.24 92 1.37 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leo, Gabby 25 50 2.00 0 0 .000 0.00 0 0 0 0.00 1 2
4 Dennemann, Allison 13 11 0.85 3 26 .885 0.23 0 0 0 0.00 0 0
5 Tubbs, Jadyn 67 252 3.76 28 59 .525 0.42 0 0 0 0.00 0 0
7 De scrijver, Hanne 66 120 1.82 1 2 .500 0.02 1 25 26.0 0.39 3 16  
9 Lines, Kaitlyn 67 131 1.96 28 78 .641 0.42 4 21 25.0 0.37 2 1
11 Ramsey, Riley 67 131 1.96 14 47 .702 0.21 3 24 27.0 0.40 8 0
15 Carpenter, Lucy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Patterson, Riley 67 186 2.78 13 85 .847 0.19 1 17 18.0 0.27 1 1
25 Cline, Lauren 67 10 0.15 1 0 .000 0.01 4 42 46.0 0.69 6 0
88 Holt, Alex 67 34 0.51 1 1 .000 0.01 6 37 43.0 0.64 3 1
Total 67 925 13.81 92 299 .692 1.37 19 166 102.0 1.52 24 21
Opponents 67 861 12.85 96 271 .646 1.43 28 304 180.0 2.69 39 18

Match-By-Match

Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs NMSU L 4 60 32 148 .189 57 8 9 3 59 3 2 1 4.0 2 72.0
8/25/2018 vs UT Arlington W 5 67 39 182 .154 66 2 16 5 78 2 20 1 12.0 2 81.0
8/25/2018 at Arizona State L 4 58 24 156 .218 57 5 12 3 70 5 8 0 9.0 1 72.0
8/31/2018 vs San Diego State W 5 66 26 160 .250 61 6 7 2 69 1 12 3 7.0 0 79.0
8/31/2018 vs Lipscomb W 4 69 22 148 .318 68 4 9 5 66 0 14 3 7.0 1 80.0
9/01/2018 at Arizona L 3 37 25 115 .104 37 1 4 4 57 0 4 0 2.0 0 40.0
9/07/2018 vs Alabama State W 4 52 25 110 .245 47 12 6 1 28 0 8 0 4.0 0 68.0
9/07/2018 at Northern Colorado L 4 47 21 136 .191 46 6 9 6 59 0 10 6 5.0 0 58.0
9/08/2018 San Jose State L 5 67 23 162 .272 62 4 9 5 58 2 16 0 10.0 0 81.0
9/13/2018 at California L 5 50 35 163 .092 49 11 11 2 64 2 16 0 10.0 2 71.0
9/15/2018 Nevada W 3 57 15 118 .356 55 3 10 2 61 0 9 0 4.5 4 64.5
9/20/2018 at BYU L 3 30 16 76 .184 29 3 5 8 21 0 4 2 2.0 1 35.0
9/22/2018 at San Diego L 3 43 17 119 .218 41 2 6 1 40 0 4 3 2.0 0 47.0
9/25/2018 Santa Clara W 3 49 13 103 .350 47 8 11 4 42 0 8 0 4.0 2 61.0
9/28/2018 Saint Mary's L 5 56 37 190 .100 55 5 8 10 88 0 13 0 6.5 3 67.5
10/04/2018 at Pepperdine L 4 51 27 137 .175 50 5 4 9 47 1 8 4 5.0 1 61.0
10/06/2018 at Loyola Marymount L 5 64 31 163 .202 60 3 15 7 58 2 6 4 5.0 0 72.0
10/11/2018 POR L 3 45 22 114 .202 42 4 5 2 43 0 2 1 1.0 1 50.0
10/13/2018 GON W 5 72 27 181 .249 67 5 11 3 66 0 12 1 6.0 0 83.0
10/18/2018 at Santa Clara L 4 48 24 147 .163 45 7 14 8 55 2 13 1 8.5 1 63.5
10/20/2018 at San Francisco W 4 61 24 132 .280 59 8 7 6 71 1 6 0 4.0 1 73.0
10/26/2018 at Saint Mary's (CA) L 3 32 20 106 .113 32 3 5 8 44 1 12 2 7.0 1 42.0
11/01/2018 Loyola Marymount W 3 33 14 96 .198 29 9 2 2 52 5 6 1 8.0 1 50.0
11/03/2018 Pepperdine W 5 71 32 184 .212 65 9 13 10 70 1 22 1 12.0 4 92.0
11/08/2018 at Gonzaga W 3 59 20 135 .289 55 4 3 1 55 1 10 0 6.0 1 69.0
11/10/2018 at Portland W 3 42 9 82 .402 38 4 7 2 31 2 16 0 10.0 2 56.0
11/16/2018 San Diego L 3 33 22 102 .108 31 6 9 3 28 1 10 2 6.0 1 45.0
11/17/2018 BYU L 3 37 25 102 .118 37 3 5 3 29 0 4 2 2.0 1 42.0
11/20/2018 at San Francisco W 5 76 36 189 .212 73 8 4 5 85 2 10 0 7.0 0 91.0
Pacific 113 1532 703 3956 .210 1460 158 236 130 1594 34 285 38 176.5 33 1,866.5
Opponents 113 1299 494 3606 .223 1224 130 189 158 1422 53 453 58 279.5 26 1,708.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.56
Assists Per Set 12.92
Service Aces Per Set 1.40
Reception Errors Per Set 1.15
Digs Per Set 14.11
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.29
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs NMSU W 4 43 18 134 .187 38 3 8 8 45 3 14 1 10.0 1 56.0
8/25/2018 vs UT Arlington L 5 47 26 161 .130 46 5 12 2 63 4 22 2 15.0 1 67.0
8/25/2018 Arizona State W 4 57 17 159 .252 53 3 8 5 60 2 10 2 7.0 1 67.0
8/31/2018 vs San Diego State L 5 56 22 157 .217 49 2 9 6 62 2 10 3 7.0 1 65.0
8/31/2018 vs Lipscomb L 4 39 16 129 .178 37 5 4 4 45 2 18 3 11.0 0 55.0
9/01/2018 Arizona W 3 40 14 117 .222 35 4 10 1 44 3 16 2 11.0 0 55.0
9/07/2018 vs Alabama State L 4 30 27 91 .033 28 1 1 12 16 2 8 0 6.0 0 37.0
9/07/2018 Northern Colorado W 4 53 13 132 .303 50 6 10 6 60 0 8 4 4.0 0 63.0
9/08/2018 at San Jose State W 5 54 23 148 .209 52 5 5 4 55 1 17 0 9.5 0 68.5
9/13/2018 California W 5 62 30 173 .185 60 2 12 11 71 6 20 1 16.0 2 80.0
9/15/2018 at Nevada L 3 24 11 102 .127 23 2 4 3 40 0 6 1 3.0 2 29.0
9/20/2018 BYU W 3 43 6 73 .507 39 8 7 3 19 1 16 3 9.0 0 60.0
9/22/2018 San Diego W 3 47 7 98 .408 44 1 3 2 41 2 12 0 8.0 0 56.0
9/25/2018 at Santa Clara L 3 28 13 91 .165 24 4 2 8 33 0 12 1 6.0 4 38.0
9/28/2018 at Saint Mary's W 5 42 18 157 .153 40 10 13 5 75 3 25 2 15.5 2 67.5
10/04/2018 Pepperdine W 4 50 16 116 .293 48 9 3 5 51 0 22 4 11.0 1 70.0
10/06/2018 Loyola Marymount W 5 57 18 138 .283 55 7 16 3 56 1 14 5 8.0 1 72.0
10/11/2018 at POR W 3 43 3 90 .444 43 2 4 4 43 0 18 2 9.0 1 54.0
10/13/2018 at GON L 5 63 24 163 .239 58 3 11 5 70 3 20 3 13.0 2 79.0
10/18/2018 Santa Clara W 4 50 17 126 .262 44 8 3 7 65 5 16 1 13.0 2 71.0
10/20/2018 San Francisco L 4 32 16 129 .124 29 6 8 8 40 0 20 2 10.0 1 48.0
10/26/2018 Saint Mary's (CA) W 3 41 13 106 .264 37 8 4 3 47 2 10 1 7.0 1 56.0
11/01/2018 at Loyola Marymount L 3 32 23 118 .076 31 2 8 9 40 1 6 0 4.0 0 38.0
11/03/2018 at Pepperdine L 5 60 29 164 .189 59 10 4 9 70 2 23 1 13.5 1 83.5
11/08/2018 Gonzaga L 3 34 13 105 .200 32 1 2 4 41 2 10 4 7.0 0 42.0
11/10/2018 Portland L 3 36 22 95 .147 35 2 7 4 27 2 4 2 4.0 0 42.0
11/16/2018 at San Diego W 3 40 12 85 .329 40 3 4 6 43 2 14 2 9.0 0 52.0
11/17/2018 at BYU W 3 41 10 81 .383 41 3 2 3 33 0 23 2 11.5 1 55.5
11/20/2018 San Francisco L 5 55 17 168 .226 54 5 5 8 67 2 39 4 21.5 1 81.5
Opponents 113 1299 494 3606 .223 1224 130 189 158 1422 53 453 58 279.5 26 1,708.5
Pacific 113 1532 703 3956 .210 1460 158 236 130 1594 34 285 38 176.5 33 1,866.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.50
Assists Per Set 10.83
Service Aces Per Set 1.15
Reception Errors Per Set 1.40
Digs Per Set 12.58
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.23
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Lines, Kaitlyn 439
Ramsey, Riley 311
Patterson, Riley 290
Holt, Alex 199
Cline, Lauren 173
Team Leaders: Assists
Player High
Assists
De scrijver, Hanne 903
Leo, Gabby 383
Tubbs, Jadyn 74
Patterson, Riley 35
Ramsey, Riley 25
Team Leaders: Service Aces
Player High
Service Aces
Lines, Kaitlyn 41
De scrijver, Hanne 28
Tubbs, Jadyn 22
Patterson, Riley 18
Ramsey, Riley 14
Team Leaders: Digs
Player High
Digs
Tubbs, Jadyn 386
Patterson, Riley 298
Lines, Kaitlyn 239
De scrijver, Hanne 222
Leo, Gabby 144
Team Leaders: Blocks
Player High
Blocks
Holt, Alex 85.0
Cline, Lauren 70.0
Ramsey, Riley 45.0
Lines, Kaitlyn 42.0
De scrijver, Hanne 31.0