Skip To Main Content

University of the Pacific

2012 Women's Soccer Cumulative Statistics

Team (3-14-1, 0-8-1)

Overall Team Statistics
Statistic PACIFIC Opponents
Shots
Goals 20 46
Goals Per Game 1.11 2.56
Shots 250 275
Shots Per Game 13.9 15.3
Shots Percentage 0.080 0.167
Shots On Goal 98-250 136-275
Shots On Goal Percentage 0.392 0.495
Penalties
Yellow Cards 22 13
Red Cards 0 1
Miscellaneous
Assists 16 34
Saves 90 78
Fouls 257 172
Corner Kicks 81 76
Penalty Kicks: Goals-Attempts 0-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Padilla, Maricela 8Padilla, Maricela 18 16 1485 6 2 14 55 0.109 18 0.327 4-0 2 0-1
9 Beeman, Brittni 9Beeman, Brittni 17 17 1531 4 1 9 24 0.167 9 0.375 2-0 0 0-0
5 Munoz-Aguilar, Zarette 5Munoz-Aguilar, Zarette 18 17 1299 2 2 6 34 0.059 12 0.353 3-0 1 0-0
10 Mattos, Mirella 10Mattos, Mirella 18 11 909 1 3 5 31 0.032 10 0.323 2-0 0 0-1
17 Olvera, Lauren 17Olvera, Lauren 18 18 1599 0 4 4 7 0.000 4 0.571 4-0 0 0-0
20 Agdeppa, Kortney 20Agdeppa, Kortney 17 15 1157 1 1 3 8 0.125 4 0.500 2-0 0 0-0
19 Moscatello, Sasha 19Moscatello, Sasha 10 6 528 1 1 3 12 0.083 4 0.333 0-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 17 5 932 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Bettencourt, Haylee 24Bettencourt, Haylee 18 0 542 1 0 2 12 0.083 7 0.583 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 11 5 463 1 0 2 5 0.200 2 0.400 2-0 0 0-0
12 Manneh, Regina 12Manneh, Regina 18 18 1395 1 0 2 24 0.042 7 0.292 0-0 0 0-0
7 Villalpando, Kayla 7Villalpando, Kayla 14 4 324 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Hernandez, Laura 16Hernandez, Laura 17 10 626 0 1 1 8 0.000 4 0.500 0-0 0 0-0
22 Shulze-larsen, P 22Shulze-larsen, P 18 10 943 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
21 Abdallah, Maha 21Abdallah, Maha 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Berry, Nicola 15Berry, Nicola 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 18 10 1108 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Larsen, Kathrine 27Larsen, Kathrine 12 10 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Tashia 1Long, Tashia 13 8 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 18 18 1522 0 0 0 11 0.000 7 0.636 2-0 0 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 12 0 252 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 18302 20 16 56 250 0.080 98 0.392 22-0 3 0-2
Opponent 18 - 18368 46 34 126 275 0.167 136 0.495 13-1 14 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Larsen, Kathrine 27Larsen, Kathrine 12 10 803:59 21 2.35 35 0.625 2 7 1 0 100
1 Long, Tashia 1Long, Tashia 13 8 858:39 24 2.52 50 0.676 1 7 0 1 146
Total 18 - 1662:38 45 2.44 85 0.654 3 14 1 1 246
Opponents 18 - 1662:38 20 1.08 74 0.787 6 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beeman, Brittni 9Beeman, Brittni 9 9 834 4 0 8 12 0.333 6 0.500 1-0 0 0-0
10 Mattos, Mirella 10Mattos, Mirella 9 4 464 1 2 4 16 0.063 5 0.313 2-0 0 0-1
8 Padilla, Maricela 8Padilla, Maricela 9 9 804 1 2 4 32 0.031 6 0.188 1-0 0 0-1
20 Agdeppa, Kortney 20Agdeppa, Kortney 9 7 566 1 1 3 7 0.143 4 0.571 1-0 0 0-0
5 Munoz-Aguilar, Zarette 5Munoz-Aguilar, Zarette 9 8 638 1 1 3 14 0.071 4 0.286 1-0 0 0-0
17 Olvera, Lauren 17Olvera, Lauren 9 9 770 0 3 3 3 0.000 2 0.667 2-0 0 0-0
13 Ansari, Shayda 13Ansari, Shayda 9 3 529 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Cabrera, Malaya 14Cabrera, Malaya 9 5 448 1 0 2 4 0.250 2 0.500 1-0 0 0-0
12 Manneh, Regina 12Manneh, Regina 9 9 640 1 0 2 12 0.083 3 0.250 0-0 0 0-0
7 Villalpando, Kayla 7Villalpando, Kayla 7 3 154 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Hernandez, Laura 16Hernandez, Laura 8 5 260 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Shulze-larsen, P 22Shulze-larsen, P 9 2 352 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
21 Abdallah, Maha 21Abdallah, Maha 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Bettencourt, Haylee 24Bettencourt, Haylee 9 0 217 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Higashino, Liz 2Higashino, Liz 9 3 414 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Larsen, Kathrine 27Larsen, Kathrine 7 6 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Long, Tashia 1Long, Tashia 7 3 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moscatello, Sasha 19Moscatello, Sasha 7 5 354 0 0 0 10 0.000 3 0.300 0-0 0 0-0
6 Penick, Nicole 6Penick, Nicole 9 9 801 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Somers, Cheyenne 3Somers, Cheyenne 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9167 12 11 35 130 0.092 45 0.346 22-0 0 0-2
Opponent 9 - 9203 29 20 78 135 0.215 69 0.511 13-1 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Larsen, Kathrine 27Larsen, Kathrine 7 6 425:00 15 3.18 15 0.500 0 5 1 0 51
1 Long, Tashia 1Long, Tashia 7 3 408:39 14 3.08 22 0.611 0 3 0 0 60
Total 9 - 833:39 29 3.13 37 0.561 0 8 1 0 111
Opponents 9 - 833:39 12 1.30 32 0.727 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs California L 0-3 (0-1-0) 434
8/24/2012 at San Francisco Dons L 0-1 (0-2-0) 512
8/26/2012 at Pepperdine L 2-3 (0-3-0) 303 Bettencourt, Haylee (1)
Padilla, Maricela (1) (Beeman, Brittni)
8/30/2012 at SAN JOSE STATE L 0-1 (0-4-0) 273
9/2/2012 vs BC L 0-3 (0-5-0) 285
9/7/2012 vs ORE W 1-0 (1-5-0) 350 Padilla, Maricela (2) (Olvera, Lauren)
9/14/2012 at Colorado College L 0-3 (1-6-0) 283
9/20/2012 at Saint Mary's (CA) W 3-2 (2-6-0) 123 Padilla, Maricela (0) (Mattos,Mirella)
Padilla, Maricela (0)
Padilla, Maricela (5) (Moscatello, Sasha)
9/23/2012 vs ARIZ W 2-1 (3-6-0) 175 Moscatello, Sasha (1) (Munoz-Aguilar, Z.)
Munoz-Aguilar, Z. (1)
9/28/2012 at Cal Poly L 1-4 (3-7-0, 0-1-0 BWC) 0-1-0 BWC 443 Agdeppa, Kortney (1) (Padilla, Maricela)
9/30/2012 at UC Santa Barbara T 3-3 (3-7-1 (0-1-1 BWC)) 319 Padilla, Maricela (0) (Mattos,Mirella)
Ansari, Shayda (0) (Agdeppa, Kortney)
Munoz-Aguilar, Z. (0) (Olvera, Lauren)
10/5/2012 vs UC DAVIS L 2-3 (3-8-1, 0-2-1 BWC) 0-2-1 BWC 275 Mattos,Mirella (2) (Munoz-Aguilar, Z.)
Manneh, Regina (1) (Olvera, Lauren)
10/12/2012 vs UC Irvine L 1-2 (3-9-1, 0-3-1) 0-3-1 160 Cabrera, Malaya (1) (Mattos,Mirella)
10/14/2012 vs Long Beach State L 0-2 (3-10-1, 0-4-1) 0-4-1 125
10/19/2012 at Cal State Northridge L 1-6 (3-11-1, 0-5-1 BWC) 0-5-1 BWC 672 Villalpando, Kayla (1) (Shulze-Larsen, P.)
10/21/2012 at Hawai`i L 1-2 (3-12-1, 0-6-1 BWC) 0-6-1 BWC 1371 Beeman, Brittni (0) (Hernandez, Laura)
10/26/2012 vs UCR L 2-3 (3-13-1, 0-7-1) 0-7-1 200 Beeman, Brittni (2) (Olvera, Lauren)
Beeman, Brittni (3)
10/28/2012 vs Cal State Fullerton L 1-4 (3-14-1, 0-8-1) 0-8-1 0 Beeman, Brittni (4) (Padilla, Maricela)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs California 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
8/24/2012 at San Francisco Dons 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
8/26/2012 at Pepperdine 2-3 2 1 5 16 0.125 10 0.625 3-0 0 0-0 990
8/30/2012 at SAN JOSE STATE 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 997
9/2/2012 vs BC 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 999
9/7/2012 vs ORE 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 991
9/14/2012 at Colorado College 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 988
9/20/2012 at Saint Mary's (CA) 3-2 3 2 8 27 0.111 14 0.519 1-0 1 0-0 1199
9/23/2012 vs ARIZ 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
9/28/2012 at Cal Poly 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 984
9/30/2012 at UC Santa Barbara 3-3 3 3 9 18 0.167 8 0.444 2-0 0 0-0 1210
10/5/2012 vs UC DAVIS 2-3 2 2 6 16 0.125 6 0.375 1-0 0 0-1 990
10/12/2012 vs UC Irvine 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
10/14/2012 vs Long Beach State 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
10/19/2012 at Cal State Northridge 1-6 1 1 3 22 0.045 9 0.409 0-0 0 0-0 990
10/21/2012 at Hawai`i 1-2 1 1 3 11 0.091 1 0.091 3-0 0 0-0 990
10/26/2012 vs UCR 2-3 2 1 5 28 0.071 8 0.286 1-0 0 0-1 1033
10/28/2012 vs Cal State Fullerton 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
Total 20-46 20 16 56 250 0.080 98 0.392 22-0 3 0-2 18302
Opponent - 46 34 126 275 0.167 136 0.495 13-1 14 - 18368

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 California 0-3 90:00 3 3.00 8 0.727 0 1 0 0 24
8/24/2012 San Francisco Dons 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
8/26/2012 Pepperdine 2-3 90:00 3 2.33 5 0.625 0 1 0 0 17
8/30/2012 SAN JOSE STATE 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
9/2/2012 BC 0-3 90:00 3 2.20 5 0.625 0 1 0 0 12
9/7/2012 ORE 1-0 90:00 0 1.83 8 1.000 1 0 0 1 14
9/14/2012 Colorado College 0-3 90:00 3 2.00 3 0.500 0 1 0 0 21
9/20/2012 Saint Mary's (CA) 3-2 108:59 2 1.95 6 0.750 1 0 0 0 15
9/23/2012 ARIZ 2-1 90:00 1 1.85 7 0.875 1 0 0 0 15
9/28/2012 Cal Poly 1-4 90:00 4 2.06 5 0.556 0 1 0 0 20
9/30/2012 UC Santa Barbara 3-3 110:00 3 2.10 6 0.667 0 0 1 0 16
10/5/2012 UC DAVIS 2-3 90:00 3 2.17 2 0.400 0 1 0 0 10
10/12/2012 UC Irvine 1-2 90:00 2 2.16 3 0.600 0 1 0 0 11
10/14/2012 Long Beach State 0-2 90:00 2 2.15 5 0.714 0 1 0 0 16
10/19/2012 Cal State Northridge 1-6 90:00 6 2.40 3 0.333 0 1 0 0 0
10/21/2012 Hawai`i 1-2 90:00 2 2.37 1 0.333 0 1 0 0 7
10/26/2012 UCR 2-3 93:39 3 2.40 6 0.667 0 1 0 0 16
10/28/2012 Cal State Fullerton 1-4 90:00 4 2.49 9 0.692 0 1 0 0 15
Totals - 1661 46 2.49 90 0.662 3 14 1 1 247
Opponent - 1662:38 20 1.08 78 0.796 14 3 1 6 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 California 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 979
8/24/2012 San Francisco Dons 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1004
8/26/2012 Pepperdine 3-2 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
8/30/2012 SAN JOSE STATE 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-1 990
9/2/2012 BC 3-0 3 1 7 13 0.231 8 0.615 1-0 1 1-1 1045
9/7/2012 ORE 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
9/14/2012 Colorado College 3-0 3 2 8 21 0.143 6 0.286 0-0 1 0-0 1041
9/20/2012 Saint Mary's (CA) 2-3 2 4 8 15 0.133 8 0.533 0-1 0 0-0 1136
9/23/2012 ARIZ 1-2 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
9/28/2012 Cal Poly 4-1 4 5 13 20 0.200 9 0.450 1-0 1 0-0 1019
9/30/2012 UC Santa Barbara 3-3 3 1 7 16 0.188 9 0.563 0-0 0 0-0 1210
10/5/2012 UC DAVIS 3-2 3 1 7 11 0.273 5 0.455 1-0 1 0-1 990
10/12/2012 UC Irvine 2-1 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
10/14/2012 Long Beach State 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
10/19/2012 Cal State Northridge 6-1 6 5 17 19 0.316 9 0.474 1-0 1 1-1 991
10/21/2012 Hawai`i 2-1 2 2 6 8 0.250 3 0.375 0-0 1 1-1 990
10/26/2012 UCR 3-2 3 1 7 16 0.188 9 0.563 0-0 1 0-0 1032
10/28/2012 Cal State Fullerton 4-1 4 3 11 17 0.235 13 0.765 1-0 1 0-0 991
Total 46-20 46 34 126 275 0.167 136 0.495 13-1 14 4-6 18368
PACIFIC - 20 16 56 250 0.080 98 0.392 22-0 3 - 18302

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 California 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
8/24/2012 San Francisco Dons 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
8/26/2012 Pepperdine 3-2 90:00 2 0.67 8 0.800 1 0 0 0 16
8/30/2012 SAN JOSE STATE 1-0 90:00 0 0.50 6 1.000 1 0 0 1 10
9/2/2012 BC 3-0 90:00 0 0.40 3 1.000 1 0 0 1 8
9/7/2012 ORE 0-1 90:00 1 0.50 1 0.500 0 1 0 0 8
9/14/2012 Colorado College 3-0 90:00 0 0.43 5 1.000 1 0 0 1 13
9/20/2012 Saint Mary's (CA) 2-3 108:59 3 0.73 11 0.786 0 1 0 0 27
9/23/2012 ARIZ 1-2 90:00 2 0.87 4 0.667 0 1 0 0 14
9/28/2012 Cal Poly 4-1 90:00 1 0.88 3 0.750 1 0 0 0 7
9/30/2012 UC Santa Barbara 3-3 110:00 3 1.05 5 0.625 0 0 1 0 18
10/5/2012 UC DAVIS 3-2 90:00 2 1.13 4 0.667 1 0 0 0 15
10/12/2012 UC Irvine 2-1 90:00 1 1.12 1 0.500 1 0 0 0 11
10/14/2012 Long Beach State 2-0 90:00 0 1.04 1 1.000 1 0 0 1 7
10/19/2012 Cal State Northridge 6-1 90:00 1 1.04 8 0.889 1 0 0 0 0
10/21/2012 Hawai`i 2-1 90:00 1 1.03 0 0.000 1 0 0 0 11
10/26/2012 UCR 3-2 93:39 2 1.09 6 0.750 1 0 0 0 27
10/28/2012 Cal State Fullerton 4-1 90:00 1 1.08 5 0.833 1 0 0 0 9
Totals - 1661 20 1.08 78 0.796 14 3 1 6 223
PACIFIC - 1662:38 46 2.49 90 0.662 3 14 1 1 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs California 0-3 0/3 0/3 9/26 3/11 2/10 1/0 0/0
8/24/2012 at San Francisco Dons 0-1 0/1 0/1 15/9 4/5 8/2 1/0 0/0
8/26/2012 at Pepperdine 2-3 2/3 1/2 16/17 10/8 6/5 3/1 0/0
8/30/2012 at SAN JOSE STATE 0-1 0/1 0/1 10/10 6/5 5/1 1/1 0/0
9/2/2012 vs BC 0-3 0/3 0/1 8/13 3/8 7/7 1/1 0/0
9/7/2012 vs ORE 1-0 1/0 1/0 8/14 2/8 3/4 0/1 0/0
9/14/2012 at Colorado College 0-3 0/3 0/2 13/21 5/6 3/8 1/0 0/0
9/20/2012 at Saint Mary's (CA) 3-2 3/2 2/4 27/15 14/8 8/7 1/0 0/1
9/23/2012 vs ARIZ 2-1 2/1 1/0 14/15 6/8 2/5 1/1 0/0
9/28/2012 at Cal Poly 1-4 1/4 1/5 7/20 4/9 4/0 1/1 0/0
9/30/2012 at UC Santa Barbara 3-3 3/3 3/1 18/16 8/9 3/2 2/0 0/0
10/5/2012 vs UC DAVIS 2-3 2/3 2/1 16/11 6/5 6/5 1/1 0/0
10/12/2012 vs UC Irvine 1-2 1/2 1/1 11/12 2/5 5/2 2/3 0/0
10/14/2012 vs Long Beach State 0-2 0/2 0/1 7/16 1/7 1/6 1/1 0/0
10/19/2012 at Cal State Northridge 1-6 1/6 1/5 22/19 9/9 5/2 0/1 0/0
10/21/2012 at Hawai`i 1-2 1/2 1/2 11/8 1/3 2/0 3/0 0/0
10/26/2012 vs UCR 2-3 2/3 1/1 28/16 8/9 11/8 1/0 0/0
10/28/2012 vs Cal State Fullerton 1-4 1/4 1/3 10/17 6/13 0/2 1/1 0/0
Totals 20/46 16/34 250/275 98/136 81/76 22/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UC Santa Barbara (9/30/2012)
GOALS 3 Saint Mary's (CA) (9/20/2012)
UC Santa Barbara (9/30/2012)
ASSISTS 3 UC Santa Barbara (9/30/2012)
SHOTS 28 UCR (10/26/2012)
SHOTS ON GOAL 14 Saint Mary's (CA) (9/20/2012)
SAVES 9 Cal State Fullerton (10/28/2012)
FOULS 23 UC Santa Barbara (9/30/2012)
Hawai`i (10/21/2012)
CORNER KICKS 11 UCR (10/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal State Northridge (10/19/2012)
GOALS 6 Cal State Northridge (10/19/2012)
ASSISTS 5 Cal Poly (9/28/2012)
Cal State Northridge (10/19/2012)
SHOTS 26 California (8/17/2012)
SHOTS ON GOAL 13 Cal State Fullerton (10/28/2012)
SAVES 11 Saint Mary's (CA) (9/20/2012)
FOULS 15 UC Santa Barbara (9/30/2012)
CORNER KICKS 10 California (8/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 ORE (9/7/2012)
Cal Poly (9/28/2012)
UC Irvine (10/12/2012)
Cal State Northridge (10/19/2012)
Hawai`i (10/21/2012)
Cal State Fullerton (10/28/2012)
GOALS 1 ORE (9/7/2012)
Cal Poly (9/28/2012)
UC Irvine (10/12/2012)
Cal State Northridge (10/19/2012)
Hawai`i (10/21/2012)
Cal State Fullerton (10/28/2012)
ASSISTS 1 Pepperdine (8/26/2012)
ORE (9/7/2012)
ARIZ (9/23/2012)
Cal Poly (9/28/2012)
UC Irvine (10/12/2012)
Cal State Northridge (10/19/2012)
Hawai`i (10/21/2012)
UCR (10/26/2012)
Cal State Fullerton (10/28/2012)
SHOTS 7 BC (9/2/2012)
ORE (9/7/2012)
Cal Poly (9/28/2012)
Long Beach State (10/14/2012)
SHOTS ON GOAL 1 ORE (9/7/2012)
UC Irvine (10/12/2012)
Long Beach State (10/14/2012)
Hawai`i (10/21/2012)
SAVES 1 UC DAVIS (10/5/2012)
Hawai`i (10/21/2012)
FOULS 7 San Francisco Dons (8/24/2012)
SAN JOSE STATE (8/30/2012)
BC (9/2/2012)
Long Beach State (10/14/2012)
CORNER KICKS 1 Long Beach State (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ARIZ (9/23/2012)
GOALS 1 San Francisco Dons (8/24/2012)
SAN JOSE STATE (8/30/2012)
ARIZ (9/23/2012)
ASSISTS 1 San Francisco Dons (8/24/2012)
SAN JOSE STATE (8/30/2012)
BC (9/2/2012)
UC Santa Barbara (9/30/2012)
UC DAVIS (10/5/2012)
UC Irvine (10/12/2012)
Long Beach State (10/14/2012)
UCR (10/26/2012)
SHOTS 8 San Francisco Dons (8/24/2012)
Hawai`i (10/21/2012)
SHOTS ON GOAL 3 San Francisco Dons (8/24/2012)
SAN JOSE STATE (8/30/2012)
UC DAVIS (10/5/2012)
UC Irvine (10/12/2012)
Hawai`i (10/21/2012)
SAVES 1 ORE (9/7/2012)
UC Irvine (10/12/2012)
Long Beach State (10/14/2012)
FOULS 5 California (8/17/2012)
Pepperdine (8/26/2012)
Colorado College (9/14/2012)
Cal State Fullerton (10/28/2012)
CORNER KICKS 1 SAN JOSE STATE (8/30/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Mary's (CA) (9/20/2012)
GOALS 3 Saint Mary's (CA) (9/20/2012)
ASSISTS 1 Pepperdine (8/26/2012)
ORE (9/7/2012)
Saint Mary's (CA) (9/20/2012)
ARIZ (9/23/2012)
Cal Poly (9/28/2012)
UC Santa Barbara (9/30/2012)
UC DAVIS (10/5/2012)
UC Irvine (10/12/2012)
Cal State Northridge (10/19/2012)
Hawai`i (10/21/2012)
UCR (10/26/2012)
Cal State Fullerton (10/28/2012)
SHOTS 8 Saint Mary's (CA) (9/20/2012)
SHOTS ON GOAL 4 Saint Mary's (CA) (9/20/2012)
SAVES 8 ORE (9/7/2012)
FOULS 3 Saint Mary's (CA) (9/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UC Santa Barbara (9/30/2012)
GOALS 3 Saint Mary's (CA) (9/20/2012)
UC Santa Barbara (9/30/2012)
ASSISTS 3 UC Santa Barbara (9/30/2012)
SHOTS 28 UCR (10/26/2012)
SHOTS ON GOAL 14 Saint Mary's (CA) (9/20/2012)
SAVES 9 Cal State Fullerton (10/28/2012)
FOULS 23 UC Santa Barbara (9/30/2012)
Hawai`i (10/21/2012)
CORNER KICKS 11 UCR (10/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Padilla, Maricela
Saint Mary's (CA) (9/20/2012)
GOALS 3 Padilla, Maricela
Saint Mary's (CA) (9/20/2012)
ASSISTS 1 Beeman, Brittni
Olvera, Lauren
Mattos,Mirella
Munoz-Aguilar, Z.
Padilla, Maricela
Mattos,Mirella
Munoz-Aguilar, Z.
Mattos,Mirella
Shulze-Larsen, P.
Hernandez, Laura
Olvera, Lauren
Padilla, Maricela
Pepperdine (8/26/2012)
ORE (9/7/2012)
Saint Mary's (CA) (9/20/2012)
ARIZ (9/23/2012)
Cal Poly (9/28/2012)
UC Santa Barbara (9/30/2012)
UC DAVIS (10/5/2012)
UC Irvine (10/12/2012)
Cal State Northridge (10/19/2012)
Hawai`i (10/21/2012)
UCR (10/26/2012)
Cal State Fullerton (10/28/2012)
SHOTS 8 Munoz-Aguilar, Z.
Saint Mary's (CA) (9/20/2012)
SHOTS ON GOAL 4 Munoz-Aguilar, Z.
Saint Mary's (CA) (9/20/2012)
SAVES 8 Long, Tashia
ORE (9/7/2012)
FOULS 3 Higashino, Liz
Saint Mary's (CA) (9/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Padilla, Maricela 14
Beeman, Brittni 9
Munoz-Aguilar, Zarette 6
Mattos, Mirella 5
Olvera, Lauren 4
Team Leaders: Goals
Player High
Goals
Padilla, Maricela 6
Beeman, Brittni 4
Munoz-Aguilar, Zarette 2
Mattos, Mirella 1
Agdeppa, Kortney 1
Team Leaders: Assists
Player High
Assists
Olvera, Lauren 4
Mattos, Mirella 3
Padilla, Maricela 2
Munoz-Aguilar, Zarette 2
Beeman, Brittni 1
Team Leaders: Shots
Player High
Shots
Padilla, Maricela 55
Munoz-Aguilar, Zarette 34
Mattos, Mirella 31
Beeman, Brittni 24
Manneh, Regina 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Padilla, Maricela 18
Munoz-Aguilar, Zarette 12
Mattos, Mirella 10
Beeman, Brittni 9
Bettencourt, Haylee 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Padilla, Maricela 2
Munoz-Aguilar, Zarette 1