Skip To Main Content

University of the Pacific

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 159 117
Points Per Game 79.5 58.5
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 58-127 35-119
FG: Percentage .457 .294
FG: Per Game 29.0 17.5
3PT: Made-Attempted 20-54 13-46
3PT: Percentage .370 .283
3PT: Per Game 10.0 6.5
FT: Made-Attempted 23-40 34-41
FT: Percentage .575 .829
FT: Per Game 11.5 17.0
Rebounding
Total 85 73
Per Game 42.5 36.5
Margin 6.0 --
Assists
Total 41 21
Per Game 20.5 10.5
Turnovers
Total 31 38
Per Game 15.5 19.0
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 22.5 13.0
Steals
Total 22 21
Per Game 11.0 10.5
Blocks
Total 13 7
Per Game 6.5 3.5
Attendance
Total 628 841
Per Game 1-628 1-841

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Mindermann, Sophia 2 2 55 27.5 9 25 .360 5 15 .333 2 2 1.000 25 12.5 1 5 6 3.0 4 3 4 2 0
22 Rivera, Victoria 2 2 45 22.5 9 16 .563 7 12 .583 0 0 .000 25 12.5 2 6 8 4.0 5 5 7 2 2
02 Nworie, JoJo 2 2 44 22.0 10 24 .417 1 3 .333 3 5 .600 24 12.0 6 6 12 6.0 4 5 2 1 2
27 Karamfilova, Yana 2 2 39 19.5 8 17 .471 1 6 .167 1 2 .500 18 9.0 3 3 6 3.0 3 5 3 4 1
23 Dyer, Jordyn 2 0 43 21.5 4 7 .571 1 2 .500 6 7 .857 15 7.5 2 3 5 2.5 7 8 5 2 0
05 Szabo, Stella 2 2 46 23.0 5 11 .455 2 6 .333 0 2 .000 12 6.0 2 7 9 4.5 4 8 4 5 1
24 Lebon, LaMiracle 2 0 39 19.5 4 5 .800 1 2 .500 1 2 .500 10 5.0 5 4 9 4.5 5 2 2 0 2
07 Yergensen, Liv 2 0 31 15.5 3 8 .375 1 3 .333 2 4 .500 9 4.5 1 4 5 2.5 1 4 2 2 0
04 Burcar, Bella 1 0 14 14.0 1 5 .200 0 3 .000 2 4 .500 4 4.0 1 2 3 3.0 1 0 0 1 0
03 Jamias, Mia 1 0 5 5.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 1 1 1.0 0 0 0 1 0
15 Montgomery, Payton 2 0 13 6.5 2 3 .667 0 0 .000 2 5 .400 6 3.0 0 4 4 2.0 2 0 0 2 2
09 Radocaj, Marina 2 0 20 10.0 2 4 .500 0 0 .000 1 3 .333 5 2.5 3 8 11 5.5 4 1 1 0 3
10 Locati, Sofia 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
Total 2 400 200.0 58 127 .457 20 54 .370 23 40 .575 159 79.50 29 56 85 42.5 40 41 31 22 13
Opponents 2 400 200.0 35 119 .294 13 46 .283 34 41 .829 117 58.50 28 45 73 36.5 35 21 38 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Mindermann, Sophia 2 2 55 9 25 .360 5 15 .333 2 2 1.000 25 12.5
02 Nworie, JoJo 2 2 44 10 24 .417 1 3 .333 3 5 .600 24 12.0
22 Rivera, Victoria 2 2 45 9 16 .563 7 12 .583 0 0 .000 25 12.5
27 Karamfilova, Yana 2 2 39 8 17 .471 1 6 .167 1 2 .500 18 9.0
23 Dyer, Jordyn 2 0 43 4 7 .571 1 2 .500 6 7 .857 15 7.5
05 Szabo, Stella 2 2 46 5 11 .455 2 6 .333 0 2 .000 12 6.0
24 Lebon, LaMiracle 2 0 39 4 5 .800 1 2 .500 1 2 .500 10 5.0
04 Burcar, Bella 1 0 14 1 5 .200 0 3 .000 2 4 .500 4 4.0
03 Jamias, Mia 1 0 5 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
07 Yergensen, Liv 2 0 31 3 8 .375 1 3 .333 2 4 .500 9 4.5
15 Montgomery, Payton 2 0 13 2 3 .667 0 0 .000 2 5 .400 6 3.0
09 Radocaj, Marina 2 0 20 2 4 .500 0 0 .000 1 3 .333 5 2.5
10 Locati, Sofia 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
Total 2 400 58 127 .457 20 54 .370 23 40 .575 159 79.50
Opponents 2 400 35 119 .294 13 46 .283 34 41 .829 117 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Mindermann, Sophia 2 27.5 .360 .333 1.000 0.5 2.5 3.0 1.5 1.0 0.0 12.5
02 Nworie, JoJo 2 22.0 .417 .333 .600 3.0 3.0 6.0 2.5 0.5 1.0 12.0
22 Rivera, Victoria 2 22.5 .563 .583 .000 1.0 3.0 4.0 2.5 1.0 1.0 12.5
27 Karamfilova, Yana 2 19.5 .471 .167 .500 1.5 1.5 3.0 2.5 2.0 0.5 9.0
23 Dyer, Jordyn 2 21.5 .571 .500 .857 1.0 1.5 2.5 4.0 1.0 0.0 7.5
05 Szabo, Stella 2 23.0 .455 .333 .000 1.0 3.5 4.5 4.0 2.5 0.5 6.0
24 Lebon, LaMiracle 2 19.5 .800 .500 .500 2.5 2.0 4.5 1.0 0.0 1.0 5.0
04 Burcar, Bella 1 14.0 .200 .000 .500 1.0 2.0 3.0 0.0 1.0 0.0 4.0
03 Jamias, Mia 1 5.0 1.000 1.000 .500 0.0 1.0 1.0 0.0 1.0 0.0 4.0
07 Yergensen, Liv 2 15.5 .375 .333 .500 0.5 2.0 2.5 2.0 1.0 0.0 4.5
15 Montgomery, Payton 2 6.5 .667 .000 .400 0.0 2.0 2.0 0.0 1.0 1.0 3.0
09 Radocaj, Marina 2 10.0 .500 .000 .333 1.5 4.0 5.5 0.5 0.0 1.5 2.5
10 Locati, Sofia 2 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 2 200.0 .457 .370 .575 14.5 28.0 42.5 20.5 11.0 6.5 79.50
Opponents 2 200.0 .294 .283 .829 14.0 22.5 36.5 10.5 10.5 3.5 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson (CA) 11/02/26 105-42 W 38-72 .528 14-36 .389 15-27 .556 20 32 52 52.0 16 32 10 11 17 105 105.0
at Washington 11/05/26 54-75 L 20-55 .364 6-18 .333 8-13 .615 9 24 33 42.5 24 9 21 2 5 54 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 11/02/26 42-105 L 15-66 .227 5-21 .238 7-9 .778 20 18 38 38.0 20 10 25 1 5 42 42.0
Washington 11/05/26 75-54 W 20-53 .377 8-25 .320 27-32 .844 8 27 35 36.5 15 11 13 6 16 75 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 11/02/26 105-42 63 38-72/15-66 .528/.227 14-36/5-21 .389/.238 15-27/7-9 .556-.778 52/38 14 32/10 10/25 11/1 17/5 16/20
Washington 11/05/26 54-75 -21 20-55/20-53 .364/.377 6-18/8-25 .333/.320 8-13/27-32 .615-.844 33/35 -2 9/11 21/13 2/6 5/16 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Simpson (CA) (11/02/26)
FIELD GOALS MADE 38 Simpson (CA) (11/02/26)
FIELD GOAL ATTEMPTS 72 Simpson (CA) (11/02/26)
3 PT FIELD GOALS MADE 14 Simpson (CA) (11/02/26)
3 PT FG ATTEMPTS 36 Simpson (CA) (11/02/26)
FREE THROWS MADE 15 Simpson (CA) (11/02/26)
FREE THROW ATTEMPTS 27 Simpson (CA) (11/02/26)
REBOUNDS 52 Simpson (CA) (11/02/26)
ASSISTS 32 Simpson (CA) (11/02/26)
STEALS 17 Simpson (CA) (11/02/26)
BLOCKED SHOTS 11 Simpson (CA) (11/02/26)
TURNOVERS 21 Washington (11/05/26)
FOULS 24 Washington (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mindermann,Sophia Simpson (CA) (11/02/26)
FIELD GOALS MADE 8 Mindermann,Sophia Simpson (CA) (11/02/26)
FIELD GOAL ATTEMPTS 17 Mindermann,Sophia Simpson (CA) (11/02/26)
3 PT FIELD GOALS MADE 5 Rivera,Victoria Simpson (CA) (11/02/26)
3 PT FG ATTEMPTS 11 Mindermann,Sophia Simpson (CA) (11/02/26)
FREE THROWS MADE 3 Dyer,Jordyn Simpson (CA) (11/02/26); Washington (11/05/26)
FREE THROW ATTEMPTS 5 Montgomery,Payton Simpson (CA) (11/02/26)
REBOUNDS 8 Lebon,Lamiracle; Nworie,JoJo Simpson (CA) (11/02/26); Washington (11/05/26)
ASSISTS 6 Szabo,Stella Simpson (CA) (11/02/26)
STEALS 4 Szabo,Stella Simpson (CA) (11/02/26)
BLOCKED SHOTS 3 Radocaj,Marina Simpson (CA) (11/02/26)
TURNOVERS 4 Rivera,Victoria; Mindermann,Sophia Simpson (CA) (11/02/26); Washington (11/05/26)
FOULS 4 Nworie,JoJo Washington (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Mindermann, Sophia 2 25 12.5
#22 Rivera, Victoria 2 25 12.5
#02 Nworie, JoJo 2 24 12.0
#27 Karamfilova, Yana 2 18 9.0
#23 Dyer, Jordyn 2 15 7.5
#05 Szabo, Stella 2 12 6.0
#24 Lebon, LaMiracle 2 10 5.0
#07 Yergensen, Liv 2 9 4.5
#15 Montgomery, Payton 2 6 3.0
#09 Radocaj, Marina 2 5 2.5
#04 Burcar, Bella 1 4 4.0
#03 Jamias, Mia 1 4 4.0
#10 Locati, Sofia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nworie, JoJo 2 10 24 .417 5.0 12.0
#08 Mindermann, Sophia 2 9 25 .360 4.5 12.5
#22 Rivera, Victoria 2 9 16 .563 4.5 8.0
#27 Karamfilova, Yana 2 8 17 .471 4.0 8.5
#05 Szabo, Stella 2 5 11 .455 2.5 5.5
#23 Dyer, Jordyn 2 4 7 .571 2.0 3.5
#24 Lebon, LaMiracle 2 4 5 .800 2.0 2.5
#07 Yergensen, Liv 2 3 8 .375 1.5 4.0
#15 Montgomery, Payton 2 2 3 .667 1.0 1.5
#09 Radocaj, Marina 2 2 4 .500 1.0 2.0
#04 Burcar, Bella 1 1 5 .200 1.0 5.0
#03 Jamias, Mia 1 1 1 1.000 1.0 1.0
#10 Locati, Sofia 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Rivera, Victoria 2 7 12 .583 3.5 6.0
#08 Mindermann, Sophia 2 5 15 .333 2.5 7.5
#05 Szabo, Stella 2 2 6 .333 1.0 3.0
#23 Dyer, Jordyn 2 1 2 .500 0.5 1.0
#03 Jamias, Mia 1 1 1 1.000 1.0 1.0
#27 Karamfilova, Yana 2 1 6 .167 0.5 3.0
#24 Lebon, LaMiracle 2 1 2 .500 0.5 1.0
#02 Nworie, JoJo 2 1 3 .333 0.5 1.5
#07 Yergensen, Liv 2 1 3 .333 0.5 1.5
#04 Burcar, Bella 1 0 3 .000 0.0 3.0
#10 Locati, Sofia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Dyer, Jordyn 2 6 7 .857 3.0 3.5
#02 Nworie, JoJo 2 3 5 .600 1.5 2.5
#04 Burcar, Bella 1 2 4 .500 2.0 4.0
#10 Locati, Sofia 2 2 2 1.000 1.0 1.0
#08 Mindermann, Sophia 2 2 2 1.000 1.0 1.0
#15 Montgomery, Payton 2 2 5 .400 1.0 2.5
#07 Yergensen, Liv 2 2 4 .500 1.0 2.0
#03 Jamias, Mia 1 1 2 .500 1.0 2.0
#27 Karamfilova, Yana 2 1 2 .500 0.5 1.0
#24 Lebon, LaMiracle 2 1 2 .500 0.5 1.0
#09 Radocaj, Marina 2 1 3 .333 0.5 1.5
#05 Szabo, Stella 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Nworie, JoJo 2 12 6.0 6 3.0 6 3.0
#09 Radocaj, Marina 2 11 5.5 3 1.5 8 4.0
#24 Lebon, LaMiracle 2 9 4.5 5 2.5 4 2.0
#05 Szabo, Stella 2 9 4.5 2 1.0 7 3.5
#22 Rivera, Victoria 2 8 4.0 2 1.0 6 3.0
#27 Karamfilova, Yana 2 6 3.0 3 1.5 3 1.5
#08 Mindermann, Sophia 2 6 3.0 1 0.5 5 2.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#23 Dyer, Jordyn 2 5 2.5 2 1.0 3 1.5
#07 Yergensen, Liv 2 5 2.5 1 0.5 4 2.0
#15 Montgomery, Payton 2 4 2.0 0 0.0 4 2.0
#04 Burcar, Bella 1 3 3.0 1 1.0 2 2.0
#03 Jamias, Mia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Dyer, Jordyn 2 8 4.0
#05 Szabo, Stella 2 8 4.0
#27 Karamfilova, Yana 2 5 2.5
#02 Nworie, JoJo 2 5 2.5
#22 Rivera, Victoria 2 5 2.5
#07 Yergensen, Liv 2 4 2.0
#08 Mindermann, Sophia 2 3 1.5
#24 Lebon, LaMiracle 2 2 1.0
#09 Radocaj, Marina 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Radocaj, Marina 2 3 1.5
#24 Lebon, LaMiracle 2 2 1.0
#15 Montgomery, Payton 2 2 1.0
#02 Nworie, JoJo 2 2 1.0
#22 Rivera, Victoria 2 2 1.0
#27 Karamfilova, Yana 2 1 0.5
#05 Szabo, Stella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Szabo, Stella 2 5 2.5
#27 Karamfilova, Yana 2 4 2.0
#23 Dyer, Jordyn 2 2 1.0
#08 Mindermann, Sophia 2 2 1.0
#15 Montgomery, Payton 2 2 1.0
#22 Rivera, Victoria 2 2 1.0
#07 Yergensen, Liv 2 2 1.0
#04 Burcar, Bella 1 1 1.0
#03 Jamias, Mia 1 1 1.0
#02 Nworie, JoJo 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Rivera, Victoria 2 7 3.5
#23 Dyer, Jordyn 2 5 2.5
#08 Mindermann, Sophia 2 4 2.0
#05 Szabo, Stella 2 4 2.0
#27 Karamfilova, Yana 2 3 1.5
#24 Lebon, LaMiracle 2 2 1.0
#02 Nworie, JoJo 2 2 1.0
#07 Yergensen, Liv 2 2 1.0
#09 Radocaj, Marina 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dyer, Jordyn 2 7 3.5
#24 Lebon, LaMiracle 2 5 2.5
#22 Rivera, Victoria 2 5 2.5
#08 Mindermann, Sophia 2 4 2.0
#02 Nworie, JoJo 2 4 2.0
#09 Radocaj, Marina 2 4 2.0
#05 Szabo, Stella 2 4 2.0
#27 Karamfilova, Yana 2 3 1.5
#15 Montgomery, Payton 2 2 1.0
#04 Burcar, Bella 1 1 1.0
#07 Yergensen, Liv 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Mindermann, Sophia 2 55 27.5
#05 Szabo, Stella 2 46 23.0
#22 Rivera, Victoria 2 45 22.5
#02 Nworie, JoJo 2 44 22.0
#23 Dyer, Jordyn 2 43 21.5
#27 Karamfilova, Yana 2 39 19.5
#24 Lebon, LaMiracle 2 39 19.5
#07 Yergensen, Liv 2 31 15.5
#09 Radocaj, Marina 2 20 10.0
#04 Burcar, Bella 1 14 14.0
#15 Montgomery, Payton 2 13 6.5
#10 Locati, Sofia 2 6 3.0
#03 Jamias, Mia 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Nworie, JoJo 2 5 2 2.50
#05 Szabo, Stella 2 8 4 2.00
#07 Yergensen, Liv 2 4 2 2.00
#23 Dyer, Jordyn 2 8 5 1.60
#27 Karamfilova, Yana 2 5 3 1.67
#24 Lebon, LaMiracle 2 2 2 1.00
#09 Radocaj, Marina 2 1 1 1.00