Skip To Main Content

University of the Pacific

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Anderson, Sara .310 .733 55-55 171 30 53 3 2 0 7 60 .351 16 4 24 0 .382 0 2 10-10
7 Zapotoczny, Nicole .303 .946 55-55 165 32 50 13 2 10 34 97 .588 11 3 24 0 .358 0 2 1-1
30 Bourne, Molly .302 .784 55-55 172 26 52 11 0 4 30 75 .436 10 2 15 0 .348 0 3 3-3
74 Gustafson, Cassidy .266 .795 55-55 154 20 41 12 1 6 30 73 .474 5 8 23 0 .321 1 1 6-7
10 Sellers, Rachel .246 .695 47-46 114 11 28 3 0 3 13 40 .351 8 9 23 0 .344 0 3 0-0
13 Steinmehl, Alex .234 .614 48-47 124 12 29 5 0 2 8 40 .323 6 4 20 0 .291 0 4 0-0
44 Lahners, Sydney .221 .680 53-53 136 9 30 6 0 4 21 48 .353 22 0 22 0 .327 1 8 0-0
22 Santos, Toni .215 .515 48-47 107 10 23 0 0 0 6 23 .215 11 2 21 1 .300 0 5 5-5
23 Habib, Melanie .151 .438 55-55 139 15 21 1 1 1 10 27 .194 9 8 15 3 .244 0 14 1-2
16 Huey, Melina .176 .565 27-15 34 7 6 1 1 0 2 9 .265 5 1 8 0 .300 0 0 2-2
19 Pasco, Jessica .167 .334 8-3 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0
3 Pitoy, Kamalei .091 .322 34-15 11 3 1 0 0 0 1 1 .091 2 0 4 0 .231 0 0 0-0
25 Brink, Taylor .053 .248 20-5 19 1 1 1 0 0 1 2 .105 2 0 9 0 .143 0 1 0-0
20 Johnson, Alexi .000 .000 9-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .247 .684 55-55 1367 177 337 56 7 30 163 497 .364 107 41 213 4 .320 2 44 28-30
Opponents .314 .825 55-55 1474 278 463 81 8 29 253 647 .439 148 29 178 4 .386 7 37 40-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
74 Gustafson, Cassidy 5.20 1.72 2-9 15-13 6 2-0 0 62.1 88 46 36 19 28 15 2 6 269 .327 8 4 0 0 5
5 Young, Marissa 5.27 1.63 8-5 22-11 6 1-0 0 82.0 91 54 48 43 41 18 2 4 320 .284 4 6 0 1 11
99 Bonnet, Dani 5.40 1.65 9-17 31-25 14 2-0 0 148.1 200 114 89 45 80 33 2 16 626 .319 19 13 0 4 17
24 Walters, Megan 5.74 1.81 0-3 15-3 0 0-0 1 47.0 63 42 30 22 23 10 1 1 206 .306 3 4 0 2 2
15 Mortensen, Carly 15.88 3.53 0-2 7-3 0 0-0 1 11.1 21 22 20 19 6 5 1 2 53 .396 1 2 0 0 2
Totals 5.72 1.74 19-36 90-55 26 6 2 351.0 463 278 223 148 178 81 8 29 1474 .314 35 29 0 7 37
Opponents 3.84 1.25 36-19 89-55 29 13 6 356.2 337 177 152 107 213 56 7 30 1367 .247 34 41 2 2 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Bonnet, Dani 32 2 30 0 1.000 1 17 7 0 0
19 Pasco, Jessica 13 13 0 0 1.000 0 6 0 0 0
16 Huey, Melina 9 9 0 0 1.000 0 0 0 0 0
3 Pitoy, Kamalei 8 8 0 0 1.000 0 0 0 0 0
15 Mortensen, Carly 3 0 3 0 1.000 0 4 0 0 0
20 Johnson, Alexi 2 1 1 0 1.000 0 0 0 0 0
10 Sellers, Rachel 196 164 30 2 .990 2 29 14 6 0
30 Bourne, Molly 90 56 32 2 .978 2 0 0 0 0
74 Gustafson, Cassidy 193 42 146 5 .974 6 9 4 0 0
44 Lahners, Sydney 330 311 10 9 .973 7 0 0 0 0
5 Young, Marissa 29 2 26 1 .966 1 5 3 0 0
13 Steinmehl, Alex 167 154 7 6 .964 6 5 0 1 0
7 Zapotoczny, Nicole 236 107 120 9 .962 10 0 0 0 0
12 Anderson, Sara 59 51 5 3 .949 0 0 0 0 0
23 Habib, Melanie 267 101 148 18 .933 10 0 0 0 0
22 Santos, Toni 37 32 1 4 .892 0 0 0 0 0
24 Walters, Megan 17 0 15 2 .882 0 5 0 0 0
25 Brink, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1688 1053 574 61 .964 19 80 28 7 0
Opponents 1592 1070 479 43 .973 18 55 4 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Zapotoczny, Nicole .341 1.010 15-15 44 10 15 3 0 3 5 27 .614 4 0 6 0 .396 0 1 0-0
74 Gustafson, Cassidy .340 .920 15-15 47 7 16 4 0 2 14 26 .553 0 2 5 0 .367 0 0 2-3
13 Steinmehl, Alex .326 .876 15-15 43 5 14 3 0 2 7 23 .535 1 0 2 0 .341 0 2 0-0
30 Bourne, Molly .283 .753 15-15 46 8 13 3 0 1 5 19 .413 2 2 4 0 .340 0 2 0-0
10 Sellers, Rachel .279 .805 15-15 43 6 12 2 0 2 9 20 .465 1 3 4 0 .340 0 0 0-0
12 Anderson, Sara .233 .691 15-15 43 7 10 2 1 0 3 14 .326 9 0 4 0 .365 0 2 1-1
44 Lahners, Sydney .216 .661 14-14 37 3 8 1 0 2 4 15 .405 2 0 6 0 .256 0 5 0-0
23 Habib, Melanie .200 .523 15-15 40 4 8 0 1 0 6 10 .250 2 2 2 2 .273 0 3 0-0
22 Santos, Toni .167 .453 14-14 30 3 5 0 0 0 1 5 .167 5 0 2 1 .286 0 1 0-0
20 Johnson, Alexi .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
3 Pitoy, Kamalei .000 .333 9-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
16 Huey, Melina .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Brink, Taylor .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .749 15-15 380 55 101 18 2 12 54 159 .418 28 9 36 3 .331 0 17 3-4
Opponents .308 .840 15-15 389 71 120 19 1 14 64 183 .470 29 10 40 3 .370 2 16 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Walters, Megan 0.55 1.24 0-1 4-0 0 0-0 1 16.1 16 6 1 4 6 1 0 1 65 .246 0 1 0 0 1
5 Young, Marissa 2.63 1.13 3-0 6-3 2 0-0 0 24.0 20 8 7 7 14 3 1 1 83 .241 3 2 0 0 4
99 Bonnet, Dani 4.88 1.62 4-5 10-10 6 1-0 0 51.2 70 40 28 13 18 11 0 9 212 .330 2 6 0 2 9
74 Gustafson, Cassidy 14.54 2.93 0-2 2-2 0 0-0 0 4.1 9 10 7 3 1 3 0 1 22 .409 0 1 0 0 2
15 Mortensen, Carly 94.50 35.00 0-0 1-0 0 0-0 0 0.2 5 7 7 2 1 1 0 2 7 .714 0 0 0 0 0
Totals 4.64 1.54 7-8 23-15 8 2 1 97.0 120 71 50 29 40 19 1 14 389 .308 5 10 0 2 16
Opponents 4.53 1.30 8-7 25-15 7 3 2 99.1 101 55 50 28 36 18 2 12 380 .266 8 9 0 0 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bourne, Molly 25 16 9 0 1.000 1 0 0 0 0
99 Bonnet, Dani 11 1 10 0 1.000 1 2 3 0 0
24 Walters, Megan 4 0 4 0 1.000 0 0 0 0 0
16 Huey, Melina 2 2 0 0 1.000 0 0 0 0 0
3 Pitoy, Kamalei 2 2 0 0 1.000 0 0 0 0 0
20 Johnson, Alexi 1 0 1 0 1.000 0 0 0 0 0
10 Sellers, Rachel 57 45 11 1 .982 2 4 4 1 0
44 Lahners, Sydney 45 43 1 1 .978 1 0 0 0 0
74 Gustafson, Cassidy 63 19 42 2 .968 1 0 0 0 0
13 Steinmehl, Alex 71 66 2 3 .958 5 0 0 0 0
7 Zapotoczny, Nicole 70 37 30 3 .957 5 0 0 0 0
12 Anderson, Sara 18 17 0 1 .944 0 0 0 0 0
22 Santos, Toni 15 14 0 1 .933 0 0 0 0 0
23 Habib, Melanie 71 28 37 6 .915 6 0 0 0 0
5 Young, Marissa 9 1 7 1 .889 1 2 1 0 0
15 Mortensen, Carly 0 0 0 0 .000 0 0 0 0 0
25 Brink, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 464 291 154 19 .959 23 8 8 1 0
Opponents 452 298 143 11 .976 10 6 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 vs Creighton L 0-2 22 0 0 0 0 0 0 3 0 0 0 1 0 0 0 11 18 7 0 .000
2/5/2015 vs OREGON STATE L 0-13 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 15 9 3 .118
2/6/2015 vs BRADLEY W 9-1 21 9 10 9 1 0 1 5 0 1 0 2 1 0 0 0 15 6 0 .476
2/6/2015 vs UC RIVERSIDE W 1-0 26 1 1 0 0 0 0 4 0 0 0 1 0 0 0 9 24 10 3 .038
2/7/2015 vs FORDHAM L 3-4 25 3 7 3 1 0 0 2 0 0 0 1 3 0 0 8 18 8 0 .280
02/10/15 at UC Davis L 1-10 21 1 6 0 1 0 0 2 0 0 0 0 0 0 0 5 12 6 1 .286
2/13/2015 vs Cal Poly L 0-6 26 0 6 0 1 0 0 4 0 1 0 0 0 0 0 7 18 9 1 .231
2/13/2015 vs ALABAMA L 0-13 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 15 6 2 .176
2/14/2015 at Stanford L 5-9 30 5 11 4 1 0 1 3 0 0 0 1 4 0 0 1 18 13 2 .367
2/14/2015 vs CAL POLY W 6-3 25 6 9 6 1 1 0 1 0 3 0 2 2 0 0 6 21 7 0 .360
2/15/2015 vs Alabama L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 0 .000
2/21/2015 at CSU Bakersfield L 0-2 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 5 18 11 2 .167
2/21/2015 at CSU Bakersfield W 8-0 25 8 7 8 4 0 0 4 1 2 0 4 0 0 0 3 18 11 0 .280
2/24/2015 at Sacramento State W 8-6 31 8 8 5 4 0 2 2 0 1 0 1 2 0 0 2 21 9 0 .258
2/27/2015 WASHINGTON L 0-9 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 3 .143
2/27/2015 North Dakota State L 2-8 29 2 7 2 0 0 1 0 0 2 0 1 0 0 0 6 21 16 1 .241
2/28/2015 North Dakota State L 1-5 23 1 2 1 0 0 0 1 0 1 0 3 0 0 0 8 21 8 0 .087
2/28/2015 MONTANA W 7-6 27 7 10 7 2 1 0 3 0 2 0 2 1 0 0 2 21 11 1 .370
3/1/2015 MONTANA L 2-6 28 2 8 2 4 0 0 3 0 1 0 0 1 0 0 3 21 16 3 .286
3/5/2015 vs AUBURN L 1-4 22 1 4 1 1 0 0 0 0 0 0 2 2 0 0 3 18 8 1 .182
3/6/2015 vs SAN DIEGO STATE L 2-4 27 2 8 2 0 0 0 3 0 0 0 2 0 0 0 5 21 12 1 .296
3/7/2015 vs BAYLOR W 6-3 24 6 6 5 0 0 3 1 0 0 0 0 2 0 0 4 21 14 1 .250
3/7/2015 vs OREGON L 7-9 32 7 8 6 1 0 1 1 0 0 0 1 0 0 0 11 21 13 2 .250
3/10/2015 PENN STATE W 2-1 27 2 8 2 0 0 1 4 1 0 0 1 0 0 0 3 21 10 2 .296
3/10/2015 PENN STATE L 1-2 25 1 5 1 2 1 0 0 0 0 0 0 0 0 0 1 21 14 0 .200
3/12/2015 vs South Dakota State W 10-0 27 10 11 8 0 0 1 1 0 3 0 0 1 0 0 2 15 10 0 .407
3/12/2015 at Fresno State L 0-1 26 0 6 0 0 0 0 2 0 1 0 0 0 0 1 5 18 6 0 .231
3/13/2015 vs MINNESOTA L 1-8 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 21 14 1 .125
3/14/2015 vs PROVIDENCE COLLEGE L 4-5 30 4 9 3 2 0 0 1 0 0 0 1 1 1 0 0 21 13 2 .300
3/20/2015 GRAND CANYON L 1-5 23 1 5 1 1 0 0 1 0 1 0 0 1 1 0 2 21 15 1 .217
3/20/2015 CAL ST. NORTHRIDGE L 0-4 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .091
3/21/2015 GRAND CANYON W 3-2 22 3 5 2 1 1 1 1 0 1 1 1 0 0 0 2 21 15 0 .227
3/21/2015 CONNECTICUT L 4-7 26 4 7 4 4 0 0 5 0 1 0 1 0 0 0 2 21 19 2 .269
3/22/2015 CSUN L 2-7 25 2 4 2 1 0 1 0 0 0 0 0 0 0 0 10 21 10 1 .160
3/25/2015 at San Jose State L 4-12 23 4 7 4 1 0 1 4 0 1 0 0 0 0 0 4 12 4 0 .304
3/31/2015 STANFORD L 7-9 30 7 11 7 1 0 2 3 0 0 0 0 2 0 0 2 21 9 1 .367
4/3/2015 at San Diego L 0-3 23 0 3 0 0 0 0 3 0 0 0 1 1 0 0 1 18 12 1 .130
4/3/2015 at San Diego L 6-7 26 6 7 6 2 0 0 1 0 0 0 0 3 0 0 3 18 10 3 .269
4/4/2015 at San Diego L 2-4 25 2 4 2 0 0 2 2 0 0 0 0 0 0 0 4 18 8 1 .160
4/10/2015 at BYU L 0-7 23 0 3 0 2 0 0 2 0 0 0 0 0 0 0 6 18 10 2 .130
4/10/2015 at BYU L 9-16 27 9 9 9 0 0 5 6 0 0 0 1 2 0 1 3 18 8 2 .333
4/11/2015 at BYU L 0-8 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 12 5 1 .056
4/15/2015 SACRAMENTO STATE W 5-0 25 5 7 4 0 0 0 2 0 2 0 2 0 0 0 2 21 11 3 .280
4/18/2015 LOYOLA MARYMOUNT W 3-2 23 3 6 2 1 0 0 0 0 1 0 2 2 0 0 3 21 15 0 .261
4/18/2015 LOYOLA MARYMOUNT W 2-1 25 2 5 2 1 0 0 3 1 0 0 1 0 0 0 3 21 16 0 .200
4/19/2015 LOYOLA MARYMOUNT L 2-4 26 2 6 2 0 0 0 1 0 0 0 0 0 0 0 0 21 11 2 .231
04/21/15 UC Davis W 8-2 26 8 11 8 1 1 1 3 0 0 0 2 3 0 0 1 21 15 0 .423
4/25/2015 at Santa Clara W 4-3 29 4 12 4 2 1 0 0 0 0 0 0 2 0 2 0 21 8 2 .414
4/25/2015 at Santa Clara W 3-0 30 3 10 3 3 0 0 2 0 1 0 0 2 0 0 2 21 12 0 .333
4/26/2015 at Santa Clara W 7-0 28 7 9 7 2 1 2 1 0 0 1 1 1 0 0 1 21 7 0 .321
4/29/2015 at California L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 18 12 0 .087
5/2/2015 FRESNO STATE L 0-5 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 21 11 1 .125
5/8/2015 SAINT MARY's L 6-7 31 6 12 6 1 0 1 2 0 0 0 1 1 0 0 5 21 13 3 .387
5/8/2015 SAINT MARY's W 5-4 22 5 6 5 2 0 1 0 0 0 0 2 1 0 0 1 21 11 2 .273
5/9/2015 SAINT MARY's W 6-5 24 6 8 6 2 0 1 3 0 1 0 0 2 0 0 1 21 8 0 .333
Total 177-278 1367 177 337 163 56 7 30 107 3 28 2 41 44 2 4 213 1053 574 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 vs Creighton L 0-2 6.0 3 2 2 0 8 1 0 1 1 0 1 0 0 1 0 3.00
2/5/2015 vs OREGON STATE L 0-13 5.0 13 13 10 6 4 2 0 1 0 0 1 0 0 2 0 18.00
2/6/2015 vs BRADLEY W 9-1 5.0 4 1 1 6 5 0 0 0 0 0 1 0 1 2 0 1.80
2/6/2015 vs UC RIVERSIDE W 1-0 8.0 2 0 0 0 5 0 0 0 0 0 0 0 2 2 0 0.00
2/7/2015 vs FORDHAM L 3-4 6.0 8 4 4 1 6 0 0 0 2 0 0 0 2 3 0 6.00
02/10/15 at UC Davis L 1-10 4.0 8 10 10 4 4 3 0 0 0 0 2 0 2 4 0 22.50
2/13/2015 vs Cal Poly L 0-6 6.0 8 6 5 2 2 3 0 0 1 0 1 0 2 5 0 7.50
2/13/2015 vs ALABAMA L 0-13 5.0 12 13 9 6 2 2 1 0 1 0 0 0 2 6 0 16.20
2/14/2015 at Stanford L 5-9 6.0 9 9 4 5 2 3 3 0 2 0 3 0 2 7 0 6.00
2/14/2015 vs CAL POLY W 6-3 7.0 7 3 3 3 6 0 0 0 1 0 0 0 3 7 0 3.86
2/15/2015 vs Alabama L 0-10 4.0 9 10 10 9 6 4 1 0 3 0 0 0 3 8 0 22.50
2/21/2015 at CSU Bakersfield L 0-2 6.0 5 2 2 3 1 0 0 0 0 0 0 0 3 9 0 3.00
2/21/2015 at CSU Bakersfield W 8-0 6.0 3 0 0 0 4 1 0 0 0 0 0 0 4 9 0 0.00
2/24/2015 at Sacramento State W 8-6 7.0 12 6 6 2 6 3 0 0 0 0 2 0 5 9 0 7.71
2/27/2015 WASHINGTON L 0-9 6.0 11 9 8 5 2 6 0 1 0 0 0 0 5 10 0 12.00
2/27/2015 North Dakota State L 2-8 7.0 10 8 7 4 3 0 0 2 3 0 0 0 5 11 0 9.00
2/28/2015 North Dakota State L 1-5 7.0 10 5 5 3 7 4 0 0 1 0 1 0 5 12 0 6.43
2/28/2015 MONTANA W 7-6 7.0 11 6 6 2 5 1 0 0 0 0 0 0 6 12 0 7.71
3/1/2015 MONTANA L 2-6 7.0 14 6 5 0 4 1 0 1 1 0 0 0 6 13 0 6.43
3/5/2015 vs AUBURN L 1-4 6.0 8 4 4 1 8 1 0 1 1 0 0 0 6 14 0 6.00
3/6/2015 vs SAN DIEGO STATE L 2-4 7.0 9 4 2 1 2 1 0 0 1 0 1 0 6 15 0 2.57
3/7/2015 vs BAYLOR W 6-3 7.0 6 3 3 2 2 1 0 0 0 0 1 0 7 15 0 3.86
3/7/2015 vs OREGON L 7-9 7.0 15 9 8 6 0 4 0 0 1 0 0 0 7 16 0 10.29
3/10/2015 PENN STATE W 2-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 8 16 0 1.29
3/10/2015 PENN STATE L 1-2 7.0 9 2 2 2 0 1 0 0 0 0 0 0 8 17 0 2.57
3/12/2015 vs South Dakota State W 10-0 5.0 3 0 0 0 2 1 0 0 0 0 0 0 9 17 0 0.00
3/12/2015 at Fresno State L 0-1 6.0 6 1 1 3 5 1 0 0 1 0 0 0 9 18 0 1.50
3/13/2015 vs MINNESOTA L 1-8 7.0 10 8 6 1 3 4 0 1 0 0 1 0 9 19 0 7.71
3/14/2015 vs PROVIDENCE COLLEGE L 4-5 7.0 8 5 5 2 4 0 0 1 1 0 1 0 9 20 0 6.43
3/20/2015 GRAND CANYON L 1-5 7.0 11 5 1 2 1 0 0 0 1 0 0 0 9 21 0 1.29
3/20/2015 CAL ST. NORTHRIDGE L 0-4 7.0 13 4 4 0 1 2 0 1 1 0 0 0 9 22 0 5.14
3/21/2015 GRAND CANYON W 3-2 7.0 8 2 2 3 1 3 0 0 0 0 0 0 10 22 0 2.57
3/21/2015 CONNECTICUT L 4-7 7.0 12 7 5 0 1 0 1 0 0 0 1 0 10 23 0 6.43
3/22/2015 CSUN L 2-7 7.0 15 7 6 2 3 3 1 1 1 0 0 0 10 24 0 7.71
3/25/2015 at San Jose State L 4-12 4.0 12 12 12 5 1 1 0 1 1 0 1 0 10 25 0 27.00
3/31/2015 STANFORD L 7-9 7.0 10 9 3 8 4 2 0 1 3 0 0 0 10 26 0 3.86
4/3/2015 at San Diego L 0-3 6.0 7 3 2 2 1 2 0 0 0 0 0 0 10 27 0 3.00
4/3/2015 at San Diego L 6-7 6.0 11 7 4 1 1 1 1 0 1 0 1 0 10 28 0 6.00
4/4/2015 at San Diego L 2-4 6.0 7 4 4 0 2 2 0 0 1 0 2 0 10 29 0 6.00
4/10/2015 at BYU L 0-7 6.0 10 7 3 4 3 0 0 2 1 0 0 0 10 30 0 4.50
4/10/2015 at BYU L 9-16 6.0 16 16 13 6 3 4 0 4 0 0 0 0 10 31 0 19.50
4/11/2015 at BYU L 0-8 4.0 8 8 7 1 2 1 0 2 0 0 0 0 10 32 0 15.75
4/15/2015 SACRAMENTO STATE W 5-0 7.0 3 0 0 3 5 1 0 0 0 0 0 0 11 32 0 0.00
4/18/2015 LOYOLA MARYMOUNT W 3-2 7.0 5 2 2 2 2 2 0 1 0 0 1 0 12 32 0 2.57
4/18/2015 LOYOLA MARYMOUNT W 2-1 7.0 6 1 1 2 3 1 0 0 0 0 1 0 13 32 0 1.29
4/19/2015 LOYOLA MARYMOUNT L 2-4 7.0 7 4 4 2 2 0 0 1 1 0 0 0 13 33 0 5.14
04/21/15 UC Davis W 8-2 7.0 7 2 2 5 5 1 0 0 0 0 1 0 14 33 0 2.57
4/25/2015 at Santa Clara W 4-3 7.0 8 3 0 2 5 3 0 0 0 0 1 0 15 33 0 0.00
4/25/2015 at Santa Clara W 3-0 7.0 1 0 0 2 2 0 0 0 0 0 0 0 16 33 0 0.00
4/26/2015 at Santa Clara W 7-0 7.0 5 0 0 1 2 0 0 0 0 0 2 0 17 33 0 0.00
4/29/2015 at California L 1-4 6.0 7 4 4 4 3 0 0 1 1 0 0 0 17 34 0 6.00
5/2/2015 FRESNO STATE L 0-5 7.0 6 5 5 6 2 1 0 1 1 0 0 0 17 35 0 6.43
5/8/2015 SAINT MARY's L 6-7 7.0 14 7 2 2 3 2 0 0 0 0 1 0 17 36 0 2.57
5/8/2015 SAINT MARY's W 5-4 7.0 6 4 3 0 6 1 0 1 1 0 1 0 18 36 0 3.86
5/9/2015 SAINT MARY's W 6-5 7.0 9 5 5 2 3 0 0 3 0 0 0 0 19 36 0 6.43
Total 177-278 351.0 463 278 223 148 178 81 8 29 35 0 29 0 19 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 OREGON (3/7/2015)
RUNS SCORED 10 South Dakota State (3/12/2015)
HITS 12 SAINT MARY's (5/8/2015); Santa Clara (4/25/2015)
RBIS 9 BRADLEY (2/6/2015); BYU (4/10/2015)
DOUBLES 4 MONTANA (3/1/2015); CONNECTICUT (3/21/2015); CSU Bakersfield (2/21/2015); Sacramento State (2/24/2015)
TRIPLES 1 CAL POLY (2/14/2015); MONTANA (2/28/2015); PENN STATE (3/10/2015); GRAND CANYON (3/21/2015); UC Davis (04/21/15)
HOME RUNS 5 BYU (4/10/2015)
WALKS 6 BYU (4/10/2015)
STRIKEOUTS 11 OREGON (3/7/2015); Creighton (2/5/2015)
SAC HITS 4 Stanford (2/14/2015)
SAC FLIES 1 PROVIDENCE COLLEGE (3/14/2015); GRAND CANYON (3/20/2015)
STOLEN BASES 3 CAL POLY (2/14/2015); South Dakota State (3/12/2015)
HIT BY PITCH 4 CSU Bakersfield (2/21/2015)
CAUGHT STEALING 1 GRAND CANYON (3/21/2015); Santa Clara (4/26/2015)
HIT INTO DP 2 CONNECTICUT (3/21/2015); STANFORD (3/31/2015); Santa Clara (4/25/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UC RIVERSIDE (2/6/2015)
RUNS ALLOWED 16 BYU (4/10/2015)
EARNED RUNS 13 BYU (4/10/2015)
WALKS ALLOWED 9 Alabama (2/15/2015)
STRIKEOUTS 8 Creighton (2/5/2015); AUBURN (3/5/2015)
HITS ALLOWED 16 BYU (4/10/2015)
DOUBLES ALLOWED 6 WASHINGTON (2/27/2015)
TRIPLES ALLOWED 3 Stanford (2/14/2015)
HOME RUNS ALLOWED 4 BYU (4/10/2015)
WILD PITCHES 3 North Dakota State (2/27/2015); STANFORD (3/31/2015); Alabama (2/15/2015)
HIT BATTERS 3 Stanford (2/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UC RIVERSIDE (2/6/2015)
ASSISTS 19 CONNECTICUT (3/21/2015)
ERRORS 3 OREGON STATE (2/5/2015); WASHINGTON (2/27/2015); MONTANA (3/1/2015); SACRAMENTO STATE (4/15/2015); SAINT MARY's (5/8/2015)
PASSED BALLS 1 BRADLEY (2/6/2015); CAL POLY (2/14/2015); WASHINGTON (2/27/2015); MONTANA (3/1/2015); UC Davis (04/21/15)
DPS TURNED 2 SAINT MARY's (5/8/2015); Santa Clara (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 ANDERSON, Sara; ANDERSON; Sara Anderson; BOURNE, Molly BRADLEY (2/6/2015); CAL POLY (2/14/2015); North Dakota State (2/27/2015); MONTANA (2/28/2015); MONTANA (3/1/2015)
RUNS SCORED 4 ANDERSON, Sara CSU Bakersfield (2/21/2015)
HITS 3 BOURNE, Molly BRADLEY (2/6/2015); MONTANA (2/28/2015); OREGON (3/7/2015); CONNECTICUT (3/21/2015); STANFORD (3/31/2015)
RBIS 4 ZAPOTOCZNY, Nicole; BOURNE, Molly MONTANA (2/28/2015); OREGON (3/7/2015)
DOUBLES 2 ZAPOTOCZNY, Nicole; BOURNE, Molly; STEINMEHL PENN STATE (3/10/2015); CONNECTICUT (3/21/2015); CSU Bakersfield (2/21/2015); Sacramento State (2/24/2015); Santa Clara (4/26/2015)
TRIPLES 1 ZAPOTOCZNY; ZAPOTOCZNY, Nicole; HUEY, Melina; GUSTAFSON, Cassidy; ANDERSON, Sara CAL POLY (2/14/2015); MONTANA (2/28/2015); PENN STATE (3/10/2015); GRAND CANYON (3/21/2015); UC Davis (04/21/15)
HOME RUNS 2 SELLERS, Rachel BYU (4/10/2015)
WALKS 3 LAHNERS, Sydney CONNECTICUT (3/21/2015); STANFORD (3/31/2015)
STRIKEOUTS 3 SELLERS, Rachel; SANTOS, Toni Creighton (2/5/2015); FORDHAM (2/7/2015)
SAC HITS 2 HABIB, Melanie; SANTOS, Toni; LAHNERS, Sydney FORDHAM (2/7/2015); Stanford (2/14/2015); Sacramento State (2/24/2015); San Diego (4/3/2015)
SAC FLIES 1 GUSTAFSON, Cassidy; LAHNERS, Sydney PROVIDENCE COLLEGE (3/14/2015); GRAND CANYON (3/20/2015)
STOLEN BASES 2 SANTOS CAL POLY (2/14/2015)
HIT BY PITCH 1 HABIB, Melanie; HABIB; Toni Santos; Melanie Habib; ANDERSON, Sara BRADLEY (2/6/2015); CAL POLY (2/14/2015); North Dakota State (2/27/2015); North Dakota State (2/28/2015); MONTANA (2/28/2015)
CAUGHT STEALING 1 HABIB, Melanie; GUSTAFSON GRAND CANYON (3/21/2015); Santa Clara (4/26/2015)
HIT INTO DP 2 ZAPOTOCZNY, Nicole STANFORD (3/31/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
