Skip To Main Content

University of the Pacific

2025 Men's Water Polo Cumulative Statistics

Team (15-7, 5-1)

Overall Team Statistics
Statistic Pacific Opponents
Offense
Goals 311 250
Assists 170 122
Points 481 372
Goals Per Game 14.1 11.4
Shots 660 624
Shots Per Game 30.0 28.4
Shot Percentage .471 .401
Sprints 34-39 39-39
Goals By Period
1st Period 88 59
2nd Period 83 54
3rd Period 81 66
4th Period 59 71
Overtime 0 0
Defense
Steals 149 93
Field Blocks 49 41
Saves 184 162
Saves Per Game 8.4 7.4
Special Teams
Power Play 58 31
Penalty Shots 24 16
Penalties
Exclusions 104 191
Yellow Cards 3 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Georgaras, Apostolos Georgaras, Apostolos 22 147 70 20 90 .476 16 18 1 0 0 34 7 2-1
12 Kasa-Gal, Borisz Kasa-Gal, Borisz 22 106 55 19 74 .519 4 10 0 0 0 12 1 8-10
5 Popovic, Petar Popovic, Petar 22 64 24 36 60 .375 13 7 0 0 0 14 6 4-10
10 Rendler, Yoav Rendler, Yoav 22 58 22 26 48 .379 6 7 0 0 0 18 3 0-1
14 Viscia, Daniel Viscia, Daniel 22 61 29 11 40 .475 7 6 0 0 0 9 2 2-8
11 Buzaglo, Ori Buzaglo, Ori 22 57 32 1 33 .561 7 52 0 0 0 6 11 0-0
3 Wendt, Noah Wendt, Noah 22 15 9 13 22 .600 3 3 0 0 0 4 0 2-1
6 Biedermann, Brody Biedermann, Brody 22 21 10 8 18 .476 3 1 0 0 0 6 1 1-2
8 Pembertty, Manuel Pembertty, Manuel 22 23 8 8 16 .348 7 5 1 0 0 3 2 9-2
15 Biddle, Saul Biddle, Saul 22 19 7 5 12 .368 3 1 0 0 0 2 1 1-2
9 Otto Voros, Tamas Otto Voros, Tamas 22 14 6 5 11 .429 13 9 0 0 0 6 2 0-0
16 Newman, Alek Newman, Alek 22 14 9 0 9 .643 4 5 0 0 0 2 1 0-0
2 McJilton, Declan McJilton, Declan 22 13 5 4 9 .385 6 3 0 0 0 3 3 3-2
7 Carrington, Ethan Carrington, Ethan 22 16 7 1 8 .438 2 9 0 0 0 3 5 1-0
1 Gergely, Kiss Gergely, Kiss 19 2 0 8 8 .000 2 0 0 0 0 13 0 0-0
24 Braga, Ethan Braga, Ethan 22 7 6 1 7 .857 1 5 0 0 0 2 0 0-0
20 Donlin, Charlie Donlin, Charlie 21 7 5 2 7 .714 2 7 0 0 0 1 0 0-0
19 Martorana, Jonah Martorana, Jonah 22 11 6 0 6 .545 5 2 0 0 0 3 3 0-0
22 Smith, Ryan Smith, Ryan 21 3 1 1 2 .333 0 0 0 0 0 1 0 0-0
18 Brandon, Nash Brandon, Nash 6 2 1 0 1 .500 0 0 0 0 0 0 1 0-0
21 Warman, Daniel Warman, Daniel 8 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
HC Graham, james Graham, james 2 0 0 0 0 .000 0 0 1 0 0 0 0 0-0  
1A Gronbach, Benjamin Gronbach, Benjamin 7 0 0 0 0 .000 0 0 0 0 0 5 0 0-0
23 Mauge, Landon Mauge, Landon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Norell, Filip Norell, Filip 5 0 0 0 0 .000 0 0 0 0 0 1 0 1-0
17 Peters, Lukas Peters, Lukas 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Sternweiler, Eli Sternweiler, Eli 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Martorana, Jonah Martorana, Jonah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 22 660 312 170 482 .473 104 150 3 0 0 149 49 34-39
Opponents 22 624 250 122 372 .401 191 61 0 0 0 93 41 39-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Gergely, Kiss Gergely, Kiss 19 451:53 208 14.73 158 .432 8 13
1A Gronbach, Benjamin Gronbach, Benjamin 7 91:28 38 13.29 23 .377 0 5
1B Sternweiler, Eli Sternweiler, Eli 2 00:00 2 .00 3 .600 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kasa-Gal, Borisz Kasa-Gal, Borisz 4 25 8 9 17 .320 0 2 0 0 0 3 0 0-0
4 Georgaras, Apostolos Georgaras, Apostolos 4 34 11 5 16 .324 4 5 1 0 0 10 3 0-1
10 Rendler, Yoav Rendler, Yoav 4 16 4 10 14 .250 0 2 0 0 0 0 0 0-0
14 Viscia, Daniel Viscia, Daniel 4 16 10 3 13 .625 1 3 0 0 0 1 1 0-1
5 Popovic, Petar Popovic, Petar 4 13 6 6 12 .462 5 3 0 0 0 8 1 0-4
11 Buzaglo, Ori Buzaglo, Ori 4 14 9 1 10 .643 0 12 0 0 0 1 3 0-0
9 Otto Voros, Tamas Otto Voros, Tamas 4 4 1 4 5 .250 2 2 0 0 0 1 0 0-0
8 Pembertty, Manuel Pembertty, Manuel 4 4 2 1 3 .500 1 0 1 0 0 0 1 4-1
19 Martorana, Jonah Martorana, Jonah 4 1 1 0 1 1.000 1 0 0 0 0 1 0 0-0
15 Biddle, Saul Biddle, Saul 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-1
7 Carrington, Ethan Carrington, Ethan 4 1 0 1 1 .000 1 2 0 0 0 0 3 0-0
6 Biedermann, Brody Biedermann, Brody 4 2 0 0 0 .000 1 0 0 0 0 0 1 0-0
24 Braga, Ethan Braga, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Donlin, Charlie Donlin, Charlie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Gergely, Kiss Gergely, Kiss 4 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
HC Graham, james Graham, james 1 0 0 0 0 .000 0 0 1 0 0 0 0 0-0  
2 McJilton, Declan McJilton, Declan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Newman, Alek Newman, Alek 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Smith, Ryan Smith, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Wendt, Noah Wendt, Noah 4 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 4 131 52 41 93 .397 17 31 3 0 0 28 13 4-8
Opponents 4 136 48 36 84 .353 41 9 0 0 0 15 16 8-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Gergely, Kiss Gergely, Kiss 4 96:00 48 16.00 46 .489 0 2

Game-By-Game

Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Iona W 18-7 18 18 0 18 1.000 0 0 0 0 0 0 0 2-2
8/30/25 vs Long Island University W 23-5 34 23 0 23 .676 1 2 0 0 0 7 0 1-0
8/31/25 vs Fordham L 14-18 30 14 8 22 .467 6 13 0 0 0 7 3 0-1
9/05/25 vs Cal Lutheran W 14-9 23 14 2 16 .609 3 6 0 0 0 10 2 3-1
9/05/25 vs Biola W 13-6 31 13 6 19 .419 3 8 0 0 0 12 1 2-2
9/06/25 vs Redlands W 20-10 29 20 17 37 .690 4 10 0 0 0 11 4 1-3
9/06/25 vs Occidental W 21-7 21 21 2 23 1.000 5 1 0 0 0 1 1 2-2
9/12/25 California L 9-17 26 9 6 15 .346 8 9 0 0 0 3 2 1-1
9/26/25 Southern California L 7-14 33 7 4 11 .212 6 5 0 0 0 8 2 1-3
9/28/25 vs UC Santa Barbara L 13-14 33 13 9 22 .394 10 7 0 0 0 8 0 1-3
10/02/25 Air Force W 21-12 35 21 17 38 .600 6 9 0 0 0 8 4 4-0
10/05/25 at Santa Clara L 11-13 34 11 10 21 .324 4 15 0 0 0 10 2 1-3
10/11/25 San Jose State W 13-12 32 13 11 24 .406 4 8 0 0 0 4 2 2-2
10/17/25 at Pepperdine W 13-12 32 13 7 20 .406 5 1 0 0 0 8 5 0-0
10/19/25 at Loyola Marymount W 15-11 33 15 13 28 .455 4 7 0 0 0 6 4 1-3
10/24/25 vs Harvard W 13-12 32 13 11 24 .406 6 7 0 0 0 7 2 2-2
10/25/25 vs Bucknell W 16-12 41 16 9 25 .390 7 9 0 0 0 15 3 2-2
10/25/25 vs Pomona-Pitzer W 18-12 32 18 12 30 .563 4 10 0 0 0 9 2 1-3
10/26/25 vs Fresno Pacific W 16-3 30 16 10 26 .533 3 10 0 0 0 7 6 4-0
11/02/25 California Baptist W 14-11 32 14 13 27 .438 5 4 0 0 0 5 2 1-2
11/08/25 at UCLA (M) L 2-17 28 2 2 4 .071 4 6 0 0 0 3 1 1-4
11/09/25 at Stanford L 7-16 21 7 1 8 .333 5 3 0 0 0 0 1 1-0
Pacific 311-250 660 311 170 481 .471 103 150 0 0 0 149 49 34-39
Opponents 250-311 624 250 122 372 .401 185 61 0 0 0 93 41 39-32

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Iona 18-7 32:00 7 7.00 0 .000 0 0
8/30/25 vs Long Island University 23-5 32:00 5 5.00 16 .762 0 4
8/31/25 vs Fordham 14-18 32:00 18 18.00 11 .379 0 1
9/05/25 vs Cal Lutheran 14-9 00:00 9 .00 8 .471 0 1
9/05/25 vs Biola 13-6 32:00 6 6.00 11 .647 1 0
9/06/25 vs Redlands 20-10 32:00 10 10.00 10 .500 1 1
9/06/25 vs Occidental 21-7 32:00 7 7.00 1 .125 0 0
9/12/25 California 9-17 32:00 16 16.00 7 .304 0 0
9/26/25 Southern California 7-14 32:00 14 14.00 4 .222 1 0
9/28/25 vs UC Santa Barbara 13-14 31:21 14 14.48 9 .391 0 0
10/02/25 Air Force 21-12 32:00 12 12.00 7 .368 0 2
10/05/25 at Santa Clara 11-13 32:00 13 13.00 8 .381 0 0
10/11/25 San Jose State 13-12 32:00 12 12.00 11 .478 0 1
10/17/25 at Pepperdine 13-12 32:00 12 12.00 14 .538 0 0
10/19/25 at Loyola Marymount 15-11 00:00 11 .00 13 .542 0 1
10/24/25 vs Harvard 13-12 32:00 12 12.00 11 .478 1 1
10/25/25 vs Bucknell 16-12 00:00 12 .00 8 .400 2 2
10/25/25 vs Pomona-Pitzer 18-12 00:00 12 .00 9 .429 1 2
10/26/25 vs Fresno Pacific 16-3 00:00 3 .00 4 .571 0 1
11/02/25 California Baptist 14-11 32:00 11 11.00 11 .500 1 0
11/08/25 at UCLA (M) 2-17 32:00 16 16.00 8 .333 0 2
11/09/25 at Stanford 7-16 32:00 16 16.00 3 .158 0 0
Pacific 311-250 543:21 248 14.62 184 .426 8 19
Opponents 250-311 544:00 312 18.35 162 .342 4 13

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Iona L 7-18 7 7 0 7 1.000 0 0 0 0 0 0 0 2-2
8/30/25 vs Long Island University L 5-23 12 5 0 5 .417 3 0 0 0 0 0 0 0-0
8/31/25 vs Fordham W 18-14 34 18 2 20 .529 13 2 0 0 0 0 1 2-0
9/05/25 vs Cal Lutheran L 9-14 24 9 3 12 .375 10 2 0 0 0 11 0 1-3
9/05/25 vs Biola L 6-13 26 6 4 10 .231 8 2 0 0 0 10 4 2-2
9/06/25 vs Redlands L 10-20 28 10 9 19 .357 11 4 0 0 0 10 0 3-1
9/06/25 vs Occidental L 7-21 11 7 0 7 .636 10 0 0 0 0 1 0 2-2
9/12/25 at California W 17-9 38 17 6 23 .447 9 5 0 0 0 1 1 0-0
9/26/25 at Southern California W 14-7 28 14 2 16 .500 10 0 0 0 0 0 1 3-1
9/28/25 vs UC Santa Barbara W 14-13 32 14 5 19 .438 9 9 0 0 0 3 4 3-1
10/02/25 at Air Force L 12-21 31 12 7 19 .387 11 3 0 0 0 2 1 0-4
10/05/25 Santa Clara W 13-11 32 13 12 25 .406 14 4 0 0 0 8 4 3-1
10/11/25 at San Jose State L 12-13 35 12 8 20 .343 11 1 0 0 0 2 3 2-2
10/17/25 Pepperdine L 12-13 33 12 7 19 .364 7 2 0 0 0 3 4 0-0
10/19/25 Loyola Marymount L 11-15 36 11 9 20 .306 7 2 0 0 0 2 5 3-1
10/24/25 vs Harvard L 12-13 35 12 8 20 .343 6 5 0 0 0 8 2 2-2
10/25/25 vs Bucknell L 12-16 32 12 8 20 .375 9 7 0 0 0 5 4 2-2
10/25/25 vs Pomona-Pitzer L 12-18 33 12 8 20 .364 11 4 0 0 0 8 2 3-1
10/26/25 vs Fresno Pacific L 3-16 27 3 3 6 .111 10 3 0 0 0 12 1 0-4
11/02/25 at California Baptist L 11-14 35 11 7 18 .314 5 2 0 0 0 1 0 2-1
11/08/25 UCLA (M) W 17-2 35 17 13 30 .486 6 4 0 0 0 6 4 3-1
11/09/25 Stanford W 16-7 20 16 1 17 .800 5 0 0 0 0 0 0 1-1
Pacific 250-311 624 250 122 372 .401 185 61 0 0 0 93 41 39-32
Opponents 311-250 660 311 170 481 .471 103 150 0 0 0 149 49 34-39

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Iona 7-18 32:00 18 18.00 0 .000 0 0
8/30/25 vs Long Island University 5-23 32:00 23 23.00 6 .207 0 0
8/31/25 vs Fordham 18-14 32:00 14 14.00 12 .462 0 0
9/05/25 vs Cal Lutheran 9-14 00:00 14 .00 4 .222 0 2
9/05/25 vs Biola 6-13 32:00 13 13.00 10 .435 0 2
9/06/25 vs Redlands 10-20 32:00 20 20.00 3 .130 0 3
9/06/25 vs Occidental 7-21 32:00 21 21.00 0 .000 0 1
9/12/25 at California 17-9 32:00 10 10.00 10 .500 0 0
9/26/25 at Southern California 14-7 32:00 7 7.00 13 .650 0 0
9/28/25 vs UC Santa Barbara 14-13 32:00 13 13.00 8 .381 0 0
10/02/25 at Air Force 12-21 32:00 21 21.00 4 .160 2 0
10/05/25 Santa Clara 13-11 32:00 11 11.00 11 .500 0 0
10/11/25 at San Jose State 12-13 32:00 13 13.00 6 .316 1 0
10/17/25 Pepperdine 12-13 32:00 13 13.00 6 .316 0 0
10/19/25 Loyola Marymount 11-15 00:00 15 .00 11 .423 0 0
10/24/25 vs Harvard 12-13 32:00 13 13.00 9 .409 0 1
10/25/25 vs Bucknell 12-16 00:00 16 .00 14 .467 1 1
10/25/25 vs Pomona-Pitzer 12-18 00:00 18 .00 8 .308 0 0
10/26/25 vs Fresno Pacific 3-16 00:00 16 .00 5 .238 0 2
11/02/25 at California Baptist 11-14 32:00 14 14.00 5 .263 0 0
11/08/25 UCLA (M) 17-2 32:00 2 2.00 14 .875 0 1
11/09/25 Stanford 16-7 32:00 7 7.00 3 .300 0 0
Opponents 250-311 544:00 312 18.35 162 .342 4 13
Pacific 311-250 543:21 248 14.62 184 .426 8 19

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Iona W 18-7 18/7 18/7 0/0 18/7 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2-2
8/30/25 vs Long Island University W 23-5 34/12 23/5 0/0 23/5 .676/.417 1/3 2/0 0/0 0/0 0/0 7/0 0/0 1-0
8/31/25 vs Fordham L 14-18 30/34 14/18 8/2 22/20 .467/.529 6/13 13/2 0/0 0/0 0/0 7/0 3/1 0-1
9/05/25 vs Cal Lutheran W 14-9 23/24 14/9 2/3 16/12 .609/.375 3/10 6/2 0/0 0/0 0/0 10/11 2/0 3-1
9/05/25 vs Biola W 13-6 31/26 13/6 6/4 19/10 .419/.231 3/8 8/2 0/0 0/0 0/0 12/10 1/4 2-2
9/06/25 vs Redlands W 20-10 29/28 20/10 17/9 37/19 .690/.357 4/11 10/4 0/0 0/0 0/0 11/10 4/0 1-3
9/06/25 vs Occidental W 21-7 21/11 21/7 2/0 23/7 1.000/.636 5/10 1/0 0/0 0/0 0/0 1/1 1/0 2-2
9/12/25 California L 9-17 26/38 9/17 6/6 15/23 .346/.447 8/9 9/5 0/0 0/0 0/0 3/1 2/1 1-1
9/26/25 Southern California L 7-14 33/28 7/14 4/2 11/16 .212/.500 6/10 5/0 0/0 0/0 0/0 8/0 2/1 1-3
9/28/25 vs UC Santa Barbara L 13-14 33/32 13/14 9/5 22/19 .394/.438 10/9 7/9 0/0 0/0 0/0 8/3 0/4 1-3
10/02/25 Air Force W 21-12 35/31 21/12 17/7 38/19 .600/.387 6/11 9/3 0/0 0/0 0/0 8/2 4/1 4-0
10/05/25 at Santa Clara L 11-13 34/32 11/13 10/12 21/25 .324/.406 4/14 15/4 0/0 0/0 0/0 10/8 2/4 1-3
10/11/25 San Jose State W 13-12 32/35 13/12 11/8 24/20 .406/.343 4/11 8/1 0/0 0/0 0/0 4/2 2/3 2-2
10/17/25 at Pepperdine W 13-12 32/33 13/12 7/7 20/19 .406/.364 5/7 1/2 0/0 0/0 0/0 8/3 5/4 0-0
10/19/25 at Loyola Marymount W 15-11 33/36 15/11 13/9 28/20 .455/.306 4/7 7/2 0/0 0/0 0/0 6/2 4/5 1-3
10/24/25 vs Harvard W 13-12 32/35 13/12 11/8 24/20 .406/.343 6/6 7/5 0/0 0/0 0/0 7/8 2/2 2-2
10/25/25 vs Bucknell W 16-12 41/32 16/12 9/8 25/20 .390/.375 7/9 9/7 0/0 0/0 0/0 15/5 3/4 2-2
10/25/25 vs Pomona-Pitzer W 18-12 32/33 18/12 12/8 30/20 .563/.364 4/11 10/4 0/0 0/0 0/0 9/8 2/2 1-3
10/26/25 vs Fresno Pacific W 16-3 30/27 16/3 10/3 26/6 .533/.111 3/10 10/3 0/0 0/0 0/0 7/12 6/1 4-0
11/02/25 California Baptist W 14-11 32/35 14/11 13/7 27/18 .438/.314 5/5 4/2 0/0 0/0 0/0 5/1 2/0 1-2
11/08/25 at UCLA (M) L 2-17 28/35 2/17 2/13 4/30 .071/.486 4/6 6/4 0/0 0/0 0/0 3/6 1/4 1-4
11/09/25 at Stanford L 7-16 21/20 7/16 1/1 8/17 .333/.800 5/5 3/0 0/0 0/0 0/0 0/0 1/0 1-0
Pacific 311-250 660/624 311/250 170/122 481/372 .471/.401 103/185 150/61 0/0 0/0 0/0 149/93 49/41 34-39
Opponents 250-311 624/660 250/311 122/170 372/481 .401/.471 185/103 61/150 0/0 0/0 0/0 93/149 41/49 39-32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Bucknell (10/25/25)
GOALS 23 Long Island University (8/30/25)
ASSISTS 17 Air Force (10/02/25); Redlands (9/06/25)
POINTS 38 Air Force (10/02/25)
EXCLUSIONS 10 UC Santa Barbara (9/28/25)
STEALS 15 Bucknell (10/25/25)
FIELD BLOCKS 6 Fresno Pacific (10/26/25)
SAVES 16 Long Island University (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Apostolos Georgaras Bucknell (10/25/25)
GOALS 8 Apostolos Georgaras Bucknell (10/25/25)
ASSISTS 5 Petar Popovic; Apostolos Georgaras Pomona-Pitzer (10/25/25); UC Santa Barbara (9/28/25); Harvard (10/24/25)
POINTS 9 Apostolos Georgaras Bucknell (10/25/25)
EXCLUSIONS 3 Apostolos Georgaras California (9/12/25)
STEALS 4 Yoav Rendler; Apostolos Georgaras; Daniel Viscia Southern California (9/26/25); Bucknell (10/25/25); Biola (9/05/25); Redlands (9/06/25); Pepperdine (10/17/25)
FIELD BLOCKS 3 Ori Buzaglo; Declan McJilton Loyola Marymount (10/19/25); Fresno Pacific (10/26/25)
SAVES 14 Kiss Gergely Pepperdine (10/17/25)