Skip To Main Content

University of the Pacific

Pomona-Pitzer (0) -VS- #7 Pacific (0)

Box Score

Pomona-Pitzer logo
12
vs
Pacific logo
18

Pomona-Pitzer (0) -VS- #7 Pacific (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 1 7 3 1 12
PAC Pacific 7 1 7 3 18
Date:
10/25/2025
Time:
3:40 PM
Site:
San Jose, CA
Venue:
SRAC
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:36 PAC PAC G Daniel Viscia
1st 7:03 PAC PAC G Apostolos Georgaras
1st 6:32 PAC PAC G Daniel Viscia
1st 4:14 PAC PAC G Daniel Viscia
1st 3:30 P-P P-P G-E Darragh Flanders
1st 2:22 PAC PAC G Borisz Kasa-Gal
1st 1:34 PAC PAC G Petar Popovic
1st 0:01 PAC PAC G Apostolos Georgaras
2nd 7:37 P-P P-P G Zach Whitfield
2nd 6:42 P-P P-P G Max Distaso
2nd 5:39 P-P P-P G-E Indigo Lee
2nd 4:00 P-P P-P G Zach Whitfield
2nd 3:08 P-P P-P G Zach Whitfield
2nd 2:40 PAC PAC G Petar Popovic
2nd 1:18 P-P P-P G Darragh Flanders
2nd 0:41 P-P P-P G Darragh Flanders
3rd 7:16 PAC PAC G Borisz Kasa-Gal
3rd 6:22 PAC PAC G-E Ori Buzaglo
3rd 5:34 PAC PAC G Ori Buzaglo
3rd 5:09 P-P P-P G Conrad Hugar
3rd 4:04 PAC PAC G Daniel Viscia
3rd 3:28 PAC PAC G Yoav Rendler
3rd 2:47 PAC PAC G Yoav Rendler
3rd 2:21 P-P P-P G Max Distaso
3rd 1:27 P-P P-P G Indigo Lee
3rd 0:06 PAC PAC G-P Borisz Kasa-Gal
4th 6:36 PAC PAC G-P Apostolos Georgaras
4th 6:24 P-P P-P G Darragh Flanders
4th 2:52 PAC PAC G-P Borisz Kasa-Gal
4th 0:44 PAC PAC G Borisz Kasa-Gal

Team Statistics

Team Statistics
Statistic P-P PAC
Shots 33 32
Goals 12 18
Assists 8 12
Points 20 30
Exclusions 11 4
Steals 8 9
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 3:50 PAC E Declan McJilton
1st 1:47 P-P E Darragh Flanders
1st 0:09 P-P E Chase Barman
2nd 5:46 PAC E Daniel Viscia
2nd 3:45 P-P E Alden Pfau
2nd 1:59 P-P E Max Distaso
2nd 0:02 PAC E Jonah Martorana
3rd 7:38 P-P E Max Distaso
3rd 6:31 P-P E Darragh Flanders
3rd 0:06 P-P E-P Max Distaso
4th 6:36 P-P E-P Chase Barman
4th 6:01 P-P E Alden Pfau
4th 2:52 P-P E-P Indigo Lee
4th 1:54 PAC E Yoav Rendler
4th 1:09 P-P E Ryan Kreutzkamp

Individual Statistics

Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 0G, 0A 4 0 0 0 0 1 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 2G, 4A 4 2 4 6 1 0 3 0 0-0
7 Chase Barman - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 4G, 0A 4 4 0 4 2 1 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 0A 1 0 0 0 1 0 0 0 0-0
14 Alden Pfau - 0G, 0A 0 0 0 0 2 0 0 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 2G, 2A 4 2 2 4 3 0 0 0 0-0
18 Conrad Hugar - 1G, 0A 2 1 0 1 0 0 0 0 0-0
19 Zach Whitfield - 3G, 0A 10 3 0 3 0 1 3 0 0-0
20 Miles Chiang - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Jaden Winters - 0G, 1A 4 0 1 1 0 1 2 2 3-1
TOTALS 33 12 8 20 11 4 8 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 8S 0 18 8
TOTALS 18 8

#7 Pacific 18

PAC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gergely, Kiss - 0G, 1A 0 0 1 1 0 0 2 0 0-0
2 McJilton, Declan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Wendt, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Georgaras, Apostolos - 3G, 3A 6 3 3 6 0 2 2 0 0-0
5 Popovic, Petar - 2G, 5A 3 2 5 7 0 0 0 0 0-1
6 Biedermann, Brody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Carrington, Ethan - 0G, 0A 2 0 0 0 0 1 0 0 0-0
8 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 1 1 1-0
9 Otto Voros, Tamas - 0G, 0A 0 0 0 0 0 1 0 0 0-0
10 Rendler, Yoav - 2G, 1A 3 2 1 3 1 0 2 0 0-0
11 Buzaglo, Ori - 2G, 0A 4 2 0 2 0 4 0 0 0-0
12 Kasa-Gal, Borisz - 5G, 1A 7 5 1 6 0 2 2 1 0-2
14 Viscia, Daniel - 4G, 1A 7 4 1 5 1 0 0 0 0-0
15 Biddle, Saul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Newman, Alek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Martorana, Jonah - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Donlin, Charlie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Smith, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Braga, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 18 12 30 4 10 9 2 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Gergely, Kiss - 9S 0 12 9
TOTALS 12 9