Skip To Main Content

University of the Pacific

##5 UC Davis (19-6) -VS- ##6 Pacific (21-6)

Box Score

UC Davis logo
7
vs
Pacific logo
11

##5 UC Davis (19-6) -VS- ##6 Pacific (21-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Davis UCD 2 1 1 3 7
UOP Pacific 3 2 4 2 11
Date:
12/01/2022
Time:
11:00 PM
Site:
Berkeley, CA
Venue:
Spieker Aquatics Complex
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:41 UCD UCD G Logan Anderson
1st 5:36 UOP UOP G Jeremie Cote
1st 4:33 UOP UOP G Jeremie Cote
1st 2:15 UCD UCD G Aleix Aznar Beltran
1st 0:58 UOP UOP G Jeremie Cote
2nd 6:43 UCD UCD G Aleix Aznar Beltran
2nd 3:19 UOP UOP G-P Mihailo Vukazic
2nd 0:37 UOP UOP G Mihailo Vukazic
3rd 6:05 UOP UOP G Bogdan Djerkovic
3rd 4:37 UOP UOP G-E Bogdan Djerkovic
3rd 3:43 UOP UOP G Djordje Stanic
3rd 1:51 UOP UOP G Flynn Howarth
3rd 0:18 UCD UCD G Leo Giessmann
4th 5:49 UOP UOP G-P Mihailo Vukazic
4th 5:31 UCD UCD G Logan Anderson
4th 1:40 UOP UOP G Mihailo Vukazic
4th 1:18 UCD UCD G-E Colin Nicholls
4th 0:47 UCD UCD G Andrew Hitchcock

Team Statistics

Team Statistics
Statistic UCD UOP
Shots 29 36
Goals 7 11
Assists 4 2
Points 11 13
Exclusions 12 7
Steals 3 6
Sprints 1-1 1-1

Penalties

Penalties
Period Time Team Type Player
1st 6:23 UOP E Jeremie Cote
1st 4:57 UCD E Andrew Hitchcock
1st 3:51 UCD E Ben Fleming
1st 2:48 UCD E Andrew Hitchcock
1st 0:27 UCD E Aaron Voggenthaler
2nd 4:34 UCD E Colin Nicholls
2nd 3:20 UCD E-P Max Stryker
2nd 3:03 UOP E Matthew Hosmer
3rd 7:01 UOP E Jeremie Cote
3rd 6:28 UCD E Will Nomura
3rd 5:12 UOP E Bogdan Djerkovic
3rd 4:56 UCD E Aaron Voggenthaler
4th 6:51 UOP E Reuel D'Souza
4th 5:49 UCD E Aaron Voggenthaler
4th 5:49 UCD E-P Aaron Voggenthaler
4th 5:12 UCD E Ben Fleming
4th 3:24 UOP E Djordje Stanic
4th 1:23 UOP E Rene Peralta
4th 0:16 UCD E Ben Fleming

Individual Statistics

##5 UC Davis 7

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Aaron Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Logan Anderson - 2G, 0A 5 2 0 2 0 0 1 0 0-0
3 Max Stryker - 0G, 1A 0 0 1 1 1 3 0 0 0-0
4 Will Nomura - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 JT Kujawa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ben Fleming - 0G, 0A 2 0 0 0 3 1 0 1 0-0
7 Colin Nicholls - 1G, 0A 3 1 0 1 1 0 0 0 0-0
8 Aleix Aznar Beltran - 2G, 1A 6 2 1 3 0 0 1 0 0-0
9 Aaron Voggenthaler - 0G, 0A 2 0 0 0 4 1 0 0 0-0
10 Levi Murtaugh - 0G, 1A 3 0 1 1 0 0 0 0 1-0
11 Andrew Hitchcock - 1G, 0A 2 1 0 1 2 1 0 1 0-0
12 Brody Crouch - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Leo Giessmann - 1G, 0A 2 1 0 1 0 0 0 0 0-0
15 Connor Norton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Vanya Soshnikov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tyler Mrkaich - 0G, 1A 2 0 1 1 0 0 1 1 0-1
18 Johnny Kujawa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Holden Neach - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 William Fosselman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Joshua Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 7 4 11 12 6 3 3 1-1
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Aaron Wilson - 7S 23:42 11 7
TOTALS 11 7

##6 Pacific 11

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Fountain, Bae - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Schor, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Djerkovic, Bogdan - 2G, 0A 4 2 0 2 1 5 0 0 0-0
4 Cote, Jeremie - 3G, 0A 5 3 0 3 2 0 0 0 0-0
5 Casas, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Casas, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Stanic, Djordje - 1G, 1A 7 1 1 2 1 3 0 3 0-0
7 Vukazic, Mihailo - 4G, 0A 8 4 0 4 0 0 3 2 0-0
8 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Peralta, Rene - 0G, 0A 1 0 0 0 1 1 1 0 0-0
10 Hosmer, Matthew - 0G, 0A 3 0 0 0 1 0 0 0 1-1
11 Gvishi, Gil - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 D'Souza, Reuel - 0G, 1A 6 0 1 1 1 2 0 2 0-0
13 Behm, Calvin - 0G, 0A 0 0 0 0 0 0 0 1 0-0
14 Viscia, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Viscia, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Egan, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Norell, Filip - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Howarth, Flynn - 1G, 0A 2 1 0 1 0 0 0 0 0-0
19 Souva, Ran - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Caltagirone, Gianluca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Caltagirone, Gianluca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 36 11 2 13 7 11 6 8 1-1
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Fountain, Bae - 9S 23:42 7 9
TOTALS 7 9