Skip To Main Content

University of the Pacific

#2 Long Beach State (20-10) -VS- #1 Pacific (21-6)

Box Score

Long Beach State logo
6
vs
Pacific logo
12

#2 Long Beach State (20-10) -VS- #1 Pacific (21-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
Long Beach State LBSU 0 3 2 1 6
UOP Pacific 2 3 3 4 12
Date:
11/20/2022
Time:
9:00 PM
Site:
Santa Barbara, CA
Venue:
Campus Pool
VIEW
Match History vs Long Beach State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:40 UOP UOP G Jeremie Cote
1st 3:56 UOP UOP G Matthew Hosmer
2nd 7:32 UOP UOP G Bogdan Djerkovic
2nd 5:22 UOP UOP G-P Matthew Hosmer
2nd 5:05 LBSU LBSU G Rafael Real Vergara
2nd 3:57 UOP UOP G Bogdan Djerkovic
2nd 1:45 LBSU LBSU G-E Rafael Real Vergara
2nd 0:35 LBSU LBSU G Garrett Zaan
3rd 7:09 UOP UOP G Matthew Hosmer
3rd 6:47 LBSU LBSU G Aaron Arias
3rd 6:21 UOP UOP G Mihailo Vukazic
3rd 3:23 LBSU LBSU G Bruno Chiappini
3rd 1:24 UOP UOP G Reuel D'Souza
4th 6:59 LBSU LBSU G Evan Cain
4th 5:02 UOP UOP G Jeremie Cote
4th 3:19 UOP UOP G Bogdan Djerkovic
4th 2:27 UOP UOP G Bogdan Djerkovic
4th 1:04 UOP UOP G Mihailo Vukazic

Team Statistics

Team Statistics
Statistic LBSU UOP
Shots 29 29
Goals 6 12
Assists 3 6
Points 9 18
Exclusions 6 7
Steals 6 11
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
2nd 7:10 UOP E-MAM Mihailo Vukazic
2nd 6:27 LBSU E Rafael Real Vergara
2nd 5:24 LBSU E-P Bruno Chiappini
2nd 2:54 LBSU E Evan Cain
2nd 1:54 UOP E Bogdan Djerkovic
3rd 4:39 UOP E Matthew Hosmer
3rd 3:35 UOP E Mihailo Vukazic
3rd 1:12 UOP E Calvin Behm
3rd 0:16 UOP E Jeremie Cote
4th 7:42 LBSU E Aaron Arias
4th 6:43 LBSU E Evan Cain
4th 5:45 UOP E Djordje Stanic
4th 4:10 LBSU E Aaron Arias

Individual Statistics

#2 Long Beach State 6

LBSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Andrej Bosanac - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Botond Hajdu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jason O'Donnell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Konstantinos Koulouris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Evan Cain - 1G, 1A 3 1 1 2 2 0 0 0 0-0
7 Rafael Real Vergara - 2G, 0A 10 2 0 2 1 0 0 0 0-0
8 Connor Mannion - 0G, 0A 3 0 0 0 0 0 0 1 2-2
10 Aaron Arias - 1G, 0A 3 1 0 1 2 0 2 1 0-0
11 Abdelrahman Soliman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Caden Noreen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Garrett Zaan - 1G, 0A 1 1 0 1 0 2 1 1 0-0
16 Matt Morris - 0G, 0A 2 0 0 0 0 0 0 0 0-0
17 Garrett Potter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 JJ Loubriel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Raul Morales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bruno Chiappini - 1G, 1A 6 1 1 2 1 0 0 0 0-0
22 Santiago Riley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Aleksandar Timotijevic - 0G, 1A 1 0 1 1 0 0 0 0 0-0
24 Drake Charamuga - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 6 3 9 6 2 6 3 2-2
Long Beach State - Goalie Statistics
# Goalie Minutes GA Saves
1 Andrej Bosanac - 8S 30:57 12 8
TOTALS 12 8

#1 Pacific 12

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Fountain, Bae - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Schor, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Djerkovic, Bogdan - 4G, 0A 6 4 0 4 1 2 1 1 0-0
4 Cote, Jeremie - 2G, 1A 4 2 1 3 1 2 1 0 0-2
5 Casas, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Casas, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Stanic, Djordje - 0G, 1A 2 0 1 1 1 1 4 1 0-0
7 Vukazic, Mihailo - 2G, 0A 5 2 0 2 2 1 0 1 0-0
8 Pembertty, Manuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Peralta, Rene - 0G, 0A 0 0 0 0 0 0 0 1 0-0
10 Hosmer, Matthew - 3G, 2A 8 3 2 5 1 0 2 0 2-0
11 Gvishi, Gil - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 D'Souza, Reuel - 1G, 2A 3 1 2 3 0 0 1 3 0-0
13 Behm, Calvin - 0G, 0A 0 0 0 0 1 0 0 1 0-0
14 Viscia, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Viscia, Daniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Egan, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Norell, Filip - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Howarth, Flynn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Souva, Ran - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Caltagirone, Gianluca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Caltagirone, Gianluca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 12 6 18 7 6 11 8 2-2
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Fountain, Bae - 9S 32:00 6 9
TOTALS 6 9