Skip To Main Content

University of the Pacific

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Das, Terence 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-1 0-0
De Klerk, Reuben 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Giesen, Jonty 2-0 2-0 0-0 0-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Gummuluru, Hasith 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Patel, Vraj 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rating, Nico 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schaertlin Coffey, Christof 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Schaertlin Coffey, Christof 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Zuckerman, Niv 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 W 1 2-1 0-0 0-0
Total 9-4 9-4 0-0 0-0 1-1 2-1 1-1 1-0 2-0 2-1 0-2 0-0
Percentage .692 .692 .000 .000 .500 .667 .500 1.000 1.000 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Das, Terence / Patel, Vraj Patel, Vraj 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Giesen, Jonty / Zuckerman, Niv Zuckerman, Niv 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Rating, Nico / Patel, Vraj Patel, Vraj 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schaertlin Coffey, Christof / De Klerk, Reuben De Klerk, Reuben 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Schaertlin Coffey, Christof / Gummuluru, Hasith Gummuluru, Hasith 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-2 6-2 0-0 0-0 2-1 2-1 2-0 0-0 0-0
Percentage .750 .750 .000 .000 .667 .667 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Das, Terence 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Giesen, Jonty 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Patel, Vraj 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Rating, Nico 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schaertlin Coffey, Christof 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Schaertlin Coffey, Christof 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zuckerman, Niv 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
De Klerk, Reuben 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Gummuluru, Hasith 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-2 6-2 0-0 0-0 2-1 2-1 2-0 0-0 0-0
Percentage .750 .750 .000 .000 .667 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 Jessup M W 7-0 W W W W W W W W W
1/23/26 vs UC Santa Barbara L 0-4 L L u u u L L L W
1/24/26 vs New Mexico W 4-1 u W L u W W W W u