Skip To Main Content

University of the Pacific

2025 Men's Soccer Cumulative Statistics

Team (3-8, 1-2)

Overall Team Statistics
Statistic Pacific Opponents
Shots
Goals 9 25
Goals Per Game 0.82 2.27
Shots 100 139
Shots Per Game 9.1 12.6
Shots Percentage 0.090 0.180
Shots On Goal 49-100 64-139
Shots On Goal Percentage 0.490 0.460
Penalties
Yellow Cards 31 22
Red Cards 3 1
Miscellaneous
Assists 10 24
Saves 39 40
Fouls 116 142
Corner Kicks 39 54
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baltzer, Luca 10Baltzer, Luca 10 10 847 3 2 8 14 0.214 9 0.643 0-0 1 1-1
4 Abdul-Kadir, Muharif 4Abdul-Kadir, Muharif 7 6 562 1 1 3 4 0.250 3 0.750 2-0 1 0-0
11 Barrera, Jose maria 11Barrera, Jose maria 11 10 902 1 1 3 12 0.083 4 0.333 3-0 0 0-0  
7 Yangyuoru, Josephat 7Yangyuoru, Josephat 10 7 502 1 1 3 8 0.125 3 0.375 2-0 0 0-0
16 Carey, Montgomery 16Carey, Montgomery 10 3 314 1 0 2 2 0.500 1 0.500 1-1 1 0-0
9 Cruz, Alberto 9Cruz, Alberto 10 4 446 1 0 2 4 0.250 3 0.750 1-0 0 1-1
17 Erfani, Massimo 17Erfani, Massimo 11 5 515 1 0 2 9 0.111 4 0.444 0-0 0 0-0
20 Andrew, James 20Andrew, James 10 5 510 0 1 1 6 0.000 3 0.500 3-0 0 0-0
12 Berrios, Dominic 12Berrios, Dominic 10 8 727 0 1 1 4 0.000 0 0.000 4-1 0 0-0
25 Louden, Connor 25Louden, Connor 4 0 52 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Maldonado, Carlos 21Maldonado, Carlos 6 5 368 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Padilla, Ezekiel 18Padilla, Ezekiel 11 10 782 0 1 1 21 0.000 9 0.429 3-0 0 0-0
3 Carbone, Matteo 3Carbone, Matteo 11 11 924 0 0 0 6 0.000 3 0.500 3-0 0 0-0
26 Cliburn, Caleb 26Cliburn, Caleb 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Fernandez Martinez, Rodrigo 5Fernandez Martinez, Rodrigo 5 0 46 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Flores III, Ignacio 27Flores III, Ignacio 11 9 786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Folikwei, Aaron 23Folikwei, Aaron 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frimpong, Emmanuel 22Frimpong, Emmanuel 10 7 591 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Govea, Daniel 8Govea, Daniel 4 2 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Heisner, Jacob 2Heisner, Jacob 9 8 756 0 0 0 3 0.000 2 0.667 3-1 0 0-0
29 Risenhoover, Milo 29Risenhoover, Milo 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz-Hurst, Mateus 1Ruiz-Hurst, Mateus 10 10 884 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Wilkinson, Ben-Martin 19Wilkinson, Ben-Martin 5 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10848 9 10 28 100 0.090 49 0.490 31-3 3 2-2
Opponent 11 - 10880 25 24 74 139 0.180 64 0.460 22-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Risenhoover, Milo 29Risenhoover, Milo 2 1 106:34 0 0.00 7 1.000 1 0 0 1 20
1 Ruiz-Hurst, Mateus 1Ruiz-Hurst, Mateus 10 10 883:26 25 2.55 32 0.561 2 8 0 0 120
Total 11 - 990:00 25 2.27 39 0.609 3 8 0 1 140
Opponents 11 - 990:00 9 0.82 40 0.816 5 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baltzer, Luca 10Baltzer, Luca 3 3 232 1 1 3 5 0.200 3 0.600 0-0 1 1-1
9 Cruz, Alberto 9Cruz, Alberto 3 0 121 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Erfani, Massimo 17Erfani, Massimo 3 2 181 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Berrios, Dominic 12Berrios, Dominic 3 3 236 0 1 1 2 0.000 0 0.000 2-0 0 0-0
20 Andrew, James 20Andrew, James 3 3 201 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Barrera, Jose maria 11Barrera, Jose maria 3 3 255 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Carbone, Matteo 3Carbone, Matteo 3 3 270 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Carey, Montgomery 16Carey, Montgomery 3 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Cliburn, Caleb 26Cliburn, Caleb 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Fernandez Martinez, Rodrigo 5Fernandez Martinez, Rodrigo 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores III, Ignacio 27Flores III, Ignacio 3 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Folikwei, Aaron 23Folikwei, Aaron 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frimpong, Emmanuel 22Frimpong, Emmanuel 3 3 270 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Heisner, Jacob 2Heisner, Jacob 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Louden, Connor 25Louden, Connor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Maldonado, Carlos 21Maldonado, Carlos 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Padilla, Ezekiel 18Padilla, Ezekiel 3 3 222 0 0 0 5 0.000 2 0.400 2-0 0 0-0
29 Risenhoover, Milo 29Risenhoover, Milo 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz-Hurst, Mateus 1Ruiz-Hurst, Mateus 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yangyuoru, Josephat 7Yangyuoru, Josephat 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 3 2 8 27 0.111 10 0.370 31-3 1 2-2
Opponent 3 - 2970 8 7 23 38 0.211 17 0.447 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Risenhoover, Milo 29Risenhoover, Milo 2 1 106:34 0 0.00 7 1.000 1 0 0 1 20
1 Ruiz-Hurst, Mateus 1Ruiz-Hurst, Mateus 2 2 163:26 8 4.41 2 0.200 0 2 0 0 19
Total 3 - 270:00 8 2.67 9 0.529 1 2 0 1 39
Opponents 3 - 270:00 3 1.00 7 0.700 1 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UIW L 0-1 (0-1-0, 0-0-0) 0-0-0 173
08/24/2025 at Houston Christian L 0-4 (0-2-0, 0-0-0) 0-0-0 125
08/31/2025 vs Utah Tech W 2-1 (1-2-0, 0-0-0) 0-0-0 486 Josephat Yangyuoru (1) (Muharif Abdul-Kadir , Carlos Maldonado)
Montgomery Carey (1) (Josephat Yangyuoru , Connor Louden)
09/06/2025 at Maryland L 0-4 (1-3-0, 0-0-0) 0-0-0 1013
09/11/2025 vs Sacramento St. L 1-2 (1-4-0, 0-0-0) 0-0-0 433 Luca Baltzer (1) (Jose Maria Barrera)
09/14/2025 vs CSUN L 1-2 (1-5-0, 0-0-0) 0-0-0 396 Jose Maria Barrera (1) (Luca Baltzer , James Andrew)
09/18/2025 at UC Davis W 2-1 (2-5-0, 0-0-0) 0-0-0 485 Luca Baltzer (2)
Muharif Abdul-Kadir (1) (Ezekiel Padilla)
09/21/2025 vs San Jose St. L 0-2 (2-6-0, 0-0-0) 0-0-0 232
09/27/2025 vs LMU (CA) L 0-3 (2-7-0, 0-1-0) 0-1-0 209
10/04/2025 at Seattle U L 2-5 (2-8-0, 0-2-0) 0-2-0 338 Massimo Erfani (1) (Luca Baltzer , Dominic Berrios)
Alberto Cruz (0)
10/11/2025 at Saint Mary's (CA) W 1-0 (3-8-0, 1-2-0) 1-2-0 160 Luca Baltzer (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UIW 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
08/24/2025 at Houston Christian 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
08/31/2025 vs Utah Tech 2-1 2 4 8 10 0.200 5 0.500 2-1 1 0-0 967
09/06/2025 at Maryland 0-4 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/11/2025 vs Sacramento St. 1-2 1 1 3 12 0.083 8 0.667 3-0 0 0-0 990
09/14/2025 vs CSUN 1-2 1 2 4 7 0.143 5 0.714 4-2 0 0-0 972
09/18/2025 at UC Davis 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 989
09/21/2025 vs San Jose St. 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/27/2025 vs LMU (CA) 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/04/2025 at Seattle U 2-5 2 2 6 14 0.143 5 0.357 2-0 0 1-1 990
10/11/2025 at Saint Mary's (CA) 1-0 1 0 2 7 0.143 3 0.429 5-0 1 1-1 990
Total 9-25 9 10 28 100 0.090 49 0.490 31-3 3 2-2 10848
Opponent - 25 24 74 139 0.180 64 0.460 22-1 8 - 10880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UIW 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
08/24/2025 Houston Christian 0-4 90:00 4 2.50 5 0.556 0 1 0 0 15
08/31/2025 Utah Tech 2-1 90:00 1 2.00 4 0.800 1 0 0 0 9
09/06/2025 Maryland 0-4 90:00 4 2.50 7 0.636 0 1 0 0 26
09/11/2025 Sacramento St. 1-2 90:00 2 2.40 1 0.333 0 1 0 0 7
09/14/2025 CSUN 1-2 90:00 2 2.33 2 0.500 0 1 0 0 11
09/18/2025 UC Davis 2-1 90:00 1 2.14 1 0.500 1 0 0 0 10
09/21/2025 San Jose St. 0-2 90:00 2 2.13 4 0.667 0 1 0 0 15
09/27/2025 LMU (CA) 0-3 90:00 3 2.22 2 0.400 0 1 0 0 7
10/04/2025 Seattle U 2-5 90:00 5 2.50 2 0.286 0 1 0 0 16
10/11/2025 Saint Mary's (CA) 1-0 90:00 0 2.27 5 1.000 1 0 0 1 16
Totals - 990 25 2.27 39 0.609 3 8 0 1 140
Opponent - 990:00 9 0.82 40 0.816 8 3 0 5 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UIW 1-0 1 1 3 8 0.125 7 0.875 2-0 1 0-0 990
08/24/2025 Houston Christian 4-0 4 6 14 15 0.267 9 0.600 2-0 1 0-0 990
08/31/2025 Utah Tech 1-2 1 2 4 9 0.111 5 0.556 2-0 0 0-0 989
09/06/2025 Maryland 4-0 4 5 13 26 0.154 11 0.423 0-0 1 0-1 990
09/11/2025 Sacramento St. 2-1 2 1 5 7 0.286 3 0.429 2-0 1 1-1 990
09/14/2025 CSUN 2-1 2 0 4 11 0.182 4 0.364 1-1 1 1-1 981
09/18/2025 UC Davis 1-2 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/21/2025 San Jose St. 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/27/2025 LMU (CA) 3-0 3 4 10 7 0.429 5 0.714 0-0 1 0-0 990
10/04/2025 Seattle U 5-2 5 3 13 15 0.333 6 0.400 4-0 1 0-0 990
10/11/2025 Saint Mary's (CA) 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
Total 25-9 25 24 74 139 0.180 64 0.460 22-1 8 3-4 10880
Pacific - 9 10 28 100 0.090 49 0.490 31-3 3 - 10848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UIW 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/24/2025 Houston Christian 4-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/31/2025 Utah Tech 1-2 90:00 2 0.67 3 0.600 0 1 0 0 10
09/06/2025 Maryland 4-0 90:00 0 0.50 4 1.000 1 0 0 1 9
09/11/2025 Sacramento St. 2-1 90:00 1 0.60 7 0.875 1 0 0 0 12
09/14/2025 CSUN 2-1 90:00 1 0.67 4 0.800 1 0 0 0 7
09/18/2025 UC Davis 1-2 90:00 2 0.86 3 0.600 0 1 0 0 7
09/21/2025 San Jose St. 2-0 90:00 0 0.75 4 1.000 1 0 0 1 12
09/27/2025 LMU (CA) 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
10/04/2025 Seattle U 5-2 90:00 2 0.80 3 0.600 1 0 0 0 14
10/11/2025 Saint Mary's (CA) 0-1 90:00 1 0.82 2 0.667 0 1 0 0 7
Totals - 990 9 0.82 40 0.816 8 3 0 5 100
Pacific - 990:00 25 2.27 39 0.609 3 8 0 1 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UIW 0-1 0/1 0/1 7/8 4/7 4/3 3/2 0/0
08/24/2025 at Houston Christian 0-4 0/4 0/6 9/15 4/9 5/3 2/2 0/0
08/31/2025 vs Utah Tech 2-1 2/1 4/2 10/9 5/5 1/5 2/2 1/0
09/06/2025 at Maryland 0-4 0/4 0/5 9/26 4/11 3/8 3/0 0/0
09/11/2025 vs Sacramento St. 1-2 1/2 1/1 12/7 8/3 7/4 3/2 0/0
09/14/2025 vs CSUN 1-2 1/2 2/0 7/11 5/4 2/6 4/1 2/1
09/18/2025 at UC Davis 2-1 2/1 1/1 7/10 5/2 4/2 2/4 0/0
09/21/2025 vs San Jose St. 0-2 0/2 0/1 12/15 4/6 1/4 3/2 0/0
09/27/2025 vs LMU (CA) 0-3 0/3 0/4 6/7 2/5 8/8 2/0 0/0
10/04/2025 at Seattle U 2-5 2/5 2/3 14/15 5/6 3/3 2/4 0/0
10/11/2025 at Saint Mary's (CA) 1-0 1/0 0/0 7/16 3/6 1/8 5/3 0/0
Totals 9/25 10/24 100/139 49/64 39/54 31/22 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Utah Tech (08/31/2025)
GOALS 2 Utah Tech (08/31/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
ASSISTS 4 Utah Tech (08/31/2025)
SHOTS 14 Seattle U (10/04/2025)
SHOTS ON GOAL 8 Sacramento St. (09/11/2025)
SAVES 7 Maryland (09/06/2025)
FOULS 17 San Jose St. (09/21/2025)
CORNER KICKS 8 LMU (CA) (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Houston Christian (08/24/2025)
GOALS 5 Seattle U (10/04/2025)
ASSISTS 6 Houston Christian (08/24/2025)
SHOTS 26 Maryland (09/06/2025)
SHOTS ON GOAL 11 Maryland (09/06/2025)
SAVES 7 Sacramento St. (09/11/2025)
FOULS 21 Utah Tech (08/31/2025)
CORNER KICKS 8 Maryland (09/06/2025)
LMU (CA) (09/27/2025)
Saint Mary's (CA) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's (CA) (10/11/2025)
GOALS 1 Sacramento St. (09/11/2025)
CSUN (09/14/2025)
Saint Mary's (CA) (10/11/2025)
ASSISTS 1 Sacramento St. (09/11/2025)
UC Davis (09/18/2025)
SHOTS 6 UIW (08/21/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
LMU (CA) (09/27/2025)
Saint Mary's (CA) (10/11/2025)
SHOTS ON GOAL 2 LMU (CA) (09/27/2025)
Saint Mary's (CA) (10/11/2025)
SAVES 1 Sacramento St. (09/11/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
LMU (CA) (09/27/2025)
Seattle U (10/04/2025)
FOULS 6 UIW (08/21/2025)
Houston Christian (08/24/2025)
CORNER KICKS 1 Utah Tech (08/31/2025)
CSUN (09/14/2025)
San Jose St. (09/21/2025)
Saint Mary's (CA) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UIW (08/21/2025)
UC Davis (09/18/2025)
GOALS 1 UIW (08/21/2025)
Utah Tech (08/31/2025)
UC Davis (09/18/2025)
ASSISTS 1 UIW (08/21/2025)
Sacramento St. (09/11/2025)
UC Davis (09/18/2025)
San Jose St. (09/21/2025)
SHOTS 7 UIW (08/21/2025)
Sacramento St. (09/11/2025)
LMU (CA) (09/27/2025)
SHOTS ON GOAL 2 Sacramento St. (09/11/2025)
UC Davis (09/18/2025)
SAVES 2 Utah Tech (08/31/2025)
UC Davis (09/18/2025)
LMU (CA) (09/27/2025)
Seattle U (10/04/2025)
Saint Mary's (CA) (10/11/2025)
FOULS 5 UIW (08/21/2025)
Sacramento St. (09/11/2025)
CORNER KICKS 2 UIW (08/21/2025)
Houston Christian (08/24/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Utah Tech (08/31/2025)
GOALS 1 Utah Tech (08/31/2025)
Sacramento St. (09/11/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
Saint Mary's (CA) (10/11/2025)
ASSISTS 1 Utah Tech (08/31/2025)
Sacramento St. (09/11/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
SHOTS 4 Houston Christian (08/24/2025)
LMU (CA) (09/27/2025)
SHOTS ON GOAL 3 CSUN (09/14/2025)
SAVES 7 Maryland (09/06/2025)
FOULS 4 UC Davis (09/18/2025)
San Jose St. (09/21/2025)
Seattle U (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Utah Tech (08/31/2025)
GOALS 2 Utah Tech (08/31/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
ASSISTS 4 Utah Tech (08/31/2025)
SHOTS 14 Seattle U (10/04/2025)
SHOTS ON GOAL 8 Sacramento St. (09/11/2025)
SAVES 7 Maryland (09/06/2025)
FOULS 17 San Jose St. (09/21/2025)
CORNER KICKS 8 LMU (CA) (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Yangyuoru, Josephat
Utah Tech (08/31/2025)
GOALS 1 Yangyuoru, Josephat
Baltzer, Luca
Barrera, Jose Maria
Abdul-Kadir, Muharif
Cruz, Alberto
Baltzer, Luca
Utah Tech (08/31/2025)
Sacramento St. (09/11/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
Saint Mary's (CA) (10/11/2025)
ASSISTS 1 Abdul-Kadir, Muharif
Barrera, Jose Maria
Baltzer, Luca
Padilla, Ezekiel
Baltzer, Luca
Utah Tech (08/31/2025)
Sacramento St. (09/11/2025)
CSUN (09/14/2025)
UC Davis (09/18/2025)
Seattle U (10/04/2025)
SHOTS 4 Padilla, Ezekiel
Baltzer, Luca
Houston Christian (08/24/2025)
LMU (CA) (09/27/2025)
SHOTS ON GOAL 3 Barrera, Jose Maria
CSUN (09/14/2025)
SAVES 7 Ruiz-Hurst, Mateus
Maryland (09/06/2025)
FOULS 4 Padilla, Ezekiel
Frimpong, Emmanuel
Frimpong, Emmanuel
UC Davis (09/18/2025)
San Jose St. (09/21/2025)
Seattle U (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Baltzer, Luca 8
Abdul-Kadir, Muharif 3
Barrera, Jose maria 3
Yangyuoru, Josephat 3
Carey, Montgomery 2
Team Leaders: Goals
Player High
Goals
Baltzer, Luca 3
Abdul-Kadir, Muharif 1
Barrera, Jose maria 1
Yangyuoru, Josephat 1
Carey, Montgomery 1
Team Leaders: Assists
Player High
Assists
Baltzer, Luca 2
Abdul-Kadir, Muharif 1
Barrera, Jose maria 1
Yangyuoru, Josephat 1
Andrew, James 1
Team Leaders: Shots
Player High
Shots
Padilla, Ezekiel 21
Baltzer, Luca 14
Barrera, Jose maria 12
Erfani, Massimo 9
Yangyuoru, Josephat 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baltzer, Luca 9
Padilla, Ezekiel 9
Barrera, Jose maria 4
Erfani, Massimo 4
Abdul-Kadir, Muharif 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baltzer, Luca 1
Abdul-Kadir, Muharif 1
Carey, Montgomery 1