Skip To Main Content

University of the Pacific

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 224 161
Points Per Game 74.7 53.7
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 84-173 54-173
FG: Percentage .486 .312
FG: Per Game 28.0 18.0
3PT: Made-Attempted 21-67 20-84
3PT: Percentage .313 .238
3PT: Per Game 7.0 6.7
FT: Made-Attempted 35-51 33-50
FT: Percentage .686 .660
FT: Per Game 11.7 11.0
Rebounding
Total 139 85
Per Game 46.3 28.3
Margin 18.0 --
Assists
Total 48 26
Per Game 16.0 8.7
Turnovers
Total 43 38
Per Game 14.3 12.7
Margin -1.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.0 7.7
Steals
Total 21 22
Per Game 7.0 7.3
Blocks
Total 14 4
Per Game 4.7 1.3
Attendance
Total 1025 6191
Per Game 1-1,025 2-3,096

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pitt, Jaion 3 3 82 27.3 19 31 .613 2 4 .500 8 14 .571 48 16.0 5 11 16 5.3 5 10 5 4 5
21 Nyorha, Adriel 3 3 102 34.0 14 33 .424 6 16 .375 7 9 .778 41 13.7 5 15 20 6.7 7 11 7 2 1
02 Winston, Jaden 3 3 81 27.0 12 32 .375 4 17 .235 7 8 .875 35 11.7 1 3 4 1.3 7 11 6 6 0
24 Thompson, Jaylen 3 3 63 21.0 9 17 .529 4 10 .400 6 7 .857 28 9.3 4 9 13 4.3 7 1 2 2 1
03 Jones, CJ 3 0 76 25.3 10 25 .400 3 10 .300 1 2 .500 24 8.0 2 9 11 3.7 9 8 10 2 4
12 Ripp, Gavin 3 3 89 29.7 8 11 .727 0 0 .000 2 3 .667 18 6.0 13 19 32 10.7 11 4 4 4 1
22 Carot, Jorge 1 0 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 4 7 7.0 0 0 0 0 0
08 Harris, Dominick 3 0 36 12.0 3 9 .333 1 6 .167 4 4 1.000 11 3.7 1 4 5 1.7 3 2 3 0 0
13 McFarland, Jacob 3 0 35 11.7 4 5 .800 0 0 .000 0 2 .000 8 2.7 4 10 14 4.7 5 0 2 1 2
00 Vann-Kelly, Damarion 2 0 14 7.0 2 5 .400 1 4 .250 0 2 .000 5 2.5 1 3 4 2.0 0 1 1 0 0
07 Sharpe, Nishayne 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Budu, Noah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 4.0 0 0 2 0 0  
Total 3 600 200.0 84 173 .486 21 67 .313 35 51 .686 224 74.67 41 98 139 46.3 54 48 43 21 14
Opponents 3 600 200.0 54 173 .312 20 84 .238 33 50 .660 161 53.67 31 54 85 28.3 52 26 38 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pitt, Jaion 3 3 82 19 31 .613 2 4 .500 8 14 .571 48 16.0
21 Nyorha, Adriel 3 3 102 14 33 .424 6 16 .375 7 9 .778 41 13.7
02 Winston, Jaden 3 3 81 12 32 .375 4 17 .235 7 8 .875 35 11.7
24 Thompson, Jaylen 3 3 63 9 17 .529 4 10 .400 6 7 .857 28 9.3
03 Jones, CJ 3 0 76 10 25 .400 3 10 .300 1 2 .500 24 8.0
12 Ripp, Gavin 3 3 89 8 11 .727 0 0 .000 2 3 .667 18 6.0
22 Carot, Jorge 1 0 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
08 Harris, Dominick 3 0 36 3 9 .333 1 6 .167 4 4 1.000 11 3.7
13 McFarland, Jacob 3 0 35 4 5 .800 0 0 .000 0 2 .000 8 2.7
07 Sharpe, Nishayne 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Vann-Kelly, Damarion 2 0 14 2 5 .400 1 4 .250 0 2 .000 5 2.5
25 Budu, Noah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 84 173 .486 21 67 .313 35 51 .686 224 74.67
Opponents 3 600 54 173 .312 20 84 .238 33 50 .660 161 53.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pitt, Jaion 3 27.3 .613 .500 .571 1.7 3.7 5.3 3.3 1.3 1.7 16.0
21 Nyorha, Adriel 3 34.0 .424 .375 .778 1.7 5.0 6.7 3.7 0.7 0.3 13.7
02 Winston, Jaden 3 27.0 .375 .235 .875 0.3 1.0 1.3 3.7 2.0 0.0 11.7
24 Thompson, Jaylen 3 21.0 .529 .400 .857 1.3 3.0 4.3 0.3 0.7 0.3 9.3
03 Jones, CJ 3 25.3 .400 .300 .500 0.7 3.0 3.7 2.7 0.7 1.3 8.0
12 Ripp, Gavin 3 29.7 .727 .000 .667 4.3 6.3 10.7 1.3 1.3 0.3 6.0
22 Carot, Jorge 1 15.0 .667 .000 .000 3.0 4.0 7.0 0.0 0.0 0.0 4.0
08 Harris, Dominick 3 12.0 .333 .167 1.000 0.3 1.3 1.7 0.7 0.0 0.0 3.7
13 McFarland, Jacob 3 11.7 .800 .000 .000 1.3 3.3 4.7 0.0 0.3 0.7 2.7
07 Sharpe, Nishayne 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Vann-Kelly, Damarion 2 7.0 .400 .250 .000 0.5 1.5 2.0 0.5 0.0 0.0 2.5
25 Budu, Noah 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .486 .313 .686 13.7 32.7 46.3 16.0 7.0 4.7 74.67
Opponents 3 200.0 .312 .238 .660 10.3 18.0 28.3 8.7 7.3 1.3 53.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/26 102-47 W 38-60 .633 12-28 .429 14-22 .636 14 42 56 56.0 12 28 13 8 5 102 102.0
at Bradley 11/07/26 63-52 W 22-52 .423 6-18 .333 13-18 .722 13 28 41 48.5 17 9 15 1 7 63 82.5
at Long Beach St. 11/11/26 59-62 L 24-61 .393 3-21 .143 8-11 .727 14 28 42 46.3 25 11 15 5 9 59 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/26 47-102 L 18-65 .277 8-34 .235 3-6 .500 7 12 19 19.0 17 6 11 0 6 47 47.0
Bradley 11/07/26 52-63 L 17-59 .288 7-30 .233 11-15 .733 17 20 37 28.0 19 9 15 2 7 52 49.5
Long Beach St. 11/11/26 62-59 W 19-49 .388 5-20 .250 19-29 .655 7 22 29 28.3 16 11 12 2 9 62 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/26 102-47 55 38-60/18-65 .633/.277 12-28/8-34 .429/.235 14-22/3-6 .636-.500 56/19 37 28/6 13/11 8/0 5/6 12/17
Bradley 11/07/26 63-52 11 22-52/17-59 .423/.288 6-18/7-30 .333/.233 13-18/11-15 .722-.733 41/37 4 9/9 15/15 1/2 7/7 17/19
Long Beach St. 11/11/26 59-62 -3 24-61/19-49 .393/.388 3-21/5-20 .143/.250 8-11/19-29 .727-.655 42/29 13 11/11 15/12 5/2 9/9 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bethesda (CA) (11/03/26)
FIELD GOALS MADE 38 Bethesda (CA) (11/03/26)
FIELD GOAL ATTEMPTS 61 Long Beach St. (11/11/26)
3 PT FIELD GOALS MADE 12 Bethesda (CA) (11/03/26)
3 PT FG ATTEMPTS 28 Bethesda (CA) (11/03/26)
FREE THROWS MADE 14 Bethesda (CA) (11/03/26)
FREE THROW ATTEMPTS 22 Bethesda (CA) (11/03/26)
REBOUNDS 56 Bethesda (CA) (11/03/26)
ASSISTS 28 Bethesda (CA) (11/03/26)
STEALS 9 Long Beach St. (11/11/26)
BLOCKED SHOTS 8 Bethesda (CA) (11/03/26)
TURNOVERS 15 Bradley (11/07/26); Long Beach St. (11/11/26)
FOULS 25 Long Beach St. (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Thompson,Jaylen Bethesda (CA) (11/03/26)
FIELD GOALS MADE 8 Jones,CJ Long Beach St. (11/11/26)
FIELD GOAL ATTEMPTS 15 Nyorha,Adriel; Pitt,Jaion Bradley (11/07/26); Long Beach St. (11/11/26)
3 PT FIELD GOALS MADE 3 Nyorha,Adriel Bethesda (CA) (11/03/26)
3 PT FG ATTEMPTS 8 Winston,Jaden Long Beach St. (11/11/26)
FREE THROWS MADE 5 Nyorha,Adriel; Pitt,Jaion Bradley (11/07/26); Long Beach St. (11/11/26)
FREE THROW ATTEMPTS 7 Pitt,Jaion Long Beach St. (11/11/26)
REBOUNDS 12 Ripp,Gavin Bradley (11/07/26); Long Beach St. (11/11/26)
ASSISTS 7 Winston,Jaden Bethesda (CA) (11/03/26)
STEALS 5 Winston,Jaden Bradley (11/07/26)
BLOCKED SHOTS 3 Pitt,Jaion Long Beach St. (11/11/26)
TURNOVERS 5 Jones,CJ Long Beach St. (11/11/26)
FOULS 5 Ripp,Gavin Long Beach St. (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pitt, Jaion 3 48 16.0
#21 Nyorha, Adriel 3 41 13.7
#02 Winston, Jaden 3 35 11.7
#24 Thompson, Jaylen 3 28 9.3
#03 Jones, CJ 3 24 8.0
#12 Ripp, Gavin 3 18 6.0
#08 Harris, Dominick 3 11 3.7
#13 McFarland, Jacob 3 8 2.7
#00 Vann-Kelly, Damarion 2 5 2.5
#22 Carot, Jorge 1 4 4.0
#07 Sharpe, Nishayne 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pitt, Jaion 3 19 31 .613 6.3 10.3
#21 Nyorha, Adriel 3 14 33 .424 4.7 11.0
#02 Winston, Jaden 3 12 32 .375 4.0 10.7
#03 Jones, CJ 3 10 25 .400 3.3 8.3
#24 Thompson, Jaylen 3 9 17 .529 3.0 5.7
#12 Ripp, Gavin 3 8 11 .727 2.7 3.7
#13 McFarland, Jacob 3 4 5 .800 1.3 1.7
#08 Harris, Dominick 3 3 9 .333 1.0 3.0
#22 Carot, Jorge 1 2 3 .667 2.0 3.0
#00 Vann-Kelly, Damarion 2 2 5 .400 1.0 2.5
#07 Sharpe, Nishayne 1 1 1 1.000 1.0 1.0
#25 Budu, Noah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Nyorha, Adriel 3 6 16 .375 2.0 5.3
#24 Thompson, Jaylen 3 4 10 .400 1.3 3.3
#02 Winston, Jaden 3 4 17 .235 1.3 5.7
#03 Jones, CJ 3 3 10 .300 1.0 3.3
#15 Pitt, Jaion 3 2 4 .500 0.7 1.3
#08 Harris, Dominick 3 1 6 .167 0.3 2.0
#00 Vann-Kelly, Damarion 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Pitt, Jaion 3 8 14 .571 2.7 4.7
#21 Nyorha, Adriel 3 7 9 .778 2.3 3.0
#02 Winston, Jaden 3 7 8 .875 2.3 2.7
#24 Thompson, Jaylen 3 6 7 .857 2.0 2.3
#08 Harris, Dominick 3 4 4 1.000 1.3 1.3
#12 Ripp, Gavin 3 2 3 .667 0.7 1.0
#03 Jones, CJ 3 1 2 .500 0.3 0.7
#13 McFarland, Jacob 3 0 2 .000 0.0 0.7
#00 Vann-Kelly, Damarion 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ripp, Gavin 3 32 10.7 13 4.3 19 6.3
#21 Nyorha, Adriel 3 20 6.7 5 1.7 15 5.0
#15 Pitt, Jaion 3 16 5.3 5 1.7 11 3.7
#13 McFarland, Jacob 3 14 4.7 4 1.3 10 3.3
#24 Thompson, Jaylen 3 13 4.3 4 1.3 9 3.0
#TM Team 3 12 4.0 2 0.7 10 3.3
#03 Jones, CJ 3 11 3.7 2 0.7 9 3.0
#22 Carot, Jorge 1 7 7.0 3 3.0 4 4.0
#08 Harris, Dominick 3 5 1.7 1 0.3 4 1.3
#00 Vann-Kelly, Damarion 2 4 2.0 1 0.5 3 1.5
#02 Winston, Jaden 3 4 1.3 1 0.3 3 1.0
#25 Budu, Noah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nyorha, Adriel 3 11 3.7
#02 Winston, Jaden 3 11 3.7
#15 Pitt, Jaion 3 10 3.3
#03 Jones, CJ 3 8 2.7
#12 Ripp, Gavin 3 4 1.3
#08 Harris, Dominick 3 2 0.7
#24 Thompson, Jaylen 3 1 0.3
#00 Vann-Kelly, Damarion 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pitt, Jaion 3 5 1.7
#03 Jones, CJ 3 4 1.3
#13 McFarland, Jacob 3 2 0.7
#21 Nyorha, Adriel 3 1 0.3
#12 Ripp, Gavin 3 1 0.3
#24 Thompson, Jaylen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Winston, Jaden 3 6 2.0
#15 Pitt, Jaion 3 4 1.3
#12 Ripp, Gavin 3 4 1.3
#03 Jones, CJ 3 2 0.7
#21 Nyorha, Adriel 3 2 0.7
#24 Thompson, Jaylen 3 2 0.7
#13 McFarland, Jacob 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jones, CJ 3 10 3.3
#21 Nyorha, Adriel 3 7 2.3
#02 Winston, Jaden 3 6 2.0
#15 Pitt, Jaion 3 5 1.7
#12 Ripp, Gavin 3 4 1.3
#08 Harris, Dominick 3 3 1.0
#13 McFarland, Jacob 3 2 0.7
#TM Team 3 2 0.7
#24 Thompson, Jaylen 3 2 0.7
#25 Budu, Noah 1 1 1.0
#00 Vann-Kelly, Damarion 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Ripp, Gavin 3 11 3.7
#03 Jones, CJ 3 9 3.0
#21 Nyorha, Adriel 3 7 2.3
#24 Thompson, Jaylen 3 7 2.3
#02 Winston, Jaden 3 7 2.3
#13 McFarland, Jacob 3 5 1.7
#15 Pitt, Jaion 3 5 1.7
#08 Harris, Dominick 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Nyorha, Adriel 3 102 34.0
#12 Ripp, Gavin 3 89 29.7
#15 Pitt, Jaion 3 82 27.3
#02 Winston, Jaden 3 81 27.0
#03 Jones, CJ 3 76 25.3
#24 Thompson, Jaylen 3 63 21.0
#08 Harris, Dominick 3 36 12.0
#13 McFarland, Jacob 3 35 11.7
#22 Carot, Jorge 1 15 15.0
#00 Vann-Kelly, Damarion 2 14 7.0
#07 Sharpe, Nishayne 1 4 4.0
#25 Budu, Noah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Pitt, Jaion 3 10 5 2.00
#21 Nyorha, Adriel 3 11 7 1.57
#12 Ripp, Gavin 3 4 4 1.00
#00 Vann-Kelly, Damarion 2 1 1 1.00
#02 Winston, Jaden 3 11 6 1.83