Skip To Main Content

University of the Pacific

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-24, 4-14)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 2295 2500
Points Per Game 69.5 75.8
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 819-1883 852-1894
FG: Percentage .435 .450
FG: Per Game 24.8 25.8
3PT: Made-Attempted 212-707 262-757
3PT: Percentage .300 .346
3PT: Per Game 6.4 7.9
FT: Made-Attempted 445-614 534-695
FT: Percentage .725 .768
FT: Per Game 13.5 16.2
Rebounding
Total 1156 1124
Per Game 35.0 34.1
Margin 1.0 --
Assists
Total 421 510
Per Game 12.8 15.5
Turnovers
Total 432 351
Per Game 13.1 10.6
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.0 15.8
Steals
Total 188 234
Per Game 5.7 7.1
Blocks
Total 94 100
Per Game 2.8 3.0
Attendance
Total 22814 61162
Per Game 15-1,521 15-4,077

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fisher, Elijah 33 33 1108 33.6 170 352 .483 19 64 .297 160 214 .748 519 15.7 42 118 160 4.8 88 48 88 24 9
02 Ralph, Elias 33 33 1050 31.8 182 385 .473 30 110 .273 96 132 .727 490 14.8 78 164 242 7.3 100 58 73 27 38
01 Washington, Lamar 33 33 1135 34.4 159 397 .401 37 125 .296 89 106 .840 444 13.5 33 136 169 5.1 75 191 129 55 5
03 Krivokapic, Petar 33 6 874 26.5 76 217 .350 52 158 .329 33 44 .750 237 7.2 15 81 96 2.9 58 37 24 11 4
00 Koulibaly, Jefferson 33 31 856 25.9 69 181 .381 37 108 .343 35 53 .660 210 6.4 10 61 71 2.2 84 44 46 29 0
10 Gardner, Jazz 33 27 581 17.6 71 118 .602 1 2 .500 8 18 .444 151 4.6 50 74 124 3.8 58 12 20 7 19
07 Jones, Seth 24 0 283 11.8 28 89 .315 19 74 .257 2 5 .400 77 3.2 8 30 38 1.6 29 14 11 17 3
08 Keinys, Kris 21 0 170 8.1 19 36 .528 3 11 .273 14 24 .583 55 2.6 13 24 37 1.8 28 2 5 6 2
06 Jallow Hedqvist, Eddie 2 0 10 5.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 2 2 1.0 0 0 0 0 0
33 Benton, Carter 19 0 195 10.3 13 38 .342 12 36 .333 0 0 .000 38 2.0 3 10 13 0.7 21 11 1 9 0
11 Smith, Burke 27 2 237 8.8 20 48 .417 1 16 .063 5 7 .714 46 1.7 15 26 41 1.5 48 2 4 0 4
09 Ominu, Solomon 15 0 113 7.5 10 14 .714 0 0 .000 2 7 .286 22 1.5 14 17 31 2.1 15 2 6 1 10
21 Campbell, Amare 8 0 27 3.4 0 4 .000 0 1 .000 1 4 .250 1 0.1 1 1 2 0.3 4 0 1 2 0
13 McKenna, Andrew 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 68 128 3.9 0 0 24 0 0  
Total 33 6650 201.5 819 1883 .435 212 707 .300 445 614 .725 2295 69.55 343 813 1156 35.0 610 421 432 188 94
Opponents 33 6650 201.5 852 1894 .450 262 757 .346 534 695 .768 2500 75.76 306 818 1124 34.1 568 510 351 234 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fisher, Elijah 18 18 610 33.9 99 194 .510 9 31 .290 78 109 .716 285 15.8 23 60 83 4.6 46 24 1.3 51 16 3
01 Washington, Lamar 18 18 633 35.2 101 234 .432 24 76 .316 45 49 .918 271 15.1 18 75 93 5.2 38 90 5.0 81 38 2
02 Ralph, Elias 18 18 565 31.4 85 191 .445 16 57 .281 39 53 .736 225 12.5 34 84 118 6.6 49 25 1.4 35 13 19
03 Krivokapic, Petar 18 3 508 28.2 45 119 .378 32 86 .372 23 33 .697 145 8.1 8 37 45 2.5 33 24 1.3 21 7 4
00 Koulibaly, Jefferson 18 16 444 24.7 35 106 .330 15 58 .259 24 36 .667 109 6.1 5 31 36 2.0 47 19 1.1 18 17 0
10 Gardner, Jazz 18 15 318 17.7 33 63 .524 0 0 .000 2 4 .500 68 3.8 24 35 59 3.3 31 6 0.3 9 5 9
08 Keinys, Kris 11 0 114 10.4 13 23 .565 3 8 .375 8 14 .571 37 3.4 11 18 29 2.6 15 1 0.1 2 3 2
07 Jones, Seth 10 0 87 8.7 7 20 .350 6 19 .316 2 2 1.000 22 2.2 1 6 7 0.7 13 5 0.5 6 3 2
11 Smith, Burke 15 2 156 10.4 9 23 .391 1 12 .083 1 3 .333 20 1.3 8 17 25 1.7 30 1 0.1 1 0 1
33 Benton, Carter 15 0 147 9.8 9 27 .333 9 27 .333 0 0 .000 27 1.8 0 8 8 0.5 18 8 0.5 0 7 0
21 Campbell, Amare 6 0 21 3.5 0 3 .000 0 1 .000 1 4 .250 1 0.2 1 1 2 0.3 3 0 0.0 1 1 0
09 Ominu, Solomon 6 0 47 7.8 2 3 .667 0 0 .000 1 2 .500 5 0.8 5 4 9 1.5 5 0 0.0 1 0 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 4.0 0 0 0.0 16 0 0  
Total 18 3650 202.8 438 1006 .435 115 375 .307 224 309 .725 1215 67.50 171 415 586 32.6 328 203 11.3 242 110 47
Opponents 18 3650 202.8 476 1019 .467 154 425 .362 301 388 .776 1407 78.17 168 444 612 34.0 293 300 16.7 189 138 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fisher, Elijah 33 33 1108 170 352 .483 19 64 .297 160 214 .748 519 15.7
02 Ralph, Elias 33 33 1050 182 385 .473 30 110 .273 96 132 .727 490 14.8
01 Washington, Lamar 33 33 1135 159 397 .401 37 125 .296 89 106 .840 444 13.5
03 Krivokapic, Petar 33 6 874 76 217 .350 52 158 .329 33 44 .750 237 7.2
00 Koulibaly, Jefferson 33 31 856 69 181 .381 37 108 .343 35 53 .660 210 6.4
10 Gardner, Jazz 33 27 581 71 118 .602 1 2 .500 8 18 .444 151 4.6
07 Jones, Seth 24 0 283 28 89 .315 19 74 .257 2 5 .400 77 3.2
33 Benton, Carter 19 0 195 13 38 .342 12 36 .333 0 0 .000 38 2.0
06 Jallow Hedqvist, Eddie 2 0 10 2 3 .667 1 2 .500 0 0 .000 5 2.5
08 Keinys, Kris 21 0 170 19 36 .528 3 11 .273 14 24 .583 55 2.6
11 Smith, Burke 27 2 237 20 48 .417 1 16 .063 5 7 .714 46 1.7
09 Ominu, Solomon 15 0 113 10 14 .714 0 0 .000 2 7 .286 22 1.5
21 Campbell, Amare 8 0 27 0 4 .000 0 1 .000 1 4 .250 1 0.1
13 McKenna, Andrew 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 819 1883 .435 212 707 .300 445 614 .725 2295 69.55
Opponents 33 6650 852 1894 .450 262 757 .346 534 695 .768 2500 75.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fisher, Elijah 33 33.6 .483 .297 .748 1.3 3.6 4.8 1.5 0.7 0.3 15.7
02 Ralph, Elias 33 31.8 .473 .273 .727 2.4 5.0 7.3 1.8 0.8 1.2 14.8
01 Washington, Lamar 33 34.4 .401 .296 .840 1.0 4.1 5.1 5.8 1.7 0.2 13.5
03 Krivokapic, Petar 33 26.5 .350 .329 .750 0.5 2.5 2.9 1.1 0.3 0.1 7.2
00 Koulibaly, Jefferson 33 25.9 .381 .343 .660 0.3 1.8 2.2 1.3 0.9 0.0 6.4
10 Gardner, Jazz 33 17.6 .602 .500 .444 1.5 2.2 3.8 0.4 0.2 0.6 4.6
07 Jones, Seth 24 11.8 .315 .257 .400 0.3 1.3 1.6 0.6 0.7 0.1 3.2
33 Benton, Carter 19 10.3 .342 .333 .000 0.2 0.5 0.7 0.6 0.5 0.0 2.0
06 Jallow Hedqvist, Eddie 2 5.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
08 Keinys, Kris 21 8.1 .528 .273 .583 0.6 1.1 1.8 0.1 0.3 0.1 2.6
11 Smith, Burke 27 8.8 .417 .063 .714 0.6 1.0 1.5 0.1 0.0 0.1 1.7
09 Ominu, Solomon 15 7.5 .714 .000 .286 0.9 1.1 2.1 0.1 0.1 0.7 1.5
21 Campbell, Amare 8 3.4 .000 .000 .250 0.1 0.1 0.3 0.0 0.3 0.0 0.1
13 McKenna, Andrew 3 3.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 33 201.5 .435 .300 .725 10.4 24.6 35.0 12.8 5.7 2.8 69.55
Opponents 33 201.5 .450 .346 .768 9.3 24.8 34.1 15.5 7.1 3.0 75.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jessup 11/04/24 92-65 W 38-65 .585 10-23 .435 6-11 .545 11 38 49 49.0 20 31 13 4 4 92 92.0
vs San Jose St. 11/08/24 80-67 W 29-59 .492 4-16 .250 18-22 .818 10 32 42 45.5 21 14 12 2 5 80 86.0
at LIFE Pacific 11/10/24 94-41 W 36-66 .545 5-21 .238 17-28 .607 17 38 55 48.7 14 20 9 5 9 94 88.7
at Hawaii 11/11/24 66-76 L 23-61 .377 2-13 .154 18-28 .643 13 18 31 44.3 26 5 8 1 5 66 83.0
vs Northern Ariz. 11/14/24 57-60 L 20-51 .392 8-21 .381 9-16 .563 10 30 40 43.4 16 14 17 5 4 57 77.8
at Arkansas 11/18/24 72-91 L 24-60 .400 12-35 .343 12-13 .923 8 20 28 40.8 20 14 17 0 10 72 76.8
at Missouri 11/22/24 56-91 L 22-59 .373 6-29 .207 6-8 .750 11 21 32 39.6 17 12 14 4 4 56 73.9
vs Ark.-Pine Bluff 11/27/24 83-71 W 30-63 .476 6-25 .240 17-25 .680 17 28 45 40.3 17 19 12 3 6 83 75.0
vs Cal St. Fullerton 11/30/24 64-55 W 21-46 .457 5-19 .263 17-24 .708 9 34 43 40.6 19 17 15 6 2 64 73.8
at Colorado 12/02/24 66-75 L 23-63 .365 4-16 .250 16-24 .667 14 27 41 40.6 22 8 11 2 4 66 73.0
at Illinois St. 12/07/24 61-72 L 22-57 .386 8-25 .320 9-9 1.000 9 24 33 39.9 17 8 12 2 1 61 71.9
at UNLV 12/14/24 65-72 L 23-58 .397 4-21 .190 15-22 .682 15 24 39 39.8 18 12 13 2 6 65 71.3
vs Portland St. 12/18/24 75-81 L 19-55 .345 6-25 .240 31-36 .861 9 28 37 39.6 25 13 12 4 4 75 71.6
vs Idaho 12/21/24 72-95 L 27-64 .422 11-29 .379 7-9 .778 9 16 25 38.6 6 17 6 3 3 72 71.6
at Saint Mary's (CA) 12/28/24 60-70 L 23-56 .411 3-12 .250 11-15 .733 8 25 33 38.2 18 14 9 3 5 60 70.9
at San Diego 12/30/24 65-75 L 23-55 .418 5-22 .227 14-23 .609 11 26 37 38.1 17 8 15 2 7 65 70.5
vs San Francisco 01/02/25 81-89 L 27-52 .519 5-15 .333 22-27 .815 12 17 29 37.6 19 5 11 2 4 81 71.1
vs Pepperdine 01/04/25 70-87 L 22-56 .393 10-32 .313 16-23 .696 10 20 30 37.2 18 13 15 3 8 70 71.1
at Washington St. 01/09/25 95-94 W (OT) 37-67 .552 8-23 .348 13-17 .765 9 19 28 36.7 26 11 16 0 14 95 72.3
vs Oregon St. 01/11/25 55-91 L 20-54 .370 5-21 .238 10-11 .909 5 14 19 35.8 20 9 12 0 5 55 71.5
at Portland 01/16/25 81-84 L (OT) 30-61 .492 14-29 .483 7-11 .636 8 21 29 35.5 21 21 13 4 9 81 71.9
vs LMU (CA) 01/23/25 68-73 L 28-63 .444 7-18 .389 5-11 .455 12 27 39 35.6 17 16 8 5 4 68 71.7
at Pepperdine 01/25/25 44-60 L 14-50 .280 3-20 .150 13-17 .765 10 30 40 35.8 20 7 20 3 7 44 70.5
vs Washington St. 01/30/25 70-68 W 28-59 .475 9-25 .360 5-10 .500 16 18 34 35.8 18 19 15 3 6 70 70.5
at Santa Clara 02/01/25 49-83 L 17-54 .315 6-20 .300 9-11 .818 9 17 26 35.4 13 10 15 2 7 49 69.6
vs San Diego 02/06/25 71-69 W 25-50 .500 6-19 .316 15-19 .789 8 18 26 35.0 20 12 12 2 6 71 69.7
vs Gonzaga 02/08/25 61-78 L 22-55 .400 5-20 .250 12-20 .600 12 25 37 35.1 22 5 15 5 4 61 69.4
at LMU (CA) 02/13/25 83-58 W 33-58 .569 9-23 .391 8-10 .800 8 32 40 35.3 16 12 11 3 6 83 69.9
at Oregon St. 02/15/25 65-79 L 21-45 .467 6-11 .545 17-23 .739 5 19 24 34.9 16 9 12 1 6 65 69.7
at San Francisco 02/20/25 58-71 L 21-57 .368 3-25 .120 13-21 .619 12 29 41 35.1 16 8 14 2 6 58 69.3
vs Portland 02/22/25 73-81 L 25-55 .455 8-21 .381 15-16 .938 7 28 35 35.1 17 15 12 4 2 73 69.4
vs Santa Clara 03/01/25 66-97 L 22-59 .373 3-19 .158 19-24 .792 9 30 39 35.2 14 9 17 3 4 66 69.3
vs San Diego 03/06/25 77-81 L 24-50 .480 6-14 .429 23-30 .767 10 20 30 35.0 24 14 19 4 11 77 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jessup 11/04/24 65-92 L 21-65 .323 9-31 .290 14-21 .667 10 21 31 31.0 16 15 9 2 7 65 65.0
San Jose St. 11/08/24 67-80 L 22-62 .355 3-19 .158 20-24 .833 7 24 31 31.0 21 8 7 2 5 67 66.0
LIFE Pacific 11/10/24 41-94 L 13-56 .232 2-25 .080 13-17 .765 6 20 26 29.3 24 2 15 0 6 41 57.7
Hawaii 11/11/24 76-66 W 25-52 .481 3-17 .176 23-29 .793 10 27 37 31.3 25 7 12 2 4 76 62.3
Northern Ariz. 11/14/24 60-57 W 23-65 .354 5-30 .167 9-14 .643 16 27 43 33.6 14 13 11 1 6 60 61.8
Arkansas 11/18/24 91-72 W 31-52 .596 9-21 .429 20-25 .800 3 27 30 33.0 14 17 15 3 10 91 66.7
Missouri 11/22/24 91-56 W 30-61 .492 14-30 .467 17-23 .739 12 26 38 33.7 13 16 6 2 9 91 70.1
Ark.-Pine Bluff 11/27/24 71-83 L 26-53 .491 8-22 .364 11-17 .647 4 20 24 32.5 21 16 12 1 5 71 70.3
Cal St. Fullerton 11/30/24 55-64 L 19-57 .333 4-16 .250 13-21 .619 8 21 29 32.1 19 17 6 0 4 55 68.6
Colorado 12/02/24 75-66 W 25-59 .424 9-21 .429 16-21 .762 9 31 40 32.9 21 20 10 7 7 75 69.2
Illinois St. 12/07/24 72-61 W 23-52 .442 10-25 .400 16-19 .842 7 26 33 32.9 12 13 8 0 5 72 69.5
UNLV 12/14/24 72-65 W 26-58 .448 8-18 .444 12-16 .750 12 25 37 33.3 20 16 13 7 4 72 69.7
Portland St. 12/18/24 81-75 W 30-64 .469 5-13 .385 16-24 .667 12 30 42 33.9 25 17 10 9 8 81 70.5
Idaho 12/21/24 95-72 W 37-63 .587 15-34 .441 6-6 1.000 10 29 39 34.3 10 24 11 6 5 95 72.3
Saint Mary's (CA) 12/28/24 70-60 W 26-68 .382 7-23 .304 11-20 .550 22 26 48 35.2 16 23 6 5 3 70 72.1
San Diego 12/30/24 75-65 W 26-54 .481 9-20 .450 14-19 .737 5 28 33 35.1 22 20 11 2 11 75 72.3
San Francisco 01/02/25 89-81 W 28-55 .509 14-31 .452 19-21 .905 11 17 28 34.6 19 16 10 2 7 89 73.3
Pepperdine 01/04/25 87-70 W 31-54 .574 12-28 .429 13-20 .650 6 29 35 34.7 19 21 14 1 7 87 74.1
Washington St. 01/09/25 94-95 L (OT) 28-62 .452 11-26 .423 27-36 .750 16 21 37 34.8 15 17 18 5 10 94 75.1
Oregon St. 01/11/25 91-55 W 26-46 .565 8-20 .400 31-32 .969 7 29 36 34.9 15 17 10 2 7 91 75.9
Portland 01/16/25 84-81 W (OT) 27-60 .450 9-27 .333 21-25 .840 14 26 40 35.1 14 17 14 8 7 84 76.3
LMU (CA) 01/23/25 73-68 W 27-56 .482 10-22 .455 9-18 .500 7 26 33 35.0 14 17 7 4 4 73 76.1
Pepperdine 01/25/25 60-44 W 19-57 .333 2-10 .200 20-25 .800 9 29 38 35.1 19 10 13 3 9 60 75.4
Washington St. 01/30/25 68-70 L 24-47 .511 9-19 .474 11-16 .688 8 16 24 34.7 11 17 15 2 8 68 75.1
Santa Clara 02/01/25 83-49 W 31-56 .554 10-25 .400 11-14 .786 8 28 36 34.7 12 22 10 3 10 83 75.4
San Diego 02/06/25 69-71 L 20-45 .444 6-16 .375 23-28 .821 9 20 29 34.5 19 11 12 1 6 69 75.2
Gonzaga 02/08/25 78-61 W 25-58 .431 5-22 .227 23-26 .885 11 26 37 34.6 16 19 9 2 8 78 75.3
LMU (CA) 02/13/25 58-83 L 19-56 .339 5-24 .208 15-16 .938 6 17 23 34.2 11 6 9 4 7 58 74.7
Oregon St. 02/15/25 79-65 W 27-60 .450 12-28 .429 13-13 1.000 10 21 31 34.1 15 16 10 1 7 79 74.8
San Francisco 02/20/25 71-58 W 27-58 .466 4-26 .154 13-20 .650 7 31 38 34.2 19 10 11 2 9 71 74.7
Portland 02/22/25 81-73 W 30-58 .517 8-24 .333 13-18 .722 3 24 27 34.0 18 18 3 4 6 81 74.9
Santa Clara 03/01/25 97-66 W 35-69 .507 13-34 .382 14-21 .667 9 30 39 34.1 19 23 7 4 12 97 75.6
San Diego 03/06/25 81-77 W 25-56 .446 4-10 .400 27-30 .900 12 20 32 34.1 20 9 17 3 11 81 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jessup 11/04/24 92-65 27 38-65/21-65 .585/.323 10-23/9-31 .435/.290 6-11/14-21 .545-.667 49/31 18 31/15 13/9 4/2 4/7 20/16
San Jose St. 11/08/24 80-67 13 29-59/22-62 .492/.355 4-16/3-19 .250/.158 18-22/20-24 .818-.833 42/31 11 14/8 12/7 2/2 5/5 21/21
LIFE Pacific 11/10/24 94-41 53 36-66/13-56 .545/.232 5-21/2-25 .238/.080 17-28/13-17 .607-.765 55/26 29 20/2 9/15 5/0 9/6 14/24
Hawaii 11/11/24 66-76 -10 23-61/25-52 .377/.481 2-13/3-17 .154/.176 18-28/23-29 .643-.793 31/37 -6 5/7 8/12 1/2 5/4 26/25
Northern Ariz. 11/14/24 57-60 -3 20-51/23-65 .392/.354 8-21/5-30 .381/.167 9-16/9-14 .563-.643 40/43 -3 14/13 17/11 5/1 4/6 16/14
Arkansas 11/18/24 72-91 -19 24-60/31-52 .400/.596 12-35/9-21 .343/.429 12-13/20-25 .923-.800 28/30 -2 14/17 17/15 0/3 10/10 20/14
Missouri 11/22/24 56-91 -35 22-59/30-61 .373/.492 6-29/14-30 .207/.467 6-8/17-23 .750-.739 32/38 -6 12/16 14/6 4/2 4/9 17/13
Ark.-Pine Bluff 11/27/24 83-71 12 30-63/26-53 .476/.491 6-25/8-22 .240/.364 17-25/11-17 .680-.647 45/24 21 19/16 12/12 3/1 6/5 17/21
Cal St. Fullerton 11/30/24 64-55 9 21-46/19-57 .457/.333 5-19/4-16 .263/.250 17-24/13-21 .708-.619 43/29 14 17/17 15/6 6/0 2/4 19/19
Colorado 12/02/24 66-75 -9 23-63/25-59 .365/.424 4-16/9-21 .250/.429 16-24/16-21 .667-.762 41/40 1 8/20 11/10 2/7 4/7 22/21
Illinois St. 12/07/24 61-72 -11 22-57/23-52 .386/.442 8-25/10-25 .320/.400 9-9/16-19 1.000-.842 33/33 0 8/13 12/8 2/0 1/5 17/12
UNLV 12/14/24 65-72 -7 23-58/26-58 .397/.448 4-21/8-18 .190/.444 15-22/12-16 .682-.750 39/37 2 12/16 13/13 2/7 6/4 18/20
Portland St. 12/18/24 75-81 -6 19-55/30-64 .345/.469 6-25/5-13 .240/.385 31-36/16-24 .861-.667 37/42 -5 13/17 12/10 4/9 4/8 25/25
Idaho 12/21/24 72-95 -23 27-64/37-63 .422/.587 11-29/15-34 .379/.441 7-9/6-6 .778-1.000 25/39 -14 17/24 6/11 3/6 3/5 6/10
Saint Mary's (CA) 12/28/24 60-70 -10 23-56/26-68 .411/.382 3-12/7-23 .250/.304 11-15/11-20 .733-.550 33/48 -15 14/23 9/6 3/5 5/3 18/16
San Diego 12/30/24 65-75 -10 23-55/26-54 .418/.481 5-22/9-20 .227/.450 14-23/14-19 .609-.737 37/33 4 8/20 15/11 2/2 7/11 17/22
San Francisco 01/02/25 81-89 -8 27-52/28-55 .519/.509 5-15/14-31 .333/.452 22-27/19-21 .815-.905 29/28 1 5/16 11/10 2/2 4/7 19/19
Pepperdine 01/04/25 70-87 -17 22-56/31-54 .393/.574 10-32/12-28 .313/.429 16-23/13-20 .696-.650 30/35 -5 13/21 15/14 3/1 8/7 18/19
Washington St. 01/09/25 95-94 1 37-67/28-62 .552/.452 8-23/11-26 .348/.423 13-17/27-36 .765-.750 28/37 -9 11/17 16/18 0/5 14/10 26/15
Oregon St. 01/11/25 55-91 -36 20-54/26-46 .370/.565 5-21/8-20 .238/.400 10-11/31-32 .909-.969 19/36 -17 9/17 12/10 0/2 5/7 20/15
Portland 01/16/25 81-84 -3 30-61/27-60 .492/.450 14-29/9-27 .483/.333 7-11/21-25 .636-.840 29/40 -11 21/17 13/14 4/8 9/7 21/14
LMU (CA) 01/23/25 68-73 -5 28-63/27-56 .444/.482 7-18/10-22 .389/.455 5-11/9-18 .455-.500 39/33 6 16/17 8/7 5/4 4/4 17/14
Pepperdine 01/25/25 44-60 -16 14-50/19-57 .280/.333 3-20/2-10 .150/.200 13-17/20-25 .765-.800 40/38 2 7/10 20/13 3/3 7/9 20/19
Washington St. 01/30/25 70-68 2 28-59/24-47 .475/.511 9-25/9-19 .360/.474 5-10/11-16 .500-.688 34/24 10 19/17 15/15 3/2 6/8 18/11
Santa Clara 02/01/25 49-83 -34 17-54/31-56 .315/.554 6-20/10-25 .300/.400 9-11/11-14 .818-.786 26/36 -10 10/22 15/10 2/3 7/10 13/12
San Diego 02/06/25 71-69 2 25-50/20-45 .500/.444 6-19/6-16 .316/.375 15-19/23-28 .789-.821 26/29 -3 12/11 12/12 2/1 6/6 20/19
Gonzaga 02/08/25 61-78 -17 22-55/25-58 .400/.431 5-20/5-22 .250/.227 12-20/23-26 .600-.885 37/37 0 5/19 15/9 5/2 4/8 22/16
LMU (CA) 02/13/25 83-58 25 33-58/19-56 .569/.339 9-23/5-24 .391/.208 8-10/15-16 .800-.938 40/23 17 12/6 11/9 3/4 6/7 16/11
Oregon St. 02/15/25 65-79 -14 21-45/27-60 .467/.450 6-11/12-28 .545/.429 17-23/13-13 .739-1.000 24/31 -7 9/16 12/10 1/1 6/7 16/15
San Francisco 02/20/25 58-71 -13 21-57/27-58 .368/.466 3-25/4-26 .120/.154 13-21/13-20 .619-.650 41/38 3 8/10 14/11 2/2 6/9 16/19
Portland 02/22/25 73-81 -8 25-55/30-58 .455/.517 8-21/8-24 .381/.333 15-16/13-18 .938-.722 35/27 8 15/18 12/3 4/4 2/6 17/18
Santa Clara 03/01/25 66-97 -31 22-59/35-69 .373/.507 3-19/13-34 .158/.382 19-24/14-21 .792-.667 39/39 0 9/23 17/7 3/4 4/12 14/19
San Diego 03/06/25 77-81 -4 24-50/25-56 .480/.446 6-14/4-10 .429/.400 23-30/27-30 .767-.900 30/32 -2 14/9 19/17 4/3 11/11 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Washington St. (01/09/25)
FIELD GOALS MADE 38 Jessup (11/04/24)
FIELD GOAL ATTEMPTS 67 Washington St. (01/09/25)
3 PT FIELD GOALS MADE 14 Portland (01/16/25)
3 PT FG ATTEMPTS 35 Arkansas (11/18/24)
FREE THROWS MADE 31 Portland St. (12/18/24)
FREE THROW ATTEMPTS 36 Portland St. (12/18/24)
REBOUNDS 55 LIFE Pacific (11/10/24)
ASSISTS 31 Jessup (11/04/24)
STEALS 14 Washington St. (01/09/25)
BLOCKED SHOTS 6 Cal St. Fullerton (11/30/24)
TURNOVERS 20 Pepperdine (01/25/25)
FOULS 26 Hawaii (11/11/24); Washington St. (01/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Washington,Lamar Washington St. (01/09/25)
FIELD GOALS MADE 16 Washington,Lamar Washington St. (01/09/25)
FIELD GOAL ATTEMPTS 22 Washington,Lamar Washington St. (01/09/25)
3 PT FIELD GOALS MADE 4 Koulibaly,Jefferson; Washington,Lamar; Krivokapic,Petar Arkansas (11/18/24); Washington St. (01/09/25); LMU (CA) (02/13/25); Oregon St. (02/15/25)
3 PT FG ATTEMPTS 9 Jones,Seth; Ralph,Elias LIFE Pacific (11/10/24); Arkansas (11/18/24); Missouri (11/22/24)
FREE THROWS MADE 13 Fisher,Elijah Hawaii (11/11/24)
FREE THROW ATTEMPTS 17 Fisher,Elijah Hawaii (11/11/24)
REBOUNDS 17 Ralph,Elias LMU (CA) (01/23/25)
ASSISTS 15 Washington,Lamar Jessup (11/04/24)
STEALS 6 Koulibaly,Jefferson Washington St. (01/09/25)
BLOCKED SHOTS 4 Ominu,Solomon Gonzaga (02/08/25)
TURNOVERS 9 Washington,Lamar Pepperdine (01/25/25)
FOULS 5 Koulibaly,Jefferson; Washington,Lamar; Jones,Seth; Ralph,Elias; Krivokapic,Petar; Smith,Burke Northern Ariz. (11/14/24); Portland St. (12/18/24); San Francisco (01/02/25); Portland (02/22/25); Hawaii (11/11/24); Arkansas (11/18/24); Saint Mary's (CA) (12/28/24); Washington St. (01/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fisher, Elijah 33 519 15.7
#02 Ralph, Elias 33 490 14.8
#01 Washington, Lamar 33 444 13.5
#03 Krivokapic, Petar 33 237 7.2
#00 Koulibaly, Jefferson 33 210 6.4
#10 Gardner, Jazz 33 151 4.6
#07 Jones, Seth 24 77 3.2
#08 Keinys, Kris 21 55 2.6
#11 Smith, Burke 27 46 1.7
#33 Benton, Carter 19 38 2.0
#09 Ominu, Solomon 15 22 1.5
#06 Jallow Hedqvist, Eddie 2 5 2.5
#21 Campbell, Amare 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ralph, Elias 33 182 385 .473 5.5 11.7
#22 Fisher, Elijah 33 170 352 .483 5.2 10.7
#01 Washington, Lamar 33 159 397 .401 4.8 12.0
#03 Krivokapic, Petar 33 76 217 .350 2.3 6.6
#10 Gardner, Jazz 33 71 118 .602 2.2 3.6
#00 Koulibaly, Jefferson 33 69 181 .381 2.1 5.5
#07 Jones, Seth 24 28 89 .315 1.2 3.7
#11 Smith, Burke 27 20 48 .417 0.7 1.8
#08 Keinys, Kris 21 19 36 .528 0.9 1.7
#33 Benton, Carter 19 13 38 .342 0.7 2.0
