Skip To Main Content

University of the Pacific

2011-12 Men's Basketball Cumulative Statistics

Team Stats (6-19, 6-10)

Overall Team Statistics
Statistic Pacific Tigers Opponents
Scoring
Total Points 1754 1874
Points Per Game 62.6 66.9
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 600-1480 652-1490
FG: Percentage .405 .438
FG: Per Game 21.4 23.3
3PT: Made-Attempted 190-583 225-621
3PT: Percentage .326 .362
3PT: Per Game 6.8 8.0
FT: Made-Attempted 364-535 345-490
FT: Percentage .680 .704
FT: Per Game 13.0 12.3
Rebounding
Total 891 1011
Per Game 31.8 36.1
Margin -4.3 --
Assists
Total 351 368
Per Game 12.5 13.1
Turnovers
Total 331 374
Per Game 11.8 13.4
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.7 12.8
Steals
Total 151 154
Per Game 5.4 5.5
Blocks
Total 51 102
Per Game 1.8 3.6
Attendance
Total 29601 24281
Per Game 15-1,973 12-2,023

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Ross 2 0 47 23.5 10 19 .526 1 3 .333 7 7 1.000 28 14.0 5 5 10 5.0 5 0 3 2 0
11 McCloud, Lorenzo 2 2 67 33.5 7 12 .583 1 5 .200 12 15 .800 27 13.5 2 10 12 6.0 1 11 3 2 0
20 Rivera, Ross 26 3 579 22.3 84 167 .503 13 29 .448 113 132 .856 294 11.3 23 73 96 3.7 69 11 27 13 3
11 McCloud, Lorenzo 24 19 658 27.4 75 203 .369 12 57 .211 88 117 .752 250 10.4 7 52 59 2.5 48 79 68 30 2
24 Fulton, Travis 26 23 746 28.7 91 225 .404 37 100 .370 35 46 .761 254 9.8 52 117 169 6.5 44 47 32 18 5
04 Duran, Markus 26 21 710 27.3 59 144 .410 49 129 .380 16 24 .667 183 7.0 8 35 43 1.7 41 29 29 11 1
04 Duran, Markus 2 2 53 26.5 4 18 .222 4 17 .235 2 2 1.000 14 7.0 2 2 4 2.0 3 2 1 0 0
13 Kelley, Khalil 26 25 559 21.5 76 154 .494 0 0 .000 28 87 .322 180 6.9 56 66 122 4.7 71 6 44 7 11
24 Fulton, Travis 2 2 69 34.5 4 14 .286 2 6 .333 2 2 1.000 12 6.0 2 8 10 5.0 2 8 2 0 0
01 Harris, Trevin 26 12 474 18.2 48 117 .410 32 76 .421 7 16 .438 135 5.2 26 43 69 2.7 39 33 12 8 6
02 Beatty, Colin 26 14 523 20.1 55 138 .399 12 50 .240 3 8 .375 125 4.8 31 51 82 3.2 34 34 25 11 6
13 Kelley, Khalil 2 2 40 20.0 3 6 .500 0 0 .000 3 8 .375 9 4.5 4 5 9 4.5 4 0 3 2 1
01 Harris, Trevin 2 2 42 21.0 2 11 .182 1 8 .125 3 4 .750 8 4.0 1 3 4 2.0 2 1 1 0 1
12 Bock, Andrew 26 8 380 14.6 27 82 .329 6 30 .200 33 45 .733 93 3.6 4 22 26 1.0 28 44 32 7 0
02 Beatty, Colin 2 0 27 13.5 3 7 .429 1 3 .333 0 0 .000 7 3.5 0 2 2 1.0 4 2 1 2 0
05 Llewellyn, Spencer 2 0 27 13.5 3 6 .500 1 4 .250 0 0 .000 7 3.5 1 0 1 0.5 2 0 0 1 0
30 De Souza, Rodrigo 12 2 153 12.8 14 42 .333 5 21 .238 7 11 .636 40 3.3 4 14 18 1.5 22 18 11 14 0
30 De Souza, Rodrigo 1 0 7 7.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1 0 0
05 Llewellyn, Spencer 13 0 77 5.9 8 17 .471 7 14 .500 0 0 .000 23 1.8 1 3 4 0.3 6 1 2 0 1
10 Falley, Markcus 12 0 86 7.2 6 33 .182 4 24 .167 4 8 .500 20 1.7 4 7 11 0.9 8 6 4 3 1
41 Mauge, Rundell 18 1 141 7.8 14 34 .412 0 0 .000 1 2 .500 29 1.6 11 17 28 1.6 26 6 9 10 13
25 Turner, Jordan 11 1 49 4.5 2 9 .222 1 1 1.000 0 0 .000 5 0.5 2 7 9 0.8 2 3 4 1 0
03 Cotton, Marvin 12 0 58 4.8 3 13 .231 0 4 .000 0 1 .000 6 0.5 4 7 11 0.9 1 8 4 5 0
21 Eakles, Adam 9 1 58 6.4 1 6 .167 0 1 .000 0 0 .000 2 0.2 0 7 7 0.8 5 0 3 4 0
12 Bock, Andrew 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
03 Cotton, Marvin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 Mauge, Rundell 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.0 0 0 8 0 0  
25 Turner, Jordan 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
Total 28 5651 201.8 600 1480 .405 190 583 .326 364 535 .680 1754 62.64 292 599 891 31.8 470 351 331 151 51
Opponents 28 5650 201.8 652 1490 .438 225 621 .362 345 490 .704 1874 66.93 322 689 1011 36.1 501 368 374 154 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Ross 13 1 314 24.2 45 94 .479 7 16 .438 82 94 .872 179 13.8 14 41 55 4.2 31 5 0.4 13 9 1
24 Fulton, Travis 13 13 399 30.7 56 121 .463 21 52 .404 24 32 .750 157 12.1 29 64 93 7.2 22 21 1.6 12 10 1
11 McCloud, Lorenzo 11 9 299 27.2 34 99 .343 2 24 .083 45 59 .763 115 10.5 3 26 29 2.6 24 40 3.6 27 16 0
13 Kelley, Khalil 13 13 288 22.2 37 82 .451 0 0 .000 20 48 .417 94 7.2 20 34 54 4.2 36 1 0.1 22 2 5
04 Duran, Markus 13 12 369 28.4 31 73 .425 25 64 .391 5 10 .500 92 7.1 4 20 24 1.8 22 18 1.4 16 3 1
01 Harris, Trevin 13 10 291 22.4 30 69 .435 21 44 .477 3 9 .333 84 6.5 13 32 45 3.5 29 22 1.7 4 3 4
02 Beatty, Colin 13 3 224 17.2 18 56 .321 5 22 .227 2 2 1.000 43 3.3 13 19 32 2.5 14 19 1.5 8 6 2
12 Bock, Andrew 13 4 172 13.2 8 29 .276 0 6 .000 12 19 .632 28 2.2 0 11 11 0.8 9 21 1.6 13 4 0
30 De Souza, Rodrigo 7 0 84 12.0 3 15 .200 1 7 .143 5 7 .714 12 1.7 1 8 9 1.3 12 7 1.0 7 8 0
10 Falley, Markcus 4 0 31 7.8 2 12 .167 1 8 .125 1 3 .333 6 1.5 2 2 4 1.0 2 1 0.3 0 3 1
05 Llewellyn, Spencer 8 0 50 6.3 4 12 .333 3 9 .333 0 0 .000 11 1.4 1 2 3 0.4 5 1 0.1 0 0 1
41 Mauge, Rundell 6 0 29 4.8 3 6 .500 0 0 .000 1 2 .500 7 1.2 2 1 3 0.5 7 2 0.3 1 1 3
03 Cotton, Marvin 6 0 31 5.2 2 9 .222 0 3 .000 0 1 .000 4 0.7 1 1 2 0.3 0 5 0.8 2 1 0
21 Eakles, Adam 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.8 0 0 0.0 3 0 0  
25 Turner, Jordan 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 1 0 0
Total 13 2602 200.2 274 678 .404 86 255 .337 200 286 .699 834 64.15 123 280 403 31.0 214 163 12.5 130 67 19
Opponents 13 2599 199.9 291 672 .433 112 320 .350 157 225 .698 851 65.46 137 331 468 36.0 241 178 13.7 182 58 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rivera, Ross 2 0 47 10 19 .526 1 3 .333 7 7 1.000 28 14.0
11 McCloud, Lorenzo 2 2 67 7 12 .583 1 5 .200 12 15 .800 27 13.5
20 Rivera, Ross 26 3 579 84 167 .503 13 29 .448 113 132 .856 294 11.3
11 McCloud, Lorenzo 24 19 658 75 203 .369 12 57 .211 88 117 .752 250 10.4
24 Fulton, Travis 26 23 746 91 225 .404 37 100 .370 35 46 .761 254 9.8
04 Duran, Markus 26 21 710 59 144 .410 49 129 .380 16 24 .667 183 7.0
04 Duran, Markus 2 2 53 4 18 .222 4 17 .235 2 2 1.000 14 7.0
13 Kelley, Khalil 26 25 559 76 154 .494 0 0 .000 28 87 .322 180 6.9
24 Fulton, Travis 2 2 69 4 14 .286 2 6 .333 2 2 1.000 12 6.0
01 Harris, Trevin 26 12 474 48 117 .410 32 76 .421 7 16 .438 135 5.2
02 Beatty, Colin 26 14 523 55 138 .399 12 50 .240 3 8 .375 125 4.8
01 Harris, Trevin 2 2 42 2 11 .182 1 8 .125 3 4 .750 8 4.0
13 Kelley, Khalil 2 2 40 3 6 .500 0 0 .000 3 8 .375 9 4.5
12 Bock, Andrew 26 8 380 27 82 .329 6 30 .200 33 45 .733 93 3.6
30 De Souza, Rodrigo 12 2 153 14 42 .333 5 21 .238 7 11 .636 40 3.3
02 Beatty, Colin 2 0 27 3 7 .429 1 3 .333 0 0 .000 7 3.5
30 De Souza, Rodrigo 1 0 7 1 3 .333 1 1 1.000 0 0 .000 3 3.0
05 Llewellyn, Spencer 2 0 27 3 6 .500 1 4 .250 0 0 .000 7 3.5
41 Mauge, Rundell 18 1 141 14 34 .412 0 0 .000 1 2 .500 29 1.6
10 Falley, Markcus 12 0 86 6 33 .182 4 24 .167 4 8 .500 20 1.7
05 Llewellyn, Spencer 13 0 77 8 17 .471 7 14 .500 0 0 .000 23 1.8
21 Eakles, Adam 9 1 58 1 6 .167 0 1 .000 0 0 .000 2 0.2
25 Turner, Jordan 11 1 49 2 9 .222 1 1 1.000 0 0 .000 5 0.5
12 Bock, Andrew 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cotton, Marvin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cotton, Marvin 12 0 58 3 13 .231 0 4 .000 0 1 .000 6 0.5
41 Mauge, Rundell 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Turner, Jordan 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5651 600 1480 .405 190 583 .326 364 535 .680 1754 62.64
Opponents 28 5650 652 1490 .438 225 621 .362 345 490 .704 1874 66.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rivera, Ross 2 23.5 .526 .333 1.000 2.5 2.5 5.0 0.0 1.0 0.0 14.0
11 McCloud, Lorenzo 2 33.5 .583 .200 .800 1.0 5.0 6.0 5.5 1.0 0.0 13.5
20 Rivera, Ross 26 22.3 .503 .448 .856 0.9 2.8 3.7 0.4 0.5 0.1 11.3
11 McCloud, Lorenzo 24 27.4 .369 .211 .752 0.3 2.2 2.5 3.3 1.3 0.1 10.4
24 Fulton, Travis 26 28.7 .404 .370 .761 2.0 4.5 6.5 1.8 0.7 0.2 9.8
04 Duran, Markus 26 27.3 .410 .380 .667 0.3 1.3 1.7 1.1 0.4 0.0 7.0
04 Duran, Markus 2 26.5 .222 .235 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
13 Kelley, Khalil 26 21.5 .494 .000 .322 2.2 2.5 4.7 0.2 0.3 0.4 6.9
24 Fulton, Travis 2 34.5 .286 .333 1.000 1.0 4.0 5.0 4.0 0.0 0.0 6.0
01 Harris, Trevin 26 18.2 .410 .421 .438 1.0 1.7 2.7 1.3 0.3 0.2 5.2
02 Beatty, Colin 26 20.1 .399 .240 .375 1.2 2.0 3.2 1.3 0.4 0.2 4.8
01 Harris, Trevin 2 21.0 .182 .125 .750 0.5 1.5 2.0 0.5 0.0 0.5 4.0
13 Kelley, Khalil 2 20.0 .500 .000 .375 2.0 2.5 4.5 0.0 1.0 0.5 4.5
12 Bock, Andrew 26 14.6 .329 .200 .733 0.2 0.8 1.0 1.7 0.3 0.0 3.6
30 De Souza, Rodrigo 12 12.8 .333 .238 .636 0.3 1.2 1.5 1.5 1.2 0.0 3.3
02 Beatty, Colin 2 13.5 .429 .333 .000 0.0 1.0 1.0 1.0 1.0 0.0 3.5
30 De Souza, Rodrigo 1 7.0 .333 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
05 Llewellyn, Spencer 2 13.5 .500 .250 .000 0.5 0.0 0.5 0.0 0.5 0.0 3.5
41 Mauge, Rundell 18 7.8 .412 .000 .500 0.6 0.9 1.6 0.3 0.6 0.7 1.6
10 Falley, Markcus 12 7.2 .182 .167 .500 0.3 0.6 0.9 0.5 0.3 0.1 1.7
05 Llewellyn, Spencer 13 5.9 .471 .500 .000 0.1 0.2 0.3 0.1 0.0 0.1 1.8
21 Eakles, Adam 9 6.4 .167 .000 .000 0.0 0.8 0.8 0.0 0.4 0.0 0.2
25 Turner, Jordan 11 4.5 .222 1.000 .000 0.2 0.6 0.8 0.3 0.1 0.0 0.5
12 Bock, Andrew 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 Cotton, Marvin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cotton, Marvin 12 4.8 .231 .000 .000 0.3 0.6 0.9 0.7 0.4 0.0 0.5
41 Mauge, Rundell 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Turner, Jordan 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 28 201.8 .405 .326 .680 10.4 21.4 31.8 12.5 5.4 1.8 62.64
Opponents 28 201.8 .438 .362 .704 11.5 24.6 36.1 13.1 5.5 3.6 66.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CS Monterey Bay 11/13/11 75-63 W 26-57 .456 10-30 .333 13-26 .500 14 25 39 39.0 16 16 15 1 6 75 75.0
at Nevada 11/17/11 54-78 L 21-67 .313 7-27 .259 5-10 .500 10 15 25 32.0 22 12 13 0 14 54 64.5
vs CS Dominguez Hills 11/21/11 74-68 W 20-52 .385 8-23 .348 26-37 .703 13 22 35 33.0 21 13 11 3 7 74 67.7
at Stanford 11/28/11 37-79 L 16-50 .320 5-16 .313 0-0 NaN 9 15 24 30.8 17 6 20 3 6 37 60.0
vs Utah State 12/03/11 65-57 W 21-55 .382 6-23 .261 17-20 .850 19 24 43 33.2 18 17 16 7 7 65 61.0
vs Hawai`i 12/06/11 64-54 W 24-59 .407 7-27 .259 9-11 .818 11 24 35 33.5 18 17 10 5 5 64 61.5
at San Francisco 12/10/11 69-79 L 25-56 .446 9-20 .450 10-13 .769 9 20 29 32.9 18 11 8 1 1 69 62.6
at Santa Clara 12/17/11 76-78 L (OT) 26-50 .520 7-15 .467 17-21 .810 9 26 35 33.1 17 10 20 2 7 76 64.3
at CSU Bakersfield 12/22/11 53-83 L 17-46 .370 7-21 .333 12-22 .545 13 13 26 32.3 16 12 13 1 4 53 63.0
vs Fresno State 12/29/11 47-55 L 19-53 .358 3-17 .176 6-15 .400 11 26 37 32.8 18 5 11 1 5 47 61.4
at Cal State Fullerton 01/02/12 73-78 L 27-56 .482 9-21 .429 10-16 .625 9 16 25 32.1 14 15 11 2 3 73 62.5
vs UC Irvine 01/05/12 69-73 L 22-65 .338 10-26 .385 15-22 .682 17 25 42 32.9 15 12 6 3 5 69 63.0
vs UC Riverside 01/07/12 57-64 L 18-46 .391 7-17 .412 14-18 .778 8 19 27 32.5 17 11 13 0 1 57 62.5
at Cal State Northridge 01/12/12 79-59 W 27-48 .563 5-11 .455 20-33 .606 7 27 34 32.6 16 18 15 1 12 79 63.7
at LONG BEACH STATE 01/14/12 66-76 L 24-63 .381 6-22 .273 12-16 .750 10 16 26 32.1 30 8 7 3 7 66 63.9
vs CSU Bakersfield 01/17/12 73-76 L 28-50 .560 7-23 .304 10-20 .500 8 21 29 31.9 18 16 11 0 6 73 64.4
vs UC Davis 01/21/12 64-48 W 18-49 .367 9-24 .375 19-23 .826 15 22 37 32.2 18 15 14 2 4 64 64.4
vs Cal Poly 01/26/12 61-51 W 16-42 .381 7-15 .467 22-32 .688 7 32 39 32.6 14 9 14 2 6 61 64.2
vs UC Santa Barbara 01/28/12 53-56 L 15-48 .313 7-26 .269 16-22 .727 9 22 31 32.5 13 8 7 2 1 53 63.6
at UC Riverside 02/02/12 60-52 W 15-48 .313 2-15 .133 28-35 .800 8 23 31 32.5 16 8 10 1 7 60 63.5
at UC Irvine 02/04/12 72-64 W 23-48 .479 8-22 .364 18-27 .667 7 25 32 32.4 15 13 5 2 1 72 63.9
vs LONG BEACH STATE 02/09/12 66-74 L 26-63 .413 7-25 .280 7-11 .636 7 21 28 32.2 18 16 5 1 9 66 64.0
vs Cal State Northridge 02/11/12 62-61 W 22-48 .458 5-21 .238 13-16 .813 11 15 26 32.0 13 18 10 0 8 62 63.9
vs Idaho State 02/18/12 66-64 W (OT) 25-57 .439 7-18 .389 9-10 .900 12 26 38 32.2 17 13 21 4 5 66 64.0
vs Cal State Fullerton 02/23/12 68-69 L 21-52 .404 6-15 .400 20-27 .741 11 22 33 32.2 14 13 11 1 6 68 64.1
at UC Santa Barbara 03/01/12 61-76 L 23-53 .434 8-23 .348 7-12 .583 7 18 25 32.0 10 16 8 1 3 61 64.0
at Cal Poly 03/03/12 38-67 L 14-45 .311 2-19 .105 8-14 .571 10 14 24 31.7 17 9 11 0 3 38 63.0
at UC Santa Barbara 03/08/12 52-72 L 21-54 .389 9-21 .429 1-6 .167 11 25 36 31.8 14 14 15 2 2 52 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CS Monterey Bay 11/13/11 63-75 L 25-56 .446 4-13 .308 9-15 .600 10 27 37 37.0 26 9 19 1 7 63 63.0
Nevada 11/17/11 78-54 W 28-48 .583 12-18 .667 10-21 .476 11 38 49 43.0 16 18 25 8 8 78 70.5
CS Dominguez Hills 11/21/11 68-74 L 25-59 .424 5-19 .263 13-20 .650 16 27 43 43.0 27 13 15 5 6 68 69.7
Stanford 11/28/11 79-37 W 29-55 .527 7-18 .389 14-18 .778 14 27 41 42.5 9 16 15 2 9 79 72.0
Utah State 12/03/11 57-65 L 20-61 .328 3-18 .167 14-20 .700 21 15 36 41.2 20 5 13 2 4 57 69.0
Hawai`i 12/06/11 54-64 L 20-57 .351 2-16 .125 12-12 1.000 13 25 38 40.7 17 7 14 2 4 54 66.5
San Francisco 12/10/11 79-69 W 27-51 .529 7-21 .333 18-22 .818 7 24 31 39.3 17 10 5 2 4 79 68.3
Santa Clara 12/17/11 78-76 W (OT) 27-65 .415 12-32 .375 12-17 .706 14 17 31 38.3 18 20 12 6 9 78 69.5
CSU Bakersfield 12/22/11 83-53 W 28-50 .560 15-24 .625 12-14 .857 10 22 32 37.6 18 18 12 3 6 83 71.0
Fresno State 12/29/11 55-47 W 18-48 .375 4-15 .267 15-21 .714 9 27 36 37.4 14 7 10 10 4 55 69.4
Cal State Fullerton 01/02/12 78-73 W 27-51 .529 12-26 .462 12-14 .857 10 25 35 37.2 17 14 17 1 4 78 70.2
UC Irvine 01/05/12 73-69 W 27-60 .450 14-28 .500 5-8 .625 11 30 41 37.5 14 22 11 8 3 73 70.4
UC Riverside 01/07/12 64-57 W 21-39 .538 9-13 .692 13-19 .684 2 22 24 36.5 18 14 13 7 5 64 69.9
Cal State Northridge 01/12/12 59-79 L 21-57 .368 6-24 .250 11-17 .647 12 22 34 36.3 23 12 20 1 8 59 69.1
LONG BEACH STATE 01/14/12 76-66 W 17-46 .370 7-26 .269 35-39 .897 12 31 43 36.7 19 9 17 2 3 76 69.6
CSU Bakersfield 01/17/12 76-73 W 25-53 .472 11-21 .524 15-20 .750 10 19 29 36.3 17 15 10 4 6 76 70.0
UC Davis 01/21/12 48-64 L 16-47 .340 9-18 .500 7-17 .412 12 19 31 35.9 19 10 15 3 6 48 68.7
Cal Poly 01/26/12 51-61 L 19-64 .297 3-29 .103 10-14 .714 15 24 39 36.1 22 6 9 5 6 51 67.7
UC Santa Barbara 01/28/12 56-53 W 17-51 .333 6-26 .231 16-18 .889 14 27 41 36.4 20 10 10 1 2 56 67.1
UC Riverside 02/02/12 52-60 L 17-44 .386 8-22 .364 10-19 .526 8 28 36 36.4 25 11 22 6 3 52 66.4
UC Irvine 02/04/12 64-72 L 21-57 .368 6-35 .171 16-24 .667 16 23 39 36.5 22 16 8 2 3 64 66.2
LONG BEACH STATE 02/09/12 74-66 W 25-51 .490 10-23 .435 14-20 .700 10 33 43 36.8 14 12 15 2 3 74 66.6
Cal State Northridge 02/11/12 61-62 L 22-43 .512 9-14 .643 8-11 .727 8 17 25 36.3 18 15 16 2 4 61 66.3
Idaho State 02/18/12 64-66 L (OT) 24-64 .375 6-25 .240 10-17 .588 17 21 38 36.3 13 11 10 5 13 64 66.3
Cal State Fullerton 02/23/12 69-68 W 27-57 .474 10-30 .333 5-10 .500 11 24 35 36.3 21 16 15 2 3 69 66.4
UC Santa Barbara 03/01/12 76-61 W 28-53 .528 12-29 .414 8-11 .727 9 25 34 36.2 13 21 10 4 5 76 66.7
Cal Poly 03/03/12 67-38 W 25-46 .543 6-17 .353 11-13 .846 9 25 34 36.1 14 15 10 3 6 67 66.7
UC Santa Barbara 03/08/12 72-52 W 26-57 .456 10-21 .476 10-19 .526 11 25 36 36.1 10 16 6 3 10 72 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CS Monterey Bay 11/13/11 75-63 12 26-57/25-56 .456/.446 10-30/4-13 .333/.308 13-26/9-15 .500-.600 39/37 2 16/9 15/19 1/1 6/7 16/26
Nevada 11/17/11 54-78 -24 21-67/28-48 .313/.583 7-27/12-18 .259/.667 5-10/10-21 .500-.476 25/49 -24 12/18 13/25 0/8 14/8 22/16
CS Dominguez Hills 11/21/11 74-68 6 20-52/25-59 .385/.424 8-23/5-19 .348/.263 26-37/13-20 .703-.650 35/43 -8 13/13 11/15 3/5 7/6 21/27
Stanford 11/28/11 37-79 -42 16-50/29-55 .320/.527 5-16/7-18 .313/.389 0-0/14-18 NaN-.778 24/41 -17 6/16 20/15 3/2 6/9 17/9
Utah State 12/03/11 65-57 8 21-55/20-61 .382/.328 6-23/3-18 .261/.167 17-20/14-20 .850-.700 43/36 7 17/5 16/13 7/2 7/4 18/20
Hawai`i 12/06/11 64-54 10 24-59/20-57 .407/.351 7-27/2-16 .259/.125 9-11/12-12 .818-1.000 35/38 -3 17/7 10/14 5/2 5/4 18/17
San Francisco 12/10/11 69-79 -10 25-56/27-51 .446/.529 9-20/7-21 .450/.333 10-13/18-22 .769-.818 29/31 -2 11/10 8/5 1/2 1/4 18/17
Santa Clara 12/17/11 76-78 -2 26-50/27-65 .520/.415 7-15/12-32 .467/.375 17-21/12-17 .810-.706 35/31 4 10/20 20/12 2/6 7/9 17/18
CSU Bakersfield 12/22/11 53-83 -30 17-46/28-50 .370/.560 7-21/15-24 .333/.625 12-22/12-14 .545-.857 26/32 -6 12/18 13/12 1/3 4/6 16/18
Fresno State 12/29/11 47-55 -8 19-53/18-48 .358/.375 3-17/4-15 .176/.267 6-15/15-21 .400-.714 37/36 1 5/7 11/10 1/10 5/4 18/14
Cal State Fullerton 01/02/12 73-78 -5 27-56/27-51 .482/.529 9-21/12-26 .429/.462 10-16/12-14 .625-.857 25/35 -10 15/14 11/17 2/1 3/4 14/17
UC Irvine 01/05/12 69-73 -4 22-65/27-60 .338/.450 10-26/14-28 .385/.500 15-22/5-8 .682-.625 42/41 1 12/22 6/11 3/8 5/3 15/14
UC Riverside 01/07/12 57-64 -7 18-46/21-39 .391/.538 7-17/9-13 .412/.692 14-18/13-19 .778-.684 27/24 3 11/14 13/13 0/7 1/5 17/18
Cal State Northridge 01/12/12 79-59 20 27-48/21-57 .563/.368 5-11/6-24 .455/.250 20-33/11-17 .606-.647 34/34 0 18/12 15/20 1/1 12/8 16/23
LONG BEACH STATE 01/14/12 66-76 -10 24-63/17-46 .381/.370 6-22/7-26 .273/.269 12-16/35-39 .750-.897 26/43 -17 8/9 7/17 3/2 7/3 30/19
CSU Bakersfield 01/17/12 73-76 -3 28-50/25-53 .560/.472 7-23/11-21 .304/.524 10-20/15-20 .500-.750 29/29 0 16/15 11/10 0/4 6/6 18/17
UC Davis 01/21/12 64-48 16 18-49/16-47 .367/.340 9-24/9-18 .375/.500 19-23/7-17 .826-.412 37/31 6 15/10 14/15 2/3 4/6 18/19
Cal Poly 01/26/12 61-51 10 16-42/19-64 .381/.297 7-15/3-29 .467/.103 22-32/10-14 .688-.714 39/39 0 9/6 14/9 2/5 6/6 14/22
UC Santa Barbara 01/28/12 53-56 -3 15-48/17-51 .313/.333 7-26/6-26 .269/.231 16-22/16-18 .727-.889 31/41 -10 8/10 7/10 2/1 1/2 13/20
UC Riverside 02/02/12 60-52 8 15-48/17-44 .313/.386 2-15/8-22 .133/.364 28-35/10-19 .800-.526 31/36 -5 8/11 10/22 1/6 7/3 16/25
UC Irvine 02/04/12 72-64 8 23-48/21-57 .479/.368 8-22/6-35 .364/.171 18-27/16-24 .667-.667 32/39 -7 13/16 5/8 2/2 1/3 15/22
LONG BEACH STATE 02/09/12 66-74 -8 26-63/25-51 .413/.490 7-25/10-23 .280/.435 7-11/14-20 .636-.700 28/43 -15 16/12 5/15 1/2 9/3 18/14
Cal State Northridge 02/11/12 62-61 1 22-48/22-43 .458/.512 5-21/9-14 .238/.643 13-16/8-11 .813-.727 26/25 1 18/15 10/16 0/2 8/4 13/18
Idaho State 02/18/12 66-64 2 25-57/24-64 .439/.375 7-18/6-25 .389/.240 9-10/10-17 .900-.588 38/38 0 13/11 21/10 4/5 5/13 17/13
Cal State Fullerton 02/23/12 68-69 -1 21-52/27-57 .404/.474 6-15/10-30 .400/.333 20-27/5-10 .741-.500 33/35 -2 13/16 11/15 1/2 6/3 14/21
UC Santa Barbara 03/01/12 61-76 -15 23-53/28-53 .434/.528 8-23/12-29 .348/.414 7-12/8-11 .583-.727 25/34 -9 16/21 8/10 1/4 3/5 10/13
Cal Poly 03/03/12 38-67 -29 14-45/25-46 .311/.543 2-19/6-17 .105/.353 8-14/11-13 .571-.846 24/34 -10 9/15 11/10 0/3 3/6 17/14
UC Santa Barbara 03/08/12 52-72 -20 21-54/26-57 .389/.456 9-21/10-21 .429/.476 1-6/10-19 .167-.526 36/36 0 14/16 15/6 2/3 2/10 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Cal State Northridge (01/12/12)
FIELD GOALS MADE 28 CSU Bakersfield (01/17/12)
FIELD GOAL ATTEMPTS 67 Nevada (11/17/11)
3 PT FIELD GOALS MADE 10 CS Monterey Bay (11/13/11); UC Irvine (01/05/12)
3 PT FG ATTEMPTS 30 CS Monterey Bay (11/13/11)
