Skip To Main Content

University of the Pacific

2010-11 Men's Basketball Cumulative Statistics

Team Stats (17-15, 0-2)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Total Points 612 677
Points Per Game 61.2 67.7
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 207-524 244-539
FG: Percentage .395 .453
FG: Per Game 20.7 24.4
3PT: Made-Attempted 66-213 66-164
3PT: Percentage .310 .402
3PT: Per Game 6.6 6.6
FT: Made-Attempted 132-182 123-168
FT: Percentage .725 .732
FT: Per Game 13.2 12.3
Rebounding
Total 317 347
Per Game 31.7 34.7
Margin -3.0 --
Assists
Total 115 133
Per Game 11.5 13.3
Turnovers
Total 128 115
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.2 13.6
Steals
Total 54 61
Per Game 5.4 6.1
Blocks
Total 18 30
Per Game 1.8 3.0
Attendance
Total 4039 19942
Per Game 2-2,020 5-3,988

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Willard, Sam 10 10 328 32.8 46 115 .400 7 19 .368 24 32 .750 123 12.3 31 71 102 10.2 32 14 25 8 6
04 Young, Demetrece 10 10 367 36.7 40 90 .444 16 51 .314 23 26 .885 119 11.9 3 14 17 1.7 12 34 19 9 0
21 Huddleston, Allen 10 7 297 29.7 31 86 .360 18 49 .367 25 39 .641 105 10.5 7 16 23 2.3 17 13 17 17 0
31 Williams, Nyika 10 10 201 20.1 37 64 .578 0 0 .000 18 31 .581 92 9.2 16 25 41 4.1 24 0 13 4 4
15 Smith, Terrell 10 10 288 28.8 20 59 .339 7 24 .292 23 26 .885 70 7.0 12 29 41 4.1 26 28 25 6 1
20 Eveland, Pat 9 0 219 24.3 15 53 .283 5 30 .167 8 10 .800 43 4.8 9 27 36 4.0 18 6 11 4 3
22 Rivera, Jose 10 3 215 21.5 10 37 .270 10 33 .303 6 7 .857 36 3.6 3 8 11 1.1 17 16 7 2 1
02 Coley, Chuck 10 0 80 8.0 7 14 .500 3 6 .500 0 2 .000 17 1.7 5 8 13 1.3 7 2 9 3 1
13 Kelley, Khalil 8 0 35 4.4 0 4 .000 0 0 .000 5 9 .556 5 0.6 3 3 6 0.8 7 1 2 1 1
25 Turner, Jordan 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 3 1 0 0 1
01 Lamar, Stephon 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 2.5 0 0 0 0 0  
Total 10 2050 205.0 207 524 .395 66 213 .310 132 182 .725 612 61.20 103 214 317 31.7 163 115 128 54 18
Opponents 10 2050 205.0 244 539 .453 66 164 .402 123 168 .732 677 67.70 106 241 347 34.7 174 133 115 61 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Young, Demetrece 3 3 118 39.3 13 37 .351 5 21 .238 2 3 .667 33 11.0 3 1 4 1.3 6 8 2.7 5 1 0
34 Willard, Sam 3 3 110 36.7 8 28 .286 2 7 .286 9 13 .692 27 9.0 10 27 37 12.3 9 2 0.7 10 3 1
15 Smith, Terrell 3 3 100 33.3 9 21 .429 4 9 .444 3 3 1.000 25 8.3 3 10 13 4.3 10 8 2.7 8 2 1
21 Huddleston, Allen 3 2 96 32.0 5 28 .179 3 19 .158 13 16 .813 26 8.7 3 7 10 3.3 5 6 2.0 6 8 0
31 Williams, Nyika 3 3 65 21.7 9 17 .529 0 0 .000 5 9 .556 23 7.7 8 10 18 6.0 8 0 0.0 6 2 1
22 Rivera, Jose 3 1 73 24.3 5 14 .357 5 13 .385 3 4 .750 18 6.0 1 5 6 2.0 11 2 0.7 3 1 1
20 Eveland, Pat 2 0 48 24.0 3 11 .273 0 4 .000 0 1 .000 6 3.0 0 6 6 3.0 4 1 0.5 4 0 0
02 Coley, Chuck 3 0 21 7.0 2 6 .333 1 3 .333 0 0 .000 5 1.7 2 1 3 1.0 2 0 0.0 2 0 0
13 Kelley, Khalil 2 0 11 5.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0.5 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 0.0 0 0 0  
25 Turner, Jordan 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1
Total 3 650 216.7 54 162 .333 20 76 .263 36 51 .706 164 54.67 32 74 106 35.3 58 28 9.3 46 17 6
Opponents 3 650 216.7 68 162 .420 18 53 .340 44 65 .677 198 66.00 32 86 118 39.3 53 40 13.3 33 27 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Willard, Sam 10 10 328 46 115 .400 7 19 .368 24 32 .750 123 12.3
04 Young, Demetrece 10 10 367 40 90 .444 16 51 .314 23 26 .885 119 11.9
21 Huddleston, Allen 10 7 297 31 86 .360 18 49 .367 25 39 .641 105 10.5
31 Williams, Nyika 10 10 201 37 64 .578 0 0 .000 18 31 .581 92 9.2
15 Smith, Terrell 10 10 288 20 59 .339 7 24 .292 23 26 .885 70 7.0
20 Eveland, Pat 9 0 219 15 53 .283 5 30 .167 8 10 .800 43 4.8
22 Rivera, Jose 10 3 215 10 37 .270 10 33 .303 6 7 .857 36 3.6
02 Coley, Chuck 10 0 80 7 14 .500 3 6 .500 0 2 .000 17 1.7
13 Kelley, Khalil 8 0 35 0 4 .000 0 0 .000 5 9 .556 5 0.6
01 Lamar, Stephon 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Turner, Jordan 6 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 10 2050 207 524 .395 66 213 .310 132 182 .725 612 61.20
Opponents 10 2050 244 539 .453 66 164 .402 123 168 .732 677 67.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Willard, Sam 10 32.8 .400 .368 .750 3.1 7.1 10.2 1.4 0.8 0.6 12.3
04 Young, Demetrece 10 36.7 .444 .314 .885 0.3 1.4 1.7 3.4 0.9 0.0 11.9
21 Huddleston, Allen 10 29.7 .360 .367 .641 0.7 1.6 2.3 1.3 1.7 0.0 10.5
31 Williams, Nyika 10 20.1 .578 .000 .581 1.6 2.5 4.1 0.0 0.4 0.4 9.2
15 Smith, Terrell 10 28.8 .339 .292 .885 1.2 2.9 4.1 2.8 0.6 0.1 7.0
20 Eveland, Pat 9 24.3 .283 .167 .800 1.0 3.0 4.0 0.7 0.4 0.3 4.8
22 Rivera, Jose 10 21.5 .270 .303 .857 0.3 0.8 1.1 1.6 0.2 0.1 3.6
02 Coley, Chuck 10 8.0 .500 .500 .000 0.5 0.8 1.3 0.2 0.3 0.1 1.7
13 Kelley, Khalil 8 4.4 .000 .000 .556 0.4 0.4 0.8 0.1 0.1 0.1 0.6
01 Lamar, Stephon 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Turner, Jordan 6 2.8 1.000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.2 0.3
Total 10 205.0 .395 .310 .725 10.3 21.4 31.7 11.5 5.4 1.8 61.20
Opponents 10 205.0 .453 .402 .732 10.6 24.1 34.7 13.3 6.1 3.0 67.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/15/10 64-53 W 20-51 .392 5-22 .227 19-20 .950 9 33 42 42.0 15 12 15 4 5 64 64.0
vs Arkansas State 11/22/10 77-70 W 24-50 .480 7-21 .333 22-31 .710 11 21 32 37.0 17 14 8 1 6 77 70.5
at Missouri State 11/23/10 49-60 L 19-57 .333 7-22 .318 4-7 .571 12 19 31 35.0 16 10 6 2 3 49 63.3
at Texas A&M 12/04/10 59-79 L 24-58 .414 5-15 .333 6-6 1.000 11 18 29 33.5 12 13 12 0 6 59 62.3
vs Santa Clara 12/14/10 69-59 W 21-41 .512 10-20 .500 17-26 .654 8 20 28 32.4 16 15 16 2 6 69 63.6
vs Cal Poly 01/06/11 39-43 L 14-51 .275 2-23 .087 9-13 .692 12 22 34 32.7 18 7 12 0 6 39 59.5
at Cal Poly 02/05/11 39-58 L 13-38 .342 3-13 .231 10-17 .588 8 18 26 31.7 12 5 17 3 6 39 56.6
at Oral Roberts 02/19/11 63-79 L 25-52 .481 6-17 .353 7-16 .438 9 11 20 30.3 15 15 13 2 5 63 57.4
at UC Irvine 02/26/11 86-97 L (2 OT) 27-73 .370 15-40 .375 17-21 .810 12 34 46 32.0 28 16 17 3 5 86 60.6
vs UC Santa Barbara 03/10/11 67-79 L 20-53 .377 6-20 .300 21-25 .840 11 18 29 31.7 14 8 12 1 6 67 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/15/10 53-64 L 21-61 .344 3-13 .231 8-12 .667 10 22 32 32.0 18 9 11 4 6 53 53.0
Arkansas State 11/22/10 70-77 L 23-58 .397 6-17 .353 18-22 .818 16 22 38 35.0 22 12 10 6 3 70 61.5
Missouri State 11/23/10 60-49 W 23-52 .442 5-15 .333 9-13 .692 14 27 41 37.0 12 16 9 7 2 60 61.0
Texas A&M 12/04/10 79-59 W 30-62 .484 10-18 .556 9-13 .692 15 23 38 37.3 12 21 11 2 5 79 65.5
Santa Clara 12/14/10 59-69 L 21-48 .438 6-18 .333 11-15 .733 9 17 26 35.0 23 9 14 1 8 59 64.2
Cal Poly 01/06/11 43-39 W 16-42 .381 2-8 .250 9-13 .692 7 26 33 34.7 15 7 14 2 7 43 60.7
Cal Poly 02/05/11 58-39 W 24-54 .444 5-19 .263 5-12 .417 16 23 39 35.3 19 13 10 2 10 58 60.3
Oral Roberts 02/19/11 79-63 W 30-47 .638 7-12 .583 12-14 .857 7 20 27 34.3 15 11 12 3 4 79 62.6
UC Irvine 02/26/11 97-86 W (2 OT) 28-66 .424 11-26 .423 30-40 .750 9 37 46 35.6 19 20 9 1 10 97 66.4
UC Santa Barbara 03/10/11 79-67 W 28-49 .571 11-18 .611 12-14 .857 3 24 27 34.7 19 15 15 2 6 79 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/15/10 64-53 11 20-51/21-61 .392/.344 5-22/3-13 .227/.231 19-20/8-12 .950-.667 42/32 10 12/9 15/11 4/4 5/6 15/18
Arkansas State 11/22/10 77-70 7 24-50/23-58 .480/.397 7-21/6-17 .333/.353 22-31/18-22 .710-.818 32/38 -6 14/12 8/10 1/6 6/3 17/22
Missouri State 11/23/10 49-60 -11 19-57/23-52 .333/.442 7-22/5-15 .318/.333 4-7/9-13 .571-.692 31/41 -10 10/16 6/9 2/7 3/2 16/12
Texas A&M 12/04/10 59-79 -20 24-58/30-62 .414/.484 5-15/10-18 .333/.556 6-6/9-13 1.000-.692 29/38 -9 13/21 12/11 0/2 6/5 12/12
Santa Clara 12/14/10 69-59 10 21-41/21-48 .512/.438 10-20/6-18 .500/.333 17-26/11-15 .654-.733 28/26 2 15/9 16/14 2/1 6/8 16/23
Cal Poly 01/06/11 39-43 -4 14-51/16-42 .275/.381 2-23/2-8 .087/.250 9-13/9-13 .692-.692 34/33 1 7/7 12/14 0/2 6/7 18/15
Cal Poly 02/05/11 39-58 -19 13-38/24-54 .342/.444 3-13/5-19 .231/.263 10-17/5-12 .588-.417 26/39 -13 5/13 17/10 3/2 6/10 12/19
Oral Roberts 02/19/11 63-79 -16 25-52/30-47 .481/.638 6-17/7-12 .353/.583 7-16/12-14 .438-.857 20/27 -7 15/11 13/12 2/3 5/4 15/15
UC Irvine 02/26/11 86-97 -11 27-73/28-66 .370/.424 15-40/11-26 .375/.423 17-21/30-40 .810-.750 46/46 0 16/20 17/9 3/1 5/10 28/19
UC Santa Barbara 03/10/11 67-79 -12 20-53/28-49 .377/.571 6-20/11-18 .300/.611 21-25/12-14 .840-.857 29/27 2 8/15 12/15 1/2 6/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 UC Irvine (02/26/11)
FIELD GOALS MADE 27 UC Irvine (02/26/11)
FIELD GOAL ATTEMPTS 73 UC Irvine (02/26/11)
3 PT FIELD GOALS MADE 15 UC Irvine (02/26/11)
3 PT FG ATTEMPTS 40 UC Irvine (02/26/11)
FREE THROWS MADE 22 Arkansas State (11/22/10)
FREE THROW ATTEMPTS 31 Arkansas State (11/22/10)
REBOUNDS 46 UC Irvine (02/26/11)
ASSISTS 16 UC Irvine (02/26/11)
STEALS 6 Arkansas State (11/22/10); Santa Clara (12/14/10); Cal Poly (01/06/11); UC Santa Barbara (03/10/11); Texas A&M (12/04/10); Cal Poly (02/05/11)
BLOCKED SHOTS 4 Nevada (11/15/10)
TURNOVERS 17 Cal Poly (02/05/11); UC Irvine (02/26/11)
FOULS 28 UC Irvine (02/26/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 WILLARD, Sam Texas A&M (12/04/10)
FIELD GOALS MADE 11 WILLARD, Sam Texas A&M (12/04/10)
FIELD GOAL ATTEMPTS 22 WILLARD, Sam Missouri State (11/23/10)
3 PT FIELD GOALS MADE 5 HUDDLESTON, Allen UC Santa Barbara (03/10/11)
3 PT FG ATTEMPTS 11 YOUNG, Demetrece UC Irvine (02/26/11)
FREE THROWS MADE 10 HUDDLESTON, Allen UC Irvine (02/26/11)
FREE THROW ATTEMPTS 11 HUDDLESTON, Allen UC Irvine (02/26/11)
REBOUNDS 16 WILLARD, Sam Nevada (11/15/10)
ASSISTS 6 YOUNG, Demetrece; SMITH, Terrell Arkansas State (11/22/10); Nevada (11/15/10); Missouri State (11/23/10); UC Irvine (02/26/11)
STEALS 4 Huddleston, Allen Cal Poly (02/05/11)
BLOCKED SHOTS 2 WILLARD, Sam Santa Clara (12/14/10); Nevada (11/15/10)
TURNOVERS 5 WILLARD, Sam; HUDDLESTON, Allen Nevada (11/15/10); Oral Roberts (02/19/11)
FOULS 5 WILLARD, Sam; SMITH, Terrell Nevada (11/15/10); UC Irvine (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Willard, Sam 10 123 12.3
#04 Young, Demetrece 10 119 11.9
#21 Huddleston, Allen 10 105 10.5
#31 Williams, Nyika 10 92 9.2
#15 Smith, Terrell 10 70 7.0
#20 Eveland, Pat 9 43 4.8
#22 Rivera, Jose 10 36 3.6
#02 Coley, Chuck 10 17 1.7
#13 Kelley, Khalil 8 5 0.6
#25 Turner, Jordan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Willard, Sam 10 46 115 .400 4.6 11.5
#04 Young, Demetrece 10 40 90 .444 4.0 9.0
#31 Williams, Nyika 10 37 64 .578 3.7 6.4
#21 Huddleston, Allen 10 31 86 .360 3.1 8.6
#15 Smith, Terrell 10 20 59 .339 2.0 5.9
#20 Eveland, Pat 9 15 53 .283 1.7 5.9
#22 Rivera, Jose 10 10 37 .270 1.0 3.7
#02 Coley, Chuck 10 7 14 .500 0.7 1.4
#25 Turner, Jordan 6 1 1 1.000 0.2 0.2
#13 Kelley, Khalil 8 0 4 .000 0.0 0.5
#01 Lamar, Stephon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Huddleston, Allen 10 18 49 .367 1.8 4.9
#04 Young, Demetrece 10 16 51 .314 1.6 5.1
#22 Rivera, Jose 10 10 33 .303 1.0 3.3
#15 Smith, Terrell 10 7 24 .292 0.7 2.4
#34 Willard, Sam 10 7 19 .368 0.7 1.9
#20 Eveland, Pat 9 5 30 .167 0.6 3.3
#02 Coley, Chuck 10 3 6 .500 0.3 0.6
#01 Lamar, Stephon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huddleston, Allen 10 25 39 .641 2.5 3.9
#34 Willard, Sam 10 24 32 .750 2.4 3.2
#15 Smith, Terrell 10 23 26 .885 2.3 2.6
#04 Young, Demetrece 10 23 26 .885 2.3 2.6
#31 Williams, Nyika 10 18 31 .581 1.8 3.1
#20 Eveland, Pat 9 8 10 .800 0.9 1.1
#22 Rivera, Jose 10 6 7 .857 0.6 0.7
#13 Kelley, Khalil 8 5 9 .556 0.6 1.1
#02 Coley, Chuck 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Willard, Sam 10 102 10.2 31 3.1 71 7.1
#15 Smith, Terrell 10 41 4.1 12 1.2 29 2.9
#31 Williams, Nyika 10 41 4.1 16 1.6 25 2.5
#20 Eveland, Pat 9 36 4.0 9 1.0 27 3.0
#TM Team 10 25 2.5 14 1.4 11 1.1
#21 Huddleston, Allen 10 23 2.3 7 0.7 16 1.6
#04 Young, Demetrece 10 17 1.7 3 0.3 14 1.4
#02 Coley, Chuck 10 13 1.3 5 0.5 8 0.8
#22 Rivera, Jose 10 11 1.1 3 0.3 8 0.8
#13 Kelley, Khalil 8 6 0.8 3 0.4 3 0.4
#01 Lamar, Stephon 1 1 1.0 0 0.0 1 1.0
#25 Turner, Jordan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Young, Demetrece 10 34 3.4
#15 Smith, Terrell 10 28 2.8
#22 Rivera, Jose 10 16 1.6
#34 Willard, Sam 10 14 1.4
#21 Huddleston, Allen 10 13 1.3
#20 Eveland, Pat 9 6 0.7
#02 Coley, Chuck 10 2 0.2
#13 Kelley, Khalil 8 1 0.1
#25 Turner, Jordan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Willard, Sam 10 6 0.6
#31 Williams, Nyika 10 4 0.4
#20 Eveland, Pat 9 3 0.3
#02 Coley, Chuck 10 1 0.1
#13 Kelley, Khalil 8 1 0.1
#22 Rivera, Jose 10 1 0.1
#15 Smith, Terrell 10 1 0.1
#25 Turner, Jordan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Huddleston, Allen 10 17 1.7
#04 Young, Demetrece 10 9 0.9
#34 Willard, Sam 10 8 0.8
#15 Smith, Terrell 10 6 0.6
#20 Eveland, Pat 9 4 0.4
#31 Williams, Nyika 10 4 0.4
#02 Coley, Chuck 10 3 0.3
#22 Rivera, Jose 10 2 0.2
#13 Kelley, Khalil 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Smith, Terrell 10 25 2.5
#34 Willard, Sam 10 25 2.5
#04 Young, Demetrece 10 19 1.9
#21 Huddleston, Allen 10 17 1.7
#31 Williams, Nyika 10 13 1.3
#20 Eveland, Pat 9 11 1.2
#02 Coley, Chuck 10 9 0.9
#22 Rivera, Jose 10 7 0.7
#13 Kelley, Khalil 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Willard, Sam 10 32 3.2
#15 Smith, Terrell 10 26 2.6
#31 Williams, Nyika 10 24 2.4
#20 Eveland, Pat 9 18 2.0
#21 Huddleston, Allen 10 17 1.7
#22 Rivera, Jose 10 17 1.7
#04 Young, Demetrece 10 12 1.2
#02 Coley, Chuck 10 7 0.7
#13 Kelley, Khalil 8 7 0.9
#25 Turner, Jordan 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Young, Demetrece 10 367 36.7
#34 Willard, Sam 10 328 32.8
#21 Huddleston, Allen 10 297 29.7
#15 Smith, Terrell 10 288 28.8
#20 Eveland, Pat 9 219 24.3
#22 Rivera, Jose 10 215 21.5
#31 Williams, Nyika 10 201 20.1
#02 Coley, Chuck 10 80 8.0
#13 Kelley, Khalil 8 35 4.4
#25 Turner, Jordan 6 17 2.8
#01 Lamar, Stephon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Rivera, Jose 10 16 7 2.29
#15 Smith, Terrell 10 28 25 1.12
#04 Young, Demetrece 10 34 19 1.79