Skip To Main Content

University of the Pacific

Overtime Games

Date Result Matchup Notes
Jan. 4, 2020 Pacific 107, Saint Mary's 99 4 OTs
Nov. 23, 2019 Boise State 82, Pacific 76 3 OTs
Dec. 29, 2018 W Pacific 84, UC Irvine 75
Nov. 28, 2018 L Fresno State 81, Pacific 78
Mar. 3, 2018 L San Francisco 71, Pacific 70
Dec. 30, 2017 W Pacific 88, Loyola Marymount 82
Dec. 17, 2016 L Fresno State 70, Pacific 68
Feb. 13, 2016 L Pepperdine 65, Pacific 63
Dec. 21, 2015 W Pacific 73, Santa Clara 72 Vacated
Nov. 21, 2015 L Nevada 85, Pacific 82  2 OTs
Feb. 21, 2015 W Pacific 79, Portland 77 Vacated
Jan. 31, 2015 L Loyola Marymount 76, Pacific 71
Nov. 14, 2014 W Pacific 73, Western Illinois 71 Vacated
Jan. 9, 2014 L San Francisco 81, Pacific 72
Dec. 4, 2012 W Pacific 78, Nevada 72 Vacated
Feb. 18, 2012 W Pacific 66, Idaho State 64 Vacated
Dec. 17, 2011 L Santa Clara 78, Pacific 76
Feb. 26, 2011 L UC Irvine 97, Pacific 86 2 OTs
Nov. 13, 2009 W Pacific 67, Pepperdine 64 2 OTs
Mar. 14, 2009 L CSUN 71, Pacific 66
Feb. 7, 2009 L Long Beach State 81, Pacific 80 2 OTs
Dec. 15, 2007 W Pacific 76, Montana 71
Mar. 8, 2007 L Cal State Fullerton 100, Pacific 92 2 OTs
Dec. 6, 2006 L Sacramento State 74, Pacific 72
Nov. 24, 2006 L Loyola Marymount 88, Pacific 85 2 OTs
Mar. 16, 2006 L Boston College 88, Pacific 76 2 OTs
Feb. 18, 2006 L New Mexico State 79, Pacific 69
Dec. 20, 2005 L UTEP 72, Pacific 66
Nov. 30, 2005 W Pacific 75, San Francisco 71
Jan. 13, 2005 W Pacific 73, Utah State 66 2 OTs
Jan. 5, 2004 W Pacific 66, Cal State Fullerton 64
Nov. 21, 2003 W Pacific 76, San Jose State 65
Feb. 21, 2003 L UC Irvine 78, Pacific 73
Nov. 24, 2002 W Pacific 73, Lamar 69
Mar. 8, 2001 W Pacific 71, UC Santa Barbara 69
Dec. 18, 1999 L Fresno State 69, Pacific 63
Feb. 6, 1999 L UC Santa Barbara 58, Pacific 53
Dec. 30, 1997 L Baylor 67, Pacific 66
Nov. 29, 1997 L Butler 73, Pacific 67
Feb. 6, 1997 W Pacific 77, Utah State 71
Feb. 1, 1997 L New Mexico State 80, Pacific 76
Jan. 13, 1996 L Utah State 73, Pacific 71 2 OTs
Jan. 4, 1996 L Cal State Fullerton 79, Pacific 69
Dec. 7, 1994 W Pacific 96, Fresno State 93
Nov. 29, 1994 L Santa Clara 74, Pacific 72
Feb. 26, 1994 L Utah State 84, Pacific 79
Jan. 29, 1994 L New Mexico State 95, Pacific 94
Jan. 22, 1994 W Pacific 76, Cal State Fullerton 69
Jan. 5, 1994 L Nevada 83, Pacific 78
Nov. 28, 1993 W Pacific 99, Wright State 94
Dec. 9, 1992 L San Francisco 66, Pacific 65
Jan. 18, 1992 L New Mexico State 90, Pacific 77 2 OTs
Feb. 16, 1991 W Pacific 100, Utah State 92 2 OTs
Jan. 12, 1991 W Pacific 75, Cal State Fullerton 73
Feb. 16, 1989 L UC Irvine 95, Pacific 92
Feb. 4, 1989 L Fresno State 75, Pacific 71 3 OTs
Jan. 28, 1989 L Cal State Fullerton 79, Pacific 75
Jan. 19, 1989 L UC Santa Barbara 70, Pacific 64
Feb. 11, 1988 L New Mexico State 84, Pacific 75
Feb. 19, 1987 L Nevada 102, Pacific 100
Feb. 18, 1987 W Pacific 78, Texas A&M 77
Jan. 2, 1987 W Pacific 72, UC Davis 64
Feb. 27, 1986 W Pacific 85, Cal State Fullerton 77
Jan. 19, 1985 W Pacific 75, Long Beach State 73 2 OTs
Jan. 27, 1983 W Pacific 72, UC Santa Barbara 70     2 OTs
Feb. 6, 1982 W Pacific 96, UC Santa Barbara 91 2 OTs
Jan. 30, 1979 L Alaska-Anchorage 86, Pacific 85
Feb. 8, 1979 W Pacific 71, UC Santa Barbara 65
Jan. 11, 1979 W Pacific 86, Utah State 82 2 OTs
Nov. 27, 1978 W Pacific 72, Nebraska-Omaha 69
Feb. 23, 1978 L Long Beach State 79, Pacific 78
Feb. 9, 1978 L Fresno State 56, Pacific 55
Feb. 23, 1977 W Pacific 90, Colorado State 86
Feb. 16, 1977 L Baylor 88, Pacific 87
Jan. 20, 1977 L San Diego State 83, Pacific 76
Feb. 21, 1974 L Cal State LA 84, Pacific 83
Feb. 15, 1973 W Pacific 70, Pepperdine 63
Jan. 23, 1971 L Santa Clara 80, Pacific 78
Jan. 29, 1966 W Pacific 94, San Francisco State 92
Mar. 2, 1965 L San Jose State 63, Pacific 59
Feb. 3, 1962 L Santa Clara 61, Pacific 59
Feb. 18, 1957 L Pepperdine 81, Pacific 80
February 16, 1957 L Pepperdine 76, Pacific 71
Feb. 9, 1957 W Pacific 66, Chico State 63
Jan. 4, 1956 L Saint Mary's 73, Pacific 67
Jan. 19, 1955 W Pacific 81, Santa Clara 79     2 OTs
Dec. 10, 1954 W Pacific 82, California 77 2 OTs
Feb. 2, 1954 W Pacific 76, San Francisco 70 3 OTs
Feb. 14, 1948 L Fresno State 59, Pacific 57
Jan. 9, 1948 W Pacific 57, Cal Poly 55
Feb. 10, 1943 L San Francisco State 47, Pacific 45
Jan. 27, 1943 W Pacific 51, Fresno State 48
Jan. 8, 1943 L Fresno State 56, Pacific 55
Feb. 13, 1942 L Santa Clara 34, Pacific 33
Jan. 3, 1942 W Pacific 39, Auburn PSEA 35 3 OTs
Feb. 10, 1940 W Pacific 46, Nevada-Reno 44
Feb. 28, 1931 W Pacific 28, Nevada-Reno 26
Feb. 22, 1929 L Fresno State 45, Pacific 43 2 OTs
Jan. 9, 1926 L Fresno State 37, Pacific 34 2 OTs
Mar. 16, 1923 W Pacific 25, Fresno State 24 3 OTs
1922-23 W Pacific 26, Fresno State 23