Skip To Main Content

University of the Pacific

Team Records

Team Season RecordsĀ 

Points
1. 162 (54g 54a) - 1998
2. 95 (31g 33a) - 2011
3. 94 (32g 30a) - 1999
4. 85 (29g 27a) - 2009
5. 72 (26g 20a) - 2004
6. 71 (26g 19a) - 2005
7. 68 (24g 20a) - 2008
8. 64 (22g 20a) - 2006
9. 61 (21g 19a) - 2007
10. 53 (20g 13a) - 2017
11. 51 (17g 17a) - 2013
12. 50 (16g 18a) - 2010
13. 46 (18g 10a) - 2003
14. 37 (14g 9a) - 2016
15. 33 (13g 7a) - 2018
16. 22 (9g 4a) - 2015
17. 17 (6g 5a) - 2014
Ā 
Points per game
1. 7.71 (21 games) - 1998
2. 5.28 (18 games) - 2011
3. 4.95 (19 games) - 1999
4. 4.47 (19 games) - 2009
5. 3.79 (19 games) - 2004
6. 3.58 (19 games) - 2008
7. 3.56 (18 games) - 2006
8. 3.55 (20 games) - 2005
9. 3.39 (18 games) - 2007
10. 2.68 (19 games) - 2013
11. 2.65 (20 games) - 2017
12. 2.63 (19 games) - 2010
13. 2.56 (18 games) - 2003
14. 2.06 (18 games) - 2016
15. 1.83 (18 games) - 2018
16. 1.29 (17 games) - 2015
17. 0.89 (19 games) - 2014
Ā 
Goals
1. 54 - 1998
2. 32 - 1999
3. 31 - 2011
4. 29 - 2009
5. 26 - 2004
26 - 2005
7. 24 - 2008
8. 22 - 2006
9. 21 - 2007
10. 20 - 2017
11. 18 - 2003
12. 17 - 2013
13. 16 - 2010
14. 14 - 2016
15. 13 - 2018
16. 9 - 2015
17. 6 - 2014
Ā 
Goals per game
1. 2.57 (21 games) - 1998
2. 1.72 (18 games) - 2011
3. 1.68 (19 games) - 1999
4. 1.53 (19 games) - 2009
5. 1.37 (19 games) - 2004
6. 1.30 (20 games) - 2005
7. 1.26 (19 games) - 2008
8. 1.22 (18 games) - 2006
9. 1.17 (18 games) - 2007
10. 1.00 (18 games) - 2003
1.00 (20 games) - 2017
12. 0.89 (19 games) - 2013
13. 0.84 (19 games) - 2010
14. 0.78 (18 games) - 2016
15. 0.72 (18 games) - 2018
16. 0.53 (17 games) - 2015
17. 0.32 (19 games) - 2014
Ā 
Game-winning goals
1. 15 - 1998
2. 10 - 2008
10 - 1999
10 - 2009
10 - 2005
10 - 2006
7. 8 - 2011
8 - 2010
9. 7 - 2007
7 - 2004
11. 5 - 2017
12. 4 - 2003
4 - 2013
14. 3 - 2015
15. 2 - 2018
2 - 2014
17. 1 - 2016
Ā 
Assists
1. 54 - 1998
2. 33 - 2011
3. 30 - 1999
4. 27 - 2009
5. 20 - 2004
20 - 2008
20 - 2006
8. 19 - 2007
19 - 2005
10. 18 - 2010
11. 17 - 2013
12. 13 - 2017
13. 10 - 2003
14. 9 - 2016
15. 7 - 2018
16. 5 - 2014
17. 4 - 2015
Ā 
Assists per game
1. 2.57 (21 games) - 1998
2. 1.83 (18 games) - 2011
3. 1.58 (19 games) - 1999
4. 1.42 (19 games) - 2009
5. 1.11 (18 games) - 2006
6. 1.06 (18 games) - 2007
7. 1.05 (19 games) - 2008
1.05 (19 games) - 2004
9. 0.95 (20 games) - 2005
10. 0.95 (19 games) - 2010
11. 0.89 (19 games) - 2013
12. 0.65 (20 games) - 2017
13. 0.56 (18 games) - 2003
14. 0.50 (18 games) - 2016
15. 0.39 (18 games) - 2018
16. 0.26 (19 games) - 2014
17. 0.24 (17 games) - 2015
Ā 
Shots attempted
1. 285 (29 goals) - 2009
2. 283 (32 goals) - 1999
3. 268 (22 goals) - 2006
268 (26 goals) - 2005
5. 262 (20 goals) - 2017
6. 261 (24 goals) - 2008
7. 260 (31 goals) - 2011
8. 254 (17 goals) - 2013
254 (21 goals) - 2007
10. 243 (26 goals) - 2004
11. 238 (16 goals) - 2010
12. 216 (13 goals) - 2018
13. 213 (18 goals) - 2003
14. 154 (14 goals) - 2016
15. 146 (6 goals) - 2014
16. 130 (9 goals) - 2015
17. 13 (0 goals) - 2012
Ā 
Shots per game
1. 15.00 (19 games) - 2009
2. 14.89 (19 games) - 1999
3. 14.89 (18 games) - 2006
4. 14.44 (18 games) - 2011
5. 14.11 (18 games) - 2007
6. 13.74 (19 games) - 2008
7. 13.40 (20 games) - 2005
8. 13.37 (19 games) - 2013
9. 13.10 (20 games) - 2017
10. 13.00 (1 games) - 2012
11. 12.79 (19 games) - 2004
12. 12.53 (19 games) - 2010
13. 12.00 (18 games) - 2018
14. 11.83 (18 games) - 2003
15. 8.56 (18 games) - 2016
16. 7.68 (19 games) - 2014
17. 7.65 (17 games) - 2015
Ā 
Shots on goal
1. 396 (54 goals) - 1998
2. 283 (32 goals) - 1999
3. 134 (29 goals) - 2009
4. 132 (24 goals) - 2008
5. 121 (21 goals) - 2007
6. 119 (26 goals) - 2005
7. 118 (22 goals) - 2006
8. 114 (20 goals) - 2017
114 (31 goals) - 2011
10. 112 (26 goals) - 2004
11. 111 (17 goals) - 2013
12. 100 (16 goals) - 2010
13. 98 (18 goals) - 2003
14. 93 (13 goals) - 2018
15. 65 (14 goals) - 2016
16. 60 (9 goals) - 2015
17. 59 (6 goals) - 2014
18. 5 (0 goals) - 2012
Ā 
SOG per game
1. 18.86 (21 games) - 1998
2. 14.89 (19 games) - 1999
3. 7.05 (19 games) - 2009
4. 6.95 (19 games) - 2008
5. 6.72 (18 games) - 2007
6. 6.56 (18 games) - 2006
7. 6.33 (18 games) - 2011
8. 5.95 (20 games) - 2005
9. 5.89 (19 games) - 2004
10. 5.84 (19 games) - 2013
11. 5.70 (20 games) - 2017
12. 5.44 (18 games) - 2003
13. 5.26 (19 games) - 2010
14. 5.17 (18 games) - 2018
15. 5.00 (1 games) - 2012
16. 3.61 (18 games) - 2016
17. 3.53 (17 games) - 2015
18. 3.11 (19 games) - 2014
Ā 
Penalty kicks made
1. 3 - 2018
3 - 2005
3. 2 - 2017
2 - 1999
2 - 2008
2 - 2015
7. 1 - 2007
1 - 2016
1 - 2003
1 - 2009
1 - 2011
Ā 
Penalty kick attempts
1. 5 - 2005
2. 3 - 2018
3. 2 - 2008
2 - 2015
2 - 2007
2 - 1999
2 - 2017
8. 1 - 2003
1 - 2009
1 - 2011
1 - 2016
Ā 
Saves
1. 132 (43 GA, 132 saves) - 2016
2. 118 (32 GA, 118 saves) - 2015
3. 116 (42 GA, 116 saves) - 2017
4. 114 (19 GA, 114 saves) - 1999
5. 112 (50 GA, 112 saves) - 2018
6. 110 (23 GA, 110 saves) - 2004
7. 101 (31 GA, 101 saves) - 2003
8. 97 (17 GA, 97 saves) - 2007
9. 88 (46 GA, 88 saves) - 2014
88 (22 GA, 88 saves) - 2005
11. 85 (33 GA, 85 saves) - 2013
12. 83 (14 GA, 83 saves) - 2006
13. 82 (21 GA, 82 saves) - 1998
14. 67 (24 GA, 67 saves) - 2008
15. 66 (27 GA, 66 saves) - 2011
16. 65 (17 GA, 65 saves) - 2009
17. 64 (18 GA, 64 saves) - 2010
18. 3 (3 GA, 3 saves) - 2012
Ā 
Saves per game
1. 7.33 (18 games) - 2016
2. 6.94 (17 games) - 2015
3. 6.22 (18 games) - 2018
4. 6.00 (19 games) - 1999
5. 5.80 (20 games) - 2017
6. 5.79 (19 games) - 2004
7. 5.61 (18 games) - 2003
8. 5.39 (18 games) - 2007
9. 4.63 (19 games) - 2014
10. 4.61 (18 games) - 2006
11. 4.47 (19 games) - 2013
12. 4.40 (20 games) - 2005
13. 3.90 (21 games) - 1998
14. 3.67 (18 games) - 2011
15. 3.53 (19 games) - 2008
16. 3.42 (19 games) - 2009
17. 3.37 (19 games) - 2010
18. 3.00 (1 games) - 2012
Ā 
Save percent
1. .857 (19 GA, 114 saves) - 1999
2. .856 (14 GA, 83 saves) - 2006
3. .851 (17 GA, 97 saves) - 2007
4. .827 (23 GA, 110 saves) - 2004
5. .800 (22 GA, 88 saves) - 2005
6. .796 (21 GA, 82 saves) - 1998
7. .793 (17 GA, 65 saves) - 2009
8. .787 (32 GA, 118 saves) - 2015
9. .780 (18 GA, 64 saves) - 2010
10. .765 (31 GA, 101 saves) - 2003
11. .754 (43 GA, 132 saves) - 2016
12. .736 (24 GA, 67 saves) - 2008
13. .734 (42 GA, 116 saves) - 2017
14. .720 (33 GA, 85 saves) - 2013
15. .710 (27 GA, 66 saves) - 2011
16. .691 (50 GA, 112 saves) - 2018
17. .657 (46 GA, 88 saves) - 2014
18. .500 (3 GA, 3 saves) - 2012
Ā 
Goals against avg
1. 0.74 (14 GA, 1692 min) - 2006
2. 0.85 (17 GA, 1792 min) - 2009
3. 0.89 (17 GA, 1722 min) - 2007
4. 0.90 (18 GA, 1797 min) - 2010
5. 0.95 (21 GA, 1980 min) - 1998
6. 0.97 (19 GA, 1755 min) - 1999
7. 1.06 (22 GA, 1868 min) - 2005
8. 1.12 (23 GA, 1840 min) - 2004
9. 1.24 (24 GA, 1737 min) - 2008
10. 1.47 (27 GA, 1650 min) - 2011
11. 1.67 (33 GA, 1780 min) - 2013
12. 1.67 (31 GA, 1668 min) - 2003
13. 1.87 (32 GA, 1542 min) - 2015
14. 2.04 (42 GA, 1853 min) - 2017
15. 2.33 (43 GA, 1658 min) - 2016
16. 2.37 (46 GA, 1750 min) - 2014
17. 2.72 (50 GA, 1656 min) - 2018
18. 3.00 (3 GA, 90 min) - 2012
Ā 
Most wins
1. 15 (15-3-3) - 1998
2. 10 (10-6-3) - 2009
10 (10-7-1) - 2008
10 (10-9-1) - 2005
10 (10-8-1) - 1999
10 (10-6-2) - 2006
7. 8 (8-8-3) - 2010
8 (8-9-1) - 2011
9. 7 (7-7-4) - 2007
10. 6 (6-4-4) - 2004
11. 5 (5-13-2) - 2017
12. 4 (4-12-3) - 2013
4 (4-12-2) - 2003
14. 3 (3-12-1) - 2015
15. 2 (2-16-1) - 2014
2 (2-16-0) - 2018
17. 1 (1-15-1) - 2016
Ā 
Most losses
1. 16 (2-16-0) - 2018
16 (2-16-1) - 2014
3. 15 (1-15-1) - 2016
4. 13 (5-13-2) - 2017
5. 12 (4-12-3) - 2013
12 (3-12-1) - 2015
12 (4-12-2) - 2003
8. 9 (8-9-1) - 2011
9 (10-9-1) - 2005
10. 8 (10-8-1) - 1999
8 (8-8-3) - 2010
12. 7 (10-7-1) - 2008
7 (7-7-4) - 2007
14. 6 (10-6-3) - 2009
6 (10-6-2) - 2006
16. 4 (6-4-4) - 2004
17. 3 (15-3-3) - 1998
18. 1 (0-1-0) - 2012
Ā 
Most ties
1. 4 (7-7-4) - 2007
4 (6-4-4) - 2004
3. 3 (10-6-3) - 2009
3 (8-8-3) - 2010
3 (15-3-3) - 1998
3 (4-12-3) - 2013
7. 2 (10-6-2) - 2006
2 (5-13-2) - 2017
2 (4-12-2) - 2003
10. 1 (10-9-1) - 2005
1 (10-7-1) - 2008
1 (10-8-1) - 1999
1 (2-16-1) - 2014
1 (1-15-1) - 2016
1 (3-12-1) - 2015
1 (8-9-1) - 2011
Ā 
Most shutouts
1. 9.1 - 1998
9 - 1999
3. 8 - 2010
8 - 2007
8 - 2006
6. 7 - 2009
7. 6 - 2011
6 - 2004
9. 5 - 2008
5 - 2005
11. 3 - 2017
12. 2 - 2015
2 - 2003
2 - 2013
2 - 2014
16. 1 - 2016
Ā 
Games played
1. 21 - 1998
2. 20 - 2017
20 - 2005
4. 19 - 2013
19 - 2010
19 - 2014
19 - 1999
19 - 2004
19 - 2008
19 - 2009
11. 18 - 2016
18 - 2018
18 - 2011
18 - 2006
18 - 2007
18 - 2003
17. 17 - 2015
18. 1 - 2012
Ā 
Goalie Games played
1. 21 - 1998
2. 20 - 2017
20 - 2005
4. 19 - 1999
19 - 2004
19 - 2008
19 - 2009
19 - 2013
19 - 2010
19 - 2014
11. 18 - 2003
18 - 2007
18 - 2006
18 - 2018
18 - 2016
18 - 2011
17. 17 - 2015
18. 1 - 2012
Ā 
Games started
1. 21 - 1998
2. 19 - 1999
Ā 
Goalie Games started
1. 21 - 1998
2. 19 - 1999
Ā 
Minutes played
1. 19736 - 2017
2. 19710 - 2009
3. 19448 - 2013
4. 19259 - 2014
5. 19231 - 2010
6. 19023 - 2007
7. 19021 - 2008
8. 18927 - 2005
9. 18809 - 2006
10. 18134 - 2018
11. 18122 - 2011
12. 17719 - 2016
13. 17219 - 2015
14. 16989 - 2004
15. 13587 - 2003
16. 1980 - 1998
17. 988 - 2012
Ā 
Goalie Minutes played
1. 1980 - 1998
2. 1866 - 2005
3. 1852 - 2017
4. 1840 - 2004
5. 1795 - 2010
6. 1791 - 2009
7. 1776 - 2013
8. 1755 - 1999
9. 1745 - 2014
10. 1737 - 2008
11. 1721 - 2007
12. 1689 - 2006
13. 1666 - 2003
14. 1654 - 2016
15. 1653 - 2018
16. 1649 - 2011
17. 1539 - 2015
18. 90 - 2012