Skip To Main Content

University of the Pacific

Pacific (0) -VS- San Jose State (0)

Box Score

Pacific logo
7
vs
San Jose State logo
12

Pacific (0) -VS- San Jose State (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pacific UOP 3 2 0 2 7
SJSU San Jose State 2 3 3 4 12
Date:
02/15/2025
Time:
3:15 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs San Jose State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:37 SJSU SJSU G Bridget Cranley
1st 5:44 UOP UOP G Hila Futorian
1st 4:58 UOP UOP G-P Dora Alaksza
1st 3:07 UOP UOP G Hila Futorian
1st 0:29 SJSU SJSU G-E Bridget Cranley
2nd 5:15 SJSU SJSU G Bridget Cranley
2nd 4:50 UOP UOP G Anna Crum
2nd 4:29 SJSU SJSU G Mackenzy Clark
2nd 2:13 SJSU SJSU G Jennine Osorio
2nd 0:15 UOP UOP G Anna Crum
3rd 6:47 SJSU SJSU G Darcy Spark
3rd 3:51 SJSU SJSU G Nynke Willemsen
3rd 3:15 SJSU SJSU G Darcy Spark
4th 5:55 SJSU SJSU G Jennine Osorio
4th 4:16 SJSU SJSU G Sarah Woren
4th 3:10 SJSU SJSU G-E Jennine Osorio
4th 2:51 UOP UOP G Ella Cowan
4th 2:27 SJSU SJSU G Bridget Cranley
4th 0:01 UOP UOP G Anna Crum

Team Statistics

Team Statistics
Statistic UOP SJSU
Shots 26 34
Goals 7 12
Assists 3 11
Points 10 23
Exclusions 7 8
Steals 1 7
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 4:58 SJSU E-P Emma Ruzic
1st 4:09 UOP E Dora Alaksza
1st 3:44 UOP E Hila Futorian
1st 0:31 UOP E Anna Crum
2nd 7:01 SJSU E Darcy Spark
2nd 2:39 UOP E Sierra Cavano
2nd 1:58 SJSU E Sarah Woren
3rd 6:37 UOP E Tea Fitzgerald
3rd 5:14 UOP E Dora Alaksza
3rd 2:56 SJSU E Darcy Spark
3rd 2:21 SJSU E Jessica Ross
3rd 0:03 SJSU E Jennine Osorio
4th 3:31 UOP E Anna Crum
4th 2:18 SJSU E Mackenzy Clark
4th 0:39 SJSU E Bridget Cranley

Individual Statistics

Pacific 7

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
RS Alaksza, Noemi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Dulic, Maja Lizy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 McGowan, Addison - 0G, 0A 4 0 0 0 0 0 0 1 0-0
3 Petkov, Alicia - 0G, 0A 3 0 0 0 0 2 1 0 0-0
4 Alaksza, Dora - 1G, 1A 7 1 1 2 2 2 0 0 0-0
5 Cavano, Sierra - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Futorian, Hila - 2G, 1A 6 2 1 3 1 1 0 0 0-0
7 Leiby, Amaya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Cordova, Ariel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Zlobinsky, Ilyana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Crum, Anna - 3G, 0A 3 3 0 3 2 0 0 0 0-0
12 Van Putten, Lily - 0G, 0A 0 0 0 0 0 1 0 0 0-0
13 Cowan, Penny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Johnston, Natalie - 0G, 0A 1 0 0 0 0 0 0 0 1-3
15 Fitzgerald, Tèa - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Gallucci, Avery - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Turney, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jacobson, Millie - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Lurito, Kyra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Dykman, Natasha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cowan, Ella - 1G, 1A 1 1 1 2 0 0 0 0 0-0
23 Koppány, Szamira - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Sarimsakci, Lucia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 7 3 10 7 7 1 1 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Dulic, Maja Lizy - 9S 32:00 12 9
TOTALS 12 9

San Jose State 12

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Grace Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Darcy Spark - 2G, 0A 4 2 0 2 2 2 0 0 0-0
3 Emma Ruzic - 0G, 1A 5 0 1 1 1 2 0 0 0-0
4 Megan Ledgerwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Nynke Willemsen - 1G, 2A 2 1 2 3 0 0 3 0 1-1
6 Genevieve Larkin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Sarah Woren - 1G, 1A 4 1 1 2 1 0 1 1 2-0
8 Catie Kelly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Jennine Osorio - 3G, 1A 5 3 1 4 1 0 0 3 0-0
10 Rachel Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Mackenzy Clark - 1G, 1A 2 1 1 2 1 0 0 0 0-0
13 Isabella Adams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jessica Ross - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Renee Fleming - 0G, 3A 2 0 3 3 0 0 1 1 0-0
16 Bridget Cranley - 4G, 0A 8 4 0 4 1 0 2 0 0-0
18 Luciana Grooms - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tasaria Kilpatrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sally Gonzalez-Aguilar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Rose Jensen - 0G, 2A 2 0 2 2 0 0 0 0 0-0
TOTALS 34 12 11 23 8 4 7 5 3-1
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1 Grace Smith - 6S 32:00 7 6
TOTALS 7 6