Skip To Main Content

University of the Pacific

Brown (4-4) -VS- #13 Pacific (6-3)

Box Score

Brown logo
6
vs
Pacific logo
8

Brown (4-4) -VS- #13 Pacific (6-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 1 2 2 1 6
UOP Pacific 3 1 3 1 8
Date:
02/17/2024
Time:
9:40 AM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:20 UOP UOP G Dora Alaksza
1st 4:22 UOP UOP G Hailey Williams
1st 2:07 BRN BRN G Claire Possonnier
1st 1:42 UOP UOP G Annikah Lillie
2nd 6:17 UOP UOP G-E Hila Futorian
2nd 5:57 BRN BRN G Claire Possonnier
2nd 3:53 BRN BRN G-P Hanna Tidrencczel
3rd 7:45 UOP UOP G Mia Garcia
3rd 6:12 BRN BRN G-E Hanna Tidrencczel
3rd 5:28 BRN BRN G-E Team
3rd 1:05 UOP UOP G Dora Alaksza
3rd 0:20 UOP UOP G Hila Futorian
4th 5:40 BRN BRN G Hanna Tidrencczel
4th 2:01 UOP UOP G Noemi Alaksza

Team Statistics

Team Statistics
Statistic BRN UOP
Shots 23 29
Goals 5 8
Assists 3 5
Points 8 13
Exclusions 2 12
Steals 6 3
Sprints 0-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:58 UOP E Ilyana Zlobinsky
1st 4:15 UOP E Noemi Alaksza
2nd 7:59 UOP E Ella Cowan
2nd 6:31 BRN E Team
2nd 5:33 UOP E-P Dora Alaksza
2nd 4:46 BRN E Alessandra D'Arcy
2nd 4:06 UOP E Dora Alaksza
2nd 3:54 UOP E-P Ella Cowan
2nd 3:20 UOP E Ilyana Zlobinsky
2nd 2:40 BRN E Katharine Knowles
3rd 6:28 UOP E Noemi Alaksza
3rd 5:31 UOP E Hila Futorian
4th 6:32 UOP E Addison McGowan
4th 4:04 UOP E Natasha Dykman
4th 0:30 UOP E Ilyana Zlobinsky

Individual Statistics

Brown 6

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roxanne Hazuka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Alexandra Love - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Claire Possonnier - 2G, 0A 5 2 0 2 0 1 0 0 0-0
6 Sophie Golub - 0G, 0A 0 0 0 0 0 1 1 0 0-0
7 Katharine Knowles - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ella Palmer - 0G, 0A 4 0 0 0 0 0 0 0 0-0
13 Hanna Tidrencczel - 3G, 0A 7 3 0 3 0 0 1 0 0-0
14 Sierra Martin - 0G, 0A 1 0 0 0 0 2 0 0 0-0
15 Alessandra D'Arcy - 0G, 0A 1 0 0 0 1 0 0 0 0-0
16 Cleo Washer - 0G, 1A 1 0 1 1 0 0 3 0 0-2
17 Aubrie Anderson - 0G, 2A 3 0 2 2 0 0 1 0 0-0
18 Sabrina Shipley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gaby Montalvo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ellen Norell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Madeleine Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Malia Chavinson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Julia Sansing - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Hana Homma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Marina Demas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 5 3 8 2 4 6 0 0-2
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Roxanne Hazuka - 7S 32:00 8 7
TOTALS 8 7

#13 Pacific 8

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Dulic, Maja Lizy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 McGowan, Addison - 0G, 1A 2 0 1 1 1 0 2 1 2-0
3 Garcia, Mia - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Alaksza, Dora - 2G, 1A 3 2 1 3 2 0 0 0 0-0
5 Johnston, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Futorian, Hila - 2G, 1A 9 2 1 3 1 0 0 0 0-0
7 Williams, Hailey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Alaksza, Noemi - 1G, 0A 2 1 0 1 2 0 0 0 0-0
9 Lillie, Annikah - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Zlobinsky, Ilyana - 0G, 0A 3 0 0 0 3 0 1 0 0-1
11 Akpata, June - 0G, 1A 1 0 1 1 0 0 0 0 0-0
12 Morris, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Dykman, Natasha - 0G, 0A 1 0 0 0 1 0 0 0 0-0
14 Cavano, Sierra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Fitzgerald, Tèa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Crum, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Leiby, Amaya - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Jacobson, Millie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Cordova, Ariel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Van Putten, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cowan, Ella - 0G, 1A 2 0 1 1 2 0 0 0 0-1
23 Koppány, Szamira - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Sarimsakci, Lucia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 8 5 13 12 0 3 1 2-2
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Dulic, Maja Lizy - 7S 32:00 6 7
TOTALS 6 7