Skip To Main Content

University of the Pacific

Brown (0) -VS- Pacific (0)

Box Score

Brown logo
8
vs
Pacific logo
6

Brown (0) -VS- Pacific (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 5 1 1 1 8
UOP Pacific 1 4 1 0 6
Date:
02/20/2022
Time:
8:30 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:28 BRN BRN G Zoe King
1st 5:50 BRN BRN G-P Katie Klein
1st 5:30 UOP UOP G-E Hila Futorian
1st 2:43 BRN BRN G Siena Berry
1st 2:06 BRN BRN G Dagmara Czajka
1st 1:25 BRN BRN G Zoe King
2nd 6:35 UOP UOP G Lucy Davis
2nd 5:54 UOP UOP G Mariana Duarte
2nd 3:37 UOP UOP G-P Mariana Duarte
2nd 2:16 BRN BRN G Katie Klein
2nd 0:01 UOP UOP G-E Emma Myall
3rd 5:23 BRN BRN G-E Lily Weiser
3rd 3:44 UOP UOP G-E Hila Futorian
4th 1:03 BRN BRN G Lily Weiser

Team Statistics

Team Statistics
Statistic BRN UOP
Shots 27 29
Goals 8 6
Assists 6 2
Points 14 8
Exclusions 10 9
Steals 11 9
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:36 UOP E Brianna Utas
1st 5:50 UOP E-P Toula Falvey
1st 5:39 BRN E Claire Poissonnier
1st 3:20 BRN E Claire Poissonnier
1st 0:59 UOP E Hila Futorian
1st 0:40 UOP E-P Ana Martinez do Amaral
1st 0:25 BRN E Dagmara Czajka
2nd 3:57 BRN E Dagmara Czajka
2nd 3:38 BRN E-P Dagmara Czajka
2nd 1:22 UOP E Brianna Utas
2nd 0:16 BRN E Sophie Golub
3rd 5:41 UOP E Lucy Davis
3rd 4:11 BRN E Sierra Martin
3rd 3:57 BRN E Maya Fleischer
3rd 3:24 UOP E Hila Futorian
3rd 0:06 UOP E Mariana Duarte
4th 7:14 BRN E Zoe King
4th 5:11 BRN E Sierra Martin
4th 2:44 UOP E Toula Falvey

Individual Statistics

Brown 8

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Lily Weiser - 2G, 1A 8 2 1 3 0 0 2 0 1-0
4 Sophie Golub - 0G, 2A 5 0 2 2 1 0 2 0 0-0
5 Claire Poissonnier - 0G, 0A 0 0 0 0 2 1 1 0 0-0
6 Dagmara Czajka - 1G, 0A 1 1 0 1 3 0 0 1 0-0
7 Katie Klein - 2G, 1A 3 2 1 3 0 1 0 0 0-0
8 Nina Hastings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 2G, 1A 2 2 1 3 1 0 2 0 2-0
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 1A 3 0 1 1 0 0 2 1 0-0
14 Sierra Martin - 0G, 0A 1 0 0 0 2 2 0 0 0-0
15 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Katharine Knowles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Claire Pisani - 0G, 0A 3 0 0 0 0 4 0 0 0-0
20 Siena Berry - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-1
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 8 6 14 10 8 11 2 3-1
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Marley Presiado - 11S 32:00 6 11
TOTALS 6 11

Pacific 6

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Vulpisi, Clara - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Falvey, Toula - 0G, 0A 5 0 0 0 2 9 0 0 0-0
5 Duarte, Mariana - 2G, 0A 10 2 0 2 1 0 1 0 0-1
6 Utas, Brianna - 0G, 0A 2 0 0 0 2 0 5 1 0-0
7 Modica, Aristiana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Myall, Emma - 1G, 0A 2 1 0 1 0 0 0 0 0-0
9 Lillie, Annikah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Martinez do Amaral, Ana - 0G, 0A 1 0 0 0 1 0 0 0 0-1
11 Akpata, June - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Davis, Lucy - 1G, 1A 3 1 1 2 1 0 2 0 1-0
14 Futorian, Hila - 2G, 0A 5 2 0 2 2 0 0 0 0-0
15 Zlobinsky, Ilyana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 McGowan, Addison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Morris, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kaprelian, Erin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Koppány, Szamira - 0G, 1A 1 0 1 1 0 0 0 0 0-1
24 Sarimsakci, Lucia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 6 2 8 9 9 9 1 1-3
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Vulpisi, Clara - 12S 32:00 8 12
TOTALS 8 12